St Louis College of Health Careers-St Louis
St Louis College of Health Careers-St Louis is located in Saint Louis, Missouri. It is a private for-profit, 2-year institution.
Notes
These are items that bear looking into more closely.
- There are apparently no tenure stream faculty. This can indicate a risk to academic freedom and thus educational quality, as faculty members may be able to lose their positions because of their speech, publications, or research findings.
Overview of institution
This, and the rest of the page, use info from the most recent year available, generally 2021.
Institution kind: Special Focus Two-Year: Health Professions
Undergrad program: Special Focus: Two-Year Institution
Graduate program: Not classified (Exclusively Undergraduate)
Enrollment profile: Exclusively undergraduate two-year (see more details below)
Average net price for undergrads on financial aid: $28,992 (1.5 times the equivalent cost of Harvard).
Actual price for your family: Go here to see what your family may be asked to pay. It can be MUCH lower than the average price but also higher for some.
Size and setting: Two-year, very small
In state percentage: 62% of first year students come from Missouri
In US percentage: 100% of first year students come from the US
Student to tenure-stream faculty ratio: Unknown (undergrads to tenure-stream faculty) [Tenure explained]
Student to faculty ratio: 26.2 (undergrads to all faculty)
Degrees offered: Certificate of at least 1 year but less than 2 years, Associate’s degree
Schedule: Differs by program
Institution provides on campus housing: No
Freshmen required to live on campus: No
Advanced placement (AP) credits used: Yes
Disabilities: 3 percent or less of undergrads are registered as having disabilities.
Map














Comparisons
The sections below show this institution compared with others. The ones listed are ones it has identified as peers, who consider themselves peers, and/or who the federal government considers peers. If a comparison school has the same value as the focal school, its cell is grayed out. Arrows show where there is a signficant trend over time for a school.
Enrollment
Category | Measure | St Louis College of Health Careers-St Louis | Concorde Career College-Grand Prairie | WellSpring School of Allied Health-Wichita | Future-Tech Institute | Ross College-Hopkinsville | Advance Science International College | Hussian College-Daymar College Columbus | Concorde Career College-San Diego | West Virginia Junior College-United Career Institute | Houston International College Cardiotech Ultrasound School | Pima Medical Institute-Dillon | Concorde Career College-Memphis | City College-Miami | Chester Career College | YTI Career Institute-Altoona | Concorde Career College-Kansas City | Colorado Academy of Veterinary Technology | West Virginia Junior College-Bridgeport | Valley College of Medical Careers | Concorde Career College-North Hollywood | Saint Michael College of Allied Health | Ross College-Davenport | WellSpring School of Allied Health-Lawrence | East Ohio College | Huntington Junior College | Caris College | Med College | Concorde Career College-Portland | Meridian College | Hope College of Arts and Sciences | California Career College | Chattanooga College Medical Dental and & Technical Careers | Concorde Career Institute-Tampa | National Polytechnic College | Concorde Career College-Aurora | Sovah School of Health Professions | Anthem College-Maryland Heights | Concorde Career Institute-Jacksonville | Myotherapy Institute | Universal College of Healing Arts | Ultrasound Medical Institute | Mountain State College | Concorde Career College-San Bernardino | Concorde Career Institute-Miramar | Concorde Career College-Garden Grove | Eastern Virginia Career College | City College-Altamonte Springs | Pittsburgh Career Institute | Texas County Technical College | V52 | V53 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Enrollment | Undergrads (full time) | 71 | 637 | 69 | 62 ↓ -31/y | 62 | 57 | 705 | 54 ↓ -7.3/y | 100 | 50 | 1,370 | 7 ↓ -26/y | 108 | 110 ↓ -41/y | 625 | 44 | 115 ↓ -9.9/y | 121 | 659 | 131 | 38 ↓ -47/y | 38 | 133 | 135 ↓ -58/y | 153 ↑ +20/y | 175 | 464 | 194 | 204 | 206 | 216 | 438 | 241 ↑ +28/y | 781 | 19 | 277 | 658 | 14 | 12 | 60 | 744 | 349 | 653 | 137 | 47 ↓ -29/y | 54 ↓ -5.6/y | ||||||
Enrollment | Undergrads (part time) | 48 | 109 | 0 | 5 | 0 | 0 | 30 ↑ +4.0/y | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 43 ↑ +6.3/y | 12 ↑ +1.4/y | 0 ↓ -2.5/y | 0 | 55 ↑ +7.9/y | 11 | 10 | 0 | 0 | 16 ↓ -9.8/y | 0 | 0 | 0 | 0 | 0 | 0 ↓ -16/y | 0 | 0 | 22 ↓ -7.3/y | 0 | 0 | 0 | 20 ↑ +2.8/y | 0 | 2 | 0 | 0 | 0 | 81 | 15 | 171 | 1 ↓ -5.3/y | ||||||
Enrollment | Grad students (full time) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Enrollment | Grad students (part time) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Enrollment | Admission rate (undergrads) | 100.0% | 95.8% | 100.0% | 95.2% | 44.4444444444444 | 98.5% | 100.0% | 96.9% | 57.6 | 91.8% | 96.2% | 99.3% ↑ +3.93%/y | 98.3% | 90.4761904761905 | 100.0% | 95.2% | 96.3% | 56.2% | 19.2% | 100.0% | ||||||||||||||||||||||||||||||||
Enrollment | Yield rate (percent of applicants offered undergraduate admission who accept) | 78.4% | 71.4% | 100.0% | 62.4% | 62.5 | 42.4% | 100.0% | 68.9% | 58.3333333333333 | 63.7% | 66.5% | 62.7% | 61.8% | 73.6842105263158 | 54.6% | 48.7% | 36.2% | 100.0% | 73.9% | 35.6% | ||||||||||||||||||||||||||||||||
Enrollment | Graduation rate (bachelors in 6 years) | 40.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||
Enrollment | Transfer out rate (bachelors) |
General
Measure | St Louis College of Health Careers-St Louis | Concorde Career College-Grand Prairie | WellSpring School of Allied Health-Wichita | Future-Tech Institute | Ross College-Hopkinsville | Advance Science International College | Hussian College-Daymar College Columbus | Concorde Career College-San Diego | West Virginia Junior College-United Career Institute | Houston International College Cardiotech Ultrasound School | Pima Medical Institute-Dillon | Concorde Career College-Memphis | City College-Miami | Chester Career College | YTI Career Institute-Altoona | Concorde Career College-Kansas City | Colorado Academy of Veterinary Technology | West Virginia Junior College-Bridgeport | Valley College of Medical Careers | Concorde Career College-North Hollywood | Saint Michael College of Allied Health | Ross College-Davenport | WellSpring School of Allied Health-Lawrence | East Ohio College | Huntington Junior College | Caris College | Med College | Concorde Career College-Portland | Meridian College | Hope College of Arts and Sciences | California Career College | Chattanooga College Medical Dental and & Technical Careers | Concorde Career Institute-Tampa | National Polytechnic College | Concorde Career College-Aurora | Sovah School of Health Professions | Anthem College-Maryland Heights | Concorde Career Institute-Jacksonville | Myotherapy Institute | Universal College of Healing Arts | Ultrasound Medical Institute | Mountain State College | Concorde Career College-San Bernardino | Concorde Career Institute-Miramar | Concorde Career College-Garden Grove | Eastern Virginia Career College | City College-Altamonte Springs | Pittsburgh Career Institute | Texas County Technical College | V52 | V53 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sector | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 4-year or above | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private not-for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 4-year or above | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 4-year or above | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | ||||||
Level | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | Four or more years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | Four or more years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | Four or more years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | ||||||
HBCU | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Tribal College | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Size and setting | Two-year, very small | Two-year, small | Two-year, very small | Two-year, very small | Two-year, very small | Two-year, very small | Two-year, small | Two-year, very small | Two-year, very small | Two-year, very small | Two-year, small | Four-year, very small, primarily nonresidential | Two-year, very small | Two-year, very small | Four-year, very small, primarily nonresidential | Two-year, very small | Two-year, very small | Two-year, very small | Two-year, small | Two-year, very small | Two-year, very small | Two-year, very small | Two-year, very small | Two-year, very small | Two-year, very small | Two-year, very small | Two-year, very small | Two-year, very small | Two-year, very small | Two-year, very small | Two-year, very small | Two-year, very small | Two-year, very small | Two-year, very small | Two-year, very small | Two-year, small | Two-year, very small | Two-year, very small | Two-year, very small | Two-year, small | Two-year, very small | Two-year, small | Two-year, very small | Two-year, very small | Two-year, very small | |||||||
Undergrad profile | Two-year, medium full-time | Two-year, medium full-time | Two-year, higher full-time | Two-year, higher full-time | Two-year, higher full-time | Two-year, mixed part/full-time | Two-year, higher full-time | Two-year, higher full-time | Two-year, higher full-time | Two-year, higher full-time | Two-year, higher full-time | Four-year, higher part-time | Two-year, higher full-time | Two-year, higher full-time | Four-year, full-time, inclusive, lower transfer-in | Two-year, higher full-time | Two-year, higher full-time | Two-year, higher full-time | Two-year, medium full-time | Two-year, medium full-time | Two-year, medium full-time | Two-year, higher full-time | Two-year, higher full-time | Two-year, medium full-time | Two-year, higher full-time | Two-year, higher full-time | Two-year, higher full-time | Two-year, higher full-time | Two-year, higher full-time | Two-year, higher full-time | Two-year, higher full-time | Two-year, higher full-time | Two-year, medium full-time | Two-year, higher full-time | Two-year, higher full-time | Two-year, higher full-time | Two-year, higher full-time | Two-year, higher full-time | Two-year, higher full-time | Two-year, higher full-time | Two-year, higher full-time | Two-year, medium full-time | Two-year, medium full-time | Two-year, medium full-time | Two-year, higher full-time | |||||||
Undergrad instruction | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | Baccalaureate/Associates Colleges | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | Professions focus, no graduate coexistence | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | |||||||
Grad instruction | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | |||||||
Enrollment profile | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate four-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate four-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year |
Teaching
Tenure track faculty are those who are eligible for tenure. This includes both pre-tenure and tenured faculty. Once faculty get tenure, they are (generally) protected from being fired for intellectual reasons, helping to ensure their freedom in teaching and research. They can still lose their positions for misconduct, financial problems, not fulfilling their duties, or other reasons.
Non-tenure track faculty are not eligible for tenure. Some are hired one semester at a time, some have multi-year contracts. They typically have a higher teaching load than tenure track faculty, leaving less time for research or other creative endeavors. They are also easier to fire than tenured faculty. Sometimes they are external experts (a noted musician, a former senator) who are hired to teach some classes without the expected permanence of a tenure-track position.
Note that this chart uses US federal demographic data: it only has two genders and a specified set of ethnicities and races.
Having a low student to faculty ratio is considered a good thing by many, as it can mean more individual attention.
Measure | St Louis College of Health Careers-St Louis | Concorde Career College-Grand Prairie | WellSpring School of Allied Health-Wichita | Future-Tech Institute | Ross College-Hopkinsville | Advance Science International College | Hussian College-Daymar College Columbus | Concorde Career College-San Diego | West Virginia Junior College-United Career Institute | Houston International College Cardiotech Ultrasound School | Pima Medical Institute-Dillon | Concorde Career College-Memphis | City College-Miami | Chester Career College | YTI Career Institute-Altoona | Concorde Career College-Kansas City | Colorado Academy of Veterinary Technology | West Virginia Junior College-Bridgeport | Valley College of Medical Careers | Concorde Career College-North Hollywood | Saint Michael College of Allied Health | Ross College-Davenport | WellSpring School of Allied Health-Lawrence | East Ohio College | Huntington Junior College | Caris College | Med College | Concorde Career College-Portland | Meridian College | Hope College of Arts and Sciences | California Career College | Chattanooga College Medical Dental and & Technical Careers | Concorde Career Institute-Tampa | National Polytechnic College | Concorde Career College-Aurora | Sovah School of Health Professions | Anthem College-Maryland Heights | Concorde Career Institute-Jacksonville | Myotherapy Institute | Universal College of Healing Arts | Ultrasound Medical Institute | Mountain State College | Concorde Career College-San Bernardino | Concorde Career Institute-Miramar | Concorde Career College-Garden Grove | Eastern Virginia Career College | City College-Altamonte Springs | Pittsburgh Career Institute | Texas County Technical College | V52 | V53 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undergrads per tenure track instructor (lower is better) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Undergrads per instructor (lower is better) | 26 | 40 ↑ +1.7/y | 165.5 | 14.7142857142857 | 32 | 39 | 44 | 32 | 109 | 13 | 37 | 8.1 | 33 | 14.5555555555556 | 130 | 27 ↓ -3.1/y | 13 | 49 | 60 | 20 | 46.1666666666667 | 33 | 29 | 35 | 21 | 17 | 24 | 11 | ||||||||||||||||||||||||
Total instructors | 5 | 27 | 2 | 7 | 4 | 18 ↓ -1.3/y | 33 | 1 ↓ -1.2/y | 2 | 18 | 19 | 11 | 18 ↓ -1.4/y | 8 | 2 | 15 | 19 | 12 | 4 ↑ +0.2/y | 28 | 6 | 21 | 35 | 10 | 29 | 10 | 13 | 11 | ||||||||||||||||||||||||
Tenure track instructors | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Non-tenure track instructors | 5 | 27 | 2 | 7 | 4 | 18 ↓ -1.3/y | 33 | 1 ↓ -1.2/y | 2 | 18 | 19 | 11 | 18 ↓ -1.4/y | 8 | 2 | 15 | 19 | 12 | 4 ↑ +0.2/y | 28 | 6 | 21 | 35 | 10 | 29 | 10 | 13 | 11 |
Geography
This has information on the location of the institution. See the about page for more information on what the metrics are and how they are calculated. The goal is to neutrally provide information: for example, some individuals want stringent gun control in an area, some want the opposite: the categories are meant to be descriptive.
Measure | St Louis College of Health Careers-St Louis | Concorde Career College-Grand Prairie | WellSpring School of Allied Health-Wichita | Future-Tech Institute | Ross College-Hopkinsville | Advance Science International College | Hussian College-Daymar College Columbus | Concorde Career College-San Diego | West Virginia Junior College-United Career Institute | Houston International College Cardiotech Ultrasound School | Pima Medical Institute-Dillon | Concorde Career College-Memphis | City College-Miami | Chester Career College | YTI Career Institute-Altoona | Concorde Career College-Kansas City | Colorado Academy of Veterinary Technology | West Virginia Junior College-Bridgeport | Valley College of Medical Careers | Concorde Career College-North Hollywood | Saint Michael College of Allied Health | Ross College-Davenport | WellSpring School of Allied Health-Lawrence | East Ohio College | Huntington Junior College | Caris College | Med College | Concorde Career College-Portland | Meridian College | Hope College of Arts and Sciences | California Career College | Chattanooga College Medical Dental and & Technical Careers | Concorde Career Institute-Tampa | National Polytechnic College | Concorde Career College-Aurora | Sovah School of Health Professions | Anthem College-Maryland Heights | Concorde Career Institute-Jacksonville | Myotherapy Institute | Universal College of Healing Arts | Ultrasound Medical Institute | Mountain State College | Concorde Career College-San Bernardino | Concorde Career Institute-Miramar | Concorde Career College-Garden Grove | Eastern Virginia Career College | City College-Altamonte Springs | Pittsburgh Career Institute | Texas County Technical College | V52 | V53 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location | Saint Louis, Missouri | Grand Prairie, Texas | Wichita, Kansas | Hopkinsville, Kentucky | Miami Lakes, Florida | Columbus, Ohio | San Diego, California | Mount Braddock, Pennsylvania | Houston, Texas | Dillon, Montana | Memphis, Tennessee | Miami, Florida | CHESTER, Virginia | Altoona, Pennsylvania | Kansas City, Missouri | Colorado Springs, Colorado | Bridgeport, West Virginia | West Hills, California | North Hollywood, California | Washington, District of Columbia | Davenport, Iowa | Lawrence, Kansas | East Liverpool, Ohio | Huntington, West Virginia | Jeffersonville, Indiana | Hialeah, Florida | Portland, Oregon | Sarasota, Florida | Pompano Beach, Florida | Canoga Park, California | Chattanooga, Tennessee | Tampa, Florida | Lakewood, California | Aurora, Colorado | Danville, Virginia | Maryland Heights, Missouri | Jacksonville, Florida | Lincoln, Nebraska | Omaha, Nebraska | Royal Palm Beach, Florida | San Bernardino, California | Miramar, Florida | Garden Grove, California | Fredericksburg, Virginia | Altamonte Springs, Florida | Houston, Missouri | ||||||
Gun Law Stringency | 1: Very Low | 1: Very Low | 1: Very Low | 1: Very Low | 2: Low | 2: Low | 5: Very High | 4: High | 1: Very Low | 1: Very Low | 1: Very Low | 2: Low | 4: High | 4: High | 1: Very Low | 5: Very High | 1: Very Low | 5: Very High | 5: Very High | 4: High | 1: Very Low | 1: Very Low | 2: Low | 1: Very Low | 2: Low | 2: Low | 5: Very High | 2: Low | 2: Low | 5: Very High | 1: Very Low | 2: Low | 5: Very High | 5: Very High | 4: High | 1: Very Low | 2: Low | 3: Medium | 3: Medium | 2: Low | 5: Very High | 2: Low | 5: Very High | 4: High | 2: Low | 1: Very Low | ||||||
Abortion access | 7: Most restrictive | 7: Most restrictive | 5: Restrictive | 7: Most restrictive | 7: Most restrictive | 4: Some restrictions/protections | 2: Very protective | 5: Restrictive | 7: Most restrictive | 3: Protective | 7: Most restrictive | 7: Most restrictive | 5: Restrictive | 5: Restrictive | 7: Most restrictive | 3: Protective | 7: Most restrictive | 2: Very protective | 2: Very protective | 5: Restrictive | 7: Most restrictive | 5: Restrictive | 4: Some restrictions/protections | 7: Most restrictive | 7: Most restrictive | 7: Most restrictive | 1: Most protective | 7: Most restrictive | 7: Most restrictive | 2: Very protective | 7: Most restrictive | 7: Most restrictive | 2: Very protective | 3: Protective | 5: Restrictive | 7: Most restrictive | 7: Most restrictive | 5: Restrictive | 5: Restrictive | 7: Most restrictive | 2: Very protective | 7: Most restrictive | 2: Very protective | 5: Restrictive | 7: Most restrictive | 7: Most restrictive | ||||||
State rep support for same sex and mixed race marriage | ||||||||||||||||||||||||||||||||||||||||||||||||||||
State rep support for contraception | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Risk to trans adults | 4: High risk | 4: High risk | 5: Worst | 3: Moderate risk | 6: Do not travel | 4: High risk | 1: Safest | 2: Low risk | 4: High risk | 5: Worst | 5: Worst | 6: Do not travel | 2: Low risk | 2: Low risk | 4: High risk | 1: Safest | 4: High risk | 1: Safest | 1: Safest | 2: Low risk | 4: High risk | 5: Worst | 4: High risk | 4: High risk | 4: High risk | 6: Do not travel | 1: Safest | 6: Do not travel | 6: Do not travel | 1: Safest | 5: Worst | 6: Do not travel | 1: Safest | 1: Safest | 2: Low risk | 4: High risk | 6: Do not travel | 4: High risk | 4: High risk | 6: Do not travel | 1: Safest | 6: Do not travel | 1: Safest | 2: Low risk | 6: Do not travel | 4: High risk | ||||||
Miles to mountains | 233 | 178 | 232 | 105 | 614 | 146 | 6.7 | 0.8 | 336 | 5.1 | 167 | 621 | 73 | 0.3 | 208 | 2.3 | 23 | 1.3 | 3.3 | 46 | 402 | 223 | 69 | 42 | 144 | 613 | 13 | 462 | 601 | 2.9 | 3.0 | 424 | 11 | 14 | 43 | 234 | 326 | 370 | 388 | 572 | 1.4 | 610 | 11 | 41 | 419 | 105 | ||||||
Biome | Temperate Grasslands, Savannas & Shrublands | Temperate Grasslands, Savannas & Shrublands | Temperate Grasslands, Savannas & Shrublands | Temperate Broadleaf & Mixed Forests | Flooded Grasslands & Savannas | Temperate Broadleaf & Mixed Forests | Mediterranean Forests, Woodlands & Scrub | Temperate Broadleaf & Mixed Forests | Tropical & Subtropical Grasslands, Savannas & Shrubland | Temperate Grasslands, Savannas & Shrublands | Temperate Broadleaf & Mixed Forests | Tropical & Subtropical Moist Broadleaf Forests | Temperate Broadleaf & Mixed Forests | Temperate Broadleaf & Mixed Forests | Temperate Grasslands, Savannas & Shrublands | Temperate Grasslands, Savannas & Shrublands | Temperate Broadleaf & Mixed Forests | Mediterranean Forests, Woodlands & Scrub | Mediterranean Forests, Woodlands & Scrub | Temperate Broadleaf & Mixed Forests | Temperate Grasslands, Savannas & Shrublands | Temperate Grasslands, Savannas & Shrublands | Temperate Broadleaf & Mixed Forests | Temperate Broadleaf & Mixed Forests | Temperate Broadleaf & Mixed Forests | Flooded Grasslands & Savannas | Temperate Broadleaf & Mixed Forests | Temperate Conifer Forests | Flooded Grasslands & Savannas | Mediterranean Forests, Woodlands & Scrub | Temperate Broadleaf & Mixed Forests | Temperate Conifer Forests | Mediterranean Forests, Woodlands & Scrub | Temperate Grasslands, Savannas & Shrublands | Temperate Broadleaf & Mixed Forests | Temperate Grasslands, Savannas & Shrublands | Temperate Conifer Forests | Temperate Grasslands, Savannas & Shrublands | Temperate Grasslands, Savannas & Shrublands | Temperate Conifer Forests | Mediterranean Forests, Woodlands & Scrub | Flooded Grasslands & Savannas | Mediterranean Forests, Woodlands & Scrub | Temperate Broadleaf & Mixed Forests | Temperate Conifer Forests | Temperate Broadleaf & Mixed Forests |
Financial Aid
