Wayne Community College
Wayne Community College is located in Goldsboro, North Carolina. It is a public, 2-year institution.
From Wikipedia: Wayne Community College is a public community college in Goldsboro, North Carolina. It offers more than 70 credit programs on campus with nine buildings and over 287,000 square feet (27,000 m2). Over 14,000 curriculum and extension students are enrolled at the college per year. The college is part of the North Carolina Community College System.
.
Notes
These are items that bear looking into more closely.
There are apparently no tenure stream faculty. This can indicate a risk to academic freedom and thus educational quality, as faculty members may be able to lose their positions because of their speech, publications, or research findings.
This institution’s full-time undergraduate enrollment has tended to decrease over time.
Overview of institution
This, and the rest of the page, use info from the most recent year available, generally 2023.
Institution kind: Associate’s Colleges: Mixed Transfer/Career & Technical-High Traditional
Undergrad program: Associate’s Colleges: Mixed Transfer/Career & Technical
Graduate program: Not classified (Exclusively Undergraduate)
Enrollment profile: Exclusively undergraduate two-year (see more details below)
Average net price for undergrads on financial aid: $4,694 . This is 20% the average cost of Harvard.
Actual price for your family: Go here to see what your family may be asked to pay. It can be MUCH lower than the average price but also higher for some.
Size and setting: Two-year, small
In state percentage: 96% of first year students come from North Carolina
In US percentage: 100% of first year students come from the US
Student to tenure-stream faculty ratio: Unknown (undergrads to tenure-stream faculty) [Tenure explained]
Student to faculty ratio: 5.7 (undergrads to all faculty)
Degrees offered: Certificate of less than 1 year, Certificate of at least 12 weeks but less than 1 year, Certificate of at least 1 year but less than 2 years, Associate’s degree
Schedule: Semester
Institution provides on campus housing: No
Freshmen required to live on campus: No
Advanced placement (AP) credits used: Yes
Disabilities: 3 percent or less of undergrads are registered as having disabilities.
Map














Comparisons
The sections below show this institution compared with others. The ones listed are ones it has identified as peers, who consider themselves peers, and/or who the federal government considers peers. If a comparison school has the same value as the focal school, its cell is grayed out. In fields where there is a common view that higher (or lower) values are better, the best values are in blue, the worst values are in red. If there isn’t a sense of a particular value being better, values are shown in varying shades of green. Arrows show where there is a signficant trend over time for a school. You can swipe across the table to see more of it; the focal school column is always visible.
- Wayne Community College lists these schools as ones to compare itself within federal IPEDS data, and they do the same back: Bossier Parish Community College, West Virginia Northern Community College, Central Carolina Community College, Johnston Community College, Caldwell Community College and Technical Institute, Alamance Community College, Isothermal Community College, Edgecombe Community College
- Wayne Community College compares itself to these institutions, but not vice versa: Motlow State Community College, Gadsden State Community College, Walters State Community College, Shelton State Community College, George C Wallace Community College-Dothan, Columbia State Community College, Bevill State Community College, Elizabethtown Community and Technical College, Lake-Sumter State College, Lawson State Community College, Jackson State Community College, Northwest Shoals Community College, Florida Gateway College, Louisiana State University-Eunice, Dyersburg State Community College, Enterprise State Community College, Madisonville Community College, Maysville Community and Technical College, Ashland Community and Technical College, Big Sandy Community and Technical College, Hazard Community and Technical College, Arkansas State University-Beebe, George C Wallace State Community College-Selma, Hopkinsville Community College, SOWELA Technical Community College, North Florida College, Henderson Community College, Greenville Technical College, Horry-Georgetown Technical College, Holmes Community College, Itawamba Community College, Chattahoochee Technical College, East Mississippi Community College, Germanna Community College, York Technical College, NorthWest Arkansas Community College, Copiah-Lincoln Community College, Meridian Community College, Asheville-Buncombe Technical Community College, Gwinnett Technical College, Virginia Western Community College, University of South Carolina-Sumter, East Central Community College, Coastal Carolina Community College, Davidson-Davie Community College, Mississippi Delta Community College, New River Community College, Augusta Technical College, National Park College, Catawba Valley Community College, Florence-Darlington Technical College, Coahoma Community College, Blue Ridge Community College, Central Virginia Community College, Danville Community College, Mitchell Community College, Mountain Empire Community College, Cleveland Community College, Craven Community College, Central Carolina Technical College, North Arkansas College, Blue Ridge Community College, Black River Technical College, Lenoir Community College, Nash Community College, Athens Technical College, College of the Albemarle, Cleveland State Community College, Aiken Technical College, Carteret Community College, Brunswick Community College, Western Piedmont Community College, Cossatot Community College of the University of Arkansas, Arkansas Northeastern College, Haywood Community College, James Sprunt Community College, East Arkansas Community College, Denmark Technical College, Mountain Gateway Community College, Bladen Community College, McDowell Technical Community College, Southeast Arkansas College, Mayland Community College, Halifax Community College, Arkansas State University Mid-South
- These institutions compare themselves to Wayne Community College, but not vice versa: Hawaii Community College, Tri-County Technical College, Westmoreland County Community College, Sandhills Community College, Surry Community College, Richmond Community College, Robeson Community College, Randolph Community College, Wilson Community College
Enrollment
Measure | Wayne Community College | Nash Community College | Lenoir Community College | Black River Technical College | Athens Technical College | College of the Albemarle | Blue Ridge Community College | Robeson Community College | North Arkansas College | Richmond Community College | Cleveland State Community College | Craven Community College | Central Carolina Technical College | Cleveland Community College | Randolph Community College | Aiken Technical College | Mountain Empire Community College | Carteret Community College | Mitchell Community College | Brunswick Community College | Isothermal Community College | Surry Community College | Danville Community College | Western Piedmont Community College | Cossatot Community College of the U. of Arkansas | Arkansas Northeastern College | Central Virginia Community College | Blue Ridge Community College.1 | Coahoma Community College | Florence-Darlington Technical College | Haywood Community College | Sandhills Community College | Alamance Community College | Catawba Valley Community College | James Sprunt Community College | National Park College | East Arkansas Community College | Caldwell Community College and Technical Institute | Wilson Community College | Westmoreland County Community College | Johnston Community College | Augusta Technical College | New River Community College | Mississippi Delta Community College | Central Carolina Community College | Davidson-Davie Community College | Denmark Technical College | Coastal Carolina Community College | East Central Community College | U. of South Carolina-Sumter | Edgecombe Community College | Virginia Western Community College | West Virginia Northern Community College | Mountain Gateway Community College | Gwinnett Technical College | Asheville-Buncombe Technical Community College | Bladen Community College | Meridian Community College | McDowell Technical Community College | Southeast Arkansas College | Mayland Community College | Copiah-Lincoln Community College | NorthWest Arkansas Community College | York Technical College | Halifax Community College | Germanna Community College | East Mississippi Community College | Chattahoochee Technical College | Itawamba Community College | Arkansas State U. Mid-South | Holmes Community College | Tri-County Technical College | Horry-Georgetown Technical College | Greenville Technical College | Henderson Community College | North Florida College | SOWELA Technical Community College | Hopkinsville Community College | George C Wallace State Community College-Selma | Arkansas State U.-Beebe | Hazard Community and Technical College | Big Sandy Community and Technical College | Ashland Community and Technical College | Maysville Community and Technical College | Bossier Parish Community College | Madisonville Community College | Hawaii Community College | Enterprise State Community College | Dyersburg State Community College | Louisiana State U.-Eunice | Florida Gateway College | Northwest Shoals Community College | Jackson State Community College | Lawson State Community College | Lake-Sumter State College | Elizabethtown Community and Technical College | Bevill State Community College | Columbia State Community College | George C Wallace Community College-Dothan | Shelton State Community College | Walters State Community College | Gadsden State Community College | Motlow State Community College | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undergrads (full time) | 693 ↓ -117/y | 691 ↓ -102/y | 697 ↓ -68/y | 702 ↓ -68/y | 681 ↓ -55/y | 669 ↓ -38/y | 732 | 736 ↓ -16/y | 750 ↓ -54/y | 760 ↓ -41/y | 1,541 ↓ -38/y | 769 ↓ -65/y | 769 ↓ -59/y | 796 ↓ -64/y | 601 ↓ -54/y | 600 ↓ -55/y | 822 ↓ -52/y | 576 | 842 ↓ -66/y | 569 ↓ -32/y | 557 ↓ -48/y | 896 ↓ -81/y | 897 ↓ -78/y | 527 ↓ -78/y | 492 | 481 | 1,042 ↓ -44/y | 1,085 ↓ -68/y | 1,102 ↓ -87/y | 1,112 ↓ -209/y | 414 ↓ -48/y | 1,169 ↓ -85/y | 1,176 ↓ -93/y | 1,207 ↓ -61/y | 396 ↓ -36/y | 1,224 ↓ -36/y | 391 | 1,231 | 360 ↓ -72/y | 1,340 ↓ -185/y | 1,359 ↓ -102/y | 1,364 | 1,372 ↓ -53/y | 1,374 ↓ -86/y | 1,397 ↓ -98/y | 1,457 ↓ -62/y | 327 ↓ -152/y | 1,494 ↓ -83/y | 1,495 ↓ -56/y | 498 | 307 ↓ -139/y | 1,627 ↓ -118/y | 551 ↓ -59/y | 283 ↓ -14/y | 1,726 | 1,736 ↓ -126/y | 276 ↓ -38/y | 1,745 ↓ -92/y | 269 ↓ -26/y | 268 ↓ -72/y | 267 | 1,801 ↓ -89/y | 1,882 ↓ -111/y | 1,904 ↓ -53/y | 231 ↓ -62/y | 2,165 ↓ -23/y | 2,174 ↓ -59/y | 2,716 ↓ -69/y | 2,892 ↓ -152/y | 165 ↓ -59/y | 3,015 ↓ -126/y | 3,154 ↓ -57/y | 3,575 ↑ +37/y | 4,192 ↓ -154/y | 369 ↓ -18/y | 373 ↓ -14/y | 1,640 | 699 ↓ -107/y | 516 ↓ -73/y | 1,308 ↓ -108/y | 796 ↓ -99/y | 1,152 ↓ -136/y | 1,083 ↓ -84/y | 1,030 ↓ -56/y | 2,610 ↓ -300/y | 988 ↓ -55/y | 660 ↓ -96/y | 945 ↓ -43/y | 1,188 | 1,529 ↑ +33/y | 906 | 905 ↓ -111/y | 1,292 | 1,110 ↓ -77/y | 1,506 | 2,131 ↓ -111/y | 1,054 ↓ -94/y | 2,526 ↑ +80/y | 1,259 ↓ -121/y | 1,735 ↓ -96/y | 2,603 ↓ -67/y | 2,003 ↓ -132/y | 2,876 ↑ +109/y | |
Undergrads (part time) | 2,122 | 1,954 | 1,502 | 864 | 3,184 | 1,645 | 1,903 | 1,073 | 1,042 | 1,404 | 1,639 | 1,932 | 1,871 ↓ -132/y | 1,629 | 1,688 | 1,273 ↓ -43/y | 1,106 ↓ -53/y | 978 | 2,614 ↑ +83/y | 1,080 ↑ +28/y | 1,319 | 1,901 | 1,377 ↓ -152/y | 1,222 | 868 | 976 | 2,346 ↓ -114/y | 2,477 ↓ -54/y | 459 | 1,828 ↓ -184/y | 872 ↓ -54/y | 2,817 ↑ +77/y | 2,613 | 2,961 | 924 ↑ +40/y | 1,101 ↓ -98/y | 665 | 2,472 | 1,349 ↑ +51/y | 2,831 ↓ -50/y | 2,700 ↑ +85/y | 2,606 ↓ -29/y | 2,608 ↓ -46/y | 665 | 3,474 | 2,179 | 398 | 2,117 ↓ -21/y | 724 | 1,039 ↑ +71/y | 1,201 | 4,233 ↓ -227/y | 671 ↓ -66/y | 663 ↓ -31/y | 6,724 ↑ +248/y | 4,737 | 740 | 876 | 866 ↑ +14/y | 729 | 596 | 1,000 ↑ +41/y | 5,711 | 2,617 | 712 | 5,523 | 1,150 ↓ -73/y | 6,301 | 1,707 | 814 | 1,933 | 2,475 ↓ -43/y | 4,562 ↓ -97/y | 7,188 ↓ -184/y | 1,137 | 754 | 1,628 | 1,329 ↓ -83/y | 1,344 ↑ +60/y | 1,620 ↓ -72/y | 1,760 | 1,424 ↓ -180/y | 1,432 | 2,944 ↑ +87/y | 3,117 | 2,505 ↓ -83/y | 1,467 ↓ -48/y | 1,065 | 1,495 ↓ -40/y | 1,509 | 1,800 | 3,127 ↑ +87/y | 2,150 | 1,809 ↑ +55/y | 2,954 | 3,517 | 2,649 ↑ +92/y | 2,428 | 2,573 | 2,431 | 2,874 | 2,349 ↓ -38/y | 2,760 | |
Grad students (full time) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grad students (part time) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Admission rate (undergrads) | 100.0% | 71.9% ↑ +2.41%/y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yield rate (percent of applicants offered undergraduate admission who accept) | 49.5% | 51.6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Graduation rate (bachelors in 6 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transfer out rate (bachelors) |
General
Measure | Wayne Community College | Nash Community College | Lenoir Community College | Black River Technical College | Athens Technical College | College of the Albemarle | Blue Ridge Community College | Robeson Community College | North Arkansas College | Richmond Community College | Cleveland State Community College | Craven Community College | Central Carolina Technical College | Cleveland Community College | Randolph Community College | Aiken Technical College | Mountain Empire Community College | Carteret Community College | Mitchell Community College | Brunswick Community College | Isothermal Community College | Surry Community College | Danville Community College | Western Piedmont Community College | Cossatot Community College of the U. of Arkansas | Arkansas Northeastern College | Central Virginia Community College | Blue Ridge Community College.1 | Coahoma Community College | Florence-Darlington Technical College | Haywood Community College | Sandhills Community College | Alamance Community College | Catawba Valley Community College | James Sprunt Community College | National Park College | East Arkansas Community College | Caldwell Community College and Technical Institute | Wilson Community College | Westmoreland County Community College | Johnston Community College | Augusta Technical College | New River Community College | Mississippi Delta Community College | Central Carolina Community College | Davidson-Davie Community College | Denmark Technical College | Coastal Carolina Community College | East Central Community College | U. of South Carolina-Sumter | Edgecombe Community College | Virginia Western Community College | West Virginia Northern Community College | Mountain Gateway Community College | Gwinnett Technical College | Asheville-Buncombe Technical Community College | Bladen Community College | Meridian Community College | McDowell Technical Community College | Southeast Arkansas College | Mayland Community College | Copiah-Lincoln Community College | NorthWest Arkansas Community College | York Technical College | Halifax Community College | Germanna Community College | East Mississippi Community College | Chattahoochee Technical College | Itawamba Community College | Arkansas State U. Mid-South | Holmes Community College | Tri-County Technical College | Horry-Georgetown Technical College | Greenville Technical College | Henderson Community College | North Florida College | SOWELA Technical Community College | Hopkinsville Community College | George C Wallace State Community College-Selma | Arkansas State U.-Beebe | Hazard Community and Technical College | Big Sandy Community and Technical College | Ashland Community and Technical College | Maysville Community and Technical College | Bossier Parish Community College | Madisonville Community College | Hawaii Community College | Enterprise State Community College | Dyersburg State Community College | Louisiana State U.-Eunice | Florida Gateway College | Northwest Shoals Community College | Jackson State Community College | Lawson State Community College | Lake-Sumter State College | Elizabethtown Community and Technical College | Bevill State Community College | Columbia State Community College | George C Wallace Community College-Dothan | Shelton State Community College | Walters State Community College | Gadsden State Community College | Motlow State Community College | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sector | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 4-year or above | Public, 2-year | Public, 4-year or above | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 4-year or above | Public, 2-year | Public, 2-year | Public, 2-year | Public, 4-year or above | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | |
Level | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | Four or more years | At least 2 but less than 4 years | Four or more years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | Four or more years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | Four or more years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | |
HBCU | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | Yes | No | Yes | No | |
Tribal College | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |
Size and setting | Two-year, small | Two-year, small | Two-year, small | Two-year, small | Two-year, medium | Two-year, small | Two-year, small | Two-year, small | Two-year, small | Two-year, small | Two-year, medium | Two-year, small | Two-year, small | Two-year, small | Two-year, small | Two-year, small | Two-year, small | Two-year, small | Two-year, small | Two-year, small | Two-year, small | Two-year, small | Two-year, small | Two-year, small | Two-year, small | Two-year, small | Two-year, small | Two-year, small | Two-year, small | Two-year, small | Two-year, small | Two-year, medium | Two-year, medium | Two-year, medium | Two-year, small | Two-year, small | Two-year, small | Two-year, medium | Two-year, small | Two-year, medium | Two-year, medium | Two-year, medium | Two-year, medium | Two-year, small | Two-year, medium | Two-year, medium | Two-year, very small | Two-year, medium | Two-year, small | Two-year, small | Two-year, small | Two-year, medium | Two-year, small | Two-year, small | Two-year, medium | Two-year, medium | Two-year, small | Two-year, medium | Two-year, small | Two-year, small | Two-year, very small | Two-year, medium | Two-year, medium | Two-year, medium | Two-year, very small | Two-year, medium | Two-year, medium | Two-year, medium | Two-year, medium | Two-year, small | Two-year, medium | Two-year, medium | Two-year, medium | Two-year, large | Two-year, small | Four-year, very small, primarily nonresidential | Two-year, small | Two-year, small | Two-year, small | Two-year, medium | Two-year, small | Two-year, small | Two-year, small | Two-year, small | Two-year, medium | Two-year, small | Two-year, small | Two-year, small | Two-year, small | Two-year, medium | Four-year, small, primarily nonresidential | Two-year, small | Two-year, medium | Two-year, small | Four-year, small, primarily nonresidential | Two-year, medium | Two-year, small | Two-year, medium | Two-year, medium | Two-year, medium | Two-year, medium | Two-year, medium | Two-year, medium | |
Undergrad profile | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, mixed part/full-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, mixed part/full-time | Two-year, mixed part/full-time | Two-year, higher part-time | Two-year, mixed part/full-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, mixed part/full-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, mixed part/full-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, medium full-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, medium full-time | Two-year, mixed part/full-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, medium full-time | Two-year, higher part-time | Two-year, mixed part/full-time | Two-year, mixed part/full-time | Two-year, mixed part/full-time | Two-year, medium full-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, mixed part/full-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, medium full-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, mixed part/full-time | Two-year, medium full-time | Two-year, higher part-time | Two-year, mixed part/full-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, medium full-time | Two-year, higher part-time | Two-year, medium full-time | Two-year, higher part-time | Two-year, medium full-time | Two-year, mixed part/full-time | Two-year, mixed part/full-time | Two-year, mixed part/full-time | Two-year, higher part-time | Four-year, higher part-time | Two-year, mixed part/full-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, mixed part/full-time | Two-year, higher part-time | Two-year, mixed part/full-time | Two-year, mixed part/full-time | Two-year, higher part-time | Two-year, mixed part/full-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, mixed part/full-time | Two-year, mixed part/full-time | Two-year, mixed part/full-time | Four-year, higher part-time | Two-year, higher part-time | Two-year, mixed part/full-time | Two-year, mixed part/full-time | Four-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, mixed part/full-time | Two-year, higher part-time | Two-year, mixed part/full-time | Two-year, mixed part/full-time | Two-year, mixed part/full-time | Two-year, mixed part/full-time | |
Undergrad instruction | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: High Transfer | Associate's Colleges: High Career & Technical | Associate's Colleges: High Transfer | Associate's Colleges: High Transfer | Associate's Colleges: High Career & Technical | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: High Transfer | Associate's Colleges: High Transfer | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: High Transfer | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: High Transfer | Associate's Colleges: High Transfer | Associate's Colleges: High Transfer | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: High Transfer | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: High Transfer | Associate's Colleges: High Transfer | Associate's Colleges: High Career & Technical | Associate's Colleges: High Career & Technical | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: High Transfer | Associate's Colleges: High Transfer | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: High Transfer | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: High Career & Technical | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: High Career & Technical | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: High Career & Technical | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: High Transfer | Associate's Colleges: High Career & Technical | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: High Career & Technical | Associate's Colleges: High Transfer | Associate's Colleges: High Career & Technical | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: High Career & Technical | Associate's Colleges: High Career & Technical | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: High Transfer | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: High Transfer | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: High Transfer | Associate's Colleges: High Career & Technical | Associate's Colleges: High Career & Technical | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: High Transfer | Associate's Colleges: High Career & Technical | Associate's Colleges: High Career & Technical | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: High Career & Technical | Associate's Colleges: Mixed Transfer/Career & Technical | Baccalaureate/Associates Colleges | Associate's Colleges: High Career & Technical | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: High Career & Technical | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: High Career & Technical | Associate's Colleges: High Career & Technical | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: High Career & Technical | Associate's Colleges: High Career & Technical | Associate's Colleges: High Transfer | Associate's Colleges: High Transfer | Associate's Colleges: High Career & Technical | Baccalaureate/Associates Colleges | Associate's Colleges: High Career & Technical | Associate's Colleges: High Transfer | Associate's Colleges: Mixed Transfer/Career & Technical | Baccalaureate/Associates Colleges | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: High Career & Technical | Associate's Colleges: High Transfer | Associate's Colleges: High Career & Technical | Associate's Colleges: High Career & Technical | Associate's Colleges: High Transfer | Associate's Colleges: High Career & Technical | Associate's Colleges: High Transfer | |
