Angelina College
Angelina College is located in Lufkin, Texas. It is a public, 2-year institution.
From Wikipedia: Angelina College is a public community college with its main campus in Lufkin, Texas. It has nine off-campus centers in Crockett, Hemphill, Jasper, Livingston (Polk County Center), Nacogdoches, Pineland (Sabine Center), San Augustine, Trinity, and Woodville. The college enrolls more than 4,000 students in its undergraduate degree programs. In addition to its academic/vocational programs, the college has a community services division that oversees the college’s Adult Education Consortium, Continuing Education Units, and Career Development initiatives.
.
Notes
These are items that bear looking into more closely.
- There are apparently no tenure stream faculty. This can indicate a risk to academic freedom and thus educational quality, as faculty members may be able to lose their positions because of their speech, publications, or research findings.
Overview of institution
This, and the rest of the page, use info from the most recent year available, generally 2023.
Institution kind: Associate’s Colleges: Mixed Transfer/Career & Technical-Mixed Traditional/Nontraditional
Undergrad program: Associate’s Colleges: Mixed Transfer/Career & Technical
Graduate program: Not classified (Exclusively Undergraduate)
Enrollment profile: Exclusively undergraduate two-year (see more details below)
Average net price for undergrads on financial aid: $8,035 . This is 40% the average cost of Harvard.
Actual price for your family: Go here to see what your family may be asked to pay. It can be MUCH lower than the average price but also higher for some.
Size and setting: Two-year, small
In state percentage: 98% of first year students come from Texas
In US percentage: 99% of first year students come from the US
Student to tenure-stream faculty ratio: Unknown (undergrads to tenure-stream faculty) [Tenure explained]
Student to faculty ratio: 15.9 (undergrads to all faculty)
Degrees offered: Certificate of less than 1 year, Certificate of less than 12 weeks, Certificate of at least 12 weeks but less than 1 year, Certificate of at least 1 year but less than 2 years, Associate’s degree
Schedule: Semester
Institution provides on campus housing: Yes
Dorm capacity: There are enough dorm beds for 106 students
Freshmen required to live on campus: No
Advanced placement (AP) credits used: Yes
Disabilities: 3 percent or less of undergrads are registered as having disabilities.
Map














Comparisons
The sections below show this institution compared with others. The ones listed are ones it has identified as peers, who consider themselves peers, and/or who the federal government considers peers. If a comparison school has the same value as the focal school, its cell is grayed out. In fields where there is a common view that higher (or lower) values are better, the best values are in blue, the worst values are in red. If there isn’t a sense of a particular value being better, values are shown in varying shades of green. Arrows show where there is a signficant trend over time for a school. You can swipe across the table to see more of it; the focal school column is always visible.
- Angelina College lists these schools as ones to compare itself within federal IPEDS data, and they do the same back: McLennan Community College, Temple College, Victoria College, College of the Mainland, Southwest Texas Junior College, Lamar State College-Port Arthur, Texarkana College, Cisco College, Odessa College, Navarro College, Wharton County Junior College, Kilgore College, San Juan College, Paris Junior College, Grayson College, Coastal Bend College, Clovis Community College
- Angelina College compares itself to these institutions, but not vice versa: Brazosport College, Snow College, Northern New Mexico College, South Plains College, Chandler-Gilbert Community College, New Mexico State University-Dona Ana, Laredo College, Northwest Vista College, Arapahoe Community College, Estrella Mountain Community College, Rose State College, Aims Community College, North Idaho College, Casper College, Paradise Valley Community College, Northern Oklahoma College, Alvin Community College, GateWay Community College, Northern Wyoming Community College District, Palo Alto College, St Philip’s College, Oklahoma State University-Oklahoma City, Lamar Institute of Technology, South Mountain Community College, Galveston College, Flathead Valley Community College, Eastern New Mexico University-Roswell Campus, Seminole State College, Eastern Oklahoma State College, University of New Mexico-Gallup Campus, Dallas College, Western Oklahoma State College, Redlands Community College, Oklahoma State University Institute of Technology, Tyler Junior College, Colorado Mountain College, Arizona Western College, College of Southern Idaho, Red Rocks Community College, Community College of Denver, North Central Texas College, Trinity Valley Community College, Weatherford College, Pueblo Community College, Midland College, Cochise County Community College District, Laramie County Community College, Yavapai College, Eastern Arizona College, Northeast Texas Community College, Community College of Aurora, Northeastern Oklahoma A&M College, Central Arizona College, Howard College, Lee College, Carl Albert State College, Western Wyoming Community College, Coconino Community College, New Mexico Junior College, Mohave Community College, Connors State College, Northeastern Junior College, Santa Fe Community College, Vernon College, Trinidad State College, Northland Pioneer College, Colorado Northwestern Community College, Luna Community College
- These institutions compare themselves to Angelina College, but not vice versa: College of the Siskiyous, North Florida College, College of Western Idaho, Hill College, Southside Virginia Community College, Panola College
Enrollment
Measure | Angelina College | Paris Junior College | Midland College | Cochise County Community College District | Laramie County Community College | Yavapai College | Eastern Arizona College | Grayson College | Pueblo Community College | San Juan College | Weatherford College | Northeast Texas Community College | Community College of Aurora | Trinity Valley Community College | North Central Texas College | Community College of Denver | Northeastern Oklahoma A&M College | Red Rocks Community College | College of Southern Idaho | Hill College | Central Arizona College | Arizona Western College | Kilgore College | Howard College | Lee College | Southside Virginia Community College | Panola College | Wharton County Junior College | College of Western Idaho | Carl Albert State College | Navarro College | Western Wyoming Community College | Coconino Community College | New Mexico Junior College | Coastal Bend College | Mohave Community College | Connors State College | Northeastern Junior College | Santa Fe Community College | Vernon College | Trinidad State College | Clovis Community College | Colorado Mountain College | Northland Pioneer College | Tyler Junior College | Colorado Northwestern Community College | Oklahoma State U. Institute of Technology | North Florida College | Luna Community College | Odessa College | Redlands Community College | Western Oklahoma State College | Dallas College | U. of New Mexico-Gallup Campus | College of the Siskiyous | Cisco College | Eastern Oklahoma State College | Seminole State College | Texarkana College | Eastern New Mexico U.-Roswell Campus | Flathead Valley Community College | Lamar State College-Port Arthur | Galveston College | Southwest Texas Junior College | South Mountain Community College | College of the Mainland | Victoria College | Lamar Institute of Technology | Oklahoma State U.-Oklahoma City | St Philip's College | Palo Alto College | Northern Wyoming Community College District | GateWay Community College | Alvin Community College | Northern Oklahoma College | Paradise Valley Community College | Casper College | North Idaho College | Temple College | Aims Community College | Rose State College | Estrella Mountain Community College | Arapahoe Community College | Northwest Vista College | Laredo College | New Mexico State U.-Dona Ana | McLennan Community College | Chandler-Gilbert Community College | South Plains College | Northern New Mexico College | Snow College | Brazosport College | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undergrads (full time) | 1,444 | 1,463 ↓ -114/y | 1,409 | 1,392 ↓ -34/y | 1,373 ↓ -71/y | 1,353 | 1,351 ↓ -78/y | 1,311 ↓ -71/y | 1,609 ↓ -98/y | 1,611 ↓ -164/y | 1,617 ↓ -89/y | 1,285 ↓ -51/y | 1,268 ↓ -39/y | 1,645 ↓ -116/y | 1,646 ↓ -258/y | 1,748 ↓ -84/y | 1,174 ↓ -66/y | 1,803 ↓ -109/y | 1,864 ↓ -116/y | 1,892 | 1,089 ↓ -125/y | 1,989 ↓ -99/y | 2,020 | 1,027 | 1,014 ↓ -40/y | 942 ↓ -107/y | 920 ↓ -44/y | 2,275 ↓ -50/y | 2,287 ↓ -155/y | 911 ↓ -86/y | 2,314 ↓ -221/y | 886 ↓ -37/y | 862 ↓ -20/y | 856 | 824 ↓ -65/y | 746 ↓ -71/y | 738 ↓ -67/y | 666 ↓ -33/y | 653 ↓ -121/y | 625 ↓ -56/y | 601 ↓ -30/y | 591 ↓ -24/y | 1,441 ↓ -60/y | 503 ↓ -50/y | 4,933 ↓ -116/y | 414 ↓ -11/y | 1,385 ↓ -85/y | 373 ↓ -14/y | 252 ↓ -28/y | 2,763 ↑ +151/y | 496 ↓ -36/y | 514 ↓ -24/y | 14,830 ↑ +1,530/y | 607 ↓ -85/y | 516 ↓ -44/y | 1,104 ↓ -54/y | 629 ↓ -44/y | 707 ↓ -30/y | 977 ↓ -62/y | 734 ↓ -61/y | 586 ↓ -54/y | 714 | 656 | 1,278 ↓ -70/y | 834 ↓ -63/y | 1,115 | 713 ↓ -72/y | 1,370 | 998 ↓ -196/y | 1,605 | 1,837 ↑ +99/y | 1,256 | 1,004 ↓ -41/y | 894 | 1,267 ↓ -133/y | 1,582 ↓ -117/y | 1,426 ↓ -49/y | 1,616 ↓ -176/y | 1,484 ↓ -37/y | 1,872 | 2,097 ↓ -70/y | 2,421 | 2,278 | 3,064 | 2,104 ↓ -89/y | 2,807 ↓ -153/y | 2,243 ↓ -207/y | 3,451 ↓ -93/y | 3,869 ↓ -77/y | 506 ↓ -36/y | 3,479 ↑ +49/y | 793 ↓ -31/y | |
Undergrads (part time) | 2,558 | 2,964 | 3,607 | 2,405 ↓ -82/y | 2,397 ↓ -33/y | 5,644 | 3,513 ↓ -130/y | 2,481 | 4,872 | 3,843 ↓ -249/y | 3,828 | 1,538 | 7,075 ↑ +99/y | 3,816 ↑ +176/y | 6,007 | 5,544 ↓ -356/y | 543 ↓ -13/y | 4,572 ↓ -188/y | 6,232 | 1,934 | 3,563 ↓ -116/y | 6,061 | 3,100 | 3,023 | 6,793 ↑ +225/y | 2,170 ↓ -216/y | 1,466 | 3,220 ↓ -147/y | 7,633 ↑ +286/y | 912 ↑ +7.4/y | 3,963 ↓ -238/y | 1,567 ↓ -89/y | 1,673 ↓ -55/y | 1,033 | 3,075 | 3,292 ↓ -69/y | 949 | 780 ↓ -28/y | 2,613 ↓ -139/y | 1,624 | 904 | 1,712 ↓ -146/y | 3,743 | 2,237 ↓ -29/y | 6,968 ↑ +205/y | 765 | 972 ↓ -69/y | 754 | 522 ↓ -84/y | 5,184 ↑ +171/y | 1,239 ↓ -87/y | 824 | 49,326 ↑ +4,810/y | 1,506 | 688 ↓ -85/y | 2,001 | 609 ↓ -19/y | 844 ↓ -35/y | 2,823 | 893 ↓ -209/y | 1,543 ↑ +37/y | 1,886 | 1,370 ↓ -28/y | 4,597 ↑ +178/y | 2,872 ↓ -47/y | 3,367 | 2,497 ↓ -56/y | 3,438 ↑ +215/y | 3,458 | 10,850 ↑ +314/y | 8,722 ↑ +223/y | 2,340 ↓ -43/y | 3,695 ↓ -160/y | 4,079 | 2,004 ↓ -67/y | 4,094 ↓ -268/y | 1,928 | 2,680 | 2,912 ↓ -109/y | 5,306 ↑ +240/y | 4,605 | 7,199 ↑ +86/y | 10,358 | 13,540 ↑ +235/y | 7,213 ↑ +195/y | 3,855 ↓ -97/y | 4,699 | 10,324 | 4,711 | 630 | 2,518 ↑ +103/y | 3,251 | |
Grad students (full time) | 95 ↑ +13/y | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grad students (part time) | 0 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Admission rate (undergrads) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yield rate (percent of applicants offered undergraduate admission who accept) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Graduation rate (bachelors in 6 years) | 8.6% ↓ -6.96%/y | 13.8% ↑ +1.34%/y | 43.1% | 51.3% | 100.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transfer out rate (bachelors) | 22.9% | 18.8% ↓ -2.45%/y | 30.8% | 33.3% |
General
Measure | Angelina College | Paris Junior College | Midland College | Cochise County Community College District | Laramie County Community College | Yavapai College | Eastern Arizona College | Grayson College | Pueblo Community College | San Juan College | Weatherford College | Northeast Texas Community College | Community College of Aurora | Trinity Valley Community College | North Central Texas College | Community College of Denver | Northeastern Oklahoma A&M College | Red Rocks Community College | College of Southern Idaho | Hill College | Central Arizona College | Arizona Western College | Kilgore College | Howard College | Lee College | Southside Virginia Community College | Panola College | Wharton County Junior College | College of Western Idaho | Carl Albert State College | Navarro College | Western Wyoming Community College | Coconino Community College | New Mexico Junior College | Coastal Bend College | Mohave Community College | Connors State College | Northeastern Junior College | Santa Fe Community College | Vernon College | Trinidad State College | Clovis Community College | Colorado Mountain College | Northland Pioneer College | Tyler Junior College | Colorado Northwestern Community College | Oklahoma State U. Institute of Technology | North Florida College | Luna Community College | Odessa College | Redlands Community College | Western Oklahoma State College | Dallas College | U. of New Mexico-Gallup Campus | College of the Siskiyous | Cisco College | Eastern Oklahoma State College | Seminole State College | Texarkana College | Eastern New Mexico U.-Roswell Campus | Flathead Valley Community College | Lamar State College-Port Arthur | Galveston College | Southwest Texas Junior College | South Mountain Community College | College of the Mainland | Victoria College | Lamar Institute of Technology | Oklahoma State U.-Oklahoma City | St Philip's College | Palo Alto College | Northern Wyoming Community College District | GateWay Community College | Alvin Community College | Northern Oklahoma College | Paradise Valley Community College | Casper College | North Idaho College | Temple College | Aims Community College | Rose State College | Estrella Mountain Community College | Arapahoe Community College | Northwest Vista College | Laredo College | New Mexico State U.-Dona Ana | McLennan Community College | Chandler-Gilbert Community College | South Plains College | Northern New Mexico College | Snow College | Brazosport College | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sector | Public, 2-year | Public, 2-year | Public, 4-year or above | Public, 2-year | Public, 4-year or above | Public, 4-year or above | Public, 2-year | Public, 4-year or above | Public, 4-year or above | Public, 2-year | Public, 4-year or above | Public, 2-year | Public, 2-year | Public, 4-year or above | Public, 2-year | Public, 4-year or above | Public, 2-year | Public, 4-year or above | Public, 4-year or above | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 4-year or above | Public, 4-year or above | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 4-year or above | Public, 2-year | Public, 4-year or above | Public, 2-year | Public, 4-year or above | Public, 2-year | Public, 4-year or above | Public, 4-year or above | Public, 2-year | Public, 4-year or above | Public, 2-year | Public, 2-year | Public, 4-year or above | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 4-year or above | Public, 2-year | Public, 2-year | Public, 4-year or above | Public, 2-year | Public, 2-year | Public, 4-year or above | Public, 2-year | Public, 2-year | Public, 2-year | Public, 4-year or above | Public, 2-year | Public, 2-year | Public, 4-year or above | Public, 2-year | Public, 2-year | Public, 2-year | Public, 4-year or above | Public, 2-year | Public, 2-year | Public, 4-year or above | Public, 2-year | Public, 4-year or above | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 4-year or above | Public, 4-year or above | Public, 4-year or above | |
Level | At least 2 but less than 4 years | At least 2 but less than 4 years | Four or more years | At least 2 but less than 4 years | Four or more years | Four or more years | At least 2 but less than 4 years | Four or more years | Four or more years | At least 2 but less than 4 years | Four or more years | At least 2 but less than 4 years | At least 2 but less than 4 years | Four or more years | At least 2 but less than 4 years | Four or more years | At least 2 but less than 4 years | Four or more years | Four or more years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | Four or more years | Four or more years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | Four or more years | At least 2 but less than 4 years | Four or more years | At least 2 but less than 4 years | Four or more years | At least 2 but less than 4 years | Four or more years | Four or more years | At least 2 but less than 4 years | Four or more years | At least 2 but less than 4 years | At least 2 but less than 4 years | Four or more years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | Four or more years | At least 2 but less than 4 years | At least 2 but less than 4 years | Four or more years | At least 2 but less than 4 years | At least 2 but less than 4 years | Four or more years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | Four or more years | At least 2 but less than 4 years | At least 2 but less than 4 years | Four or more years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | Four or more years | At least 2 but less than 4 years | At least 2 but less than 4 years | Four or more years | At least 2 but less than 4 years | Four or more years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | Four or more years | Four or more years | Four or more years | |
HBCU | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |
Tribal College | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |
Size and setting | Two-year, small | Two-year, medium | Four-year, small, primarily nonresidential | Two-year, small | Two-year, medium | Two-year, medium | Two-year, medium | Two-year, medium | Four-year, small, primarily nonresidential | Two-year, medium | Two-year, medium | Two-year, small | Two-year, medium | Two-year, medium | Two-year, medium | Four-year, medium, primarily nonresidential | Two-year, small | Four-year, small, primarily nonresidential | Two-year, medium | Two-year, medium | Two-year, medium | Two-year, medium | Two-year, medium | Two-year, small | Two-year, medium | Two-year, small | Two-year, small | Two-year, medium | Two-year, large | Two-year, small | Two-year, medium | Two-year, small | Two-year, small | Two-year, small | Two-year, medium | Two-year, small | Two-year, small | Two-year, small | Two-year, small | Two-year, small | Two-year, small | Two-year, small | Four-year, small, primarily nonresidential | Two-year, small | Four-year, medium, primarily nonresidential | Two-year, small | Four-year, small, primarily residential | Four-year, very small, primarily nonresidential | Two-year, very small | Two-year, medium | Two-year, small | Two-year, small | Two-year, very large | Two-year, small | Two-year, small | Two-year, small | Two-year, small | Two-year, small | Two-year, small | Two-year, small | Two-year, small | Two-year, small | Two-year, small | Two-year, medium | Two-year, small | Two-year, medium | Two-year, small | Two-year, medium | Four-year, small, primarily nonresidential | Two-year, large | Two-year, large | Two-year, medium | Two-year, medium | Two-year, medium | Two-year, medium | Two-year, medium | Two-year, medium | Two-year, medium | Two-year, medium | Two-year, medium | Two-year, medium | Two-year, medium | Two-year, large | Two-year, large | Four-year, medium, primarily nonresidential | Two-year, medium | Two-year, medium | Two-year, large | Two-year, large | Four-year, very small, primarily nonresidential | Four-year, small, primarily nonresidential | Four-year, small, primarily nonresidential | |
Undergrad profile | Two-year, higher part-time | Two-year, higher part-time | Four-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Four-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, mixed part/full-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Four-year, higher part-time | Two-year, medium full-time | Four-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, mixed part/full-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, mixed part/full-time | Two-year, higher part-time | Two-year, mixed part/full-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, mixed part/full-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, mixed part/full-time | Two-year, mixed part/full-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, mixed part/full-time | Two-year, higher part-time | Four-year, higher part-time | Two-year, higher part-time | Four-year, higher part-time | Two-year, mixed part/full-time | Four-year, medium full-time, inclusive, higher transfer-in | Four-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, mixed part/full-time | Two-year, higher part-time | Two-year, mixed part/full-time | Two-year, mixed part/full-time | Two-year, higher part-time | Two-year, mixed part/full-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Four-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, mixed part/full-time | Two-year, higher part-time | Two-year, mixed part/full-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Four-year, higher part-time | Two-year, mixed part/full-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, mixed part/full-time | Four-year, medium full-time, inclusive, higher transfer-in | Four-year, full-time, inclusive, lower transfer-in | Four-year, higher part-time | |
Undergrad instruction | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: High Transfer | Baccalaureate/Associates Colleges | Associate's Colleges: High Career & Technical | Associate's Colleges: High Career & Technical | Associate's Colleges: High Transfer | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: High Career & Technical | Baccalaureate/Associates Colleges | Associate's Colleges: High Career & Technical | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: High Transfer | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: Mixed Transfer/Career & Technical | Baccalaureate/Associates Colleges | Associate's Colleges: Mixed Transfer/Career & Technical | Baccalaureate/Associates Colleges | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: High Transfer | Associate's Colleges: High Transfer | Associate's Colleges: High Transfer | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: High Career & Technical | Associate's Colleges: High Transfer | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: High Career & Technical | Associate's Colleges: High Transfer | Associate's Colleges: High Transfer | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: High Career & Technical | Associate's Colleges: High Transfer | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: High Career & Technical | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: Mixed Transfer/Career & Technical | Baccalaureate/Associates Colleges | Associate's Colleges: High Career & Technical | Baccalaureate/Associates Colleges | Associate's Colleges: Mixed Transfer/Career & Technical | Baccalaureate/Associates Colleges | Baccalaureate/Associates Colleges | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: High Transfer | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: High Career & Technical | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: High Transfer | Associate's Colleges: High Transfer | Associate's Colleges: High Career & Technical | Associate's Colleges: High Career & Technical | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: High Career & Technical | Associate's Colleges: High Career & Technical | Associate's Colleges: High Transfer | Associate's Colleges: High Transfer | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: High Career & Technical | Baccalaureate/Associates Colleges | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: High Transfer | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: High Career & Technical | Associate's Colleges: High Career & Technical | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: High Transfer | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: High Transfer | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: High Transfer | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: High Transfer | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: High Transfer | Baccalaureate/Associates Colleges | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: High Transfer | Associate's Colleges: High Transfer | Associate's Colleges: High Transfer | Baccalaureate/Associates Colleges | Baccalaureate/Associates Colleges | Baccalaureate/Associates Colleges | |
