Carrington College-Portland
Carrington College-Portland is located in Portland, Oregon. It is a private for-profit, 2-year institution.
Notes
These are items that bear looking into more closely.
- There are apparently no tenure stream faculty. This can indicate a risk to academic freedom and thus educational quality, as faculty members may be able to lose their positions because of their speech, publications, or research findings.
Overview of institution
This, and the rest of the page, use info from the most recent year available, generally 2015.
Institution kind: NA
Undergrad program: NA
Graduate program: NA
Enrollment profile: NA (see more details below)
Average net price for undergrads on financial aid: $18,825 . This is 100% the average cost of Harvard.
Actual price for your family: Go here to see what your family may be asked to pay. It can be MUCH lower than the average price but also higher for some.
Size and setting: NA
In state percentage: 69% of first year students come from Oregon
In US percentage: 100% of first year students come from the US
Student to tenure-stream faculty ratio: Unknown (undergrads to tenure-stream faculty) [Tenure explained]
Student to faculty ratio: 16.2 (undergrads to all faculty)
Degrees offered: Associate’s degree
Schedule: Differs by program
Institution provides on campus housing: No
Freshmen required to live on campus: No
Advanced placement (AP) credits used: Implied no
Disabilities: 3 percent or less of undergrads are registered as having disabilities.
Map














Comparisons
The sections below show this institution compared with others. The ones listed are ones it has identified as peers, who consider themselves peers, and/or who the federal government considers peers. If a comparison school has the same value as the focal school, its cell is grayed out. Arrows show where there is a signficant trend over time for a school.
Enrollment
Category | Measure | Carrington College-Portland | Concorde Career College-San Bernardino | Mountain State College | Miami-Jacobs Career College-Troy | Concorde Career Institute-Miramar | Advanced College | Concorde Career Institute-Jacksonville | Concorde Career College-Aurora | Concorde Career Institute-Tampa | Concorde Career College-Garden Grove | Concorde Career College-Portland | Miller-Motte Technical College-Gulfport | Sanford-Brown College-Portland | Career Training Academy-Monroeville | Concorde Career College-North Hollywood | Fortis Institute-Fort Lauderdale | Vatterott College-Wichita | Concorde Career College-Memphis | Concorde Career College-San Diego | Bryan U. | Career Training Academy-Pittsburgh | Concorde Career College-Grand Prairie | Colorado School of Healing Arts | Everest College-Portland | Chester Career College | Concorde Career College-Kansas City | West Virginia Junior College-Bridgeport | Tillamook Bay Community College | Career Training Academy-Lower Burrell | East Ohio College | Southeastern College-Jacksonville | Cortiva Institute-Miami | McCann School of Business & Technology | Centura College-Richmond Main | Oregon Coast Community College | West Tennessee Business College | ATA Career Education | Platt College-Miller-Motte-Cary | Stautzenberger College-Brecksville | Clatsop Community College | Columbia Gorge Community College | Taylor College | Pittsburgh Career Institute | American Medical Academy | Sumner College | Klamath Community College | The College of Health Care Professions-Dallas | Heald College-Portland | Cambridge College of Healthcare & Technology | Heald College-San Francisco | Heald College-Salinas | Umpqua Community College | St Paul's School of Nursing-Queens | Heald College-Hayward | Heald College-Rancho Cordova | Heald College-Roseville | Heald College-Modesto | Heald College-Stockton | Heald College-Concord | Heald College-San Jose | Heald College-Honolulu | Heald College-Fresno | Clackamas Community College | Linn-Benton Community College | Lane Community College | Chemeketa Community College | Treasure Valley Community College | Blue Mountain Community College | Southwestern Oregon Community College | Rogue Community College | Central Oregon Community College | Mt Hood Community College | Standard Healthcare Services-College of Nursing | Portland Community College | Eastern International College-Jersey City | V78 | V79 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Enrollment | Undergrads (full time) | 191 | 744 | 10 ↓ -48/y | 349 | 13 | 658 | 781 | 438 | 653 | 464 | 35 | 659 | 40 | 46 | 1,370 | 705 | 57 | 637 | 87 | 108 | 625 | 115 ↓ -9.9/y | 128 | 133 | 67 | 138 | 139 | 140 | 158 | 197 | 200 | 202 | 257 ↑ +21/y | 262 ↓ -16/y | 290 | 298 | 375 | 401 ↑ +17/y | 447 | 506 ↑ +44/y | 525 | 541 | 693 | 758 | 768 ↓ -40/y | 813 ↑ +65/y | 823 | 888 | 914 | 920 | 1011 | 1110 | 1169 | 1217 | 1342 | 1,693 ↓ -148/y | 1,748 ↓ -104/y | 2,717 ↓ -222/y | 3,422 ↓ -301/y | 665 ↓ -55/y | 553 ↓ -56/y | 797 ↓ -38/y | 1,121 ↓ -117/y | 1,655 ↓ -147/y | 1,915 ↓ -270/y | 471 ↑ +51/y | 7,428 ↓ -644/y | 251 ↑ +12/y | ||||||||||
Enrollment | Undergrads (part time) | 0 | 0 | 8 ↓ -17/y | 0 | 12 | 20 ↑ +2.8/y | 0 | 0 | 81 | 0 | 35 | 55 ↑ +7.9/y | 0 | 0 | 0 | 30 ↑ +4.0/y | 0 | 109 | 10 ↓ -18/y | 0 | 43 ↑ +6.3/y | 0 ↓ -2.5/y | 356 | 0 | 58 | 0 | 45 | 37 | 240 ↓ -15/y | 0 | 0 | 60 | 0 | 452 ↓ -19/y | 749 | 0 | 77 | 0 | 798 | 0 | 157 | 236 | 381 | 318 | 1,557 ↑ +37/y | 0 ↓ -39/y | 426 | 262 | 342 | 171 | 407 | 393 | 502 | 461 | 449 | 2,945 ↓ -123/y | 2,494 ↓ -48/y | 4,028 | 4,220 ↓ -202/y | 664 ↓ -77/y | 674 ↓ -59/y | 693 | 2,317 ↓ -90/y | 2,500 ↓ -183/y | 4,097 ↓ -129/y | 47 | 11,972 ↓ -703/y | 118 | ||||||||||
Enrollment | Grad students (full time) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enrollment | Grad students (part time) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enrollment | Admission rate (undergrads) | 76.9% | 100.0% | 95.2% | 98.3% | 99.3% ↑ +3.93%/y | 96.2% | 96.3% | 91.8% | 96.9% | 95.2% | 95.8% | 100.0% | 98.5% | 58.2089552238806 | 100.0% | 32.7% ↓ -3.96%/y | 17.0454545454545 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enrollment | Yield rate (percent of applicants offered undergraduate admission who accept) | 43.3% | 54.6% | 48.7% | 61.8% | 62.7% | 66.5% | 36.2% | 63.7% | 68.9% | 62.4% | 71.4% | 78.4% | 42.4% | 65.3846153846154 | 100.0% | 96.0% | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enrollment | Graduation rate (bachelors in 6 years) | 40.5% | 21.4% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enrollment | Transfer out rate (bachelors) | 13.6363636363636 |
General
Measure | Carrington College-Portland | Concorde Career College-San Bernardino | Mountain State College | Miami-Jacobs Career College-Troy | Concorde Career Institute-Miramar | Advanced College | Concorde Career Institute-Jacksonville | Concorde Career College-Aurora | Concorde Career Institute-Tampa | Concorde Career College-Garden Grove | Concorde Career College-Portland | Miller-Motte Technical College-Gulfport | Sanford-Brown College-Portland | Career Training Academy-Monroeville | Concorde Career College-North Hollywood | Fortis Institute-Fort Lauderdale | Vatterott College-Wichita | Concorde Career College-Memphis | Concorde Career College-San Diego | Bryan U. | Career Training Academy-Pittsburgh | Concorde Career College-Grand Prairie | Colorado School of Healing Arts | Everest College-Portland | Chester Career College | Concorde Career College-Kansas City | West Virginia Junior College-Bridgeport | Tillamook Bay Community College | Career Training Academy-Lower Burrell | East Ohio College | Southeastern College-Jacksonville | Cortiva Institute-Miami | McCann School of Business & Technology | Centura College-Richmond Main | Oregon Coast Community College | West Tennessee Business College | ATA Career Education | Platt College-Miller-Motte-Cary | Stautzenberger College-Brecksville | Clatsop Community College | Columbia Gorge Community College | Taylor College | Pittsburgh Career Institute | American Medical Academy | Sumner College | Klamath Community College | The College of Health Care Professions-Dallas | Heald College-Portland | Cambridge College of Healthcare & Technology | Heald College-San Francisco | Heald College-Salinas | Umpqua Community College | St Paul's School of Nursing-Queens | Heald College-Hayward | Heald College-Rancho Cordova | Heald College-Roseville | Heald College-Modesto | Heald College-Stockton | Heald College-Concord | Heald College-San Jose | Heald College-Honolulu | Heald College-Fresno | Clackamas Community College | Linn-Benton Community College | Lane Community College | Chemeketa Community College | Treasure Valley Community College | Blue Mountain Community College | Southwestern Oregon Community College | Rogue Community College | Central Oregon Community College | Mt Hood Community College | Standard Healthcare Services-College of Nursing | Portland Community College | Eastern International College-Jersey City | V78 | V79 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sector | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 4-year or above | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 4-year or above | Private for-profit, 2-year | Public, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Public, 2-year | Private for-profit, 2-year | Private for-profit, 4-year or above | Private for-profit, 2-year | Private for-profit, 2-year | Public, 2-year | Public, 2-year | Private for-profit, 2-year | Private for-profit, 4-year or above | Private for-profit, 4-year or above | Public, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 4-year or above | Private for-profit, 2-year | Private for-profit, 2-year | Public, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 4-year or above | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 4-year or above | Private for-profit, 2-year | Public, 2-year | Private for-profit, 4-year or above | ||||||||||
Level | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | Four or more years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | Four or more years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | Four or more years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | Four or more years | Four or more years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | Four or more years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | Four or more years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | Four or more years | At least 2 but less than 4 years | At least 2 but less than 4 years | Four or more years | ||||||||||
HBCU | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||||||
Tribal College | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||||||
Size and setting | Two-year, small | Two-year, very small | Two-year, very small | Two-year, small | Two-year, very small | Two-year, very small | Two-year, small | Two-year, very small | Two-year, small | Two-year, small | Two-year, small | Two-year, small | Two-year, very small | Four-year, very small, primarily nonresidential | Two-year, very small | Two-year, very small | Two-year, very small | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Two-year, very small | Two-year, very small | Two-year, very small | Two-year, very small | Two-year, small | Two-year, very small | Two-year, very small | Two-year, very small | Two-year, small | Two-year, very small | Two-year, small | Two-year, small | Two-year, small | Two-year, medium | Two-year, medium | Two-year, medium | Two-year, large | Two-year, small | Two-year, small | Two-year, small | Two-year, medium | Two-year, medium | Two-year, medium | Two-year, very small | Two-year, very large | Four-year, very small, primarily nonresidential | ||||||||||||||||||||||||||||||||||
Undergrad profile | Two-year, higher full-time | Two-year, higher full-time | Two-year, higher full-time | Two-year, higher full-time | Two-year, higher full-time | Two-year, higher full-time | Two-year, medium full-time | Two-year, higher full-time | Two-year, medium full-time | Two-year, higher full-time | Two-year, higher full-time | Two-year, medium full-time | Two-year, higher full-time | Four-year, full-time, inclusive, lower transfer-in | Two-year, higher full-time | Two-year, higher part-time | Two-year, higher full-time | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Two-year, mixed part/full-time | Two-year, higher full-time | Two-year, higher full-time | Two-year, higher part-time | Two-year, mixed part/full-time | Two-year, higher full-time | Two-year, medium full-time | Two-year, higher full-time | Two-year, higher part-time | Two-year, higher full-time | Two-year, higher full-time | Two-year, higher part-time | Two-year, higher full-time | Two-year, higher part-time | Two-year, mixed part/full-time | Two-year, mixed part/full-time | Two-year, mixed part/full-time | Two-year, mixed part/full-time | Two-year, mixed part/full-time | Two-year, mixed part/full-time | Two-year, mixed part/full-time | Two-year, mixed part/full-time | Two-year, higher part-time | Two-year, higher full-time | Two-year, higher part-time | Four-year, higher part-time | ||||||||||||||||||||||||||||||||||
Undergrad instruction | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | Professions focus, no graduate coexistence | Special Focus: Two-Year Institution | Associate's Colleges: High Transfer | Special Focus: Two-Year Institution | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Associate's Colleges: Mixed Transfer/Career & Technical | Special Focus: Two-Year Institution | Associate's Colleges: High Career & Technical | Associate's Colleges: High Transfer | Associate's Colleges: High Transfer | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | Associate's Colleges: High Transfer | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | Associate's Colleges: High Transfer | Special Focus: Two-Year Institution | Associate's Colleges: High Transfer | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: High Transfer | Associate's Colleges: High Transfer | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: High Transfer | Associate's Colleges: High Transfer | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: High Transfer | Associate's Colleges: High Transfer | Special Focus: Two-Year Institution | Associate's Colleges: High Transfer | Professions focus, no graduate coexistence | ||||||||||||||||||||||||||||||||||
Grad instruction | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | ||||||||||||||||||||||||||||||||||
Enrollment profile | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate four-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate four-year |
Teaching
Tenure track faculty are those who are eligible for tenure. This includes both pre-tenure and tenured faculty. Once faculty get tenure, they are (generally) protected from being fired for intellectual reasons, helping to ensure their freedom in teaching and research. They can still lose their positions for misconduct, financial problems, not fulfilling their duties, or other reasons.
Non-tenure track faculty are not eligible for tenure. Some are hired one semester at a time, some have multi-year contracts. They typically have a higher teaching load than tenure track faculty, leaving less time for research or other creative endeavors. They are also easier to fire than tenured faculty. Sometimes they are external experts (a noted musician, a former senator) who are hired to teach some classes without the expected permanence of a tenure-track position.
Note that this chart uses US federal demographic data: it only has two genders and a specified set of ethnicities and races.
Having a low student to faculty ratio is considered a good thing by many, as it can mean more individual attention.
Measure | Carrington College-Portland | Concorde Career College-San Bernardino | Mountain State College | Miami-Jacobs Career College-Troy | Concorde Career Institute-Miramar | Advanced College | Concorde Career Institute-Jacksonville | Concorde Career College-Aurora | Concorde Career Institute-Tampa | Concorde Career College-Garden Grove | Concorde Career College-Portland | Miller-Motte Technical College-Gulfport | Sanford-Brown College-Portland | Career Training Academy-Monroeville | Concorde Career College-North Hollywood | Fortis Institute-Fort Lauderdale | Vatterott College-Wichita | Concorde Career College-Memphis | Concorde Career College-San Diego | Bryan U. | Career Training Academy-Pittsburgh | Concorde Career College-Grand Prairie | Colorado School of Healing Arts | Everest College-Portland | Chester Career College | Concorde Career College-Kansas City | West Virginia Junior College-Bridgeport | Tillamook Bay Community College | Career Training Academy-Lower Burrell | East Ohio College | Southeastern College-Jacksonville | Cortiva Institute-Miami | McCann School of Business & Technology | Centura College-Richmond Main | Oregon Coast Community College | West Tennessee Business College | ATA Career Education | Platt College-Miller-Motte-Cary | Stautzenberger College-Brecksville | Clatsop Community College | Columbia Gorge Community College | Taylor College | Pittsburgh Career Institute | American Medical Academy | Sumner College | Klamath Community College | The College of Health Care Professions-Dallas | Heald College-Portland | Cambridge College of Healthcare & Technology | Heald College-San Francisco | Heald College-Salinas | Umpqua Community College | St Paul's School of Nursing-Queens | Heald College-Hayward | Heald College-Rancho Cordova | Heald College-Roseville | Heald College-Modesto | Heald College-Stockton | Heald College-Concord | Heald College-San Jose | Heald College-Honolulu | Heald College-Fresno | Clackamas Community College | Linn-Benton Community College | Lane Community College | Chemeketa Community College | Treasure Valley Community College | Blue Mountain Community College | Southwestern Oregon Community College | Rogue Community College | Central Oregon Community College | Mt Hood Community College | Standard Healthcare Services-College of Nursing | Portland Community College | Eastern International College-Jersey City | V78 | V79 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undergrads per tenure track instructor (lower is better) | 22 | 14 ↓ -0.3/y | 18 ↓ -1.3/y | 19 ↓ -1.1/y | 15 ↓ -1.4/y | 15 ↓ -1.4/y | 20 ↓ -1.3/y | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Undergrads per instructor (lower is better) | 16 | 29 | 25.25 | 35 | 1 | 33 | 20 | 49 | 21 | 27 ↓ -3.1/y | 33 | 23.7777777777778 | 33 | 44 | 39 | 40 ↑ +1.7/y | 109 | 37 | 16 | 3.9 | 24 | 14 | 20 | 40 | 17 | 20 | 10 ↓ -0.8/y | 11 ↓ -0.9/y | 27 | 375 | 40 | 14 | 42 | 30 | 12 ↓ -0.6/y | 45 | 14 ↓ -1.4/y | 14 ↓ -0.8/y | 14 ↓ -0.5/y | 19 ↓ -1.5/y | 18 | 14 ↓ -0.3/y | 17 | 18 ↓ -1.2/y | 15 ↓ -1.1/y | 15 ↓ -1.4/y | 59 | 19 ↓ -1.2/y | 21 | |||||||||||||||||||||||||||||
Total instructors | 6 ↓ -4.5/y | 35 | 8 | 10 | 5 | 21 | 28 | 12 | 29 | 15 | 18 ↓ -1.4/y | 9 | 4 | 33 | 18 ↓ -1.3/y | 27 | 2 | 19 | 10 | 17 ↓ -2.3/y | 11 | 11 | 10 | 7 ↑ +0.3/y | 10 | 11 | 26 | 26 ↑ +0.9/y | 14 ↑ +1.0/y | 2 | 13 | 32 | 15 ↑ +1.0/y | 14 | 65 | 20 | 124 | 122 | 195 ↓ -6.1/y | 177 | 36 ↓ -2.4/y | 40 ↓ -1.7/y | 48 ↓ -1.0/y | 63 ↓ -1.4/y | 114 | 126 ↓ -2.8/y | 9 | 393 ↓ -7.2/y | 11 | |||||||||||||||||||||||||||||
Tenure track instructors | 30 ↓ -2.3/y | 40 ↓ -1.7/y | 40 | 59 ↓ -1.9/y | 110 | 125 ↓ -2.5/y | 375 ↓ -5.3/y | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non-tenure track instructors | 6 ↓ -4.5/y | 35 | 8 | 10 | 5 | 21 | 28 | 12 | 29 | 15 | 18 ↓ -1.4/y | 9 | 4 | 33 | 18 ↓ -1.3/y | 27 | 2 | 19 | 10 | 17 ↓ -2.3/y | 11 | 11 | 10 | 7 ↑ +0.3/y | 10 | 11 | 26 | 26 ↑ +0.9/y | 14 ↑ +1.0/y | 2 | 13 | 32 | 15 ↑ +1.0/y | 14 | 65 | 20 | 124 | 122 | 195 ↓ -6.1/y | 177 | 6 | 8 ↓ -1.1/y | 4 | 4 ↓ -1.2/y | 1 | 9 | 18 ↓ -1.9/y | 11 |
Geography
This has information on the location of the institution. See the about page for more information on what the metrics are and how they are calculated. The goal is to neutrally provide information: for example, some individuals want stringent gun control in an area, some want the opposite: the categories are meant to be descriptive.
Measure | Carrington College-Portland | Concorde Career College-San Bernardino | Mountain State College | Miami-Jacobs Career College-Troy | Concorde Career Institute-Miramar | Advanced College | Concorde Career Institute-Jacksonville | Concorde Career College-Aurora | Concorde Career Institute-Tampa | Concorde Career College-Garden Grove | Concorde Career College-Portland | Miller-Motte Technical College-Gulfport | Sanford-Brown College-Portland | Career Training Academy-Monroeville | Concorde Career College-North Hollywood | Fortis Institute-Fort Lauderdale | Vatterott College-Wichita | Concorde Career College-Memphis | Concorde Career College-San Diego | Bryan U. | Career Training Academy-Pittsburgh | Concorde Career College-Grand Prairie | Colorado School of Healing Arts | Everest College-Portland | Chester Career College | Concorde Career College-Kansas City | West Virginia Junior College-Bridgeport | Tillamook Bay Community College | Career Training Academy-Lower Burrell | East Ohio College | Southeastern College-Jacksonville | Cortiva Institute-Miami | McCann School of Business & Technology | Centura College-Richmond Main | Oregon Coast Community College | West Tennessee Business College | ATA Career Education | Platt College-Miller-Motte-Cary | Stautzenberger College-Brecksville | Clatsop Community College | Columbia Gorge Community College | Taylor College | Pittsburgh Career Institute | American Medical Academy | Sumner College | Klamath Community College | The College of Health Care Professions-Dallas | Heald College-Portland | Cambridge College of Healthcare & Technology | Heald College-San Francisco | Heald College-Salinas | Umpqua Community College | St Paul's School of Nursing-Queens | Heald College-Hayward | Heald College-Rancho Cordova | Heald College-Roseville | Heald College-Modesto | Heald College-Stockton | Heald College-Concord | Heald College-San Jose | Heald College-Honolulu | Heald College-Fresno | Clackamas Community College | Linn-Benton Community College | Lane Community College | Chemeketa Community College | Treasure Valley Community College | Blue Mountain Community College | Southwestern Oregon Community College | Rogue Community College | Central Oregon Community College | Mt Hood Community College | Standard Healthcare Services-College of Nursing | Portland Community College | Eastern International College-Jersey City | V78 | V79 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
