InterCoast Colleges-Anaheim
InterCoast Colleges-Santa Ana is located in Santa Ana, California. It is a private for-profit, 2-year institution.
Notes
These are items that bear looking into more closely.
- There are apparently no tenure stream faculty. This can indicate a risk to academic freedom and thus educational quality, as faculty members may be able to lose their positions because of their speech, publications, or research findings.
Overview of institution
This, and the rest of the page, use info from the most recent year available, generally 2020.
Institution kind: NA
Undergrad program: NA
Graduate program: NA
Enrollment profile: NA (see more details below)
Average net price for undergrads on financial aid: $32,858 (1.7 times the equivalent cost of Harvard).
Actual price for your family: Go here to see what your family may be asked to pay. It can be MUCH lower than the average price but also higher for some.
Size and setting: NA
In state percentage: 100% of first year students come from California
In US percentage: 100% of first year students come from the US
Student to tenure-stream faculty ratio: Unknown (undergrads to tenure-stream faculty) [Tenure explained]
Student to faculty ratio: 113.0 (undergrads to all faculty)
Degrees offered: Certificate of less than 1 year, Certificate of at least 12 weeks but less than 1 year, Certificate of at least 1 year but less than 2 years, Associate’s degree
Schedule: Continuous
Institution provides on campus housing: No
Freshmen required to live on campus: No
Advanced placement (AP) credits used: Implied no
Disabilities: 3 percent or less of undergrads are registered as having disabilities.
Map














Comparisons
The sections below show this institution compared with others. The ones listed are ones it has identified as peers, who consider themselves peers, and/or who the federal government considers peers. If a comparison school has the same value as the focal school, its cell is grayed out. Arrows show where there is a signficant trend over time for a school.
Enrollment
Category | Measure | InterCoast Colleges-Santa Ana | Ross College-Canton | Carrington College-Stockton | Fortis Institute-Scranton | Miller-Motte College-Macon | California Career College | Gwinnett College-Marietta Campus | ATA Career Education | Stautzenberger College-Brecksville | Meridian College | Platt College-Moore | Vet Tech Institute | ATA College | Bel-Rea Institute of Animal Technology | National Career College | Fortis Institute-Forty Fort | WellSpring School of Allied Health-Kansas City | Centura College-Norfolk | Huntington Junior College | Great Lakes Institute of Technology | Pima Medical Institute-Aurora | Ross Medical Education Center-Granger | Chester Career College | Career Technical Institute | Ross Medical Education Center-Fort Wayne | Blue Cliff College-Alexandria | Institute of Medical Careers | St Louis College of Health Careers-St Louis | Meridian Institute of Surgical Assisting | Carrington College-Pleasant Hill Campus | Milwaukee Career College | Carrington College-Las Vegas | Carrington College-Albuquerque | Ross College-Sylvania | Concorde Career College-Portland | Carrington College-San Leandro Campus | Carrington College-Citrus Heights | Concorde Career Institute-Tampa | Vet Tech Institute of Houston | Concorde Career College-Southaven | Concorde Career Institute-Orlando | Eastern Virginia Career College | Concorde Career Institute-Miramar | Miller-Motte College-Tulsa | Texas Health School | V48 | V49 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Enrollment | Undergrads (full time) | 226 | 237 ↑ +29/y | 357 | 241 ↓ -20/y | 242 | 206 | 248 | 200 | 257 ↑ +21/y | 194 | 270 | 280 | 286 | 217 ↓ -47/y | 292 ↑ +25/y | 172 | 168 | 166 | 135 ↓ -58/y | 301 ↓ -19/y | 385 | 121 ↓ -8.6/y | 108 | 479 | 102 | 548 | 676 | 71 | 738 | 415 | 172 | 349 ↑ +15/y | 490 | 968 | 464 | 317 ↓ -24/y | 199 ↓ -27/y | 438 | 220 | 362 | 318 | 137 | 349 | 125 | ||||
Enrollment | Undergrads (part time) | 0 | 56 | 0 | 0 | 7 ↓ -24/y | 0 ↓ -16/y | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 16 ↓ -9.8/y | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 11 | ||||
Enrollment | Grad students (full time) | ||||||||||||||||||||||||||||||||||||||||||||||||
Enrollment | Grad students (part time) | ||||||||||||||||||||||||||||||||||||||||||||||||
Enrollment | Admission rate (undergrads) | 67.6% | 49.6% | 75.9259259259259 | 81.2% | 58.1% | 89.6% | 90.2% | 91.8% | 91.9% | 44.3% | 96.2% | 68.6% ↑ +4.68%/y | 99.5% | 90.6% | 56.2% | 95.2% | ||||||||||||||||||||||||||||||||
Enrollment | Yield rate (percent of applicants offered undergraduate admission who accept) | 63.5% | 47.7% | 68.2926829268293 | 61.5% | 74.0% | 72.1% | 67.6% | 63.7% | 66.2% | 68.1% | 66.5% | 43.8% ↓ -5.76%/y | 69.0% | 59.4% ↑ +3.57%/y | 100.0% | 48.7% | ||||||||||||||||||||||||||||||||
Enrollment | Graduation rate (bachelors in 6 years) | 50 | |||||||||||||||||||||||||||||||||||||||||||||||
Enrollment | Transfer out rate (bachelors) |
General
Measure | InterCoast Colleges-Santa Ana | Ross College-Canton | Carrington College-Stockton | Fortis Institute-Scranton | Miller-Motte College-Macon | California Career College | Gwinnett College-Marietta Campus | ATA Career Education | Stautzenberger College-Brecksville | Meridian College | Platt College-Moore | Vet Tech Institute | ATA College | Bel-Rea Institute of Animal Technology | National Career College | Fortis Institute-Forty Fort | WellSpring School of Allied Health-Kansas City | Centura College-Norfolk | Huntington Junior College | Great Lakes Institute of Technology | Pima Medical Institute-Aurora | Ross Medical Education Center-Granger | Chester Career College | Career Technical Institute | Ross Medical Education Center-Fort Wayne | Blue Cliff College-Alexandria | Institute of Medical Careers | St Louis College of Health Careers-St Louis | Meridian Institute of Surgical Assisting | Carrington College-Pleasant Hill Campus | Milwaukee Career College | Carrington College-Las Vegas | Carrington College-Albuquerque | Ross College-Sylvania | Concorde Career College-Portland | Carrington College-San Leandro Campus | Carrington College-Citrus Heights | Concorde Career Institute-Tampa | Vet Tech Institute of Houston | Concorde Career College-Southaven | Concorde Career Institute-Orlando | Eastern Virginia Career College | Concorde Career Institute-Miramar | Miller-Motte College-Tulsa | Texas Health School | V48 | V49 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sector | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 4-year or above | Private for-profit, 2-year | Private for-profit, 4-year or above | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private not-for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | |||
Level | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | Four or more years | At least 2 but less than 4 years | Four or more years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | |||
HBCU | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |||
Tribal College | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |||
Size and setting | Two-year, very small | Two-year, very small | Two-year, very small | Two-year, very small | Two-year, very small | Two-year, very small | Two-year, very small | Two-year, very small | Two-year, very small | Two-year, very small | Two-year, very small | Two-year, very small | Two-year, very small | Two-year, very small | Two-year, very small | Two-year, very small | Two-year, very small | Two-year, very small | Two-year, very small | Two-year, very small | Two-year, very small | Two-year, very small | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Two-year, small | Two-year, small | Two-year, very small | Two-year, small | Two-year, very small | Two-year, very small | Two-year, very small | Two-year, very small | Two-year, small | Two-year, very small | Two-year, very small | Two-year, very small | Two-year, very small | Two-year, very small | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Two-year, very small | Two-year, very small | Two-year, very small | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | |||||
Undergrad profile | Two-year, medium full-time | Two-year, higher full-time | Two-year, higher full-time | Two-year, higher full-time | Two-year, higher full-time | Two-year, higher full-time | Two-year, higher full-time | Two-year, higher full-time | Two-year, higher full-time | Two-year, higher full-time | Two-year, higher full-time | Two-year, higher full-time | Two-year, higher full-time | Two-year, higher full-time | Two-year, higher full-time | Two-year, medium full-time | Two-year, medium full-time | Two-year, medium full-time | Two-year, higher full-time | Two-year, higher full-time | Two-year, higher full-time | Two-year, higher full-time | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Two-year, higher full-time | Two-year, higher full-time | Two-year, medium full-time | Two-year, higher full-time | Two-year, higher full-time | Two-year, higher full-time | Two-year, higher full-time | Two-year, higher full-time | Two-year, higher full-time | Two-year, higher full-time | Two-year, higher full-time | Two-year, higher full-time | Two-year, higher full-time | Two-year, higher full-time | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Two-year, higher full-time | Two-year, medium full-time | Two-year, higher full-time | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | |||||
Undergrad instruction | Associate's Colleges: High Career & Technical | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | Associate's Colleges: High Career & Technical | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | Associate's Colleges: High Career & Technical | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | Associate's Colleges: High Career & Technical | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | Associate's Colleges: High Career & Technical | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | |||||
Grad instruction | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | |||||
Enrollment profile | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) |
Teaching
Tenure track faculty are those who are eligible for tenure. This includes both pre-tenure and tenured faculty. Once faculty get tenure, they are (generally) protected from being fired for intellectual reasons, helping to ensure their freedom in teaching and research. They can still lose their positions for misconduct, financial problems, not fulfilling their duties, or other reasons.
Non-tenure track faculty are not eligible for tenure. Some are hired one semester at a time, some have multi-year contracts. They typically have a higher teaching load than tenure track faculty, leaving less time for research or other creative endeavors. They are also easier to fire than tenured faculty. Sometimes they are external experts (a noted musician, a former senator) who are hired to teach some classes without the expected permanence of a tenure-track position.
Note that this chart uses US federal demographic data: it only has two genders and a specified set of ethnicities and races.
Having a low student to faculty ratio is considered a good thing by many, as it can mean more individual attention.
Measure | InterCoast Colleges-Santa Ana | Ross College-Canton | Carrington College-Stockton | Fortis Institute-Scranton | Miller-Motte College-Macon | California Career College | Gwinnett College-Marietta Campus | ATA Career Education | Stautzenberger College-Brecksville | Meridian College | Platt College-Moore | Vet Tech Institute | ATA College | Bel-Rea Institute of Animal Technology | National Career College | Fortis Institute-Forty Fort | WellSpring School of Allied Health-Kansas City | Centura College-Norfolk | Huntington Junior College | Great Lakes Institute of Technology | Pima Medical Institute-Aurora | Ross Medical Education Center-Granger | Chester Career College | Career Technical Institute | Ross Medical Education Center-Fort Wayne | Blue Cliff College-Alexandria | Institute of Medical Careers | St Louis College of Health Careers-St Louis | Meridian Institute of Surgical Assisting | Carrington College-Pleasant Hill Campus | Milwaukee Career College | Carrington College-Las Vegas | Carrington College-Albuquerque | Ross College-Sylvania | Concorde Career College-Portland | Carrington College-San Leandro Campus | Carrington College-Citrus Heights | Concorde Career Institute-Tampa | Vet Tech Institute of Houston | Concorde Career College-Southaven | Concorde Career Institute-Orlando | Eastern Virginia Career College | Concorde Career Institute-Miramar | Miller-Motte College-Tulsa | Texas Health School | V48 | V49 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undergrads per tenure track instructor (lower is better) | ||||||||||||||||||||||||||||||||||||||||||||||||
Undergrads per instructor (lower is better) | 113 | 32 | 40 | 81 | 89.8333333333333 | 40 | 20 | 16 | 41 | 27 | 36 | 64 | 24 | 109 | 53 | 40 | 38 | 26 | 105 | 46 | 22 | 29 | 41 | 42 | 27 ↓ -3.1/y | 32 | 28 | 49 | 22 | 60 | 32 | 17 | 35 | 25 | ||||||||||||||
Total instructors | 2 ↓ -1.1/y | 14 ↑ +0.5/y | 8 | 4 | 6 | 7 ↑ +0.3/y | 11 | 17 ↑ +1.0/y | 8 | 9 | 8 | 6 | 3 | 10 | 2 | 7 | 11 | 19 | 5 | 9 | 15 | 7 | 9 | 17 | 11 ↑ +1.0/y | 15 | 11 | 7 | 12 | 7 | 5 | 11 | 10 | 10 | 8 ↓ -2.0/y | |||||||||||||
Tenure track instructors | ||||||||||||||||||||||||||||||||||||||||||||||||
Non-tenure track instructors | 2 ↓ -1.1/y | 14 ↑ +0.5/y | 8 | 4 | 6 | 7 ↑ +0.3/y | 11 | 17 ↑ +1.0/y | 8 | 9 | 8 | 6 | 3 | 10 | 2 | 7 | 11 | 19 | 5 | 9 | 15 | 7 | 9 | 17 | 11 ↑ +1.0/y | 15 | 11 | 7 | 12 | 7 | 5 | 11 | 10 | 10 | 8 ↓ -2.0/y |
Geography
This has information on the location of the institution. See the about page for more information on what the metrics are and how they are calculated. The goal is to neutrally provide information: for example, some individuals want stringent gun control in an area, some want the opposite: the categories are meant to be descriptive.
Measure | InterCoast Colleges-Santa Ana | Ross College-Canton | Carrington College-Stockton | Fortis Institute-Scranton | Miller-Motte College-Macon | California Career College | Gwinnett College-Marietta Campus | ATA Career Education | Stautzenberger College-Brecksville | Meridian College | Platt College-Moore | Vet Tech Institute | ATA College | Bel-Rea Institute of Animal Technology | National Career College | Fortis Institute-Forty Fort | WellSpring School of Allied Health-Kansas City | Centura College-Norfolk | Huntington Junior College | Great Lakes Institute of Technology | Pima Medical Institute-Aurora | Ross Medical Education Center-Granger | Chester Career College | Career Technical Institute | Ross Medical Education Center-Fort Wayne | Blue Cliff College-Alexandria | Institute of Medical Careers | St Louis College of Health Careers-St Louis | Meridian Institute of Surgical Assisting | Carrington College-Pleasant Hill Campus | Milwaukee Career College | Carrington College-Las Vegas | Carrington College-Albuquerque | Ross College-Sylvania | Concorde Career College-Portland | Carrington College-San Leandro Campus | Carrington College-Citrus Heights | Concorde Career Institute-Tampa | Vet Tech Institute of Houston | Concorde Career College-Southaven | Concorde Career Institute-Orlando | Eastern Virginia Career College | Concorde Career Institute-Miramar | Miller-Motte College-Tulsa | Texas Health School | V48 | V49 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location | Santa Ana, California | Canton, Ohio | Stockton, California | Scranton, Pennsylvania | Macon, Georgia | Canoga Park, California | Marietta, Georgia | Spring Hill, Florida | Brecksville, Ohio | Sarasota, Florida | Moore, Oklahoma | Pittsburgh, Pennsylvania | Louisville, Kentucky | Denver, Colorado | Panorama City, California | Forty Fort, Pennsylvania | Kansas City, Missouri | Norfolk, Virginia | Huntington, West Virginia | Erie, Pennsylvania | Aurora, Colorado | Granger, Indiana | CHESTER, Virginia | Washington, District of Columbia | Fort Wayne, Indiana | Alexandria, Louisiana | Pittsburgh, Pennsylvania | Saint Louis, Missouri | Nashville, Tennessee | Pleasant Hill, California | Milwaukee, Wisconsin | Las Vegas, Nevada | Albuquerque, New Mexico | Sylvania, Ohio | Portland, Oregon | San Leandro, California | Citrus Heights, California | Tampa, Florida | Houston, Texas | Southaven, Mississippi | Orlando, Florida | Fredericksburg, Virginia | Miramar, Florida | Tulsa, Oklahoma | Houston, Texas | |||
Gun Law Stringency | 5: Very High | 2: Low | 5: Very High | 4: High | 1: Very Low | 5: Very High | 1: Very Low | 2: Low | 2: Low | 2: Low | 1: Very Low | 4: High | 1: Very Low | 5: Very High | 5: Very High | 4: High | 1: Very Low | 4: High | 1: Very Low | 4: High | 5: Very High | 2: Low | 4: High | 2: Low | 1: Very Low | 4: High | 1: Very Low | 1: Very Low | 5: Very High | 3: Medium | 4: High | 3: Medium | 2: Low | 5: Very High | 5: Very High | 5: Very High | 2: Low | 1: Very Low | 1: Very Low | 2: Low | 4: High | 2: Low | 1: Very Low | 1: Very Low | ||||
Abortion access | 2: Very protective | 4: Some restrictions/protections | 2: Very protective | 5: Restrictive | 5: Restrictive | 2: Very protective | 5: Restrictive | 7: Most restrictive | 4: Some restrictions/protections | 7: Most restrictive | 7: Most restrictive | 5: Restrictive | 7: Most restrictive | 3: Protective | 2: Very protective | 5: Restrictive | 7: Most restrictive | 5: Restrictive | 7: Most restrictive | 5: Restrictive | 3: Protective | 7: Most restrictive | 5: Restrictive | 7: Most restrictive | 7: Most restrictive | 5: Restrictive | 7: Most restrictive | 7: Most restrictive | 2: Very protective | 5: Restrictive | 4: Some restrictions/protections | 2: Very protective | 4: Some restrictions/protections | 1: Most protective | 2: Very protective | 2: Very protective | 7: Most restrictive | 7: Most restrictive | 7: Most restrictive | 7: Most restrictive | 5: Restrictive | 7: Most restrictive | 7: Most restrictive | 7: Most restrictive | ||||
State rep support for same sex and mixed race marriage | 36.1111111111111 | |||||||||||||||||||||||||||||||||||||||||||||||
State rep support for contraception | 33.3333333333333 | |||||||||||||||||||||||||||||||||||||||||||||||
Risk to trans adults | 1: Safest | 4: High risk | 1: Safest | 2: Low risk | 3: Moderate risk | 1: Safest | 3: Moderate risk | 6: Do not travel | 4: High risk | 6: Do not travel | 5: Worst | 2: Low risk | 3: Moderate risk | 1: Safest | 1: Safest | 2: Low risk | 4: High risk | 2: Low risk | 4: High risk | 2: Low risk | 1: Safest | 4: High risk | 2: Low risk | 4: High risk | 5: Worst | 2: Low risk | 4: High risk | 5: Worst | 1: Safest | 2: Low risk | 2: Low risk | 1: Safest | 4: High risk | 1: Safest | 1: Safest | 1: Safest | 6: Do not travel | 4: High risk | 5: Worst | 6: Do not travel | 2: Low risk | 6: Do not travel | 5: Worst | 4: High risk | ||||
Miles to mountains | 6.2 | 113 | 23 | 1.7 | 112 | 2.9 | 36 | 391 | 139 | 462 | 133 | 35 | 134 | 14 | 4.9 | 3.1 | 210 | 140 | 42 | 105 | 16 | 344 | 73 | 44 | 277 | 229 | 29 | 233 | 51 | 1.7 | 478 | 5.8 | 7.3 | 244 | 13 | 4.4 | 15 | 424 | 330 | 164 | 427 | 41 | 610 | 96 | 328.768706234839 | |||
Biome | Mediterranean Forests, Woodlands & Scrub | Temperate Broadleaf & Mixed Forests | Temperate Grasslands, Savannas & Shrublands | Temperate Broadleaf & Mixed Forests | Temperate Broadleaf & Mixed Forests | Mediterranean Forests, Woodlands & Scrub | Temperate Broadleaf & Mixed Forests | Temperate Conifer Forests | Temperate Broadleaf & Mixed Forests | Temperate Conifer Forests | Temperate Grasslands, Savannas & Shrublands | Temperate Broadleaf & Mixed Forests | Temperate Broadleaf & Mixed Forests | Temperate Grasslands, Savannas & Shrublands | Mediterranean Forests, Woodlands & Scrub | Temperate Broadleaf & Mixed Forests | Temperate Grasslands, Savannas & Shrublands | Temperate Conifer Forests | Temperate Broadleaf & Mixed Forests | Temperate Broadleaf & Mixed Forests | Temperate Grasslands, Savannas & Shrublands | Temperate Broadleaf & Mixed Forests | Temperate Broadleaf & Mixed Forests | Temperate Broadleaf & Mixed Forests | Temperate Broadleaf & Mixed Forests | Temperate Conifer Forests | Temperate Broadleaf & Mixed Forests | Temperate Grasslands, Savannas & Shrublands | Temperate Broadleaf & Mixed Forests | Mediterranean Forests, Woodlands & Scrub | Temperate Broadleaf & Mixed Forests | Deserts & Xeric Shrublands | Deserts & Xeric Shrublands | Temperate Broadleaf & Mixed Forests | Temperate Broadleaf & Mixed Forests | Mediterranean Forests, Woodlands & Scrub | Temperate Grasslands, Savannas & Shrublands | Temperate Conifer Forests | Tropical & Subtropical Grasslands, Savannas & Shrubland | Temperate Broadleaf & Mixed Forests | Temperate Conifer Forests | Temperate Broadleaf & Mixed Forests | Flooded Grasslands & Savannas | Temperate Grasslands, Savannas & Shrublands | Tropical & Subtropical Grasslands, Savannas & Shrubland |
Financial Aid
Measure | InterCoast Colleges-Santa Ana | Ross College-Canton | Carrington College-Stockton | Fortis Institute-Scranton | Miller-Motte College-Macon | California Career College | Gwinnett College-Marietta Campus | ATA Career Education | Stautzenberger College-Brecksville | Meridian College | Platt College-Moore | Vet Tech Institute | ATA College | Bel-Rea Institute of Animal Technology | National Career College | Fortis Institute-Forty Fort | WellSpring School of Allied Health-Kansas City | Centura College-Norfolk | Huntington Junior College | Great Lakes Institute of Technology | Pima Medical Institute-Aurora | Ross Medical Education Center-Granger | Chester Career College | Career Technical Institute | Ross Medical Education Center-Fort Wayne | Blue Cliff College-Alexandria | Institute of Medical Careers | St Louis College of Health Careers-St Louis | Meridian Institute of Surgical Assisting | Carrington College-Pleasant Hill Campus | Milwaukee Career College | Carrington College-Las Vegas | Carrington College-Albuquerque | Ross College-Sylvania | Concorde Career College-Portland | Carrington College-San Leandro Campus | Carrington College-Citrus Heights | Concorde Career Institute-Tampa | Vet Tech Institute of Houston | Concorde Career College-Southaven | Concorde Career Institute-Orlando | Eastern Virginia Career College | Concorde Career Institute-Miramar | Miller-Motte College-Tulsa | Texas Health School | V48 | V49 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
