National Career Education
National Career Education is located in Citrus Heights, California. It is a private for-profit, 2-year institution.
Notes
These are items that bear looking into more closely.
- There are apparently no tenure stream faculty. This can indicate a risk to academic freedom and thus educational quality, as faculty members may be able to lose their positions because of their speech, publications, or research findings.
Overview of institution
This, and the rest of the page, use info from the most recent year available, generally 2020.
Institution kind: NA
Undergrad program: NA
Graduate program: NA
Enrollment profile: NA (see more details below)
Average net price for undergrads on financial aid: $24,168 (1.2 times the equivalent cost of Harvard).
Actual price for your family: Go here to see what your family may be asked to pay. It can be MUCH lower than the average price but also higher for some.
Size and setting: NA
In state percentage: 100% of first year students come from California
In US percentage: 100% of first year students come from the US
Student to tenure-stream faculty ratio: Unknown (undergrads to tenure-stream faculty) [Tenure explained]
Student to faculty ratio: 44.0 (undergrads to all faculty)
Degrees offered: Certificate of less than 1 year, Certificate of at least 12 weeks but less than 1 year, Associate’s degree
Schedule: Continuous
Institution provides on campus housing: No
Freshmen required to live on campus: No
Advanced placement (AP) credits used: Implied no
Disabilities: 3 percent or less of undergrads are registered as having disabilities.
Map














Comparisons
The sections below show this institution compared with others. The ones listed are ones it has identified as peers, who consider themselves peers, and/or who the federal government considers peers. If a comparison school has the same value as the focal school, its cell is grayed out. Arrows show where there is a signficant trend over time for a school.
Enrollment
Category | Measure | National Career Education | Fortis College-Norfolk | Gwinnett Institute | Sumner College | Fortis College-Baton Rouge | Pima Medical Institute-Aurora | American Medical Academy | Fortis College-Cutler Bay | Arizona College-Mesa | Florida Career College-Jacksonville | Fortis College | Fortis College-Indianapolis | Hawaii Medical College | Midwestern Career College | Carrington College-Mesa | Southwest Institute of Healing Arts | Institute of Medical Careers | ATA College | The College of Health Care Professions-Austin | Vet Tech Institute | Institute for Business and Technology | Stautzenberger College-Brecksville | Miller-Motte College-Fayetteville | Professional Skills Institute | Miller-Motte College-Macon | Fortis Institute-Scranton | InterCoast Colleges-Santa Ana | Swedish Institute a College of Health Sciences | Miller-Motte College-Raleigh | Miller-Motte College-Chattanooga | ATA Career Education | Miller-Motte College-Jacksonville | Carrington College-Spokane | Carrington College-Las Vegas | Carrington College-Albuquerque | Carrington College-Reno | North-West College-West Covina | Carrington College-Boise | Central Coast College | Concorde Career College-Portland | Concorde Career Institute-Jacksonville | Concorde Career College-San Antonio | Concorde Career College-Dallas | Concorde Career Institute-Miramar | Concorde Career College-Garden Grove | Standard Healthcare Services-College of Nursing | V49 | V50 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Enrollment | Undergrads (full time) | 440 | 441 | 455 | 401 ↑ +17/y | 387 | 385 | 375 | 350 ↑ +17/y | 348 | 575 | 327 | 308 | 300 | 649 | 591 | 670 | 676 | 286 | 688 ↑ +53/y | 280 | 693 | 257 ↑ +21/y | 251 | 354 | 242 | 241 ↓ -20/y | 226 | 885 | 216 | 912 | 200 | 170 | 393 ↓ -14/y | 349 ↑ +15/y | 490 | 486 ↑ +28/y | 384 | 489 | 261 ↑ +29/y | 464 | 658 | 488 | 650 | 349 | 653 | 471 ↑ +51/y | |||
Enrollment | Undergrads (part time) | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 29 | 0 | 0 | 0 | 0 | 54 | 0 | 0 | 230 | 0 | 0 | 0 | 0 | 0 | 0 | 8 ↓ -22/y | 0 | 7 ↓ -24/y | 0 | 0 | 15 ↓ -14/y | 9 ↓ -21/y | 98 | 0 | 5 ↓ -23/y | 0 | 0 | 0 | 0 | 0 | 0 | 103 | 0 | 20 ↑ +2.8/y | 0 | 0 | 0 | 81 | 47 | |||
Enrollment | Grad students (full time) | |||||||||||||||||||||||||||||||||||||||||||||||||
Enrollment | Grad students (part time) | |||||||||||||||||||||||||||||||||||||||||||||||||
Enrollment | Admission rate (undergrads) | 100.0% | 55.3% | 56.2% | 87.4% | 89.6% | 90.2% | 95.5% | 100.0% | 95.7% | 95.7% | 91.8% | 98.3% | 100.0% | 94.6% | 95.2% | 96.3% | 32.7% ↓ -3.96%/y | ||||||||||||||||||||||||||||||||
Enrollment | Yield rate (percent of applicants offered undergraduate admission who accept) | 100.0% | 47.9% | 64.4% | 75.0% | 72.1% | 67.6% | 71.9% | 77.5% | 70.5% | 73.5% | 63.7% | 61.8% | 59.0% | 47.7% | 48.7% | 36.2% | 96.0% | ||||||||||||||||||||||||||||||||
Enrollment | Graduation rate (bachelors in 6 years) | |||||||||||||||||||||||||||||||||||||||||||||||||
Enrollment | Transfer out rate (bachelors) |
General
Measure | National Career Education | Fortis College-Norfolk | Gwinnett Institute | Sumner College | Fortis College-Baton Rouge | Pima Medical Institute-Aurora | American Medical Academy | Fortis College-Cutler Bay | Arizona College-Mesa | Florida Career College-Jacksonville | Fortis College | Fortis College-Indianapolis | Hawaii Medical College | Midwestern Career College | Carrington College-Mesa | Southwest Institute of Healing Arts | Institute of Medical Careers | ATA College | The College of Health Care Professions-Austin | Vet Tech Institute | Institute for Business and Technology | Stautzenberger College-Brecksville | Miller-Motte College-Fayetteville | Professional Skills Institute | Miller-Motte College-Macon | Fortis Institute-Scranton | InterCoast Colleges-Santa Ana | Swedish Institute a College of Health Sciences | Miller-Motte College-Raleigh | Miller-Motte College-Chattanooga | ATA Career Education | Miller-Motte College-Jacksonville | Carrington College-Spokane | Carrington College-Las Vegas | Carrington College-Albuquerque | Carrington College-Reno | North-West College-West Covina | Carrington College-Boise | Central Coast College | Concorde Career College-Portland | Concorde Career Institute-Jacksonville | Concorde Career College-San Antonio | Concorde Career College-Dallas | Concorde Career Institute-Miramar | Concorde Career College-Garden Grove | Standard Healthcare Services-College of Nursing | V49 | V50 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sector | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 4-year or above | Private for-profit, 4-year or above | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 4-year or above | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 4-year or above | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 4-year or above | Private for-profit, 4-year or above | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | |||
Level | At least 2 but less than 4 years | At least 2 but less than 4 years | Four or more years | Four or more years | At least 2 but less than 4 years | At least 2 but less than 4 years | Four or more years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | Four or more years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | Four or more years | Four or more years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | |||
HBCU | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |||
Tribal College | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |||
Size and setting | Two-year, very small | Two-year, small | Two-year, very small | Two-year, very small | Two-year, very small | Two-year, very small | Two-year, very small | Two-year, very small | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Two-year, very small | Two-year, very small | Two-year, very small | Two-year, small | Two-year, small | Two-year, small | Two-year, small | Two-year, very small | Two-year, small | Two-year, very small | Two-year, small | Two-year, very small | Two-year, very small | Two-year, very small | Two-year, very small | Two-year, very small | Two-year, small | Two-year, very small | Two-year, very small | Two-year, very small | Two-year, very small | Two-year, very small | Two-year, very small | Two-year, very small | Two-year, small | Two-year, small | Two-year, small | Two-year, very small | Two-year, very small | Two-year, small | Two-year, small | Two-year, small | Two-year, very small | Two-year, small | Two-year, very small | |||||
Undergrad profile | Two-year, higher full-time | Two-year, higher full-time | Two-year, higher full-time | Two-year, higher full-time | Two-year, higher full-time | Two-year, medium full-time | Two-year, higher full-time | Two-year, higher full-time | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Two-year, higher full-time | Two-year, higher full-time | Two-year, medium full-time | Two-year, higher full-time | Two-year, higher full-time | Two-year, medium full-time | Two-year, higher full-time | Two-year, higher full-time | Two-year, higher full-time | Two-year, higher full-time | Two-year, higher full-time | Two-year, higher full-time | Two-year, higher full-time | Two-year, higher full-time | Two-year, higher full-time | Two-year, higher full-time | Two-year, higher full-time | Two-year, higher full-time | Two-year, higher full-time | Two-year, higher full-time | Two-year, higher full-time | Two-year, higher full-time | Two-year, higher full-time | Two-year, higher full-time | Two-year, higher full-time | Two-year, higher full-time | Two-year, higher full-time | Two-year, medium full-time | Two-year, higher full-time | Two-year, higher full-time | Two-year, higher full-time | Two-year, higher full-time | Two-year, higher full-time | Two-year, medium full-time | Two-year, higher full-time | |||||
Undergrad instruction | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | Associate's Colleges: High Career & Technical | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | Associate's Colleges: High Career & Technical | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | |||||
Grad instruction | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | |||||
Enrollment profile | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year |
Teaching
Tenure track faculty are those who are eligible for tenure. This includes both pre-tenure and tenured faculty. Once faculty get tenure, they are (generally) protected from being fired for intellectual reasons, helping to ensure their freedom in teaching and research. They can still lose their positions for misconduct, financial problems, not fulfilling their duties, or other reasons.
Non-tenure track faculty are not eligible for tenure. Some are hired one semester at a time, some have multi-year contracts. They typically have a higher teaching load than tenure track faculty, leaving less time for research or other creative endeavors. They are also easier to fire than tenured faculty. Sometimes they are external experts (a noted musician, a former senator) who are hired to teach some classes without the expected permanence of a tenure-track position.
Note that this chart uses US federal demographic data: it only has two genders and a specified set of ethnicities and races.
Having a low student to faculty ratio is considered a good thing by many, as it can mean more individual attention.
Measure | National Career Education | Fortis College-Norfolk | Gwinnett Institute | Sumner College | Fortis College-Baton Rouge | Pima Medical Institute-Aurora | American Medical Academy | Fortis College-Cutler Bay | Arizona College-Mesa | Florida Career College-Jacksonville | Fortis College | Fortis College-Indianapolis | Hawaii Medical College | Midwestern Career College | Carrington College-Mesa | Southwest Institute of Healing Arts | Institute of Medical Careers | ATA College | The College of Health Care Professions-Austin | Vet Tech Institute | Institute for Business and Technology | Stautzenberger College-Brecksville | Miller-Motte College-Fayetteville | Professional Skills Institute | Miller-Motte College-Macon | Fortis Institute-Scranton | InterCoast Colleges-Santa Ana | Swedish Institute a College of Health Sciences | Miller-Motte College-Raleigh | Miller-Motte College-Chattanooga | ATA Career Education | Miller-Motte College-Jacksonville | Carrington College-Spokane | Carrington College-Las Vegas | Carrington College-Albuquerque | Carrington College-Reno | North-West College-West Covina | Carrington College-Boise | Central Coast College | Concorde Career College-Portland | Concorde Career Institute-Jacksonville | Concorde Career College-San Antonio | Concorde Career College-Dallas | Concorde Career Institute-Miramar | Concorde Career College-Garden Grove | Standard Healthcare Services-College of Nursing | V49 | V50 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undergrads per tenure track instructor (lower is better) | |||||||||||||||||||||||||||||||||||||||||||||||||
Undergrads per instructor (lower is better) | 44 | 29 | 40 | 30 | 24 | 375 | 58 | 123 | 47 | 28 ↓ -6.2/y | 25 | 108 | 37 | 38 | 41 | 20 ↓ -1.0/y | 53 | 20 | 28 | 27 | 81 | 40 | 113 | 19 | 31 | 101 | 40 | 24 | 56 | 29 | 41 | 35 ↑ +2.3/y | 211.666666666667 | 26 | 29 | 27 ↓ -3.1/y | 33 | 38 | 38 | 35 | 21 | 59 | |||||||
Total instructors | 10 ↑ +1.0/y | 15 | 3 | 13 | 9 | 10 | 2 | 8 | 2 | 7 | 10 ↑ +1.0/y | 12 | 8 | 23 | 19 | 8 | 26 ↑ +2.6/y | 14 | 11 | 10 ↓ -1.8/y | 14 | 4 | 8 | 2 ↓ -1.1/y | 50 ↑ +2.8/y | 7 ↓ -1.8/y | 12 | 7 ↑ +0.3/y | 11 ↓ -0.8/y | 5 ↓ -0.5/y | 9 | 17 | 11 | 10 | 21 | 7 | 15 | 21 | 16 | 17 | 10 | 29 | 9 | ||||||
Tenure track instructors | |||||||||||||||||||||||||||||||||||||||||||||||||
Non-tenure track instructors | 10 ↑ +1.0/y | 15 | 3 | 13 | 9 | 10 | 2 | 8 | 2 | 7 | 10 ↑ +1.0/y | 12 | 8 | 23 | 19 | 8 | 26 ↑ +2.6/y | 14 | 11 | 10 ↓ -1.8/y | 14 | 4 | 8 | 2 ↓ -1.1/y | 50 ↑ +2.8/y | 7 ↓ -1.8/y | 12 | 7 ↑ +0.3/y | 11 ↓ -0.8/y | 5 ↓ -0.5/y | 9 | 17 | 11 | 10 | 21 | 7 | 15 | 21 | 16 | 17 | 10 | 29 | 9 |
Geography
This has information on the location of the institution. See the about page for more information on what the metrics are and how they are calculated. The goal is to neutrally provide information: for example, some individuals want stringent gun control in an area, some want the opposite: the categories are meant to be descriptive.
Measure | National Career Education | Fortis College-Norfolk | Gwinnett Institute | Sumner College | Fortis College-Baton Rouge | Pima Medical Institute-Aurora | American Medical Academy | Fortis College-Cutler Bay | Arizona College-Mesa | Florida Career College-Jacksonville | Fortis College | Fortis College-Indianapolis | Hawaii Medical College | Midwestern Career College | Carrington College-Mesa | Southwest Institute of Healing Arts | Institute of Medical Careers | ATA College | The College of Health Care Professions-Austin | Vet Tech Institute | Institute for Business and Technology | Stautzenberger College-Brecksville | Miller-Motte College-Fayetteville | Professional Skills Institute | Miller-Motte College-Macon | Fortis Institute-Scranton | InterCoast Colleges-Santa Ana | Swedish Institute a College of Health Sciences | Miller-Motte College-Raleigh | Miller-Motte College-Chattanooga | ATA Career Education | Miller-Motte College-Jacksonville | Carrington College-Spokane | Carrington College-Las Vegas | Carrington College-Albuquerque | Carrington College-Reno | North-West College-West Covina | Carrington College-Boise | Central Coast College | Concorde Career College-Portland | Concorde Career Institute-Jacksonville | Concorde Career College-San Antonio | Concorde Career College-Dallas | Concorde Career Institute-Miramar | Concorde Career College-Garden Grove | Standard Healthcare Services-College of Nursing | V49 | V50 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location | Citrus Heights, California | Norfolk, Virginia | Orlando, Florida | Portland, Oregon | Baton Rouge, Louisiana | Aurora, Colorado | Miami, Florida | Cutler Bay, Florida | Mesa, Arizona | Jacksonville, Florida | Houston, Texas | Indianapolis, Indiana | Honolulu, Hawaii | Chicago, Illinois | Mesa, Arizona | Tempe, Arizona | Pittsburgh, Pennsylvania | Louisville, Kentucky | Austin, Texas | Pittsburgh, Pennsylvania | Santa Clara, California | Brecksville, Ohio | Fayetteville, North Carolina | Maumee, Ohio | Macon, Georgia | Scranton, Pennsylvania | Santa Ana, California | New York, New York | Raleigh, North Carolina | Chattanooga, Tennessee | Spring Hill, Florida | Jacksonville, North Carolina | Spokane, Washington | Las Vegas, Nevada | Albuquerque, New Mexico | Reno, Nevada | West Covina, California | Boise, Idaho | Salinas, California | Portland, Oregon | Jacksonville, Florida | San Antonio, Texas | Dallas, Texas | Miramar, Florida | Garden Grove, California | Falls Church, Virginia | |||
Gun Law Stringency | 5: Very High | 4: High | 2: Low | 5: Very High | 1: Very Low | 5: Very High | 2: Low | 2: Low | 1: Very Low | 2: Low | 1: Very Low | 2: Low | 5: Very High | 5: Very High | 1: Very Low | 1: Very Low | 4: High | 1: Very Low | 1: Very Low | 4: High | 5: Very High | 2: Low | 3: Medium | 2: Low | 1: Very Low | 4: High | 5: Very High | 5: Very High | 3: Medium | 1: Very Low | 2: Low | 3: Medium | 5: Very High | 4: High | 3: Medium | 4: High | 5: Very High | 1: Very Low | 5: Very High | 5: Very High | 2: Low | 1: Very Low | 1: Very Low | 2: Low | 5: Very High | 4: High | |||
Abortion access | 2: Very protective | 5: Restrictive | 7: Most restrictive | 1: Most protective | 7: Most restrictive | 3: Protective | 7: Most restrictive | 7: Most restrictive | 6: Very restrictive | 7: Most restrictive | 7: Most restrictive | 7: Most restrictive | 3: Protective | 3: Protective | 6: Very restrictive | 6: Very restrictive | 5: Restrictive | 7: Most restrictive | 7: Most restrictive | 5: Restrictive | 2: Very protective | 4: Some restrictions/protections | 5: Restrictive | 4: Some restrictions/protections | 5: Restrictive | 5: Restrictive | 2: Very protective | 2: Very protective | 5: Restrictive | 7: Most restrictive | 7: Most restrictive | 5: Restrictive | 3: Protective | 4: Some restrictions/protections | 2: Very protective | 4: Some restrictions/protections | 2: Very protective | 7: Most restrictive | 2: Very protective | 1: Most protective | 7: Most restrictive | 7: Most restrictive | 7: Most restrictive | 7: Most restrictive | 2: Very protective | 5: Restrictive | |||
State rep support for same sex and mixed race marriage | |||||||||||||||||||||||||||||||||||||||||||||||||
State rep support for contraception | |||||||||||||||||||||||||||||||||||||||||||||||||
Risk to trans adults | 1: Safest | 2: Low risk | 6: Do not travel | 1: Safest | 5: Worst | 1: Safest | 6: Do not travel | 6: Do not travel | 2: Low risk | 6: Do not travel | 4: High risk | 4: High risk | 1: Safest | 1: Safest | 2: Low risk | 2: Low risk | 2: Low risk | 3: Moderate risk | 4: High risk | 2: Low risk | 1: Safest | 4: High risk | 3: Moderate risk | 4: High risk | 3: Moderate risk | 2: Low risk | 1: Safest | 1: Safest | 3: Moderate risk | 5: Worst | 6: Do not travel | 3: Moderate risk | 1: Safest | 2: Low risk | 1: Safest | 2: Low risk | 1: Safest | 5: Worst | 1: Safest | 1: Safest | 6: Do not travel | 4: High risk | 4: High risk | 6: Do not travel | 1: Safest | 2: Low risk | |||
Miles to mountains | 14 | 144 | 431 | 9.4 | 324 | 16 | 626 | 631 | 8.2 | 325 | 333 | 254 | 0.7 | 406 | 9.0 | 5.5 | 29 | 134 | 246 | 35 | 6.4 | 139 | 115 | 239 | 112 | 1.7 | 6.2 | 34 | 98 | 8.2 | 391 | 191 | 2.8 | 5.8 | 7.3 | 1.5 | 4.6 | 4.3 | 3.7 | 13 | 326 | 179 | 154 | 610 | 11 | 36 | |||
Biome | Temperate Grasslands, Savannas & Shrublands | Temperate Conifer Forests | Temperate Conifer Forests | Temperate Broadleaf & Mixed Forests | Temperate Broadleaf & Mixed Forests | Temperate Grasslands, Savannas & Shrublands | Tropical & Subtropical Moist Broadleaf Forests | Tropical & Subtropical Moist Broadleaf Forests | Deserts & Xeric Shrublands | Temperate Conifer Forests | Tropical & Subtropical Grasslands, Savannas & Shrubland | Temperate Broadleaf & Mixed Forests | Tropical & Subtropical Dry Broadleaf Forests | Temperate Grasslands, Savannas & Shrublands | Deserts & Xeric Shrublands | Deserts & Xeric Shrublands | Temperate Broadleaf & Mixed Forests | Temperate Broadleaf & Mixed Forests | Temperate Grasslands, Savannas & Shrublands | Temperate Broadleaf & Mixed Forests | Mediterranean Forests, Woodlands & Scrub | Temperate Broadleaf & Mixed Forests | Temperate Conifer Forests | Temperate Broadleaf & Mixed Forests | Temperate Broadleaf & Mixed Forests | Temperate Broadleaf & Mixed Forests | Mediterranean Forests, Woodlands & Scrub | Temperate Broadleaf & Mixed Forests | Temperate Broadleaf & Mixed Forests | Temperate Broadleaf & Mixed Forests | Temperate Conifer Forests | Temperate Conifer Forests | Temperate Conifer Forests | Deserts & Xeric Shrublands | Deserts & Xeric Shrublands | Deserts & Xeric Shrublands | Mediterranean Forests, Woodlands & Scrub | Deserts & Xeric Shrublands | Mediterranean Forests, Woodlands & Scrub | Temperate Broadleaf & Mixed Forests | Temperate Conifer Forests | Temperate Grasslands, Savannas & Shrublands | Temperate Grasslands, Savannas & Shrublands | Flooded Grasslands & Savannas | Mediterranean Forests, Woodlands & Scrub | Temperate Broadleaf & Mixed Forests |
Financial Aid
Measure | National Career Education | Fortis College-Norfolk | Gwinnett Institute | Sumner College | Fortis College-Baton Rouge | Pima Medical Institute-Aurora | American Medical Academy | Fortis College-Cutler Bay | Arizona College-Mesa | Florida Career College-Jacksonville | Fortis College | Fortis College-Indianapolis | Hawaii Medical College | Midwestern Career College | Carrington College-Mesa | Southwest Institute of Healing Arts | Institute of Medical Careers | ATA College | The College of Health Care Professions-Austin | Vet Tech Institute | Institute for Business and Technology | Stautzenberger College-Brecksville | Miller-Motte College-Fayetteville | Professional Skills Institute | Miller-Motte College-Macon | Fortis Institute-Scranton | InterCoast Colleges-Santa Ana | Swedish Institute a College of Health Sciences | Miller-Motte College-Raleigh | Miller-Motte College-Chattanooga | ATA Career Education | Miller-Motte College-Jacksonville | Carrington College-Spokane | Carrington College-Las Vegas | Carrington College-Albuquerque | Carrington College-Reno | North-West College-West Covina | Carrington College-Boise | Central Coast College | Concorde Career College-Portland | Concorde Career Institute-Jacksonville | Concorde Career College-San Antonio | Concorde Career College-Dallas | Concorde Career Institute-Miramar | Concorde Career College-Garden Grove | Standard Healthcare Services-College of Nursing | V49 | V50 | |
