Florida College of Natural Health-Maitland
Cortiva Institute-Maitland is located in Maitland, Florida. It is a private for-profit, 2-year institution.
Notes
These are items that bear looking into more closely.
- “Florida is openly hostile toward African Americans, people of color and LGBTQ+ individuals. Before traveling to Florida, please understand that the state of Florida devalues and marginalizes the contributions of, and the challenges faced by African Americans and other communities of color” according to an NAACP travel advisory of May 20, 2023.
Overview of institution
This, and the rest of the page, use info from the most recent year available, generally 2018.
Institution kind: NA
Undergrad program: NA
Graduate program: NA
Enrollment profile: NA (see more details below)
Average net price for undergrads on financial aid: $24,505 (1.3 times the equivalent cost of Harvard).
Actual price for your family: Go here to see what your family may be asked to pay. It can be MUCH lower than the average price but also higher for some.
Size and setting: NA
In state percentage: 100% of first year students come from Florida
In US percentage: 100% of first year students come from the US
Student to tenure-stream faculty ratio: 137.3 (undergrads to tenure-stream faculty) [Tenure explained]
Student to faculty ratio: 103.0 (undergrads to all faculty)
Degrees offered: Associate’s degree
Schedule: Continuous
Institution provides on campus housing: 2
Freshmen required to live on campus: 2
Advanced placement (AP) credits used: Implied no
Disabilities: 1 of undergrads are registered as having disabilities.
Map














Comparisons
The sections below show this institution compared with others. The ones listed are ones it has identified as peers, who consider themselves peers, and/or who the federal government considers peers. If a comparison school has the same value as the focal school, its cell is grayed out. Arrows show where there is a signficant trend over time for a school.
Enrollment
Category | Measure | Cortiva Institute-Maitland | Universal Technical Institute-Dallas Fort Worth | Universal Technical Institute of California Inc | High Desert Medical College | Universal Technical Institute of Northern California Inc | MyComputerCareer at Columbus | Southern Careers Institute-Austin | Blue Cliff College-Metairie | Felbry College | The College of Health Care Professions-Southwest Houston | Career Care Institute | California Institute of Arts & Technology | The College of Health Care Professions-McAllen Campus | Aviation Institute of Maintenance-Atlanta | Pima Medical Institute-San Marcos | The College of Health Care Professions-South San Antonio | Universal Career School | Athena Career Academy | New York Automotive and Diesel Institute | Galen College of Nursing-ARH | Auguste Escoffier School of Culinary Arts-Boulder | Nevada Career Institute | Cambridge College of Healthcare & Technology | National Polytechnic College | Healthcare Career College | Florida Education Institute | MedQuest College | MediaTech Institute-Dallas | Daytona College | Med College | InterCoast Colleges-Riverside | Carrington College-Tucson | Caris College | Cortiva Institute-Miami | InterCoast Colleges-Fairfield | American Medical Sciences Center | Valley College of Medical Careers | Career Quest Learning Center-Mt. Pleasant | Advanced College-Stockton | InterCoast Colleges-West Covina | Pima Medical Institute-Albuquerque West | Ross Medical Education Center-Lafayette | Ross Medical Education Center-Muncie | MediaTech Institute-Houston | Peloton College | Future-Tech Institute | Sacramento Ultrasound Institute | San Francisco Film School | WellSpring School of Allied Health-Springfield | Advance Science International College | Career Quest Learning Center-Bay City Branch | CenterPoint Massage & Shiatsu Therapy School & Clinic | WellSpring School of Allied Health-Lawrence | International Business College-El Paso | Eagle Rock College | Best Care College | International Business College-Fort Wayne | FIDM-Fashion Institute of Design & Merchandising-Orange County | Universal College of Healing Arts | Miami Media School | Stanbridge U.-Los Angeles | Southeastern College-Charleston | Southeastern College-Columbia | V66 | V67 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Enrollment | Undergrads (full time) | 412 | 1,839 | 1,366 | 1,288 | 1,232 | 2,397 | 1,013 | 822 | 240 | 651 | 649 | 618 | 609 | 554 | 537 | 409 | 402 | 329 | 337 | 311 ↑ +67/y | 8,894 ↑ +1,804/y | 281 | 249 | 241 ↑ +28/y | 228 | 218 | 218 | 194 | 177 ↓ -17/y | 175 | 159 | 517 | 153 ↑ +20/y | 138 | 136 | 124 | 121 | 117 | 14 | 105 | 102 | 88 | 81 | 80 | 79 | 75 | 73 | 67 | 62 | 54 | 38 | 38 | 33 | 124 ↓ -47/y | 59 ↓ -36/y | 12 | 142 | 152 | 119 | |||||||
Enrollment | Undergrads (part time) | 0 | 0 | 0 | 64 | 0 | 0 | 0 | 0 | 66 | 0 | 0 | 0 | 0 | 162 | 0 | 0 | 0 | 0 | 86 | 214 ↑ +42/y | 0 | 0 | 74 | 22 ↓ -7.3/y | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 ↑ +10/y | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 5 ↓ -0.6/y | 2 | 0 | 58 | 66 | |||||||
Enrollment | Grad students (full time) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enrollment | Grad students (part time) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enrollment | Admission rate (undergrads) | 72.5% | 86.7% | 87.4% | 80 | 73.7% | 66.7% | 100 | 50 | 94.8% | 97.1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enrollment | Yield rate (percent of applicants offered undergraduate admission who accept) | 82.0% | 88.5% ↑ +12.06%/y | 75.0% | 100 | 0.0% ↓ -6.28%/y | 54.9% | 72.2222222222222 | 70 | 59.1% | 53.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enrollment | Graduation rate (bachelors in 6 years) | 59.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enrollment | Transfer out rate (bachelors) |
General
Measure | Cortiva Institute-Maitland | Universal Technical Institute-Dallas Fort Worth | Universal Technical Institute of California Inc | High Desert Medical College | Universal Technical Institute of Northern California Inc | MyComputerCareer at Columbus | Southern Careers Institute-Austin | Blue Cliff College-Metairie | Felbry College | The College of Health Care Professions-Southwest Houston | Career Care Institute | California Institute of Arts & Technology | The College of Health Care Professions-McAllen Campus | Aviation Institute of Maintenance-Atlanta | Pima Medical Institute-San Marcos | The College of Health Care Professions-South San Antonio | Universal Career School | Athena Career Academy | New York Automotive and Diesel Institute | Galen College of Nursing-ARH | Auguste Escoffier School of Culinary Arts-Boulder | Nevada Career Institute | Cambridge College of Healthcare & Technology | National Polytechnic College | Healthcare Career College | Florida Education Institute | MedQuest College | MediaTech Institute-Dallas | Daytona College | Med College | InterCoast Colleges-Riverside | Carrington College-Tucson | Caris College | Cortiva Institute-Miami | InterCoast Colleges-Fairfield | American Medical Sciences Center | Valley College of Medical Careers | Career Quest Learning Center-Mt. Pleasant | Advanced College-Stockton | InterCoast Colleges-West Covina | Pima Medical Institute-Albuquerque West | Ross Medical Education Center-Lafayette | Ross Medical Education Center-Muncie | MediaTech Institute-Houston | Peloton College | Future-Tech Institute | Sacramento Ultrasound Institute | San Francisco Film School | WellSpring School of Allied Health-Springfield | Advance Science International College | Career Quest Learning Center-Bay City Branch | CenterPoint Massage & Shiatsu Therapy School & Clinic | WellSpring School of Allied Health-Lawrence | International Business College-El Paso | Eagle Rock College | Best Care College | International Business College-Fort Wayne | FIDM-Fashion Institute of Design & Merchandising-Orange County | Universal College of Healing Arts | Miami Media School | Stanbridge U.-Los Angeles | Southeastern College-Charleston | Southeastern College-Columbia | V66 | V67 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sector | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 4-year or above | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 4-year or above | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 4-year or above | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 4-year or above | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 4-year or above | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | ||||||
Level | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | Four or more years | At least 2 but less than 4 years | At least 2 but less than 4 years | Four or more years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | Four or more years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | Four or more years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | Four or more years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | ||||||
HBCU | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Tribal College | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Size and setting | Two-year, small | Two-year, small | Two-year, small | Two-year, small | Two-year, medium | Two-year, small | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Two-year, very small | Two-year, small | Two-year, small | Two-year, very small | Two-year, small | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Two-year, small | Two-year, very small | Two-year, small | Two-year, very small | Two-year, very small | Two-year, very small | Two-year, large | Two-year, very small | Two-year, very small | Two-year, very small | Two-year, very small | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Two-year, very small | Two-year, very small | Two-year, very small | Two-year, very small | Two-year, very small | Two-year, very small | Two-year, very small | Two-year, very small | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Two-year, very small | Two-year, very small | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Two-year, very small | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Two-year, very small | Two-year, very small | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Two-year, very small | Two-year, very small | Two-year, very small | Two-year, very small | ||||||||||||||||||||
Undergrad profile | Two-year, higher full-time | Two-year, higher full-time | Two-year, medium full-time | Two-year, higher full-time | Two-year, higher full-time | Two-year, higher full-time | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Two-year, mixed part/full-time | Two-year, higher full-time | Two-year, higher full-time | Two-year, higher full-time | Two-year, higher full-time | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Two-year, higher full-time | Two-year, higher full-time | Two-year, higher full-time | Two-year, higher full-time | Two-year, higher full-time | Two-year, medium full-time | Two-year, higher full-time | Two-year, higher full-time | Two-year, medium full-time | Two-year, medium full-time | Two-year, medium full-time | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Two-year, higher full-time | Two-year, higher full-time | Two-year, higher full-time | Two-year, higher full-time | Two-year, higher full-time | Two-year, higher full-time | Two-year, higher full-time | Two-year, higher full-time | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Two-year, higher full-time | Two-year, higher full-time | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Two-year, medium full-time | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Two-year, higher full-time | Two-year, higher full-time | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Two-year, higher full-time | Two-year, higher full-time | Two-year, mixed part/full-time | Two-year, mixed part/full-time | ||||||||||||||||||||
Undergrad instruction | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Special Focus: Two-Year Institution | Associate's Colleges: High Career & Technical | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Special Focus: Two-Year Institution | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | ||||||||||||||||||||
Grad instruction | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Not classified (Exclusively Undergraduate) | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | ||||||||||||||||||||
Enrollment profile | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Exclusively undergraduate two-year | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year |
Teaching
Tenure track faculty are those who are eligible for tenure. This includes both pre-tenure and tenured faculty. Once faculty get tenure, they are (generally) protected from being fired for intellectual reasons, helping to ensure their freedom in teaching and research. They can still lose their positions for misconduct, financial problems, not fulfilling their duties, or other reasons.
Non-tenure track faculty are not eligible for tenure. Some are hired one semester at a time, some have multi-year contracts. They typically have a higher teaching load than tenure track faculty, leaving less time for research or other creative endeavors. They are also easier to fire than tenured faculty. Sometimes they are external experts (a noted musician, a former senator) who are hired to teach some classes without the expected permanence of a tenure-track position.
Note that this chart uses US federal demographic data: it only has two genders and a specified set of ethnicities and races.
Having a low student to faculty ratio is considered a good thing by many, as it can mean more individual attention.
Measure | Cortiva Institute-Maitland | Universal Technical Institute-Dallas Fort Worth | Universal Technical Institute of California Inc | High Desert Medical College | Universal Technical Institute of Northern California Inc | MyComputerCareer at Columbus | Southern Careers Institute-Austin | Blue Cliff College-Metairie | Felbry College | The College of Health Care Professions-Southwest Houston | Career Care Institute | California Institute of Arts & Technology | The College of Health Care Professions-McAllen Campus | Aviation Institute of Maintenance-Atlanta | Pima Medical Institute-San Marcos | The College of Health Care Professions-South San Antonio | Universal Career School | Athena Career Academy | New York Automotive and Diesel Institute | Galen College of Nursing-ARH | Auguste Escoffier School of Culinary Arts-Boulder | Nevada Career Institute | Cambridge College of Healthcare & Technology | National Polytechnic College | Healthcare Career College | Florida Education Institute | MedQuest College | MediaTech Institute-Dallas | Daytona College | Med College | InterCoast Colleges-Riverside | Carrington College-Tucson | Caris College | Cortiva Institute-Miami | InterCoast Colleges-Fairfield | American Medical Sciences Center | Valley College of Medical Careers | Career Quest Learning Center-Mt. Pleasant | Advanced College-Stockton | InterCoast Colleges-West Covina | Pima Medical Institute-Albuquerque West | Ross Medical Education Center-Lafayette | Ross Medical Education Center-Muncie | MediaTech Institute-Houston | Peloton College | Future-Tech Institute | Sacramento Ultrasound Institute | San Francisco Film School | WellSpring School of Allied Health-Springfield | Advance Science International College | Career Quest Learning Center-Bay City Branch | CenterPoint Massage & Shiatsu Therapy School & Clinic | WellSpring School of Allied Health-Lawrence | International Business College-El Paso | Eagle Rock College | Best Care College | International Business College-Fort Wayne | FIDM-Fashion Institute of Design & Merchandising-Orange County | Universal College of Healing Arts | Miami Media School | Stanbridge U.-Los Angeles | Southeastern College-Charleston | Southeastern College-Columbia | V66 | V67 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undergrads per tenure track instructor (lower is better) | 137 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Undergrads per instructor (lower is better) | 103 | 28 | 8.2 | 28 | 40 | 25 | 21 | 46 | 24 | 23 | 27 | 57.4285714285714 | 17 | 26 | 72 | 60 | 42 | 31 ↓ -3.0/y | 6.1 | 97 | 18 | 10.8 | 47 | 26 | 52.5 | 5.21428571428571 | 14.7142857142857 | 22 ↓ -5.5/y | 8.4 | 8.5 | ||||||||||||||||||||||||||||||||||||
Total instructors | 4 | 32 | 68 | 91 | 30 | 6 | 25 ↑ +2.8/y | 33 | 2 ↓ -6.1/y | 23 ↑ +1.5/y | 18 | 12 | 7 | 20 | 19 | 124 ↑ +21/y | 4 | 4 ↑ +0.2/y | 5 | 13 | 34 ↑ +3.6/y | 1 | 6 | 4 | 10 | 4 | 2 | 14 | 7 | 3 ↓ -0.6/y | 20 | 22 ↑ +3.1/y | ||||||||||||||||||||||||||||||||||
Tenure track instructors | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non-tenure track instructors | 1 | 32 | 68 | 91 | 30 | 6 | 25 ↑ +2.8/y | 33 | 2 ↓ -6.1/y | 23 ↑ +1.5/y | 18 | 12 | 7 | 20 | 19 | 124 ↑ +21/y | 4 | 4 ↑ +0.2/y | 5 | 13 | 34 ↑ +3.6/y | 1 | 6 | 4 | 10 | 4 | 2 | 14 | 7 | 3 ↓ -0.6/y | 20 | 22 ↑ +3.1/y |
Geography
This has information on the location of the institution. See the about page for more information on what the metrics are and how they are calculated. The goal is to neutrally provide information: for example, some individuals want stringent gun control in an area, some want the opposite: the categories are meant to be descriptive.
Measure | Cortiva Institute-Maitland | Universal Technical Institute-Dallas Fort Worth | Universal Technical Institute of California Inc | High Desert Medical College | Universal Technical Institute of Northern California Inc | MyComputerCareer at Columbus | Southern Careers Institute-Austin | Blue Cliff College-Metairie | Felbry College | The College of Health Care Professions-Southwest Houston | Career Care Institute | California Institute of Arts & Technology | The College of Health Care Professions-McAllen Campus | Aviation Institute of Maintenance-Atlanta | Pima Medical Institute-San Marcos | The College of Health Care Professions-South San Antonio | Universal Career School | Athena Career Academy | New York Automotive and Diesel Institute | Galen College of Nursing-ARH | Auguste Escoffier School of Culinary Arts-Boulder | Nevada Career Institute | Cambridge College of Healthcare & Technology | National Polytechnic College | Healthcare Career College | Florida Education Institute | MedQuest College | MediaTech Institute-Dallas | Daytona College | Med College | InterCoast Colleges-Riverside | Carrington College-Tucson | Caris College | Cortiva Institute-Miami | InterCoast Colleges-Fairfield | American Medical Sciences Center | Valley College of Medical Careers | Career Quest Learning Center-Mt. Pleasant | Advanced College-Stockton | InterCoast Colleges-West Covina | Pima Medical Institute-Albuquerque West | Ross Medical Education Center-Lafayette | Ross Medical Education Center-Muncie | MediaTech Institute-Houston | Peloton College | Future-Tech Institute | Sacramento Ultrasound Institute | San Francisco Film School | WellSpring School of Allied Health-Springfield | Advance Science International College | Career Quest Learning Center-Bay City Branch | CenterPoint Massage & Shiatsu Therapy School & Clinic | WellSpring School of Allied Health-Lawrence | International Business College-El Paso | Eagle Rock College | Best Care College | International Business College-Fort Wayne | FIDM-Fashion Institute of Design & Merchandising-Orange County | Universal College of Healing Arts | Miami Media School | Stanbridge U.-Los Angeles | Southeastern College-Charleston | Southeastern College-Columbia | V66 | V67 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location | Maitland, Florida | Irving, Texas | Rancho Cucamonga, California | Lancaster, California | Sacramento, California | Columbus, Ohio | Austin, Texas | Metairie, Louisiana | Columbus, Ohio | Houston, Texas | Lancaster, California | San Diego, California | McAllen, Texas | Duluth, Georgia | San Marcos, California | San Antonio, Texas | Sweetwater, Florida | Toledo, Ohio | Jamaica, New York | Hazard, Kentucky | Boulder, Colorado | Las Vegas, Nevada | Altamonte Springs, Florida | Lakewood, California | Paramount, California | Miami, Florida | Louisville, Kentucky | Dallas, Texas | Ormond Beach, Florida | Hialeah, Florida | Riverside, California | Tucson, Arizona | Jeffersonville, Indiana | Miami, Florida | Fairfield, California | Glendale, California | West Hills, California | Mount Pleasant, Michigan | Stockton, California | West Covina, California | Albuquerque, New Mexico | Lafayette, Indiana | Muncie, Indiana | Houston, Texas | Dallas, Texas | Sacramento, California | San Francisco, California | Springfield, Missouri | Miami Lakes, Florida | Bloomington, Minnesota | Lawrence, Kansas | El Paso, Texas | East Orange, New Jersey | Fort Wayne, Indiana | Irvine, California | Omaha, Nebraska | Doral, Florida | Alhambra, California | North Charleston, South Carolina | Columbia, South Carolina | ||||||
Gun Law Stringency | 2: Low | 1: Very Low | 5: Very High | 5: Very High | 5: Very High | 2: Low | 1: Very Low | 1: Very Low | 2: Low | 1: Very Low | 5: Very High | 5: Very High | 1: Very Low | 1: Very Low | 5: Very High | 1: Very Low | 2: Low | 2: Low | 5: Very High | 1: Very Low | 5: Very High | 4: High | 2: Low | 5: Very High | 5: Very High | 2: Low | 1: Very Low | 1: Very Low | 2: Low | 2: Low | 5: Very High | 1: Very Low | 2: Low | 2: Low | 5: Very High | 5: Very High | 5: Very High | 4: High | 5: Very High | 5: Very High | 3: Medium | 2: Low | 2: Low | 1: Very Low | 1: Very Low | 5: Very High | 5: Very High | 1: Very Low | 2: Low | 4: High | 1: Very Low | 1: Very Low | 5: Very High | 2: Low | 5: Very High | 3: Medium | 2: Low | 5: Very High | 2: Low | 2: Low | ||||||
