InterCoast Colleges-Riverside
InterCoast Colleges-Riverside is located in Riverside, California. It is a private for-profit, 2-year institution.
Notes
These are items that bear looking into more closely.
- There are apparently no tenure stream faculty. This can indicate a risk to academic freedom and thus educational quality, as faculty members may be able to lose their positions because of their speech, publications, or research findings.
Overview of institution
This, and the rest of the page, use info from the most recent year available, generally 2020.
Institution kind: NA
Undergrad program: NA
Graduate program: NA
Enrollment profile: NA (see more details below)
Average net price for undergrads on financial aid: $20,660 (1.1 times the equivalent cost of Harvard).
Actual price for your family: Go here to see what your family may be asked to pay. It can be MUCH lower than the average price but also higher for some.
Size and setting: NA
In state percentage: 100% of first year students come from California
In US percentage: 100% of first year students come from the US
Student to tenure-stream faculty ratio: Unknown (undergrads to tenure-stream faculty) [Tenure explained]
Student to faculty ratio: 10.8 (undergrads to all faculty)
Degrees offered: Certificate of less than 1 year, Certificate of at least 12 weeks but less than 1 year, Certificate of at least 1 year but less than 2 years, Associate’s degree
Schedule: Continuous
Institution provides on campus housing: No
Freshmen required to live on campus: No
Advanced placement (AP) credits used: Implied no
Disabilities: 3 percent or less of undergrads are registered as having disabilities.
Map










Comparisons
The sections below show this institution compared with others. The ones listed are ones it has identified as peers, who consider themselves peers, and/or who the federal government considers peers. If a comparison school has the same value as the focal school, its cell is grayed out. Arrows show where there is a signficant trend over time for a school.
Enrollment
Category | Measure | InterCoast Colleges-Riverside | Digital Film Academy | Carrington College-Tucson | Florida Career College-UEI College-Phoenix | Med College | InterCoast Colleges-Fairfield | MediaTech Institute-Dallas | San Joaquin Valley College-Rancho Cordova | San Joaquin Valley College-Lancaster | San Joaquin Valley College-Trades Education Center | L'Ecole Culinaire-Kansas City | Virginia College-Fort Pierce | California Institute of Arts & Technology-National City | Ross Medical Education Center-Granger | Fortis College-Grand Prairie | Florida Education Institute | Healthcare Career College | InterCoast Colleges-West Covina | Ross Medical Education Center-Fort Wayne | Pima Medical Institute-Albuquerque West | Cambridge College of Healthcare & Technology | Vantage College | Ross College-Grand Rapids North | New York School for Medical and Dental Assistants | Ross Medical Education Center-Bowling Green | Nevada Career Institute | Ohio Medical Career College | Quest College | Hawaii Medical College | Fortis Institute-Cookeville | Peloton College | Fortis College | New York Automotive and Diesel Institute | Virginia College-Lubbock | Athena Career Academy | WellSpring School of Allied Health-Springfield | Lincoln Technical Institute-Fern Park | The College of Health Care Professions-South San Antonio | Central Oklahoma College | Career Point College - | The College of Health Care Professions-Dallas | Florida Career College-Boynton Beach | California Institute of Arts & Technology | Florida Career College-Margate | Midwestern Career College | Best Care College | Milwaukee Career College | Le Cordon Bleu College of Culinary Arts-St Louis | Fortis College-Montgomery | Florida Career College-Houston | Concorde Career College-Southaven | Carrington College-Mesquite | Southeastern College-Charleston | School of Automotive Machinists & Technology | Four-D College | Southeastern College-Columbia | San Joaquin Valley College-Hanford Classroom | San Joaquin Valley College-Madera | Brown College of Court Reporting | V62 | V63 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Enrollment | Undergrads (full time) | 159 | 160 ↑ +30/y | 517 | 147 | 175 | 136 | 194 | 196 | 198 | 203 | 121 | 121 ↓ -8.6/y | 215 | 218 | 228 | 105 | 102 | 102 | 249 | 263 | 266 | 94 | 281 | 86 | 299 | 300 | 303 | 79 | 327 | 337 | 329 | 67 | 62 | 409 | 413 | 482 | 506 ↑ +44/y | 587 ↑ +48/y | 618 | 619 | 649 | 33 | 172 | 27 ↓ -108/y | 23 | 1,109 | 362 | 66 | 152 | 125 | 437 | 119 | ||||||||||
Enrollment | Undergrads (part time) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 0 | 0 | 0 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 86 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 0 | 204 | 66 | ||||||||||
Enrollment | Grad students (full time) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enrollment | Grad students (part time) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enrollment | Admission rate (undergrads) | 87.4% | 86.7% | 58.1% | 99.5% | 73.9130434782609 | 94.8% | 77.0% | 97.1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enrollment | Yield rate (percent of applicants offered undergraduate admission who accept) | 75.0% | 88.5% ↑ +12.06%/y | 74.0% | 69.0% | 48.2352941176471 | 59.1% | 38.3% ↓ -5.14%/y | 53.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enrollment | Graduation rate (bachelors in 6 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enrollment | Transfer out rate (bachelors) |
General
Measure | InterCoast Colleges-Riverside | Digital Film Academy | Carrington College-Tucson | Florida Career College-UEI College-Phoenix | Med College | InterCoast Colleges-Fairfield | MediaTech Institute-Dallas | San Joaquin Valley College-Rancho Cordova | San Joaquin Valley College-Lancaster | San Joaquin Valley College-Trades Education Center | L'Ecole Culinaire-Kansas City | Virginia College-Fort Pierce | California Institute of Arts & Technology-National City | Ross Medical Education Center-Granger | Fortis College-Grand Prairie | Florida Education Institute | Healthcare Career College | InterCoast Colleges-West Covina | Ross Medical Education Center-Fort Wayne | Pima Medical Institute-Albuquerque West | Cambridge College of Healthcare & Technology | Vantage College | Ross College-Grand Rapids North | New York School for Medical and Dental Assistants | Ross Medical Education Center-Bowling Green | Nevada Career Institute | Ohio Medical Career College | Quest College | Hawaii Medical College | Fortis Institute-Cookeville | Peloton College | Fortis College | New York Automotive and Diesel Institute | Virginia College-Lubbock | Athena Career Academy | WellSpring School of Allied Health-Springfield | Lincoln Technical Institute-Fern Park | The College of Health Care Professions-South San Antonio | Central Oklahoma College | Career Point College - | The College of Health Care Professions-Dallas | Florida Career College-Boynton Beach | California Institute of Arts & Technology | Florida Career College-Margate | Midwestern Career College | Best Care College | Milwaukee Career College | Le Cordon Bleu College of Culinary Arts-St Louis | Fortis College-Montgomery | Florida Career College-Houston | Concorde Career College-Southaven | Carrington College-Mesquite | Southeastern College-Charleston | School of Automotive Machinists & Technology | Four-D College | Southeastern College-Columbia | San Joaquin Valley College-Hanford Classroom | San Joaquin Valley College-Madera | Brown College of Court Reporting | V62 | V63 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sector | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 4-year or above | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 4-year or above | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 4-year or above | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | ||||||||
Level | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | Four or more years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | Four or more years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | Four or more years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | ||||||||
HBCU | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||||
Tribal College | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||||
Size and setting | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Two-year, very small | Two-year, very small | Two-year, very small | Two-year, very small | Two-year, very small | Two-year, very small | Two-year, very small | Two-year, very small | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Two-year, very small | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Two-year, very small | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Two-year, very small | Two-year, very small | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Two-year, very small | Two-year, very small | Two-year, very small | Two-year, very small | Two-year, very small | Two-year, very small | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Two-year, very small | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Two-year, very small | Two-year, small | Two-year, very small | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Two-year, small | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Two-year, very small | Two-year, small | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Two-year, very small | Two-year, very small | Two-year, very small | |||||||||||||||||||||
Undergrad profile | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Two-year, higher full-time | Two-year, higher full-time | Two-year, higher full-time | Two-year, higher full-time | Two-year, higher full-time | Two-year, higher full-time | Two-year, higher full-time | Two-year, higher full-time | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Two-year, medium full-time | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Two-year, medium full-time | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Two-year, higher full-time | Two-year, higher full-time | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Two-year, medium full-time | Two-year, higher full-time | Two-year, higher full-time | Two-year, higher full-time | Two-year, higher full-time | Two-year, higher full-time | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Two-year, higher full-time | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Two-year, higher full-time | Two-year, higher full-time | Two-year, higher full-time | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Two-year, higher full-time | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Two-year, higher full-time | Two-year, higher full-time | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Two-year, mixed part/full-time | Two-year, higher full-time | Two-year, mixed part/full-time | |||||||||||||||||||||
Undergrad instruction | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Special Focus: Two-Year Institution | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Special Focus: Two-Year Institution | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | Associate's Colleges: High Career & Technical | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Special Focus: Two-Year Institution | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Special Focus: Two-Year Institution | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Associate's Colleges: High Career & Technical | Special Focus: Two-Year Institution | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | |||||||||||||||||||||
Grad instruction | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Not classified (Exclusively Undergraduate) | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Not classified (Exclusively Undergraduate) | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Not classified (Exclusively Undergraduate) | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Not classified (Exclusively Undergraduate) | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | |||||||||||||||||||||
Enrollment profile | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Exclusively undergraduate two-year | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Exclusively undergraduate two-year | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Exclusively undergraduate two-year | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Exclusively undergraduate two-year | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year |
Teaching
Tenure track faculty are those who are eligible for tenure. This includes both pre-tenure and tenured faculty. Once faculty get tenure, they are (generally) protected from being fired for intellectual reasons, helping to ensure their freedom in teaching and research. They can still lose their positions for misconduct, financial problems, not fulfilling their duties, or other reasons.
Non-tenure track faculty are not eligible for tenure. Some are hired one semester at a time, some have multi-year contracts. They typically have a higher teaching load than tenure track faculty, leaving less time for research or other creative endeavors. They are also easier to fire than tenured faculty. Sometimes they are external experts (a noted musician, a former senator) who are hired to teach some classes without the expected permanence of a tenure-track position.
Note that this chart uses US federal demographic data: it only has two genders and a specified set of ethnicities and races.
Having a low student to faculty ratio is considered a good thing by many, as it can mean more individual attention.
Measure | InterCoast Colleges-Riverside | Digital Film Academy | Carrington College-Tucson | Florida Career College-UEI College-Phoenix | Med College | InterCoast Colleges-Fairfield | MediaTech Institute-Dallas | San Joaquin Valley College-Rancho Cordova | San Joaquin Valley College-Lancaster | San Joaquin Valley College-Trades Education Center | L'Ecole Culinaire-Kansas City | Virginia College-Fort Pierce | California Institute of Arts & Technology-National City | Ross Medical Education Center-Granger | Fortis College-Grand Prairie | Florida Education Institute | Healthcare Career College | InterCoast Colleges-West Covina | Ross Medical Education Center-Fort Wayne | Pima Medical Institute-Albuquerque West | Cambridge College of Healthcare & Technology | Vantage College | Ross College-Grand Rapids North | New York School for Medical and Dental Assistants | Ross Medical Education Center-Bowling Green | Nevada Career Institute | Ohio Medical Career College | Quest College | Hawaii Medical College | Fortis Institute-Cookeville | Peloton College | Fortis College | New York Automotive and Diesel Institute | Virginia College-Lubbock | Athena Career Academy | WellSpring School of Allied Health-Springfield | Lincoln Technical Institute-Fern Park | The College of Health Care Professions-South San Antonio | Central Oklahoma College | Career Point College - | The College of Health Care Professions-Dallas | Florida Career College-Boynton Beach | California Institute of Arts & Technology | Florida Career College-Margate | Midwestern Career College | Best Care College | Milwaukee Career College | Le Cordon Bleu College of Culinary Arts-St Louis | Fortis College-Montgomery | Florida Career College-Houston | Concorde Career College-Southaven | Carrington College-Mesquite | Southeastern College-Charleston | School of Automotive Machinists & Technology | Four-D College | Southeastern College-Columbia | San Joaquin Valley College-Hanford Classroom | San Joaquin Valley College-Madera | Brown College of Court Reporting | V62 | V63 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undergrads per tenure track instructor (lower is better) | 16.8076923076923 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Undergrads per instructor (lower is better) | 10.8 | 47 | 97 | 20.5714285714286 | 50 | 29 | 60.5 | 72 | 31 ↓ -3.0/y | 42 | 52.5 | 53 | 18.4166666666667 | 25 | 20.2 | 47 | 17 | 6.2 | 27 | 23 | 13.7714285714286 | 42 | 46 | 108 | 22 | 60 | 28 | 8.4 | 16.8076923076923 | 8.5 | ||||||||||||||||||||||||||||||||
Total instructors | 4 | 10 | 1 | 5 | 4 | 7 | 5 | 3 | 13 | 5 | 2 | 5 | 4 | 1 | 12 | 14 | 7 | 20 | 10 ↓ -3.2/y | 12 | 27 | 35 | 15 ↑ +1.0/y | 2 ↓ -6.1/y | 8 | 7 | 5 | 5 | 20 | 26 | 22 ↑ +3.1/y | |||||||||||||||||||||||||||||||
Tenure track instructors | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non-tenure track instructors | 4 | 10 | 1 | 5 | 4 | 7 | 5 | 3 | 13 | 5 | 2 | 5 | 4 | 1 | 12 | 14 | 7 | 20 | 10 ↓ -3.2/y | 12 | 27 | 35 | 15 ↑ +1.0/y | 2 ↓ -6.1/y | 8 | 7 | 5 | 5 | 20 | 22 ↑ +3.1/y |
Geography
This has information on the location of the institution. See the about page for more information on what the metrics are and how they are calculated. The goal is to neutrally provide information: for example, some individuals want stringent gun control in an area, some want the opposite: the categories are meant to be descriptive.
Measure | InterCoast Colleges-Riverside | Digital Film Academy | Carrington College-Tucson | Florida Career College-UEI College-Phoenix | Med College | InterCoast Colleges-Fairfield | MediaTech Institute-Dallas | San Joaquin Valley College-Rancho Cordova | San Joaquin Valley College-Lancaster | San Joaquin Valley College-Trades Education Center | L'Ecole Culinaire-Kansas City | Virginia College-Fort Pierce | California Institute of Arts & Technology-National City | Ross Medical Education Center-Granger | Fortis College-Grand Prairie | Florida Education Institute | Healthcare Career College | InterCoast Colleges-West Covina | Ross Medical Education Center-Fort Wayne | Pima Medical Institute-Albuquerque West | Cambridge College of Healthcare & Technology | Vantage College | Ross College-Grand Rapids North | New York School for Medical and Dental Assistants | Ross Medical Education Center-Bowling Green | Nevada Career Institute | Ohio Medical Career College | Quest College | Hawaii Medical College | Fortis Institute-Cookeville | Peloton College | Fortis College | New York Automotive and Diesel Institute | Virginia College-Lubbock | Athena Career Academy | WellSpring School of Allied Health-Springfield | Lincoln Technical Institute-Fern Park | The College of Health Care Professions-South San Antonio | Central Oklahoma College | Career Point College - | The College of Health Care Professions-Dallas | Florida Career College-Boynton Beach | California Institute of Arts & Technology | Florida Career College-Margate | Midwestern Career College | Best Care College | Milwaukee Career College | Le Cordon Bleu College of Culinary Arts-St Louis | Fortis College-Montgomery | Florida Career College-Houston | Concorde Career College-Southaven | Carrington College-Mesquite | Southeastern College-Charleston | School of Automotive Machinists & Technology | Four-D College | Southeastern College-Columbia | San Joaquin Valley College-Hanford Classroom | San Joaquin Valley College-Madera | Brown College of Court Reporting | V62 | V63 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location | Riverside, California | New York, New York | Tucson, Arizona | Phoenix, Arizona | Hialeah, Florida | Fairfield, California | Dallas, Texas | Rancho Cordova, California | Lancaster, California | Fresno, California | National City, California | Granger, Indiana | Grand Prairie, Texas | Miami, Florida | Paramount, California | West Covina, California | Fort Wayne, Indiana | Albuquerque, New Mexico | Altamonte Springs, Florida | Grand Rapids, Michigan | Long Island City, New York | Bowling Green, Kentucky | Las Vegas, Nevada | Dayton, Ohio | San Antonio, Texas | Honolulu, Hawaii | Cookeville, Tennessee | Dallas, Texas | Houston, Texas | Jamaica, New York | Toledo, Ohio | Springfield, Missouri | Fern Park, Florida | San Antonio, Texas | Oklahoma City, Oklahoma | Austin, Texas | Dallas, Texas | Boynton Beach, Florida | San Diego, California | Margate, Florida | Chicago, Illinois | East Orange, New Jersey | Milwaukee, Wisconsin | St Peters, Missouri | Montgomery, Alabama | Houston, Texas | Southaven, Mississippi | Mesquite, Texas | North Charleston, South Carolina | Houston, Texas | Colton, California | Columbia, South Carolina | Hanford, California | Madera, California | ||||||||
Gun Law Stringency | 5: Very High | 5: Very High | 1: Very Low | 1: Very Low | 2: Low | 5: Very High | 1: Very Low | 5: Very High | 5: Very High | 5: Very High | 5: Very High | 2: Low | 1: Very Low | 2: Low | 5: Very High | 5: Very High | 2: Low | 3: Medium | 2: Low | 4: High | 5: Very High | 1: Very Low | 4: High | 2: Low | 1: Very Low | 5: Very High | 1: Very Low | 1: Very Low | 1: Very Low | 5: Very High | 2: Low | 1: Very Low | 2: Low | 1: Very Low | 1: Very Low | 1: Very Low | 1: Very Low | 2: Low | 5: Very High | 2: Low | 5: Very High | 5: Very High | 3: Medium | 1: Very Low | 1: Very Low | 1: Very Low | 1: Very Low | 1: Very Low | 2: Low | 1: Very Low | 5: Very High | 2: Low | 5: Very High | 5: Very High | ||||||||
Abortion access | 2: Very protective | 2: Very protective | 6: Very restrictive | 6: Very restrictive | 7: Most restrictive | 2: Very protective | 7: Most restrictive | 2: Very protective | 2: Very protective | 2: Very protective | 2: Very protective | 7: Most restrictive | 7: Most restrictive | 7: Most restrictive | 2: Very protective | 2: Very protective | 7: Most restrictive | 2: Very protective | 7: Most restrictive | 2: Very protective | 2: Very protective | 7: Most restrictive | 4: Some restrictions/protections | 4: Some restrictions/protections | 7: Most restrictive | 3: Protective | 7: Most restrictive | 7: Most restrictive | 7: Most restrictive | 2: Very protective | 4: Some restrictions/protections | 7: Most restrictive | 7: Most restrictive | 7: Most restrictive | 7: Most restrictive | 7: Most restrictive | 7: Most restrictive | 7: Most restrictive | 2: Very protective | 7: Most restrictive | 3: Protective | 2: Very protective | 5: Restrictive | 7: Most restrictive | 7: Most restrictive | 7: Most restrictive | 7: Most restrictive | 7: Most restrictive | 7: Most restrictive | 7: Most restrictive | 2: Very protective | 7: Most restrictive | 2: Very protective | 2: Very protective | ||||||||
State rep support for same sex and mixed race marriage | 36.1111111111111 | 88.6792452830189 | 88.6792452830189 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State rep support for contraception | 33.3333333333333 | 79.2452830188679 | 79.2452830188679 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
