Mayfield College
Mayfield College is located in Cathedral City, California. It is a private for-profit, 2-year institution.
From Wikipedia: Mayfield College is a defunct Roman Catholic boys’ boarding school founded as the Holy Trinity Orphanage For Boys in 1865–1866 by the American-born Dowager Duchess of Leeds, Louisa Catherine Caton, one mile from Mayfield, East Sussex. The main building and attached chapel were built in the Gothic style, primarily of red brick and are Grade II listed, having been designed by E. W. Pugin. After closure in 1999 both the main building and chapel were converted into luxury apartments now called collectively Mayfield Grange. Officially opening in 1868 it was also known as the Xaverian Brothers School, St Xavier’s College and Xaverian College at various times. Mayfield College was built as one of a pair of orphanages at the Duchess’s expense, the other originally known as St. Michael’s Orphanage for Girls in Bletchingley (Mark Cross), East Sussex, also designed by Pugin. From 1936 to 1959 Mayfield College had an associated preparatory boarding school known as the School of St. Edward the Confessor at Foxhunt Manor in Waldron, East Sussex where the religious order of Xaverian Brothers also taught boys from 8–12 years of age. On closing the prep school became a convent known as Monastery of the Visitation.
Notes
These are items that bear looking into more closely.
- There are apparently no tenure stream faculty. This can indicate a risk to academic freedom and thus educational quality, as faculty members may be able to lose their positions because of their speech, publications, or research findings.
Overview of institution
This, and the rest of the page, use info from the most recent year available, generally 2022.
Institution kind: Not applicable, not in Carnegie universe (not accredited or nondegree-granting)
Undergrad program: Not applicable, not in Carnegie universe (not accredited or nondegree-granting)
Graduate program: Not applicable, not in Carnegie universe (not accredited or nondegree-granting)
Enrollment profile: Not applicable, not in Carnegie universe (not accredited or nondegree-granting) (see more details below)
Average net price for undergrads on financial aid: $22,022 (1.1 times the equivalent cost of Harvard).
Actual price for your family: Go here to see what your family may be asked to pay. It can be MUCH lower than the average price but also higher for some.
Size and setting: Not applicable, not in Carnegie universe (not accredited or nondegree-granting)
In state percentage: 100% of first year students come from California
In US percentage: 100% of first year students come from the US
Student to tenure-stream faculty ratio: Unknown (undergrads to tenure-stream faculty) [Tenure explained]
Student to faculty ratio: 23.8 (undergrads to all faculty)
Degrees offered: Certificate of less than 1 year, Certificate of at least 12 weeks but less than 1 year, Associate’s degree
Schedule: Continuous
Institution provides on campus housing: No
Freshmen required to live on campus: No
Advanced placement (AP) credits used: Implied no
Disabilities: 3 percent or less of undergrads are registered as having disabilities.
Map














Comparisons
The sections below show this institution compared with others. The ones listed are ones it has identified as peers, who consider themselves peers, and/or who the federal government considers peers. If a comparison school has the same value as the focal school, its cell is grayed out. Arrows show where there is a signficant trend over time for a school.
Enrollment
Category | Measure | ITT Technical Institute-Duluth | Altierus Career College-Columbus | Everest College-Newport News | U. of Phoenix-Georgia | ITT Technical Institute-Springfield | Altierus Career College-Chesapeake | ITT Technical Institute-Earth City | Strayer U.-District of Columbia | Everest Institute-Pittsburgh | Lincoln Technical Institute-Northeast Philadelphia | Everest Institute-Cross Lanes | Carrington College-Phoenix North | DeVry U.-Tennessee | DeVry U.-North Carolina | ITT Technical Institute-Orland Park | DeVry U.-Oklahoma | Lincoln Technical Institute-Philadelphia | ITT Technical Institute-Bessemer | ITT Technical Institute-Seattle | Benjamin Franklin Cummings Institute of Technology | The Art Institute of St Louis | DeVry U.-Michigan | American InterContinental U.-South Florida | South U.-Savannah | Lincoln Technical Institute-Center City Philadelphia | Everest Institute-Rochester | Lincoln Technical Institute-Allentown | South U.-Montgomery | South U.-Columbia | ITT Technical Institute-Lathrop | DeVry U.-Utah | ITT Technical Institute-Portland | ITT Technical Institute-Tempe | Everest Institute-North Miami | ITT Technical Institute-Orange | Altierus Career College-Norcross | ITT Technical Institute-Chantilly | Lincoln College of Technology-Columbia | Altierus Career College-Bissonnet | DeVry U.-New Jersey | DeVry U.-Nevada | South U.-West Palm Beach | DeVry U.-Indiana | DeVry U.-Wisconsin | ITT Technical Institute-Torrance | Lincoln College of Technology-Grand Prairie | Universal Technical Institute of Northern California Inc | ITT Technical Institute-Tampa | Universal Technical Institute of California Inc | DeVry U.-Oregon | American InterContinental U.-Houston | ITT Technical Institute-Hanover | ITT Technical Institute-Greenfield | DeVry U.-Colorado | Universal Technical Institute of Arizona Inc | ITT Technical Institute-Henderson | American InterContinental U.-Atlanta | DeVry U.-Maryland | Daniel Webster College | DeVry U.-Minnesota | ITT Technical Institute-San Dimas | DeVry U.-Georgia | ITT Technical Institute-Jacksonville | DeVry U.-Missouri | ITT Technical Institute-Cordova | DeVry U.-Washington | South U.-Tampa | DeVry U.-Virginia | DeVry College of New York | DeVry U.-Texas | DeVry U.-Pennsylvania | ITT Technical Institute-Rancho Cordova | DeVry U.-Georgia.1 | Universal Technical Institute of Texas Inc. | Universal Technical Institute of Pennsylvania Inc | U. of the Rockies | Everest Institute-Hialeah | Everest Institute-Decatur | DeVry U.-Arizona | ITT Technical Institute-Nashville | ITT Technical Institute-Murray | ITT Technical Institute-Saint Rose | DeVry U.-Ohio | American InterContinental U. System | ITT Technical Institute-Richmond | ITT Technical Institute-National City | Ashford U. | DeVry U.-Florida | DeVry U.-California | Grand Canyon U. | DeVry U.-Illinois | DeVry U.-Virginia.1 | ITT Technical Institute-Fort Lauderdale | ITT Technical Institute-Albuquerque | American Public U. System | Capella U. | ITT Technical Institute-Lake Mary | Spartan College of Aeronautics and Technology | V101 | V102 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Enrollment | Undergrads (full time) | 389 | 139 | 154 | 27 ↓ -398/y | 537 | 171 | 358 | 28 ↓ -10/y | 219 ↓ -26/y | 232 | 1,281 ↑ +100/y | 86 | 238 | 301 | 77 | 264 | 350 | 311 ↓ -25/y | 300 | 62 | 36 | 160 ↓ -44/y | 377 | 408 | 419 | 217 ↓ -29/y | 294 ↓ -48/y | 309 | 40 | 365 ↓ -38/y | 286 ↓ -42/y | 669 | 554 | 682 | 299 | 708 | 724 | 749 | 153 | 267 | 122 | 64 | 467 | 1,212 ↑ +65/y | 1,232 | 378 | 1,366 | 75 | 85 ↓ -17/y | 301 | 297 ↓ -27/y | 348 | 1,986 | 274 ↓ -42/y | 792 ↑ +69/y | 35 | 120 | 342 | 227 ↓ -72/y | 434 | 425 | 417 | 302 | 324 | 491 | 882 | 1337 | 574 | 366 | 1192 | 648 | 367 | 257 ↓ -45/y | 320 ↓ -34/y | 1303 | 9,543 ↑ +537/y | 389 | 595 ↓ -184/y | 33,084 | 1226 | 4166 | 23,945 ↑ +1,667/y | 6345 | 38 ↓ -39/y | 378 | 286 ↓ -37/y | 2,405 | 2,326 | 245 | 684 | |||||||||||
Enrollment | Undergrads (part time) | 85 ↓ -20/y | 1 | 32 | 0 | 162 | 4 | 119 | 340 ↓ -49/y | 0 | 0 | 0 | 217 | 382 | 133 | 95 | 35 | 133 | 61 ↓ -22/y | 176 ↑ +11/y | 155 | 10 | 79 | 16 | 209 | 0 | 124 | 192 ↓ -32/y | 78 | 93 | 167 | 93 | 99 | 112 | 18 | 120 | 239 ↑ +15/y | 22 | 930 | 190 | 92 | 228 | 96 | 105 | 0 | 0 | 89 | 0 | 95 | 37 ↓ -18/y | 52 | 73 | 697 | 0 | 71 | 166 ↓ -51/y | 73 | 235 | 78 | 282 ↓ -141/y | 182 | 612 | 119 | 306 | 167 | 521 | 680 | 1903 | 904 | 49 | 2205 | 771 | 91 ↓ -20/y | 92 | 78 | 2095 | 904 ↓ -548/y | 94 | 105 | 0 | 1694 | 5007 | 42,824 ↑ +2,048/y | 17710 | 21 ↓ -42/y | 154 | 100 ↓ -16/y | 36,564 | 10,057 ↑ +419/y | 113 | 0 | |||||||||||
Enrollment | Grad students (full time) | 2 ↓ -59/y | 16 ↓ -14/y | 3 | 482 | 35 | 94 ↓ -19/y | 132 | 16 ↓ -6.2/y | 41 | 4 ↓ -21/y | 227 ↑ +16/y | 1,069 ↓ -136/y | 3,626 | 7,278 | 6 | 34 | 2 ↓ -12/y | 657 | 5,457 ↑ +665/y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enrollment | Grad students (part time) | 0 | 62 ↓ -38/y | 13 | 66 | 19 | 45 | 31 | 33 | 51 | 19 ↓ -92/y | 91 | 50 | 260 ↓ -44/y | 0 | 35,041 ↑ +1,883/y | 157 | 15 ↓ -53/y | 8,672 ↓ -319/y | 20,876 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enrollment | Admission rate (undergrads) | 75.2% | 81.0% | 58.5% | 89.5% | 64.6% | 74.6% | 77.4% | 94.4% | 73.9% | 95.4% | 84.6% | 86.9% | 83.5% | 72.5% | 80.0% | 86.1% | 95.6% | 96.5% | 50.0% | 83.1% | 96.5% | 93.2% | 94.8% | 90.5% | 93.3% | 92.8% | 88.0% | 77.9% ↑ +4.29%/y | 33.3% ↓ -7.13%/y | 72.4% | 72.1% | 63.5% | 76.8700787401575 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enrollment | Yield rate (percent of applicants offered undergraduate admission who accept) | 32.0% | 47.7% | 35.9% | 72.7% | 44.4% | 34.7% | 36.8% | 45.3% | 44.2% | 40.0% | 44.8% | 33.6% | 39.1% | 30.7% | 48.3% | 37.2% | 45.7% | 22.6% | 66.7% | 36.6% | 43.6% | 33.3% | 28.3% | 36.8% | 40.4% | 45.0% | 36.9% | 37.0% | 100.0% | 37.6% | 41.1% | 38.1% | 49.8079385403329 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enrollment | Graduation rate (bachelors in 6 years) | 33.3% | 15.4% | 17.6470588235294 | 12.0% | 18.2% | 18.75 | 23.8% | 25.0% | 22.2% | 8.3% | 7.1% | 5.0% | 28.6% | 6.7% | 33.3% | 10.7142857142857 | 30 | 16.6666666666667 | 12.5% | 20 | 28.5714285714286 | 10.5% | 10.0% | 28.5714285714286 | 27.8% | 66.7% ↑ +20.59%/y | 16.6666666666667 | 16.7% | 9.5% | 42.8571428571429 | 33.3333333333333 | 33.3% | 12.5% ↓ -1.81%/y | 25 | 5.0% | 29.8969072164948 | 30.0% ↑ +1.95%/y | 30.2631578947368 | 25.1798561151079 | 21.2244897959184 | 31.7757009345794 | 4.34782608695652 | 27.7777777777778 | 35.2331606217617 | 7.4% | 100.0% | 100.0% | 35.6060606060606 | 20.5% | 100.0% | 100.0% | 9.4% ↓ -1.56%/y | 41.5300546448087 | 32.4110671936759 | 45.0% ↑ +1.79%/y | 30.1164725457571 | 16.7% | 100 | 100.0% | 47.8% | 50 | 100 | 100.0% | ||||||||||||||||||||||||||||||||||||||
Enrollment | Transfer out rate (bachelors) | 36.3636363636364 | 3.3% | 10 | 3.1% | 31.2% | 14.3% | 18.7% | 16.7% | 33.3333333333333 | 22.8571428571429 |
General
Measure | ITT Technical Institute-Duluth | Altierus Career College-Columbus | Everest College-Newport News | U. of Phoenix-Georgia | ITT Technical Institute-Springfield | Altierus Career College-Chesapeake | ITT Technical Institute-Earth City | Strayer U.-District of Columbia | Everest Institute-Pittsburgh | Lincoln Technical Institute-Northeast Philadelphia | Everest Institute-Cross Lanes | Carrington College-Phoenix North | DeVry U.-Tennessee | DeVry U.-North Carolina | ITT Technical Institute-Orland Park | DeVry U.-Oklahoma | Lincoln Technical Institute-Philadelphia | ITT Technical Institute-Bessemer | ITT Technical Institute-Seattle | Benjamin Franklin Cummings Institute of Technology | The Art Institute of St Louis | DeVry U.-Michigan | American InterContinental U.-South Florida | South U.-Savannah | Lincoln Technical Institute-Center City Philadelphia | Everest Institute-Rochester | Lincoln Technical Institute-Allentown | South U.-Montgomery | South U.-Columbia | ITT Technical Institute-Lathrop | DeVry U.-Utah | ITT Technical Institute-Portland | ITT Technical Institute-Tempe | Everest Institute-North Miami | ITT Technical Institute-Orange | Altierus Career College-Norcross | ITT Technical Institute-Chantilly | Lincoln College of Technology-Columbia | Altierus Career College-Bissonnet | DeVry U.-New Jersey | DeVry U.-Nevada | South U.-West Palm Beach | DeVry U.-Indiana | DeVry U.-Wisconsin | ITT Technical Institute-Torrance | Lincoln College of Technology-Grand Prairie | Universal Technical Institute of Northern California Inc | ITT Technical Institute-Tampa | Universal Technical Institute of California Inc | DeVry U.-Oregon | American InterContinental U.-Houston | ITT Technical Institute-Hanover | ITT Technical Institute-Greenfield | DeVry U.-Colorado | Universal Technical Institute of Arizona Inc | ITT Technical Institute-Henderson | American InterContinental U.-Atlanta | DeVry U.-Maryland | Daniel Webster College | DeVry U.-Minnesota | ITT Technical Institute-San Dimas | DeVry U.-Georgia | ITT Technical Institute-Jacksonville | DeVry U.-Missouri | ITT Technical Institute-Cordova | DeVry U.-Washington | South U.-Tampa | DeVry U.-Virginia | DeVry College of New York | DeVry U.-Texas | DeVry U.-Pennsylvania | ITT Technical Institute-Rancho Cordova | DeVry U.-Georgia.1 | Universal Technical Institute of Texas Inc. | Universal Technical Institute of Pennsylvania Inc | U. of the Rockies | Everest Institute-Hialeah | Everest Institute-Decatur | DeVry U.-Arizona | ITT Technical Institute-Nashville | ITT Technical Institute-Murray | ITT Technical Institute-Saint Rose | DeVry U.-Ohio | American InterContinental U. System | ITT Technical Institute-Richmond | ITT Technical Institute-National City | Ashford U. | DeVry U.-Florida | DeVry U.-California | Grand Canyon U. | DeVry U.-Illinois | DeVry U.-Virginia.1 | ITT Technical Institute-Fort Lauderdale | ITT Technical Institute-Albuquerque | American Public U. System | Capella U. | ITT Technical Institute-Lake Mary | Spartan College of Aeronautics and Technology | V101 | V102 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sector | Private for-profit, 4-year or above | Private not-for-profit, 2-year | Private not-for-profit, 2-year | Private for-profit, 4-year or above | Private for-profit, 4-year or above | Private not-for-profit, 2-year | Private for-profit, 4-year or above | Private for-profit, 4-year or above | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 4-year or above | Private for-profit, 4-year or above | Private for-profit, 4-year or above | Private for-profit, 4-year or above | Private for-profit, 2-year | Private for-profit, 4-year or above | Private for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private for-profit, 4-year or above | Private for-profit, 4-year or above | Private for-profit, 4-year or above | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 4-year or above | Private for-profit, 4-year or above | Private for-profit, 4-year or above | Private for-profit, 4-year or above | Private for-profit, 4-year or above | Private for-profit, 4-year or above | Private for-profit, 2-year | Private for-profit, 4-year or above | Private not-for-profit, 2-year | Private for-profit, 4-year or above | Private for-profit, 2-year | Private not-for-profit, 2-year | Private for-profit, 4-year or above | Private for-profit, 4-year or above | Private for-profit, 4-year or above | Private for-profit, 4-year or above | Private for-profit, 4-year or above | Private for-profit, 4-year or above | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 4-year or above | Private for-profit, 2-year | Private for-profit, 4-year or above | Private for-profit, 4-year or above | Private for-profit, 4-year or above | Private for-profit, 4-year or above | Private for-profit, 4-year or above | Private for-profit, 2-year | Private for-profit, 4-year or above | Private for-profit, 4-year or above | Private for-profit, 4-year or above | Private for-profit, 4-year or above | Private for-profit, 4-year or above | Private for-profit, 4-year or above | Private for-profit, 4-year or above | Private for-profit, 4-year or above | Private for-profit, 4-year or above | Private for-profit, 4-year or above | Private for-profit, 4-year or above | Private for-profit, 4-year or above | Private for-profit, 4-year or above | Private for-profit, 4-year or above | Private for-profit, 4-year or above | Private for-profit, 4-year or above | Private for-profit, 4-year or above | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 4-year or above | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 4-year or above | Private for-profit, 4-year or above | Private for-profit, 4-year or above | Private for-profit, 4-year or above | Private for-profit, 4-year or above | Private for-profit, 4-year or above | Private for-profit, 4-year or above | Private for-profit, 4-year or above | Private for-profit, 4-year or above | Private for-profit, 4-year or above | Private for-profit, 4-year or above | Private for-profit, 4-year or above | Private for-profit, 4-year or above | Private for-profit, 4-year or above | Private for-profit, 4-year or above | Private for-profit, 4-year or above | Private for-profit, 4-year or above | Private for-profit, 4-year or above | Private for-profit, 4-year or above | Private for-profit, 4-year or above | ||||||
Level | Four or more years | At least 2 but less than 4 years | At least 2 but less than 4 years | Four or more years | Four or more years | At least 2 but less than 4 years | Four or more years | Four or more years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | Four or more years | Four or more years | Four or more years | Four or more years | At least 2 but less than 4 years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | At least 2 but less than 4 years | Four or more years | At least 2 but less than 4 years | Four or more years | At least 2 but less than 4 years | At least 2 but less than 4 years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | At least 2 but less than 4 years | At least 2 but less than 4 years | Four or more years | At least 2 but less than 4 years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | At least 2 but less than 4 years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | At least 2 but less than 4 years | At least 2 but less than 4 years | Four or more years | At least 2 but less than 4 years | At least 2 but less than 4 years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | ||||||
HBCU | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Tribal College | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Size and setting | Four-year, very small, primarily nonresidential | Two-year, small | Two-year, very small | Four-year, very small, primarily nonresidential | Four-year, very small, primarily nonresidential | Two-year, small | Four-year, very small, primarily nonresidential | Four-year, very small, primarily nonresidential | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Two-year, small | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Four-year, very small, primarily nonresidential | Two-year, small | Two-year, small | Two-year, small | Four-year, very small, primarily nonresidential | Two-year, small | Four-year, small, primarily nonresidential | Four-year, very small, primarily nonresidential | Four-year, very small, primarily nonresidential | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Four-year, large, primarily nonresidential | Four-year, large, primarily nonresidential | Four-year, large, primarily nonresidential | Four-year, very small, primarily nonresidential | Four-year, large, primarily nonresidential | Four-year, large, primarily nonresidential | Four-year, very small, primarily residential | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Undergrad profile | Four-year, higher part-time | Two-year, higher full-time | Two-year, medium full-time | Four-year, medium full-time, inclusive, lower transfer-in | Four-year, medium full-time, inclusive, higher transfer-in | Two-year, higher full-time | Four-year, medium full-time, inclusive, higher transfer-in | Four-year, medium full-time, inclusive, higher transfer-in | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Two-year, medium full-time | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Four-year, medium full-time, inclusive, higher transfer-in | Two-year, higher full-time | Two-year, higher full-time | Two-year, higher full-time | Four-year, medium full-time, inclusive, higher transfer-in | Two-year, higher full-time | Four-year, medium full-time, inclusive, higher transfer-in | Four-year, higher part-time | Four-year, medium full-time, inclusive, higher transfer-in | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Four-year, full-time, inclusive, higher transfer-in | Four-year, full-time, inclusive, higher transfer-in | Four-year, higher part-time | Four-year, higher part-time | Four-year, higher part-time | Four-year, higher part-time | Four-year, full-time, inclusive, higher transfer-in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Undergrad instruction | Professions focus, some graduate coexistence | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | Baccalaureate/Associates Colleges | Professions plus arts & sciences, some graduate coexistence | Associate's Colleges: High Career & Technical | Professions focus, high graduate coexistence | Professions focus, some graduate coexistence | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Associate's Colleges: High Career & Technical | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Professions focus, high graduate coexistence | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | Special Focus: Two-Year Institution | Professions focus, high graduate coexistence | Special Focus: Two-Year Institution | Professions focus, some graduate coexistence | Professions focus, some graduate coexistence | Professions focus, high graduate coexistence | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Professions focus, high graduate coexistence | Professions focus, some graduate coexistence | Professions focus, some graduate coexistence | Professions focus, some graduate coexistence | Professions focus, high graduate coexistence | Professions focus, high graduate coexistence | Baccalaureate/Associates Colleges | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grad instruction | Postbaccalaureate: Business-dominant, with Arts & Sciences | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Research Doctoral: Single program-Other | Not classified (Exclusively Undergraduate) | Postbaccalaureate: Business-dominant, with Arts & Sciences | Postbaccalaureate: Other-dominant, with other professional programs | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Not classified (Exclusively Undergraduate) | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Postbaccalaureate: Other-dominant, with other professional programs | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Postbaccalaureate: Business-dominant, with Arts & Sciences | Not classified (Exclusively Undergraduate) | Postbaccalaureate: Business-dominant, with Arts & Sciences | Postbaccalaureate: Business-dominant, with other professional programs | Postbaccalaureate: Other-dominant, with Arts & Sciences | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Research Doctoral: Professional-dominant | Research Doctoral: Professional-dominant | Research Doctoral: Professional-dominant | Postbaccalaureate: Single program-Business | Postbaccalaureate: Comprehensive programs | Research Doctoral: Professional-dominant | Not classified (Exclusively Undergraduate) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enrollment profile | High undergraduate | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate four-year | Majority graduate | Exclusively undergraduate two-year | High undergraduate | Majority undergraduate | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Exclusively undergraduate two-year | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | High undergraduate | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | High undergraduate | Exclusively undergraduate two-year | Very high undergraduate | Very high undergraduate | Majority undergraduate | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | High undergraduate | High undergraduate | Majority undergraduate | Majority undergraduate | High undergraduate | Majority graduate | Exclusively undergraduate four-year |
Teaching
Tenure track faculty are those who are eligible for tenure. This includes both pre-tenure and tenured faculty. Once faculty get tenure, they are (generally) protected from being fired for intellectual reasons, helping to ensure their freedom in teaching and research. They can still lose their positions for misconduct, financial problems, not fulfilling their duties, or other reasons.
Non-tenure track faculty are not eligible for tenure. Some are hired one semester at a time, some have multi-year contracts. They typically have a higher teaching load than tenure track faculty, leaving less time for research or other creative endeavors. They are also easier to fire than tenured faculty. Sometimes they are external experts (a noted musician, a former senator) who are hired to teach some classes without the expected permanence of a tenure-track position.
Note that this chart uses US federal demographic data: it only has two genders and a specified set of ethnicities and races.
Having a low student to faculty ratio is considered a good thing by many, as it can mean more individual attention.
