Ross Medical Education Center-Lafayette
Ross Medical Education Center-Lafayette is located in Lafayette, Indiana. It is a private for-profit, 2-year institution.
Notes
These are items that bear looking into more closely.
- There are apparently no tenure stream faculty. This can indicate a risk to academic freedom and thus educational quality, as faculty members may be able to lose their positions because of their speech, publications, or research findings.
Overview of institution
This, and the rest of the page, use info from the most recent year available, generally 2019.
Institution kind: NA
Undergrad program: NA
Graduate program: NA
Enrollment profile: NA (see more details below)
Average net price for undergrads on financial aid: $19,822 (1 times the equivalent cost of Harvard).
Actual price for your family: Go here to see what your family may be asked to pay. It can be MUCH lower than the average price but also higher for some.
Size and setting: NA
In state percentage: 100% of first year students come from Indiana
In US percentage: 100% of first year students come from the US
Student to tenure-stream faculty ratio: Unknown (undergrads to tenure-stream faculty) [Tenure explained]
Student to faculty ratio: Unknown (undergrads to all faculty)
Degrees offered: Associate’s degree
Schedule: Continuous
Institution provides on campus housing: No
Freshmen required to live on campus: No
Advanced placement (AP) credits used: Implied no
Disabilities: 3 percent or less of undergrads are registered as having disabilities.
Map










Comparisons
The sections below show this institution compared with others. The ones listed are ones it has identified as peers, who consider themselves peers, and/or who the federal government considers peers. If a comparison school has the same value as the focal school, its cell is grayed out. Arrows show where there is a signficant trend over time for a school.
Enrollment
Category | Measure | Altierus Career College-Columbus | ITT Technical Institute-Duluth | Oklahoma Technical College | ITT Technical Institute-Newburgh | Stevens-Henager College | ITT Technical Institute-Springfield | ITT Technical Institute-Earth City | ITT Technical Institute-Arlington Heights | ITT Technical Institute-Youngstown | Valor Christian College | Helms College | Associated Beth Rivkah Schools | ITT Technical Institute-Orland Park | Remington College-Columbia Campus | Remington College-Fort Worth Campus | ITT Technical Institute-Bessemer | Digital Media Institute | ITT Technical Institute-Seattle | ITT Technical Institute-Norwood | ITT Technical Institute-Warrensville Heights | ITT Technical Institute-Louisville | Jefferson Regional School of Nursing | Seminar L'moros Bais Yaakov | ITT Technical Institute-St Petersburg | Bnos Zion Of Bobov Seminary | Elyon College | Ohel Margulia Seminary | Jones Technical Institute | Bolivar Technical College | ITT Technical Institute-Hilliard | New York Seminary | ITT Technical Institute-Oak Brook | ITT Technical Institute-Westminster | ITT Technical Institute-Madison | Northwest Suburban College | ITT Technical Institute-Lathrop | Academy of Interactive Entertainment | ITT Technical Institute-Portland | ITT Technical Institute-Tempe | ITT Technical Institute-Oxnard | ITT Technical Institute-Orange | ITT Technical Institute-Chantilly | ITT Technical Institute-Kennesaw | ITT Technical Institute-Sylmar | Altierus Career College-Bissonnet | ITT Technical Institute-Richardson | ITT Technical Institute-High Point | ITT Technical Institute-Strongsville | ITT Technical Institute-Tucson | ITT Technical Institute-Clovis | Perry Technical Institute | ITT Technical Institute-Oklahoma City | ITT Technical Institute-Torrance | ITT Technical Institute-San Bernardino | ITT Technical Institute-Indianapolis | Arnot Ogden Medical Center | CBD College | Remington College-Houston Southeast Campus | ITT Technical Institute-Tampa | ITT Technical Institute-Lexington | ITT Technical Institute-Norwood.1 | Wave Leadership College | Pacific Northwest Christian College | ITT Technical Institute-Omaha | ITT Technical Institute-Greenfield | ITT Technical Institute-Henderson | Seminary Bnos Chaim | ITT Technical Institute-Boise | ITT Technical Institute-Houston West | ITT Technical Institute-Columbus | Pacific Bible College | ITT Technical Institute-Levittown | ITT Technical Institute-Little Rock | ITT Technical Institute-Maumee | ITT Technical Institute-Everett | ITT Technical Institute-Cary | ITT Technical Institute-Mobile | ITT Technical Institute-Kansas City | ITT Technical Institute-San Dimas | ITT Technical Institute-Troy | ITT Technical Institute-Arlington | ITT Technical Institute-Norfolk | ITT Technical Institute-Spokane Valley | ITT Technical Institute-Columbia | ITT Technical Institute-Jacksonville | ITT Technical Institute-Wilmington | ITT Technical Institute-Houston North | ITT Technical Institute-Arnold | Montefiore School of Nursing | ITT Technical Institute-Atlanta | ITT Technical Institute-Dayton | ITT Technical Institute-Cordova | ITT Technical Institute-Harrisburg | ITT Technical Institute-Madison.1 | ITT Technical Institute-Tulsa | ITT Technical Institute-Plymouth Meeting | ITT Technical Institute-Phoenix | ITT Technical Institute-Eden Prairie | ITT Technical Institute-Owings Mills | ITT Technical Institute-Austin | Baptist Health College Little Rock | ITT Technical Institute-Baton Rouge | Young Americans College of the Performing Arts | ITT Technical Institute-Webster | Elim Bible Institute and College | Williamson College of the Trades | ITT Technical Institute-Charlotte South | ITT Technical Institute-Rancho Cordova | ITT Technical Institute-Dunmore | ITT Technical Institute-Pittsburgh | ITT Technical Institute-Wichita | ITT Technical Institute-Green Bay | ITT Technical Institute-Getzville | Sunstate Academy | ITT Technical Institute-San Antonio | ITT Technical Institute-Nashville | ITT Technical Institute-Greenville | ITT Technical Institute-Knoxville | ITT Technical Institute-Murray | ITT Technical Institute-Liverpool | ITT Technical Institute-South Bend | ITT Technical Institute-Saint Rose | ITT Technical Institute-Wyoming | ITT Technical Institute-Swartz Creek | Emory U.-Oxford College | ITT Technical Institute-Albany | ITT Technical Institute-Richmond | ITT Technical Institute-National City | ITT Technical Institute-Chattanooga | ITT Technical Institute-Tarentum | ITT Technical Institute-Fort Wayne | ITT Technical Institute-Hialeah | Altierus Career College-Tampa | ITT Technical Institute-Canton | ITT Technical Institute-Fort Lauderdale | ITT Technical Institute-Albuquerque | ITT Technical Institute-Clive | ITT Technical Institute-Lake Mary | Valley Forge Military College | V142 | V143 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Enrollment | Undergrads (full time) | 139 | 389 | 143 | 123 ↓ -34/y | 537 | 358 | 143 | 303 | 215 | 218 | 243 ↑ +25/y | 301 | 254 | 264 | 350 | 34 | 311 ↓ -25/y | 276 | 274 | 183 ↓ -80/y | 66 | 475 | 61 | 161 | 57 | 229 | 348 | 54 | 233 | 100 | 199 | 91 | 208 ↓ -29/y | 41 | 309 | 90 | 365 ↓ -38/y | 286 ↓ -42/y | 184 ↓ -33/y | 554 | 299 | 271 | 403 | 724 | 520 | 210 | 230 | 255 | 255 ↓ -48/y | 867 | 178 | 467 | 489 ↓ -76/y | 1,468 ↓ -402/y | 19 | 1,214 ↑ +115/y | 63 ↓ -31/y | 378 | 309 | 238 | 13 ↓ -6.6/y | 11 | 210 ↓ -66/y | 297 ↓ -27/y | 274 ↓ -42/y | 167 | 137 | 531 | 216 | 7 | 269 | 158 | 119 ↓ -33/y | 173 ↓ -20/y | 233 | 414 | 161 ↓ -67/y | 342 | 337 | 411 | 450 | 197 | 195 ↓ -33/y | 434 | 231 ↓ -33/y | 564 | 161 | 0 | 330 | 190 | 417 | 78 ↓ -42/y | 91 ↓ -18/y | 294 | 196 | 131 | 106 | 347 | 344 | 480 | 520 | 20 | 340 ↑ +34/y | 77 ↓ -3.5/y | 278 | 217 ↓ -40/y | 366 | 98 | 117 ↓ -30/y | 90 ↓ -56/y | 21 ↓ -70/y | 215 ↓ -40/y | 345 ↓ -65/y | 367 | 154 | 169 ↓ -71/y | 257 ↓ -45/y | 124 ↓ -38/y | 104 ↓ -64/y | 320 ↓ -34/y | 172 | 227 ↓ -34/y | 1,048 ↑ +14/y | 115 | 389 | 595 ↓ -184/y | 96 | 94 | 119 ↓ -40/y | 244 | 487 | 244 ↓ -35/y | 378 | 286 ↓ -37/y | 74 | 245 | 71 | |||||
Enrollment | Undergrads (part time) | 1 | 85 ↓ -20/y | 0 | 48 | 162 | 119 | 53 | 87 | 93 | 0 | 34 | 133 | 0 | 0 | 133 | 0 | 61 ↓ -22/y | 81 | 116 | 89 ↓ -49/y | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 75 | 75 | 7 | 56 ↓ -14/y | 35 | 87 | 0 | 78 | 0 | 167 | 93 | 77 | 112 | 120 | 87 | 138 | 22 | 195 | 135 | 110 | 87 ↓ -10/y | 63 | 0 | 80 | 105 | 133 | 927 ↓ -607/y | 16 | 0 | 0 | 89 | 88 | 75 ↓ -14/y | 20 | 10 | 102 ↓ -30/y | 73 | 71 | 58 | 103 | 67 | 82 | 41 | 48 ↓ -14/y | 39 | 40 | 46 | 45 | 152 | 42 | 78 | 73 ↓ -78/y | 107 | 63 ↓ -51/y | 51 | 59 ↓ -16/y | 182 | 77 | 78 | 75 | 95 | 80 ↓ -27/y | 72 | 119 | 37 ↓ -8.8/y | 32 | 92 | 79 | 55 ↓ -10/y | 42 | 91 ↓ -50/y | 52 | 69 | 112 | 11 | 24 | 37 ↑ +5.2/y | 0 | 49 | 49 | 53 | 28 ↓ -15/y | 41 ↓ -38/y | 13 ↓ -30/y | 50 ↓ -17/y | 74 ↓ -31/y | 91 ↓ -20/y | 43 | 54 ↓ -34/y | 92 | 40 | 38 ↓ -31/y | 78 | 71 | 97 ↓ -21/y | 0 | 41 | 94 | 105 | 40 | 46 | 71 | 89 | 24 | 126 | 154 | 100 ↓ -16/y | 34 ↓ -14/y | 113 | 7 | |||||
Enrollment | Grad students (full time) | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enrollment | Grad students (part time) | 65 ↓ -23/y | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enrollment | Admission rate (undergrads) | 75.2% | 54.0% | 81.0% | 58.5% | 91.3% | 62.6% | 99.2% | 64.6% | 77.6% | 74.6% | 42.9% | 77.4% | 86.6% | 59.6% | 77.4% | 85.9% | 90.9% | 95.8% | 100.0% | 59.8% | 75.9% ↑ +3.58%/y | 85.9% | 91.5% | 68.2% | 94.4% | 42.6% | 73.9% | 95.4% | 91.9% | 84.6% | 86.9% | 88.2% | 97.2% | 78.1% | 66.4% | 67.4% | 92.7% | 97.2% | 86.4% | 83.5% | 86.6% | 80.3% | 58.8% | 75.1% | 72.5% | 79.8% | 75.2% | 82.0% | 86.1% | 95.6% | 47.9% | 83.8% | 91.8% | 75.0% | 85.4% | 85.8% | 76.4% | 86.2% | 97.1153846153846 | 74.6% | 93.3% | 96.5% | 81.2% | 89.4% | 91.2% | 92.9% | 96.2% | 83.1% | 83.3% | 94.0% | 93.1% | 15.3% | 84.8% | 74.5% | 96.5% | 74.1% | 88.1% | 92.1% | 88.3% | 88.5% | 85.9% | 93.2% | 93.7% | 85.7% | 94.8% | 40.0% | 88.4% | 97.6% | 38.9% | 96.9% | 93.2% | 90.2% | 71.6% | 79.1% | 93.75 | 96.2% | 90.6% | 94.8% | 95.3% | 100.0% | 90.5% | 90.1% | 92.8% | 93.3% | 96.5% | 99.3% | 15.0% ↓ -3.28%/y | 90.3% | 92.8% | 88.0% | 88.2% | 92.0% | 73.0% | 77.8% | 56.9% | 72.4% | 72.1% | 97.9% | 63.5% | 94.5% | ||||||||||||||||||||||
Enrollment | Yield rate (percent of applicants offered undergraduate admission who accept) | 32.0% | 33.8% | 47.7% | 35.9% | 50.8% | 58.7% | 87.9% | 44.4% | 64.7% | 34.7% | 50.0% | 36.8% | 23.3% | 46.3% | 43.5% | 66.0% | 98.5% | 100.0% | 100.0% | 45.1% | 69.0% | 39.2% | 35.2% | 31.5% | 45.3% | 33.7% | 44.2% | 40.0% | 40.7% | 44.8% | 33.6% | 46.7% | 46.9% | 48.2% | 36.4% | 45.1% | 44.1% | 45.7% | 40.2% | 39.1% | 38.8% | 27.8% | 100.0% | 61.5% | 30.7% | 39.6% | 47.1% | 31.7% | 37.2% | 45.7% | 73.4% | 50.0% | 51.3% | 42.0% | 48.9% | 36.5% | 47.3% | 35.8% | 46.5346534653465 | 33.4% | 39.8% | 22.6% | 39.5% | 45.5% | 35.9% | 45.7% | 42.7% | 36.6% | 43.3% | 45.3% | 40.7% | 100.0% | 32.0% | 35.0% | 43.6% | 41.7% | 53.8% | 37.5% | 46.0% | 32.6% | 27.3% | 35.4% | 45.1% | 33.3% | 40.8% | 100.0% | 37.5% | 62.5% | 75.3% | 38.4% | 33.3% | 47.3% | 27.0% | 36.1% | 40 | 44.0% | 32.4% | 28.3% | 36.3% | 25.9% | 36.8% | 38.5% | 40.6% | 40.4% | 35.5% | 34.3% | 14.0% | 31.0% | 45.0% | 36.9% | 26.7% | 30.4% | 41.1% | 42.3% | 27.2% | 37.6% | 41.1% | 27.7% | 38.1% | 20.5% | ||||||||||||||||||||||
Enrollment | Graduation rate (bachelors in 6 years) | 33.3% | 20.0% | 17.6470588235294 | 12.0% | 41.6666666666667 | 18.75 | 23.8% | 25.0% | 50 | 23.1% | 33.3% | 50.0% | 20 | 28.6% | 6.7% | 33.3% | 33.3% | 10.7142857142857 | 30 | 18.2% | 23.1% | 9.1% | 25.0% | 27.3% | 25.0% | 10.5% | 14.3% | 7.4% | 10.0% | 10.0% | 21.0526315789474 | 66.7% ↑ +20.59%/y | 16.7% | 7.1% | 18.2% | 16.7% | 14.2857142857143 | 20.0% | 33.3% | 10.0% | 10 | 15.3846153846154 | 14.8148148148148 | 8.3% | 5.0% | 8.3% | 16.6666666666667 | 22.8571428571429 | 9.52380952380952 | 9.4% ↓ -5.66%/y | 4.34782608695652 | 25.0% | 7.4% | 6.66666666666667 | 21.4% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 60.0% | 100 | 100 | 100.0% | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enrollment | Transfer out rate (bachelors) |
General
Measure | Altierus Career College-Columbus | ITT Technical Institute-Duluth | Oklahoma Technical College | ITT Technical Institute-Newburgh | Stevens-Henager College | ITT Technical Institute-Springfield | ITT Technical Institute-Earth City | ITT Technical Institute-Arlington Heights | ITT Technical Institute-Youngstown | Valor Christian College | Helms College | Associated Beth Rivkah Schools | ITT Technical Institute-Orland Park | Remington College-Columbia Campus | Remington College-Fort Worth Campus | ITT Technical Institute-Bessemer | Digital Media Institute | ITT Technical Institute-Seattle | ITT Technical Institute-Norwood | ITT Technical Institute-Warrensville Heights | ITT Technical Institute-Louisville | Jefferson Regional School of Nursing | Seminar L'moros Bais Yaakov | ITT Technical Institute-St Petersburg | Bnos Zion Of Bobov Seminary | Elyon College | Ohel Margulia Seminary | Jones Technical Institute | Bolivar Technical College | ITT Technical Institute-Hilliard | New York Seminary | ITT Technical Institute-Oak Brook | ITT Technical Institute-Westminster | ITT Technical Institute-Madison | Northwest Suburban College | ITT Technical Institute-Lathrop | Academy of Interactive Entertainment | ITT Technical Institute-Portland | ITT Technical Institute-Tempe | ITT Technical Institute-Oxnard | ITT Technical Institute-Orange | ITT Technical Institute-Chantilly | ITT Technical Institute-Kennesaw | ITT Technical Institute-Sylmar | Altierus Career College-Bissonnet | ITT Technical Institute-Richardson | ITT Technical Institute-High Point | ITT Technical Institute-Strongsville | ITT Technical Institute-Tucson | ITT Technical Institute-Clovis | Perry Technical Institute | ITT Technical Institute-Oklahoma City | ITT Technical Institute-Torrance | ITT Technical Institute-San Bernardino | ITT Technical Institute-Indianapolis | Arnot Ogden Medical Center | CBD College | Remington College-Houston Southeast Campus | ITT Technical Institute-Tampa | ITT Technical Institute-Lexington | ITT Technical Institute-Norwood.1 | Wave Leadership College | Pacific Northwest Christian College | ITT Technical Institute-Omaha | ITT Technical Institute-Greenfield | ITT Technical Institute-Henderson | Seminary Bnos Chaim | ITT Technical Institute-Boise | ITT Technical Institute-Houston West | ITT Technical Institute-Columbus | Pacific Bible College | ITT Technical Institute-Levittown | ITT Technical Institute-Little Rock | ITT Technical Institute-Maumee | ITT Technical Institute-Everett | ITT Technical Institute-Cary | ITT Technical Institute-Mobile | ITT Technical Institute-Kansas City | ITT Technical Institute-San Dimas | ITT Technical Institute-Troy | ITT Technical Institute-Arlington | ITT Technical Institute-Norfolk | ITT Technical Institute-Spokane Valley | ITT Technical Institute-Columbia | ITT Technical Institute-Jacksonville | ITT Technical Institute-Wilmington | ITT Technical Institute-Houston North | ITT Technical Institute-Arnold | Montefiore School of Nursing | ITT Technical Institute-Atlanta | ITT Technical Institute-Dayton | ITT Technical Institute-Cordova | ITT Technical Institute-Harrisburg | ITT Technical Institute-Madison.1 | ITT Technical Institute-Tulsa | ITT Technical Institute-Plymouth Meeting | ITT Technical Institute-Phoenix | ITT Technical Institute-Eden Prairie | ITT Technical Institute-Owings Mills | ITT Technical Institute-Austin | Baptist Health College Little Rock | ITT Technical Institute-Baton Rouge | Young Americans College of the Performing Arts | ITT Technical Institute-Webster | Elim Bible Institute and College | Williamson College of the Trades | ITT Technical Institute-Charlotte South | ITT Technical Institute-Rancho Cordova | ITT Technical Institute-Dunmore | ITT Technical Institute-Pittsburgh | ITT Technical Institute-Wichita | ITT Technical Institute-Green Bay | ITT Technical Institute-Getzville | Sunstate Academy | ITT Technical Institute-San Antonio | ITT Technical Institute-Nashville | ITT Technical Institute-Greenville | ITT Technical Institute-Knoxville | ITT Technical Institute-Murray | ITT Technical Institute-Liverpool | ITT Technical Institute-South Bend | ITT Technical Institute-Saint Rose | ITT Technical Institute-Wyoming | ITT Technical Institute-Swartz Creek | Emory U.-Oxford College | ITT Technical Institute-Albany | ITT Technical Institute-Richmond | ITT Technical Institute-National City | ITT Technical Institute-Chattanooga | ITT Technical Institute-Tarentum | ITT Technical Institute-Fort Wayne | ITT Technical Institute-Hialeah | Altierus Career College-Tampa | ITT Technical Institute-Canton | ITT Technical Institute-Fort Lauderdale | ITT Technical Institute-Albuquerque | ITT Technical Institute-Clive | ITT Technical Institute-Lake Mary | Valley Forge Military College | V142 | V143 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sector | Private not-for-profit, 2-year | Private for-profit, 4-year or above | Private not-for-profit, 2-year | Private for-profit, 4-year or above | Private for-profit, 4-year or above | Private for-profit, 4-year or above | Private for-profit, 4-year or above | Private for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 2-year | Private not-for-profit, 4-year or above | Private for-profit, 4-year or above | Private not-for-profit, 2-year | Private not-for-profit, 2-year | Private for-profit, 4-year or above | Private not-for-profit, 2-year | Private for-profit, 4-year or above | Private for-profit, 4-year or above | Private for-profit, 4-year or above | Private for-profit, 4-year or above | Private not-for-profit, 2-year | Private not-for-profit, 2-year | Private for-profit, 4-year or above | Private not-for-profit, 2-year | Private not-for-profit, 2-year | Private not-for-profit, 2-year | Private not-for-profit, 2-year | Private not-for-profit, 4-year or above | Private for-profit, 4-year or above | Private not-for-profit, 2-year | Private for-profit, 4-year or above | Private for-profit, 4-year or above | Private for-profit, 4-year or above | Private not-for-profit, 2-year | Private for-profit, 4-year or above | Private not-for-profit, 2-year | Private for-profit, 4-year or above | Private for-profit, 4-year or above | Private for-profit, 4-year or above | Private for-profit, 4-year or above | Private for-profit, 4-year or above | Private for-profit, 4-year or above | Private for-profit, 4-year or above | Private not-for-profit, 2-year | Private for-profit, 4-year or above | Private for-profit, 4-year or above | Private for-profit, 4-year or above | Private for-profit, 4-year or above | Private for-profit, 4-year or above | Private not-for-profit, 2-year | Private for-profit, 4-year or above | Private for-profit, 4-year or above | Private for-profit, 4-year or above | Private for-profit, 4-year or above | Private not-for-profit, 2-year | Private not-for-profit, 4-year or above | Private not-for-profit, 2-year | Private for-profit, 4-year or above | Private for-profit, 4-year or above | Private for-profit, 4-year or above | Private not-for-profit, 2-year | Private not-for-profit, 2-year | Private for-profit, 4-year or above | Private for-profit, 4-year or above | Private for-profit, 4-year or above | Private not-for-profit, 2-year | Private for-profit, 4-year or above | Private for-profit, 4-year or above | Private for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private for-profit, 2-year | Private for-profit, 4-year or above | Private for-profit, 4-year or above | Private for-profit, 4-year or above | Private for-profit, 4-year or above | Private for-profit, 4-year or above | Private for-profit, 4-year or above | Private for-profit, 4-year or above | Private for-profit, 4-year or above | Private for-profit, 4-year or above | Private for-profit, 4-year or above | Private for-profit, 4-year or above | Private for-profit, 4-year or above | Private for-profit, 4-year or above | Private for-profit, 4-year or above | Private for-profit, 4-year or above | Private for-profit, 4-year or above | Private not-for-profit, 2-year | Private for-profit, 4-year or above | Private for-profit, 4-year or above | Private for-profit, 4-year or above | Private for-profit, 2-year | Private for-profit, 4-year or above | Private for-profit, 4-year or above | Private for-profit, 2-year | Private for-profit, 4-year or above | Private for-profit, 4-year or above | Private for-profit, 4-year or above | Private for-profit, 4-year or above | Private not-for-profit, 2-year | Private for-profit, 4-year or above | Private not-for-profit, 2-year | Private for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 2-year | Private for-profit, 4-year or above | Private for-profit, 4-year or above | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 4-year or above | Private for-profit, 4-year or above | Private for-profit, 2-year | Private not-for-profit, 2-year | Private for-profit, 4-year or above | Private for-profit, 4-year or above | Private for-profit, 4-year or above | Private for-profit, 4-year or above | Private for-profit, 4-year or above | Private for-profit, 2-year | Private for-profit, 4-year or above | Private for-profit, 4-year or above | Private for-profit, 4-year or above | Private for-profit, 4-year or above | Private not-for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 4-year or above | Private for-profit, 4-year or above | Private for-profit, 4-year or above | Private for-profit, 2-year | Private for-profit, 4-year or above | Private for-profit, 4-year or above | Private not-for-profit, 2-year | Private for-profit, 4-year or above | Private for-profit, 4-year or above | Private for-profit, 4-year or above | Private for-profit, 4-year or above | Private for-profit, 4-year or above | Private not-for-profit, 2-year | ||||
Level | At least 2 but less than 4 years | Four or more years | At least 2 but less than 4 years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | At least 2 but less than 4 years | Four or more years | Four or more years | At least 2 but less than 4 years | At least 2 but less than 4 years | Four or more years | At least 2 but less than 4 years | Four or more years | Four or more years | Four or more years | Four or more years | At least 2 but less than 4 years | At least 2 but less than 4 years | Four or more years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | Four or more years | Four or more years | At least 2 but less than 4 years | Four or more years | Four or more years | Four or more years | At least 2 but less than 4 years | Four or more years | At least 2 but less than 4 years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | At least 2 but less than 4 years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | At least 2 but less than 4 years | Four or more years | Four or more years | Four or more years | Four or more years | At least 2 but less than 4 years | Four or more years | At least 2 but less than 4 years | Four or more years | Four or more years | Four or more years | At least 2 but less than 4 years | At least 2 but less than 4 years | Four or more years | Four or more years | Four or more years | At least 2 but less than 4 years | Four or more years | Four or more years | Four or more years | Four or more years | At least 2 but less than 4 years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | At least 2 but less than 4 years | Four or more years | Four or more years | Four or more years | At least 2 but less than 4 years | Four or more years | Four or more years | At least 2 but less than 4 years | Four or more years | Four or more years | Four or more years | Four or more years | At least 2 but less than 4 years | Four or more years | At least 2 but less than 4 years | Four or more years | Four or more years | At least 2 but less than 4 years | Four or more years | Four or more years | At least 2 but less than 4 years | At least 2 but less than 4 years | Four or more years | Four or more years | At least 2 but less than 4 years | At least 2 but less than 4 years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | At least 2 but less than 4 years | Four or more years | Four or more years | Four or more years | Four or more years | At least 2 but less than 4 years | At least 2 but less than 4 years | Four or more years | Four or more years | Four or more years | At least 2 but less than 4 years | Four or more years | Four or more years | At least 2 but less than 4 years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | At least 2 but less than 4 years | ||||
HBCU | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||
Tribal College | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||
Size and setting | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Two-year, very small | Two-year, very small | Two-year, very small | Four-year, very small, primarily nonresidential | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Two-year, very small | Two-year, small | Two-year, very small | Two-year, very small | Two-year, very small | Two-year, very small | Two-year, very small | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Two-year, small | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Two-year, small | Two-year, very small | Two-year, very small | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Two-year, very small | Two-year, very small | Two-year, very small | Two-year, small | Two-year, very small | Two-year, very small | Two-year, very small | Two-year, small | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Two-year, very small | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
