San Joaquin Valley College-Madera
San Joaquin Valley College-Madera is located in Madera, California. It is a private for-profit, 2-year institution.
Notes
These are items that bear looking into more closely.
- There are apparently no tenure stream faculty. This can indicate a risk to academic freedom and thus educational quality, as faculty members may be able to lose their positions because of their speech, publications, or research findings.
Overview of institution
This, and the rest of the page, use info from the most recent year available, generally 2020.
Institution kind: NA
Undergrad program: NA
Graduate program: NA
Enrollment profile: NA (see more details below)
Average net price for undergrads on financial aid: $16,791 . This is 90% the average cost of Harvard.
Actual price for your family: Go here to see what your family may be asked to pay. It can be MUCH lower than the average price but also higher for some.
Size and setting: NA
In state percentage: 100% of first year students come from California
In US percentage: 100% of first year students come from the US
Student to tenure-stream faculty ratio: Unknown (undergrads to tenure-stream faculty) [Tenure explained]
Student to faculty ratio: Unknown (undergrads to all faculty)
Degrees offered: Certificate of at least 1 year but less than 2 years, Associate’s degree
Schedule: Differs by program
Institution provides on campus housing: No
Freshmen required to live on campus: No
Advanced placement (AP) credits used: Yes
Disabilities: 3 percent or less of undergrads are registered as having disabilities.
Map














Comparisons
The sections below show this institution compared with others. The ones listed are ones it has identified as peers, who consider themselves peers, and/or who the federal government considers peers. If a comparison school has the same value as the focal school, its cell is grayed out. Arrows show where there is a signficant trend over time for a school.
Enrollment
Category | Measure | Antioch U.-PhD Program in Leadership and Change | Pope St John XXIII National Seminary | Athenaeum of Ohio | American College of Financial Services | International Institute for Restorative Practices | Sanford Burnham Prebys Medical Discovery Institute | U. of West Los Angeles | Elmezzi Graduate School of Molecular Medicine | Arkansas Colleges of Health Education | Burrell College of Osteopathic Medicine | California Health Sciences U. | NationsU. | Institute of Buddhist Studies | Idaho College of Osteopathic Medicine | Glasgow Caledonian New York College | Daybreak U. | U. of Silicon Andhra | Kansas Health Science Center | Academy for Jewish Religion | Larkin U. | Irell & Manella Graduate School of Biological Sciences at City of Hope | International Technological U. | California Arts U. | Christ the King Seminary | St John's Seminary | Daniel Morgan Graduate School of National Security | Universidad Internacional Iberoamericana | San Francisco Bay U. | Austin Graduate School of Theology | Ohio Valley U. | Pathways College | Miller-Motte College-Chattanooga 2 | Pacific Bible College | California Indian Nations College | Toyota Technological Institute at Chicago | Linfield U.-Online and Continuing Education | Northern Pennsylvania Regional College | Assumption College for Sisters | Shiloh U. | Charlotte School of Law | Bidwell Training Center Inc | Miller-Motte Technical College-Gulfport | American Islamic College | SANS Technology Institute | Remington College-Little Rock Campus | The Rockefeller U. | Ross College-Hopkinsville | U. of Phoenix-Michigan | Antioch U. Online | Learnet Academy Inc | California Northstate U. | DeVry U.-Tennessee | Pinnacle Career Institute-Lawrence | International Business College-El Paso | DeVry U.-Indiana | American Sentinel College of Nursing and Health Sciences | Centura College-Chesapeake | Fortis Institute-Forty Fort | City College-Hollywood | Selma U. | Brown Mackie College-North Canton | Paier College | Finger Lakes Health College of Nursing & Health Sciences | Los Angeles ORT College-Los Angeles Campus | Teachers College of San Joaquin | Montana Bible College | Yeshivas Maharit D'Satmar | Frontier Community College | Lincoln Trail College | NewU U. | U. of Puerto Rico-Utuado | Wabash Valley College | Florida Polytechnic U. | DeVry U.-Missouri | Zaytuna College | Rowan College of South Jersey-Cumberland Campus | Patrick Henry College | Escuela de Artes Plasticas y Diseno de Puerto Rico | W L Bonner College | The Southwestern Baptist Theological Seminary | Northeast Lakeview College | Bethlehem College & Seminary | The Southern Baptist Theological Seminary | U. of the People | New Saint Andrews College | DeVry U.-Colorado | Grove City College | New Orleans Baptist Theological Seminary | Faith Theological Seminary and Christian College | Lincoln U. | Kenrick Glennon Seminary | Bais Binyomin Academy | Principia College | Rio Grande Bible Institute | U. of Puerto Rico-Bayamon | U. of Puerto Rico-Carolina | U. of Puerto Rico at Ponce | U. of Puerto Rico-Arecibo | U. of Puerto Rico at Cayey | U. of Puerto Rico-Humacao | The Colburn Conservatory of Music | U. of Puerto Rico-Rio Piedras | Minerva U. | Hillsdale College | V107 | V108 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Enrollment | Undergrads (full time) | 0 | 0 | 0 | 0 | 24 | 1 | 271 | 6 | 6 | 7 | 8 | 12 | 16 | 19 | 10 | 164 | 35 | 3 | 38 | 21 | 62 ↓ -31/y | 20 ↓ -210/y | 77 | 85 ↓ -24/y | 191 | 11 ↓ -12/y | 97 | 98 | 18 ↓ -11/y | 136 | 164 | 172 | 29 | 230 | 323 ↓ -125/y | 124 | 33 | 164 | 694 | 113 | 216 | 347 ↓ -7.2/y | 305 ↓ -127/y | 417 ↓ -17/y | 1,361 ↑ +76/y | 11 ↓ -38/y | 61 | 909 ↓ -153/y | 351 | 358 | 1 | 171 | 1,121 | 96 | 639 | 9,369 | 188 | 17 ↓ -39/y | 2,147 ↓ -38/y | 178 | 71 | 161 | 48 | 40 | 316 ↓ -23/y | 132 | 2,878 ↓ -183/y | 1,758 ↓ -181/y | 2,021 ↓ -141/y | 2,838 | 2,275 ↓ -127/y | 2,362 ↓ -90/y | 57 | 8,070 ↓ -278/y | 604 ↑ +83/y | 1,539 | |||||||||||||||||||||||||||||||
Enrollment | Undergrads (part time) | 46 ↓ -6.9/y | 6,283 ↓ -1,821/y | 1 | 114 | 0 ↓ -2.1/y | 4 | 33 | 3 | 0 | 41 | 68 | 124 ↓ -34/y | 58 | 13 | 7 | 0 | 35 | 3 ↓ -1.6/y | 109 | 0 | 5 | 0 | 100 | 0 | 0 | 5 ↓ -24/y | 0 | 0 | 12 ↓ -25/y | 817 ↓ -148/y | 40 | 0 | 154 | 80 | 0 | 88 | 73 | 0 | 0 | 0 | 1,524 ↓ -69/y | 289 ↓ -37/y | 41 ↓ -6.6/y | 509 ↓ -386/y | 170 ↑ +24/y | 12 ↓ -55/y | 0 | 1,517 | 36 | 131 ↓ -3.8/y | 12 | 87 | 5,583 ↑ +561/y | 27 | 380 | 19,228 | 10 | 34 ↓ -66/y | 142 ↑ +12/y | 614 | 9 | 7 ↓ -4.8/y | 2 | 0 | 5 | 4 | 448 ↓ -40/y | 512 ↓ -34/y | 200 | 279 | 284 | 272 ↓ -10/y | 0 | 1,142 | 0 | 34 | |||||||||||||||||||||||||||||||
Enrollment | Grad students (full time) | 161 | 41 | 73 | 0 | 10 ↑ +1.5/y | 44 | 115 | 12 | 717 | 636 | 282 | 4 | 622 | 11 | 81 | 0 | 95 | 116 ↓ -81/y | 19 | 21 | 102 | 20 | 218 | 136 | 5 | 7 | 42 | 0 | 10 | 491 ↓ -220/y | 4 | 519 | 268 ↑ +8.3/y | 1 ↓ -46/y | 13 | 542 | 1 ↓ -6.4/y | 1 ↓ -5.9/y | 1,016 ↑ +86/y | 4 | 0 | 226 | 45 ↑ +5.1/y | 1 ↓ -8.3/y | 468 | 66 | 1,596 | 2,334 | 27 | 0 ↓ -4.8/y | 0 | 386 | 17 | 201 | 54 | 59 | 2,108 ↓ -57/y | 0 | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||
Enrollment | Grad students (part time) | 0 | 0 | 43 | 573 | 174 ↑ +20/y | 0 | 135 | 0 | 1 | 0 | 0 | 49 | 0 | 23 | 61 | 114 | 0 | 21 ↓ -46/y | 4 | 34 ↓ -5.2/y | 2 ↓ -1.4/y | 22 | 0 | 4 ↓ -15/y | 1 ↓ -2.2/y | 7 | 0 | 6 ↓ -4.5/y | 14 | 223 | 9 | 82 | 0 | 0 | 5 | 213 | 2 ↓ -17/y | 2 ↓ -24/y | 544 | 9 | 1 | 23 | 17 | 3 ↓ -33/y | 1,345 | 16 | 1,833 ↑ +108/y | 8,117 | 16 | 1 ↓ -29/y | 27 | 826 | 22 | 1 | 0 | 0 | 717 | 32 | 46 ↑ +7.3/y | ||||||||||||||||||||||||||||||||||||||||||||||||
Enrollment | Admission rate (undergrads) | 69.4% | 94.8% | 100 | 33.3% | 88.5% | 100.0% | 60.0% | 94.7% | 100.0% | 100.0% | 25.9% | 95.5% | 100.0% | 78.6% | 100 | 90.4126213592233 | 68.0% | 56.0% | 40.0% | 70.6% | 75.8% | 100.0% | 73.2% | 78.9% | 87.2% | 83.0% ↓ -2.61%/y | 0.0% | 71.0% ↓ -1.69%/y | 75.0% | 100.0% | 47.8% | 50.0% ↓ -11.80%/y | 93.2% ↑ +9.79%/y | 55.4% | 54.0% | 60.0% | 49.3% | 52.0% | 6.3% | 51.6% ↑ +2.67%/y | 1.0% ↓ -0.16%/y | 20.6% ↓ -3.77%/y | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enrollment | Yield rate (percent of applicants offered undergraduate admission who accept) | 15.6% | 20.4% | 100 | 40.0% | 72.2% | 0.0% | 66.7% | 10.6% | 100.0% | 100.0% | 44.8% | 46.7% | 0.0% | 86.4% | 85.7142857142857 | 2.41610738255034 | 53.7% | 28.9% ↓ -1.77%/y | 50.0% | 75.0% | 57.5% | 85.7% | 92.0% ↑ +11.35%/y | 80.0% | 58.3% | 68.8% | 66.7% | 39.5% ↓ -1.06%/y | 88.9% | 100.0% ↑ +4.60%/y | 61.0% | 100.0% | 79.0% | 72.2% ↓ -1.50%/y | 77.3% | 76.9% ↓ -1.72%/y | 78.8% ↓ -1.55%/y | 89.5% | 100.0% | 69.8% ↓ -1.79%/y | 72.1% | 62.3% ↑ +2.80%/y | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enrollment | Graduation rate (bachelors in 6 years) | 26.7% | 30.4% | 50.0% | 13.3% | 76.0% | 20.0% | 16.7% | 1.8% | 50.0% | 66.7% | 46.2% | 12.8% ↓ -1.34%/y | 47.3% | 66.7% | 58.3% | 64.7% | 37.1% | 100.0% | 37.3% | 63.3% | 40.5% ↓ -1.78%/y | 26.1% | 83.3% | 28.6% | 81.0% | 35.8% | 88.9% | 81.2% | 83.3% | 100.0% | 76.8% | 50.0% | 39.5% | 54.4% | 46.9% | 50.4% | 47.2% ↑ +0.61%/y | 47.3% | 80 | 47.1% | 83.1% | 86.8% ↑ +1.22%/y | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enrollment | Transfer out rate (bachelors) | 53.3% | 50.0% | 40.0% | 40.0% | 100.0% | 36.1% | 9.1% | 10.9375 | 30.8% | 21.8% ↑ +1.47%/y | 37.5% | 13.7254901960784 | 15.7% | 4.34782608695652 | 2.4% | 2.8% | 25.0% | 9.6% | 18.8% | 31.2% | 100.0% ↑ +13.99%/y | 20.952380952381 | 16.7% | 6.5% ↓ -0.93%/y | 4.6% | 5.1% | 3.9% | 1.1% | 7.5% | 6.66666666666667 | 2.2% | 6.9% |
General
Measure | Antioch U.-PhD Program in Leadership and Change | Pope St John XXIII National Seminary | Athenaeum of Ohio | American College of Financial Services | International Institute for Restorative Practices | Sanford Burnham Prebys Medical Discovery Institute | U. of West Los Angeles | Elmezzi Graduate School of Molecular Medicine | Arkansas Colleges of Health Education | Burrell College of Osteopathic Medicine | California Health Sciences U. | NationsU. | Institute of Buddhist Studies | Idaho College of Osteopathic Medicine | Glasgow Caledonian New York College | Daybreak U. | U. of Silicon Andhra | Kansas Health Science Center | Academy for Jewish Religion | Larkin U. | Irell & Manella Graduate School of Biological Sciences at City of Hope | International Technological U. | California Arts U. | Christ the King Seminary | St John's Seminary | Daniel Morgan Graduate School of National Security | Universidad Internacional Iberoamericana | San Francisco Bay U. | Austin Graduate School of Theology | Ohio Valley U. | Pathways College | Miller-Motte College-Chattanooga 2 | Pacific Bible College | California Indian Nations College | Toyota Technological Institute at Chicago | Linfield U.-Online and Continuing Education | Northern Pennsylvania Regional College | Assumption College for Sisters | Shiloh U. | Charlotte School of Law | Bidwell Training Center Inc | Miller-Motte Technical College-Gulfport | American Islamic College | SANS Technology Institute | Remington College-Little Rock Campus | The Rockefeller U. | Ross College-Hopkinsville | U. of Phoenix-Michigan | Antioch U. Online | Learnet Academy Inc | California Northstate U. | DeVry U.-Tennessee | Pinnacle Career Institute-Lawrence | International Business College-El Paso | DeVry U.-Indiana | American Sentinel College of Nursing and Health Sciences | Centura College-Chesapeake | Fortis Institute-Forty Fort | City College-Hollywood | Selma U. | Brown Mackie College-North Canton | Paier College | Finger Lakes Health College of Nursing & Health Sciences | Los Angeles ORT College-Los Angeles Campus | Teachers College of San Joaquin | Montana Bible College | Yeshivas Maharit D'Satmar | Frontier Community College | Lincoln Trail College | NewU U. | U. of Puerto Rico-Utuado | Wabash Valley College | Florida Polytechnic U. | DeVry U.-Missouri | Zaytuna College | Rowan College of South Jersey-Cumberland Campus | Patrick Henry College | Escuela de Artes Plasticas y Diseno de Puerto Rico | W L Bonner College | The Southwestern Baptist Theological Seminary | Northeast Lakeview College | Bethlehem College & Seminary | The Southern Baptist Theological Seminary | U. of the People | New Saint Andrews College | DeVry U.-Colorado | Grove City College | New Orleans Baptist Theological Seminary | Faith Theological Seminary and Christian College | Lincoln U. | Kenrick Glennon Seminary | Bais Binyomin Academy | Principia College | Rio Grande Bible Institute | U. of Puerto Rico-Bayamon | U. of Puerto Rico-Carolina | U. of Puerto Rico at Ponce | U. of Puerto Rico-Arecibo | U. of Puerto Rico at Cayey | U. of Puerto Rico-Humacao | The Colburn Conservatory of Music | U. of Puerto Rico-Rio Piedras | Minerva U. | Hillsdale College | V107 | V108 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sector | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private for-profit, 4-year or above | Private for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private for-profit, 2-year | Private not-for-profit, 4-year or above | Public, 2-year | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Public, 2-year | Private not-for-profit, 2-year | Private not-for-profit, 4-year or above | Private for-profit, 4-year or above | Private not-for-profit, 2-year | Private for-profit, 2-year | Private not-for-profit, 4-year or above | Private for-profit, 4-year or above | Private not-for-profit, 2-year | Private not-for-profit, 4-year or above | Private for-profit, 2-year | Private for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private for-profit, 4-year or above | Private for-profit, 4-year or above | Private for-profit, 4-year or above | Private for-profit, 2-year | Private for-profit, 2-year | Private for-profit, 4-year or above | Private for-profit, 4-year or above | Private for-profit, 4-year or above | Private for-profit, 2-year | Private for-profit, 2-year | Private not-for-profit, 4-year or above | Private for-profit, 4-year or above | Private for-profit, 4-year or above | Private not-for-profit, 2-year | Private not-for-profit, 2-year | Public, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Public, 2-year | Public, 2-year | Private not-for-profit, 4-year or above | Public, 4-year or above | Public, 2-year | Public, 4-year or above | Private for-profit, 4-year or above | Private not-for-profit, 4-year or above | Public, 2-year | Private not-for-profit, 4-year or above | Public, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Public, 2-year | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Public, 4-year or above | Public, 4-year or above | Public, 4-year or above | Public, 4-year or above | Public, 4-year or above | Public, 4-year or above | Private not-for-profit, 4-year or above | Public, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | |||
Level | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | At least 2 but less than 4 years | Four or more years | At least 2 but less than 4 years | Four or more years | Four or more years | At least 2 but less than 4 years | At least 2 but less than 4 years | Four or more years | Four or more years | At least 2 but less than 4 years | At least 2 but less than 4 years | Four or more years | Four or more years | At least 2 but less than 4 years | Four or more years | At least 2 but less than 4 years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | At least 2 but less than 4 years | At least 2 but less than 4 years | Four or more years | Four or more years | Four or more years | At least 2 but less than 4 years | At least 2 but less than 4 years | Four or more years | Four or more years | Four or more years | At least 2 but less than 4 years | At least 2 but less than 4 years | Four or more years | Four or more years | Four or more years | At least 2 but less than 4 years | At least 2 but less than 4 years | Four or more years | Four or more years | At least 2 but less than 4 years | Four or more years | Four or more years | Four or more years | At least 2 but less than 4 years | Four or more years | Four or more years | Four or more years | Four or more years | At least 2 but less than 4 years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | |||
HBCU | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |||
Tribal College | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |||
Size and setting | Exclusively graduate/professional | Exclusively graduate/professional | Exclusively graduate/professional | Exclusively graduate/professional | Exclusively graduate/professional | Exclusively graduate/professional | Exclusively graduate/professional | Exclusively graduate/professional | Exclusively graduate/professional | Exclusively graduate/professional | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Exclusively graduate/professional | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Exclusively graduate/professional | Exclusively graduate/professional | Exclusively graduate/professional | Four-year, very small, highly residential | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Two-year, very small | Two-year, very small | Exclusively graduate/professional | Four-year, very small, primarily nonresidential | Two-year, very small | Two-year, very small | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Exclusively graduate/professional | Exclusively graduate/professional | Two-year, very small | Two-year, very small | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Four-year, very small, primarily nonresidential | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Four-year, very small, primarily nonresidential | Two-year, very small | Two-year, very small | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Four-year, very small, primarily nonresidential | Two-year, very small | Exclusively graduate/professional | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Four-year, very small, primarily nonresidential | Two-year, small | Two-year, small | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Four-year, very small, primarily nonresidential | Two-year, small | Four-year, small, highly residential | Four-year, very small, primarily nonresidential | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Two-year, small | Four-year, very small, highly residential | Four-year, very small, primarily nonresidential | Two-year, very small | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Two-year, medium | Four-year, very small, primarily nonresidential | Four-year, small, primarily residential | Four-year, medium, primarily nonresidential | Four-year, very small, primarily nonresidential | Four-year, very small, primarily nonresidential | Four-year, small, highly residential | Four-year, small, primarily nonresidential | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Four-year, very small, primarily nonresidential | Exclusively graduate/professional | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Four-year, very small, highly residential | Four-year, medium, primarily nonresidential | Four-year, small, primarily nonresidential | Four-year, small, primarily nonresidential | Four-year, medium, primarily nonresidential | Four-year, small, primarily nonresidential | Four-year, small, primarily nonresidential | Four-year, large, primarily nonresidential | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Four-year, small, highly residential | ||||||||||||||||||||||
Undergrad profile | Not classified (Exclusively Graduate) | Not classified (Exclusively Graduate) | Not classified (Exclusively Graduate) | Not classified (Exclusively Graduate) | Not classified (Exclusively Graduate) | Not classified (Exclusively Graduate) | Not classified (Exclusively Graduate) | Not classified (Exclusively Graduate) | Not classified (Exclusively Graduate) | Not classified (Exclusively Graduate) | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Not classified (Exclusively Graduate) | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Not classified (Exclusively Graduate) | Not classified (Exclusively Graduate) | Not classified (Exclusively Graduate) | Four-year, full-time, more selective, lower transfer-in | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Two-year, higher part-time | Two-year, higher part-time | Not classified (Exclusively Graduate) | Four-year, higher part-time | Two-year, higher part-time | Two-year, mixed part/full-time | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Not classified (Exclusively Graduate) | Not classified (Exclusively Graduate) | Two-year, higher full-time | Two-year, higher full-time | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Four-year, higher part-time | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Four-year, higher part-time | Two-year, higher full-time | Two-year, medium full-time | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Four-year, higher part-time | Two-year, higher part-time | Not classified (Exclusively Graduate) | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Four-year, full-time, inclusive, higher transfer-in | Two-year, higher part-time | Two-year, mixed part/full-time | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Four-year, full-time, selective, lower transfer-in | Two-year, higher part-time | Four-year, full-time, more selective, lower transfer-in | Four-year, higher part-time | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Two-year, mixed part/full-time | Four-year, full-time, more selective, lower transfer-in | Four-year, medium full-time, inclusive, higher transfer-in | Two-year, higher part-time | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Two-year, higher part-time | Four-year, full-time, inclusive, higher transfer-in | Four-year, medium full-time, inclusive, lower transfer-in | Four-year, higher part-time | Four-year, full-time, selective, lower transfer-in | Four-year, higher part-time | Four-year, full-time, selective, lower transfer-in | Four-year, higher part-time | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Four-year, full-time, inclusive, higher transfer-in | Not classified (Exclusively Graduate) | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Four-year, full-time, selective, lower transfer-in | Four-year, full-time, inclusive, lower transfer-in | Four-year, medium full-time, inclusive, lower transfer-in | Four-year, full-time, more selective, lower transfer-in | Four-year, full-time, selective, lower transfer-in | Four-year, full-time, inclusive, lower transfer-in | Four-year, full-time, more selective, lower transfer-in | Four-year, full-time, more selective, lower transfer-in | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) | Four-year, full-time, more selective, lower transfer-in | ||||||||||||||||||||||
