Rio Salado College
Rio Salado College is located in Tempe, Arizona. It is a public, 4-year or above institution.
From Wikipedia: Rio Salado College is a public community college headquartered in Tempe, Arizona United States. It is part of the Maricopa County Community College District and accredited by The Higher Learning Commission. It offers associate degree and certificate programs in online, in-person, and hybrid formats.
.
Notes
These are items that bear looking into more closely.
- This institution’s full-time undergraduate enrollment has tended to decrease over time.
Overview of institution
This, and the rest of the page, use info from the most recent year available, generally 2023.
Institution kind: Associate’s Colleges: Mixed Transfer/Career & Technical-High Nontraditional
Undergrad program: Associate’s Colleges: Mixed Transfer/Career & Technical
Graduate program: Not classified (Exclusively Undergraduate)
Enrollment profile: Exclusively undergraduate two-year (see more details below)
Average net price for undergrads on financial aid: $6,834 . This is 40% the average cost of Harvard.
Actual price for your family: Go here to see what your family may be asked to pay. It can be MUCH lower than the average price but also higher for some.
Size and setting: Two-year, large
In state percentage: 85% of first year students come from Arizona
In US percentage: 97% of first year students come from the US
Student to tenure-stream faculty ratio: 100.2 (undergrads to tenure-stream faculty) [Tenure explained]
Student to faculty ratio: 100.2 (undergrads to all faculty)
Degrees offered: Certificate of less than 1 year, Certificate of less than 12 weeks, Certificate of at least 12 weeks but less than 1 year, Certificate of at least 1 year but less than 2 years, Associate’s degree, Bachelor’s degree
Schedule: Semester
Institution provides on campus housing: No
Freshmen required to live on campus: No
Advanced placement (AP) credits used: Yes
Disabilities: 3 percent or less of undergrads are registered as having disabilities.
Map
Comparisons
The sections below show this institution compared with others. The ones listed are ones it has identified as peers, who consider themselves peers, and/or who the federal government considers peers. If a comparison school has the same value as the focal school, its cell is grayed out. In fields where there is a common view that higher (or lower) values are better, the best values are in blue, the worst values are in red. If there isn’t a sense of a particular value being better, values are shown in varying shades of green. Arrows show where there is a signficant trend over time for a school. You can swipe across the table to see more of it; the focal school column is always visible.
- Rio Salado College lists these schools as ones to compare itself within federal IPEDS data, and they do the same back: Glendale Community College, Sinclair Community College, Ivy Tech Community College, San Jacinto Community College, Milwaukee Area Technical College
- Rio Salado College compares itself to these institutions, but not vice versa: Bakersfield College, Valencia College, CUNY Borough of Manhattan Community College, Mt San Antonio College, Broward College, Pasadena City College, Santa Monica College, Long Beach City College, Portland Community College, Hillsborough Community College, Suffolk County Community College, El Camino Community College District, El Paso Community College, Palm Beach State College, Fullerton College, Nassau Community College, Fresno City College, De Anza College, Florida State College at Jacksonville, Salt Lake Community College, College of DuPage, CUNY Kingsborough Community College, Cerritos College, Orange Coast College, Palomar College, East Los Angeles College, Diablo Valley College, San Joaquin Delta College, Cuyahoga Community College District, Southwestern College, Chaffey College, Community College of Rhode Island, Santa Rosa Junior College, Riverside City College, Sierra College, Saddleback College, Santa Barbara City College, Bergen Community College, Sacramento City College, Mesa Community College, College of the Canyons, Community College of Philadelphia, Indian River State College, Modesto Junior College, Front Range Community College, Monroe Community College, Los Angeles Pierce College, Eastern Florida State College, San Diego Mesa College, Glendale Community College, Grossmont College, College of Lake County, Rio Hondo College, Joliet Junior College, Brookdale Community College, William Rainey Harper College, Grand Rapids Community College, Moraine Valley Community College, Community College of Allegheny County, Moorpark College, Foothill College, Los Angeles Valley College, Allan Hancock College, San Antonio College, Los Angeles City College, Southwestern Illinois College, Los Angeles Trade Technical College, Illinois Central College, Phoenix College, Cabrillo College, Oakton College, Camden County College, San Diego City College, Triton College, Laney College, Owens Community College, City Colleges of Chicago-Harry S Truman College, Community College of Baltimore County, Taft College, Montgomery College, Collin County Community College District, Des Moines Area Community College, Johnson County Community College, Tidewater Community College, Tulsa Community College, Central New Mexico Community College, Kirkwood Community College, Metropolitan Community College Area, Oakland Community College, Madison Area Technical College, Lansing Community College, Washtenaw Community College, Georgia State University-Perimeter College, Wayne County Community College District
- These institutions compare themselves to Rio Salado College, but not vice versa: Anne Arundel Community College, Northwest Vista College, Palo Alto College, Delgado Community College, St Philip’s College, College of Western Idaho, Central Texas College, Western Iowa Tech Community College, Coconino Community College, Carrington College-Mesa, Carrington College-Phoenix North, Carrington College-Tucson, Excelsior University
Enrollment
Measure | Rio Salado College | Taft College | Community College of Baltimore County | City Colleges of Chicago-Harry S Truman College | St Philip's College | Delgado Community College | Palo Alto College | Montgomery College | Ivy Tech Community College | Collin County Community College District | Owens Community College | San Jacinto Community College | Laney College | Triton College | San Diego City College | Northwest Vista College | Camden County College | Oakton College | Cabrillo College | Phoenix College | Illinois Central College | Des Moines Area Community College | Los Angeles Trade Technical College | Johnson County Community College | Tidewater Community College | Anne Arundel Community College | Southwestern Illinois College | Los Angeles City College | Tulsa Community College | Central New Mexico Community College | Kirkwood Community College | San Antonio College | Metropolitan Community College Area | Allan Hancock College | Los Angeles Valley College | Oakland Community College | Milwaukee Area Technical College | Madison Area Technical College | Foothill College | Lansing Community College | Washtenaw Community College | Moorpark College | Community College of Allegheny County | Moraine Valley Community College | Grand Rapids Community College | William Rainey Harper College | Brookdale Community College | Joliet Junior College | College of Western Idaho | Rio Hondo College | College of Lake County | Grossmont College | Glendale Community College | San Diego Mesa College | Eastern Florida State College | Los Angeles Pierce College | Sinclair Community College | Glendale Community College.1 | Monroe Community College | Front Range Community College | Modesto Junior College | Indian River State College | Community College of Philadelphia | College of the Canyons | Mesa Community College | Central Texas College | Western Iowa Tech Community College | Sacramento City College | Bergen Community College | Georgia State U.-Perimeter College | Santa Barbara City College | Saddleback College | Sierra College | Riverside City College | Santa Rosa Junior College | Community College of Rhode Island | Chaffey College | Southwestern College | Cuyahoga Community College District | San Joaquin Delta College | Diablo Valley College | East Los Angeles College | Wayne County Community College District | Palomar College | Orange Coast College | Cerritos College | CUNY Kingsborough Community College | College of DuPage | Salt Lake Community College | Florida State College at Jacksonville | De Anza College | Fresno City College | Nassau Community College | Fullerton College | Coconino Community College | Palm Beach State College | El Paso Community College | El Camino Community College District | Suffolk County Community College | Hillsborough Community College | Portland Community College | Long Beach City College | Santa Monica College | Pasadena City College | Broward College | Mt San Antonio College | Carrington College-Mesa | CUNY Borough of Manhattan Community College | Valencia College | Carrington College-Phoenix North | Carrington College-Tucson | Excelsior U. | Bakersfield College | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undergrads (full time) | 2,005 ↓ -121/y | 840 | 4,058 ↓ -408/y | 1,324 ↓ -213/y | 1,605 | 3,934 ↓ -432/y | 1,837 ↑ +99/y | 5,801 ↓ -423/y | 16,424 ↓ -2,063/y | 11,361 ↑ +178/y | 1,806 ↓ -385/y | 9,309 | 1,571 | 2,612 ↓ -133/y | 1,690 ↓ -236/y | 3,064 | 3,054 ↓ -446/y | 2,042 ↓ -101/y | 1,786 ↓ -237/y | 2,217 ↓ -138/y | 2,097 ↓ -202/y | 5,257 ↓ -297/y | 2,226 ↓ -197/y | 4,922 ↓ -195/y | 4,898 ↓ -731/y | 2,842 ↓ -226/y | 2,677 ↓ -231/y | 2,687 ↓ -266/y | 4,496 ↓ -217/y | 4,272 ↓ -528/y | 4,166 ↓ -317/y | 3,347 ↓ -233/y | 3,928 ↓ -211/y | 3,032 | 2,887 ↓ -195/y | 3,306 ↓ -495/y | 3,260 ↓ -252/y | 3,222 ↓ -225/y | 3,364 ↓ -206/y | 2,890 ↓ -408/y | 2,809 ↓ -106/y | 4,229 ↓ -164/y | 3,420 ↓ -324/y | 3,746 ↓ -352/y | 3,360 ↓ -221/y | 3,823 ↓ -173/y | 4,059 ↓ -374/y | 3,556 ↓ -252/y | 2,287 ↓ -155/y | 3,927 | 3,745 ↓ -103/y | 3,916 ↓ -288/y | 3,647 ↓ -405/y | 3,585 ↓ -286/y | 4,023 ↓ -234/y | 4,219 ↓ -130/y | 3,385 ↓ -394/y | 5,077 ↓ -188/y | 4,431 ↓ -629/y | 4,083 ↓ -225/y | 7,632 | 5,382 ↓ -132/y | 3,807 ↓ -148/y | 4,802 ↓ -106/y | 4,109 ↓ -377/y | 1,641 ↓ -305/y | 1,638 ↓ -106/y | 4,034 ↓ -220/y | 5,875 ↓ -403/y | 5,841 ↓ -297/y | 5,778 ↓ -307/y | 5,104 ↓ -124/y | 5,571 ↓ -110/y | 5,014 | 4,296 ↓ -298/y | 4,736 | 5,647 | 6,432 | 3,969 ↓ -645/y | 6,988 | 5,866 ↓ -165/y | 5,098 ↓ -221/y | 1,177 ↓ -322/y | 5,541 ↓ -249/y | 6,500 ↓ -227/y | 7,838 | 5,732 ↓ -562/y | 6,898 ↓ -357/y | 5,644 ↓ -292/y | 5,813 ↓ -311/y | 7,923 ↓ -306/y | 5,790 ↓ -186/y | 6,711 ↓ -862/y | 6,633 | 862 ↓ -20/y | 7,449 ↓ -240/y | 6,847 ↓ -318/y | 7,034 | 9,113 ↓ -611/y | 9,062 ↓ -317/y | 7,428 ↓ -644/y | 8,712 ↓ -95/y | 8,852 ↓ -183/y | 7,717 | 9,220 ↓ -401/y | 8,903 ↓ -173/y | 591 | 12,311 | 16,112 | 1,281 ↑ +100/y | 517 | 0 | 7,244 ↑ +174/y | |
Undergrads (part time) | 15,073 ↓ -527/y | 3,668 | 11,261 ↓ -550/y | 3,965 ↓ -561/y | 10,850 ↑ +314/y | 8,443 ↓ -220/y | 8,722 ↑ +223/y | 11,483 ↓ -667/y | 73,281 | 23,716 ↑ +742/y | 5,753 ↓ -487/y | 21,284 | 8,082 ↓ -231/y | 6,004 ↓ -310/y | 10,454 ↓ -196/y | 13,540 ↑ +235/y | 4,716 ↓ -179/y | 5,603 ↓ -325/y | 7,363 ↓ -277/y | 7,432 ↓ -199/y | 4,947 ↓ -196/y | 16,380 | 8,151 ↓ -230/y | 11,575 ↓ -267/y | 11,297 ↓ -795/y | 7,350 ↓ -422/y | 4,511 ↓ -266/y | 10,512 ↓ -506/y | 9,895 ↓ -253/y | 14,823 ↓ -474/y | 8,240 | 14,330 ↓ -332/y | 10,613 | 7,297 | 12,150 ↓ -258/y | 10,657 ↓ -976/y | 8,951 ↓ -360/y | 9,714 ↓ -177/y | 9,070 | 6,683 ↓ -519/y | 7,813 | 8,255 | 7,047 ↓ -428/y | 6,765 ↓ -292/y | 8,443 ↓ -281/y | 8,611 ↓ -132/y | 5,837 ↓ -171/y | 6,656 ↓ -353/y | 7,633 ↑ +286/y | 12,212 | 7,906 ↓ -493/y | 9,107 ↓ -267/y | 9,695 ↓ -424/y | 14,491 ↓ -416/y | 9,091 ↓ -157/y | 11,153 ↓ -406/y | 14,206 ↑ +283/y | 5,581 ↓ -318/y | 3,852 ↓ -270/y | 15,366 ↑ +144/y | 8,592 | 9,480 ↓ -198/y | 7,829 ↓ -777/y | 13,273 | 11,663 ↓ -484/y | 6,685 ↓ -1,153/y | 3,512 | 13,685 ↓ -401/y | 5,317 ↓ -202/y | 9,615 ↓ -441/y | 6,897 ↓ -462/y | 11,556 ↓ -260/y | 10,195 ↓ -122/y | 14,133 | 11,256 ↓ -538/y | 7,226 ↓ -592/y | 13,591 | 10,098 ↓ -191/y | 11,795 ↓ -631/y | 9,180 | 10,231 ↓ -169/y | 22,757 ↓ -512/y | 11,572 ↓ -326/y | 12,114 ↓ -422/y | 10,114 ↓ -305/y | 11,631 | 8,482 | 15,041 ↓ -454/y | 20,656 | 14,550 ↓ -520/y | 8,412 ↓ -482/y | 16,819 ↑ +248/y | 5,285 ↓ -386/y | 11,737 ↓ -478/y | 1,673 ↓ -55/y | 16,774 | 17,551 ↓ -308/y | 12,910 ↓ -342/y | 10,901 | 10,442 ↓ -650/y | 11,972 ↓ -703/y | 13,690 ↓ -146/y | 13,523 ↓ -605/y | 14,206 | 20,837 ↓ -1,024/y | 17,353 | 0 | 7,025 ↓ -206/y | 27,258 ↑ +340/y | 0 | 0 | 15,260 ↓ -2,662/y | 19,629 ↑ +797/y | |
Grad students (full time) | 16 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grad students (part time) | 30 | 1,906 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Admission rate (undergrads) | 99.1% ↑ +7.15%/y | 55.3% | 89.5% | 87.4% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yield rate (percent of applicants offered undergraduate admission who accept) | 29.2% ↓ -4.17%/y | 47.9% | 72.7% | 75.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Graduation rate (bachelors in 6 years) | 100.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transfer out rate (bachelors) |
General
Measure | Rio Salado College | Taft College | Community College of Baltimore County | City Colleges of Chicago-Harry S Truman College | St Philip's College | Delgado Community College | Palo Alto College | Montgomery College | Ivy Tech Community College | Collin County Community College District | Owens Community College | San Jacinto Community College | Laney College | Triton College | San Diego City College | Northwest Vista College | Camden County College | Oakton College | Cabrillo College | Phoenix College | Illinois Central College | Des Moines Area Community College | Los Angeles Trade Technical College | Johnson County Community College | Tidewater Community College | Anne Arundel Community College | Southwestern Illinois College | Los Angeles City College | Tulsa Community College | Central New Mexico Community College | Kirkwood Community College | San Antonio College | Metropolitan Community College Area | Allan Hancock College | Los Angeles Valley College | Oakland Community College | Milwaukee Area Technical College | Madison Area Technical College | Foothill College | Lansing Community College | Washtenaw Community College | Moorpark College | Community College of Allegheny County | Moraine Valley Community College | Grand Rapids Community College | William Rainey Harper College | Brookdale Community College | Joliet Junior College | College of Western Idaho | Rio Hondo College | College of Lake County | Grossmont College | Glendale Community College | San Diego Mesa College | Eastern Florida State College | Los Angeles Pierce College | Sinclair Community College | Glendale Community College.1 | Monroe Community College | Front Range Community College | Modesto Junior College | Indian River State College | Community College of Philadelphia | College of the Canyons | Mesa Community College | Central Texas College | Western Iowa Tech Community College | Sacramento City College | Bergen Community College | Georgia State U.-Perimeter College | Santa Barbara City College | Saddleback College | Sierra College | Riverside City College | Santa Rosa Junior College | Community College of Rhode Island | Chaffey College | Southwestern College | Cuyahoga Community College District | San Joaquin Delta College | Diablo Valley College | East Los Angeles College | Wayne County Community College District | Palomar College | Orange Coast College | Cerritos College | CUNY Kingsborough Community College | College of DuPage | Salt Lake Community College | Florida State College at Jacksonville | De Anza College | Fresno City College | Nassau Community College | Fullerton College | Coconino Community College | Palm Beach State College | El Paso Community College | El Camino Community College District | Suffolk County Community College | Hillsborough Community College | Portland Community College | Long Beach City College | Santa Monica College | Pasadena City College | Broward College | Mt San Antonio College | Carrington College-Mesa | CUNY Borough of Manhattan Community College | Valencia College | Carrington College-Phoenix North | Carrington College-Tucson | Excelsior U. | Bakersfield College | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sector | Public, 4-year or above | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 4-year or above | Public, 2-year | Public, 4-year or above | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 4-year or above | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 4-year or above | Public, 4-year or above | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 4-year or above | Public, 2-year | Public, 2-year | Public, 4-year or above | Public, 4-year or above | Public, 4-year or above | Public, 2-year | Public, 4-year or above | Public, 2-year | Public, 2-year | Public, 4-year or above | Public, 4-year or above | Public, 4-year or above | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 4-year or above | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 4-year or above | Public, 2-year | Public, 2-year | Public, 2-year | Public, 4-year or above | Public, 2-year | Public, 2-year | Public, 4-year or above | Public, 2-year | Public, 4-year or above | Public, 2-year | Private for-profit, 2-year | Public, 2-year | Public, 4-year or above | Private for-profit, 2-year | Private for-profit, 2-year | Private not-for-profit, 4-year or above | Public, 4-year or above | |
Level | Four or more years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | Four or more years | At least 2 but less than 4 years | Four or more years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | Four or more years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | Four or more years | Four or more years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | Four or more years | At least 2 but less than 4 years | At least 2 but less than 4 years | Four or more years | Four or more years | Four or more years | At least 2 but less than 4 years | Four or more years | At least 2 but less than 4 years | At least 2 but less than 4 years | Four or more years | Four or more years | Four or more years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | Four or more years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | Four or more years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | Four or more years | At least 2 but less than 4 years | At least 2 but less than 4 years | Four or more years | At least 2 but less than 4 years | Four or more years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | Four or more years | At least 2 but less than 4 years | At least 2 but less than 4 years | Four or more years | Four or more years | |
HBCU | No | No | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |
Tribal College | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |
Size and setting | Two-year, large | Two-year, small | Two-year, large | Two-year, medium | Two-year, large | Two-year, large | Two-year, large | Two-year, very large | Two-year, very large | Four-year, large, primarily nonresidential | Two-year, medium | Two-year, very large | Two-year, medium | Two-year, medium | Two-year, large | Two-year, large | Two-year, medium | Two-year, medium | Two-year, large | Two-year, medium | Two-year, medium | Two-year, very large | Two-year, large | Two-year, large | Two-year, large | Two-year, large | Two-year, medium | Two-year, large | Two-year, large | Two-year, very large | Two-year, large | Two-year, large | Two-year, large | Two-year, large | Two-year, large | Two-year, large | Two-year, large | Two-year, large | Four-year, medium, primarily nonresidential | Two-year, large | Two-year, large | Two-year, large | Two-year, large | Two-year, large | Two-year, large | Two-year, large | Two-year, large | Two-year, large | Two-year, large | Four-year, medium, primarily nonresidential | Two-year, large | Two-year, large | Two-year, large | Four-year, medium, primarily nonresidential | Four-year, medium, primarily nonresidential | Two-year, large | Two-year, large | Two-year, large | Two-year, large | Two-year, large | Four-year, medium, primarily nonresidential | Four-year, medium, primarily nonresidential | Two-year, large | Two-year, very large | Two-year, large | Two-year, medium | Two-year, medium | Two-year, large | Two-year, large | Two-year, very large | Two-year, large | Two-year, very large | Two-year, very large | Two-year, very large | Two-year, large | Two-year, large | Two-year, very large | Two-year, very large | Two-year, large | Two-year, very large | Two-year, very large | Two-year, very large | Two-year, medium | Two-year, very large | Two-year, very large | Two-year, very large | Two-year, large | Two-year, very large | Two-year, very large | Four-year, large, primarily nonresidential | Two-year, very large | Two-year, very large | Two-year, large | Two-year, very large | Two-year, small | Four-year, large, primarily nonresidential | Two-year, very large | Two-year, very large | Two-year, very large | Two-year, very large | Two-year, very large | Two-year, very large | Four-year, large, primarily nonresidential | Two-year, very large | Four-year, large, primarily nonresidential | Two-year, very large | Two-year, small | Two-year, very large | Four-year, large, primarily nonresidential | Two-year, small | Two-year, very small | Four-year, medium, primarily nonresidential | Four-year, large, primarily nonresidential | |
Undergrad profile | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Four-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, mixed part/full-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, mixed part/full-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Four-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, mixed part/full-time | Two-year, higher part-time | Two-year, higher part-time | Four-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Four-year, higher part-time | Four-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, mixed part/full-time | Two-year, mixed part/full-time | Two-year, higher part-time | Four-year, higher part-time | Four-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, mixed part/full-time | Two-year, higher part-time | Two-year, mixed part/full-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, mixed part/full-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, mixed part/full-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, mixed part/full-time | Two-year, mixed part/full-time | Two-year, higher part-time | Two-year, higher part-time | Four-year, higher part-time | Two-year, mixed part/full-time | Two-year, higher part-time | Two-year, mixed part/full-time | Two-year, higher part-time | Two-year, higher part-time | Four-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, mixed part/full-time | Two-year, mixed part/full-time | Two-year, higher part-time | Two-year, mixed part/full-time | Four-year, higher part-time | Two-year, higher part-time | Four-year, higher part-time | Two-year, higher part-time | Two-year, higher full-time | Two-year, medium full-time | Four-year, higher part-time | Two-year, higher full-time | Two-year, higher full-time | Four-year, higher part-time | Four-year, higher part-time | |
