Milwaukee Area Technical College
Milwaukee Area Technical College is located in Milwaukee, Wisconsin. It is a public, 2-year institution.
From Wikipedia: Milwaukee Area Technical College (or MATC) is a public two-year vocational-technical and community college based in Milwaukee, Wisconsin. MATC offers day, evening, weekend and online classes at campuses in downtown Milwaukee, Oak Creek, West Allis, and Mequon as well as an education center in the Walker’s Square neighborhood on Milwaukee’s near south side. More than 30,000 students are enrolled each year, with most students (56%) identifying as students of color. MATC offers over more than 180 accredited associate degrees, technical diploma and certificates. MATC also offers short-term badges, GED and HSED classes, high school diplomas through its Adult High School program, and English as a Second Language programs.
One of MATC’s educational outreach programs is the operation of the two PBS stations serving Milwaukee and southeastern Wisconsin. The stations, WMVS channel 10 and WMVT channel 36, are known collectively as Milwaukee PBS. In 1992, in partnership with Zenith Electronics and AT&T, Channel 10 produced the nation’s first test broadcast of a digital television signal. In March 2000, the station became the first in Wisconsin to begin regular broadcast of digital, high-definition programs. MATC entered the wireless digital era in 2003, becoming the first college in Wisconsin to provide wireless Internet service throughout all campuses. Milwaukee Area Technical College traces its roots to a 1911 Wisconsin law whose purpose was to encourage young adults who dropped out of high school to work full-time to continue their education part-time. Employers were required to allow workers to attend and students could participate in the evenings. In 1912, the Milwaukee Continuation School opened near Mason Street and the Milwaukee River. Its name was changed to the Milwaukee Vocational School in 1916 as trade skills were emphasized. Enrollment grew quickly, and in 1920–28, a new six-story building was completed at 6th & State Street–the core of what is now the Downtown campus. An influx of adult students led to a new name in 1948, Milwaukee Vocational and Adult School. With a growth in technical courses, the name became Milwaukee Vocational, Adult and Technical School in 1964. In 1968, it merged with the Milwaukee Institute of Technology (founded in 1951) to become Milwaukee Technical College. The following year, it merged with the other vocational schools in the metropolitan area to form Milwaukee Area Technical College, which became a member of the statewide Vocational, Technical and Adult Education System (now the Wisconsin Technical College System). One of the buildings they have is located at 1027 N. 7th Street, this used to be the home of Kalmbach Publishing and housed the offices of both Model Railroader and Trains, and was the first home to the original Milwaukee, Racine & Troy Railroad on the 3rd floor.
.
Notes
These are items that bear looking into more closely.
There are apparently no tenure stream faculty. This can indicate a risk to academic freedom and thus educational quality, as faculty members may be able to lose their positions because of their speech, publications, or research findings.
This institution’s full-time undergraduate enrollment has tended to decrease over time.
Overview of institution
This, and the rest of the page, use info from the most recent year available, generally 2023.
Institution kind: Associate’s Colleges: High Career & Technical-High Traditional
Undergrad program: Associate’s Colleges: High Career & Technical
Graduate program: Not classified (Exclusively Undergraduate)
Enrollment profile: Exclusively undergraduate two-year (see more details below)
Average net price for undergrads on financial aid: $9,371 . This is 50% the average cost of Harvard.
Actual price for your family: Go here to see what your family may be asked to pay. It can be MUCH lower than the average price but also higher for some.
Size and setting: Two-year, large
In state percentage: 99% of first year students come from Wisconsin
In US percentage: 100% of first year students come from the US
Student to tenure-stream faculty ratio: Unknown (undergrads to tenure-stream faculty) [Tenure explained]
Student to faculty ratio: 7.2 (undergrads to all faculty)
Degrees offered: Certificate of less than 1 year, Certificate of less than 12 weeks, Certificate of at least 12 weeks but less than 1 year, Certificate of at least 1 year but less than 2 years, Associate’s degree, Certificate of at least 2 years but less than 4 years
Schedule: Semester
Institution provides on campus housing: Yes
Dorm capacity: There are enough dorm beds for 195 students
Freshmen required to live on campus: No
Advanced placement (AP) credits used: Yes
Disabilities: 4.68 percent of undergrads are registered as having disabilities.
Map











Comparisons
The sections below show this institution compared with others. The ones listed are ones it has identified as peers, who consider themselves peers, and/or who the federal government considers peers. If a comparison school has the same value as the focal school, its cell is grayed out. In fields where there is a common view that higher (or lower) values are better, the best values are in blue, the worst values are in red. If there isn’t a sense of a particular value being better, values are shown in varying shades of green. Arrows show where there is a signficant trend over time for a school. You can swipe across the table to see more of it; the focal school column is always visible.
- Milwaukee Area Technical College lists these schools as ones to compare itself within federal IPEDS data, and they do the same back: Owens Community College, Delgado Community College, Rio Salado College, Ivy Tech Community College, Central Piedmont Community College, Tulsa Community College
- Milwaukee Area Technical College compares itself to these institutions, but not vice versa: Bakersfield College, Miami Dade College, Valencia College, CUNY Borough of Manhattan Community College, Tarrant County College District, Mt San Antonio College, Broward College, Long Beach City College, Portland Community College, Hillsborough Community College, CUNY LaGuardia Community College, CUNY Queensborough Community College, City College of San Francisco, El Paso Community College, Fresno City College, Florida State College at Jacksonville, Salt Lake Community College, CUNY Kingsborough Community College, Columbus State Community College, East Los Angeles College, American River College, San Joaquin Delta College, Cuyahoga Community College District, Community College of Rhode Island, Riverside City College, Sacramento City College, Bellevue College, Mesa Community College, Community College of Philadelphia, Hudson Valley Community College, Erie Community College, Indian River State College, Monroe Community College, Sinclair Community College, Los Angeles Pierce College, San Diego Mesa College, Santa Ana College, Glendale Community College, Tallahassee Community College, Grand Rapids Community College, Community College of Allegheny County, Moorpark College, Irvine Valley College, Cosumnes River College, Los Angeles Valley College, San Antonio College, Ventura College, Los Angeles City College, Los Angeles Trade Technical College, Bunker Hill Community College, San Bernardino Valley College, Phoenix College, San Diego City College, Essex County College, San Diego Miramar College, Lorain County Community College, Reedley College, Jefferson Community and Technical College, Laney College, Scottsdale Community College, City Colleges of Chicago-Wilbur Wright College, City Colleges of Chicago-Harry S Truman College, City Colleges of Chicago-Richard J Daley College, Community College of Baltimore County, Lone Star College System, Austin Community College District, Wake Technical Community College, Metropolitan Community College-Kansas City, Saint Louis Community College, Tidewater Community College, Central New Mexico Community College, Greenville Technical College, Trident Technical College, Pikes Peak State College, Metropolitan Community College Area, Midlands Technical College, Pima Community College, Oklahoma City Community College, Washtenaw Community College, J Sargeant Reynolds Community College, Georgia State University-Perimeter College, Wayne County Community College District, Southwest Tennessee Community College
- These institutions compare themselves to Milwaukee Area Technical College, but not vice versa: Vincennes University, Prince George’s Community College, Madison Area Technical College, Schoolcraft Community College District, Moraine Park Technical College, Nicolet Area Technical College
Enrollment
Measure | Milwaukee Area Technical College | Madison Area Technical College | Oklahoma City Community College | Pima Community College | Midlands Technical College | Washtenaw Community College | Metropolitan Community College Area | Pikes Peak State College | Trident Technical College | Greenville Technical College | Central New Mexico Community College | Tulsa Community College | J Sargeant Reynolds Community College | Tidewater Community College | Saint Louis Community College | Metropolitan Community College-Kansas City | Schoolcraft Community College District | Central Piedmont Community College | Georgia State U.-Perimeter College | Wake Technical Community College | Austin Community College District | Wayne County Community College District | Moraine Park Technical College | Southwest Tennessee Community College | Ivy Tech Community College | Lone Star College System | Rio Salado College | Community College of Baltimore County | Nicolet Area Technical College | City Colleges of Chicago-Richard J Daley College | City Colleges of Chicago-Harry S Truman College | Delgado Community College | City Colleges of Chicago-Wilbur Wright College | Owens Community College | Scottsdale Community College | Laney College | Jefferson Community and Technical College | Reedley College | Lorain County Community College | San Diego Miramar College | Essex County College | San Diego City College | Phoenix College | San Bernardino Valley College | Bunker Hill Community College | Los Angeles Trade Technical College | Los Angeles City College | Ventura College | San Antonio College | Los Angeles Valley College | Cosumnes River College | Irvine Valley College | Prince George's Community College | Moorpark College | Community College of Allegheny County | Grand Rapids Community College | Tallahassee Community College | Glendale Community College | Santa Ana College | San Diego Mesa College | Los Angeles Pierce College | Sinclair Community College | Monroe Community College | Indian River State College | Erie Community College | Hudson Valley Community College | Community College of Philadelphia | Mesa Community College | Bellevue College | Sacramento City College | Riverside City College | Community College of Rhode Island | Cuyahoga Community College District | San Joaquin Delta College | American River College | East Los Angeles College | Columbus State Community College | CUNY Kingsborough Community College | Salt Lake Community College | Florida State College at Jacksonville | Fresno City College | El Paso Community College | City College of San Francisco | CUNY Queensborough Community College | CUNY LaGuardia Community College | Hillsborough Community College | Portland Community College | Long Beach City College | Broward College | Vincennes U. | Mt San Antonio College | Tarrant County College District | CUNY Borough of Manhattan Community College | Valencia College | Miami Dade College | Bakersfield College | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undergrads (full time) | 3,260 ↓ -252/y | 3,222 ↓ -225/y | 3,208 ↓ -159/y | 3,467 ↓ -921/y | 3,669 ↓ -200/y | 2,809 ↓ -106/y | 3,928 ↓ -211/y | 4,031 ↓ -156/y | 4,060 ↓ -448/y | 4,192 ↓ -154/y | 4,272 ↓ -528/y | 4,496 ↓ -217/y | 2,352 ↓ -139/y | 4,898 ↓ -731/y | 5,294 ↓ -544/y | 5,521 ↓ -203/y | 1,876 ↓ -269/y | 6,631 ↓ -54/y | 5,841 ↓ -297/y | 6,790 | 7,843 ↓ -163/y | 1,177 ↓ -322/y | 823 ↓ -28/y | 2,547 ↓ -211/y | 16,424 ↓ -2,063/y | 18,795 | 2,005 ↓ -121/y | 4,058 ↓ -408/y | 185 ↓ -41/y | 1,414 ↓ -245/y | 1,324 ↓ -213/y | 3,934 ↓ -432/y | 2,242 ↓ -201/y | 1,806 ↓ -385/y | 1,479 ↓ -186/y | 1,571 | 2,887 ↓ -221/y | 1,815 ↓ -392/y | 2,146 ↓ -155/y | 1,837 | 2,998 ↓ -407/y | 1,690 ↓ -236/y | 2,217 ↓ -138/y | 2,391 | 2,354 ↓ -247/y | 2,226 ↓ -197/y | 2,687 ↓ -266/y | 3,183 ↓ -147/y | 3,347 ↓ -233/y | 2,887 ↓ -195/y | 3,006 | 3,692 | 3,145 ↓ -84/y | 4,229 ↓ -164/y | 3,420 ↓ -324/y | 3,360 ↓ -221/y | 6,084 | 3,647 ↓ -405/y | 3,863 ↓ -112/y | 3,585 ↓ -286/y | 4,219 ↓ -130/y | 3,385 ↓ -394/y | 4,431 ↓ -629/y | 5,382 ↓ -132/y | 4,546 ↓ -498/y | 4,481 ↓ -283/y | 3,807 ↓ -148/y | 4,109 ↓ -377/y | 5,547 | 4,034 ↓ -220/y | 5,014 | 4,736 | 3,969 ↓ -645/y | 6,988 | 4,334 ↓ -327/y | 5,098 ↓ -221/y | 5,616 ↓ -312/y | 5,732 ↓ -562/y | 5,644 ↓ -292/y | 5,813 ↓ -311/y | 5,790 ↓ -186/y | 6,847 ↓ -318/y | 5,317 | 6,116 ↓ -323/y | 7,473 ↓ -238/y | 9,062 ↓ -317/y | 7,428 ↓ -644/y | 8,712 ↓ -95/y | 9,220 ↓ -401/y | 4,025 ↓ -245/y | 8,903 ↓ -173/y | 7,274 ↓ -1,118/y | 12,311 | 16,112 | 19,071 ↓ -833/y | 7,244 ↑ +174/y | |
Undergrads (part time) | 8,951 ↓ -360/y | 9,714 ↓ -177/y | 8,180 ↓ -110/y | 11,826 ↓ -956/y | 5,422 ↓ -149/y | 7,813 | 10,613 | 7,868 ↓ -127/y | 7,226 ↓ -292/y | 7,188 ↓ -184/y | 14,823 ↓ -474/y | 9,895 ↓ -253/y | 5,175 ↓ -458/y | 11,297 ↓ -795/y | 9,007 ↓ -547/y | 7,351 ↓ -494/y | 5,774 ↓ -276/y | 11,063 ↓ -206/y | 9,615 ↓ -441/y | 14,761 ↑ +202/y | 26,684 ↓ -501/y | 11,572 ↓ -326/y | 2,251 ↓ -345/y | 3,896 ↓ -247/y | 73,281 | 49,620 | 15,073 ↓ -527/y | 11,261 ↓ -550/y | 1,001 ↑ +42/y | 3,373 ↓ -290/y | 3,965 ↓ -561/y | 8,443 ↓ -220/y | 5,266 ↓ -380/y | 5,753 ↓ -487/y | 5,586 ↓ -192/y | 8,082 ↓ -231/y | 9,166 | 5,271 ↓ -359/y | 7,024 ↓ -174/y | 11,225 | 3,468 ↓ -278/y | 10,454 ↓ -196/y | 7,432 ↓ -199/y | 7,522 | 6,085 ↓ -350/y | 8,151 ↓ -230/y | 10,512 ↓ -506/y | 7,376 | 14,330 ↓ -332/y | 12,150 ↓ -258/y | 10,288 | 6,772 ↓ -185/y | 7,432 ↓ -266/y | 8,255 | 7,047 ↓ -428/y | 8,443 ↓ -281/y | 5,182 ↓ -214/y | 9,695 ↓ -424/y | 19,989 ↓ -842/y | 14,491 ↓ -416/y | 11,153 ↓ -406/y | 14,206 ↑ +283/y | 3,852 ↓ -270/y | 9,480 ↓ -198/y | 3,297 ↓ -144/y | 4,659 ↓ -177/y | 7,829 ↓ -777/y | 11,663 ↓ -484/y | 5,070 ↓ -197/y | 13,685 ↓ -401/y | 14,133 | 7,226 ↓ -592/y | 11,795 ↓ -631/y | 9,180 | 23,088 | 22,757 ↓ -512/y | 19,513 ↑ +402/y | 8,482 | 20,656 | 14,550 ↓ -520/y | 16,819 ↑ +248/y | 17,551 ↓ -308/y | 12,130 ↓ -584/y | 4,873 ↓ -196/y | 7,446 ↓ -191/y | 10,442 ↓ -650/y | 11,972 ↓ -703/y | 13,690 ↓ -146/y | 20,837 ↓ -1,024/y | 12,748 | 17,353 | 32,857 | 7,025 ↓ -206/y | 27,258 ↑ +340/y | 28,174 ↓ -1,590/y | 19,629 ↑ +797/y | |
Grad students (full time) | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grad students (part time) | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Admission rate (undergrads) | 99.1% ↑ +7.15%/y | 100.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yield rate (percent of applicants offered undergraduate admission who accept) | 29.2% ↓ -4.17%/y | 40.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Graduation rate (bachelors in 6 years) | 29.0% | 100.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transfer out rate (bachelors) | 30.6% |
General
Measure | Milwaukee Area Technical College | Madison Area Technical College | Oklahoma City Community College | Pima Community College | Midlands Technical College | Washtenaw Community College | Metropolitan Community College Area | Pikes Peak State College | Trident Technical College | Greenville Technical College | Central New Mexico Community College | Tulsa Community College | J Sargeant Reynolds Community College | Tidewater Community College | Saint Louis Community College | Metropolitan Community College-Kansas City | Schoolcraft Community College District | Central Piedmont Community College | Georgia State U.-Perimeter College | Wake Technical Community College | Austin Community College District | Wayne County Community College District | Moraine Park Technical College | Southwest Tennessee Community College | Ivy Tech Community College | Lone Star College System | Rio Salado College | Community College of Baltimore County | Nicolet Area Technical College | City Colleges of Chicago-Richard J Daley College | City Colleges of Chicago-Harry S Truman College | Delgado Community College | City Colleges of Chicago-Wilbur Wright College | Owens Community College | Scottsdale Community College | Laney College | Jefferson Community and Technical College | Reedley College | Lorain County Community College | San Diego Miramar College | Essex County College | San Diego City College | Phoenix College | San Bernardino Valley College | Bunker Hill Community College | Los Angeles Trade Technical College | Los Angeles City College | Ventura College | San Antonio College | Los Angeles Valley College | Cosumnes River College | Irvine Valley College | Prince George's Community College | Moorpark College | Community College of Allegheny County | Grand Rapids Community College | Tallahassee Community College | Glendale Community College | Santa Ana College | San Diego Mesa College | Los Angeles Pierce College | Sinclair Community College | Monroe Community College | Indian River State College | Erie Community College | Hudson Valley Community College | Community College of Philadelphia | Mesa Community College | Bellevue College | Sacramento City College | Riverside City College | Community College of Rhode Island | Cuyahoga Community College District | San Joaquin Delta College | American River College | East Los Angeles College | Columbus State Community College | CUNY Kingsborough Community College | Salt Lake Community College | Florida State College at Jacksonville | Fresno City College | El Paso Community College | City College of San Francisco | CUNY Queensborough Community College | CUNY LaGuardia Community College | Hillsborough Community College | Portland Community College | Long Beach City College | Broward College | Vincennes U. | Mt San Antonio College | Tarrant County College District | CUNY Borough of Manhattan Community College | Valencia College | Miami Dade College | Bakersfield College | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sector | Public, 2-year | Public, 4-year or above | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 4-year or above | Public, 2-year | Public, 4-year or above | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 4-year or above | Public, 2-year | Public, 4-year or above | Public, 2-year | Public, 2-year | Public, 2-year | Public, 4-year or above | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 4-year or above | Public, 4-year or above | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 4-year or above | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 4-year or above | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 4-year or above | Public, 4-year or above | Public, 4-year or above | Public, 4-year or above | Public, 2-year | Public, 4-year or above | Public, 2-year | Public, 4-year or above | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 4-year or above | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 4-year or above | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 4-year or above | Public, 2-year | Public, 2-year | Public, 4-year or above | Public, 4-year or above | Public, 2-year | Public, 2-year | Public, 2-year | Public, 4-year or above | Public, 4-year or above | Public, 4-year or above | |
Level | At least 2 but less than 4 years | Four or more years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | Four or more years | At least 2 but less than 4 years | Four or more years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | Four or more years | At least 2 but less than 4 years | Four or more years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | Four or more years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | Four or more years | Four or more years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | Four or more years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | Four or more years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | Four or more years | Four or more years | Four or more years | Four or more years | At least 2 but less than 4 years | Four or more years | At least 2 but less than 4 years | Four or more years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | Four or more years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | Four or more years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | Four or more years | At least 2 but less than 4 years | At least 2 but less than 4 years | Four or more years | Four or more years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | Four or more years | Four or more years | Four or more years | |
HBCU | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |
Tribal College | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |
Size and setting | Two-year, large | Two-year, large | Two-year, large | Two-year, large | Two-year, large | Two-year, large | Two-year, large | Four-year, medium, primarily nonresidential | Two-year, large | Two-year, large | Two-year, very large | Two-year, large | Two-year, medium | Two-year, large | Two-year, large | Two-year, large | Four-year, medium, primarily nonresidential | Two-year, large | Two-year, very large | Two-year, very large | Four-year, large, primarily nonresidential | Two-year, medium | Two-year, small | Two-year, medium | Two-year, very large | Two-year, very large | Two-year, large | Two-year, large | Two-year, small | Two-year, medium | Two-year, medium | Two-year, large | Two-year, medium | Two-year, medium | Two-year, medium | Two-year, medium | Two-year, large | Two-year, medium | Two-year, large | Two-year, large | Two-year, medium | Two-year, large | Two-year, medium | Two-year, large | Two-year, large | Two-year, large | Two-year, large | Two-year, large | Two-year, large | Two-year, large | Two-year, large | Two-year, large | Two-year, large | Two-year, large | Two-year, large | Two-year, large | Four-year, medium, primarily nonresidential | Two-year, large | Four-year, medium, primarily nonresidential | Four-year, medium, primarily nonresidential | Two-year, large | Two-year, large | Two-year, large | Four-year, medium, primarily nonresidential | Two-year, large | Two-year, large | Two-year, large | Two-year, large | Four-year, medium, primarily nonresidential | Two-year, large | Two-year, very large | Two-year, large | Two-year, large | Two-year, very large | Two-year, very large | Two-year, very large | Two-year, very large | Two-year, large | Two-year, very large | Four-year, large, primarily nonresidential | Two-year, very large | Two-year, very large | Two-year, very large | Two-year, large | Two-year, very large | Two-year, very large | Two-year, very large | Two-year, very large | Four-year, large, primarily nonresidential | Four-year, medium, primarily residential | Two-year, very large | Two-year, very large | Two-year, very large | Four-year, large, primarily nonresidential | Four-year, large, primarily nonresidential | Four-year, large, primarily nonresidential | |
Undergrad profile | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, mixed part/full-time | Two-year, higher part-time | Two-year, higher part-time | Four-year, higher part-time | Two-year, higher part-time | Two-year, mixed part/full-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, mixed part/full-time | Four-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Four-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, mixed part/full-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, mixed part/full-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Four-year, higher part-time | Two-year, higher part-time | Four-year, higher part-time | Four-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, mixed part/full-time | Four-year, higher part-time | Two-year, medium full-time | Two-year, mixed part/full-time | Two-year, higher part-time | Two-year, higher part-time | Four-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, mixed part/full-time | Two-year, higher part-time | Two-year, mixed part/full-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, mixed part/full-time | Two-year, higher part-time | Four-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, medium full-time | Two-year, mixed part/full-time | Two-year, mixed part/full-time | Two-year, higher part-time | Two-year, mixed part/full-time | Four-year, higher part-time | Four-year, medium full-time, inclusive, lower transfer-in | Two-year, higher part-time | Two-year, higher part-time | Two-year, medium full-time | Four-year, higher part-time | Four-year, higher part-time | Four-year, higher part-time | |
