City Colleges of Chicago-Kennedy-King College
City Colleges of Chicago-Kennedy-King College is located in Chicago, Illinois. It is a public, 2-year institution.
Notes
These are items that bear looking into more closely.
- This institution’s full-time undergraduate enrollment has tended to decrease over time.
Overview of institution
This, and the rest of the page, use info from the most recent year available, generally 2023.
Institution kind: Associate’s Colleges: Mixed Transfer/Career & Technical-High Nontraditional
Undergrad program: Associate’s Colleges: Mixed Transfer/Career & Technical
Graduate program: Not classified (Exclusively Undergraduate)
Enrollment profile: Exclusively undergraduate two-year (see more details below)
Average net price for undergrads on financial aid: $5,434 . This is 30% the average cost of Harvard.
Actual price for your family: Go here to see what your family may be asked to pay. It can be MUCH lower than the average price but also higher for some.
Size and setting: Two-year, small
In state percentage: 100% of first year students come from Illinois
In US percentage: 100% of first year students come from the US
Student to tenure-stream faculty ratio: 14.7 (undergrads to tenure-stream faculty) [Tenure explained]
Student to faculty ratio: 12.9 (undergrads to all faculty)
Degrees offered: Certificate of less than 1 year, Certificate of less than 12 weeks, Certificate of at least 12 weeks but less than 1 year, Certificate of at least 1 year but less than 2 years, Associate’s degree
Schedule: Semester
Institution provides on campus housing: No
Freshmen required to live on campus: No
Advanced placement (AP) credits used: Yes
Disabilities: 3 percent or less of undergrads are registered as having disabilities.
Map














Comparisons
The sections below show this institution compared with others. The ones listed are ones it has identified as peers, who consider themselves peers, and/or who the federal government considers peers. If a comparison school has the same value as the focal school, its cell is grayed out. In fields where there is a common view that higher (or lower) values are better, the best values are in blue, the worst values are in red. If there isn’t a sense of a particular value being better, values are shown in varying shades of green. Arrows show where there is a signficant trend over time for a school. You can swipe across the table to see more of it; the focal school column is always visible.
- City Colleges of Chicago-Kennedy-King College lists these schools as ones to compare itself within federal IPEDS data, and they do the same back: Joliet Junior College, Essex County College, Passaic County Community College
- City Colleges of Chicago-Kennedy-King College compares itself to these institutions, but not vice versa: Antelope Valley Community College District, CUNY Borough of Manhattan Community College, Tarrant County College District, Mt San Antonio College, Pasadena City College, Santa Monica College, Long Beach City College, CUNY LaGuardia Community College, CUNY Queensborough Community College, El Camino Community College District, Fullerton College, Nassau Community College, De Anza College, College of DuPage, CUNY Kingsborough Community College, Cerritos College, Orange Coast College, Palomar College, East Los Angeles College, Southwestern College, Saddleback College, CUNY Bronx Community College, Bergen Community College, Cypress College, Mesa Community College, College of the Canyons, Community College of Philadelphia, Glendale Community College, Los Angeles Pierce College, San Diego Mesa College, Santa Ana College, Glendale Community College, Grossmont College, College of Lake County, Rio Hondo College, William Rainey Harper College, SUNY Westchester Community College, MiraCosta College, Citrus College, Irvine Valley College, Foothill College, Middlesex College, Los Angeles Valley College, San Antonio College, Los Angeles City College, Elgin Community College, Golden West College, Los Angeles Trade Technical College, Phoenix College, Hudson County Community College, Oakton College, West Valley College, Camden County College, Northwest Vista College, UCNJ Union College of Union County, NJ, San Diego City College, San Diego Miramar College, Delaware County Community College, Triton College, Santiago Canyon College, Orange County Community College, Estrella Mountain Community College, Waubonsee Community College, Rockland Community College, Evergreen Valley College, Mission College, San Jose City College, Los Angeles Mission College, West Los Angeles College, Los Angeles Harbor College, Cuyamaca College, Gavilan College, GateWay Community College, Palo Alto College, St Philip’s College, Compton College, South Suburban College, Coastline Community College, Lone Star College System, Dallas College, Houston Community College, Collin County Community College District, San Jacinto Community College, Raritan Valley Community College, Gateway Technical College, Central Arizona College
- These institutions compare themselves to City Colleges of Chicago-Kennedy-King College, but not vice versa: Rock Valley College, CUNY New York City College of Technology, Lincoln Land Community College, Heartland Community College, Kankakee Community College, Connecticut State Community College, CUNY Stella and Charles Guttman Community College, Community College of Denver
Enrollment
Measure | City Colleges of Chicago-Kennedy-King College | South Suburban College | Kankakee Community College | Connecticut State Community College | CUNY Stella and Charles Guttman Community College | Coastline Community College | Compton College | St Philip's College | Palo Alto College | GateWay Community College | Gavilan College | Cuyamaca College | Los Angeles Harbor College | Lone Star College System | Heartland Community College | Passaic County Community College | West Los Angeles College | Los Angeles Mission College | Dallas College | San Jose City College | Mission College | Houston Community College | Evergreen Valley College | Lincoln Land Community College | Rockland Community College | Waubonsee Community College | Collin County Community College District | Estrella Mountain Community College | Orange County Community College | CUNY New York City College of Technology | Santiago Canyon College | Triton College | Delaware County Community College | San Diego Miramar College | Essex County College | San Jacinto Community College | Rock Valley College | San Diego City College | UCNJ Union College of Union County, NJ | Northwest Vista College | Camden County College | West Valley College | Oakton College | Hudson County Community College | Phoenix College | Los Angeles Trade Technical College | Golden West College | Raritan Valley Community College | Elgin Community College | Los Angeles City College | San Antonio College | Los Angeles Valley College | Middlesex College | Foothill College | Irvine Valley College | Citrus College | MiraCosta College | SUNY Westchester Community College | William Rainey Harper College | Joliet Junior College | Rio Hondo College | College of Lake County | Grossmont College | Glendale Community College | Santa Ana College | San Diego Mesa College | Los Angeles Pierce College | Glendale Community College.1 | Community College of Philadelphia | College of the Canyons | Mesa Community College | Cypress College | Bergen Community College | CUNY Bronx Community College | Saddleback College | Community College of Denver | Southwestern College | East Los Angeles College | Palomar College | Orange Coast College | Cerritos College | CUNY Kingsborough Community College | College of DuPage | De Anza College | Nassau Community College | Fullerton College | Gateway Technical College | Central Arizona College | El Camino Community College District | CUNY Queensborough Community College | CUNY LaGuardia Community College | Long Beach City College | Santa Monica College | Pasadena City College | Mt San Antonio College | Tarrant County College District | CUNY Borough of Manhattan Community College | Antelope Valley Community College District | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undergrads (full time) | 838 ↓ -275/y | 819 ↓ -155/y | 930 ↓ -77/y | 605 ↓ -52/y | 772 ↑ +55/y | 610 ↓ -105/y | 740 ↓ -127/y | 1,605 | 1,837 ↑ +99/y | 1,004 ↓ -41/y | 1,399 ↓ -46/y | 1,379 | 1,475 ↓ -137/y | 18,795 | 1,599 ↓ -77/y | 1,865 ↓ -193/y | 1,496 | 1,597 ↓ -98/y | 14,830 ↑ +1,530/y | 1,595 ↓ -95/y | 1,313 ↓ -124/y | 13,236 ↓ -463/y | 1,925 | 1,671 ↓ -149/y | 2,556 ↓ -217/y | 2,297 ↓ -144/y | 11,361 ↑ +178/y | 2,421 | 1,991 ↓ -150/y | 8,969 | 2,201 | 2,612 ↓ -133/y | 1,953 ↓ -307/y | 1,837 | 2,998 ↓ -407/y | 9,309 | 2,345 ↓ -140/y | 1,690 ↓ -236/y | 3,493 ↓ -246/y | 3,064 | 3,054 ↓ -446/y | 2,003 ↓ -113/y | 2,042 ↓ -101/y | 3,495 ↓ -294/y | 2,217 ↓ -138/y | 2,226 ↓ -197/y | 2,869 ↓ -152/y | 2,521 ↓ -126/y | 2,758 ↓ -118/y | 2,687 ↓ -266/y | 3,347 ↓ -233/y | 2,887 ↓ -195/y | 4,054 ↓ -288/y | 3,364 ↓ -206/y | 3,692 | 3,913 | 3,933 ↓ -210/y | 4,222 ↓ -375/y | 3,823 ↓ -173/y | 3,556 ↓ -252/y | 3,927 | 3,745 ↓ -103/y | 3,916 ↓ -288/y | 3,647 ↓ -405/y | 3,863 ↓ -112/y | 3,585 ↓ -286/y | 4,219 ↓ -130/y | 5,077 ↓ -188/y | 3,807 ↓ -148/y | 4,802 ↓ -106/y | 4,109 ↓ -377/y | 4,729 | 5,875 ↓ -403/y | 4,493 ↓ -188/y | 5,104 ↓ -124/y | 1,748 ↓ -84/y | 6,432 | 5,098 ↓ -221/y | 5,541 ↓ -249/y | 6,500 ↓ -227/y | 7,838 | 5,732 ↓ -562/y | 6,898 ↓ -357/y | 7,923 ↓ -306/y | 6,711 ↓ -862/y | 6,633 | 1,130 ↓ -45/y | 1,089 ↓ -125/y | 7,034 | 6,116 ↓ -323/y | 7,473 ↓ -238/y | 8,712 ↓ -95/y | 8,852 ↓ -183/y | 7,717 | 8,903 ↓ -173/y | 7,274 ↓ -1,118/y | 12,311 | 3,491 ↓ -109/y | |
Undergrads (part time) | 1,399 ↓ -182/y | 3,086 | 1,403 ↓ -99/y | 1,790 ↓ -147/y | 95 | 7,467 | 3,342 ↓ -271/y | 10,850 ↑ +314/y | 8,722 ↑ +223/y | 3,695 ↓ -160/y | 3,162 ↓ -137/y | 6,430 | 5,909 ↓ -172/y | 49,620 | 3,175 | 3,254 ↓ -309/y | 7,160 | 7,686 | 49,326 ↑ +4,810/y | 5,966 | 4,434 ↓ -265/y | 33,544 ↓ -636/y | 6,027 | 2,773 ↓ -131/y | 2,916 ↓ -38/y | 5,194 ↓ -262/y | 23,716 ↑ +742/y | 7,199 ↑ +86/y | 2,985 ↓ -69/y | 5,308 ↓ -105/y | 9,495 | 6,004 ↓ -310/y | 6,039 ↓ -202/y | 11,225 | 3,468 ↓ -278/y | 21,284 | 3,516 ↓ -164/y | 10,454 ↓ -196/y | 4,303 ↓ -238/y | 13,540 ↑ +235/y | 4,716 ↓ -179/y | 4,510 ↓ -238/y | 5,603 ↓ -325/y | 3,188 | 7,432 ↓ -199/y | 8,151 ↓ -230/y | 7,184 ↓ -74/y | 3,800 ↓ -71/y | 6,152 ↓ -213/y | 10,512 ↓ -506/y | 14,330 ↓ -332/y | 12,150 ↓ -258/y | 5,682 ↓ -37/y | 9,070 | 6,772 ↓ -185/y | 6,062 ↓ -145/y | 7,192 | 4,585 ↓ -181/y | 8,611 ↓ -132/y | 6,656 ↓ -353/y | 12,212 | 7,906 ↓ -493/y | 9,107 ↓ -267/y | 9,695 ↓ -424/y | 19,989 ↓ -842/y | 14,491 ↓ -416/y | 11,153 ↓ -406/y | 5,581 ↓ -318/y | 7,829 ↓ -777/y | 13,273 | 11,663 ↓ -484/y | 8,794 ↓ -198/y | 5,317 ↓ -202/y | 2,772 ↓ -236/y | 11,556 ↓ -260/y | 5,544 ↓ -356/y | 10,098 ↓ -191/y | 22,757 ↓ -512/y | 12,114 ↓ -422/y | 10,114 ↓ -305/y | 11,631 | 8,482 | 15,041 ↓ -454/y | 8,412 ↓ -482/y | 5,285 ↓ -386/y | 11,737 ↓ -478/y | 8,751 | 3,563 ↓ -116/y | 12,910 ↓ -342/y | 4,873 ↓ -196/y | 7,446 ↓ -191/y | 13,690 ↓ -146/y | 13,523 ↓ -605/y | 14,206 | 17,353 | 32,857 | 7,025 ↓ -206/y | 8,349 ↓ -184/y | |
Grad students (full time) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grad students (part time) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Admission rate (undergrads) | 81.8% ↑ +1.37%/y | 98.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yield rate (percent of applicants offered undergraduate admission who accept) | 17.4% ↓ -1.51%/y | 61.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Graduation rate (bachelors in 6 years) | 37.8% ↑ +1.22%/y | 100.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transfer out rate (bachelors) | 25.7% |
General
Measure | City Colleges of Chicago-Kennedy-King College | South Suburban College | Kankakee Community College | Connecticut State Community College | CUNY Stella and Charles Guttman Community College | Coastline Community College | Compton College | St Philip's College | Palo Alto College | GateWay Community College | Gavilan College | Cuyamaca College | Los Angeles Harbor College | Lone Star College System | Heartland Community College | Passaic County Community College | West Los Angeles College | Los Angeles Mission College | Dallas College | San Jose City College | Mission College | Houston Community College | Evergreen Valley College | Lincoln Land Community College | Rockland Community College | Waubonsee Community College | Collin County Community College District | Estrella Mountain Community College | Orange County Community College | CUNY New York City College of Technology | Santiago Canyon College | Triton College | Delaware County Community College | San Diego Miramar College | Essex County College | San Jacinto Community College | Rock Valley College | San Diego City College | UCNJ Union College of Union County, NJ | Northwest Vista College | Camden County College | West Valley College | Oakton College | Hudson County Community College | Phoenix College | Los Angeles Trade Technical College | Golden West College | Raritan Valley Community College | Elgin Community College | Los Angeles City College | San Antonio College | Los Angeles Valley College | Middlesex College | Foothill College | Irvine Valley College | Citrus College | MiraCosta College | SUNY Westchester Community College | William Rainey Harper College | Joliet Junior College | Rio Hondo College | College of Lake County | Grossmont College | Glendale Community College | Santa Ana College | San Diego Mesa College | Los Angeles Pierce College | Glendale Community College.1 | Community College of Philadelphia | College of the Canyons | Mesa Community College | Cypress College | Bergen Community College | CUNY Bronx Community College | Saddleback College | Community College of Denver | Southwestern College | East Los Angeles College | Palomar College | Orange Coast College | Cerritos College | CUNY Kingsborough Community College | College of DuPage | De Anza College | Nassau Community College | Fullerton College | Gateway Technical College | Central Arizona College | El Camino Community College District | CUNY Queensborough Community College | CUNY LaGuardia Community College | Long Beach City College | Santa Monica College | Pasadena City College | Mt San Antonio College | Tarrant County College District | CUNY Borough of Manhattan Community College | Antelope Valley Community College District | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sector | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 4-year or above | Public, 2-year | Public, 2-year | Public, 2-year | Public, 4-year or above | Public, 2-year | Public, 2-year | Public, 4-year or above | Public, 2-year | Public, 4-year or above | Public, 2-year | Public, 2-year | Public, 4-year or above | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 4-year or above | Public, 2-year | Public, 2-year | Public, 4-year or above | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 4-year or above | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 4-year or above | Public, 2-year | Public, 2-year | Public, 4-year or above | Public, 2-year | Public, 2-year | Public, 4-year or above | Public, 2-year | Public, 2-year | Public, 2-year | Public, 4-year or above | Public, 2-year | Public, 2-year | Public, 4-year or above | Public, 4-year or above | Public, 4-year or above | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 4-year or above | Public, 2-year | Public, 2-year | Public, 2-year | Public, 4-year or above | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 4-year or above | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 4-year or above | |
Level | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | Four or more years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | Four or more years | At least 2 but less than 4 years | At least 2 but less than 4 years | Four or more years | At least 2 but less than 4 years | Four or more years | At least 2 but less than 4 years | At least 2 but less than 4 years | Four or more years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | Four or more years | At least 2 but less than 4 years | At least 2 but less than 4 years | Four or more years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | Four or more years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | Four or more years | At least 2 but less than 4 years | At least 2 but less than 4 years | Four or more years | At least 2 but less than 4 years | At least 2 but less than 4 years | Four or more years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | Four or more years | At least 2 but less than 4 years | At least 2 but less than 4 years | Four or more years | Four or more years | Four or more years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | Four or more years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | Four or more years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | Four or more years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | Four or more years | |
HBCU | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |
Tribal College | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |
Size and setting | Two-year, small | Two-year, small | Two-year, small | Two-year, small | Two-year, small | Two-year, medium | Two-year, medium | Two-year, large | Two-year, large | Two-year, medium | Two-year, medium | Two-year, medium | Two-year, medium | Two-year, very large | Two-year, medium | Two-year, medium | Four-year, medium, primarily nonresidential | Two-year, medium | Two-year, very large | Two-year, medium | Two-year, medium | Two-year, very large | Two-year, medium | Two-year, medium | Two-year, medium | Two-year, medium | Four-year, large, primarily nonresidential | Two-year, medium | Two-year, medium | Four-year, large, primarily nonresidential | Two-year, medium | Two-year, medium | Two-year, medium | Two-year, large | Two-year, medium | Two-year, very large | Two-year, medium | Two-year, large | Two-year, large | Two-year, large | Two-year, medium | Two-year, medium | Two-year, medium | Two-year, medium | Two-year, medium | Two-year, large | Two-year, large | Two-year, medium | Two-year, medium | Two-year, large | Two-year, large | Two-year, large | Two-year, large | Four-year, medium, primarily nonresidential | Two-year, large | Two-year, large | Four-year, medium, primarily nonresidential | Two-year, large | Two-year, large | Two-year, large | Four-year, medium, primarily nonresidential | Two-year, large | Two-year, large | Two-year, large | Four-year, medium, primarily nonresidential | Four-year, medium, primarily nonresidential | Two-year, large | Two-year, large | Two-year, large | Two-year, very large | Two-year, large | Four-year, medium, primarily nonresidential | Two-year, large | Two-year, large | Two-year, very large | Four-year, medium, primarily nonresidential | Two-year, very large | Two-year, very large | Two-year, very large | Two-year, very large | Two-year, very large | Two-year, large | Two-year, very large | Two-year, very large | Two-year, large | Two-year, very large | Two-year, medium | Two-year, medium | Two-year, very large | Two-year, large | Two-year, very large | Two-year, very large | Four-year, large, primarily nonresidential | Two-year, very large | Two-year, very large | Two-year, very large | Two-year, very large | Four-year, medium, primarily nonresidential | |
Undergrad profile | Two-year, mixed part/full-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, medium full-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Four-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, mixed part/full-time | Two-year, higher part-time | Four-year, higher part-time | Two-year, higher part-time | Two-year, mixed part/full-time | Four-year, medium full-time , selective, higher transfer-in | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, mixed part/full-time | Two-year, higher part-time | Two-year, mixed part/full-time | Two-year, higher part-time | Two-year, mixed part/full-time | Two-year, higher part-time | Two-year, mixed part/full-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, mixed part/full-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, mixed part/full-time | Four-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Four-year, higher part-time | Two-year, mixed part/full-time | Two-year, higher part-time | Two-year, higher part-time | Four-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Four-year, higher part-time | Four-year, higher part-time | Two-year, higher part-time | Two-year, mixed part/full-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Four-year, higher part-time | Two-year, mixed part/full-time | Two-year, medium full-time | Two-year, higher part-time | Four-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, mixed part/full-time | Two-year, mixed part/full-time | Two-year, higher part-time | Two-year, mixed part/full-time | Two-year, mixed part/full-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, medium full-time | Two-year, mixed part/full-time | Two-year, mixed part/full-time | Four-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, medium full-time | Four-year, higher part-time | |
Undergrad instruction | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: High Transfer | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: High Career & Technical | Associate's Colleges: High Transfer | Associate's Colleges: High Transfer | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: High Transfer | Associate's Colleges: High Career & Technical | Associate's Colleges: High Transfer | Associate's Colleges: High Transfer | Associate's Colleges: High Transfer | Associate's Colleges: High Transfer | Associate's Colleges: High Transfer | Associate's Colleges: Mixed Transfer/Career & Technical | Baccalaureate/Associates Colleges | Associate's Colleges: High Transfer | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: High Transfer | Associate's Colleges: High Transfer | Associate's Colleges: High Transfer | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: High Transfer | Associate's Colleges: Mixed Transfer/Career & Technical | Baccalaureate/Associates Colleges | Associate's Colleges: High Transfer | Associate's Colleges: High Transfer | Professions plus arts & sciences, no graduate coexistence | Associate's Colleges: High Transfer | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: High Transfer | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: High Career & Technical | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: High Transfer | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: High Transfer | Associate's Colleges: High Transfer | Associate's Colleges: High Transfer | Associate's Colleges: High Transfer | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: High Transfer | Associate's Colleges: High Career & Technical | Associate's Colleges: High Transfer | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: High Transfer | Associate's Colleges: High Transfer | Associate's Colleges: High Transfer | Associate's Colleges: High Transfer | Associate's Colleges: High Transfer | Baccalaureate/Associates Colleges | Associate's Colleges: High Transfer | Associate's Colleges: High Transfer | Baccalaureate/Associates Colleges | Associate's Colleges: High Transfer | Associate's Colleges: High Transfer | Associate's Colleges: Mixed Transfer/Career & Technical | Baccalaureate/Associates Colleges | Associate's Colleges: High Transfer | Associate's Colleges: High Transfer | Associate's Colleges: High Transfer | Baccalaureate/Associates Colleges | Baccalaureate/Associates Colleges | Associate's Colleges: High Transfer | Associate's Colleges: High Transfer | Associate's Colleges: High Transfer | Associate's Colleges: High Transfer | Associate's Colleges: High Transfer | Baccalaureate/Associates Colleges | Associate's Colleges: High Transfer | Associate's Colleges: High Transfer | Associate's Colleges: High Transfer | Baccalaureate/Associates Colleges | Associate's Colleges: High Transfer | Associate's Colleges: High Transfer | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: High Transfer | Associate's Colleges: High Transfer | Associate's Colleges: High Transfer | Associate's Colleges: High Career & Technical | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: High Transfer | Associate's Colleges: High Transfer | Associate's Colleges: High Career & Technical | Associate's Colleges: High Transfer | Associate's Colleges: High Transfer | Associate's Colleges: High Transfer | Associate's Colleges: High Transfer | Associate's Colleges: High Transfer | Baccalaureate/Associates Colleges | Associate's Colleges: High Transfer | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: High Transfer | Associate's Colleges: High Transfer | Baccalaureate/Associates Colleges | |
