College of Southern Maryland
College of Southern Maryland is located in La Plata, Maryland. It is a public, 2-year institution.
From Wikipedia: The College of Southern Maryland (CSM) is a public community college with campuses in Hughesville, La Plata, Leonardtown, and Prince Frederick, Maryland. It serves students living in Southern Maryland’s Charles, St. Mary’s, and Calvert counties.
.
Notes
These are items that bear looking into more closely.
- This institution’s full-time undergraduate enrollment has tended to decrease over time.
Overview of institution
This, and the rest of the page, use info from the most recent year available, generally 2023.
Institution kind: Associate’s Colleges: High Transfer-Mixed Traditional/Nontraditional
Undergrad program: Associate’s Colleges: High Transfer
Graduate program: Not classified (Exclusively Undergraduate)
Enrollment profile: Exclusively undergraduate two-year (see more details below)
Average net price for undergrads on financial aid: $7,031 . This is 40% the average cost of Harvard.
Actual price for your family: Go here to see what your family may be asked to pay. It can be MUCH lower than the average price but also higher for some.
Size and setting: Two-year, medium
In state percentage: 98% of first year students come from Maryland
In US percentage: 100% of first year students come from the US
Student to tenure-stream faculty ratio: 39.9 (undergrads to tenure-stream faculty) [Tenure explained]
Student to faculty ratio: 15.8 (undergrads to all faculty)
Degrees offered: Certificate of less than 1 year, Certificate of at least 12 weeks but less than 1 year, Certificate of at least 1 year but less than 2 years, Associate’s degree
Schedule: Semester
Institution provides on campus housing: No
Freshmen required to live on campus: No
Advanced placement (AP) credits used: Yes
Disabilities: 3.20 percent of undergrads are registered as having disabilities.
Map














Comparisons
The sections below show this institution compared with others. The ones listed are ones it has identified as peers, who consider themselves peers, and/or who the federal government considers peers. If a comparison school has the same value as the focal school, its cell is grayed out. In fields where there is a common view that higher (or lower) values are better, the best values are in blue, the worst values are in red. If there isn’t a sense of a particular value being better, values are shown in varying shades of green. Arrows show where there is a signficant trend over time for a school. You can swipe across the table to see more of it; the focal school column is always visible.
- College of Southern Maryland lists these schools as ones to compare itself within federal IPEDS data, and they do the same back: Prince George’s Community College, Bristol Community College, Harford Community College, Ocean County College, Community College of Baltimore County, Raritan Valley Community College, Howard Community College, Genesee Community College
- College of Southern Maryland compares itself to these institutions, but not vice versa: CUNY Bronx Community College, Harrisburg Area Community College, CUNY Hostos Community College, Onondaga Community College, Anne Arundel Community College, Northampton County Area Community College, Bunker Hill Community College, County College of Morris, SUNY Broome Community College, Hudson County Community College, Mohawk Valley Community College, Dutchess Community College, Quinsigamond Community College, Essex County College, Orange County Community College, Rowan College of South Jersey-Gloucester Campus, Finger Lakes Community College, Rockland Community College, Mercer County Community College, Rowan College at Burlington County, Niagara County Community College, Springfield Technical Community College, Middlesex Community College, Massasoit Community College, Passaic County Community College, North Shore Community College, Holyoke Community College, Atlantic Cape Community College, SUNY Adirondack, Hagerstown Community College, Northern Essex Community College, Allegany College of Maryland, SUNY Corning Community College, Massachusetts Bay Community College, Jamestown Community College, Jefferson Community College, Butler County Community College, Mount Wachusett Community College, Tompkins Cortland Community College, Ulster County Community College, Schenectady County Community College, Herkimer County Community College, Cape Cod Community College, Connecticut State Community College, Quincy College, Rowan College of South Jersey-Cumberland Campus, Cayuga County Community College, Sussex County Community College, Community College of Beaver County, Berkshire Community College, Montgomery College, Greenfield Community College, Roxbury Community College, Clinton Community College, Garrett College, Delaware Technical Community College-Terry, Southern Maine Community College, Lehigh Carbon Community College, Frederick Community College, Luzerne County Community College, Westmoreland County Community College, Chesapeake College, Cecil College, Eastern Maine Community College, NHTI-Concord’s Community College, Reading Area Community College, Carroll Community College, Baltimore City Community College, Community College of Vermont, Manchester Community College, Wor-Wic Community College, Nashua Community College, White Mountains Community College
Enrollment
Measure | College of Southern Maryland | Allegany College of Maryland | SUNY Corning Community College | Northern Essex Community College | Hagerstown Community College | Massachusetts Bay Community College | Jamestown Community College | Ocean County College | SUNY Adirondack | Jefferson Community College | Butler County Community College | Atlantic Cape Community College | Community College of Baltimore County | Holyoke Community College | Mount Wachusett Community College | Harford Community College | Tompkins Cortland Community College | North Shore Community College | Passaic County Community College | Ulster County Community College | Schenectady County Community College | Herkimer County Community College | Cape Cod Community College | Massasoit Community College | Middlesex Community College | Springfield Technical Community College | Niagara County Community College | Connecticut State Community College | Rowan College at Burlington County | Quincy College | Mercer County Community College | Rockland Community College | Rowan College of South Jersey-Cumberland Campus | Finger Lakes Community College | Rowan College of South Jersey-Gloucester Campus | Orange County Community College | Cayuga County Community College | Bristol Community College | Essex County College | Quinsigamond Community College | Dutchess Community College | Mohawk Valley Community College | Sussex County Community College | Hudson County Community College | SUNY Broome Community College | Community College of Beaver County | County College of Morris | Bunker Hill Community College | Northampton County Area Community College | Anne Arundel Community College | Berkshire Community College | Montgomery College | Onondaga Community College | CUNY Hostos Community College | Greenfield Community College | Prince George's Community College | Roxbury Community College | Harrisburg Area Community College | Clinton Community College | Raritan Valley Community College | Garrett College | CUNY Bronx Community College | Delaware Technical Community College-Terry | Howard Community College | Southern Maine Community College | Lehigh Carbon Community College | Frederick Community College | Genesee Community College | Luzerne County Community College | Westmoreland County Community College | Chesapeake College | Cecil College | Eastern Maine Community College | NHTI-Concord's Community College | Reading Area Community College | Carroll Community College | Baltimore City Community College | Community College of Vermont | Manchester Community College | Wor-Wic Community College | Nashua Community College | White Mountains Community College | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undergrads (full time) | 1,797 ↓ -167/y | 825 ↓ -112/y | 1,307 ↓ -110/y | 1,089 ↓ -146/y | 1,130 | 1,077 ↓ -98/y | 1,407 ↓ -144/y | 3,040 ↓ -205/y | 1,399 ↓ -120/y | 1,166 ↓ -118/y | 954 ↓ -89/y | 1,786 ↓ -206/y | 4,058 ↓ -408/y | 1,175 ↓ -240/y | 785 ↓ -126/y | 1,617 ↓ -124/y | 1,074 ↓ -178/y | 1,225 ↓ -186/y | 1,865 ↓ -193/y | 989 ↓ -73/y | 1,000 ↓ -197/y | 1,054 ↓ -118/y | 629 ↓ -65/y | 1,614 ↓ -209/y | 1,599 ↓ -238/y | 1,422 ↓ -192/y | 2,114 ↓ -229/y | 605 ↓ -52/y | 2,953 ↓ -190/y | 933 | 1,916 ↓ -159/y | 2,556 ↓ -217/y | 909 ↓ -153/y | 1,957 ↓ -172/y | 2,826 ↓ -117/y | 1,991 ↓ -150/y | 831 ↓ -153/y | 2,066 ↓ -255/y | 2,998 ↓ -407/y | 1,913 ↓ -175/y | 2,556 ↓ -255/y | 2,318 ↓ -242/y | 1,339 ↓ -47/y | 3,495 ↓ -294/y | 2,448 ↓ -191/y | 549 ↓ -57/y | 2,585 ↓ -204/y | 2,354 ↓ -247/y | 3,018 ↓ -191/y | 2,842 ↓ -226/y | 350 ↓ -57/y | 5,801 ↓ -423/y | 2,797 ↓ -420/y | 2,656 | 372 ↓ -54/y | 3,145 ↓ -84/y | 302 ↓ -65/y | 3,338 ↓ -330/y | 306 ↓ -100/y | 2,521 ↓ -126/y | 292 ↓ -38/y | 4,493 ↓ -188/y | 3,524 | 2,377 ↓ -155/y | 2,310 ↓ -111/y | 1,922 ↓ -68/y | 1,537 ↓ -84/y | 1,445 ↓ -217/y | 1,345 ↓ -204/y | 1,340 ↓ -185/y | 425 ↓ -47/y | 547 ↓ -62/y | 933 ↓ -70/y | 919 ↓ -114/y | 919 | 862 ↓ -60/y | 847 ↓ -98/y | 787 ↓ -21/y | 601 ↓ -31/y | 409 ↓ -69/y | 372 ↓ -40/y | 186 | |
Undergrads (part time) | 3,071 ↓ -245/y | 1,753 ↑ +27/y | 2,479 | 3,250 ↓ -182/y | 2,374 ↓ -139/y | 2,420 ↓ -123/y | 2,349 | 4,146 ↓ -67/y | 1,263 ↓ -42/y | 1,126 ↓ -60/y | 1,542 ↓ -43/y | 2,492 ↓ -144/y | 11,261 ↓ -550/y | 2,375 ↓ -131/y | 2,083 ↓ -59/y | 2,974 ↓ -144/y | 3,368 | 3,166 ↓ -195/y | 3,254 ↓ -309/y | 1,923 | 2,657 ↓ -153/y | 976 ↓ -32/y | 1,707 ↓ -122/y | 3,196 ↓ -131/y | 6,171 | 2,523 ↓ -140/y | 1,724 ↓ -76/y | 1,790 ↓ -147/y | 3,320 ↓ -130/y | 1,789 | 3,905 ↓ -126/y | 2,916 ↓ -38/y | 1,517 | 3,374 | 2,615 | 2,985 ↓ -69/y | 2,648 | 3,756 ↓ -139/y | 3,468 ↓ -278/y | 4,568 ↓ -55/y | 4,491 ↓ -84/y | 3,221 | 842 ↓ -65/y | 3,188 | 2,961 ↑ +120/y | 1,186 | 3,253 ↓ -59/y | 6,085 ↓ -350/y | 5,466 ↓ -88/y | 7,350 ↓ -422/y | 1,017 ↓ -61/y | 11,483 ↓ -667/y | 4,523 ↓ -197/y | 2,785 | 1,047 ↓ -42/y | 7,432 ↓ -266/y | 840 ↓ -103/y | 9,238 ↓ -512/y | 688 ↓ -29/y | 3,800 ↓ -71/y | 286 ↑ +17/y | 2,772 ↓ -236/y | 8,878 ↑ +909/y | 5,703 ↓ -60/y | 3,697 | 4,320 | 3,852 | 2,878 ↓ -84/y | 2,875 ↓ -50/y | 2,831 ↓ -50/y | 1,369 ↓ -38/y | 1,276 | 1,443 | 1,968 ↓ -62/y | 3,614 | 2,029 ↓ -41/y | 2,691 | 4,809 ↓ -80/y | 1,532 ↓ -66/y | 2,029 ↓ -40/y | 811 ↓ -84/y | 431 | |
Grad students (full time) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grad students (part time) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Admission rate (undergrads) | 98.6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yield rate (percent of applicants offered undergraduate admission who accept) | 61.3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Graduation rate (bachelors in 6 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transfer out rate (bachelors) |
General
Measure | College of Southern Maryland | Allegany College of Maryland | SUNY Corning Community College | Northern Essex Community College | Hagerstown Community College | Massachusetts Bay Community College | Jamestown Community College | Ocean County College | SUNY Adirondack | Jefferson Community College | Butler County Community College | Atlantic Cape Community College | Community College of Baltimore County | Holyoke Community College | Mount Wachusett Community College | Harford Community College | Tompkins Cortland Community College | North Shore Community College | Passaic County Community College | Ulster County Community College | Schenectady County Community College | Herkimer County Community College | Cape Cod Community College | Massasoit Community College | Middlesex Community College | Springfield Technical Community College | Niagara County Community College | Connecticut State Community College | Rowan College at Burlington County | Quincy College | Mercer County Community College | Rockland Community College | Rowan College of South Jersey-Cumberland Campus | Finger Lakes Community College | Rowan College of South Jersey-Gloucester Campus | Orange County Community College | Cayuga County Community College | Bristol Community College | Essex County College | Quinsigamond Community College | Dutchess Community College | Mohawk Valley Community College | Sussex County Community College | Hudson County Community College | SUNY Broome Community College | Community College of Beaver County | County College of Morris | Bunker Hill Community College | Northampton County Area Community College | Anne Arundel Community College | Berkshire Community College | Montgomery College | Onondaga Community College | CUNY Hostos Community College | Greenfield Community College | Prince George's Community College | Roxbury Community College | Harrisburg Area Community College | Clinton Community College | Raritan Valley Community College | Garrett College | CUNY Bronx Community College | Delaware Technical Community College-Terry | Howard Community College | Southern Maine Community College | Lehigh Carbon Community College | Frederick Community College | Genesee Community College | Luzerne County Community College | Westmoreland County Community College | Chesapeake College | Cecil College | Eastern Maine Community College | NHTI-Concord's Community College | Reading Area Community College | Carroll Community College | Baltimore City Community College | Community College of Vermont | Manchester Community College | Wor-Wic Community College | Nashua Community College | White Mountains Community College | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sector | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 4-year or above | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 4-year or above | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | |
Level | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | Four or more years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | Four or more years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | |
HBCU | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |
Tribal College | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |
Size and setting | Two-year, medium | Two-year, small | Two-year, medium | Two-year, medium | Two-year, small | Two-year, medium | Two-year, medium | Two-year, medium | Two-year, small | Two-year, small | Two-year, small | Two-year, medium | Two-year, large | Two-year, medium | Two-year, small | Two-year, medium | Two-year, medium | Two-year, medium | Two-year, medium | Two-year, small | Two-year, medium | Two-year, small | Two-year, small | Two-year, medium | Two-year, medium | Two-year, medium | Two-year, medium | Two-year, small | Two-year, medium | Two-year, small | Two-year, medium | Two-year, medium | Two-year, small | Two-year, medium | Two-year, medium | Two-year, medium | Two-year, small | Two-year, medium | Two-year, medium | Two-year, medium | Two-year, medium | Two-year, medium | Two-year, small | Two-year, medium | Two-year, medium | Two-year, small | Two-year, medium | Two-year, large | Two-year, large | Two-year, large | Two-year, small | Two-year, very large | Two-year, large | Two-year, medium | Two-year, small | Two-year, large | Two-year, small | Two-year, large | Two-year, small | Two-year, medium | Two-year, very small | Two-year, large | Four-year, medium, primarily nonresidential | Two-year, medium | Two-year, medium | Two-year, medium | Two-year, medium | Two-year, medium | Two-year, medium | Two-year, medium | Two-year, small | Two-year, small | Two-year, small | Two-year, small | Two-year, small | Two-year, small | Two-year, medium | Two-year, medium | Two-year, small | Two-year, small | Two-year, small | Two-year, very small | |
Undergrad profile | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, mixed part/full-time | Two-year, mixed part/full-time | Two-year, mixed part/full-time | Two-year, mixed part/full-time | Two-year, higher part-time | Two-year, mixed part/full-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, mixed part/full-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, mixed part/full-time | Two-year, higher part-time | Two-year, mixed part/full-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, mixed part/full-time | Two-year, mixed part/full-time | Two-year, higher part-time | Two-year, mixed part/full-time | Two-year, mixed part/full-time | Two-year, higher part-time | Two-year, mixed part/full-time | Two-year, mixed part/full-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, mixed part/full-time | Two-year, mixed part/full-time | Two-year, mixed part/full-time | Two-year, mixed part/full-time | Two-year, higher part-time | Two-year, mixed part/full-time | Two-year, higher part-time | Two-year, mixed part/full-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, mixed part/full-time | Two-year, mixed part/full-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, mixed part/full-time | Two-year, medium full-time | Four-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | |
Undergrad instruction | Associate's Colleges: High Transfer | Associate's Colleges: High Career & Technical | Associate's Colleges: High Transfer | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: High Transfer | Associate's Colleges: High Transfer | Associate's Colleges: High Transfer | Associate's Colleges: High Transfer | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: High Transfer | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: High Transfer | Associate's Colleges: High Career & Technical | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: High Transfer | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: High Transfer | Associate's Colleges: High Transfer | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: High Career & Technical | Associate's Colleges: High Transfer | Associate's Colleges: High Career & Technical | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: High Career & Technical | Associate's Colleges: High Transfer | Associate's Colleges: High Transfer | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: High Transfer | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: High Transfer | Associate's Colleges: High Transfer | Associate's Colleges: High Transfer | Associate's Colleges: High Transfer | Associate's Colleges: High Transfer | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: High Transfer | Associate's Colleges: High Transfer | Associate's Colleges: High Transfer | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: High Transfer | Associate's Colleges: High Career & Technical | Associate's Colleges: High Transfer | Associate's Colleges: High Transfer | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: High Transfer | Associate's Colleges: High Transfer | Associate's Colleges: High Transfer | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: High Transfer | Associate's Colleges: High Transfer | Associate's Colleges: High Career & Technical | Associate's Colleges: High Transfer | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: High Transfer | Associate's Colleges: High Transfer | Baccalaureate/Associates Colleges | Associate's Colleges: High Transfer | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: High Career & Technical | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: High Career & Technical | Associate's Colleges: High Career & Technical | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: High Career & Technical | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: High Career & Technical | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: High Career & Technical | |
Grad instruction | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | |
