Dutchess Community College
Dutchess Community College is located in Poughkeepsie, New York. It is a public, 2-year institution.
From Wikipedia: Dutchess Community College (SUNY Dutchess, or DCC) is a public community college in Dutchess County, New York. It is one of 30 community colleges within the State University of New York system (SUNY). The main campus, in the town of Poughkeepsie, covers 130 acres (53 ha). DCC also operates the Center for Excellence in Industry and Innovation in Fishkill, approximately 12 miles (19 km) south, in Fishkill and an aviation education center at the Hudson Valley Regional Airport in the town of Wappinger. Over 60 academic programs are offered, the majority of which are geared toward associate degrees or certificates. In addition, the Office of Workforce Development and Continuing Education provides non-credit courses, High School Equivalency completion through preparation for the Test Assessing Secondary Completion (TASC) exam, ESL classes, and workforce training to residents of Dutchess County and beyond. One-third of all Dutchess County college-bound high school graduates attend Dutchess Community College each year. The majority of alumni live and work in the Hudson Valley, and many have become civic and community leaders.
.
Notes
These are items that bear looking into more closely.
- This institution’s full-time undergraduate enrollment has tended to decrease over time.
Overview of institution
This, and the rest of the page, use info from the most recent year available, generally 2023.
Institution kind: Associate’s Colleges: High Transfer-Mixed Traditional/Nontraditional
Undergrad program: Associate’s Colleges: High Transfer
Graduate program: Not classified (Exclusively Undergraduate)
Enrollment profile: Exclusively undergraduate two-year (see more details below)
Average net price for undergrads on financial aid: $8,443 . This is 40% the average cost of Harvard.
Actual price for your family: Go here to see what your family may be asked to pay. It can be MUCH lower than the average price but also higher for some.
Size and setting: Two-year, medium
In state percentage: 97% of first year students come from New York
In US percentage: 98% of first year students come from the US
Student to tenure-stream faculty ratio: 24.8 (undergrads to tenure-stream faculty) [Tenure explained]
Student to faculty ratio: 24.1 (undergrads to all faculty)
Degrees offered: Certificate of less than 1 year, Certificate of at least 12 weeks but less than 1 year, Certificate of at least 1 year but less than 2 years, Associate’s degree
Schedule: Semester
Institution provides on campus housing: Yes
Dorm capacity: There are enough dorm beds for 465 students
Freshmen required to live on campus: No
Advanced placement (AP) credits used: Yes
Disabilities: 5.07 percent of undergrads are registered as having disabilities.
Map














Comparisons
The sections below show this institution compared with others. The ones listed are ones it has identified as peers, who consider themselves peers, and/or who the federal government considers peers. If a comparison school has the same value as the focal school, its cell is grayed out. In fields where there is a common view that higher (or lower) values are better, the best values are in blue, the worst values are in red. If there isn’t a sense of a particular value being better, values are shown in varying shades of green. Arrows show where there is a signficant trend over time for a school. You can swipe across the table to see more of it; the focal school column is always visible.
- Dutchess Community College lists these schools as ones to compare itself within federal IPEDS data, and they do the same back: Nassau Community College, Community College of Philadelphia, Erie Community College, Middlesex College, Onondaga Community College, UCNJ Union College of Union County, NJ, Orange County Community College, Ocean County College, SUNY Corning Community College, Tompkins Cortland Community College
- Dutchess Community College compares itself to these institutions, but not vice versa: CUNY Borough of Manhattan Community College, CUNY LaGuardia Community College, Suffolk County Community College, CUNY Queensborough Community College, CUNY Kingsborough Community College, Community College of Rhode Island, CUNY Bronx Community College, Bergen Community College, Hudson Valley Community College, Monroe Community College, Harrisburg Area Community College, Brookdale Community College, SUNY Westchester Community College, Community College of Allegheny County, Prince George’s Community College, Anne Arundel Community College, Montgomery County Community College, Volunteer State Community College, Northampton County Area Community College, Bunker Hill Community College, County College of Morris, SUNY Broome Community College, Hudson County Community College, Camden County College, Mohawk Valley Community College, Essex County College, Delaware County Community College, Bucks County Community College, Rowan College of South Jersey-Gloucester Campus, Jefferson Community and Technical College, Rockland Community College, Rowan College at Burlington County, Passaic County Community College, Holyoke Community College, Atlantic Cape Community College, Community College of Baltimore County, Ulster County Community College, Schenectady County Community College, North Country Community College, Sullivan County Community College, Montgomery College, Columbia-Greene Community College, Howard Community College
- These institutions compare themselves to Dutchess Community College, but not vice versa: Niagara County Community College, Harford Community College, Northern Essex Community College, College of Southern Maryland, Western Nevada College, Raritan Valley Community College, Johnson County Community College, Genesee Community College, Community College of Aurora
Enrollment
Measure | Dutchess Community College | Mohawk Valley Community College | UCNJ Union College of Union County, NJ | Camden County College | Essex County College | Hudson County Community College | Delaware County Community College | Bucks County Community College | SUNY Broome Community College | Orange County Community College | Rowan College of South Jersey-Gloucester Campus | County College of Morris | Bunker Hill Community College | Jefferson Community and Technical College | Rockland Community College | Northampton County Area Community College | Rowan College at Burlington County | Volunteer State Community College | Montgomery County Community College | Anne Arundel Community College | Niagara County Community College | Onondaga Community College | Passaic County Community College | Middlesex College | Harford Community College | Holyoke Community College | Atlantic Cape Community College | Prince George's Community College | Ocean County College | Community College of Allegheny County | SUNY Westchester Community College | Brookdale Community College | Northern Essex Community College | College of Southern Maryland | SUNY Corning Community College | Harrisburg Area Community College | Monroe Community College | Erie Community College | Hudson Valley Community College | Community College of Philadelphia | Bergen Community College | CUNY Bronx Community College | Community College of Baltimore County | Western Nevada College | Community College of Rhode Island | Tompkins Cortland Community College | Ulster County Community College | Schenectady County Community College | CUNY Kingsborough Community College | Nassau Community College | CUNY Queensborough Community College | Suffolk County Community College | CUNY LaGuardia Community College | North Country Community College | Sullivan County Community College | Montgomery College | Columbia-Greene Community College | CUNY Borough of Manhattan Community College | Raritan Valley Community College | Johnson County Community College | Howard Community College | Genesee Community College | Community College of Aurora | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undergrads (full time) | 2,556 ↓ -255/y | 2,318 ↓ -242/y | 3,493 ↓ -246/y | 3,054 ↓ -446/y | 2,998 ↓ -407/y | 3,495 ↓ -294/y | 1,953 ↓ -307/y | 2,045 ↓ -120/y | 2,448 ↓ -191/y | 1,991 ↓ -150/y | 2,826 ↓ -117/y | 2,585 ↓ -204/y | 2,354 ↓ -247/y | 2,887 ↓ -221/y | 2,556 ↓ -217/y | 3,018 ↓ -191/y | 2,953 ↓ -190/y | 3,516 | 2,540 ↓ -242/y | 2,842 ↓ -226/y | 2,114 ↓ -229/y | 2,797 ↓ -420/y | 1,865 ↓ -193/y | 4,054 ↓ -288/y | 1,617 ↓ -124/y | 1,175 ↓ -240/y | 1,786 ↓ -206/y | 3,145 ↓ -84/y | 3,040 ↓ -205/y | 3,420 ↓ -324/y | 4,222 ↓ -375/y | 4,059 ↓ -374/y | 1,089 ↓ -146/y | 1,797 ↓ -167/y | 1,307 ↓ -110/y | 3,338 ↓ -330/y | 4,431 ↓ -629/y | 4,546 ↓ -498/y | 4,481 ↓ -283/y | 3,807 ↓ -148/y | 5,875 ↓ -403/y | 4,493 ↓ -188/y | 4,058 ↓ -408/y | 1,170 ↓ -18/y | 4,736 | 1,074 ↓ -178/y | 989 ↓ -73/y | 1,000 ↓ -197/y | 5,732 ↓ -562/y | 6,711 ↓ -862/y | 6,116 ↓ -323/y | 9,113 ↓ -611/y | 7,473 ↓ -238/y | 601 ↓ -42/y | 636 ↓ -41/y | 5,801 ↓ -423/y | 461 ↓ -61/y | 12,311 | 2,521 ↓ -126/y | 4,922 ↓ -195/y | 2,377 ↓ -155/y | 1,445 ↓ -217/y | 1,268 ↓ -39/y | |
Undergrads (part time) | 4,491 ↓ -84/y | 3,221 | 4,303 ↓ -238/y | 4,716 ↓ -179/y | 3,468 ↓ -278/y | 3,188 | 6,039 ↓ -202/y | 4,117 ↓ -278/y | 2,961 ↑ +120/y | 2,985 ↓ -69/y | 2,615 | 3,253 ↓ -59/y | 6,085 ↓ -350/y | 9,166 | 2,916 ↓ -38/y | 5,466 ↓ -88/y | 3,320 ↓ -130/y | 3,441 | 6,056 ↓ -273/y | 7,350 ↓ -422/y | 1,724 ↓ -76/y | 4,523 ↓ -197/y | 3,254 ↓ -309/y | 5,682 ↓ -37/y | 2,974 ↓ -144/y | 2,375 ↓ -131/y | 2,492 ↓ -144/y | 7,432 ↓ -266/y | 4,146 ↓ -67/y | 7,047 ↓ -428/y | 4,585 ↓ -181/y | 5,837 ↓ -171/y | 3,250 ↓ -182/y | 3,071 ↓ -245/y | 2,479 | 9,238 ↓ -512/y | 3,852 ↓ -270/y | 3,297 ↓ -144/y | 4,659 ↓ -177/y | 7,829 ↓ -777/y | 5,317 ↓ -202/y | 2,772 ↓ -236/y | 11,261 ↓ -550/y | 2,412 | 7,226 ↓ -592/y | 3,368 | 1,923 | 2,657 ↓ -153/y | 8,482 | 5,285 ↓ -386/y | 4,873 ↓ -196/y | 10,901 | 7,446 ↓ -191/y | 1,003 | 1,062 ↑ +47/y | 11,483 ↓ -667/y | 986 ↓ -20/y | 7,025 ↓ -206/y | 3,800 ↓ -71/y | 11,575 ↓ -267/y | 5,703 ↓ -60/y | 2,878 ↓ -84/y | 7,075 ↑ +99/y | |
Grad students (full time) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grad students (part time) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Admission rate (undergrads) | 98.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yield rate (percent of applicants offered undergraduate admission who accept) | 61.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Graduation rate (bachelors in 6 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transfer out rate (bachelors) |
General
Measure | Dutchess Community College | Mohawk Valley Community College | UCNJ Union College of Union County, NJ | Camden County College | Essex County College | Hudson County Community College | Delaware County Community College | Bucks County Community College | SUNY Broome Community College | Orange County Community College | Rowan College of South Jersey-Gloucester Campus | County College of Morris | Bunker Hill Community College | Jefferson Community and Technical College | Rockland Community College | Northampton County Area Community College | Rowan College at Burlington County | Volunteer State Community College | Montgomery County Community College | Anne Arundel Community College | Niagara County Community College | Onondaga Community College | Passaic County Community College | Middlesex College | Harford Community College | Holyoke Community College | Atlantic Cape Community College | Prince George's Community College | Ocean County College | Community College of Allegheny County | SUNY Westchester Community College | Brookdale Community College | Northern Essex Community College | College of Southern Maryland | SUNY Corning Community College | Harrisburg Area Community College | Monroe Community College | Erie Community College | Hudson Valley Community College | Community College of Philadelphia | Bergen Community College | CUNY Bronx Community College | Community College of Baltimore County | Western Nevada College | Community College of Rhode Island | Tompkins Cortland Community College | Ulster County Community College | Schenectady County Community College | CUNY Kingsborough Community College | Nassau Community College | CUNY Queensborough Community College | Suffolk County Community College | CUNY LaGuardia Community College | North Country Community College | Sullivan County Community College | Montgomery College | Columbia-Greene Community College | CUNY Borough of Manhattan Community College | Raritan Valley Community College | Johnson County Community College | Howard Community College | Genesee Community College | Community College of Aurora | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sector | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 4-year or above | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | |
Level | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | Four or more years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | |
HBCU | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |
Tribal College | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |
Size and setting | Two-year, medium | Two-year, medium | Two-year, large | Two-year, medium | Two-year, medium | Two-year, medium | Two-year, medium | Two-year, medium | Two-year, medium | Two-year, medium | Two-year, medium | Two-year, medium | Two-year, large | Two-year, large | Two-year, medium | Two-year, large | Two-year, medium | Two-year, large | Two-year, large | Two-year, large | Two-year, medium | Two-year, large | Two-year, medium | Two-year, large | Two-year, medium | Two-year, medium | Two-year, medium | Two-year, large | Two-year, medium | Two-year, large | Two-year, large | Two-year, large | Two-year, medium | Two-year, medium | Two-year, medium | Two-year, large | Two-year, large | Two-year, large | Two-year, large | Two-year, large | Two-year, large | Two-year, large | Two-year, large | Four-year, small, primarily nonresidential | Two-year, large | Two-year, medium | Two-year, small | Two-year, medium | Two-year, large | Two-year, large | Two-year, large | Two-year, very large | Two-year, very large | Two-year, small | Two-year, small | Two-year, very large | Two-year, small | Two-year, very large | Two-year, medium | Two-year, large | Two-year, medium | Two-year, medium | Two-year, medium | |
Undergrad profile | Two-year, higher part-time | Two-year, mixed part/full-time | Two-year, mixed part/full-time | Two-year, mixed part/full-time | Two-year, mixed part/full-time | Two-year, mixed part/full-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, mixed part/full-time | Two-year, mixed part/full-time | Two-year, mixed part/full-time | Two-year, mixed part/full-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, mixed part/full-time | Two-year, mixed part/full-time | Two-year, mixed part/full-time | Two-year, mixed part/full-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, mixed part/full-time | Two-year, mixed part/full-time | Two-year, higher part-time | Two-year, mixed part/full-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, mixed part/full-time | Two-year, higher part-time | Two-year, mixed part/full-time | Two-year, higher part-time | Two-year, mixed part/full-time | Two-year, mixed part/full-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, mixed part/full-time | Two-year, medium full-time | Two-year, mixed part/full-time | Two-year, higher part-time | Two-year, mixed part/full-time | Two-year, medium full-time | Two-year, higher part-time | Four-year, higher part-time | Two-year, mixed part/full-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, mixed part/full-time | Two-year, mixed part/full-time | Two-year, medium full-time | Two-year, mixed part/full-time | Two-year, mixed part/full-time | Two-year, mixed part/full-time | Two-year, mixed part/full-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, medium full-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | |
Undergrad instruction | Associate's Colleges: High Transfer | Associate's Colleges: High Transfer | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: High Transfer | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: High Transfer | Associate's Colleges: High Transfer | Associate's Colleges: High Transfer | Associate's Colleges: High Transfer | Associate's Colleges: High Transfer | Associate's Colleges: High Transfer | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: High Transfer | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: High Transfer | Associate's Colleges: High Transfer | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: High Transfer | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: High Transfer | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: High Transfer | Associate's Colleges: High Transfer | Associate's Colleges: High Transfer | Associate's Colleges: High Transfer | Associate's Colleges: High Career & Technical | Associate's Colleges: High Transfer | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: High Transfer | Associate's Colleges: High Transfer | Associate's Colleges: High Career & Technical | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: High Transfer | Associate's Colleges: High Transfer | Associate's Colleges: High Transfer | Associate's Colleges: Mixed Transfer/Career & Technical | Baccalaureate/Associates Colleges | Associate's Colleges: High Transfer | Associate's Colleges: High Transfer | Associate's Colleges: High Transfer | Associate's Colleges: High Transfer | Associate's Colleges: High Transfer | Associate's Colleges: High Transfer | Associate's Colleges: High Transfer | Associate's Colleges: High Transfer | Associate's Colleges: High Transfer | Associate's Colleges: High Career & Technical | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: High Transfer | Associate's Colleges: High Transfer | Associate's Colleges: High Transfer | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: High Transfer | Associate's Colleges: High Transfer | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: High Transfer | |
Grad instruction | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | Not classified (Exclusively Undergraduate) | |
Enrollment profile | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate four-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year | Exclusively undergraduate two-year |
Teaching
Tenure track faculty are those who are eligible for tenure. This includes both pre-tenure and tenured faculty. Once faculty get tenure, they are (generally) protected from being fired for intellectual reasons, helping to ensure their freedom in teaching and research. They can still lose their positions for misconduct, financial problems, not fulfilling their duties, or other reasons.
Non-tenure track faculty are not eligible for tenure. Some are hired one semester at a time, some have multi-year contracts. They typically have a higher teaching load than tenure track faculty, leaving less time for research or other creative endeavors. They are also easier to fire than tenured faculty. Sometimes they are external experts (a noted musician, a former senator) who are hired to teach some classes without the expected permanence of a tenure-track position.
Note that this chart uses US federal demographic data: it only has two genders and a specified set of ethnicities and races.
Having a low student to faculty ratio is considered a good thing by many, as it can mean more individual attention.
