Berkeley College-New York
Berkeley College-New York is located in New York, New York. It is a private for-profit, 4-year or above institution.
Notes
These are items that bear looking into more closely.
This institution’s six year bachelors graduation rate is 39.5%, so approximately 3/5 of undergrads who enroll do not earn a bachelors degree from here.
There are apparently no tenure stream faculty. This can indicate a risk to academic freedom and thus educational quality, as faculty members may be able to lose their positions because of their speech, publications, or research findings.
This institution’s full-time undergraduate enrollment has tended to decrease over time.
Overview of institution
This, and the rest of the page, use info from the most recent year available, generally 2023.
Institution kind: Baccalaureate Colleges: Diverse Fields
Undergrad program: Professions focus, no graduate coexistence
Graduate program: Not classified (Exclusively Undergraduate)
Enrollment profile: Exclusively undergraduate four-year (see more details below)
Average net price for undergrads on financial aid: $23,301 (1.2 times the equivalent cost of Harvard).
Actual price for your family: Go here to see what your family may be asked to pay. It can be MUCH lower than the average price but also higher for some.
Size and setting: Four-year, small, primarily nonresidential
In state percentage: 69% of first year students come from New York
In US percentage: 77% of first year students come from the US
Graduation rate (within 6 years) for students seeking a Bachelors: 39.5% (this is what is usually reported as “graduation rate”)
Graduation rate (within 4 years) for students seeking a Bachelors: 30%
Percent of students seeking a Bachelors who transfer out of this institution: 28%
Student to tenure-stream faculty ratio: Unknown (undergrads to tenure-stream faculty) [Tenure explained]
Student to faculty ratio: 40.1 (undergrads to all faculty)
Degrees offered: Associate’s degree, Bachelor’s degree, Master’s degree
Schedule: Semester
Institution provides on campus housing: No
Freshmen required to live on campus: No
Advanced placement (AP) credits used: Yes
Disabilities: 3 percent or less of undergrads are registered as having disabilities.
Map














Comparisons
The sections below show this institution compared with others. The ones listed are ones it has identified as peers, who consider themselves peers, and/or who the federal government considers peers. If a comparison school has the same value as the focal school, its cell is grayed out. In fields where there is a common view that higher (or lower) values are better, the best values are in blue, the worst values are in red. If there isn’t a sense of a particular value being better, values are shown in varying shades of green. Arrows show where there is a signficant trend over time for a school. You can swipe across the table to see more of it; the focal school column is always visible.
- Berkeley College-New York lists these schools as ones to compare itself within federal IPEDS data, and they do the same back: Bryant & Stratton College-Albany, Monroe College, DeVry College of New York, Berkeley College-Woodland Park, Mercy University, Metropolitan College of New York, LIM College, The College of Westchester
- Berkeley College-New York compares itself to these institutions, but not vice versa: Rutgers University-New Brunswick, Eastwick College-Ramsey, Stony Brook University, CUNY Bernard M Baruch College, Stevens Institute of Technology, Fordham University, CUNY Hunter College, The New School, CUNY John Jay College of Criminal Justice, New Jersey Institute of Technology, CUNY Brooklyn College, Touro University, CUNY Lehman College, CUNY Queens College, CUNY City College, CUNY Borough of Manhattan Community College, Hofstra University, St. John’s University-New York, Montclair State University, Ramapo College of New Jersey, Rutgers University-Newark, CUNY LaGuardia Community College, Seton Hall University, CUNY Queensborough Community College, Nassau Community College, Adelphi University, CUNY Kingsborough Community College, Fashion Institute of Technology, CUNY Bronx Community College, Bergen Community College, Molloy College, St. Joseph’s University-New York, Kean University, Bryant & Stratton College-Online, Pace University, Boricua College, Brookdale Community College, SUNY Westchester Community College, Manhattan College, Middlesex College, Wagner College, CUNY Hostos Community College, Caldwell University, County College of Morris, Hudson County Community College, UCNJ Union College of Union County, NJ, College of Staten Island CUNY, Essex County College, Rider University, CUNY New York City College of Technology, New York Institute of Technology, Passaic County Community College, CUNY York College, William Paterson University of New Jersey, Marymount Manhattan College, Fairleigh Dickinson University-Florham Campus, Saint Peter’s University, St. Francis College, SUNY Old Westbury, Long Island University, University of Mount Saint Vincent, Iona University, Fairleigh Dickinson University-Metropolitan Campus, Sussex County Community College, New Jersey City University, Plaza College, Warren County Community College, Saint Elizabeth University, Centenary University, Bloomfield College, CUNY Medgar Evers College, Bryant & Stratton College-Buffalo, Mandl School-The College of Allied Health, Bryant & Stratton College-Greece, Strayer University-District of Columbia, Felician University, Thomas Edison State University, Long Island Business Institute, DeVry University-New Jersey, Excelsior University
Enrollment
Measure | Berkeley College-New York | Marymount Manhattan College | Fairleigh Dickinson U.-Florham Campus | Saint Peter's U. | St. Francis College | Berkeley College-Woodland Park | Mercy U. | William Paterson U. of New Jersey | SUNY Old Westbury | CUNY York College | Long Island U. | Passaic County Community College | U. of Mount Saint Vincent | Iona U. | Fairleigh Dickinson U.-Metropolitan Campus | Sussex County Community College | New York Institute of Technology | New Jersey City U. | CUNY New York City College of Technology | Rider U. | Essex County College | College of Staten Island CUNY | UCNJ Union College of Union County, NJ | Hudson County Community College | County College of Morris | Caldwell U. | Plaza College | CUNY Hostos Community College | Warren County Community College | Wagner College | Middlesex College | Manhattan College | SUNY Westchester Community College | Brookdale Community College | Boricua College | Pace U. | Bryant & Stratton College-Online | Kean U. | St. Joseph's U.-New York | Molloy College | Bergen Community College | CUNY Bronx Community College | Saint Elizabeth U. | Fashion Institute of Technology | Centenary U. | CUNY Kingsborough Community College | Adelphi U. | Nassau Community College | CUNY Queensborough Community College | DeVry College of New York | Seton Hall U. | CUNY LaGuardia Community College | Bloomfield College | Metropolitan College of New York | Monroe College | Rutgers U.-Newark | CUNY Medgar Evers College | Ramapo College of New Jersey | Montclair State U. | St. John's U.-New York | Bryant & Stratton College-Albany | Hofstra U. | CUNY Borough of Manhattan Community College | CUNY City College | CUNY Queens College | LIM College | CUNY Lehman College | Bryant & Stratton College-Buffalo | Mandl School-The College of Allied Health | Touro U. | CUNY Brooklyn College | Bryant & Stratton College-Greece | Strayer U.-District of Columbia | Felician U. | New Jersey Institute of Technology | CUNY John Jay College of Criminal Justice | The College of Westchester | Thomas Edison State U. | The New School | CUNY Hunter College | Long Island Business Institute | Fordham U. | Stevens Institute of Technology | CUNY Bernard M Baruch College | DeVry U.-New Jersey | Stony Brook U. | Eastwick College-Ramsey | Excelsior U. | Rutgers U.-New Brunswick | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undergrads (full time) | 1,164 ↓ -356/y | 1,533 | 1,935 | 1,819 | 2,263 | 1,198 ↓ -226/y | 4,815 | 5,134 ↓ -291/y | 3,399 | 4,239 ↓ -77/y | 5,304 ↑ +293/y | 1,865 ↓ -193/y | 2,090 ↑ +85/y | 2,618 ↓ -47/y | 1,905 ↓ -98/y | 1,339 ↓ -47/y | 2,950 ↓ -80/y | 4,385 | 8,969 | 2,966 ↓ -91/y | 2,998 ↓ -407/y | 8,378 ↓ -140/y | 3,493 ↓ -246/y | 3,495 ↓ -294/y | 2,585 ↓ -204/y | 1,534 ↑ +30/y | 873 ↑ +20/y | 2,656 | 619 | 1,514 ↓ -28/y | 4,054 ↓ -288/y | 2,918 | 4,222 ↓ -375/y | 4,059 ↓ -374/y | 377 ↓ -83/y | 7,480 | 5,479 ↑ +451/y | 8,794 | 3,204 | 2,636 | 5,875 ↓ -403/y | 4,493 ↓ -188/y | 590 ↑ +5.8/y | 6,885 ↓ -42/y | 1,028 ↓ -80/y | 5,732 ↓ -562/y | 4,780 ↑ +48/y | 6,711 ↓ -862/y | 6,116 ↓ -323/y | 238 ↓ -65/y | 5,844 ↑ +73/y | 7,473 ↓ -238/y | 1,070 ↓ -69/y | 290 ↓ -57/y | 3,993 | 6,335 ↑ +150/y | 2,978 | 4,316 ↓ -66/y | 15,428 ↑ +202/y | 9,890 | 230 ↓ -11/y | 5,842 ↓ -72/y | 12,311 | 9,761 | 11,487 ↑ +136/y | 986 ↓ -46/y | 7,927 ↑ +346/y | 454 | 369 ↓ -44/y | 3,349 ↓ -233/y | 9,948 ↑ +167/y | 269 | 28 ↓ -10/y | 1,572 ↑ +46/y | 7,414 ↑ +202/y | 10,452 | 663 ↓ -30/y | 76 ↓ -7.8/y | 6,672 ↑ +75/y | 13,706 ↑ +225/y | 880 ↑ +77/y | 9,684 ↑ +187/y | 4,050 ↑ +159/y | 12,455 ↑ +250/y | 45 ↓ -79/y | 16,406 ↑ +204/y | 322 ↓ -18/y | 0 | 34,667 ↑ +360/y | |
Undergrads (part time) | 654 | 237 | 118 | 252 ↓ -20/y | 109 ↓ -24/y | 746 | 1,564 ↓ -139/y | 1,470 ↓ -32/y | 634 | 2,530 ↓ -62/y | 6,015 ↑ +237/y | 3,254 ↓ -309/y | 169 | 376 | 3,475 | 842 ↓ -65/y | 503 ↓ -27/y | 877 ↓ -98/y | 5,308 ↓ -105/y | 203 ↓ -43/y | 3,468 ↓ -278/y | 2,365 ↓ -139/y | 4,303 ↓ -238/y | 3,188 | 3,253 ↓ -59/y | 71 ↓ -24/y | 23 | 2,785 | 2,767 ↑ +125/y | 54 | 5,682 ↓ -37/y | 148 ↓ -6.3/y | 4,585 ↓ -181/y | 5,837 ↓ -171/y | 0 | 743 ↓ -54/y | 3,571 ↑ +309/y | 2,051 ↓ -88/y | 352 ↓ -72/y | 635 | 5,317 ↓ -202/y | 2,772 ↓ -236/y | 147 ↓ -33/y | 986 ↓ -173/y | 100 | 8,482 | 275 ↓ -30/y | 5,285 ↓ -386/y | 4,873 ↓ -196/y | 185 ↓ -24/y | 168 ↓ -37/y | 7,446 ↓ -191/y | 82 ↓ -16/y | 112 ↑ +4.1/y | 2,452 | 1,176 ↓ -32/y | 1,156 ↓ -135/y | 616 | 1,862 ↓ -27/y | 5,562 ↑ +82/y | 66 ↓ -20/y | 268 ↓ -21/y | 7,025 ↓ -206/y | 2,603 ↓ -97/y | 4,396 ↓ -55/y | 94 | 4,448 | 333 | 88 | 1,830 | 3,457 ↓ -62/y | 59 ↓ -5.6/y | 340 ↓ -49/y | 174 | 1,605 | 2,694 ↓ -50/y | 165 ↓ -7.9/y | 7,282 ↓ -1,286/y | 499 ↓ -50/y | 4,446 ↓ -71/y | 100 | 414 ↓ -17/y | 20 | 3,404 | 43 ↓ -84/y | 1,103 | 397 | 15,260 ↓ -2,662/y | 1,677 | |
Grad students (full time) | 47 | 590 | 1,012 | 59 ↑ +3.1/y | 56 ↑ +7.2/y | 1,096 ↓ -36/y | 624 ↑ +26/y | 149 ↑ +7.4/y | 179 ↑ +17/y | 2,605 ↑ +210/y | 289 ↑ +32/y | 384 ↑ +12/y | 609 ↓ -56/y | 3,059 | 334 ↓ -8.7/y | 309 | 226 ↑ +11/y | 113 | 127 ↓ -11/y | 424 ↑ +31/y | 46 | 3,237 ↑ +107/y | 988 ↑ +28/y | 148 | 294 ↑ +13/y | 195 | 190 ↑ +8.2/y | 24 ↓ -47/y | 1,103 | 28 ↓ -24/y | 1,622 | 1 | 221 | 251 | 1,723 | 232 ↑ +25/y | 1,693 ↑ +44/y | 2,711 | 3,016 | 897 ↑ +63/y | 474 | 155 | 215 | 3,584 ↑ +68/y | 564 | 16 ↓ -14/y | 95 ↑ +7.4/y | 2,235 | 572 ↑ +18/y | 7 | 2,605 | 1,715 ↑ +48/y | 3,734 | 3,798 ↑ +167/y | 695 | 1 ↓ -9.1/y | 5,587 ↑ +44/y | 0 | 8,696 | |||||||||||||||||||||||||||||||
Grad students (part time) | 17 | 180 ↓ -14/y | 347 | 58 | 78 | 1,140 ↓ -104/y | 1,842 ↑ +60/y | 199 ↑ +12/y | 79 ↑ +11/y | 1,813 | 329 | 239 ↓ -24/y | 1,296 ↓ -37/y | 394 ↓ -53/y | 1,322 ↓ -24/y | 576 | 824 | 310 ↓ -14/y | 263 ↑ +10/y | 85 ↓ -25/y | 0 | 2,149 | 1,051 ↓ -56/y | 644 | 1,242 ↑ +44/y | 190 ↓ -22/y | 64 ↓ -2.0/y | 399 | 1,094 | 117 ↓ -43/y | 1,989 ↓ -24/y | 0 | 37 | 560 ↑ +40/y | 1,783 | 314 ↑ +17/y | 2,801 ↑ +19/y | 1,495 ↓ -71/y | 1,112 | 1,770 ↓ -85/y | 2,415 ↓ -103/y | 75 | 1,802 | 2,459 ↓ -169/y | 1,969 ↓ -99/y | 62 ↓ -38/y | 307 | 1,078 ↓ -17/y | 1,492 ↑ +24/y | 883 | 332 ↓ -69/y | 4,232 ↓ -86/y | 2,724 ↑ +85/y | 1,446 | 3,415 | 6 ↓ -22/y | 2,614 | 1,906 | 5,597 ↑ +119/y | |||||||||||||||||||||||||||||||
Admission rate (undergrads) | 72.1% | 89.1% | 88.8% ↑ +3.91%/y | 84.3% | 85.9% ↑ +2.13%/y | 91.5% | 92.1% | 59.1% ↑ +3.66%/y | 92.7% | 88.9% | 96.4% | 84.1% | 75.7% ↑ +1.33%/y | 90.1% | 81.8% ↑ +1.37%/y | 84.1% ↑ +1.74%/y | 99.2% | 66.4% | 30.0% | 68.5% | 82.3% ↑ +1.63%/y | 82.9% | 82.6% | 76.7% ↑ +1.18%/y | 76.6% | 71.9% ↑ +1.94%/y | 52.8% ↑ +1.84%/y | 96.5% | 72.8% | 26.7% ↓ -7.22%/y | 75.1% | 78.2% ↑ +3.08%/y | 65.5% | 59.8% | 73.9% ↑ +1.81%/y | 87.6% | 70.5% ↑ +2.58%/y | 91.3% ↑ +3.31%/y | 84.7% ↑ +2.95%/y | 69.3% ↑ +1.16%/y | 66.6% ↑ +3.13%/y | 69.5% ↑ +3.50%/y | 83.8% | 55.3% ↑ +3.69%/y | 71.3% ↑ +5.30%/y | 54.5% ↑ +2.47%/y | 89.2% ↑ +1.60%/y | 66.0% | 50.7% ↑ +1.44%/y | 95.5% | 57.2% | 47.9% ↑ +1.24%/y | 85.0% | 54.1% ↑ +1.17%/y | 46.2% | 49.5% ↑ +2.92%/y | 100.0% | 49.1% ↑ +1.18%/y | 37.3% | 66.3% ↑ +1.26%/y | ||||||||||||||||||||||||||||||
Yield rate (percent of applicants offered undergraduate admission who accept) | 7.7% ↓ -1.01%/y | 11.9% ↓ -1.14%/y | 14.8% | 13.8% ↓ -1.80%/y | 13.7% ↓ -0.84%/y | 12.5% | 17.3% | 8.2% ↓ -1.60%/y | 8.3% | 16.0% | 13.5% | 14.7% | 10.1% | 13.4% ↓ -2.79%/y | 17.4% ↓ -1.51%/y | 9.9% ↓ -0.64%/y | 22.3% | 10.1% ↓ -0.93%/y | 55.0% | 22.4% | 9.2% ↓ -0.73%/y | 9.5% ↓ -0.79%/y | 22.7% ↓ -1.23%/y | 17.4% | 15.5% ↓ -0.76%/y | 11.6% | 54.5% ↓ -1.79%/y | 15.1% ↓ -1.14%/y | 9.1% ↓ -0.76%/y | 100.0% ↑ +2.73%/y | 7.8% ↓ -0.67%/y | 8.4% ↓ -2.05%/y | 41.9% ↓ -5.65%/y | 51.0% | 11.2% ↓ -0.68%/y | 5.9% ↓ -1.25%/y | 16.7% ↓ -1.26%/y | 20.2% ↓ -1.98%/y | 13.9% | 10.5% | 12.2% ↓ -0.92%/y | 15.0% ↓ -0.81%/y | 25.5% | 12.0% | 48.2% ↓ -3.22%/y | 10.7% ↓ -1.06%/y | 13.0% ↓ -0.86%/y | 18.3% ↓ -2.05%/y | 19.6% ↓ -1.90%/y | 24.5% | 26.1% | 19.3% | 49.3% | 10.2% | 17.5% ↓ -1.53%/y | 20.4% | 66.7% | 16.8% ↓ -0.43%/y | 96.8% | 28.2% ↓ -0.96%/y | ||||||||||||||||||||||||||||||
Graduation rate (bachelors in 6 years) | 39.5% | 56.6% ↑ +1.91%/y | 61.1% ↑ +0.79%/y | 60.2% ↑ +0.64%/y | 53.8% | 44.8% ↑ +1.21%/y | 47.1% ↑ +1.74%/y | 56.0% ↑ +0.80%/y | 48.4% ↑ +1.54%/y | 33.3% ↑ +0.84%/y | 47.0% | 57.1% | 56.6% | 49.5% | 54.8% ↑ +1.00%/y | 38.6% ↑ +0.82%/y | 37.8% ↑ +1.22%/y | 66.6% | 53.5% | 68.0% ↑ +1.12%/y | 61.7% | 72.0% | 76.2% | 61.4% ↑ +0.72%/y | 50.0% | 51.3% | 68.8% | 69.5% | 43.7% | 61.6% | 67.5% ↑ +0.77%/y | 19.2% | 71.7% ↑ +0.86%/y | 34.6% | 38.5% | 75.7% | 66.2% | 23.8% ↑ +1.17%/y | 69.5% ↓ -0.25%/y | 65.4% | 69.3% ↑ +1.18%/y | 100.0% | 67.8% ↑ +0.81%/y | 58.5% ↑ +2.01%/y | 56.3% | 51.8% | 53.7% ↑ +2.21%/y | 69.5% | 54.9% | 18.2% | 51.6% ↑ +1.31%/y | 73.7% ↑ +1.92%/y | 53.7% ↑ +1.23%/y | 52.2% | 69.3% ↑ +0.68%/y | 56.4% ↑ +0.96%/y | 83.4% ↑ +0.35%/y | 87.9% ↑ +1.03%/y | 73.6% ↑ +0.95%/y | 14.0% | 77.8% ↑ +1.17%/y | 100.0% | 84.4% ↑ +0.57%/y | |||||||||||||||||||||||||||
Transfer out rate (bachelors) | 28.0% | 28.6% ↓ -1.93%/y | 19.3% | 26.9% | 25.0% | 29.5% | 25.0% | 29.3% | 38.5% | 37.5% ↓ -0.83%/y | 19.0% | 32.7% | 30.3% ↓ -0.91%/y | 26.7% | 25.7% | 23.7% | 23.8% | 37.4% | 17.7% | 7.9% | 24.7% ↓ -1.43%/y | 66.7% | 25.3% | 22.7% | 24.0% | 27.8% | 23.8% ↓ -0.34%/y | 15.4% | 21.9% | 40.6% | 25.6% | 9.5% | 18.2% | 31.4% | 20.3% | 22.2% | 24.3% ↓ -1.10%/y | 25.8% ↓ -0.86%/y | 22.9% | 22.8% ↓ -1.19%/y | 100.0% | 12.5% | 25.5% | 100.0% | 36.4% | 30.4% ↓ -1.31%/y | 19.5% ↓ -0.84%/y | 22.7% ↓ -0.78%/y | 21.7% | 14.0% ↓ -0.67%/y | 27.9% | 9.4% ↓ -1.09%/y | 1.4% | 13.4% ↓ -0.70%/y | 43.5% | 11.2% | 7.7% ↓ -0.43%/y |
General
Measure | Berkeley College-New York | Marymount Manhattan College | Fairleigh Dickinson U.-Florham Campus | Saint Peter's U. | St. Francis College | Berkeley College-Woodland Park | Mercy U. | William Paterson U. of New Jersey | SUNY Old Westbury | CUNY York College | Long Island U. | Passaic County Community College | U. of Mount Saint Vincent | Iona U. | Fairleigh Dickinson U.-Metropolitan Campus | Sussex County Community College | New York Institute of Technology | New Jersey City U. | CUNY New York City College of Technology | Rider U. | Essex County College | College of Staten Island CUNY | UCNJ Union College of Union County, NJ | Hudson County Community College | County College of Morris | Caldwell U. | Plaza College | CUNY Hostos Community College | Warren County Community College | Wagner College | Middlesex College | Manhattan College | SUNY Westchester Community College | Brookdale Community College | Boricua College | Pace U. | Bryant & Stratton College-Online | Kean U. | St. Joseph's U.-New York | Molloy College | Bergen Community College | CUNY Bronx Community College | Saint Elizabeth U. | Fashion Institute of Technology | Centenary U. | CUNY Kingsborough Community College | Adelphi U. | Nassau Community College | CUNY Queensborough Community College | DeVry College of New York | Seton Hall U. | CUNY LaGuardia Community College | Bloomfield College | Metropolitan College of New York | Monroe College | Rutgers U.-Newark | CUNY Medgar Evers College | Ramapo College of New Jersey | Montclair State U. | St. John's U.-New York | Bryant & Stratton College-Albany | Hofstra U. | CUNY Borough of Manhattan Community College | CUNY City College | CUNY Queens College | LIM College | CUNY Lehman College | Bryant & Stratton College-Buffalo | Mandl School-The College of Allied Health | Touro U. | CUNY Brooklyn College | Bryant & Stratton College-Greece | Strayer U.-District of Columbia | Felician U. | New Jersey Institute of Technology | CUNY John Jay College of Criminal Justice | The College of Westchester | Thomas Edison State U. | The New School | CUNY Hunter College | Long Island Business Institute | Fordham U. | Stevens Institute of Technology | CUNY Bernard M Baruch College | DeVry U.-New Jersey | Stony Brook U. | Eastwick College-Ramsey | Excelsior U. | Rutgers U.-New Brunswick | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sector | Private for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private for-profit, 4-year or above | Private not-for-profit, 4-year or above | Public, 4-year or above | Public, 4-year or above | Public, 4-year or above | Private not-for-profit, 4-year or above | Public, 2-year | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Public, 2-year | Private not-for-profit, 4-year or above | Public, 4-year or above | Public, 4-year or above | Private not-for-profit, 4-year or above | Public, 2-year | Public, 4-year or above | Public, 2-year | Public, 2-year | Public, 2-year | Private not-for-profit, 4-year or above | Private for-profit, 4-year or above | Public, 2-year | Public, 2-year | Private not-for-profit, 4-year or above | Public, 2-year | Private not-for-profit, 4-year or above | Public, 2-year | Public, 2-year | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Public, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Public, 2-year | Public, 2-year | Private not-for-profit, 4-year or above | Public, 4-year or above | Private not-for-profit, 4-year or above | Public, 2-year | Private not-for-profit, 4-year or above | Public, 2-year | Public, 2-year | Private for-profit, 4-year or above | Private not-for-profit, 4-year or above | Public, 2-year | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private for-profit, 4-year or above | Public, 4-year or above | Public, 4-year or above | Public, 4-year or above | Public, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Public, 2-year | Public, 4-year or above | Public, 4-year or above | Private for-profit, 4-year or above | Public, 4-year or above | Private not-for-profit, 4-year or above | Private for-profit, 2-year | Private not-for-profit, 4-year or above | Public, 4-year or above | Private not-for-profit, 4-year or above | Private for-profit, 4-year or above | Private not-for-profit, 4-year or above | Public, 4-year or above | Public, 4-year or above | Private for-profit, 4-year or above | Public, 4-year or above | Private not-for-profit, 4-year or above | Public, 4-year or above | Private for-profit, 2-year | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Public, 4-year or above | Private for-profit, 4-year or above | Public, 4-year or above | Private for-profit, 4-year or above | Private not-for-profit, 4-year or above | Public, 4-year or above | |
Level | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | At least 2 but less than 4 years | Four or more years | Four or more years | Four or more years | At least 2 but less than 4 years | Four or more years | Four or more years | Four or more years | Four or more years | At least 2 but less than 4 years | Four or more years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | Four or more years | Four or more years | At least 2 but less than 4 years | At least 2 but less than 4 years | Four or more years | At least 2 but less than 4 years | Four or more years | At least 2 but less than 4 years | At least 2 but less than 4 years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | At least 2 but less than 4 years | At least 2 but less than 4 years | Four or more years | Four or more years | Four or more years | At least 2 but less than 4 years | Four or more years | At least 2 but less than 4 years | At least 2 but less than 4 years | Four or more years | Four or more years | At least 2 but less than 4 years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | At least 2 but less than 4 years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | At least 2 but less than 4 years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | At least 2 but less than 4 years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | |
HBCU | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |
Tribal College | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |
Size and setting | Four-year, small, primarily nonresidential | Four-year, small, primarily residential | Four-year, medium, highly residential | Four-year, small, primarily residential | Four-year, small, primarily nonresidential | Four-year, small, primarily nonresidential | Four-year, medium, primarily nonresidential | Four-year, medium, primarily residential | Four-year, medium, primarily nonresidential | Four-year, medium, primarily nonresidential | Four-year, medium, primarily residential | Two-year, medium | Four-year, small, primarily residential | Four-year, medium, primarily residential | Four-year, medium, primarily residential | Two-year, small | Four-year, medium, primarily nonresidential | Four-year, medium, primarily nonresidential | Four-year, large, primarily nonresidential | Four-year, medium, highly residential | Two-year, medium | Four-year, large, primarily nonresidential | Two-year, large | Two-year, medium | Two-year, medium | Four-year, small, primarily residential | Four-year, very small, primarily nonresidential | Two-year, medium | Two-year, small | Four-year, small, highly residential | Two-year, large | Four-year, medium, highly residential | Two-year, large | Two-year, large | Four-year, very small, primarily nonresidential | Four-year, large, primarily residential | Four-year, medium, primarily nonresidential | Four-year, large, primarily nonresidential | Four-year, medium, primarily nonresidential | Four-year, medium, primarily nonresidential | Two-year, large | Two-year, large | Four-year, very small, primarily residential | Four-year, medium, primarily nonresidential | Four-year, small, highly residential | Two-year, large | Four-year, medium, primarily nonresidential | Two-year, large | Two-year, large | Four-year, very small, primarily nonresidential | Four-year, medium, primarily residential | Two-year, very large | Four-year, small, primarily residential | Four-year, very small, primarily nonresidential | Four-year, medium, primarily nonresidential | Four-year, large, primarily residential | Four-year, medium, primarily nonresidential | Four-year, medium, highly residential | Four-year, large, primarily residential | Four-year, large, primarily residential | Four-year, very small, primarily nonresidential | Four-year, medium, highly residential | Two-year, very large | Four-year, large, primarily nonresidential | Four-year, large, primarily nonresidential | Four-year, small, primarily nonresidential | Four-year, large, primarily nonresidential | Four-year, very small, primarily nonresidential | Two-year, very small | Four-year, medium, primarily nonresidential | Four-year, large, primarily nonresidential | Four-year, very small, primarily nonresidential | Four-year, very small, primarily nonresidential | Four-year, small, primarily residential | Four-year, medium, primarily nonresidential | Four-year, large, primarily nonresidential | Four-year, very small, primarily nonresidential | Four-year, medium, primarily nonresidential | Four-year, medium, primarily residential | Four-year, large, primarily nonresidential | Two-year, small | Four-year, large, highly residential | Four-year, medium, primarily residential | Four-year, large, primarily nonresidential | Four-year, very small, primarily nonresidential | Four-year, large, highly residential | Four-year, very small, primarily nonresidential | Four-year, medium, primarily nonresidential | Four-year, large, primarily residential | |
