Siena College
Siena College is located in Loudonville, New York. It is a private not-for-profit, 4-year or above institution.
From Wikipedia: Siena College is a private Franciscan college in Loudonville, Albany County, New York. Siena was founded by the Order of Friars Minor in 1937. The college was named after Bernardino of Siena, a 15th-century Italian Franciscan friar and preacher. St. Bernardine of Siena Friary is located on campus. The college has 3,000 full-time students and offers undergraduate degrees in business, liberal arts, and sciences.
.
Notes
These are items that bear looking into more closely.
- This institution’s six year bachelors graduation rate is 76.5%, so approximately 1/5 of undergrads who enroll do not earn a bachelors degree from here.
Overview of institution
This, and the rest of the page, use info from the most recent year available, generally 2023.
Institution kind: Master’s Colleges & Universities: Small Programs
Undergrad program: Balanced arts & sciences/professions, some graduate coexistence
Graduate program: Postbaccalaureate: Single program-Business
Enrollment profile: Very high undergraduate (see more details below)
Average net price for undergrads on financial aid: $30,842 (1.6 times the equivalent cost of Harvard).
Actual price for your family: Go here to see what your family may be asked to pay. It can be MUCH lower than the average price but also higher for some.
Size and setting: Four-year, medium, highly residential
In state percentage: 76% of first year students come from New York
In US percentage: 97% of first year students come from the US
This institution has a religious affiliation of Roman Catholic
Graduation rate (within 6 years) for students seeking a Bachelors: 76.5% (this is what is usually reported as “graduation rate”)
Graduation rate (within 4 years) for students seeking a Bachelors: 73.2%
Percent of students seeking a Bachelors who transfer out of this institution: 17.7%
Student to tenure-stream faculty ratio: 19.9 (undergrads to tenure-stream faculty) [Tenure explained]
Student to faculty ratio: 15.6 (undergrads to all faculty)
Degrees offered: Certificate of less than 1 year, Certificate of at least 12 weeks but less than 1 year, Certificate of at least 1 year but less than 2 years, Certificate of at least 2 years but less than 4 years, Bachelor’s degree, Postbaccalaureate certificate, Master’s degree
Schedule: Semester
Institution provides on campus housing: Yes
Dorm capacity: There are enough dorm beds for 2462 students
Freshmen required to live on campus: No
Advanced placement (AP) credits used: Yes
Disabilities: 10.23 percent of undergrads are registered as having disabilities.
Map














Comparisons
The sections below show this institution compared with others. The ones listed are ones it has identified as peers, who consider themselves peers, and/or who the federal government considers peers. If a comparison school has the same value as the focal school, its cell is grayed out. In fields where there is a common view that higher (or lower) values are better, the best values are in blue, the worst values are in red. If there isn’t a sense of a particular value being better, values are shown in varying shades of green. Arrows show where there is a signficant trend over time for a school. You can swipe across the table to see more of it; the focal school column is always visible.
- Siena College lists these schools as ones to compare itself within federal IPEDS data, and they do the same back: Ithaca College, Stonehill College, Saint Michael’s College
- Siena College compares itself to these institutions, but not vice versa: Colgate University, Bucknell University, Dickinson College, Providence College, Bentley University, Gettysburg College, Cedarville University, Rhodes College, Wofford College, William Jewell College, Ohio Northern University, Augustana College, The College of Wooster, Augustana University, Muhlenberg College, Bryant University, Taylor University, Messiah University, Hope College, Lake Forest College, Calvin University, Loyola University Maryland, University of Scranton, Morehouse College, Moravian University, Gustavus Adolphus College, Luther College, North Central College, Concordia College at Moorhead, Asbury University, Meredith College, Merrimack College, Susquehanna University, St Bonaventure University, Manhattan College, Elizabethtown College, College of Saint Benedict, Allegheny College, Lake Erie College, Saint Norbert College, Juniata College, Hartwick College, Whitworth University, Linfield University, Western New England University, Oglethorpe University, Carthage College, Northwestern College, Emmanuel College, Gordon College, Cornell College, Transylvania University, Muskingum University, Heidelberg University, Champlain College, King’s College, Wittenberg University, Franklin College, Guilford College, Monmouth College, Wentworth Institute of Technology, Indiana Wesleyan University-Marion, Wilson College, Curry College, Assumption College for Sisters
- These institutions compare themselves to Siena College, but not vice versa: Marist College, St. John’s University-New York, Principia College, Saint Anselm College, Salve Regina University, Le Moyne College, Niagara University, Russell Sage College, Roger Williams University, University of Hartford, Rider University, Stetson University, The College of Saint Rose, Saint Peter’s University, Iona University, Xavier University of Louisiana, Flagler College
Enrollment
Measure | Siena College | Concordia College at Moorhead | North Central College | Salve Regina U. | Luther College | Gustavus Adolphus College | Moravian U. | Morehouse College | Saint Anselm College | U. of Scranton | Asbury U. | Stonehill College | Meredith College | Merrimack College | Loyola U. Maryland | Principia College | Susquehanna U. | St Bonaventure U. | Manhattan College | Calvin U. | Elizabethtown College | St. John's U.-New York | Le Moyne College | Lake Forest College | College of Saint Benedict | Ithaca College | Hope College | Allegheny College | Messiah U. | Taylor U. | Bryant U. | Niagara U. | Lake Erie College | Muhlenberg College | Augustana U. | The College of Wooster | Saint Norbert College | Augustana College | Russell Sage College | Roger Williams U. | U. of Hartford | Rider U. | Juniata College | Ohio Northern U. | Hartwick College | Whitworth U. | William Jewell College | Linfield U. | Wofford College | Western New England U. | Oglethorpe U. | Carthage College | Northwestern College | Saint Michael's College | Emmanuel College | Gordon College | Marist College | Stetson U. | Cornell College | Rhodes College | Cedarville U. | Gettysburg College | The College of Saint Rose | Transylvania U. | Saint Peter's U. | Muskingum U. | Heidelberg U. | Iona U. | Champlain College | Bentley U. | Xavier U. of Louisiana | King's College | Providence College | Wittenberg U. | Franklin College | Guilford College | Dickinson College | Monmouth College | Wentworth Institute of Technology | Indiana Wesleyan U.-Marion | Wilson College | Flagler College | Bucknell U. | Curry College | Colgate U. | Assumption College for Sisters | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undergrads (full time) | 3,425 ↑ +38/y | 1,771 ↓ -69/y | 2,258 ↓ -28/y | 2,128 ↑ +19/y | 1,593 ↓ -87/y | 2,031 ↓ -36/y | 1,789 ↑ +45/y | 2,197 | 1,938 | 3,445 ↓ -45/y | 1,077 ↓ -21/y | 2,349 | 1,258 ↓ -30/y | 3,985 ↑ +169/y | 3,735 | 316 ↓ -23/y | 2,108 | 1,771 | 2,918 | 2,787 ↓ -124/y | 1,607 ↓ -32/y | 9,890 | 2,193 ↓ -25/y | 1,685 | 1,422 ↓ -60/y | 4,719 | 2,966 ↓ -37/y | 1,528 ↓ -65/y | 2,277 ↓ -44/y | 1,670 ↓ -16/y | 3,180 | 2,660 ↓ -21/y | 646 ↓ -29/y | 1,890 ↓ -39/y | 1,626 | 1,958 ↓ -13/y | 1,783 ↓ -34/y | 2,317 | 1,090 ↓ -38/y | 3,701 | 3,680 ↓ -83/y | 2,966 ↓ -91/y | 1,144 ↓ -47/y | 2,368 | 1,079 ↓ -48/y | 1,997 | 770 ↓ -39/y | 1,241 ↓ -53/y | 1,807 ↑ +19/y | 2,324 | 1,410 ↑ +47/y | 2,563 | 979 ↓ -21/y | 1,193 ↓ -86/y | 1,801 | 1,238 ↓ -40/y | 4,919 | 2,485 | 1,057 | 1,996 | 3,809 ↑ +79/y | 2,235 ↓ -19/y | 1,371 ↓ -119/y | 960 ↓ -14/y | 1,819 | 1,348 ↓ -9.7/y | 899 ↓ -8.7/y | 2,618 ↓ -47/y | 2,256 | 4,075 | 2,607 | 1,558 | 3,830 ↑ +23/y | 1,217 ↓ -67/y | 850 ↓ -17/y | 1,085 ↓ -101/y | 2,145 ↓ -40/y | 750 ↓ -63/y | 3,382 | 2,222 ↓ -1,019/y | 582 ↑ +33/y | 2,537 | 3,733 ↑ +23/y | 1,807 | 3,112 ↑ +29/y | 19 | |
Undergrads (part time) | 91 ↓ -5.6/y | 56 | 110 ↓ -15/y | 62 ↓ -8.3/y | 17 ↓ -3.4/y | 41 | 115 | 357 | 21 ↓ -4.2/y | 148 ↓ -4.5/y | 327 | 74 | 64 | 244 | 52 | 5 | 89 | 85 ↑ +3.8/y | 148 ↓ -6.3/y | 281 ↑ +17/y | 130 ↑ +19/y | 5,562 ↑ +82/y | 407 | 42 ↑ +1.6/y | 21 ↓ -1.9/y | 99 | 166 | 47 ↑ +2.6/y | 218 ↑ +13/y | 274 | 24 ↓ -8.1/y | 49 ↓ -36/y | 92 | 55 ↓ -7.7/y | 89 | 9 ↓ -2.4/y | 31 | 21 | 33 ↓ -26/y | 402 | 289 ↓ -50/y | 203 ↓ -43/y | 35 | 201 ↓ -37/y | 20 ↓ -3.0/y | 50 | 9 ↓ -3.2/y | 42 | 16 | 82 ↓ -9.8/y | 81 | 72 ↓ -33/y | 74 | 16 | 146 ↓ -19/y | 56 ↑ +2.8/y | 556 | 76 ↑ +4.6/y | 1 | 54 ↑ +3.7/y | 724 ↑ +48/y | 6 ↓ -1.3/y | 61 ↓ -18/y | 10 | 252 ↓ -20/y | 232 | 34 | 376 | 804 | 56 | 89 ↓ -3.1/y | 113 ↓ -9.4/y | 166 ↓ -19/y | 41 ↓ -6.5/y | 46 ↓ -3.5/y | 107 ↓ -36/y | 35 | 5 | 331 ↓ -8.8/y | 239 ↓ -135/y | 384 ↑ +21/y | 70 | 14 ↓ -1.5/y | 243 ↓ -72/y | 18 | 13 | |
Grad students (full time) | 78 ↑ +4.0/y | 0 | 277 ↑ +24/y | 164 | 253 ↑ +21/y | 17 | 504 | 16 ↓ -5.0/y | 18 | 103 | 888 ↑ +69/y | 401 ↓ -32/y | 2 | 252 | 424 ↑ +31/y | 103 ↑ +7.4/y | 149 ↑ +10/y | 2,711 | 311 | 13 ↑ +0.9/y | 21 | 368 | 269 ↑ +27/y | 17 ↓ -6.6/y | 179 ↑ +13/y | 751 ↑ +17/y | 71 ↑ +4.9/y | 14 | 75 ↑ +8.3/y | 15 | 29 | 374 ↓ -9.7/y | 201 ↑ +5.3/y | 723 | 309 | 12 | 439 ↓ -38/y | 0 | 162 ↑ +12/y | 23 | 11 | 634 ↑ +20/y | 4 | 49 ↑ +5.3/y | 87 | 38 | 13 | 97 | 587 ↑ +29/y | 1,001 ↓ -14/y | 8 | 7 | 221 ↑ +18/y | 3 | 565 | 1,012 | 219 ↑ +21/y | 98 ↑ +5.9/y | 384 ↑ +12/y | 20 | 421 ↓ -40/y | 693 ↑ +25/y | 111 | 214 | 10 ↑ +2.3/y | 57 ↑ +9.7/y | 0 | 6 | 147 | 176 ↓ -525/y | 25 ↑ +2.8/y | 1 | 27 ↓ -3.0/y | 48 | 8 | ||||||||||||
Grad students (part time) | 54 ↑ +5.6/y | 76 | 50 ↓ -16/y | 518 | 376 ↑ +13/y | 1 | 634 ↓ -34/y | 230 ↑ +5.6/y | 38 | 162 | 388 ↑ +47/y | 952 | 3 | 494 ↑ +53/y | 85 ↓ -25/y | 86 | 135 ↑ +17/y | 1,495 ↓ -71/y | 292 ↓ -13/y | 13 | 6 | 53 | 467 ↑ +26/y | 21 | 153 ↑ +9.1/y | 398 | 97 | 0 | 232 ↑ +24/y | 53 | 0 | 662 | 93 | 1,040 ↑ +35/y | 576 | 21 ↑ +2.9/y | 7 | 4 | 206 | 3 | 3 | 390 ↓ -28/y | 5 | 62 | 373 ↑ +49/y | 152 ↓ -26/y | 52 ↓ -21/y | 237 | 402 ↓ -15/y | 366 ↑ +22/y | 7 | 16 ↑ +1.7/y | 206 | 610 | 789 | 347 | 372 | 55 | 239 ↓ -24/y | 463 | 613 | 30 ↓ -3.6/y | 211 | 263 | 31 | 6 | 6 | 0 | 60 | 225 | 369 ↑ +38/y | 15 ↑ +1.1/y | 13 | 144 | 3 | ||||||||||||
Admission rate (undergrads) | 80.3% ↑ +1.63%/y | 65.5% | 60.9% | 69.5% | 75.3% | 73.9% ↑ +1.35%/y | 67.0% | 60.0% | 82.3% ↑ +0.64%/y | 84.4% ↑ +1.04%/y | 78.7% ↑ +1.79%/y | 73.4% | 73.2% ↑ +1.58%/y | 74.6% | 83.5% ↑ +3.33%/y | 47.8% | 76.7% | 81.1% ↑ +1.74%/y | 82.3% ↑ +1.63%/y | 74.2% | 81.1% ↑ +1.65%/y | 84.7% ↑ +2.95%/y | 78.3% ↑ +1.88%/y | 59.7% ↑ +0.83%/y | 87.8% | 75.2% ↑ +1.84%/y | 80.5% | 69.6% | 79.4% | 74.6% ↓ -2.13%/y | 68.8% | 89.5% ↑ +2.35%/y | 54.1% | 65.5% ↑ +2.58%/y | 65.8% | 56.3% | 83.6% | 61.2% ↑ +1.65%/y | 73.6% | 91.0% ↑ +1.77%/y | 82.8% ↑ +1.58%/y | 84.1% ↑ +1.74%/y | 76.2% | 54.4% | 59.7% | 90.5% ↑ +2.62%/y | 41.0% ↓ -2.09%/y | 88.7% | 60.2% ↓ -2.84%/y | 88.0% ↑ +1.34%/y | 71.0% | 81.8% | 87.3% | 85.1% ↑ +1.14%/y | 79.7% | 91.8% | 62.8% ↑ +2.95%/y | 93.8% ↑ +4.18%/y | 79.3% | 53.9% | 64.9% | 56.3% ↑ +1.78%/y | 78.0% | 90.8% | 88.8% ↑ +3.91%/y | 86.4% ↑ +1.43%/y | 71.3% | 96.4% | 55.7% | 57.9% ↑ +2.14%/y | 95.2% ↑ +3.98%/y | 96.0% ↑ +3.82%/y | 52.8% | 93.9% | 92.9% ↑ +2.81%/y | 83.5% ↑ +2.70%/y | 34.9% | 90.7% | 92.3% | 86.7% | 94.0% ↑ +8.28%/y | 80.9% ↑ +3.57%/y | 32.6% ↑ +0.91%/y | 87.5% | 12.4% ↓ -1.57%/y | ||
Yield rate (percent of applicants offered undergraduate admission who accept) | 12.9% | 18.0% ↓ -1.29%/y | 15.6% | 15.3% | 24.3% | 16.6% | 19.4% ↓ -0.84%/y | 21.5% ↓ -1.94%/y | 18.3% | 13.2% | 33.9% | 13.8% | 25.6% ↓ -2.05%/y | 12.0% | 15.8% | 61.0% | 11.8% ↓ -0.46%/y | 18.7% | 9.2% ↓ -0.73%/y | 20.4% ↓ -1.59%/y | 19.2% | 13.9% | 10.9% ↓ -0.62%/y | 16.0% ↓ -0.63%/y | 21.8% ↓ -1.78%/y | 14.0% | 23.0% | 10.0% ↓ -0.87%/y | 30.3% ↓ -0.78%/y | 33.3% | 15.7% ↓ -0.53%/y | 15.9% ↓ -1.26%/y | 38.3% | 14.8% ↓ -1.31%/y | 26.7% ↓ -2.26%/y | 14.2% ↓ -0.45%/y | 14.5% ↓ -1.31%/y | 13.9% ↓ -1.12%/y | 18.6% | 14.5% | 10.5% | 9.9% ↓ -0.64%/y | 15.2% ↓ -0.88%/y | 18.5% ↓ -1.04%/y | 16.0% | 12.2% ↓ -0.87%/y | 35.4% | 20.2% | 19.0% ↓ -0.42%/y | 10.9% ↓ -0.41%/y | 21.3% | 11.0% ↓ -0.41%/y | 29.8% | 11.5% | 12.3% | 24.8% | 19.4% ↓ -1.62%/y | 9.7% ↓ -0.50%/y | 13.6% ↓ -0.90%/y | 16.8% ↓ -0.96%/y | 32.3% | 19.7% ↓ -1.45%/y | 12.5% | 17.4% ↓ -0.59%/y | 14.8% | 17.7% ↓ -0.96%/y | 18.8% ↓ -1.66%/y | 13.5% | 15.0% | 20.4% ↓ -1.24%/y | 10.0% ↓ -1.42%/y | 12.0% ↓ -1.32%/y | 19.7% | 14.4% | 15.3% ↓ -0.78%/y | 13.9% ↓ -1.08%/y | 20.0% | 14.0% ↓ -0.85%/y | 16.3% ↓ -0.58%/y | 16.9% ↓ -3.76%/y | 19.6% | 17.4% | 27.1% ↓ -1.34%/y | 11.8% | 30.9% | ||
Graduation rate (bachelors in 6 years) | 76.5% | 69.4% | 63.3% | 75.5% ↑ +0.83%/y | 74.2% | 75.8% ↓ -0.66%/y | 69.9% | 59.0% | 85.3% ↑ +0.93%/y | 79.9% | 70.2% | 79.1% | 67.8% ↑ +0.71%/y | 68.1% | 78.7% ↓ -0.40%/y | 76.8% | 75.7% | 73.0% ↑ +0.92%/y | 72.0% | 77.0% | 76.2% | 69.3% ↑ +1.18%/y | 72.5% | 77.8% ↑ +0.79%/y | 78.3% | 74.3% | 80.3% | 67.8% ↓ -0.81%/y | 78.2% | 78.0% | 82.5% | 72.2% ↑ +0.98%/y | 42.0% | 82.8% ↓ -0.50%/y | 75.5% ↑ +0.68%/y | 74.0% | 71.9% | 77.6% | 68.8% ↑ +1.25%/y | 66.4% ↑ +0.78%/y | 59.7% | 66.6% | 70.6% | 67.0% | 52.7% | 75.7% | 62.2% | 70.7% | 82.5% | 67.5% ↑ +0.60%/y | 57.1% | 64.7% | 63.0% | 74.5% | 65.9% ↑ +0.81%/y | 68.7% | 81.3% | 63.7% | 63.4% | 85.0% ↑ +0.45%/y | 75.0% ↑ +0.31%/y | 81.6% | 55.1% ↓ -0.88%/y | 69.0% | 60.2% ↑ +0.64%/y | 59.7% ↑ +0.69%/y | 54.5% | 56.6% | 64.6% | 88.0% | 49.0% | 57.5% | 85.6% | 57.3% | 63.0% ↑ +0.42%/y | 49.4% ↓ -0.70%/y | 83.7% ↓ -0.20%/y | 56.8% | 68.8% ↑ +0.79%/y | 66.7% | 50.4% | 57.2% ↓ -0.70%/y | 86.5% ↓ -0.31%/y | 52.1% ↑ +1.19%/y | 91.3% | ||
Transfer out rate (bachelors) | 17.7% | 21.7% | 25.7% | 14.6% | 20.6% | 39.5% ↑ +2.41%/y | 21.3% | 18.1% | 28.0% | 20.5% | 4.7% | 21.0% | 3.6% | 21.7% | 17.7% | 14.9% | 13.1% | 16.7% | 10.1% | 9.4% | 16.1% | 13.3% | 19.7% | 12.8% | 16.2% ↓ -0.89%/y | 8.8% | 22.8% | 27.0% | 30.3% | 7.9% | 19.7% ↑ +0.72%/y | 24.4% | 18.9% | 15.2% | 22.7% | 9.6% ↓ -3.20%/y | 15.3% ↓ -0.50%/y | 26.8% | 13.8% ↓ -0.53%/y | 14.9% ↑ +1.48%/y | 33.7% ↑ +0.53%/y | 5.7% | 22.0% | 25.4% ↑ +3.95%/y | 1.0% | 37.2% | 12.4% ↑ +0.81%/y | 27.7% | 26.0% | 36.6% | 19.1% | 29.1% | 1.1% | 9.6% | 32.0% | 6.8% |
General
Measure | Siena College | Concordia College at Moorhead | North Central College | Salve Regina U. | Luther College | Gustavus Adolphus College | Moravian U. | Morehouse College | Saint Anselm College | U. of Scranton | Asbury U. | Stonehill College | Meredith College | Merrimack College | Loyola U. Maryland | Principia College | Susquehanna U. | St Bonaventure U. | Manhattan College | Calvin U. | Elizabethtown College | St. John's U.-New York | Le Moyne College | Lake Forest College | College of Saint Benedict | Ithaca College | Hope College | Allegheny College | Messiah U. | Taylor U. | Bryant U. | Niagara U. | Lake Erie College | Muhlenberg College | Augustana U. | The College of Wooster | Saint Norbert College | Augustana College | Russell Sage College | Roger Williams U. | U. of Hartford | Rider U. | Juniata College | Ohio Northern U. | Hartwick College | Whitworth U. | William Jewell College | Linfield U. | Wofford College | Western New England U. | Oglethorpe U. | Carthage College | Northwestern College | Saint Michael's College | Emmanuel College | Gordon College | Marist College | Stetson U. | Cornell College | Rhodes College | Cedarville U. | Gettysburg College | The College of Saint Rose | Transylvania U. | Saint Peter's U. | Muskingum U. | Heidelberg U. | Iona U. | Champlain College | Bentley U. | Xavier U. of Louisiana | King's College | Providence College | Wittenberg U. | Franklin College | Guilford College | Dickinson College | Monmouth College | Wentworth Institute of Technology | Indiana Wesleyan U.-Marion | Wilson College | Flagler College | Bucknell U. | Curry College | Colgate U. | Assumption College for Sisters | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sector | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 2-year | |
Level | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | At least 2 but less than 4 years | |
HBCU | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |
Tribal College | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |
Size and setting | Four-year, medium, highly residential | Four-year, small, highly residential | Four-year, small, highly residential | Four-year, small, highly residential | Four-year, small, highly residential | Four-year, small, highly residential | Four-year, small, highly residential | Four-year, small, highly residential | Four-year, small, highly residential | Four-year, medium, highly residential | Four-year, small, highly residential | Four-year, small, highly residential | Four-year, small, highly residential | Four-year, medium, highly residential | Four-year, medium, highly residential | Four-year, very small, highly residential | Four-year, small, highly residential | Four-year, small, highly residential | Four-year, medium, highly residential | Four-year, medium, highly residential | Four-year, small, highly residential | Four-year, large, primarily residential | Four-year, small, highly residential | Four-year, small, highly residential | Four-year, small, highly residential | Four-year, medium, highly residential | Four-year, small, highly residential | Four-year, small, highly residential | Four-year, small, highly residential | Four-year, small, highly residential | Four-year, medium, highly residential | Four-year, medium, highly residential | Four-year, very small, highly residential | Four-year, small, highly residential | Four-year, small, highly residential | Four-year, small, highly residential | Four-year, small, highly residential | Four-year, small, highly residential | Four-year, small, highly residential | Four-year, medium, highly residential | Four-year, medium, highly residential | Four-year, medium, highly residential | Four-year, small, highly residential | Four-year, small, highly residential | Four-year, small, highly residential | Four-year, small, highly residential | Four-year, very small, highly residential | Four-year, small, highly residential | Four-year, small, highly residential | Four-year, medium, highly residential | Four-year, small, highly residential | Four-year, small, highly residential | Four-year, small, highly residential | Four-year, small, highly residential | Four-year, small, highly residential | Four-year, small, highly residential | Four-year, medium, highly residential | Four-year, medium, highly residential | Four-year, very small, highly residential | Four-year, small, highly residential | Four-year, medium, highly residential | Four-year, small, highly residential | Four-year, medium, highly residential | Four-year, very small, highly residential | Four-year, small, primarily residential | Four-year, small, highly residential | Four-year, small, highly residential | Four-year, medium, primarily residential | Four-year, small, primarily residential | Four-year, medium, highly residential | Four-year, medium, highly residential | Four-year, small, highly residential | Four-year, medium, highly residential | Four-year, small, highly residential | Four-year, very small, highly residential | Four-year, small, highly residential | Four-year, small, highly residential | Four-year, very small, highly residential | Four-year, medium, highly residential | Four-year, small, highly residential | Four-year, very small, highly residential | Four-year, small, primarily residential | Four-year, medium, highly residential | Four-year, small, highly residential | Four-year, medium, highly residential | Two-year, very small | |
