Lorain County Community College
Lorain County Community College is located in Elyria, Ohio. It is a public, 4-year or above institution.
From Wikipedia: Lorain County Community College (LCCC) is a public community college in the city of Elyria in Lorain County, Ohio, with learning centers in Wellington, North Ridgeville, and Lorain. In addition to associate degrees and certificates, students can earn bachelor’s and master’s degrees on campus through the college’s partnerships with universities.
Notes
These are items that bear looking into more closely.
- This institution’s full-time undergraduate enrollment has tended to decrease over time.
Overview of institution
This, and the rest of the page, use info from the most recent year available, generally 2023.
Institution kind: Associate’s Colleges: High Transfer-Mixed Traditional/Nontraditional
Undergrad program: Associate’s Colleges: High Transfer
Graduate program: Not classified (Exclusively Undergraduate)
Enrollment profile: Exclusively undergraduate two-year (see more details below)
Average net price for undergrads on financial aid: $3,896 . This is 20% the average cost of Harvard.
Actual price for your family: Go here to see what your family may be asked to pay. It can be MUCH lower than the average price but also higher for some.
Size and setting: Two-year, large
In state percentage: 99% of first year students come from Ohio
In US percentage: 100% of first year students come from the US
Student to tenure-stream faculty ratio: 20.1 (undergrads to tenure-stream faculty) [Tenure explained]
Student to faculty ratio: 18.7 (undergrads to all faculty)
Degrees offered: Certificate of less than 1 year, Certificate of less than 12 weeks, Certificate of at least 12 weeks but less than 1 year, Certificate of at least 1 year but less than 2 years, Associate’s degree, Bachelor’s degree
Schedule: Semester
Institution provides on campus housing: No
Freshmen required to live on campus: No
Advanced placement (AP) credits used: Yes
Disabilities: 5.61 percent of undergrads are registered as having disabilities.
Map














Comparisons
The sections below show this institution compared with others. The ones listed are ones it has identified as peers, who consider themselves peers, and/or who the federal government considers peers. If a comparison school has the same value as the focal school, its cell is grayed out. In fields where there is a common view that higher (or lower) values are better, the best values are in blue, the worst values are in red. If there isn’t a sense of a particular value being better, values are shown in varying shades of green. Arrows show where there is a signficant trend over time for a school. You can swipe across the table to see more of it; the focal school column is always visible.
- Lorain County Community College lists these schools as ones to compare itself within federal IPEDS data, and they do the same back: Sinclair Community College, Cincinnati State Technical and Community College, Waubonsee Community College, Owens Community College, Terra State Community College, Stark State College, J Sargeant Reynolds Community College, Central Ohio Technical College, Zane State College, Belmont College
- Lorain County Community College compares itself to these institutions, but not vice versa: Antelope Valley Community College District, Jackson College, Columbus State Community College, Cuyahoga Community College District, Chattanooga State Community College, Normandale Community College, Chandler-Gilbert Community College, University of Cincinnati-Blue Ash College, Pensacola State College, State College of Florida-Manatee-Sarasota, John C Calhoun State Community College, Onondaga Community College, Century College, Elgin Community College, Montgomery County Community College, County College of Morris, Solano Community College, Truckee Meadows Community College, Spokane Falls Community College, Laredo College, City Colleges of Chicago-Malcolm X College, Oakton College, Edmonds College, Essex County College, Mt Hood Community College, Delaware County Community College, Bucks County Community College, Rose State College, Jefferson Community and Technical College, Mercer County Community College, Lincoln Land Community College, City Colleges of Chicago-Harold Washington College, Kalamazoo Valley Community College, Kent State University at Stark, Scottsdale Community College, Middlesex Community College, Lakeland Community College, Heartland Community College, Lewis and Clark Community College, St Clair County Community College, Kent State University at Tuscarawas, University of Cincinnati-Clermont College, City Colleges of Chicago-Richard J Daley College, Highland Community College, Monroe County Community College, Highland Community College, Kent State University at Trumbull, Olney Central College, Kent State University at Geauga, Bowling Green State University-Firelands, Eastern Gateway Community College, Ohio State University Agricultural Technical Institute, Wabash Valley College, Wake Technical Community College, Lincoln Trail College, Ozarks Technical Community College, Fayetteville Technical Community College, Guilford Technical Community College, Chemeketa Community College, Kent State University at Ashtabula, Southeast Community College Area, Frontier Community College, Butler Community College, Lane Community College, Community College of Denver, Mott Community College, Virginia Western Community College, Hocking College, Edison State Community College, Muskegon Community College, Clark State College, North Central State College, James A. Rhodes State College, Washington State Community College, Northwest State Community College, Southern State Community College, Marion Technical College, Kent State University at East Liverpool, University of Akron Wayne College, Wright State University-Lake Campus
- These institutions compare themselves to Lorain County Community College, but not vice versa: Allan Hancock College, Anne Arundel Community College, Kapiolani Community College, Delgado Community College, Milwaukee Area Technical College, Washtenaw Community College, Luzerne County Community College, Mid Michigan College, Herzing University-Akron
Enrollment
Measure | Lorain County Community College | Kapiolani Community College | Bucks County Community College | Delaware County Community College | Mt Hood Community College | Essex County College | Edmonds College | Rose State College | Waubonsee Community College | Jefferson Community and Technical College | Mercer County Community College | Lincoln Land Community College | City Colleges of Chicago-Harold Washington College | Cincinnati State Technical and Community College | Kalamazoo Valley Community College | Kent State U. at Stark | Oakton College | City Colleges of Chicago-Malcolm X College | Scottsdale Community College | Laredo College | Owens Community College | Spokane Falls Community College | Truckee Meadows Community College | Solano Community College | Middlesex Community College | County College of Morris | Lakeland Community College | Montgomery County Community College | Elgin Community College | Anne Arundel Community College | Century College | Onondaga Community College | John C Calhoun State Community College | State College of Florida-Manatee-Sarasota | Pensacola State College | Heartland Community College | U. of Cincinnati-Blue Ash College | Chandler-Gilbert Community College | Lewis and Clark Community College | Normandale Community College | Allan Hancock College | Chattanooga State Community College | Delgado Community College | St Clair County Community College | Kent State U. at Tuscarawas | U. of Cincinnati-Clermont College | City Colleges of Chicago-Richard J Daley College | Sinclair Community College | Highland Community College | Cuyahoga Community College District | Columbus State Community College | Monroe County Community College | Highland Community College.1 | Kent State U. at Trumbull | Olney Central College | Kent State U. at Geauga | Terra State Community College | Bowling Green State U.-Firelands | Eastern Gateway Community College | Ohio State U. Agricultural Technical Institute | Wabash Valley College | Jackson College | Wake Technical Community College | Lincoln Trail College | Ozarks Technical Community College | Fayetteville Technical Community College | Guilford Technical Community College | Chemeketa Community College | Milwaukee Area Technical College | Kent State U. at Ashtabula | Southeast Community College Area | Frontier Community College | Washtenaw Community College | Butler Community College | Lane Community College | Stark State College | J Sargeant Reynolds Community College | Community College of Denver | Mott Community College | Virginia Western Community College | Hocking College | Central Ohio Technical College | Luzerne County Community College | Edison State Community College | Muskegon Community College | Mid Michigan College | Clark State College | North Central State College | James A. Rhodes State College | Zane State College | Washington State Community College | Northwest State Community College | Southern State Community College | Marion Technical College | Herzing U.-Akron | Belmont College | Kent State U. at East Liverpool | U. of Akron Wayne College | Wright State U.-Lake Campus | Antelope Valley Community College District | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undergrads (full time) | 2,146 ↓ -155/y | 1,535 ↓ -174/y | 2,045 ↓ -120/y | 1,953 ↓ -307/y | 1,915 ↓ -270/y | 2,998 ↓ -407/y | 2,541 ↓ -185/y | 2,097 ↓ -70/y | 2,297 ↓ -144/y | 2,887 ↓ -221/y | 1,916 ↓ -159/y | 1,671 ↓ -149/y | 1,978 ↓ -419/y | 1,933 ↓ -249/y | 1,810 ↓ -240/y | 976 ↓ -128/y | 2,042 ↓ -101/y | 2,524 | 1,479 ↓ -186/y | 2,104 ↓ -89/y | 1,806 ↓ -385/y | 2,576 ↓ -204/y | 2,649 | 2,439 ↓ -105/y | 1,599 ↓ -238/y | 2,585 ↓ -204/y | 1,248 ↓ -220/y | 2,540 ↓ -242/y | 2,758 ↓ -118/y | 2,842 ↓ -226/y | 2,915 ↓ -119/y | 2,797 ↓ -420/y | 2,698 ↓ -195/y | 3,587 ↓ -84/y | 3,051 ↓ -108/y | 1,599 ↓ -77/y | 2,805 | 3,451 ↓ -93/y | 1,264 ↓ -128/y | 3,309 | 3,032 | 3,021 ↓ -135/y | 3,934 ↓ -432/y | 1,139 ↓ -60/y | 426 ↓ -48/y | 1,118 ↓ -97/y | 1,414 ↓ -245/y | 3,385 ↓ -394/y | 897 ↓ -38/y | 3,969 ↓ -645/y | 5,616 ↓ -312/y | 584 ↓ -78/y | 522 ↓ -55/y | 343 ↓ -62/y | 464 ↓ -25/y | 318 ↓ -33/y | 489 ↓ -68/y | 882 ↓ -33/y | 13,430 ↑ +1,369/y | 398 ↓ -18/y | 417 ↓ -17/y | 922 ↓ -170/y | 6,790 | 347 ↓ -7.2/y | 4,690 ↓ -230/y | 3,738 ↓ -145/y | 3,546 ↓ -382/y | 3,422 ↓ -301/y | 3,260 ↓ -252/y | 192 ↓ -57/y | 3,171 ↓ -206/y | 216 | 2,809 ↓ -106/y | 2,781 ↓ -156/y | 2,717 ↓ -222/y | 2,516 ↓ -208/y | 2,352 ↓ -139/y | 1,748 ↓ -84/y | 1,713 ↓ -107/y | 1,627 ↓ -118/y | 1,498 ↓ -196/y | 485 ↓ -66/y | 1,345 ↓ -204/y | 1,119 | 1,088 ↓ -62/y | 1,014 ↓ -70/y | 943 ↓ -161/y | 698 ↓ -11/y | 558 ↓ -107/y | 542 ↓ -74/y | 526 ↓ -20/y | 514 ↓ -36/y | 432 ↓ -81/y | 425 ↓ -43/y | 199 | 305 ↓ -42/y | 20 ↓ -27/y | 641 ↓ -46/y | 729 | 3,491 ↓ -109/y | |
Undergrads (part time) | 7,024 ↓ -174/y | 4,293 ↓ -121/y | 4,117 ↓ -278/y | 6,039 ↓ -202/y | 4,097 ↓ -129/y | 3,468 ↓ -278/y | 3,212 ↓ -194/y | 4,605 | 5,194 ↓ -262/y | 9,166 | 3,905 ↓ -126/y | 2,773 ↓ -131/y | 3,581 | 6,207 ↓ -177/y | 5,156 ↓ -136/y | 2,467 | 5,603 ↓ -325/y | 4,790 ↑ +100/y | 5,586 ↓ -192/y | 7,213 ↑ +195/y | 5,753 ↓ -487/y | 1,219 ↓ -254/y | 7,002 ↓ -157/y | 5,987 | 6,171 | 3,253 ↓ -59/y | 3,372 ↓ -251/y | 6,056 ↓ -273/y | 6,152 ↓ -213/y | 7,350 ↓ -422/y | 4,763 ↓ -136/y | 4,523 ↓ -197/y | 5,465 ↓ -115/y | 5,001 ↓ -131/y | 4,930 ↓ -166/y | 3,175 | 3,764 ↑ +193/y | 10,324 | 2,709 ↓ -358/y | 5,533 | 7,297 | 3,408 ↓ -233/y | 8,443 ↓ -220/y | 2,053 ↓ -51/y | 1,514 | 6,330 ↑ +558/y | 3,373 ↓ -290/y | 14,206 ↑ +283/y | 1,743 | 11,795 ↓ -631/y | 19,513 ↑ +402/y | 1,814 ↓ -79/y | 662 ↓ -35/y | 1,391 ↓ -59/y | 405 ↓ -39/y | 1,777 | 1,718 ↓ -32/y | 963 ↓ -19/y | 31,743 ↑ +3,562/y | 48 ↓ -2.4/y | 509 ↓ -386/y | 3,181 | 14,761 ↑ +202/y | 289 ↓ -37/y | 6,199 ↓ -236/y | 6,495 ↓ -79/y | 6,521 | 4,220 ↓ -202/y | 8,951 ↓ -360/y | 1,531 | 6,294 ↑ +171/y | 1,524 ↓ -69/y | 7,813 | 3,916 ↓ -131/y | 4,028 | 7,515 ↓ -336/y | 5,175 ↓ -458/y | 5,544 ↓ -356/y | 4,256 ↓ -297/y | 4,233 ↓ -227/y | 453 | 2,151 | 2,875 ↓ -50/y | 3,234 ↑ +133/y | 2,358 ↓ -100/y | 2,368 ↓ -77/y | 4,099 | 1,741 | 2,975 | 1,184 ↓ -127/y | 1,316 ↑ +35/y | 2,263 ↓ -185/y | 1,515 | 2,342 | 211 | 418 | 1,004 ↓ -30/y | 934 | 565 ↑ +41/y | 8,349 ↓ -184/y | |
Grad students (full time) | 0 ↓ -0.2/y | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 ↓ -4.5/y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grad students (part time) | 3 ↓ -4.7/y | 19 | 31 | 7 | 1 | 1 | 3 | 3 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Admission rate (undergrads) | 93.9% | 86.1% | 99.8% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yield rate (percent of applicants offered undergraduate admission who accept) | 69.2% | 57.6% | 41.1% ↓ -4.65%/y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Graduation rate (bachelors in 6 years) | 12.2% | 20.5% | 8.6% | 16.3% | 50.0% | 1.0% | 30.8% ↓ -17.16%/y | 7.3% ↓ -3.50%/y | 43.0% ↓ -0.90%/y | 100.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transfer out rate (bachelors) | 7.1% | 4.1% | 5.7% | 10.7% | 20.0% | 5.1% | 4.9% |
General
Measure | Lorain County Community College | Kapiolani Community College | Bucks County Community College | Delaware County Community College | Mt Hood Community College | Essex County College | Edmonds College | Rose State College | Waubonsee Community College | Jefferson Community and Technical College | Mercer County Community College | Lincoln Land Community College | City Colleges of Chicago-Harold Washington College | Cincinnati State Technical and Community College | Kalamazoo Valley Community College | Kent State U. at Stark | Oakton College | City Colleges of Chicago-Malcolm X College | Scottsdale Community College | Laredo College | Owens Community College | Spokane Falls Community College | Truckee Meadows Community College | Solano Community College | Middlesex Community College | County College of Morris | Lakeland Community College | Montgomery County Community College | Elgin Community College | Anne Arundel Community College | Century College | Onondaga Community College | John C Calhoun State Community College | State College of Florida-Manatee-Sarasota | Pensacola State College | Heartland Community College | U. of Cincinnati-Blue Ash College | Chandler-Gilbert Community College | Lewis and Clark Community College | Normandale Community College | Allan Hancock College | Chattanooga State Community College | Delgado Community College | St Clair County Community College | Kent State U. at Tuscarawas | U. of Cincinnati-Clermont College | City Colleges of Chicago-Richard J Daley College | Sinclair Community College | Highland Community College | Cuyahoga Community College District | Columbus State Community College | Monroe County Community College | Highland Community College.1 | Kent State U. at Trumbull | Olney Central College | Kent State U. at Geauga | Terra State Community College | Bowling Green State U.-Firelands | Eastern Gateway Community College | Ohio State U. Agricultural Technical Institute | Wabash Valley College | Jackson College | Wake Technical Community College | Lincoln Trail College | Ozarks Technical Community College | Fayetteville Technical Community College | Guilford Technical Community College | Chemeketa Community College | Milwaukee Area Technical College | Kent State U. at Ashtabula | Southeast Community College Area | Frontier Community College | Washtenaw Community College | Butler Community College | Lane Community College | Stark State College | J Sargeant Reynolds Community College | Community College of Denver | Mott Community College | Virginia Western Community College | Hocking College | Central Ohio Technical College | Luzerne County Community College | Edison State Community College | Muskegon Community College | Mid Michigan College | Clark State College | North Central State College | James A. Rhodes State College | Zane State College | Washington State Community College | Northwest State Community College | Southern State Community College | Marion Technical College | Herzing U.-Akron | Belmont College | Kent State U. at East Liverpool | U. of Akron Wayne College | Wright State U.-Lake Campus | Antelope Valley Community College District | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sector | Public, 4-year or above | Public, 2-year | Public, 2-year | Public, 2-year | Public, 4-year or above | Public, 2-year | Public, 4-year or above | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 4-year or above | Public, 2-year | Public, 4-year or above | Public, 2-year | Public, 2-year | Public, 2-year | Public, 4-year or above | Public, 2-year | Public, 4-year or above | Public, 4-year or above | Public, 4-year or above | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 4-year or above | Public, 4-year or above | Public, 2-year | Public, 4-year or above | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 4-year or above | Public, 4-year or above | Public, 2-year | Public, 4-year or above | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 4-year or above | Public, 2-year | Public, 4-year or above | Public, 2-year | Public, 4-year or above | Public, 2-year | Public, 2-year | Public, 2-year | Public, 4-year or above | Public, 2-year | Public, 2-year | Public, 4-year or above | Public, 2-year | Public, 2-year | Public, 4-year or above | Public, 2-year | Public, 4-year or above | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 4-year or above | Public, 2-year | Public, 2-year | Public, 2-year | Public, 4-year or above | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 4-year or above | Public, 4-year or above | Public, 4-year or above | Public, 4-year or above | Public, 4-year or above | Public, 2-year | Public, 2-year | Public, 4-year or above | Private not-for-profit, 4-year or above | Public, 2-year | Public, 4-year or above | Public, 2-year | Public, 4-year or above | Public, 4-year or above | |
Level | Four or more years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | Four or more years | At least 2 but less than 4 years | Four or more years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | Four or more years | At least 2 but less than 4 years | Four or more years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | Four or more years | At least 2 but less than 4 years | Four or more years | Four or more years | Four or more years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | Four or more years | Four or more years | At least 2 but less than 4 years | Four or more years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | Four or more years | Four or more years | At least 2 but less than 4 years | Four or more years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | Four or more years | At least 2 but less than 4 years | Four or more years | At least 2 but less than 4 years | Four or more years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | Four or more years | At least 2 but less than 4 years | At least 2 but less than 4 years | Four or more years | At least 2 but less than 4 years | At least 2 but less than 4 years | Four or more years | At least 2 but less than 4 years | Four or more years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | Four or more years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | Four or more years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | At least 2 but less than 4 years | At least 2 but less than 4 years | Four or more years | Four or more years | At least 2 but less than 4 years | Four or more years | At least 2 but less than 4 years | Four or more years | Four or more years | |
HBCU | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |
Tribal College | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |
Size and setting | Two-year, large | Two-year, medium | Two-year, medium | Two-year, medium | Two-year, medium | Two-year, medium | Four-year, small, primarily nonresidential | Two-year, medium | Two-year, medium | Two-year, large | Two-year, medium | Two-year, medium | Two-year, medium | Two-year, medium | Two-year, medium | Four-year, small, primarily nonresidential | Two-year, medium | Two-year, medium | Two-year, medium | Four-year, medium, primarily nonresidential | Two-year, medium | Four-year, medium, primarily nonresidential | Four-year, medium, primarily nonresidential | Four-year, medium, primarily nonresidential | Two-year, medium | Two-year, medium | Two-year, medium | Two-year, large | Two-year, medium | Two-year, large | Two-year, medium | Two-year, large | Two-year, medium | Four-year, medium, primarily nonresidential | Four-year, medium, primarily nonresidential | Two-year, medium | Four-year, medium, primarily nonresidential | Two-year, large | Two-year, medium | Two-year, large | Two-year, large | Two-year, medium | Two-year, large | Two-year, small | Four-year, very small, primarily nonresidential | Four-year, small, primarily nonresidential | Two-year, medium | Two-year, large | Two-year, small | Two-year, large | Two-year, very large | Two-year, small | Two-year, small | Four-year, very small, primarily nonresidential | Two-year, small | Four-year, very small, primarily nonresidential | Two-year, small | Two-year, small | Two-year, very large | Two-year, small | Two-year, small | Four-year, small, primarily nonresidential | Two-year, very large | Two-year, small | Two-year, large | Two-year, large | Two-year, large | Two-year, large | Two-year, large | Four-year, very small, primarily nonresidential | Two-year, large | Two-year, small | Two-year, large | Two-year, medium | Two-year, medium | Two-year, large | Two-year, medium | Four-year, medium, primarily nonresidential | Two-year, medium | Two-year, medium | Two-year, small | Two-year, small | Two-year, medium | Two-year, medium | Two-year, small | Two-year, small | Two-year, medium | Two-year, small | Two-year, small | Two-year, small | Two-year, small | Two-year, small | Two-year, small | Two-year, small | Four-year, very small, primarily nonresidential | Two-year, small | Four-year, very small, primarily nonresidential | Two-year, small | Four-year, very small, primarily nonresidential | Four-year, medium, primarily nonresidential | |
Undergrad profile | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, mixed part/full-time | Four-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, mixed part/full-time | Two-year, higher part-time | Two-year, higher part-time | Four-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Four-year, higher part-time | Two-year, higher part-time | Four-year, medium full-time, inclusive, higher transfer-in | Four-year, higher part-time | Four-year, higher part-time | Two-year, higher part-time | Two-year, mixed part/full-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, mixed part/full-time | Two-year, higher part-time | Four-year, higher part-time | Four-year, higher part-time | Two-year, higher part-time | Four-year, medium full-time, inclusive, lower transfer-in | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, mixed part/full-time | Two-year, higher part-time | Two-year, higher part-time | Four-year, higher part-time | Four-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, mixed part/full-time | Four-year, higher part-time | Two-year, mixed part/full-time | Four-year, higher part-time | Two-year, higher part-time | Two-year, mixed part/full-time | Two-year, higher part-time | Two-year, medium full-time | Two-year, higher part-time | Four-year, higher part-time | Two-year, higher part-time | Two-year, mixed part/full-time | Two-year, mixed part/full-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, mixed part/full-time | Two-year, higher part-time | Four-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, mixed part/full-time | Two-year, mixed part/full-time | Two-year, higher part-time | Two-year, higher part-time | Four-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, medium full-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Four-year, higher part-time | Two-year, mixed part/full-time | Four-year, higher part-time | Two-year, higher part-time | Four-year, higher part-time | Four-year, higher part-time | |
Undergrad instruction | Associate's Colleges: High Transfer | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: High Transfer | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: High Transfer | Associate's Colleges: Mixed Transfer/Career & Technical | Baccalaureate/Associates Colleges | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: High Transfer | Associate's Colleges: High Career & Technical | Associate's Colleges: High Transfer | Baccalaureate/Associates Colleges | Associate's Colleges: High Transfer | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: High Transfer | Baccalaureate/Associates Colleges | Associate's Colleges: Mixed Transfer/Career & Technical | Baccalaureate/Associates Colleges | Baccalaureate/Associates Colleges | Baccalaureate/Associates Colleges | Associate's Colleges: High Transfer | Associate's Colleges: High Transfer | Associate's Colleges: High Transfer | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: High Transfer | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: High Transfer | Associate's Colleges: Mixed Transfer/Career & Technical | Baccalaureate/Associates Colleges | Baccalaureate/Associates Colleges | Associate's Colleges: High Transfer | Baccalaureate/Associates Colleges | Associate's Colleges: High Transfer | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: High Transfer | Associate's Colleges: High Transfer | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: High Transfer | Baccalaureate/Associates Colleges | Baccalaureate/Associates Colleges | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: Mixed Transfer/Career & Technical | Baccalaureate/Associates Colleges | Associate's Colleges: High Career & Technical | Baccalaureate/Associates Colleges | Associate's Colleges: High Career & Technical | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: High Transfer | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: High Career & Technical | Baccalaureate/Associates Colleges | Associate's Colleges: High Transfer | Associate's Colleges: High Transfer | Associate's Colleges: High Career & Technical | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: High Transfer | Associate's Colleges: High Career & Technical | Baccalaureate/Associates Colleges | Associate's Colleges: High Career & Technical | Associate's Colleges: High Transfer | Associate's Colleges: High Transfer | Associate's Colleges: High Transfer | Associate's Colleges: High Transfer | Associate's Colleges: High Career & Technical | Associate's Colleges: High Career & Technical | Baccalaureate/Associates Colleges | Associate's Colleges: High Transfer | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: High Career & Technical | Associate's Colleges: High Career & Technical | Associate's Colleges: High Career & Technical | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: High Career & Technical | Associate's Colleges: High Career & Technical | Associate's Colleges: High Career & Technical | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: High Career & Technical | Associate's Colleges: High Career & Technical | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: High Career & Technical | Baccalaureate/Associates Colleges | Associate's Colleges: High Career & Technical | Baccalaureate/Associates Colleges | Associate's Colleges: High Transfer | Professions focus, no graduate coexistence | Baccalaureate/Associates Colleges | |
