Tiffin University
Tiffin University is located in Tiffin, Ohio. It is a private not-for-profit, 4-year or above institution.
From Wikipedia: Tiffin University is a private university in Tiffin, Ohio. It was founded in 1888 and is accredited by the Higher Learning Commission. The university offers undergraduate and graduate degree programs at the main campus in Tiffin, Ohio; the University of Bucharest in Romania; and several locations in Ohio, including the Cleveland, Toledo, and Fremont areas, as well as online.
.
Notes
These are items that bear looking into more closely.
This institution’s six year bachelors graduation rate is 45.2%, so approximately 1/2 of undergrads who enroll do not earn a bachelors degree from here.
There are apparently no tenure stream faculty. This can indicate a risk to academic freedom and thus educational quality, as faculty members may be able to lose their positions because of their speech, publications, or research findings.
This institution’s full-time undergraduate enrollment has tended to decrease over time.
Overview of institution
This, and the rest of the page, use info from the most recent year available, generally 2023.
Institution kind: Master’s Colleges & Universities: Larger Programs
Undergrad program: Professions focus, some graduate coexistence
Graduate program: Postbaccalaureate: Comprehensive programs
Enrollment profile: High undergraduate (see more details below)
Average net price for undergrads on financial aid: $25,636 (1.3 times the equivalent cost of Harvard).
Actual price for your family: Go here to see what your family may be asked to pay. It can be MUCH lower than the average price but also higher for some.
Size and setting: Four-year, small, highly residential
In state percentage: 60% of first year students come from Ohio
In US percentage: 79% of first year students come from the US
Graduation rate (within 6 years) for students seeking a Bachelors: 45.2% (this is what is usually reported as “graduation rate”)
Graduation rate (within 4 years) for students seeking a Bachelors: 36.4%
Percent of students seeking a Bachelors who transfer out of this institution: 30.8%
Student to tenure-stream faculty ratio: Unknown (undergrads to tenure-stream faculty) [Tenure explained]
Student to faculty ratio: 22.4 (undergrads to all faculty)
Degrees offered: Associate’s degree, Bachelor’s degree, Postbaccalaureate certificate, Master’s degree, Post master’s certificate, Doctor’s degree: research scholarship
Schedule: Semester
Institution provides on campus housing: Yes
Dorm capacity: There are enough dorm beds for 1015 students
Freshmen required to live on campus: No
Advanced placement (AP) credits used: Yes
Disabilities: 3 percent or less of undergrads are registered as having disabilities.
Map














Comparisons
The sections below show this institution compared with others. The ones listed are ones it has identified as peers, who consider themselves peers, and/or who the federal government considers peers. If a comparison school has the same value as the focal school, its cell is grayed out. In fields where there is a common view that higher (or lower) values are better, the best values are in blue, the worst values are in red. If there isn’t a sense of a particular value being better, values are shown in varying shades of green. Arrows show where there is a signficant trend over time for a school. You can swipe across the table to see more of it; the focal school column is always visible.
- Tiffin University lists these schools as ones to compare itself within federal IPEDS data, and they do the same back: The University of Findlay, Ashland University
- Tiffin University compares itself to these institutions, but not vice versa: Trinity University, Mississippi College, Franciscan University of Steubenville, Gallaudet University, University of Dayton, Walla Walla University, Bethel University, Bryant University, Lee University, LeTourneau University, Butler University, North Central College, Baldwin Wallace University, Belhaven University, Abilene Christian University, Molloy College, Alvernia University, Jacksonville University, Gwynedd Mercy University, Newman University, Chatham University, Mount St. Joseph University, Manhattan College, Alfred University, Anderson University, Wagner College, Freed-Hardeman University, University of Mount Union, University of Portland, Pacific Lutheran University, Queens University of Charlotte, Capital University, Bob Jones University, Otterbein University, Southern Nazarene University, Assumption University, Ohio Dominican University, Norwich University, Misericordia University, Concordia University-Saint Paul, Mount St. Mary’s University, North Park University, Walsh University, Union College, University of Saint Joseph, Point Park University, Waynesburg University, Stetson University, Fresno Pacific University, Hood College, Daemen University, Dominican University of California, Christian Brothers University, Rockford University, Georgian Court University, Muskingum University, Texas Wesleyan University, Avila University, Aquinas College, Mount Saint Mary College, Hardin-Simmons University, Marietta College, Cairn University-Langhorne, Cabrini University, Carlow University, Malone University, Edgewood College, St. Thomas Aquinas College, Dominican University New York, Lincoln Memorial University, Oakland City University, Northeastern University Oakland, Missouri Baptist University, Anna Maria College, Ursuline College, Centenary University, Chestnut Hill College, Concordia University-Chicago, Westminster University, American International College, Bluffton University, Palm Beach Atlantic University, Houston Christian University, Tusculum University, Notre Dame College
- These institutions compare themselves to Tiffin University, but not vice versa: Peirce College, Principia College, University of Rio Grande, William Woods University, University of Northwestern Ohio, Heidelberg University, Union Institute & University
Enrollment
Measure | Tiffin U. | Palm Beach Atlantic U. | Houston Christian U. | Bluffton U. | Tusculum U. | Notre Dame College | American International College | Westminster U. | Concordia U.-Chicago | Chestnut Hill College | Centenary U. | Ursuline College | Anna Maria College | Missouri Baptist U. | Northeastern U. Oakland | Oakland City U. | Lincoln Memorial U. | Dominican U. New York | St. Thomas Aquinas College | Edgewood College | Malone U. | Carlow U. | Cabrini U. | Cairn U.-Langhorne | Marietta College | Hardin-Simmons U. | Mount Saint Mary College | Aquinas College | Avila U. | Union Institute & U. | Heidelberg U. | Texas Wesleyan U. | Muskingum U. | Georgian Court U. | Rockford U. | Christian Brothers U. | Dominican U. of California | Daemen U. | Hood College | Fresno Pacific U. | Stetson U. | Waynesburg U. | Point Park U. | U. of Saint Joseph | Union College | Walsh U. | North Park U. | Mount St. Mary's U. | Concordia U.-Saint Paul | Misericordia U. | Norwich U. | Ohio Dominican U. | U. of Northwestern Ohio | Assumption U. | William Woods U. | Southern Nazarene U. | Otterbein U. | Bob Jones U. | Capital U. | Queens U. of Charlotte | Pacific Lutheran U. | U. of Portland | Ashland U. | U. of Mount Union | The U. of Findlay | Freed-Hardeman U. | Wagner College | Anderson U. | Alfred U. | Manhattan College | Mount St. Joseph U. | Chatham U. | Newman U. | Gwynedd Mercy U. | Jacksonville U. | Alvernia U. | Molloy College | Abilene Christian U. | Belhaven U. | Baldwin Wallace U. | North Central College | U. of Rio Grande | Butler U. | Principia College | Peirce College | LeTourneau U. | Lee U. | Bryant U. | Bethel U. | Walla Walla U. | U. of Dayton | Gallaudet U. | Franciscan U. of Steubenville | Mississippi College | Trinity U. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undergrads (full time) | 1,522 ↓ -70/y | 2,287 | 2,153 | 700 ↓ -22/y | 979 ↓ -88/y | 958 ↓ -53/y | 1,199 ↓ -27/y | 921 ↓ -134/y | 1,157 ↓ -24/y | 832 ↓ -40/y | 1,028 ↓ -80/y | 536 | 829 ↑ +12/y | 1,348 | 395 ↓ -50/y | 576 | 1,209 | 1,022 ↓ -33/y | 979 ↓ -21/y | 1,050 ↓ -81/y | 746 ↓ -75/y | 909 ↓ -18/y | 1,102 | 786 | 1,027 ↓ -27/y | 1,263 | 1,275 ↓ -50/y | 1,035 ↓ -70/y | 872 ↓ -27/y | 163 ↓ -64/y | 899 ↓ -8.7/y | 1,300 | 1,348 ↓ -9.7/y | 1,073 | 899 | 1,002 | 1,016 ↓ -19/y | 1,566 | 1,162 | 910 | 2,485 | 1,055 ↓ -39/y | 2,199 | 787 | 741 | 1,377 ↓ -66/y | 1,746 ↓ -19/y | 1,766 | 2,130 ↑ +130/y | 1,417 ↓ -41/y | 2,429 | 753 ↓ -69/y | 2,526 ↓ -139/y | 1,879 ↓ -18/y | 608 ↓ -30/y | 887 ↓ -71/y | 2,053 | 2,265 ↓ -47/y | 1,882 ↓ -55/y | 1,241 | 2,279 ↓ -75/y | 3,309 | 2,219 | 1,866 ↓ -23/y | 2,234 ↓ -47/y | 1,351 ↑ +15/y | 1,514 ↓ -28/y | 1,063 ↓ -87/y | 1,283 ↓ -57/y | 2,918 | 989 ↓ -24/y | 1,192 ↑ +70/y | 832 ↓ -31/y | 1,321 | 2,398 ↑ +39/y | 1,670 ↓ -14/y | 2,636 | 3,064 ↓ -56/y | 1,077 ↓ -26/y | 2,628 ↓ -43/y | 2,258 ↓ -28/y | 1,101 ↓ -101/y | 4,259 ↑ +52/y | 316 ↓ -23/y | 163 ↓ -35/y | 1,390 | 3,041 ↓ -62/y | 3,180 | 2,018 ↓ -58/y | 1,174 ↓ -37/y | 8,106 ↑ +70/y | 852 | 2,301 | 1,953 ↓ -59/y | 2,471 ↑ +42/y | |
Undergrads (part time) | 682 | 740 ↑ +17/y | 670 ↑ +61/y | 28 ↓ -24/y | 255 ↑ +17/y | 371 ↓ -25/y | 89 | 40 ↓ -13/y | 171 ↑ +10/y | 157 ↓ -20/y | 100 | 89 ↓ -20/y | 240 ↓ -11/y | 2,890 | 51 | 118 ↓ -176/y | 464 | 75 ↓ -19/y | 880 ↑ +24/y | 183 ↓ -16/y | 201 | 338 | 84 | 58 | 82 | 84 ↓ -15/y | 293 ↓ -21/y | 134 | 106 ↓ -16/y | 318 ↓ -22/y | 34 | 475 | 232 | 398 | 88 | 251 | 123 ↓ -18/y | 215 ↓ -28/y | 55 ↓ -9.9/y | 834 ↑ +71/y | 76 ↑ +4.6/y | 61 ↓ -10/y | 219 ↓ -44/y | 44 ↓ -22/y | 48 | 262 ↓ -23/y | 122 ↓ -24/y | 130 ↑ +5.2/y | 1,227 ↑ +46/y | 356 ↓ -41/y | 559 | 93 ↓ -73/y | 161 ↓ -41/y | 32 ↓ -22/y | 173 | 25 | 120 ↓ -14/y | 400 ↑ +23/y | 56 ↓ -25/y | 76 ↓ -30/y | 94 | 81 | 1,512 | 25 | 1,561 | 499 ↑ +43/y | 54 | 96 ↓ -28/y | 64 | 148 ↓ -6.3/y | 434 | 307 | 1,322 | 471 ↑ +41/y | 248 ↓ -119/y | 348 ↓ -36/y | 635 | 147 ↓ -11/y | 424 ↓ -115/y | 116 ↓ -36/y | 110 ↓ -15/y | 749 ↑ +41/y | 168 ↑ +13/y | 5 | 599 ↓ -103/y | 1,601 ↑ +87/y | 909 ↑ +43/y | 24 ↓ -8.1/y | 574 | 126 | 310 ↓ -27/y | 62 | 309 | 443 | 41 | |
Grad students (full time) | 216 | 505 | 191 | 54 ↓ -5.9/y | 190 | 0 | 857 | 237 ↓ -30/y | 211 | 209 | 24 ↓ -47/y | 50 | 105 ↑ +6.1/y | 119 ↓ -23/y | 189 ↓ -37/y | 66 | 3,075 ↑ +154/y | 179 | 76 ↑ +3.5/y | 423 | 69 | 324 | 78 | 44 | 80 | 313 ↑ +12/y | 60 ↓ -3.6/y | 50 ↑ +4.4/y | 250 ↓ -16/y | 173 ↓ -11/y | 98 ↑ +5.9/y | 487 | 219 ↑ +21/y | 151 ↓ -7.1/y | 67 | 529 ↑ +26/y | 638 ↑ +26/y | 569 | 154 | 578 ↑ +26/y | 1,001 ↓ -14/y | 102 | 141 ↓ -9.5/y | 647 ↑ +37/y | 97 | 314 ↑ +20/y | 105 | 283 | 2,154 ↑ +97/y | 247 | 656 ↓ -39/y | 157 ↓ -45/y | 37 | 177 | 103 | 334 | 84 | 74 ↓ -8.3/y | 478 | 126 | 228 ↑ +7.9/y | 116 | 717 | 170 ↑ +14/y | 739 | 117 | 127 ↓ -11/y | 22 ↓ -4.5/y | 201 | 424 ↑ +31/y | 222 ↑ +4.9/y | 661 ↓ -22/y | 383 | 673 ↑ +61/y | 631 ↑ +51/y | 263 ↑ +19/y | 294 ↑ +13/y | 394 ↑ +9.5/y | 112 | 358 | 277 ↑ +24/y | 8 | 437 ↑ +11/y | 9 | 48 | 161 | 179 ↑ +13/y | 319 | 115 ↓ -7.8/y | 2,490 ↑ +53/y | 257 ↓ -9.9/y | 176 | 1,092 | 130 | ||
Grad students (part time) | 514 ↓ -69/y | 296 | 1,243 ↑ +91/y | 9 | 70 | 115 ↓ -17/y | 99 ↓ -259/y | 82 ↓ -23/y | 3,815 ↑ +95/y | 222 ↓ -18/y | 399 | 275 ↓ -19/y | 262 ↓ -6.9/y | 613 ↓ -55/y | 182 ↑ +8.9/y | 107 | 370 | 131 | 98 | 238 ↓ -67/y | 183 ↓ -14/y | 533 | 349 ↓ -69/y | 228 | 9 ↓ -4.3/y | 105 | 313 ↑ +4.5/y | 46 ↓ -7.0/y | 78 ↓ -9.3/y | 133 | 55 | 269 | 372 | 340 | 177 | 152 ↓ -12/y | 100 ↓ -19/y | 292 ↑ +12/y | 724 ↓ -19/y | 710 | 366 ↑ +22/y | 148 ↓ -39/y | 729 ↑ +43/y | 514 ↓ -70/y | 138 ↓ -17/y | 487 ↑ +15/y | 687 | 277 | 34 | 219 ↓ -17/y | 28 | 273 | 17 | 196 ↓ -19/y | 853 | 261 ↑ +33/y | 201 | 356 | 201 ↓ -13/y | 430 | 105 | 287 ↓ -18/y | 481 ↓ -99/y | 72 | 335 | 363 | 263 ↑ +10/y | 164 ↓ -28/y | 265 | 85 ↓ -25/y | 382 | 227 ↓ -11/y | 80 ↓ -81/y | 56 | 718 | 203 ↓ -18/y | 1,242 ↑ +44/y | 1,474 ↑ +136/y | 2,014 ↑ +121/y | 118 ↓ -15/y | 50 ↓ -16/y | 10 ↓ -11/y | 661 ↑ +22/y | 85 ↑ +4.6/y | 170 ↓ -29/y | 394 ↑ +18/y | 153 ↑ +9.1/y | 635 | 17 | 768 | 151 | 629 ↑ +26/y | 458 ↓ -32/y | 50 | ||
Admission rate (undergrads) | 82.8% | 94.7% | 84.5% ↑ +7.10%/y | 96.3% ↑ +5.32%/y | 81.1% | 78.5% | 89.4% ↑ +2.42%/y | 69.8% ↓ -2.65%/y | 93.0% ↑ +4.81%/y | 98.2% | 96.5% | 85.1% | 69.6% | 70.9% | 79.8% | 55.7% | 78.5% | 89.0% ↑ +2.07%/y | 88.6% ↑ +1.33%/y | 98.6% ↑ +2.96%/y | 77.6% ↑ +0.98%/y | 92.7% | 78.5% | 81.0% ↓ -2.75%/y | 82.9% ↑ +1.93%/y | 88.2% ↑ +3.79%/y | 88.3% | 90.8% | 67.6% | 71.3% | 60.9% ↑ +2.42%/y | 86.4% ↑ +1.43%/y | 75.8% ↑ +1.11%/y | 54.9% | 87.5% ↑ +4.93%/y | 93.2% ↑ +1.84%/y | 79.9% ↑ +3.57%/y | 77.9% | 75.0% | 93.8% ↑ +4.18%/y | 75.6% | 82.0% | 74.8% | 53.4% ↓ -2.58%/y | 72.5% ↓ -0.65%/y | 68.0% | 79.6% ↑ +2.38%/y | 69.1% | 88.7% ↑ +2.44%/y | 82.6% ↑ +2.93%/y | 52.4% | 82.3% ↑ +0.75%/y | 61.5% ↓ -1.66%/y | 83.7% ↑ +1.11%/y | 86.2% | 72.2% | 71.3% | 88.9% ↑ +2.06%/y | 92.5% ↑ +3.58%/y | 71.8% | 75.7% | 86.0% ↑ +1.58%/y | 91.2% | 68.5% | 51.8% | 50.6% | 82.3% ↑ +1.63%/y | 54.3% | 66.3% ↑ +2.44%/y | 51.0% | 58.4% | 57.7% | 59.0% ↓ -2.14%/y | 76.6% | 65.8% ↑ +2.51%/y | 42.6% | 77.0% ↑ +2.06%/y | 60.9% | 82.1% ↑ +1.65%/y | 47.8% | 48.8% | 72.6% ↓ -1.42%/y | 68.8% | 72.5% | 50.8% | 74.1% ↑ +2.86%/y | 59.2% | 66.7% ↓ -1.57%/y | 40.0% | 30.5% ↓ -2.31%/y | ||||||
Yield rate (percent of applicants offered undergraduate admission who accept) | 18.6% | 12.0% ↓ -2.16%/y | 8.4% ↓ -0.42%/y | 15.2% | 13.2% | 9.5% ↓ -0.73%/y | 13.7% | 12.4% ↓ -2.19%/y | 6.7% ↓ -1.13%/y | 9.5% | 15.1% ↓ -1.14%/y | 20.6% | 8.3% ↓ -0.78%/y | 42.4% | 5.8% | 26.0% | 19.9% | 14.9% ↓ -1.13%/y | 14.9% | 18.8% ↓ -1.65%/y | 19.5% ↓ -1.83%/y | 19.1% ↓ -1.49%/y | 10.6% ↓ -1.35%/y | 53.3% | 15.7% | 17.1% ↓ -3.48%/y | 10.3% | 16.0% | 10.0% ↓ -1.21%/y | 18.8% ↓ -1.66%/y | 16.2% ↓ -2.64%/y | 17.7% ↓ -0.96%/y | 13.1% ↓ -0.99%/y | 11.0% | 22.8% ↓ -1.41%/y | 13.3% | 16.3% ↓ -1.31%/y | 12.7% ↓ -1.33%/y | 24.8% ↓ -3.04%/y | 9.7% ↓ -0.50%/y | 18.3% ↓ -1.34%/y | 11.3% ↓ -1.73%/y | 15.3% ↓ -1.61%/y | 32.8% ↑ +1.33%/y | 19.6% ↓ -2.43%/y | 14.6% ↓ -1.05%/y | 13.3% | 17.2% ↓ -1.67%/y | 18.9% ↓ -1.74%/y | 17.9% ↓ -1.81%/y | 18.2% | 11.1% ↓ -0.55%/y | 23.3% ↓ -2.10%/y | 17.5% ↓ -1.21%/y | 65.0% | 16.4% ↓ -1.24%/y | 13.5% ↓ -1.08%/y | 17.7% ↓ -0.74%/y | 8.7% ↓ -0.86%/y | 16.1% ↓ -1.16%/y | 20.7% ↓ -2.16%/y | 21.7% ↓ -1.20%/y | 34.0% | 22.4% | 11.6% ↓ -2.57%/y | 10.3% ↓ -1.28%/y | 9.2% ↓ -0.73%/y | 25.6% | 13.1% ↓ -1.88%/y | 23.9% | 24.5% ↓ -0.82%/y | 13.4% ↓ -1.73%/y | 14.8% ↓ -2.30%/y | 15.5% ↓ -0.76%/y | 12.1% ↓ -1.13%/y | 23.8% | 19.7% ↓ -0.91%/y | 15.6% | 10.9% ↓ -0.61%/y | 61.0% | 21.4% ↓ -1.80%/y | 35.4% ↓ -1.82%/y | 15.7% ↓ -0.53%/y | 27.9% | 35.8% | 14.3% ↓ -0.94%/y | 71.6% | 40.5% ↑ +0.89%/y | 39.2% | 18.7% ↓ -0.56%/y | ||||||
Graduation rate (bachelors in 6 years) | 45.2% | 55.9% ↑ +1.03%/y | 49.3% | 45.7% | 34.0% | 42.1% ↑ +0.50%/y | 36.9% | 64.5% ↑ +0.76%/y | 48.3% | 62.1% ↑ +1.77%/y | 61.6% | 48.1% | 40.4% | 40.0% | 62.4% | 51.9% | 53.8% ↑ +0.96%/y | 53.4% ↑ +1.50%/y | 53.5% | 62.5% ↑ +0.82%/y | 51.1% | 56.0% | 50.5% | 55.9% ↓ -0.80%/y | 50.4% ↓ -1.21%/y | 57.9% | 61.2% ↑ +0.74%/y | 61.0% ↑ +0.83%/y | 51.0% | 50.0% | 54.5% | 32.6% ↓ -1.00%/y | 59.7% ↑ +0.69%/y | 53.8% ↑ +0.78%/y | 40.1% | 59.8% | 78.9% ↑ +2.37%/y | 55.0% ↑ +1.14%/y | 61.2% | 50.2% | 63.7% | 59.6% | 58.8% ↑ +0.79%/y | 60.8% | 33.1% | 58.5% | 55.0% | 64.7% | 51.2% | 74.9% | 61.1% ↑ +0.64%/y | 50.7% ↑ +1.29%/y | 43.3% | 72.0% | 55.3% | 57.5% ↑ +0.99%/y | 69.4% ↑ +1.10%/y | 70.4% | 61.1% | 68.6% ↑ +1.14%/y | 71.8% | 79.0% ↑ +0.62%/y | 60.2% ↑ +0.68%/y | 61.9% | 66.6% ↑ +1.36%/y | 69.8% ↑ +1.52%/y | 61.7% | 59.3% | 53.5% | 72.0% | 50.8% | 68.0% ↑ +1.33%/y | 52.0% | 66.1% | 53.1% ↑ +1.48%/y | 63.2% ↑ +1.51%/y | 69.5% | 60.3% | 45.6% | 65.2% | 63.3% | 36.5% | 79.0% ↑ +0.78%/y | 76.8% | 100.0% | 67.2% ↑ +0.96%/y | 62.9% ↑ +1.17%/y | 82.5% | 74.7% | 62.9% ↑ +1.39%/y | 81.3% ↑ +0.45%/y | 43.7% | 77.5% | 62.3% | 75.8% ↓ -0.44%/y | |
Transfer out rate (bachelors) | 30.8% | 33.0% | 29.3% | 2.8% | 31.6% | 9.0% | 10.6% | 37.7% | 24.7% ↓ -1.86%/y | 27.8% | 40.6% | 37.3% | 17.3% | 32.9% | 28.7% | 28.4% | 30.1% | 24.8% | 33.9% | 29.8% | 33.2% | 25.0% ↓ -19.32%/y | 22.0% | 28.8% | 5.7% | 30.8% ↓ -0.86%/y | 19.9% | 12.6% | 32.9% | 26.2% | 14.8% | 24.5% ↓ -1.04%/y | 29.6% | 41.1% | 29.5% | 36.0% | 23.0% | 27.4% | 13.4% | 17.3% ↑ +2.04%/y | 2.1% ↓ -1.73%/y | 3.4% | 22.7% | 17.9% ↑ +0.98%/y | 40.3% | 18.2% | 30.0% | 20.7% | 25.1% | 37.4% | 31.0% | 31.9% | 17.7% | 19.1% ↓ -1.70%/y | 32.0% | 27.0% ↓ -1.07%/y | 0.3% | 25.7% | 16.9% ↓ -3.12%/y | 17.7% | 21.0% | 50.0% | 22.1% ↓ -1.44%/y | 13.3% | 4.1% | 15.6% | 27.3% | 13.5% | 30.7% | 18.6% |
General
Measure | Tiffin U. | Palm Beach Atlantic U. | Houston Christian U. | Bluffton U. | Tusculum U. | Notre Dame College | American International College | Westminster U. | Concordia U.-Chicago | Chestnut Hill College | Centenary U. | Ursuline College | Anna Maria College | Missouri Baptist U. | Northeastern U. Oakland | Oakland City U. | Lincoln Memorial U. | Dominican U. New York | St. Thomas Aquinas College | Edgewood College | Malone U. | Carlow U. | Cabrini U. | Cairn U.-Langhorne | Marietta College | Hardin-Simmons U. | Mount Saint Mary College | Aquinas College | Avila U. | Union Institute & U. | Heidelberg U. | Texas Wesleyan U. | Muskingum U. | Georgian Court U. | Rockford U. | Christian Brothers U. | Dominican U. of California | Daemen U. | Hood College | Fresno Pacific U. | Stetson U. | Waynesburg U. | Point Park U. | U. of Saint Joseph | Union College | Walsh U. | North Park U. | Mount St. Mary's U. | Concordia U.-Saint Paul | Misericordia U. | Norwich U. | Ohio Dominican U. | U. of Northwestern Ohio | Assumption U. | William Woods U. | Southern Nazarene U. | Otterbein U. | Bob Jones U. | Capital U. | Queens U. of Charlotte | Pacific Lutheran U. | U. of Portland | Ashland U. | U. of Mount Union | The U. of Findlay | Freed-Hardeman U. | Wagner College | Anderson U. | Alfred U. | Manhattan College | Mount St. Joseph U. | Chatham U. | Newman U. | Gwynedd Mercy U. | Jacksonville U. | Alvernia U. | Molloy College | Abilene Christian U. | Belhaven U. | Baldwin Wallace U. | North Central College | U. of Rio Grande | Butler U. | Principia College | Peirce College | LeTourneau U. | Lee U. | Bryant U. | Bethel U. | Walla Walla U. | U. of Dayton | Gallaudet U. | Franciscan U. of Steubenville | Mississippi College | Trinity U. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sector | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | |
Level | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | |
HBCU | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |
Tribal College | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |
