LIM College
LIM College is located in New York, New York. It is a private for-profit, 4-year or above institution.
From Wikipedia: LIM College is a private for-profit college in Midtown Manhattan focused on the business of fashion and lifestyle. LIM College offers master’s, bachelor’s, and associate degree programs in fashion-focused majors with an emphasis on the connection between real-world experience and academic study.
Notes
These are items that bear looking into more closely.
This institution’s six year bachelors graduation rate is 51.8%, so approximately 1/2 of undergrads who enroll do not earn a bachelors degree from here.
There are apparently no tenure stream faculty. This can indicate a risk to academic freedom and thus educational quality, as faculty members may be able to lose their positions because of their speech, publications, or research findings.
This institution’s full-time undergraduate enrollment has tended to decrease over time.
Overview of institution
This, and the rest of the page, use info from the most recent year available, generally 2023.
Institution kind: Special Focus Four-Year: Business & Management Schools
Undergrad program: Professions focus, some graduate coexistence
Graduate program: Postbaccalaureate: Single program-Business
Enrollment profile: High undergraduate (see more details below)
Average net price for undergrads on financial aid: $39,020 (2 times the equivalent cost of Harvard).
Actual price for your family: Go here to see what your family may be asked to pay. It can be MUCH lower than the average price but also higher for some.
Size and setting: Four-year, small, primarily nonresidential
In state percentage: 26% of first year students come from New York
In US percentage: 87% of first year students come from the US
Graduation rate (within 6 years) for students seeking a Bachelors: 51.8% (this is what is usually reported as “graduation rate”)
Graduation rate (within 4 years) for students seeking a Bachelors: 40%
Student to tenure-stream faculty ratio: Unknown (undergrads to tenure-stream faculty) [Tenure explained]
Student to faculty ratio: 65.7 (undergrads to all faculty)
Degrees offered: Certificate of less than 1 year, Certificate of less than 12 weeks, Associate’s degree, Bachelor’s degree, Postbaccalaureate certificate, Master’s degree
Schedule: Semester
Institution provides on campus housing: Yes
Dorm capacity: There are enough dorm beds for 272 students
Freshmen required to live on campus: No
Advanced placement (AP) credits used: Yes
Disabilities: 4.30 percent of undergrads are registered as having disabilities.
Map














Comparisons
The sections below show this institution compared with others. The ones listed are ones it has identified as peers, who consider themselves peers, and/or who the federal government considers peers. If a comparison school has the same value as the focal school, its cell is grayed out. In fields where there is a common view that higher (or lower) values are better, the best values are in blue, the worst values are in red. If there isn’t a sense of a particular value being better, values are shown in varying shades of green. Arrows show where there is a signficant trend over time for a school. You can swipe across the table to see more of it; the focal school column is always visible.
- LIM College lists these schools as ones to compare itself within federal IPEDS data, and they do the same back: Berkeley College-New York
- LIM College compares itself to these institutions, but not vice versa: Barnard College, Swarthmore College, Hamilton College, Haverford College, Bryn Mawr College, Dickinson College, Franklin and Marshall College, Inter American University of Puerto Rico-Arecibo, Connecticut College, Inter American University of Puerto Rico-Guayama, Union College, Pratt Institute-Main, Gettysburg College, Gallaudet University, Bard College, Uta Mesivta of Kiryas Joel, Muhlenberg College, Sarah Lawrence College, Peirce College, Moravian University, Saint Vincent College, Alvernia University, Saint Francis University, Boricua College, United Talmudical Seminary, Marywood University, St Bonaventure University, Chatham University, Vaughn College of Aeronautics and Technology, Drew University, Manhattan College, American Musical and Dramatic Academy, Alfred University, Wagner College, Gannon University, Le Moyne College, Seton Hill University, Lebanon Valley College, Caldwell University, Mercyhurst University, Universidad Politecnica de Puerto Rico, Canisius University, Russell Sage College, Ursinus College, Juniata College, Hartwick College, Geneva College, Utica University, Albany College of Pharmacy and Health Sciences, Lycoming College, Westminster College, Washington & Jefferson College, Central Penn College, Pennsylvania College of Health Sciences, University of Saint Joseph, Point Park University, Waynesburg University, Hood College, Houghton University, Marymount Manhattan College, The College of Saint Rose, Lackawanna College, Saint Peter’s University, St. Francis College, Georgian Court University, Manhattanville College, Roberts Wesleyan University, Caribbean University-Ponce, University of Mount Saint Vincent, Goucher College, Notre Dame of Maryland University, Wilkes University, Cedar Crest College, Strayer University-Global Region, University of the Arts, School of Visual Arts, Cabrini University, King’s College, Carlow University, Delaware Valley University, Lancaster Bible College, Thiel College, St. Thomas Aquinas College, Dominican University New York, Albright College, Keystone College, Saint Elizabeth University, Hilbert College, Keuka College, Holy Family University, Maryland Institute College of Art, Centenary University, Chestnut Hill College, Elmira College, Metropolitan College of New York, Albertus Magnus College, Trinity Washington University, University of Valley Forge, Paul Smiths College of Arts and Science, Strayer University-District of Columbia, Felician University, The College of Westchester, Mount Aloysius College, La Roche University, Pontifical Catholic University of Puerto Rico-Mayaguez, Harcum College, Pittsburgh Technical College, Trocaire College, Universal Technical Institute of Pennsylvania Inc
- These institutions compare themselves to LIM College, but not vice versa: Bryant & Stratton College-Albany, FIDM-Fashion Institute of Design & Merchandising, Berkeley College-Woodland Park
Enrollment
Measure | LIM College | U. of Valley Forge | Trinity Washington U. | Paul Smiths College of Arts and Science | Albertus Magnus College | Metropolitan College of New York | Strayer U.-District of Columbia | Felician U. | Elmira College | Chestnut Hill College | Centenary U. | The College of Westchester | Maryland Institute College of Art | Holy Family U. | Keuka College | Hilbert College | Mount Aloysius College | Saint Elizabeth U. | Keystone College | Albright College | Dominican U. New York | St. Thomas Aquinas College | Thiel College | Lancaster Bible College | Delaware Valley U. | Carlow U. | King's College | Cabrini U. | School of Visual Arts | La Roche U. | U. of the Arts | Strayer U.-Global Region | Cedar Crest College | Pontifical Catholic U. of Puerto Rico-Mayaguez | Wilkes U. | Notre Dame of Maryland U. | Goucher College | U. of Mount Saint Vincent | Caribbean U.-Ponce | Roberts Wesleyan U. | Manhattanville College | Harcum College | Pittsburgh Technical College | Georgian Court U. | St. Francis College | Saint Peter's U. | Lackawanna College | Trocaire College | The College of Saint Rose | Marymount Manhattan College | Berkeley College-New York | Houghton U. | Hood College | Waynesburg U. | Point Park U. | U. of Saint Joseph | Pennsylvania College of Health Sciences | Central Penn College | Washington & Jefferson College | Westminster College | Lycoming College | Berkeley College-Woodland Park | Albany College of Pharmacy and Health Sciences | Utica U. | Geneva College | Hartwick College | Juniata College | Universal Technical Institute of Pennsylvania Inc | Ursinus College | Russell Sage College | Canisius U. | Universidad Politecnica de Puerto Rico | Mercyhurst U. | Caldwell U. | Lebanon Valley College | Seton Hill U. | Le Moyne College | Gannon U. | Wagner College | Alfred U. | American Musical and Dramatic Academy | Manhattan College | Drew U. | Vaughn College of Aeronautics and Technology | Chatham U. | St Bonaventure U. | Marywood U. | United Talmudical Seminary | Boricua College | Saint Francis U. | Alvernia U. | Saint Vincent College | Moravian U. | Peirce College | FIDM-Fashion Institute of Design & Merchandising | Sarah Lawrence College | Bryant & Stratton College-Albany | Muhlenberg College | Uta Mesivta of Kiryas Joel | Bard College | Gallaudet U. | Gettysburg College | Pratt Institute-Main | Union College | Inter American U. of Puerto Rico-Guayama | Connecticut College | Inter American U. of Puerto Rico-Arecibo | Franklin and Marshall College | Dickinson College | Bryn Mawr College | Haverford College | Hamilton College | Swarthmore College | Barnard College | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undergrads (full time) | 986 ↓ -46/y | 445 ↓ -32/y | 996 ↓ -24/y | 654 ↓ -39/y | 875 ↓ -31/y | 290 ↓ -57/y | 28 ↓ -10/y | 1,572 ↑ +46/y | 610 ↓ -73/y | 832 ↓ -40/y | 1,028 ↓ -80/y | 663 ↓ -30/y | 1,336 ↓ -48/y | 1,842 ↑ +46/y | 917 ↓ -58/y | 700 ↓ -25/y | 949 ↓ -41/y | 590 ↑ +5.8/y | 903 ↓ -49/y | 1,312 ↓ -126/y | 1,022 ↓ -33/y | 979 ↓ -21/y | 780 ↓ -35/y | 738 | 1,551 | 909 ↓ -18/y | 1,558 | 1,102 | 3,455 | 798 | 1,140 ↓ -68/y | 428 ↑ +39/y | 792 | 556 ↓ -73/y | 1,807 ↓ -29/y | 497 | 975 ↓ -56/y | 2,090 ↑ +85/y | 300 ↓ -77/y | 1,017 | 1,244 ↓ -54/y | 591 ↓ -47/y | 1,055 | 1,073 | 2,263 | 1,819 | 1,382 ↑ +35/y | 341 ↓ -31/y | 1,371 ↓ -119/y | 1,533 | 1,164 ↓ -356/y | 712 ↓ -33/y | 1,162 | 1,055 ↓ -39/y | 2,199 | 787 | 555 | 205 ↓ -43/y | 1,138 ↓ -24/y | 1,064 ↓ -27/y | 1,052 ↓ -32/y | 1,198 ↓ -226/y | 636 ↓ -52/y | 2,156 | 996 ↓ -61/y | 1,079 ↓ -48/y | 1,144 ↓ -47/y | 1,502 ↓ -18/y | 1,090 ↓ -38/y | 1,723 ↓ -124/y | 1,655 | 2,249 ↓ -25/y | 1,534 ↑ +30/y | 1,587 | 1,526 ↑ +18/y | 2,193 ↓ -25/y | 2,533 | 1,514 ↓ -28/y | 1,283 ↓ -57/y | 1,471 | 2,918 | 1,589 ↑ +23/y | 949 | 1,192 ↑ +70/y | 1,771 | 1,654 ↓ -47/y | 1,985 | 377 ↓ -83/y | 1,490 | 1,670 ↓ -14/y | 1,318 | 1,789 ↑ +45/y | 163 ↓ -35/y | 1,365 ↓ -190/y | 1,512 | 230 ↓ -11/y | 1,890 ↓ -39/y | 2,399 ↑ +100/y | 1,982 | 852 | 2,235 ↓ -19/y | 3,854 ↑ +56/y | 2,075 ↓ -18/y | 1,219 ↓ -64/y | 1,915 | 1,966 ↓ -167/y | 2,127 | 2,145 ↓ -40/y | 1,421 ↑ +13/y | 1,419 ↑ +27/y | 2,070 ↑ +23/y | 1,649 | 2,959 ↑ +39/y | ||
Undergrads (part time) | 94 | 63 ↓ -24/y | 445 | 14 | 112 | 112 ↑ +4.1/y | 340 ↓ -49/y | 174 | 24 ↓ -22/y | 157 ↓ -20/y | 100 | 165 ↓ -7.9/y | 67 ↓ -6.1/y | 313 ↓ -38/y | 68 ↓ -37/y | 28 ↓ -15/y | 1,729 | 147 ↓ -33/y | 268 | 63 | 75 ↓ -19/y | 880 ↑ +24/y | 24 ↓ -2.9/y | 807 | 198 | 338 | 113 ↓ -9.4/y | 84 | 74 ↓ -27/y | 136 ↓ -12/y | 30 | 6,990 ↑ +723/y | 261 ↓ -54/y | 103 ↓ -8.6/y | 193 | 163 ↓ -56/y | 26 | 169 | 105 ↓ -13/y | 101 | 46 ↓ -6.5/y | 319 ↓ -24/y | 185 ↑ +26/y | 398 | 109 ↓ -24/y | 252 ↓ -20/y | 486 ↑ +22/y | 681 | 61 ↓ -18/y | 237 | 654 | 93 | 55 ↓ -9.9/y | 61 ↓ -10/y | 219 ↓ -44/y | 44 ↓ -22/y | 1,085 | 667 | 11 | 99 | 7 ↓ -1.1/y | 746 | 11 | 522 | 184 ↑ +14/y | 20 ↓ -3.0/y | 35 | 25 | 33 ↓ -26/y | 65 ↓ -18/y | 2,010 | 197 | 71 ↓ -24/y | 96 | 127 ↓ -46/y | 407 | 558 | 54 | 64 | 0 | 148 ↓ -6.3/y | 45 ↓ -3.6/y | 226 ↓ -17/y | 307 | 85 ↑ +3.8/y | 136 | 0 | 0 | 971 ↑ +98/y | 348 ↓ -36/y | 41 | 115 | 599 ↓ -103/y | 415 | 17 | 66 ↓ -20/y | 55 ↓ -7.7/y | 0 | 189 | 62 | 6 ↓ -1.3/y | 80 | 21 | 269 | 33 | 479 ↓ -24/y | 18 ↓ -3.1/y | 35 | 2 | 1 | 2 ↓ -2.1/y | 2 ↓ -1.3/y | 84 | ||
Grad students (full time) | 155 | 4 | 118 | 6 | 191 ↓ -6.5/y | 221 | 16 ↓ -14/y | 95 ↑ +7.4/y | 19 | 209 | 24 ↓ -47/y | 231 | 153 ↑ +8.4/y | 80 | 51 | 22 | 195 | 28 | 28 ↑ +3.6/y | 179 | 76 ↑ +3.5/y | 101 ↑ +38/y | 28 | 48 | 324 | 111 | 78 | 522 | 237 ↑ +15/y | 90 | 546 ↑ +46/y | 134 ↑ +12/y | 35 | 531 | 276 | 51 ↓ -13/y | 289 ↑ +32/y | 38 ↓ -16/y | 432 | 314 ↑ +10.0/y | 151 ↓ -7.1/y | 59 ↑ +3.1/y | 1,012 | 565 | 47 | 8 | 154 | 102 | 141 ↓ -9.5/y | 647 ↑ +37/y | 1 | 0 | 0 | 21 ↑ +1.7/y | 56 ↑ +7.2/y | 418 ↓ -14/y | 289 ↑ +7.6/y | 76 ↓ -16/y | 0 | 12 | 374 ↓ -9.7/y | 380 ↓ -25/y | 335 ↓ -17/y | 228 ↑ +13/y | 113 | 217 ↑ +15/y | 277 | 311 | 1,192 ↑ +47/y | 127 ↓ -11/y | 201 | 9 | 424 ↑ +31/y | 283 | 5 | 661 ↓ -22/y | 252 | 632 | 1,084 ↑ +102/y | 46 | 212 | 263 ↑ +19/y | 112 | 253 ↑ +21/y | 9 | 20 | 193 ↓ -8.8/y | 14 | 332 | 257 ↓ -9.9/y | 3 | 1,402 | 94 ↑ +4.9/y | 1 | 209 ↓ -17/y | 6 | 308 | ||||||||||||||||||
Grad students (part time) | 75 | 71 ↑ +3.6/y | 303 ↓ -37/y | 12 | 97 ↑ +4.5/y | 37 | 62 ↓ -38/y | 307 | 20 ↓ -12/y | 222 ↓ -18/y | 399 | 318 ↑ +28/y | 604 | 185 | 5 | 6 | 190 ↓ -22/y | 45 ↑ +5.5/y | 62 | 131 | 98 | 2 | 394 | 371 ↑ +22/y | 533 | 211 | 349 ↓ -69/y | 60 | 64 | 53 | 2,462 | 253 ↑ +13/y | 31 ↓ -3.3/y | 2,676 | 797 ↓ -50/y | 675 ↑ +27/y | 329 | 63 ↓ -17/y | 112 | 636 | 340 | 58 | 347 | 789 | 17 | 20 | 724 ↓ -19/y | 148 ↓ -39/y | 729 ↑ +43/y | 514 ↓ -70/y | 134 ↑ +13/y | 19 | 2 | 41 | 78 | 13 | 894 | 59 | 4 | 21 ↑ +2.9/y | 662 | 324 ↓ -57/y | 244 | 127 ↓ -4.6/y | 310 ↓ -14/y | 180 | 82 ↓ -4.9/y | 292 ↓ -13/y | 382 ↓ -21/y | 263 ↑ +10/y | 265 | 0 | 85 ↓ -25/y | 327 ↓ -17/y | 7 | 227 ↓ -11/y | 494 ↑ +53/y | 225 | 0 | 0 | 184 ↓ -27/y | 203 ↓ -18/y | 65 ↓ -2.2/y | 376 ↑ +13/y | 85 ↑ +4.6/y | 14 ↑ +4.1/y | 44 | 0 | 88 | 151 | 610 | 158 | 23 | 3 | 51 ↓ -4.0/y | 0 | 47 | ||||||||||||||||||
Admission rate (undergrads) | 83.8% | 82.4% | 97.0% ↑ +0.88%/y | 84.9% | 80.5% | 65.5% | 89.2% ↑ +1.60%/y | 95.9% ↑ +1.75%/y | 98.2% | 96.5% | 95.5% | 79.6% ↑ +4.51%/y | 77.4% | 92.8% ↑ +2.24%/y | 95.5% ↑ +1.99%/y | 86.0% | 71.9% ↑ +1.94%/y | 80.7% ↓ -2.43%/y | 84.9% ↑ +5.30%/y | 89.0% ↑ +2.07%/y | 88.6% ↑ +1.33%/y | 82.3% ↑ +2.77%/y | 97.2% ↑ +5.31%/y | 95.4% ↑ +3.73%/y | 92.7% | 96.0% ↑ +3.82%/y | 78.5% | 87.4% | 97.4% | 80.0% ↑ +1.23%/y | 84.2% | 99.8% | 94.1% ↑ +2.27%/y | 69.6% | 80.2% ↑ +0.61%/y | 88.9% | 99.5% ↑ +3.44%/y | 84.1% ↑ +1.68%/y | 93.8% | 85.9% | 75.8% ↑ +1.11%/y | 84.3% | 88.8% ↑ +3.91%/y | 68.1% | 78.0% | 72.1% | 77.0% ↓ -2.05%/y | 77.9% | 75.6% | 82.0% | 74.8% | 45.7% | 34.0% | 88.1% ↑ +7.16%/y | 75.3% | 75.2% | 66.3% | 80.9% | 79.0% | 59.7% | 76.2% | 82.2% | 73.6% | 77.7% | 80.6% | 66.4% | 76.7% ↑ +0.84%/y | 78.3% | 78.3% ↑ +1.88%/y | 80.8% | 68.5% | 50.6% | 25.9% | 82.3% ↑ +1.63%/y | 72.7% | 73.9% | 66.3% ↑ +2.44%/y | 81.1% ↑ +1.74%/y | 80.8% ↑ +1.51%/y | 73.1% | 59.0% ↓ -2.14%/y | 73.4% | 67.0% | 41.7% | 49.9% | 65.5% ↑ +2.58%/y | 46.1% | 59.2% | 56.3% ↑ +1.78%/y | 50.4% | 46.5% ↑ +1.03%/y | 47.0% | 40.4% | 33.3% | 36.2% | 34.9% | 30.7% | 14.2% ↓ -1.20%/y | 11.8% ↓ -1.89%/y | 6.9% ↓ -1.06%/y | 8.8% ↓ -1.57%/y | ||||||||||||||
Yield rate (percent of applicants offered undergraduate admission who accept) | 25.5% | 41.0% | 21.4% | 24.0% | 13.5% | 41.9% ↓ -5.65%/y | 13.0% ↓ -0.86%/y | 12.3% | 9.5% | 15.1% ↓ -1.14%/y | 24.5% | 9.1% ↓ -2.05%/y | 22.0% | 13.1% ↓ -0.70%/y | 21.7% | 18.4% ↓ -1.98%/y | 11.6% | 15.7% ↓ -2.17%/y | 8.5% ↓ -0.86%/y | 14.9% ↓ -1.13%/y | 14.9% | 14.8% | 54.0% | 20.0% ↓ -1.45%/y | 19.1% ↓ -1.49%/y | 12.0% ↓ -1.32%/y | 10.6% ↓ -1.35%/y | 25.6% | 4.1% ↓ -2.35%/y | 20.9% ↓ -1.77%/y | 16.7% ↓ -1.04%/y | 25.7% ↓ -2.24%/y | 10.6% ↓ -1.59%/y | 4.8% ↓ -2.70%/y | 11.4% ↓ -0.57%/y | 16.0% | 21.1% ↓ -2.18%/y | 11.2% ↓ -0.81%/y | 44.2% | 36.1% | 13.1% ↓ -0.99%/y | 13.8% ↓ -1.80%/y | 14.8% | 25.4% | 12.5% | 7.7% ↓ -1.01%/y | 24.0% ↓ -1.50%/y | 12.7% ↓ -1.33%/y | 18.3% ↓ -1.34%/y | 11.3% ↓ -1.73%/y | 15.3% ↓ -1.61%/y | 35.8% ↓ -4.28%/y | 59.8% | 11.6% | 17.3% | 12.9% ↓ -2.13%/y | 8.2% ↓ -1.70%/y | 15.8% | 22.0% ↓ -1.00%/y | 16.0% | 15.2% ↓ -0.88%/y | 14.3% ↓ -0.97%/y | 18.6% | 14.9% | 18.7% ↓ -1.30%/y | 10.1% ↓ -0.93%/y | 17.8% | 18.4% ↓ -0.79%/y | 10.9% ↓ -0.62%/y | 11.9% | 22.4% | 10.3% ↓ -1.28%/y | 22.3% ↓ -1.39%/y | 9.2% ↓ -0.73%/y | 11.0% | 51.7% | 13.1% ↓ -1.88%/y | 18.7% | 20.8% | 21.2% ↓ -1.01%/y | 14.8% ↓ -2.30%/y | 21.6% ↓ -1.43%/y | 19.4% ↓ -0.84%/y | 42.1% ↓ -2.49%/y | 14.8% ↓ -1.41%/y | 14.8% ↓ -1.31%/y | 15.0% ↓ -0.60%/y | 71.6% | 19.7% ↓ -1.45%/y | 17.3% ↓ -0.86%/y | 14.6% ↓ -1.46%/y | 87.4% | 17.8% ↓ -1.07%/y | 70.2% | 15.1% ↓ -1.65%/y | 20.0% | 35.8% | 45.0% ↑ +0.62%/y | 41.0% | 42.5% | 66.0% ↑ +2.35%/y | ||||||||||||||
Graduation rate (bachelors in 6 years) | 51.8% | 42.8% | 38.0% | 53.4% ↑ +1.06%/y | 49.6% | 38.5% | 18.2% | 51.6% ↑ +1.31%/y | 55.6% | 62.1% ↑ +1.77%/y | 61.6% | 52.2% | 76.5% | 58.8% | 52.1% | 57.0% ↑ +1.13%/y | 43.5% | 43.7% | 45.6% | 48.3% | 53.4% ↑ +1.50%/y | 53.5% | 48.6% ↑ +1.80%/y | 66.9% | 54.1% | 56.0% | 57.5% | 50.5% | 73.8% ↑ +0.83%/y | 55.3% ↑ +1.11%/y | 66.0% | 35.3% | 62.4% | 33.7% ↑ +1.79%/y | 59.4% | 60.2% | 58.3% | 57.1% | 44.6% | 68.1% | 60.7% | 53.8% ↑ +0.78%/y | 53.8% | 60.2% ↑ +0.64%/y | 55.1% ↓ -0.88%/y | 56.6% ↑ +1.91%/y | 39.5% | 60.9% | 61.2% | 59.6% | 58.8% ↑ +0.79%/y | 60.8% | 60.0% | 33.8% | 74.1% | 62.2% ↓ -1.03%/y | 63.8% | 44.8% ↑ +1.21%/y | 76.0% | 58.0% ↑ +1.49%/y | 68.9% ↑ +0.73%/y | 52.7% | 70.6% | 73.0% | 68.8% ↑ +1.25%/y | 66.2% | 20.1% | 68.1% | 68.0% ↑ +1.12%/y | 68.2% | 71.6% ↑ +1.21%/y | 72.5% | 70.0% ↑ +0.37%/y | 61.7% | 53.5% | 62.6% | 72.0% | 73.7% | 56.2% | 68.0% ↑ +1.33%/y | 73.0% ↑ +0.92%/y | 75.5% | 58.9% ↑ +1.07%/y | 76.2% | 71.6% | 63.2% ↑ +1.51%/y | 76.2% | 69.9% | 100.0% | 80.3% | 71.6% | 100.0% | 82.8% ↓ -0.50%/y | 84.8% ↑ +2.25%/y | 71.6% ↓ -0.50%/y | 43.7% | 81.6% | 76.0% ↑ +1.22%/y | 84.6% | 39.5% ↑ +1.48%/y | 84.1% | 37.3% ↑ +1.06%/y | 85.6% | 83.7% ↓ -0.20%/y | 82.6% | 91.4% | 92.4% | 93.7% | 91.6% ↑ +0.27%/y | ||||||
Transfer out rate (bachelors) | 29.6% ↑ +2.38%/y | 20.8% | 31.0% | 25.6% | 36.4% | 30.4% ↓ -1.31%/y | 7.3% ↓ -2.22%/y | 24.7% ↓ -1.86%/y | 27.8% | 21.7% | 26.6% | 17.6% ↓ -1.90%/y | 21.0% ↓ -1.46%/y | 24.0% | 37.5% | 32.9% | 28.7% | 32.1% | 17.8% | 32.7% | 30.1% | 10.6% | 25.9% ↓ -1.47%/y | 18.4% | 11.8% | 17.7% | 4.6% | 26.0% ↓ -0.52%/y | 28.0% | 23.7% | 19.0% | 10.4% | 28.4% | 29.5% | 30.8% ↓ -0.86%/y | 26.9% | 33.7% ↑ +0.53%/y | 28.6% ↓ -1.93%/y | 28.0% | 23.4% | 32.9% | 14.8% | 24.5% ↓ -1.04%/y | 29.6% | 20.0% | 1.5% | 18.9% | 13.6% | 25.4% ↓ -0.64%/y | 25.0% | 20.0% | 29.3% | 25.3% ↑ +1.15%/y | 24.4% | 7.9% | 26.1% | 9.7% | 25.0% | 23.8% | 25.7% | 18.7% ↓ -1.18%/y | 17.5% ↓ -0.73%/y | 37.4% | 31.9% | 2.7% | 17.7% | 16.2% | 19.1% ↓ -1.70%/y | 21.7% | 16.7% | 14.5% | 7.9% | 0.2% | 27.0% ↓ -1.07%/y | 10.5% | 20.6% | 50.0% | 11.9% | 12.8% | 3.2% | 22.1% | 27.3% | 14.9% ↑ +1.48%/y | 4.9% | 11.2% | 4.6% | 15.3% | 2.3% | 10.2% | 9.3% | 4.6% | 6.4% | 4.3% |
General
Measure | LIM College | U. of Valley Forge | Trinity Washington U. | Paul Smiths College of Arts and Science | Albertus Magnus College | Metropolitan College of New York | Strayer U.-District of Columbia | Felician U. | Elmira College | Chestnut Hill College | Centenary U. | The College of Westchester | Maryland Institute College of Art | Holy Family U. | Keuka College | Hilbert College | Mount Aloysius College | Saint Elizabeth U. | Keystone College | Albright College | Dominican U. New York | St. Thomas Aquinas College | Thiel College | Lancaster Bible College | Delaware Valley U. | Carlow U. | King's College | Cabrini U. | School of Visual Arts | La Roche U. | U. of the Arts | Strayer U.-Global Region | Cedar Crest College | Pontifical Catholic U. of Puerto Rico-Mayaguez | Wilkes U. | Notre Dame of Maryland U. | Goucher College | U. of Mount Saint Vincent | Caribbean U.-Ponce | Roberts Wesleyan U. | Manhattanville College | Harcum College | Pittsburgh Technical College | Georgian Court U. | St. Francis College | Saint Peter's U. | Lackawanna College | Trocaire College | The College of Saint Rose | Marymount Manhattan College | Berkeley College-New York | Houghton U. | Hood College | Waynesburg U. | Point Park U. | U. of Saint Joseph | Pennsylvania College of Health Sciences | Central Penn College | Washington & Jefferson College | Westminster College | Lycoming College | Berkeley College-Woodland Park | Albany College of Pharmacy and Health Sciences | Utica U. | Geneva College | Hartwick College | Juniata College | Universal Technical Institute of Pennsylvania Inc | Ursinus College | Russell Sage College | Canisius U. | Universidad Politecnica de Puerto Rico | Mercyhurst U. | Caldwell U. | Lebanon Valley College | Seton Hill U. | Le Moyne College | Gannon U. | Wagner College | Alfred U. | American Musical and Dramatic Academy | Manhattan College | Drew U. | Vaughn College of Aeronautics and Technology | Chatham U. | St Bonaventure U. | Marywood U. | United Talmudical Seminary | Boricua College | Saint Francis U. | Alvernia U. | Saint Vincent College | Moravian U. | Peirce College | FIDM-Fashion Institute of Design & Merchandising | Sarah Lawrence College | Bryant & Stratton College-Albany | Muhlenberg College | Uta Mesivta of Kiryas Joel | Bard College | Gallaudet U. | Gettysburg College | Pratt Institute-Main | Union College | Inter American U. of Puerto Rico-Guayama | Connecticut College | Inter American U. of Puerto Rico-Arecibo | Franklin and Marshall College | Dickinson College | Bryn Mawr College | Haverford College | Hamilton College | Swarthmore College | Barnard College | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
