Saint Peter’s University
Saint Peter’s University is located in Jersey City, New Jersey. It is a private not-for-profit, 4-year or above institution.
From Wikipedia: Saint Peter’s University is a private Jesuit university in Jersey City, New Jersey. Founded as Saint Peter’s College in 1872 by the Society of Jesus, the university offers over 60 undergraduate and graduate programs to more than 3,600 undergraduate and 2,000 graduate students. Its mascot is the peacock and its sports teams play in the Metro Atlantic Athletic Conference, of which it is a founding member. The university is located on a 30-acre (0.12 km2) campus just south of Journal Square, which is 2 miles (3.2 km) west of Manhattan. Alumni of the university include a Presidential Medal of Freedom recipient, winner of the Pulitzer Prize, a United States Senator and members of the United States House of Representatives, federal judges, academics, physicians, and CEOs.
Notes
These are items that bear looking into more closely.
- This institution’s six year bachelors graduation rate is 60.2%, so approximately 2/5 of undergrads who enroll do not earn a bachelors degree from here.
Overview of institution
This, and the rest of the page, use info from the most recent year available, generally 2023.
Institution kind: Master’s Colleges & Universities: Larger Programs
Undergrad program: Balanced arts & sciences/professions, some graduate coexistence
Graduate program: Research Doctoral: Single program-Education
Enrollment profile: High undergraduate (see more details below)
Average net price for undergrads on financial aid: $11,996 . This is 60% the average cost of Harvard.
Actual price for your family: Go here to see what your family may be asked to pay. It can be MUCH lower than the average price but also higher for some.
Size and setting: Four-year, small, primarily residential
In state percentage: 81% of first year students come from New Jersey
In US percentage: 97% of first year students come from the US
This institution has a religious affiliation of Roman Catholic
Graduation rate (within 6 years) for students seeking a Bachelors: 60.2% (this is what is usually reported as “graduation rate”)
Graduation rate (within 4 years) for students seeking a Bachelors: 50.3%
Student to tenure-stream faculty ratio: 20.7 (undergrads to tenure-stream faculty) [Tenure explained]
Student to faculty ratio: 17.2 (undergrads to all faculty)
Degrees offered: Associate’s degree, Bachelor’s degree, Postbaccalaureate certificate, Master’s degree, Post master’s certificate, Doctor’s degree: research scholarship, Doctor’s degree: professional practice
Schedule: Semester
Institution provides on campus housing: Yes
Dorm capacity: There are enough dorm beds for 621 students
Freshmen required to live on campus: No
Advanced placement (AP) credits used: Yes
Disabilities: 3 percent or less of undergrads are registered as having disabilities.
Map














Comparisons
The sections below show this institution compared with others. The ones listed are ones it has identified as peers, who consider themselves peers, and/or who the federal government considers peers. If a comparison school has the same value as the focal school, its cell is grayed out. In fields where there is a common view that higher (or lower) values are better, the best values are in blue, the worst values are in red. If there isn’t a sense of a particular value being better, values are shown in varying shades of green. Arrows show where there is a signficant trend over time for a school. You can swipe across the table to see more of it; the focal school column is always visible.
- Saint Peter’s University lists these schools as ones to compare itself within federal IPEDS data, and they do the same back: Marist College, Gannon University, Niagara University, Utica University, Hood College, Georgian Court University, Mercy University, Manhattanville College, University of Mount Saint Vincent, Iona University, Mount Saint Mary College, Felician University
- Saint Peter’s University compares itself to these institutions, but not vice versa: Barnard College, Vassar College, Bucknell University, Skidmore College, Lafayette College, Bryn Mawr College, Dickinson College, Franklin and Marshall College, Union College, Gettysburg College, Bard College, St Lawrence University, Touro University, Muhlenberg College, Messiah University, Ithaca College, St. John’s College, St. John Fisher University, Loyola University Maryland, Saint Joseph’s University, University of Scranton, Hobart William Smith Colleges, Siena College, Molloy College, Susquehanna University, Gwynedd Mercy University, Chatham University, Drew University, Manhattan College, DeSales University, Alfred University, Elizabethtown College, Lebanon Valley College, Allegheny College, Mercyhurst University, Grove City College, Canisius University, Russell Sage College, Rider University, Hartwick College, Monmouth University, Nazareth University, Washington College, Misericordia University, Geneva College, Mount St. Mary’s University, Arcadia University, Westminster College, Robert Morris University, Washington & Jefferson College, Waynesburg University, Daemen University, Fairleigh Dickinson University-Florham Campus, La Salle University, Goucher College, Wilkes University, Cedar Crest College, Cairn University-Langhorne, Cabrini University, King’s College, Delaware Valley University, Thiel College, St. Thomas Aquinas College, Albright College, Keystone College, Saint Elizabeth University, Hilbert College, Keuka College, Centenary University, Chestnut Hill College, Wilson College, Metropolitan College of New York, Trinity Washington University, Neumann University, La Roche University, Excelsior University
- These institutions compare themselves to Saint Peter’s University, but not vice versa: Eastern University, St Bonaventure University, Le Moyne College, Caldwell University, St Catherine University, Walsh University, Berkeley College-Woodland Park, University of Saint Joseph, Benedictine College, Berkeley College-New York, Dominican University, St. Thomas University, Our Lady of the Lake University, Albertus Magnus College, LIM College, Curry College
Enrollment
Measure | Saint Peter's U. | Georgian Court U. | Mercy U. | La Salle U. | Dominican U. | Fairleigh Dickinson U.-Florham Campus | Manhattanville College | U. of Mount Saint Vincent | Goucher College | Berkeley College-New York | Iona U. | Daemen U. | Wilkes U. | Hood College | Waynesburg U. | Benedictine College | U. of Saint Joseph | Washington & Jefferson College | Robert Morris U. | Cedar Crest College | Mount Saint Mary College | Westminster College | St. Thomas U. | Berkeley College-Woodland Park | Arcadia U. | Cairn U.-Langhorne | Walsh U. | Mount St. Mary's U. | St Catherine U. | Our Lady of the Lake U. | Utica U. | Cabrini U. | King's College | Geneva College | Delaware Valley U. | Misericordia U. | Washington College | Nazareth U. | Monmouth U. | Hartwick College | Thiel College | St. Thomas Aquinas College | Rider U. | Albright College | Russell Sage College | Canisius U. | Grove City College | Keystone College | Niagara U. | Mercyhurst U. | Caldwell U. | Allegheny College | Lebanon Valley College | Le Moyne College | Elizabethtown College | Gannon U. | Saint Elizabeth U. | Alfred U. | Hilbert College | DeSales U. | Manhattan College | Keuka College | Drew U. | Chatham U. | Centenary U. | Chestnut Hill College | St Bonaventure U. | Gwynedd Mercy U. | Susquehanna U. | Molloy College | Eastern U. | Wilson College | Metropolitan College of New York | Siena College | Albertus Magnus College | Hobart William Smith Colleges | U. of Scranton | Saint Joseph's U. | Trinity Washington U. | Loyola U. Maryland | St. John Fisher U. | LIM College | St. John's College | Curry College | Ithaca College | Messiah U. | Muhlenberg College | Neumann U. | Felician U. | Touro U. | St Lawrence U. | Bard College | Marist College | Gettysburg College | Union College | La Roche U. | Franklin and Marshall College | Dickinson College | Bryn Mawr College | Lafayette College | Excelsior U. | Skidmore College | Bucknell U. | Vassar College | Barnard College | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undergrads (full time) | 1,819 | 1,073 | 4,815 | 2,000 ↓ -154/y | 1,908 | 1,935 | 1,244 ↓ -54/y | 2,090 ↑ +85/y | 975 ↓ -56/y | 1,164 ↓ -356/y | 2,618 ↓ -47/y | 1,566 | 1,807 ↓ -29/y | 1,162 | 1,055 ↓ -39/y | 2,135 ↑ +35/y | 787 | 1,138 ↓ -24/y | 2,584 ↓ -125/y | 792 | 1,275 ↓ -50/y | 1,064 ↓ -27/y | 1,614 ↑ +85/y | 1,198 ↓ -226/y | 1,628 ↓ -74/y | 786 | 1,377 ↓ -66/y | 1,766 | 1,624 ↓ -57/y | 1,037 ↓ -30/y | 2,156 | 1,102 | 1,558 | 996 ↓ -61/y | 1,551 | 1,417 ↓ -41/y | 941 ↓ -60/y | 1,927 | 3,662 ↓ -60/y | 1,079 ↓ -48/y | 780 ↓ -35/y | 979 ↓ -21/y | 2,966 ↓ -91/y | 1,312 ↓ -126/y | 1,090 ↓ -38/y | 1,723 ↓ -124/y | 2,147 ↓ -38/y | 903 ↓ -49/y | 2,660 ↓ -21/y | 2,249 ↓ -25/y | 1,534 ↑ +30/y | 1,528 ↓ -65/y | 1,587 | 2,193 ↓ -25/y | 1,607 ↓ -32/y | 2,533 | 590 ↑ +5.8/y | 1,283 ↓ -57/y | 700 ↓ -25/y | 1,901 ↑ +18/y | 2,918 | 917 ↓ -58/y | 1,589 ↑ +23/y | 1,192 ↑ +70/y | 1,028 ↓ -80/y | 832 ↓ -40/y | 1,771 | 1,321 | 2,108 | 2,636 | 1,281 ↓ -102/y | 582 ↑ +33/y | 290 ↓ -57/y | 3,425 ↑ +38/y | 875 ↓ -31/y | 1,640 ↓ -80/y | 3,445 ↓ -45/y | 3,859 | 996 ↓ -24/y | 3,735 | 2,540 ↓ -22/y | 986 ↓ -46/y | 460 | 1,807 | 4,719 | 2,277 ↓ -44/y | 1,890 ↓ -39/y | 1,327 ↓ -83/y | 1,572 ↑ +46/y | 3,349 ↓ -233/y | 2,130 ↓ -25/y | 1,982 | 4,919 | 2,235 ↓ -19/y | 2,075 ↓ -18/y | 798 | 2,127 | 2,145 ↓ -40/y | 1,421 ↑ +13/y | 2,712 ↑ +26/y | 0 | 2,725 | 3,733 ↑ +23/y | 2,498 | 2,959 ↑ +39/y | |
Undergrads (part time) | 252 ↓ -20/y | 398 | 1,564 ↓ -139/y | 773 | 155 | 118 | 46 ↓ -6.5/y | 169 | 26 | 654 | 376 | 215 ↓ -28/y | 193 | 55 ↓ -9.9/y | 61 ↓ -10/y | 154 ↓ -23/y | 44 ↓ -22/y | 11 | 183 ↓ -43/y | 261 ↓ -54/y | 293 ↓ -21/y | 99 | 1,969 | 746 | 242 | 58 | 262 ↓ -23/y | 130 ↑ +5.2/y | 780 ↓ -51/y | 158 ↓ -12/y | 522 | 84 | 113 ↓ -9.4/y | 184 ↑ +14/y | 198 | 356 ↓ -41/y | 14 ↓ -3.0/y | 60 ↓ -7.8/y | 149 ↓ -16/y | 20 ↓ -3.0/y | 24 ↓ -2.9/y | 880 ↑ +24/y | 203 ↓ -43/y | 63 | 33 ↓ -26/y | 65 ↓ -18/y | 142 ↑ +12/y | 268 | 49 ↓ -36/y | 197 | 71 ↓ -24/y | 47 ↑ +2.6/y | 96 | 407 | 130 ↑ +19/y | 558 | 147 ↓ -33/y | 64 | 28 ↓ -15/y | 324 ↓ -31/y | 148 ↓ -6.3/y | 68 ↓ -37/y | 45 ↓ -3.6/y | 307 | 100 | 157 ↓ -20/y | 85 ↑ +3.8/y | 471 ↑ +41/y | 89 | 635 | 567 | 384 ↑ +21/y | 112 ↑ +4.1/y | 91 ↓ -5.6/y | 112 | 20 | 148 ↓ -4.5/y | 337 ↓ -65/y | 445 | 52 | 89 ↓ -13/y | 94 | 2 | 243 ↓ -72/y | 99 | 218 ↑ +13/y | 55 ↓ -7.7/y | 355 ↓ -22/y | 174 | 1,830 | 15 | 189 | 556 | 6 ↓ -1.3/y | 21 | 136 ↓ -12/y | 18 ↓ -3.1/y | 35 | 2 | 17 ↓ -3.0/y | 15,260 ↓ -2,662/y | 33 | 14 ↓ -1.5/y | 18 | 84 | |
Grad students (full time) | 1,012 | 151 ↓ -7.1/y | 1,096 ↓ -36/y | 280 ↓ -15/y | 348 ↓ -25/y | 590 | 314 ↑ +10.0/y | 289 ↑ +32/y | 51 ↓ -13/y | 47 | 384 ↑ +12/y | 569 | 531 | 154 | 102 | 33 | 647 ↑ +37/y | 0 | 166 | 134 ↑ +12/y | 60 ↓ -3.6/y | 21 ↑ +1.7/y | 1,899 ↑ +96/y | 56 ↑ +7.2/y | 547 | 44 | 314 ↑ +20/y | 283 | 497 ↓ -64/y | 974 | 289 ↑ +7.6/y | 78 | 111 | 76 ↓ -16/y | 48 | 247 | 0 | 346 ↓ -3.5/y | 597 | 0 | 101 ↑ +38/y | 76 ↑ +3.5/y | 309 | 28 ↑ +3.6/y | 374 ↓ -9.7/y | 380 ↓ -25/y | 0 | 28 | 751 ↑ +17/y | 228 ↑ +13/y | 113 | 217 ↑ +15/y | 311 | 149 ↑ +10/y | 1,192 ↑ +47/y | 195 | 201 | 51 | 406 ↑ +16/y | 424 ↑ +31/y | 80 | 283 | 661 ↓ -22/y | 24 ↓ -47/y | 209 | 252 | 673 ↑ +61/y | 2 | 294 ↑ +13/y | 1,029 | 25 ↑ +2.8/y | 221 | 78 ↑ +4.0/y | 191 ↓ -6.5/y | 24 | 504 | 442 | 118 | 401 ↓ -32/y | 552 ↓ -14/y | 155 | 46 | 48 | 368 | 269 ↑ +27/y | 14 | 174 ↑ +6.8/y | 95 ↑ +7.4/y | 3,584 ↑ +68/y | 9 | 332 | 587 ↑ +29/y | 3 | 237 ↑ +15/y | 6 | 308 | 0 | 0 | 27 ↓ -3.0/y | |||||||
Grad students (part time) | 347 | 340 | 1,140 ↓ -104/y | 996 ↓ -70/y | 655 ↓ -48/y | 180 ↓ -14/y | 636 | 329 | 675 ↑ +27/y | 17 | 239 ↓ -24/y | 292 ↑ +12/y | 2,676 | 724 ↓ -19/y | 148 ↓ -39/y | 40 | 514 ↓ -70/y | 2 | 498 ↓ -37/y | 253 ↑ +13/y | 313 ↑ +4.5/y | 41 | 414 | 78 | 609 ↓ -22/y | 228 | 487 ↑ +15/y | 277 | 676 | 157 | 894 | 349 ↓ -69/y | 211 | 59 | 371 ↑ +22/y | 219 ↓ -17/y | 4 | 189 ↓ -21/y | 619 ↓ -46/y | 4 | 2 | 98 | 576 | 62 | 662 | 324 ↓ -57/y | 27 | 45 ↑ +5.5/y | 398 | 127 ↓ -4.6/y | 310 ↓ -14/y | 180 | 292 ↓ -13/y | 135 ↑ +17/y | 382 ↓ -21/y | 190 ↓ -22/y | 265 | 5 | 360 ↓ -19/y | 85 ↓ -25/y | 185 | 327 ↓ -17/y | 227 ↓ -11/y | 399 | 222 ↓ -18/y | 494 ↑ +53/y | 56 | 3 | 1,242 ↑ +44/y | 2,892 ↑ +157/y | 369 ↑ +38/y | 37 | 54 ↑ +5.6/y | 97 ↑ +4.5/y | 0 | 634 ↓ -34/y | 1,826 ↓ -138/y | 303 ↓ -37/y | 952 | 440 | 75 | 33 ↑ +2.5/y | 144 | 53 | 467 ↑ +26/y | 0 | 299 | 307 | 2,459 ↓ -169/y | 21 ↓ -6.8/y | 88 | 402 ↓ -15/y | 610 | 64 | 0 | 47 | 1,906 | 1 ↓ -3.7/y | 13 | |||||||
Admission rate (undergrads) | 88.8% ↑ +3.91%/y | 75.8% ↑ +1.11%/y | 85.9% ↑ +2.13%/y | 94.2% | 89.5% ↑ +3.25%/y | 89.1% | 84.1% ↑ +1.68%/y | 88.9% | 80.2% ↑ +0.61%/y | 96.4% | 79.9% ↑ +3.57%/y | 94.1% ↑ +2.27%/y | 77.9% | 75.6% | 98.8% | 74.8% | 88.1% ↑ +7.16%/y | 93.8% ↑ +2.20%/y | 84.2% | 88.3% | 75.3% | 65.1% | 77.6% ↑ +2.81%/y | 81.0% ↓ -2.75%/y | 72.5% ↓ -0.65%/y | 79.6% ↑ +2.38%/y | 92.5% | 65.8% | 80.9% | 78.5% | 96.0% ↑ +3.82%/y | 79.0% | 95.4% ↑ +3.73%/y | 88.7% ↑ +2.44%/y | 74.7% ↑ +3.66%/y | 83.9% | 90.9% ↑ +1.68%/y | 59.7% | 82.3% ↑ +2.77%/y | 88.6% ↑ +1.33%/y | 84.1% ↑ +1.74%/y | 84.9% ↑ +5.30%/y | 73.6% | 77.7% | 71.0% ↓ -1.69%/y | 80.7% ↓ -2.43%/y | 89.5% ↑ +2.35%/y | 80.6% | 66.4% | 69.6% | 76.7% ↑ +0.84%/y | 78.3% ↑ +1.88%/y | 81.1% ↑ +1.65%/y | 80.8% | 71.9% ↑ +1.94%/y | 50.6% | 95.5% ↑ +1.99%/y | 77.2% | 82.3% ↑ +1.63%/y | 92.8% ↑ +2.24%/y | 72.7% | 66.3% ↑ +2.44%/y | 96.5% | 98.2% | 81.1% ↑ +1.74%/y | 58.4% | 76.7% | 76.6% | 63.2% | 94.0% ↑ +8.28%/y | 65.5% | 80.3% ↑ +1.63%/y | 80.5% | 68.4% ↑ +2.10%/y | 84.4% ↑ +1.04%/y | 88.7% | 97.0% ↑ +0.88%/y | 83.5% ↑ +3.33%/y | 73.0% ↑ +0.91%/y | 83.8% | 49.9% ↓ -3.37%/y | 87.5% | 75.2% ↑ +1.84%/y | 79.4% | 65.5% ↑ +2.58%/y | 85.5% | 89.2% ↑ +1.60%/y | 71.3% ↑ +5.30%/y | 63.5% | 46.1% | 62.8% ↑ +2.95%/y | 56.3% ↑ +1.78%/y | 46.5% ↑ +1.03%/y | 97.4% | 36.2% | 34.9% | 30.7% | 33.6% ↑ +1.04%/y | 25.5% | 32.6% ↑ +0.91%/y | 18.7% ↓ -0.68%/y | 8.8% ↓ -1.57%/y | ||||
Yield rate (percent of applicants offered undergraduate admission who accept) | 14.8% | 13.1% ↓ -0.99%/y | 13.7% ↓ -0.84%/y | 11.3% ↓ -1.32%/y | 13.1% ↓ -0.85%/y | 11.9% ↓ -1.14%/y | 11.2% ↓ -0.81%/y | 16.0% | 11.4% ↓ -0.57%/y | 13.5% | 16.3% ↓ -1.31%/y | 10.6% ↓ -1.59%/y | 12.7% ↓ -1.33%/y | 18.3% ↓ -1.34%/y | 20.7% | 15.3% ↓ -1.61%/y | 11.6% | 13.4% ↓ -0.54%/y | 16.7% ↓ -1.04%/y | 10.3% | 17.3% | 10.9% ↓ -1.70%/y | 10.0% ↓ -0.39%/y | 53.3% | 19.6% ↓ -2.43%/y | 13.3% | 24.7% | 9.8% ↓ -0.94%/y | 15.8% | 10.6% ↓ -1.35%/y | 12.0% ↓ -1.32%/y | 22.0% ↓ -1.00%/y | 20.0% ↓ -1.45%/y | 18.9% ↓ -1.74%/y | 12.1% | 14.3% | 12.4% ↓ -0.71%/y | 16.0% | 14.8% | 14.9% | 9.9% ↓ -0.64%/y | 8.5% ↓ -0.86%/y | 18.6% | 14.9% | 39.5% ↓ -1.06%/y | 15.7% ↓ -2.17%/y | 15.9% ↓ -1.26%/y | 18.7% ↓ -1.30%/y | 10.1% ↓ -0.93%/y | 10.0% ↓ -0.87%/y | 17.8% | 10.9% ↓ -0.62%/y | 19.2% | 11.9% | 11.6% | 10.3% ↓ -1.28%/y | 21.7% | 18.0% | 9.2% ↓ -0.73%/y | 13.1% ↓ -0.70%/y | 11.0% | 13.1% ↓ -1.88%/y | 15.1% ↓ -1.14%/y | 9.5% | 18.7% | 24.5% ↓ -0.82%/y | 11.8% ↓ -0.46%/y | 15.5% ↓ -0.76%/y | 24.5% | 19.6% | 41.9% ↓ -5.65%/y | 12.9% | 13.5% | 12.6% ↓ -1.68%/y | 13.2% | 12.7% ↓ -0.63%/y | 21.4% | 15.8% | 21.0% | 25.5% | 26.5% ↓ -2.74%/y | 11.8% | 14.0% | 30.3% ↓ -0.78%/y | 14.8% ↓ -1.31%/y | 13.1% ↓ -1.49%/y | 13.0% ↓ -0.86%/y | 48.2% ↓ -3.22%/y | 16.2% ↓ -1.24%/y | 15.0% ↓ -0.60%/y | 19.4% ↓ -1.62%/y | 19.7% ↓ -1.45%/y | 14.6% ↓ -1.46%/y | 4.1% ↓ -2.35%/y | 15.1% ↓ -1.65%/y | 20.0% | 35.8% | 21.4% ↓ -1.01%/y | 23.3% | 27.1% ↓ -1.34%/y | 32.0% ↓ -0.67%/y | 66.0% ↑ +2.35%/y | ||||
Graduation rate (bachelors in 6 years) | 60.2% ↑ +0.64%/y | 53.8% ↑ +0.78%/y | 47.1% ↑ +1.74%/y | 64.6% | 58.6% | 61.1% ↑ +0.79%/y | 60.7% | 57.1% | 58.3% | 39.5% | 56.6% | 55.0% ↑ +1.14%/y | 59.4% | 61.2% | 59.6% | 67.6% | 60.8% | 74.1% | 64.7% ↑ +1.14%/y | 62.4% | 61.2% ↑ +0.74%/y | 62.2% ↓ -1.03%/y | 42.6% | 44.8% ↑ +1.21%/y | 63.5% | 55.9% ↓ -0.80%/y | 58.5% | 64.7% | 64.6% | 38.5% | 58.0% ↑ +1.49%/y | 50.5% | 57.5% | 68.9% ↑ +0.73%/y | 54.1% | 74.9% | 71.5% | 68.9% | 68.2% ↑ +0.81%/y | 52.7% | 48.6% ↑ +1.80%/y | 53.5% | 66.6% | 48.3% | 68.8% ↑ +1.25%/y | 66.2% | 81.0% | 45.6% | 72.2% ↑ +0.98%/y | 68.1% | 68.0% ↑ +1.12%/y | 67.8% ↓ -0.81%/y | 68.2% | 72.5% | 76.2% | 70.0% ↑ +0.37%/y | 43.7% | 53.5% | 57.0% ↑ +1.13%/y | 67.7% | 72.0% | 52.1% | 73.7% | 68.0% ↑ +1.33%/y | 61.6% | 62.1% ↑ +1.77%/y | 73.0% ↑ +0.92%/y | 66.1% | 75.7% | 69.5% | 62.7% | 50.4% | 38.5% | 76.5% | 49.6% | 73.7% | 79.9% | 82.1% ↑ +0.56%/y | 38.0% | 78.7% ↓ -0.40%/y | 72.0% | 51.8% | 77.2% | 52.1% ↑ +1.19%/y | 74.3% | 78.2% | 82.8% ↓ -0.50%/y | 54.1% | 51.6% ↑ +1.31%/y | 69.5% | 83.5% | 71.6% ↓ -0.50%/y | 81.3% | 81.6% | 84.6% | 55.3% ↑ +1.11%/y | 85.6% | 83.7% ↓ -0.20%/y | 82.6% | 89.2% | 84.2% | 86.5% ↓ -0.31%/y | 92.0% | 91.6% ↑ +0.27%/y | ||
Transfer out rate (bachelors) | 30.8% ↓ -0.86%/y | 29.5% | 25.3% | 30.0% | 19.3% | 29.5% | 19.0% | 23.7% | 28.0% | 26.0% ↓ -0.52%/y | 32.9% | 14.8% | 23.1% ↑ +5.61%/y | 29.6% | 18.9% | 21.7% ↓ -1.09%/y | 17.7% | 13.6% | 37.1% | 25.0% | 28.1% | 24.8% | 29.5% | 26.1% | 29.3% | 30.1% | 25.3% ↑ +1.15%/y | 32.7% | 23.0% | 14.9% | 26.1% | 26.3% ↓ -0.69%/y | 24.4% | 32.1% | 28.7% | 37.5% | 26.1% | 9.6% | 19.7% | 25.0% | 23.8% | 25.7% | 13.1% | 17.5% ↓ -0.73%/y | 24.0% | 31.9% | 17.6% ↓ -1.90%/y | 25.3% | 17.7% | 19.1% ↓ -1.70%/y | 27.8% | 24.7% ↓ -1.86%/y | 21.7% | 3.6% | 32.1% | 29.1% | 25.6% | 17.7% | 31.0% | 11.6% | 7.2% | 20.8% | 4.7% | 21.6% | 11.8% | 32.0% | 16.1% | 12.8% | 21.4% ↑ +0.92%/y | 30.4% ↓ -1.31%/y | 12.5% | 11.9% | 22.1% | 15.3% ↓ -0.50%/y | 14.9% ↑ +1.48%/y | 11.2% | 25.9% ↓ -1.47%/y | 10.2% | 9.3% | 8.8% | 11.5% | 9.6% | 5.3% | 4.3% |
General
Measure | Saint Peter's U. | Georgian Court U. | Mercy U. | La Salle U. | Dominican U. | Fairleigh Dickinson U.-Florham Campus | Manhattanville College | U. of Mount Saint Vincent | Goucher College | Berkeley College-New York | Iona U. | Daemen U. | Wilkes U. | Hood College | Waynesburg U. | Benedictine College | U. of Saint Joseph | Washington & Jefferson College | Robert Morris U. | Cedar Crest College | Mount Saint Mary College | Westminster College | St. Thomas U. | Berkeley College-Woodland Park | Arcadia U. | Cairn U.-Langhorne | Walsh U. | Mount St. Mary's U. | St Catherine U. | Our Lady of the Lake U. | Utica U. | Cabrini U. | King's College | Geneva College | Delaware Valley U. | Misericordia U. | Washington College | Nazareth U. | Monmouth U. | Hartwick College | Thiel College | St. Thomas Aquinas College | Rider U. | Albright College | Russell Sage College | Canisius U. | Grove City College | Keystone College | Niagara U. | Mercyhurst U. | Caldwell U. | Allegheny College | Lebanon Valley College | Le Moyne College | Elizabethtown College | Gannon U. | Saint Elizabeth U. | Alfred U. | Hilbert College | DeSales U. | Manhattan College | Keuka College | Drew U. | Chatham U. | Centenary U. | Chestnut Hill College | St Bonaventure U. | Gwynedd Mercy U. | Susquehanna U. | Molloy College | Eastern U. | Wilson College | Metropolitan College of New York | Siena College | Albertus Magnus College | Hobart William Smith Colleges | U. of Scranton | Saint Joseph's U. | Trinity Washington U. | Loyola U. Maryland | St. John Fisher U. | LIM College | St. John's College | Curry College | Ithaca College | Messiah U. | Muhlenberg College | Neumann U. | Felician U. | Touro U. | St Lawrence U. | Bard College | Marist College | Gettysburg College | Union College | La Roche U. | Franklin and Marshall College | Dickinson College | Bryn Mawr College | Lafayette College | Excelsior U. | Skidmore College | Bucknell U. | Vassar College | Barnard College | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sector | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | |
