Whitworth University-Adult Degree Programs
Whitworth University-Adult Degree Programs is located in Spokane, Washington. It is a private not-for-profit, 4-year or above institution.
Overview of institution
This, and the rest of the page, use info from the most recent year available, generally 2023.
Institution kind: Baccalaureate Colleges: Diverse Fields
Undergrad program: Balanced arts & sciences/professions, no graduate coexistence
Graduate program: Not classified (Exclusively Undergraduate)
Enrollment profile: Exclusively undergraduate four-year (see more details below)
Average net price for undergrads on financial aid: Unknown .
Actual price for your family: Go here to see what your family may be asked to pay. It can be MUCH lower than the average price but also higher for some.
Size and setting: Four-year, very small, primarily nonresidential
In state percentage: 100% of first year students come from Washington
In US percentage: 100% of first year students come from the US
This institution has a religious affiliation of Presbyterian
Student to tenure-stream faculty ratio: 29.0 (undergrads to tenure-stream faculty) [Tenure explained]
Student to faculty ratio: 21.0 (undergrads to all faculty)
Degrees offered: Certificate of less than 1 year, Certificate of at least 12 weeks but less than 1 year, Bachelor’s degree
Schedule: Semester
Institution provides on campus housing: No
Freshmen required to live on campus: Not applicable
Advanced placement (AP) credits used: Yes
Disabilities: 3 percent or less of undergrads are registered as having disabilities.
Map














Comparisons
The sections below show this institution compared with others. The ones listed are ones it has identified as peers, who consider themselves peers, and/or who the federal government considers peers. If a comparison school has the same value as the focal school, its cell is grayed out. Arrows show where there is a signficant trend over time for a school. You can swipe across the table to see more of it; the focal school column is always visible.
- Whitworth University-Adult Degree Programs lists these schools as ones to compare itself within federal IPEDS data, and they do the same back: Linfield University
- Whitworth University-Adult Degree Programs compares itself to these institutions, but not vice versa: Mississippi College, Tuskegee University, Whitman College, Gallaudet University, Ohio Northern University, Augustana College, Wheaton College, Bryant University, Lipscomb University, Hope College, Calvin University, Florida Southern College, St. John Fisher University, Oklahoma City University, Drury University, Moravian University, Gustavus Adolphus College, Luther College, North Central College, Springfield College, Baldwin Wallace University, Eastern University, John Carroll University, Clarkson University, University of St Thomas, Chatham University, Loyola University New Orleans, Saint Ambrose University, Manhattan College, DeSales University, Alfred University, Wagner College, Le Moyne College, Carroll College, University of Redlands, Elmhurst University, University of Portland, University of Puget Sound, Central College, Niagara University, Pacific Lutheran University, Queens University of Charlotte, Capital University, California Lutheran University, Saint Norbert College, Saint Mary’s College of California, Otterbein University, George Fox University, Canisius University, Westmont College, Kettering University, Hamline University, Mount Saint Mary’s University, Assumption University, John Brown University, Saint Edward’s University, Norwich University, Albion College, University of Evansville, Western New England University, St Catherine University, North Park University, Seattle Pacific University, York College of Pennsylvania, Westminster College, Pacific University, Valparaiso University, Gordon College, The College of Saint Scholastica, Stetson University, Hood College, Buena Vista University, St. Mary’s University, La Salle University, Endicott College, Iona University, University of Lynchburg, Hardin-Simmons University, Lenoir-Rhyne University, Xavier University of Louisiana, Roosevelt University, King’s College, University of Mary Hardin-Baylor, Dordt University, University of Dubuque, Stevenson University, Westminster University, Wentworth Institute of Technology, Curry College, Lesley University, Wingate University, Palm Beach Atlantic University, Houston Christian University, Wayland Baptist University
- These institutions compare themselves to Whitworth University-Adult Degree Programs, but not vice versa: Northwest University-Center for Online and Extended Education
Enrollment
Measure | Whitworth U.-Adult Degree Programs | Wayland Baptist U. | Houston Christian U. | Palm Beach Atlantic U. | Wingate U. | Lesley U. | Curry College | Wentworth Institute of Technology | Westminster U. | Stevenson U. | U. of Dubuque | Dordt U. | U. of Mary Hardin-Baylor | King's College | Roosevelt U. | Xavier U. of Louisiana | Lenoir-Rhyne U. | Hardin-Simmons U. | U. of Lynchburg | Iona U. | Endicott College | La Salle U. | St. Mary's U. | Buena Vista U. | Hood College | Stetson U. | The College of Saint Scholastica | Gordon College | Valparaiso U. | Pacific U. | Northwest U.-Center for Online and Extended Education | Westminster College | York College of Pennsylvania | Seattle Pacific U. | North Park U. | St Catherine U. | Western New England U. | Linfield U. | U. of Evansville | Albion College | Norwich U. | Saint Edward's U. | John Brown U. | Assumption U. | Mount Saint Mary's U. | Hamline U. | Kettering U. | Westmont College | Canisius U. | George Fox U. | Otterbein U. | Saint Mary's College of California | Saint Norbert College | California Lutheran U. | Capital U. | Queens U. of Charlotte | Pacific Lutheran U. | Niagara U. | Central College | U. of Puget Sound | U. of Portland | Elmhurst U. | U. of Redlands | Carroll College | Le Moyne College | Wagner College | Alfred U. | DeSales U. | Manhattan College | Saint Ambrose U. | Loyola U. New Orleans | Chatham U. | U. of St Thomas | Clarkson U. | John Carroll U. | Eastern U. | Baldwin Wallace U. | Springfield College | North Central College | Luther College | Gustavus Adolphus College | Moravian U. | Drury U. | Oklahoma City U. | St. John Fisher U. | Florida Southern College | Calvin U. | Hope College | Lipscomb U. | Bryant U. | Wheaton College | Augustana College | Ohio Northern U. | Gallaudet U. | Whitman College | Tuskegee U. | Mississippi College | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undergrads (full time) | 28 | 1,303 | 2,153 | 2,287 | 2,408 | 1,322 | 1,807 | 3,382 | 921 ↓ -134/y | 2,616 ↓ -88/y | 1,289 | 1,459 | 2,823 | 1,558 | 2,060 ↓ -72/y | 2,607 | 1,336 | 1,263 | 1,511 ↓ -55/y | 2,618 ↓ -47/y | 2,799 | 2,000 ↓ -154/y | 1,935 ↓ -33/y | 1,295 ↓ -77/y | 1,162 | 2,485 | 1,676 ↓ -75/y | 1,238 ↓ -40/y | 2,305 ↓ -97/y | 1,510 | 378 | 1,064 ↓ -27/y | 2,962 ↓ -157/y | 2,332 ↓ -95/y | 1,746 ↓ -19/y | 1,624 ↓ -57/y | 2,324 | 1,241 ↓ -53/y | 1,428 ↓ -96/y | 1,442 ↑ +18/y | 2,429 | 2,616 ↓ -90/y | 1,271 ↓ -37/y | 1,879 ↓ -18/y | 1,532 ↓ -71/y | 1,704 ↓ -35/y | 1,452 | 1,233 ↓ -8.7/y | 1,723 ↓ -124/y | 2,336 | 2,053 | 1,989 ↓ -72/y | 1,783 ↓ -34/y | 2,461 | 1,882 ↓ -55/y | 1,241 | 2,279 ↓ -75/y | 2,660 ↓ -21/y | 1,118 ↓ -27/y | 1,674 ↓ -89/y | 3,309 | 2,831 | 2,249 ↓ -43/y | 1,099 ↓ -33/y | 2,193 ↓ -25/y | 1,514 ↓ -28/y | 1,283 ↓ -57/y | 1,901 ↑ +18/y | 2,918 | 2,030 ↓ -38/y | 3,000 | 1,192 ↑ +70/y | 2,165 ↑ +102/y | 2,625 ↓ -43/y | 2,345 ↓ -44/y | 1,281 ↓ -102/y | 2,628 ↓ -43/y | 2,026 | 2,258 ↓ -28/y | 1,593 ↓ -87/y | 2,031 ↓ -36/y | 1,789 ↑ +45/y | 1,355 ↓ -204/y | 1,383 ↓ -41/y | 2,540 ↓ -22/y | 2,647 ↑ +66/y | 2,787 ↓ -124/y | 2,966 ↓ -37/y | 2,762 | 3,180 | 2,081 ↓ -29/y | 2,317 | 2,368 | 852 | 1,450 | 1,986 | 1,953 ↓ -59/y | |
Undergrads (part time) | 149 ↓ -15/y | 972 ↓ -263/y | 670 ↑ +61/y | 740 ↑ +17/y | 75 | 435 | 243 ↓ -72/y | 331 ↓ -8.8/y | 40 ↓ -13/y | 363 ↓ -32/y | 305 ↑ +22/y | 159 ↑ +11/y | 249 | 113 ↓ -9.4/y | 353 ↓ -65/y | 89 ↓ -3.1/y | 193 | 84 ↓ -15/y | 78 ↓ -7.3/y | 376 | 178 | 773 | 66 ↓ -4.3/y | 179 ↓ -15/y | 55 ↓ -9.9/y | 76 ↑ +4.6/y | 262 ↓ -18/y | 56 ↑ +2.8/y | 44 ↓ -7.3/y | 129 ↑ +7.4/y | 758 | 99 | 373 ↓ -21/y | 100 | 122 ↓ -24/y | 780 ↓ -51/y | 82 ↓ -9.8/y | 42 | 289 ↑ +15/y | 12 ↓ -1.5/y | 559 | 153 ↓ -61/y | 530 | 32 ↓ -22/y | 398 | 61 ↓ -3.0/y | 64 ↓ -6.7/y | 5 | 65 ↓ -18/y | 195 ↓ -6.6/y | 120 ↓ -14/y | 210 ↓ -10/y | 31 | 52 ↓ -13/y | 56 ↓ -25/y | 76 ↓ -30/y | 94 | 49 ↓ -36/y | 51 | 38 | 81 | 196 | 395 ↓ -58/y | 26 ↓ -6.0/y | 407 | 54 | 64 | 324 ↓ -31/y | 148 ↓ -6.3/y | 88 ↓ -28/y | 289 ↑ +13/y | 307 | 481 ↑ +17/y | 43 | 72 | 567 | 116 ↓ -36/y | 33 | 110 ↓ -15/y | 17 ↓ -3.4/y | 41 | 115 | 20 ↓ -160/y | 46 ↓ -22/y | 89 ↓ -13/y | 164 ↓ -16/y | 281 ↑ +17/y | 166 | 190 ↓ -17/y | 24 ↓ -8.1/y | 82 | 21 | 201 ↓ -37/y | 62 | 43 | 114 | 443 | |
Grad students (full time) | 7 | 283 | 191 | 505 | 754 ↑ +27/y | 617 ↓ -60/y | 48 | 147 | 237 ↓ -30/y | 92 | 351 ↑ +19/y | 23 ↑ +1.3/y | 362 | 111 | 740 ↓ -28/y | 693 ↑ +25/y | 429 ↑ +32/y | 313 ↑ +12/y | 571 ↑ +35/y | 384 ↑ +12/y | 296 | 280 ↓ -15/y | 877 ↓ -17/y | 9 | 154 | 1,001 ↓ -14/y | 862 | 97 | 438 ↓ -79/y | 1,705 ↑ +26/y | 82 ↑ +6/y | 21 ↑ +1.7/y | 72 ↑ +4.0/y | 315 ↓ -6.2/y | 105 | 497 ↓ -64/y | 634 ↑ +20/y | 11 | 292 ↑ +17/y | 2 | 656 ↓ -39/y | 193 | 111 | 177 | 575 ↑ +16/y | 38 ↓ -70/y | 110 | 13 | 380 ↓ -25/y | 642 ↑ +23/y | 84 | 493 ↓ -15/y | 15 | 902 | 478 | 126 | 228 ↑ +7.9/y | 751 ↑ +17/y | 260 | 116 | 260 ↑ +20/y | 1,112 | 40 | 311 | 127 ↓ -11/y | 201 | 406 ↑ +16/y | 424 ↑ +31/y | 441 ↑ +8.4/y | 691 | 661 ↓ -22/y | 309 | 603 ↑ +16/y | 232 | 1,029 | 358 | 728 ↓ -21/y | 277 ↑ +24/y | 253 ↑ +21/y | 13 ↓ -30/y | 812 | 552 ↓ -14/y | 365 ↑ +26/y | 103 ↑ +7.4/y | 1,572 ↑ +109/y | 179 ↑ +13/y | 226 ↓ -4.9/y | 29 | 439 ↓ -38/y | 257 ↓ -9.9/y | 426 | 1,092 | ||||||
Grad students (part time) | 15 | 420 ↓ -137/y | 1,243 ↑ +91/y | 296 | 202 ↓ -41/y | 1,636 ↓ -109/y | 144 | 60 | 82 ↓ -23/y | 383 | 56 | 220 ↑ +23/y | 141 | 211 | 572 ↓ -91/y | 30 ↓ -3.6/y | 396 | 105 | 234 | 239 ↓ -24/y | 709 | 996 ↓ -70/y | 375 | 490 ↑ +34/y | 724 ↓ -19/y | 366 ↑ +22/y | 407 | 237 | 171 ↓ -33/y | 215 | 105 | 41 | 249 ↑ +9.0/y | 371 ↓ -18/y | 687 | 676 | 390 ↓ -28/y | 3 | 8 | 0 | 28 | 508 | 414 | 196 ↓ -19/y | 120 | 835 ↓ -100/y | 232 | 0 | 324 ↓ -57/y | 855 | 201 | 473 ↓ -10/y | 53 | 200 ↓ -19/y | 201 ↓ -13/y | 430 | 105 | 398 | 51 | 287 ↓ -18/y | 444 ↑ +20/y | 303 | 3 | 292 ↓ -13/y | 263 ↑ +10/y | 265 | 360 ↓ -19/y | 85 ↓ -25/y | 188 ↓ -30/y | 417 ↓ -52/y | 227 ↓ -11/y | 633 ↓ -101/y | 448 ↑ +50/y | 273 ↓ -15/y | 2,892 ↑ +157/y | 118 ↓ -15/y | 178 | 50 ↓ -16/y | 376 ↑ +13/y | 207 ↑ +18/y | 310 ↓ -13/y | 440 | 210 ↑ +22/y | 86 | 254 | 153 ↑ +9.1/y | 496 ↑ +27/y | 0 | 7 | 151 | 44 | 458 ↓ -32/y | ||||||
Admission rate (undergrads) | 100.0% | 69.7% ↓ -3.40%/y | 84.5% ↑ +7.10%/y | 94.7% | 86.2% | 86.2% ↑ +2.68%/y | 87.5% | 92.3% | 69.8% ↓ -2.65%/y | 84.1% ↑ +4.29%/y | 85.1% | 87.7% | 95.7% ↑ +2.52%/y | 96.0% ↑ +3.82%/y | 88.3% | 95.2% ↑ +3.98%/y | 82.9% | 88.2% ↑ +3.79%/y | 95.9% ↑ +4.71%/y | 96.4% | 73.3% | 94.2% | 86.2% ↑ +3.68%/y | 77.3% | 77.9% | 93.8% ↑ +4.18%/y | 96.6% ↑ +3.07%/y | 91.8% | 94.2% ↑ +1.50%/y | 92.3% ↑ +1.77%/y | 75.3% | 95.6% ↑ +5.38%/y | 90.7% ↑ +1.11%/y | 68.0% | 92.5% | 88.0% ↑ +1.34%/y | 88.7% | 76.3% | 66.5% | 82.6% ↑ +2.93%/y | 85.1% ↑ +1.83%/y | 56.6% ↓ -2.53%/y | 82.3% ↑ +0.75%/y | 75.8% | 80.5% | 80.7% ↑ +1.50%/y | 82.0% | 77.7% | 91.7% ↑ +2.14%/y | 83.7% ↑ +1.11%/y | 87.9% | 83.6% | 87.2% ↑ +3.08%/y | 72.2% | 71.3% | 88.9% ↑ +2.06%/y | 89.5% ↑ +2.35%/y | 79.2% | 82.7% ↑ +0.94%/y | 92.5% ↑ +3.58%/y | 76.0% | 81.9% | 78.1% ↑ +2.26%/y | 78.3% ↑ +1.88%/y | 68.5% | 50.6% | 77.2% | 82.3% ↑ +1.63%/y | 73.9% | 78.1% | 66.3% ↑ +2.44%/y | 96.7% ↑ +2.93%/y | 78.4% ↑ +1.89%/y | 82.4% | 63.2% | 77.0% ↑ +2.06%/y | 75.6% | 60.9% | 75.3% | 73.9% ↑ +1.35%/y | 67.0% | 63.4% ↓ -1.67%/y | 70.4% | 73.0% ↑ +0.91%/y | 56.6% ↑ +1.74%/y | 74.2% | 80.5% | 71.1% ↑ +1.76%/y | 68.8% | 88.4% ↑ +2.35%/y | 61.2% ↑ +1.65%/y | 54.4% | 59.2% | 47.7% ↑ +1.43%/y | 29.7% | 40.0% | ||
Yield rate (percent of applicants offered undergraduate admission who accept) | 0.0% | 28.7% ↓ -3.71%/y | 8.4% ↓ -0.42%/y | 12.0% ↓ -2.16%/y | 4.7% ↓ -1.02%/y | 8.9% ↓ -0.92%/y | 11.8% | 16.3% ↓ -0.58%/y | 12.4% ↓ -2.19%/y | 18.5% ↓ -0.65%/y | 23.7% ↓ -2.33%/y | 34.3% | 6.0% ↓ -0.94%/y | 12.0% ↓ -1.32%/y | 15.4% | 10.0% ↓ -1.42%/y | 8.7% | 17.1% ↓ -3.48%/y | 13.2% ↓ -0.43%/y | 13.5% | 21.9% ↓ -0.93%/y | 11.3% ↓ -1.32%/y | 11.4% ↓ -0.85%/y | 19.6% | 12.7% ↓ -1.33%/y | 9.7% ↓ -0.50%/y | 23.0% | 24.8% | 9.4% ↓ -0.44%/y | 15.4% ↓ -0.65%/y | 17.3% | 17.3% | 15.2% | 14.6% ↓ -1.05%/y | 24.7% | 10.9% ↓ -0.41%/y | 20.2% | 11.2% ↓ -1.31%/y | 9.2% | 17.9% ↓ -1.81%/y | 12.5% ↓ -1.45%/y | 36.3% | 11.1% ↓ -0.55%/y | 20.9% ↓ -1.07%/y | 15.4% ↓ -0.77%/y | 20.0% ↓ -1.24%/y | 16.5% ↓ -0.65%/y | 14.9% | 19.3% ↓ -1.46%/y | 17.5% ↓ -1.21%/y | 15.1% | 14.5% ↓ -1.31%/y | 13.4% | 16.4% ↓ -1.24%/y | 13.5% ↓ -1.08%/y | 17.7% ↓ -0.74%/y | 15.9% ↓ -1.26%/y | 22.5% | 9.2% ↓ -0.75%/y | 8.7% ↓ -0.86%/y | 14.2% ↓ -0.93%/y | 17.0% | 25.0% | 10.9% ↓ -0.62%/y | 22.4% | 10.3% ↓ -1.28%/y | 18.0% | 9.2% ↓ -0.73%/y | 17.3% | 13.9% | 13.1% ↓ -1.88%/y | 47.4% ↑ +0.99%/y | 11.5% ↓ -0.53%/y | 15.9% ↓ -0.96%/y | 24.5% | 19.7% ↓ -0.91%/y | 19.7% | 15.6% | 24.3% | 16.6% | 19.4% ↓ -0.84%/y | 26.7% ↓ -2.49%/y | 29.7% | 21.0% | 12.0% ↓ -1.78%/y | 20.4% ↓ -1.59%/y | 23.0% | 26.5% ↓ -0.62%/y | 15.7% ↓ -0.53%/y | 30.1% ↓ -1.85%/y | 13.9% ↓ -1.12%/y | 18.5% ↓ -1.04%/y | 71.6% | 12.8% ↓ -1.63%/y | 14.9% | 39.2% | ||
Graduation rate (bachelors in 6 years) | 18.8% ↓ -1.50%/y | 49.3% | 55.9% ↑ +1.03%/y | 57.3% | 61.4% ↑ +1.41%/y | 52.1% ↑ +1.19%/y | 68.8% ↑ +0.79%/y | 64.5% ↑ +0.76%/y | 65.1% | 39.3% | 67.5% | 49.9% ↑ +0.57%/y | 57.5% | 43.5% | 49.0% | 51.3% | 57.9% | 59.9% ↑ +0.59%/y | 56.6% | 78.4% ↑ +0.76%/y | 64.6% | 56.0% | 57.9% ↑ +1.33%/y | 61.2% | 63.7% | 67.2% | 68.7% | 69.8% | 66.1% | 44.4% | 62.2% ↓ -1.03%/y | 64.8% ↑ +0.75%/y | 65.4% ↓ -0.76%/y | 55.0% | 64.6% | 67.5% ↑ +0.60%/y | 70.7% | 64.8% | 59.2% | 61.1% ↑ +0.64%/y | 65.1% | 71.2% | 72.0% | 61.7% | 69.0% | 69.3% ↑ +1.37%/y | 73.6% ↓ -0.48%/y | 66.2% | 71.5% ↑ +0.59%/y | 69.4% ↑ +1.10%/y | 72.1% ↑ +0.94%/y | 71.9% | 73.2% ↑ +0.98%/y | 61.1% | 68.6% ↑ +1.14%/y | 71.8% | 72.2% ↑ +0.98%/y | 71.4% | 76.1% | 79.0% ↑ +0.62%/y | 63.5% ↓ -0.80%/y | 66.9% | 70.1% | 72.5% | 61.7% | 53.5% | 67.7% | 72.0% | 64.0% | 67.0% | 68.0% ↑ +1.33%/y | 65.8% ↑ +1.75%/y | 72.5% ↑ +0.47%/y | 78.2% | 62.7% | 65.2% | 73.0% ↑ +0.61%/y | 63.3% | 74.2% | 75.8% ↓ -0.66%/y | 69.9% | 63.6% | 69.3% ↑ +1.20%/y | 72.0% | 68.1% ↑ +1.24%/y | 77.0% | 80.3% | 69.3% ↑ +1.31%/y | 82.5% | 88.3% | 77.6% | 67.0% | 43.7% | 90.4% | 67.3% ↑ +1.65%/y | 62.3% | ||
Transfer out rate (bachelors) | 33.0% | 32.6% | 26.3% | 32.0% | 19.1% | 10.6% | 30.0% ↓ -1.58%/y | 35.3% | 1.8% | 26.1% | 37.2% | 33.9% | 28.2% | 5.93792172739541 | 25.3% | 32.9% | 0.7% | 13.6054421768707 | 21.4% ↓ -0.71%/y | 24.8% | 26.1% | 22.7% | 22.8% | 23.9884393063584 | 27.3869346733668 | 22.2% | 18.3% | 34.3% ↑ +0.99%/y | 0.3% | 26.1% | 22.0% | 22.7% | 1.3745704467354 | 22.8% | 22.7% | 40.2777777777778 | 19.7% | 28.3% | 17.2% ↑ +0.54%/y | 18.2% | 5.7% | 37.4% | 31.9% | 25.3% | 17.7% | 28.0% | 8.4% | 19.1% ↓ -1.70%/y | 21.0% | 32.1% | 25.7% | 14.6% | 20.6% | 6.8% | 26.1% | 21.6% | 34.1113105924596 | 14.9% | 9.36739659367397 | 13.3% | 9.4% | 19.7% ↑ +0.72%/y | 27.3% | 6.2% | 11.3% | 30.7% |
General
Measure | Whitworth U.-Adult Degree Programs | Wayland Baptist U. | Houston Christian U. | Palm Beach Atlantic U. | Wingate U. | Lesley U. | Curry College | Wentworth Institute of Technology | Westminster U. | Stevenson U. | U. of Dubuque | Dordt U. | U. of Mary Hardin-Baylor | King's College | Roosevelt U. | Xavier U. of Louisiana | Lenoir-Rhyne U. | Hardin-Simmons U. | U. of Lynchburg | Iona U. | Endicott College | La Salle U. | St. Mary's U. | Buena Vista U. | Hood College | Stetson U. | The College of Saint Scholastica | Gordon College | Valparaiso U. | Pacific U. | Northwest U.-Center for Online and Extended Education | Westminster College | York College of Pennsylvania | Seattle Pacific U. | North Park U. | St Catherine U. | Western New England U. | Linfield U. | U. of Evansville | Albion College | Norwich U. | Saint Edward's U. | John Brown U. | Assumption U. | Mount Saint Mary's U. | Hamline U. | Kettering U. | Westmont College | Canisius U. | George Fox U. | Otterbein U. | Saint Mary's College of California | Saint Norbert College | California Lutheran U. | Capital U. | Queens U. of Charlotte | Pacific Lutheran U. | Niagara U. | Central College | U. of Puget Sound | U. of Portland | Elmhurst U. | U. of Redlands | Carroll College | Le Moyne College | Wagner College | Alfred U. | DeSales U. | Manhattan College | Saint Ambrose U. | Loyola U. New Orleans | Chatham U. | U. of St Thomas | Clarkson U. | John Carroll U. | Eastern U. | Baldwin Wallace U. | Springfield College | North Central College | Luther College | Gustavus Adolphus College | Moravian U. | Drury U. | Oklahoma City U. | St. John Fisher U. | Florida Southern College | Calvin U. | Hope College | Lipscomb U. | Bryant U. | Wheaton College | Augustana College | Ohio Northern U. | Gallaudet U. | Whitman College | Tuskegee U. | Mississippi College | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sector | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | |
Level | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | |
HBCU | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | |
Tribal College | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |
