Wheaton College
Wheaton College is located in Wheaton, Illinois. It is a private not-for-profit, 4-year or above institution.
From Wikipedia: Wheaton College may refer to:
Wheaton College (Illinois), a private Christian, coeducational, liberal arts college in Wheaton, Illinois Wheaton College (Massachusetts), a private secular, coeducational, liberal arts college in Norton, Massachusetts.
Notes
These are items that bear looking into more closely.
- This institution’s full-time undergraduate enrollment has tended to decrease over time.
Overview of institution
This, and the rest of the page, use info from the most recent year available, generally 2023.
Institution kind: Baccalaureate Colleges: Arts & Sciences Focus
Undergrad program: Arts & sciences plus professions, some graduate coexistence
Graduate program: Research Doctoral: Single program-Other
Enrollment profile: High undergraduate (see more details below)
Average net price for undergrads on financial aid: $29,961 (1.5 times the equivalent cost of Harvard).
Actual price for your family: Go here to see what your family may be asked to pay. It can be MUCH lower than the average price but also higher for some.
Size and setting: Four-year, small, highly residential
In state percentage: 23% of first year students come from Illinois
In US percentage: 94% of first year students come from the US
This institution has a religious affiliation of Undenominational
Graduation rate (within 6 years) for students seeking a Bachelors: 88.3% (this is what is usually reported as “graduation rate”)
Graduation rate (within 4 years) for students seeking a Bachelors: 79.3%
Percent of students seeking a Bachelors who transfer out of this institution: 9.4%
Student to tenure-stream faculty ratio: 11.4 (undergrads to tenure-stream faculty) [Tenure explained]
Student to faculty ratio: 10.0 (undergrads to all faculty)
Degrees offered: Bachelor’s degree, Postbaccalaureate certificate, Master’s degree, Doctor’s degree: research scholarship, Doctor’s degree: professional practice
Schedule: Semester
Institution provides on campus housing: Yes
Dorm capacity: There are enough dorm beds for 2155 students
Freshmen required to live on campus: No
Advanced placement (AP) credits used: Yes
Disabilities: 15.00 percent of undergrads are registered as having disabilities.
Map














Comparisons
The sections below show this institution compared with others. The ones listed are ones it has identified as peers, who consider themselves peers, and/or who the federal government considers peers. If a comparison school has the same value as the focal school, its cell is grayed out. In fields where there is a common view that higher (or lower) values are better, the best values are in blue, the worst values are in red. If there isn’t a sense of a particular value being better, values are shown in varying shades of green. Arrows show where there is a signficant trend over time for a school. You can swipe across the table to see more of it; the focal school column is always visible.
- Wheaton College lists these schools as ones to compare itself within federal IPEDS data, and they do the same back: St Olaf College, St Lawrence University, DePauw University, Hendrix College
- Wheaton College compares itself to these institutions, but not vice versa: Barnard College, Colorado College, Pitzer College, College of the Holy Cross, Bucknell University, Denison University, Skidmore College, Macalester College, Lafayette College, Scripps College, Dickinson College, Kenyon College, Franklin and Marshall College, Occidental College, Connecticut College, Reed College, Union College, Illinois Wesleyan University, Whitman College, Gettysburg College, Rhodes College, The University of the South, Centre College, Bard College, Wofford College, Southwestern University, Furman University, The College of Wooster, Muhlenberg College, Sarah Lawrence College, Wabash College, Austin College, Lawrence University, Hobart William Smith Colleges, Agnes Scott College, Wheaton College (Massachusetts), Birmingham-Southern College, Drew University, Willamette University, Kalamazoo College, Beloit College, Earlham College, Ursinus College, Sweet Briar College, Northeastern University Oakland
- These institutions compare themselves to Wheaton College, but not vice versa: College of the Ozarks, Pepperdine University, Biola University, Cedarville University, Regent University, Rasmussen University-Illinois, Union University, Columbia International University, Bethel University, Taylor University, Messiah University, Lipscomb University, Hope College, Southeastern University, Lake Forest College, Calvin University, Point Loma Nazarene University, Principia College, Spring Arbor University, North Central College, Trevecca Nazarene University, Abilene Christian University, Oral Roberts University, Saint Johns University, Covenant College, Anderson University, Aurora University, College of Saint Benedict, Erskine College, Vanguard University of Southern California, Westmont College, Olivet Nazarene University, John Brown University, Centenary College of Louisiana, Whitworth University, Washington College, Judson University, The Master’s University and Seminary, MidAmerica Nazarene University, Gordon College, Houghton University, Endicott College, Patrick Henry College, Oklahoma Christian University, Central Christian College of the Bible, La Sierra University, Cairn University-Langhorne, Malone University, Greenville University, University of Mary Hardin-Baylor, Mount Vernon Nazarene University, University of Northwestern-St Paul, Concordia University-Irvine, Indiana Wesleyan University-Marion, Azusa Pacific University, Palm Beach Atlantic University, Whitworth University-Adult Degree Programs
Enrollment
Measure | Wheaton College | Columbia International U. | Bethel U. | The College of Wooster | Muhlenberg College | Taylor U. | Messiah U. | Lipscomb U. | Hope College | Furman U. | Union U. | Southeastern U. | St Lawrence U. | Sarah Lawrence College | Lake Forest College | Southwestern U. | Calvin U. | Wofford College | DePauw U. | Bard College | Centre College | Point Loma Nazarene U. | The U. of the South | Rasmussen U.-Illinois | Principia College | Wabash College | Austin College | Regent U. | Hendrix College | Lawrence U. | Hobart William Smith Colleges | Spring Arbor U. | Agnes Scott College | Rhodes College | North Central College | Cedarville U. | Gettysburg College | Trevecca Nazarene U. | Whitman College | Illinois Wesleyan U. | Abilene Christian U. | Biola U. | Wheaton College (Massachusetts) | Oral Roberts U. | Union College | Saint Johns U. | Birmingham-Southern College | Drew U. | Covenant College | Willamette U. | Reed College | Anderson U. | Aurora U. | Kalamazoo College | St Olaf College | College of Saint Benedict | Connecticut College | Pepperdine U. | Occidental College | Erskine College | Vanguard U. of Southern California | Beloit College | Earlham College | Westmont College | Ursinus College | Olivet Nazarene U. | Franklin and Marshall College | John Brown U. | Centenary College of Louisiana | Whitworth U. | Washington College | Judson U. | Kenyon College | Dickinson College | Scripps College | The Master's U. and Seminary | MidAmerica Nazarene U. | Gordon College | College of the Ozarks | Houghton U. | Lafayette College | Macalester College | Endicott College | Patrick Henry College | Skidmore College | Oklahoma Christian U. | Denison U. | Central Christian College of the Bible | Sweet Briar College | Bucknell U. | La Sierra U. | Cairn U.-Langhorne | Malone U. | College of the Holy Cross | Pitzer College | Greenville U. | U. of Mary Hardin-Baylor | Mount Vernon Nazarene U. | Northeastern U. Oakland | U. of Northwestern-St Paul | Concordia U.-Irvine | Colorado College | Indiana Wesleyan U.-Marion | Azusa Pacific U. | Palm Beach Atlantic U. | Barnard College | Whitworth U.-Adult Degree Programs | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undergrads (full time) | 2,081 ↓ -29/y | 564 ↑ +10.0/y | 2,018 ↓ -58/y | 1,958 ↓ -13/y | 1,890 ↓ -39/y | 1,670 ↓ -16/y | 2,277 ↓ -44/y | 2,762 | 2,966 ↓ -37/y | 2,285 ↓ -40/y | 1,634 ↓ -57/y | 4,364 ↑ +278/y | 2,130 ↓ -25/y | 1,512 | 1,685 | 1,465 | 2,787 ↓ -124/y | 1,807 ↑ +19/y | 1,700 ↓ -61/y | 1,982 | 1,352 | 2,729 ↑ +23/y | 1,590 | 1,021 | 316 ↓ -23/y | 834 ↓ -6.1/y | 1,205 | 2,313 ↑ +111/y | 1,119 ↓ -36/y | 1,405 ↓ -13/y | 1,640 ↓ -80/y | 879 ↓ -134/y | 990 ↑ +17/y | 1,996 | 2,258 ↓ -28/y | 3,809 ↑ +79/y | 2,235 ↓ -19/y | 1,486 | 1,450 | 1,645 ↓ -48/y | 3,064 ↓ -56/y | 3,169 ↓ -109/y | 1,700 ↑ +16/y | 2,755 | 2,075 ↓ -18/y | 1,480 ↓ -36/y | 969 | 1,589 ↑ +23/y | 798 ↓ -27/y | 1,337 ↓ -96/y | 1,492 ↑ +14/y | 1,063 ↓ -87/y | 3,663 ↑ +121/y | 1,233 ↓ -27/y | 2,964 | 1,422 ↓ -60/y | 1,915 | 3,451 ↑ +29/y | 1,913 ↓ -22/y | 794 ↑ +27/y | 1,777 | 978 | 657 ↓ -35/y | 1,233 ↓ -8.7/y | 1,502 ↓ -18/y | 2,407 | 2,127 | 1,271 ↓ -37/y | 515 | 1,997 | 941 ↓ -60/y | 734 | 1,868 | 2,145 ↓ -40/y | 1,075 | 1,030 | 906 ↓ -25/y | 1,238 ↓ -40/y | 1,470 | 712 ↓ -33/y | 2,712 ↑ +26/y | 2,144 | 2,799 | 351 | 2,725 | 1,747 ↓ -25/y | 2,400 | 82 ↓ -19/y | 450 | 3,733 ↑ +23/y | 1,144 ↓ -96/y | 786 | 746 ↓ -75/y | 3,005 | 1,132 | 859 ↓ -36/y | 2,823 | 1,301 | 395 ↓ -50/y | 1,883 | 1,474 ↓ -24/y | 2,190 ↑ +19/y | 2,222 ↓ -1,019/y | 2,943 ↓ -255/y | 2,287 | 2,959 ↑ +39/y | 28 | |
Undergrads (part time) | 82 | 437 ↑ +35/y | 574 | 9 ↓ -2.4/y | 55 ↓ -7.7/y | 274 | 218 ↑ +13/y | 190 ↓ -17/y | 166 | 22 ↓ -10/y | 359 ↓ -48/y | 4,476 ↑ +438/y | 15 | 17 | 42 ↑ +1.6/y | 18 | 281 ↑ +17/y | 16 | 24 | 189 | 5 | 425 ↑ +60/y | 23 | 1,363 | 5 | 1 | 7 | 2,194 ↑ +177/y | 13 | 21 | 20 | 248 ↓ -73/y | 16 | 54 ↑ +3.7/y | 110 ↓ -15/y | 724 ↑ +48/y | 6 ↓ -1.3/y | 431 | 43 | 8 | 147 ↓ -11/y | 330 ↑ +21/y | 1 | 1,534 ↑ +120/y | 21 | 48 | 6 | 45 ↓ -3.6/y | 49 | 30 ↓ -16/y | 31 | 96 ↓ -28/y | 385 | 8 | 24 ↓ -3.0/y | 21 ↓ -1.9/y | 33 | 211 ↓ -13/y | 29 | 26 | 198 ↓ -44/y | 33 | 1 ↓ -1.6/y | 5 | 25 | 112 ↓ -38/y | 18 ↓ -3.1/y | 530 | 8 ↓ -0.7/y | 50 | 14 ↓ -3.0/y | 64 ↓ -34/y | 7 | 35 | 5 | 552 ↑ +50/y | 265 | 56 ↑ +2.8/y | 17 | 93 | 17 ↓ -3.0/y | 31 | 178 | 36 | 33 | 203 ↑ +11/y | 16 | 59 | 7 ↓ -2.4/y | 14 ↓ -1.5/y | 207 | 58 | 201 | 24 ↓ -1.0/y | 36 | 89 ↑ +3.6/y | 249 | 327 | 51 | 1,278 | 225 | 51 | 239 ↓ -135/y | 405 | 740 ↑ +17/y | 84 | 149 ↓ -15/y | |
Grad students (full time) | 226 ↓ -4.9/y | 181 | 319 | 14 | 17 ↓ -6.6/y | 269 ↑ +27/y | 1,572 ↑ +109/y | 92 ↑ +4.9/y | 526 ↓ -46/y | 485 ↑ +47/y | 9 | 193 ↓ -8.8/y | 13 ↑ +0.9/y | 103 ↑ +7.4/y | 332 | 509 ↑ +47/y | 67 | 54 ↑ +14/y | 16 | 2,093 | 11 | 24 | 1,115 ↑ +97/y | 84 | 7 | 277 ↑ +24/y | 221 ↑ +18/y | 3 | 870 | 394 ↑ +9.5/y | 747 ↓ -15/y | 571 ↑ +29/y | 54 ↓ -1.1/y | 283 | 29 ↓ -2.4/y | 513 ↓ -15/y | 0 | 22 ↓ -4.5/y | 925 ↑ +52/y | 21 | 1 | 2,547 ↑ +54/y | 1 | 19 | 54 ↓ -6.3/y | 40 ↓ -3.9/y | 13 | 42 | 111 | 0 | 162 ↑ +12/y | 0 | 141 ↑ +12/y | 6 | 15 | 382 | 90 | 97 | 8 | 296 | 0 | 334 | 23 | 3 ↓ -0.8/y | 27 ↓ -3.0/y | 249 | 44 | 69 | 29 ↓ -2.9/y | 362 | 193 | 189 ↓ -37/y | 4 ↓ -1.6/y | 1,550 | 10 ↓ -1.3/y | 176 ↓ -525/y | 1,894 | 505 | 7 | |||||||||||||||||||||||||||||
Grad students (part time) | 496 ↑ +27/y | 1,299 ↑ +103/y | 635 | 0 | 21 | 467 ↑ +26/y | 254 | 64 | 411 | 719 ↑ +66/y | 21 ↓ -6.8/y | 44 | 13 | 86 | 88 | 656 | 24 ↑ +1.5/y | 37 ↑ +8.9/y | 0 | 3,730 | 1 | 0 | 154 ↓ -35/y | 24 | 16 ↑ +1.7/y | 50 ↓ -16/y | 206 | 610 | 930 | 1,474 ↑ +136/y | 1,141 ↑ +17/y | 191 | 63 | 327 ↓ -17/y | 10 ↓ -1.0/y | 29 | 11 | 164 ↓ -28/y | 945 ↓ -18/y | 6 | 3 | 3,821 ↑ +248/y | 1 | 106 | 239 | 38 | 0 | 694 | 414 | 19 ↓ -7.6/y | 206 | 4 | 34 | 0 | 4 | 471 ↑ +38/y | 323 | 237 | 20 | 709 | 1 ↓ -3.7/y | 253 | 6 | 0 ↓ -0.2/y | 13 | 138 | 228 | 183 ↓ -14/y | 111 ↓ -7.1/y | 141 | 120 | 182 ↑ +8.9/y | 88 ↓ -9.1/y | 495 | 15 ↑ +2.1/y | 225 | 1,927 | 296 | 15 | |||||||||||||||||||||||||||||
Admission rate (undergrads) | 88.4% ↑ +2.35%/y | 48.2% ↑ +2.41%/y | 72.5% | 56.3% | 65.5% ↑ +2.58%/y | 74.6% ↓ -2.13%/y | 79.4% | 71.1% ↑ +1.76%/y | 80.5% | 67.0% | 52.6% ↓ -2.17%/y | 60.9% | 63.5% | 49.9% | 59.7% ↑ +0.83%/y | 44.8% | 74.2% | 60.2% ↓ -2.84%/y | 65.8% | 46.1% | 62.8% | 81.9% ↑ +1.87%/y | 52.3% | 47.8% | 61.5% | 54.4% | 32.3% ↓ -6.23%/y | 60.3% ↓ -2.59%/y | 72.3% | 68.4% ↑ +2.10%/y | 47.3% ↓ -2.03%/y | 66.5% | 53.9% | 60.9% | 64.9% | 56.3% ↑ +1.78%/y | 70.9% | 47.7% ↑ +1.43%/y | 42.2% ↓ -2.09%/y | 65.8% ↑ +2.51%/y | 56.6% ↓ -1.76%/y | 79.5% | 78.4% | 46.5% ↑ +1.03%/y | 86.2% | 57.2% | 72.7% | 84.1% | 80.6% | 30.8% | 51.8% | 81.9% | 79.3% ↑ +1.37%/y | 56.4% | 87.8% | 40.4% | 48.7% ↑ +1.66%/y | 39.4% | 53.2% | 74.8% | 65.9% | 73.2% | 82.0% | 82.2% | 57.8% ↓ -2.43%/y | 36.2% | 56.6% ↓ -2.53%/y | 63.7% | 90.5% ↑ +2.62%/y | 74.7% ↑ +3.66%/y | 58.2% | 34.3% ↑ +1.51%/y | 34.9% | 27.9% | 78.2% | 66.8% | 91.8% | 21.1% ↑ +1.21%/y | 77.0% ↓ -2.05%/y | 33.6% ↑ +1.04%/y | 28.4% | 73.3% | 75.8% | 25.5% | 96.0% ↑ +4.08%/y | 22.0% ↓ -3.86%/y | 21.3% ↓ -7.05%/y | 75.7% ↓ -2.72%/y | 32.6% ↑ +0.91%/y | 91.9% ↑ +4.97%/y | 81.0% ↓ -2.75%/y | 77.6% ↑ +0.98%/y | 36.4% | 18.4% ↑ +0.65%/y | 94.1% ↑ +3.60%/y | 95.7% ↑ +2.52%/y | 85.3% | 79.8% | 92.5% | 69.0% | 16.3% | 86.7% | 87.0% | 94.7% | 8.8% ↓ -1.57%/y | 100.0% | ||
Yield rate (percent of applicants offered undergraduate admission who accept) | 30.1% ↓ -1.85%/y | 73.4% ↑ +4.42%/y | 27.9% | 14.2% ↓ -0.45%/y | 14.8% ↓ -1.31%/y | 33.3% | 30.3% ↓ -0.78%/y | 26.5% ↓ -0.62%/y | 23.0% | 12.8% ↓ -1.29%/y | 22.4% | 85.2% | 16.2% ↓ -1.24%/y | 14.8% ↓ -1.41%/y | 16.0% ↓ -0.63%/y | 17.5% ↓ -0.93%/y | 20.4% ↓ -1.59%/y | 19.0% ↓ -0.42%/y | 14.2% ↓ -0.71%/y | 15.0% ↓ -0.60%/y | 23.4% | 26.7% | 17.4% ↓ -1.05%/y | 61.0% | 21.9% ↓ -1.06%/y | 11.7% ↓ -0.96%/y | 23.1% | 22.1% | 17.1% | 12.6% ↓ -1.68%/y | 20.8% | 22.1% | 16.8% ↓ -0.96%/y | 15.6% | 32.3% | 19.7% ↓ -1.45%/y | 32.2% ↓ -1.18%/y | 12.8% ↓ -1.63%/y | 20.5% | 12.1% ↓ -1.13%/y | 29.5% ↓ -0.66%/y | 15.4% | 22.7% ↓ -1.23%/y | 14.6% ↓ -1.46%/y | 27.9% ↓ -1.36%/y | 14.1% ↓ -1.25%/y | 11.0% | 35.4% ↓ -1.11%/y | 16.3% | 14.2% ↓ -1.07%/y | 11.6% ↓ -2.57%/y | 28.1% | 12.7% ↓ -0.97%/y | 27.9% | 21.8% ↓ -1.78%/y | 17.8% ↓ -1.07%/y | 16.9% ↓ -0.54%/y | 21.4% | 31.8% | 26.0% ↓ -2.11%/y | 10.2% ↓ -0.85%/y | 17.1% | 16.5% ↓ -0.65%/y | 14.3% ↓ -0.97%/y | 19.0% | 15.1% ↓ -1.65%/y | 36.3% | 23.9% | 12.2% ↓ -0.87%/y | 12.1% | 26.1% ↓ -1.48%/y | 19.1% ↓ -1.45%/y | 20.0% | 30.1% | 49.3% | 31.6% | 24.8% | 75.7% | 24.0% ↓ -1.50%/y | 21.4% ↓ -1.01%/y | 23.0% | 21.9% ↓ -0.93%/y | 57.5% | 23.3% | 22.8% ↓ -1.28%/y | 25.4% | 46.8% | 16.9% | 27.1% ↓ -1.34%/y | 19.1% | 53.3% | 19.5% ↓ -1.83%/y | 35.3% | 48.0% | 19.2% | 6.0% ↓ -0.94%/y | 32.4% ↓ -1.72%/y | 5.8% | 31.9% ↓ -1.25%/y | 13.9% ↓ -0.67%/y | 41.8% | 16.9% ↓ -3.76%/y | 17.3% ↓ -1.23%/y | 12.0% ↓ -2.16%/y | 66.0% ↑ +2.35%/y | 0.0% | ||
Graduation rate (bachelors in 6 years) | 88.3% | 69.6% | 74.7% | 74.0% | 82.8% ↓ -0.50%/y | 78.0% | 78.2% | 69.3% ↑ +1.31%/y | 80.3% | 85.4% | 66.6% | 45.6% ↑ +1.14%/y | 83.5% | 71.6% | 77.8% ↑ +0.79%/y | 71.6% | 77.0% | 82.5% | 79.2% | 71.6% ↓ -0.50%/y | 86.8% | 75.9% | 81.5% | 100.0% | 76.8% | 75.3% | 73.0% | 54.5% ↑ +1.66%/y | 68.6% | 78.0% | 73.7% | 60.0% ↑ +1.04%/y | 76.8% ↑ +0.76%/y | 85.0% ↑ +0.45%/y | 63.3% | 75.0% ↑ +0.31%/y | 81.6% | 62.2% | 90.4% | 79.5% | 60.3% | 72.1% ↑ +0.67%/y | 79.7% | 62.9% ↑ +0.79%/y | 84.6% | 75.7% | 64.6% | 73.7% | 74.0% ↑ +1.52%/y | 76.1% | 79.6% | 59.3% | 59.8% | 79.8% | 84.8% ↓ -0.28%/y | 78.3% | 84.1% | 84.0% | 82.7% ↓ -0.32%/y | 46.4% ↓ -1.59%/y | 59.5% ↑ +0.88%/y | 71.2% | 74.6% | 73.6% ↓ -0.48%/y | 73.0% | 66.6% ↑ +1.00%/y | 85.6% | 71.2% | 60.0% | 75.7% | 71.5% | 53.1% ↑ +1.23%/y | 87.3% | 83.7% ↓ -0.20%/y | 84.1% | 73.3% ↑ +1.43%/y | 41.1% ↓ -1.11%/y | 68.7% | 62.5% | 60.9% | 89.2% | 87.9% | 78.4% ↑ +0.76%/y | 64.7% | 84.2% | 56.9% ↑ +1.07%/y | 84.6% | 25.9% | 61.2% | 86.5% ↓ -0.31%/y | 54.9% | 55.9% ↓ -0.80%/y | 51.1% | 91.1% | 85.4% | 57.5% | 49.9% ↑ +0.57%/y | 68.5% ↑ +0.82%/y | 62.4% | 70.3% | 63.1% ↑ +0.87%/y | 86.1% | 66.7% | 61.3% | 55.9% ↑ +1.03%/y | 91.6% ↑ +0.27%/y | ||
Transfer out rate (bachelors) | 9.4% | 17.7% ↓ -3.86%/y | 8.8% | 12.8% | 16.1% | 9.4% | 12.2% ↑ +0.64%/y | 11.6% ↓ -2.00%/y | 29.5% | 11.9% | 11.9% | 16.7% | 20.3% | 14.9% | 15.2% | 20.8% | 22.1% | 19.9% | 15.8% | 21.0% | 18.1% | 22.6% | 11.6% | 28.2% | 13.8% ↓ -0.53%/y | 25.7% | 14.9% ↑ +1.48%/y | 28.2% | 6.2% | 3.7% | 0.3% | 22.7% | 15.1% | 10.3% | 11.2% | 8.2% | 27.4% | 15.8% | 13.0% | 31.0% | 12.9% | 11.1% | 10.1% | 15.3% | 12.9% ↑ +0.33%/y | 4.8% ↓ -2.02%/y | 0.3% | 32.2% | 10.2% | 18.3% | 29.7% | 18.9% | 14.9% | 21.5% ↓ -2.59%/y | 8.8% | 3.6% ↓ -1.46%/y | 36.2% | 26.6% ↑ +1.11%/y | 23.4% | 8.8% | 5.0% | 5.9% | 13.7% | 11.5% | 13.0% ↓ -1.04%/y | 13.7% | 30.6% | 3.0% | 9.6% | 12.6% | 24.8% | 2.4% | 0.7% | 1.8% | 20.9% | 11.5% | 4.3% |
General
Measure | Wheaton College | Columbia International U. | Bethel U. | The College of Wooster | Muhlenberg College | Taylor U. | Messiah U. | Lipscomb U. | Hope College | Furman U. | Union U. | Southeastern U. | St Lawrence U. | Sarah Lawrence College | Lake Forest College | Southwestern U. | Calvin U. | Wofford College | DePauw U. | Bard College | Centre College | Point Loma Nazarene U. | The U. of the South | Rasmussen U.-Illinois | Principia College | Wabash College | Austin College | Regent U. | Hendrix College | Lawrence U. | Hobart William Smith Colleges | Spring Arbor U. | Agnes Scott College | Rhodes College | North Central College | Cedarville U. | Gettysburg College | Trevecca Nazarene U. | Whitman College | Illinois Wesleyan U. | Abilene Christian U. | Biola U. | Wheaton College (Massachusetts) | Oral Roberts U. | Union College | Saint Johns U. | Birmingham-Southern College | Drew U. | Covenant College | Willamette U. | Reed College | Anderson U. | Aurora U. | Kalamazoo College | St Olaf College | College of Saint Benedict | Connecticut College | Pepperdine U. | Occidental College | Erskine College | Vanguard U. of Southern California | Beloit College | Earlham College | Westmont College | Ursinus College | Olivet Nazarene U. | Franklin and Marshall College | John Brown U. | Centenary College of Louisiana | Whitworth U. | Washington College | Judson U. | Kenyon College | Dickinson College | Scripps College | The Master's U. and Seminary | MidAmerica Nazarene U. | Gordon College | College of the Ozarks | Houghton U. | Lafayette College | Macalester College | Endicott College | Patrick Henry College | Skidmore College | Oklahoma Christian U. | Denison U. | Central Christian College of the Bible | Sweet Briar College | Bucknell U. | La Sierra U. | Cairn U.-Langhorne | Malone U. | College of the Holy Cross | Pitzer College | Greenville U. | U. of Mary Hardin-Baylor | Mount Vernon Nazarene U. | Northeastern U. Oakland | U. of Northwestern-St Paul | Concordia U.-Irvine | Colorado College | Indiana Wesleyan U.-Marion | Azusa Pacific U. | Palm Beach Atlantic U. | Barnard College | Whitworth U.-Adult Degree Programs | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sector | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private for-profit, 2-year | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | |
Level | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | At least 2 but less than 4 years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | |
