Cabarrus College of Health Sciences
Cabarrus College of Health Sciences is located in Concord, North Carolina. It is a private not-for-profit, 4-year or above institution.
From Wikipedia: Cabarrus College of Health Sciences is a private college for healthcare professions on the campus of Atrium Health Cabarrus in Concord, North Carolina. It is affiliated with Atrium Health, a hospital network with more than 70,000 employees and 1,400 care locations, and since its merger with Advocate Aurora Health in 2022, part of Advocate Health. The college offers 18 degrees in 11 health science disciplines, with a mix of on-campus, online, and hybrid programs.
.
Notes
These are items that bear looking into more closely.
There are apparently no tenure stream faculty. This can indicate a risk to academic freedom and thus educational quality, as faculty members may be able to lose their positions because of their speech, publications, or research findings.
This institution’s full-time undergraduate enrollment has tended to decrease over time.
Overview of institution
This, and the rest of the page, use info from the most recent year available, generally 2023.
Institution kind: Special Focus Four-Year: Other Health Professions Schools
Undergrad program: Professions plus arts & sciences, no graduate coexistence
Graduate program: Postbaccalaureate: Single program-Other
Enrollment profile: High undergraduate (see more details below)
Average net price for undergrads on financial aid: $17,217 . This is 90% the average cost of Harvard.
Actual price for your family: Go here to see what your family may be asked to pay. It can be MUCH lower than the average price but also higher for some.
Size and setting: Four-year, very small, primarily nonresidential
In state percentage: 94% of first year students come from North Carolina
In US percentage: 100% of first year students come from the US
Graduation rate (within 6 years) for students seeking a Bachelors: 83.3% (this is what is usually reported as “graduation rate”)
Student to tenure-stream faculty ratio: Unknown (undergrads to tenure-stream faculty) [Tenure explained]
Student to faculty ratio: 4.2 (undergrads to all faculty)
Degrees offered: Certificate of less than 1 year, Certificate of at least 12 weeks but less than 1 year, Certificate of at least 1 year but less than 2 years, Associate’s degree, Bachelor’s degree, Master’s degree
Schedule: Semester
Institution provides on campus housing: No
Freshmen required to live on campus: No
Advanced placement (AP) credits used: Yes
Disabilities: 3 percent or less of undergrads are registered as having disabilities.
Map














Comparisons
The sections below show this institution compared with others. The ones listed are ones it has identified as peers, who consider themselves peers, and/or who the federal government considers peers. If a comparison school has the same value as the focal school, its cell is grayed out. In fields where there is a common view that higher (or lower) values are better, the best values are in blue, the worst values are in red. If there isn’t a sense of a particular value being better, values are shown in varying shades of green. Arrows show where there is a signficant trend over time for a school. You can swipe across the table to see more of it; the focal school column is always visible.
- Cabarrus College of Health Sciences lists these schools as ones to compare itself within federal IPEDS data, and they do the same back: Cox College, Methodist College, Kettering College, Saint Anthony College of Nursing, Nebraska Methodist College of Nursing & Allied Health, Aultman College of Nursing and Health Sciences, Carolinas College of Health Sciences
- Cabarrus College of Health Sciences compares itself to these institutions, but not vice versa: Duke University, University of North Carolina at Chapel Hill, Wake Forest University, Davidson College, North Carolina State University at Raleigh, Clemson University, Southeast Missouri Hospital College of Nursing and Health Sciences, University of South Carolina-Columbia, University of North Carolina at Charlotte, Appalachian State University, University of North Carolina School of the Arts, Clarkson College, North Carolina A & T State University, Johnson C Smith University, Elon University, Furman University, East Carolina University, Trinity College of Nursing & Health Sciences, Winthrop University, University of North Carolina at Greensboro, High Point University, Western Carolina University, Meredith College, University of North Carolina Asheville, Winston-Salem State University, Queens University of Charlotte, Bellin College, University of South Carolina-Upstate, Allen College, Fayetteville State University, Bryan College of Health Sciences, Mount Carmel College of Nursing, Brevard College, University of North Carolina at Pembroke, Catawba College, North Carolina Central University, Campbell University, AdventHealth University, Baptist Health Sciences University, Gardner-Webb University, Methodist University, Mars Hill University, Mercy College of Ohio, Elizabeth City State University, North Carolina Wesleyan University, Lenoir-Rhyne University, Wake Technical Community College, Guilford College, Montreat College, University of South Carolina-Lancaster, Saint Augustine’s University, Guilford Technical Community College, William Peace University, Belmont Abbey College, Forsyth Technical Community College, Barton College, York Technical College, Rowan-Cabarrus Community College, Asheville-Buncombe Technical Community College, Good Samaritan College of Nursing and Health Science, Davidson-Davie Community College, Central Carolina Community College, Gaston College, Lees-McRae College, Salem College, Catawba Valley Community College, Sandhills Community College, Franciscan Missionaries of Our Lady University, Livingstone College, Mitchell Community College, Richmond Community College, University of Mount Olive, South Piedmont Community College, Randolph Community College, St. Andrews University, Greensboro College, Stanly Community College, Montgomery Community College, Wingate University, Saint Francis Medical Center College of Nursing, Chowan University, Warren Wilson College, Watts College of Nursing, Mercy College of Health Sciences, Bennett College, Pfeiffer University, Shaw University, Louisburg College
- These institutions compare themselves to Cabarrus College of Health Sciences, but not vice versa: Southside College of Health Sciences, University of Minnesota-Rochester, Sentara College of Health Sciences, Charles R Drew University of Medicine and Science
Enrollment
Measure | Cabarrus College of Health Sciences | Furman U. | Elon U. | East Carolina U. | Johnson C Smith U. | North Carolina A & T State U. | Clarkson College | U. of North Carolina School of the Arts | Appalachian State U. | Methodist College | Trinity College of Nursing & Health Sciences | U. of North Carolina at Charlotte | Winthrop U. | U. of North Carolina at Greensboro | High Point U. | Western Carolina U. | Meredith College | U. of North Carolina Asheville | Winston-Salem State U. | Queens U. of Charlotte | Bellin College | Kettering College | U. of South Carolina-Upstate | Allen College | Fayetteville State U. | Bryan College of Health Sciences | Mount Carmel College of Nursing | Southside College of Health Sciences | U. of South Carolina-Columbia | Brevard College | U. of North Carolina at Pembroke | Catawba College | Southeast Missouri Hospital College of Nursing and Health Sciences | North Carolina Central U. | Campbell U. | AdventHealth U. | Baptist Health Sciences U. | Gardner-Webb U. | Methodist U. | Cox College | U. of Minnesota-Rochester | Saint Anthony College of Nursing | Mars Hill U. | Clemson U. | Mercy College of Ohio | Elizabeth City State U. | North Carolina Wesleyan U. | Lenoir-Rhyne U. | Nebraska Methodist College of Nursing & Allied Health | Wake Technical Community College | Guilford College | Montreat College | U. of South Carolina-Lancaster | Saint Augustine's U. | North Carolina State U. at Raleigh | Guilford Technical Community College | William Peace U. | Belmont Abbey College | Davidson College | Forsyth Technical Community College | Barton College | York Technical College | Rowan-Cabarrus Community College | Asheville-Buncombe Technical Community College | Good Samaritan College of Nursing and Health Science | Davidson-Davie Community College | Central Carolina Community College | Gaston College | Lees-McRae College | Salem College | Catawba Valley Community College | Sandhills Community College | Franciscan Missionaries of Our Lady U. | Wake Forest U. | Livingstone College | Mitchell Community College | Richmond Community College | U. of Mount Olive | South Piedmont Community College | Randolph Community College | St. Andrews U. | Greensboro College | Stanly Community College | Aultman College of Nursing and Health Sciences | Montgomery Community College | Sentara College of Health Sciences | Wingate U. | Saint Francis Medical Center College of Nursing | Chowan U. | Warren Wilson College | Watts College of Nursing | Mercy College of Health Sciences | Bennett College | Pfeiffer U. | Charles R Drew U. of Medicine and Science | U. of North Carolina at Chapel Hill | Shaw U. | Carolinas College of Health Sciences | Louisburg College | Duke U. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undergrads (full time) | 135 ↓ -3.6/y | 2,285 ↓ -40/y | 6,144 ↑ +88/y | 17,617 | 988 ↓ -39/y | 10,577 ↑ +274/y | 320 ↓ -17/y | 894 ↑ +14/y | 17,365 ↑ +273/y | 208 ↓ -12/y | 72 | 20,089 ↑ +263/y | 3,537 ↓ -77/y | 11,668 | 4,854 ↑ +102/y | 8,031 ↑ +170/y | 1,258 ↓ -30/y | 2,535 ↓ -49/y | 3,897 ↓ -40/y | 1,241 | 243 | 383 | 3,585 | 248 | 4,019 | 381 ↑ +12/y | 433 ↓ -21/y | 6 | 26,242 ↑ +465/y | 719 | 4,230 | 1,044 | 49 | 4,646 ↓ -69/y | 2,468 ↓ -88/y | 372 ↓ -28/y | 303 ↓ -21/y | 1,669 ↓ -66/y | 1,288 ↓ -79/y | 367 | 595 ↑ +23/y | 143 | 914 ↓ -51/y | 21,741 ↑ +596/y | 365 ↓ -16/y | 1,704 | 1,196 | 1,336 | 566 | 6,790 | 1,085 ↓ -101/y | 743 ↑ +33/y | 675 ↓ -12/y | 862 | 23,828 ↑ +249/y | 3,546 ↓ -382/y | 580 | 1,363 | 1,927 ↑ +23/y | 2,260 ↓ -182/y | 1,025 ↑ +17/y | 1,904 ↓ -53/y | 1,759 | 1,736 ↓ -126/y | 129 | 1,457 ↓ -62/y | 1,397 ↓ -98/y | 1,373 ↓ -81/y | 821 ↓ -19/y | 279 ↓ -69/y | 1,207 ↓ -61/y | 1,169 ↓ -85/y | 494 ↓ -31/y | 5,391 ↑ +81/y | 814 ↓ -39/y | 842 ↓ -66/y | 760 ↓ -41/y | 1,236 | 622 ↓ -18/y | 601 ↓ -54/y | 846 | 601 ↓ -23/y | 435 ↓ -74/y | 119 ↑ +8.3/y | 253 | 231 | 2,408 | 195 ↓ -11/y | 762 ↓ -50/y | 710 | 163 | 535 ↑ +17/y | 158 ↓ -51/y | 719 | 164 ↑ +16/y | 19,177 ↑ +170/y | 886 ↓ -106/y | 73 | 474 ↓ -25/y | 6,838 | |
Undergrads (part time) | 316 | 22 ↓ -10/y | 193 ↑ +6.0/y | 4,071 ↑ +122/y | 64 | 1,256 ↑ +50/y | 296 | 26 | 1,193 ↑ +27/y | 225 | 36 ↓ -12/y | 3,372 | 436 ↓ -13/y | 2,530 | 56 | 1,925 ↑ +67/y | 64 | 379 ↓ -23/y | 616 | 76 ↓ -30/y | 271 ↑ +28/y | 262 ↓ -17/y | 896 | 30 ↓ -13/y | 1,729 ↑ +46/y | 239 | 188 ↓ -11/y | 101 | 1,101 ↓ -69/y | 16 | 1,413 ↑ +44/y | 98 | 85 ↓ -8.1/y | 988 | 497 ↓ -55/y | 738 ↓ -108/y | 474 ↓ -14/y | 314 ↓ -21/y | 160 ↓ -15/y | 382 | 35 | 46 ↓ -5.0/y | 80 | 825 | 755 | 329 ↑ +13/y | 228 ↓ -23/y | 193 | 242 | 14,761 ↑ +202/y | 107 ↓ -36/y | 110 ↓ -22/y | 1,097 | 377 | 2,426 | 6,521 | 133 | 144 | 0 | 6,010 | 162 | 2,617 | 4,995 | 4,737 | 176 | 2,179 | 3,474 | 4,185 | 34 ↑ +4.4/y | 85 ↓ -9.0/y | 2,961 | 2,817 ↑ +77/y | 494 ↓ -39/y | 81 | 25 | 2,614 ↑ +83/y | 1,404 | 849 ↓ -150/y | 2,716 ↑ +79/y | 1,688 | 30 | 129 ↓ -5.9/y | 1,884 | 131 ↓ -15/y | 459 | 73 | 75 | 49 ↓ -7.0/y | 38 ↓ -5.5/y | 13 | 0 | 416 | 10 | 25 ↓ -9.1/y | 91 | 852 | 112 | 400 | 27 | 45 ↑ +4.0/y | |
Grad students (full time) | 60 ↑ +8.4/y | 92 ↑ +4.9/y | 747 ↑ +21/y | 2,776 ↑ +19/y | 41 | 907 | 26 | 178 ↑ +7.3/y | 858 | 18 ↑ +4.6/y | 25 | 2,879 ↑ +75/y | 347 ↓ -22/y | 1,841 ↑ +43/y | 887 ↑ +109/y | 865 ↑ +29/y | 103 | 0 | 335 ↑ +6.5/y | 126 | 30 ↑ +4.3/y | 184 ↑ +13/y | 47 ↑ +2.9/y | 145 ↑ +16/y | 397 ↑ +12/y | 64 ↑ +2.1/y | 154 | 5,699 | 20 | 572 ↑ +45/y | 64 | 1,323 ↑ +13/y | 1,925 ↑ +61/y | 310 ↑ +23/y | 11 | 468 | 297 ↑ +20/y | 105 | 4 | 21 | 3,293 ↑ +37/y | 48 ↑ +8.9/y | 31 ↑ +3.0/y | 78 | 429 ↑ +32/y | 305 ↑ +25/y | 0 | 143 | 9 | 7,219 ↑ +103/y | 8 | 43 ↑ +3.6/y | 0 | 1 | 268 ↑ +16/y | 2,685 ↑ +15/y | 107 | 33 | 44 ↑ +7.3/y | 45 | 754 ↑ +27/y | 0 ↓ -1.7/y | 38 ↑ +3.9/y | 64 | 161 | 574 ↑ +29/y | 9,307 | 91 | 10,175 ↑ +237/y | ||||||||||||||||||||||||||||||||
Grad students (part time) | 17 ↑ +2.5/y | 64 | 39 ↓ -6.8/y | 2,687 | 0 | 747 | 538 | 6 | 1,020 | 5 | 0 ↓ -1.2/y | 3,211 | 854 ↑ +26/y | 1,939 | 63 | 814 ↓ -18/y | 162 | 5 ↓ -6.0/y | 156 | 430 | 153 | 3 | 385 ↑ +32/y | 74 | 642 ↑ +34/y | 60 ↑ +3.0/y | 15 | 2,611 | 4 | 1,451 ↑ +98/y | 1 | 596 | 382 | 190 ↑ +27/y | 9 | 990 ↓ -83/y | 66 | 102 ↑ +13/y | 69 | 17 ↑ +2.4/y | 2,607 ↑ +135/y | 93 ↑ +13/y | 85 | 29 | 396 | 33 ↓ -3.6/y | 6 | 17 | 13 | 3,227 | 2 | 35 | 1 | 104 ↓ -7.6/y | 85 | 790 ↑ +71/y | 96 | 2 | 52 | 7 | 202 ↓ -41/y | 127 ↓ -12/y | 48 ↑ +3.2/y | 6 | 217 ↓ -64/y | 66 | 2,369 | 52 | 562 | ||||||||||||||||||||||||||||||||
Admission rate (undergrads) | 44.9% ↓ -8.43%/y | 67.0% | 74.5% ↑ +2.97%/y | 92.3% ↑ +2.83%/y | 25.3% | 56.4% | 56.1% | 31.8% | 83.1% ↑ +2.76%/y | 33.3% | 60.0% | 79.6% ↑ +2.41%/y | 69.8% | 91.9% ↑ +4.22%/y | 78.9% | 84.8% ↑ +5.50%/y | 73.2% ↑ +1.58%/y | 74.3% | 73.4% ↑ +2.35%/y | 71.3% | 92.9% ↑ +4.16%/y | 34.4% ↓ -10.70%/y | 78.6% ↑ +3.27%/y | 100.0% ↑ +15.52%/y | 81.2% ↑ +3.83%/y | 67.6% | 63.4% | 0.0% | 64.1% | 39.9% | 89.7% ↑ +2.64%/y | 67.1% ↑ +3.58%/y | 25.8% | 84.4% | 88.6% ↑ +2.02%/y | 33.7% | 40.9% | 74.9% | 75.7% ↑ +3.25%/y | 33.3% | 71.7% ↑ +5.31%/y | 100.0% | 74.2% ↑ +2.17%/y | 43.0% | 46.2% ↓ -2.17%/y | 74.2% ↑ +2.70%/y | 68.4% | 82.9% | 90.5% | 83.5% ↑ +2.70%/y | 68.1% ↑ +3.43%/y | 76.2% ↑ +2.37%/y | 58.8% | 47.2% ↓ -0.59%/y | 63.2% | 97.2% | 16.9% ↓ -0.57%/y | 94.6% ↑ +6.68%/y | 75.0% | 61.3% | 87.5% ↑ +4.55%/y | 84.8% | 21.4% ↓ -0.99%/y | 63.8% | 74.6% ↑ +4.08%/y | 64.8% | 84.3% | 55.1% ↓ -5.11%/y | 86.2% | 86.7% ↑ +3.15%/y | 84.0% | 96.7% | 44.6% ↓ -5.19%/y | 69.1% ↑ +3.74%/y | 80.5% | 17.1% ↓ -1.36%/y | 61.0% | 70.6% | 86.4% | 6.3% ↓ -0.75%/y | |||||||||||||||||||||
Yield rate (percent of applicants offered undergraduate admission who accept) | 77.3% | 12.8% ↓ -1.29%/y | 12.9% ↓ -2.08%/y | 19.2% ↓ -2.66%/y | 45.6% | 21.2% ↓ -3.25%/y | 100.0% | 58.0% | 21.2% ↓ -1.95%/y | 55.6% ↑ +6.94%/y | 66.7% | 24.4% ↓ -1.23%/y | 19.9% ↓ -1.69%/y | 22.1% ↓ -2.93%/y | 15.3% ↓ -0.64%/y | 12.7% | 25.6% ↓ -2.05%/y | 15.9% ↓ -1.50%/y | 15.3% ↓ -1.90%/y | 13.5% ↓ -1.08%/y | 88.5% | 48.5% | 28.3% ↓ -1.74%/y | 100.0% | 23.5% | 57.6% | 57.7% | 100.0% | 24.3% ↓ -1.16%/y | 19.8% | 23.3% ↓ -2.30%/y | 13.9% ↓ -1.63%/y | 100.0% ↑ +10.07%/y | 15.2% ↓ -0.58%/y | 15.2% ↓ -0.51%/y | 32.5% ↓ -4.44%/y | 33.9% | 9.4% ↓ -1.95%/y | 18.0% ↓ -0.47%/y | 100.0% | 22.5% ↓ -2.89%/y | 50.0% | 21.5% | 20.2% ↓ -1.62%/y | 45.9% | 12.0% ↓ -1.82%/y | 15.3% | 8.7% | 51.2% | 13.9% ↓ -1.08%/y | 21.4% | 61.2% | 11.8% | 33.5% ↓ -1.10%/y | 15.0% ↓ -0.77%/y | 14.7% | 49.4% ↑ +0.85%/y | 14.9% | 100.0% | 19.9% | 9.0% ↓ -3.73%/y | 45.5% ↓ -3.15%/y | 38.0% ↑ +0.73%/y | 8.4% ↓ -0.88%/y | 19.5% ↓ -1.11%/y | 15.6% | 16.1% ↓ -1.64%/y | 65.4% ↓ -5.30%/y | 4.7% ↓ -1.02%/y | 11.0% ↓ -1.12%/y | 25.3% | 46.9% | 6.5% ↓ -1.04%/y | 18.4% ↓ -1.16%/y | 2.1% ↓ -13.16%/y | 46.0% | 13.5% | 58.3% | 26.5% | 55.0% ↑ +1.06%/y | |||||||||||||||||||||
Graduation rate (bachelors in 6 years) | 83.3% | 85.4% | 83.3% | 65.1% ↑ +0.93%/y | 42.9% | 56.7% ↑ +1.30%/y | 72.7% | 81.6% ↑ +1.38%/y | 75.2% ↑ +0.69%/y | 73.7% | 100.0% | 70.0% ↑ +1.68%/y | 60.9% ↑ +0.84%/y | 58.0% ↑ +0.35%/y | 67.7% ↑ +0.80%/y | 60.6% ↑ +1.23%/y | 67.8% ↑ +0.71%/y | 58.7% | 49.6% ↑ +0.64%/y | 68.6% ↑ +1.14%/y | 75.7% | 50.0% | 43.2% ↑ +0.93%/y | 67.4% | 43.6% ↑ +0.86%/y | 72.0% | 64.6% | 78.3% ↑ +0.70%/y | 35.8% | 45.2% ↑ +1.18%/y | 56.2% | 100.0% | 44.2% ↑ +0.76%/y | 55.7% ↑ +0.63%/y | 53.3% | 58.5% | 52.5% | 40.8% | 100.0% | 58.6% | 100.0% | 41.0% | 85.3% ↑ +0.40%/y | 38.5% | 42.1% | 38.4% | 51.3% | 71.0% | 49.4% ↓ -0.70%/y | 41.6% | 20.3% ↓ -1.61%/y | 85.8% ↑ +1.45%/y | 42.9% | 46.9% ↑ +0.74%/y | 91.6% | 47.5% | 46.2% ↑ +0.94%/y | 61.8% | 46.7% | 89.6% ↑ +0.26%/y | 25.1% | 48.7% ↑ +0.95%/y | 27.7% | 40.2% | 57.3% | 25.5% ↑ +0.45%/y | 44.9% ↓ -1.39%/y | 37.5% | 19.3% | 34.8% | 75.0% | 91.3% ↑ +0.17%/y | 13.8% ↓ -1.51%/y | 96.6% ↑ +0.17%/y | |||||||||||||||||||||||||||
Transfer out rate (bachelors) | 12.2% ↑ +0.64%/y | 25.0% ↑ +0.86%/y | 10.2% ↓ -3.46%/y | 21.7% ↑ +1.18%/y | 27.3% | 12.7% ↑ +1.12%/y | 17.2% ↑ +0.71%/y | 10.5% | 20.4% | 18.3% ↓ -0.99%/y | 27.0% ↑ +0.68%/y | 28.1% | 28.0% | 32.1% ↑ +1.31%/y | 28.3% ↑ +1.12%/y | 40.3% | 39.0% | 32.6% | 25.9% ↑ +1.15%/y | 2.2% | 28.3% | 16.0% ↑ +0.91%/y | 36.7% | 32.6% ↑ +0.90%/y | 10.5% | 27.7% ↑ +1.19%/y | 34.9% ↓ -0.88%/y | 36.7% | 24.6% | 40.2% | 43.3% | 100.0% | 37.9% ↑ +1.93%/y | 13.9% | 9.6% | 38.5% ↑ +3.72%/y | 26.2% ↑ +1.84%/y | 9.4% | 25.8% | 36.6% | 23.0% | 23.2% | 9.3% | 43.4% | 39.3% | 32.3% | 22.8% | 46.7% | 22.5% | 33.1% | 37.8% | 32.6% | 33.5% | 50.0% | 57.9% | 42.7% | 5.4% ↑ +0.37%/y | 3.1% |
General
Measure | Cabarrus College of Health Sciences | Furman U. | Elon U. | East Carolina U. | Johnson C Smith U. | North Carolina A & T State U. | Clarkson College | U. of North Carolina School of the Arts | Appalachian State U. | Methodist College | Trinity College of Nursing & Health Sciences | U. of North Carolina at Charlotte | Winthrop U. | U. of North Carolina at Greensboro | High Point U. | Western Carolina U. | Meredith College | U. of North Carolina Asheville | Winston-Salem State U. | Queens U. of Charlotte | Bellin College | Kettering College | U. of South Carolina-Upstate | Allen College | Fayetteville State U. | Bryan College of Health Sciences | Mount Carmel College of Nursing | Southside College of Health Sciences | U. of South Carolina-Columbia | Brevard College | U. of North Carolina at Pembroke | Catawba College | Southeast Missouri Hospital College of Nursing and Health Sciences | North Carolina Central U. | Campbell U. | AdventHealth U. | Baptist Health Sciences U. | Gardner-Webb U. | Methodist U. | Cox College | U. of Minnesota-Rochester | Saint Anthony College of Nursing | Mars Hill U. | Clemson U. | Mercy College of Ohio | Elizabeth City State U. | North Carolina Wesleyan U. | Lenoir-Rhyne U. | Nebraska Methodist College of Nursing & Allied Health | Wake Technical Community College | Guilford College | Montreat College | U. of South Carolina-Lancaster | Saint Augustine's U. | North Carolina State U. at Raleigh | Guilford Technical Community College | William Peace U. | Belmont Abbey College | Davidson College | Forsyth Technical Community College | Barton College | York Technical College | Rowan-Cabarrus Community College | Asheville-Buncombe Technical Community College | Good Samaritan College of Nursing and Health Science | Davidson-Davie Community College | Central Carolina Community College | Gaston College | Lees-McRae College | Salem College | Catawba Valley Community College | Sandhills Community College | Franciscan Missionaries of Our Lady U. | Wake Forest U. | Livingstone College | Mitchell Community College | Richmond Community College | U. of Mount Olive | South Piedmont Community College | Randolph Community College | St. Andrews U. | Greensboro College | Stanly Community College | Aultman College of Nursing and Health Sciences | Montgomery Community College | Sentara College of Health Sciences | Wingate U. | Saint Francis Medical Center College of Nursing | Chowan U. | Warren Wilson College | Watts College of Nursing | Mercy College of Health Sciences | Bennett College | Pfeiffer U. | Charles R Drew U. of Medicine and Science | U. of North Carolina at Chapel Hill | Shaw U. | Carolinas College of Health Sciences | Louisburg College | Duke U. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sector | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Public, 4-year or above | Private not-for-profit, 4-year or above | Public, 4-year or above | Private not-for-profit, 4-year or above | Public, 4-year or above | Public, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Public, 4-year or above | Public, 4-year or above | Public, 4-year or above | Private not-for-profit, 4-year or above | Public, 4-year or above | Private not-for-profit, 4-year or above | Public, 4-year or above | Public, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Public, 4-year or above | Private not-for-profit, 4-year or above | Public, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 2-year | Public, 4-year or above | Private not-for-profit, 4-year or above | Public, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Public, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Public, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Public, 4-year or above | Private not-for-profit, 4-year or above | Public, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Public, 2-year | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Public, 2-year | Private not-for-profit, 4-year or above | Public, 4-year or above | Public, 2-year | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Public, 2-year | Private not-for-profit, 4-year or above | Public, 2-year | Public, 2-year | Public, 2-year | Private not-for-profit, 4-year or above | Public, 2-year | Public, 2-year | Public, 2-year | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Public, 2-year | Public, 2-year | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Public, 2-year | Public, 2-year | Private not-for-profit, 4-year or above | Public, 2-year | Public, 2-year | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Public, 2-year | Private not-for-profit, 4-year or above | Public, 2-year | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Public, 4-year or above | Private not-for-profit, 4-year or above | Public, 4-year or above | Private not-for-profit, 2-year | Private not-for-profit, 4-year or above | |
Level | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | At least 2 but less than 4 years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | At least 2 but less than 4 years | Four or more years | Four or more years | At least 2 but less than 4 years | Four or more years | Four or more years | At least 2 but less than 4 years | Four or more years | Four or more years | Four or more years | At least 2 but less than 4 years | Four or more years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | Four or more years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | Four or more years | Four or more years | At least 2 but less than 4 years | At least 2 but less than 4 years | Four or more years | Four or more years | Four or more years | At least 2 but less than 4 years | At least 2 but less than 4 years | Four or more years | At least 2 but less than 4 years | At least 2 but less than 4 years | Four or more years | Four or more years | At least 2 but less than 4 years | Four or more years | At least 2 but less than 4 years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | At least 2 but less than 4 years | Four or more years | |
HBCU | No | No | No | No | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | Yes | No | No | No | |
Tribal College | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |
