Elon University
Elon University is located in Elon, North Carolina. It is a private not-for-profit, 4-year or above institution.
From Wikipedia: Elon University is a private university in Elon, North Carolina, United States. Founded in 1889 as Elon College, the university is organized into six schools, most of which offer bachelor’s degrees and several of which offer master’s degrees or professional doctorate degrees. Located in North Carolina’s Piedmont region, Elon is situated on a 656-acre (265 ha) suburban campus between the cities of Greensboro and Raleigh. Less than twenty percent of Elon’s undergraduates are native to the state of North Carolina. Elon’s intercollegiate athletic teams compete in NCAA Division I athletics as a member of the Coastal Athletic Association.
.
Overview of institution
This, and the rest of the page, use info from the most recent year available, generally 2023.
Institution kind: Doctoral/Professional Universities
Undergrad program: Professions plus arts & sciences, some graduate coexistence
Graduate program: Postbaccalaureate: Other-dominant, with Arts & Sciences
Enrollment profile: High undergraduate (see more details below)
Average net price for undergrads on financial aid: $41,527 (2.1 times the equivalent cost of Harvard).
Actual price for your family: Go here to see what your family may be asked to pay. It can be MUCH lower than the average price but also higher for some.
Size and setting: Four-year, medium, highly residential
In state percentage: 18% of first year students come from North Carolina
In US percentage: 99% of first year students come from the US
Graduation rate (within 6 years) for students seeking a Bachelors: 83.3% (this is what is usually reported as “graduation rate”)
Graduation rate (within 4 years) for students seeking a Bachelors: 78.9%
Student to tenure-stream faculty ratio: 18.6 (undergrads to tenure-stream faculty) [Tenure explained]
Student to faculty ratio: 12.8 (undergrads to all faculty)
Degrees offered: Bachelor’s degree, Master’s degree, Doctor’s degree: professional practice
Schedule: Four-one-four plan
Institution provides on campus housing: Yes
Dorm capacity: There are enough dorm beds for 4096 students
Freshmen required to live on campus: No
Advanced placement (AP) credits used: Yes
Disabilities: 10.00 percent of undergrads are registered as having disabilities.
Map














Comparisons
The sections below show this institution compared with others. The ones listed are ones it has identified as peers, who consider themselves peers, and/or who the federal government considers peers. If a comparison school has the same value as the focal school, its cell is grayed out. In fields where there is a common view that higher (or lower) values are better, the best values are in blue, the worst values are in red. If there isn’t a sense of a particular value being better, values are shown in varying shades of green. Arrows show where there is a signficant trend over time for a school. You can swipe across the table to see more of it; the focal school column is always visible.
- Elon University lists these schools as ones to compare itself within federal IPEDS data, and they do the same back: University of Richmond, Rollins College, Furman University, Drake University, Ithaca College, College of Charleston, Loyola University Maryland, Valparaiso University
- Elon University compares itself to these institutions, but not vice versa: Tulane University of Louisiana, Davidson College, Villanova University, William & Mary, Lehigh University, Bucknell University, Syracuse University, American University, Santa Clara University, Southern Methodist University, Fordham University, James Madison University, Gonzaga University, Chapman University, Miami University-Oxford, Creighton University, Marquette University, University of Denver, Butler University
- These institutions compare themselves to Elon University, but not vice versa: Babson College, The University of Tampa, The College of New Jersey, Harding University, Cabarrus College of Health Sciences, Samford University, Bryant University, Lipscomb University, Mercer University, SUNY Brockport, Bradley University, Florida Southern College, Principia College, Belmont University, University of Scranton, Drury University, Quinnipiac University, North Central College, Concordia College at Moorhead, Berry College, High Point University, Abilene Christian University, Meredith College, Loyola University New Orleans, University of the Pacific, Simmons University, Citadel Military College of South Carolina, Maryville University of Saint Louis, Longwood University, Pacific Lutheran University, Queens University of Charlotte, Converse University, Roger Williams University, University of Hartford, Hamline University, Monmouth University, University of Evansville, St Catherine University, Seattle Pacific University, University of New Haven, Florida Gulf Coast University, York College of Pennsylvania, Marymount University, Campbell University, Spring Hill College, Stetson University, Emory University-Oxford College, Carson-Newman University, Dominican University of California, St. Mary’s University, Endicott College, Methodist University, Saint Xavier University, Virginia State University, Piedmont University, University of Lynchburg, Young Harris College, Bridgewater College, University of Mary Hardin-Baylor, Lincoln Memorial University, Shenandoah University, Chestnut Hill College, Barton College, Westminster University, Indiana Wesleyan University-Marion, University of Mount Olive, Greensboro College, Edward Via College of Osteopathic Medicine, Pfeiffer University, Franklin Pierce University, University of Holy Cross
Enrollment
Measure | Elon U. | Miami U.-Oxford | Cabarrus College of Health Sciences | Rollins College | Creighton U. | Furman U. | Samford U. | Marquette U. | U. of Denver | Bryant U. | Lipscomb U. | Mercer U. | Chapman U. | Drake U. | Gonzaga U. | SUNY Brockport | Ithaca College | College of Charleston | Harding U. | Bradley U. | Florida Southern College | Principia College | Loyola U. Maryland | Butler U. | James Madison U. | Belmont U. | U. of Scranton | Drury U. | Quinnipiac U. | North Central College | Concordia College at Moorhead | The College of New Jersey | Fordham U. | Berry College | High Point U. | Abilene Christian U. | Meredith College | Southern Methodist U. | Loyola U. New Orleans | U. of the Pacific | Simmons U. | Citadel Military College of South Carolina | Santa Clara U. | Maryville U. of Saint Louis | The U. of Tampa | Longwood U. | Pacific Lutheran U. | Queens U. of Charlotte | Converse U. | Roger Williams U. | U. of Hartford | American U. | Hamline U. | Monmouth U. | Syracuse U. | U. of Evansville | St Catherine U. | Seattle Pacific U. | U. of New Haven | Florida Gulf Coast U. | York College of Pennsylvania | Marymount U. | Campbell U. | Valparaiso U. | Spring Hill College | Bucknell U. | Stetson U. | Emory U.-Oxford College | Carson-Newman U. | Dominican U. of California | U. of Richmond | St. Mary's U. | Lehigh U. | Endicott College | Methodist U. | Saint Xavier U. | Virginia State U. | Piedmont U. | U. of Lynchburg | William & Mary | Young Harris College | Bridgewater College | Babson College | U. of Mary Hardin-Baylor | Lincoln Memorial U. | Shenandoah U. | Villanova U. | Davidson College | Chestnut Hill College | Barton College | Westminster U. | Indiana Wesleyan U.-Marion | U. of Mount Olive | Greensboro College | Tulane U. of Louisiana | Edward Via College of Osteopathic Medicine | Pfeiffer U. | Franklin Pierce U. | U. of Holy Cross | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undergrads (full time) | 6,144 ↑ +88/y | 16,434 ↑ +175/y | 135 ↓ -3.6/y | 2,496 | 4,184 ↑ +63/y | 2,285 ↓ -40/y | 3,609 ↑ +86/y | 7,184 ↓ -65/y | 5,436 ↑ +43/y | 3,180 | 2,762 | 4,129 ↑ +57/y | 7,334 ↑ +183/y | 2,744 ↓ -60/y | 4,998 | 4,517 ↓ -173/y | 4,719 | 9,185 ↓ -94/y | 3,072 ↓ -132/y | 4,026 | 2,647 ↑ +66/y | 316 ↓ -23/y | 3,735 | 4,259 ↑ +52/y | 18,723 ↑ +169/y | 6,792 ↑ +204/y | 3,445 ↓ -45/y | 1,355 ↓ -204/y | 5,847 | 2,258 ↓ -28/y | 1,771 ↓ -69/y | 6,841 ↑ +58/y | 9,684 ↑ +187/y | 2,221 | 4,854 ↑ +102/y | 3,064 ↓ -56/y | 1,258 ↓ -30/y | 6,880 ↑ +80/y | 3,000 | 3,202 ↓ -58/y | 1,601 | 2,469 | 5,998 ↑ +63/y | 3,324 ↑ +191/y | 9,509 ↑ +404/y | 2,871 ↓ -127/y | 2,279 ↓ -75/y | 1,241 | 781 | 3,701 | 3,680 ↓ -83/y | 8,124 ↑ +151/y | 1,704 ↓ -35/y | 3,662 ↓ -60/y | 14,806 | 1,428 ↓ -96/y | 1,624 ↓ -57/y | 2,332 ↓ -95/y | 4,484 | 11,337 ↑ +141/y | 2,962 ↓ -157/y | 1,644 ↓ -48/y | 2,468 ↓ -88/y | 2,305 ↓ -97/y | 900 | 3,733 ↑ +23/y | 2,485 | 1,048 ↑ +14/y | 1,408 | 1,016 ↓ -19/y | 3,019 | 1,935 ↓ -33/y | 5,375 ↑ +48/y | 2,799 | 1,288 ↓ -79/y | 2,752 ↑ +43/y | 4,087 ↓ -112/y | 1,135 | 1,511 ↓ -55/y | 6,716 ↑ +36/y | 902 ↓ -31/y | 1,380 ↓ -41/y | 2,538 ↑ +55/y | 2,823 | 1,209 | 2,040 ↑ +26/y | 6,756 ↑ +40/y | 1,927 ↑ +23/y | 832 ↓ -40/y | 1,025 ↑ +17/y | 921 ↓ -134/y | 2,222 ↓ -1,019/y | 1,236 | 601 ↓ -23/y | 8,184 ↑ +205/y | 719 | 1,059 | 341 ↓ -25/y | ||
Undergrads (part time) | 193 ↑ +6.0/y | 430 | 316 | 87 ↓ -18/y | 106 ↓ -19/y | 22 ↓ -10/y | 63 ↓ -11/y | 344 | 431 | 24 ↓ -8.1/y | 190 ↓ -17/y | 730 | 535 ↑ +38/y | 91 ↓ -11/y | 86 | 632 | 99 | 787 | 612 | 117 ↓ -14/y | 164 ↓ -16/y | 5 | 52 | 168 ↑ +13/y | 1,347 ↑ +54/y | 284 ↓ -14/y | 148 ↓ -4.5/y | 20 ↓ -160/y | 226 | 110 ↓ -15/y | 56 | 198 | 414 ↓ -17/y | 22 | 56 | 147 ↓ -11/y | 64 | 176 ↓ -6.4/y | 289 ↑ +13/y | 92 | 187 | 226 | 117 | 2,485 ↑ +201/y | 329 | 283 | 94 | 76 ↓ -30/y | 23 ↓ -4.4/y | 402 | 289 ↓ -50/y | 339 | 61 ↓ -3.0/y | 149 ↓ -16/y | 615 | 289 ↑ +15/y | 780 ↓ -51/y | 100 | 333 ↓ -15/y | 2,793 | 373 ↓ -21/y | 631 | 497 ↓ -55/y | 44 ↓ -7.3/y | 33 ↓ -5.0/y | 14 ↓ -1.5/y | 76 ↑ +4.6/y | 0 | 111 ↑ +7.5/y | 123 ↓ -18/y | 126 ↓ -11/y | 66 ↓ -4.3/y | 76 | 178 | 160 ↓ -15/y | 229 ↓ -28/y | 213 | 110 | 78 ↓ -7.3/y | 81 | 486 ↑ +68/y | 5 | 38 | 249 | 464 | 421 | 233 ↓ -41/y | 0 | 157 ↓ -20/y | 162 | 40 ↓ -13/y | 239 ↓ -135/y | 849 ↓ -150/y | 129 ↓ -5.9/y | 601 ↓ -149/y | 25 ↓ -9.1/y | 220 | 540 ↑ +15/y | ||
Grad students (full time) | 747 ↑ +21/y | 924 ↓ -11/y | 60 ↑ +8.4/y | 231 | 3,038 | 92 ↑ +4.9/y | 1,842 | 2,561 ↑ +55/y | 3,445 | 179 ↑ +13/y | 1,572 ↑ +109/y | 2,842 | 1,689 ↑ +53/y | 840 | 1,639 ↑ +112/y | 366 | 368 | 279 | 611 ↓ -14/y | 505 | 365 ↑ +26/y | 401 ↓ -32/y | 437 ↑ +11/y | 1,115 | 1,227 ↑ +38/y | 504 | 13 ↓ -30/y | 1,732 ↑ +55/y | 277 ↑ +24/y | 0 | 245 | 3,734 | 40 ↑ +3.7/y | 887 ↑ +109/y | 394 ↑ +9.5/y | 103 | 2,404 | 691 | 2,328 | 1,433 ↑ +80/y | 183 ↑ +5.0/y | 2,009 | 675 ↑ +63/y | 434 ↑ +13/y | 313 ↑ +14/y | 228 ↑ +7.9/y | 126 | 120 | 201 ↑ +5.3/y | 723 | 3,116 | 38 ↓ -70/y | 597 | 5,301 | 292 ↑ +17/y | 497 ↓ -64/y | 315 ↓ -6.2/y | 3,055 ↑ +139/y | 808 ↑ +40/y | 72 ↑ +4.0/y | 642 ↑ +12/y | 1,925 ↑ +61/y | 438 ↓ -79/y | 20 ↑ +1.8/y | 27 ↓ -3.0/y | 1,001 ↓ -14/y | 170 ↑ +7.2/y | 638 ↑ +26/y | 476 | 877 ↓ -17/y | 1,032 ↓ -26/y | 296 | 297 ↑ +20/y | 170 ↓ -5.6/y | 199 ↓ -8.9/y | 131 | 571 ↑ +35/y | 1,693 | 18 | 33 | 561 | 362 | 3,075 ↑ +154/y | 864 | 1,540 ↑ +21/y | 209 | 43 ↑ +3.6/y | 237 ↓ -30/y | 176 ↓ -525/y | 107 | 44 ↑ +7.3/y | 3,291 | 2,276 ↑ +114/y | 161 | 339 | 187 ↑ +15/y | ||||
Grad students (part time) | 39 ↓ -6.8/y | 1,319 | 17 ↑ +2.5/y | 215 ↓ -9.2/y | 1,069 | 64 | 168 | 1,078 ↓ -29/y | 4,818 ↑ +222/y | 153 ↑ +9.1/y | 254 | 1,188 | 456 | 1,010 ↑ +29/y | 530 ↓ -161/y | 909 ↑ +25/y | 53 | 634 ↓ -19/y | 678 | 904 ↑ +77/y | 210 ↑ +22/y | 952 | 661 ↑ +22/y | 981 ↑ +31/y | 393 ↓ -7.4/y | 634 ↓ -34/y | 207 ↑ +18/y | 983 | 50 ↓ -16/y | 76 | 345 ↓ -9.9/y | 2,724 ↑ +85/y | 77 | 63 | 1,474 ↑ +136/y | 162 | 2,593 ↑ +57/y | 417 ↓ -52/y | 655 | 2,489 ↑ +59/y | 843 | 1,054 ↓ -50/y | 3,475 | 522 | 891 ↑ +55/y | 105 | 430 | 360 | 93 | 1,040 ↑ +35/y | 3,273 ↑ +93/y | 835 ↓ -100/y | 619 ↓ -46/y | 1,976 ↑ +134/y | 8 | 676 | 371 ↓ -18/y | 947 | 1,031 | 249 ↑ +9.0/y | 794 | 382 | 171 ↓ -33/y | 93 ↓ -2.9/y | 13 | 366 ↑ +22/y | 897 ↑ +73/y | 100 ↓ -19/y | 255 ↓ -19/y | 375 | 780 ↓ -24/y | 709 | 66 | 372 ↓ -83/y | 149 ↓ -22/y | 467 | 234 | 1,164 ↑ +86/y | 1 | 3 ↑ +0.7/y | 547 | 141 | 370 | 935 | 1,854 | 222 ↓ -18/y | 35 | 82 ↓ -23/y | 225 | 96 | 52 | 1,951 ↑ +134/y | 0 | 217 ↓ -64/y | 159 | 168 | ||||
Admission rate (undergrads) | 74.5% ↑ +2.97%/y | 87.9% ↑ +3.80%/y | 44.9% ↓ -8.43%/y | 50.0% | 75.7% | 67.0% | 83.3% | 87.2% ↑ +1.80%/y | 77.7% | 68.8% | 71.1% ↑ +1.76%/y | 74.7% ↑ +1.27%/y | 72.5% ↑ +2.45%/y | 67.2% | 69.7% | 67.9% ↑ +2.57%/y | 75.2% ↑ +1.84%/y | 75.7% | 45.1% ↓ -6.54%/y | 75.1% ↑ +1.33%/y | 56.6% ↑ +1.74%/y | 47.8% | 83.5% ↑ +3.33%/y | 82.1% ↑ +1.65%/y | 78.3% ↑ +1.83%/y | 96.3% ↑ +1.41%/y | 84.4% ↑ +1.04%/y | 63.4% ↓ -1.67%/y | 83.8% ↑ +2.05%/y | 60.9% | 65.5% | 64.4% ↑ +1.81%/y | 54.1% ↑ +1.17%/y | 66.3% ↑ +1.75%/y | 78.9% | 65.8% ↑ +2.51%/y | 73.2% ↑ +1.58%/y | 52.3% | 78.1% | 93.2% ↑ +3.46%/y | 76.5% ↑ +3.76%/y | 98.6% ↑ +1.85%/y | 52.1% | 87.8% | 26.3% | 87.8% ↑ +1.96%/y | 88.9% ↑ +2.06%/y | 71.3% | 55.6% | 91.0% ↑ +1.77%/y | 82.8% ↑ +1.58%/y | 40.6% | 80.5% | 90.9% ↑ +1.68%/y | 51.8% | 76.3% | 92.5% | 90.7% ↑ +1.11%/y | 91.2% ↑ +1.57%/y | 74.4% ↑ +3.22%/y | 95.6% ↑ +5.38%/y | 81.4% | 88.6% ↑ +2.02%/y | 94.2% ↑ +1.50%/y | 72.6% ↑ +3.32%/y | 32.6% ↑ +0.91%/y | 93.8% ↑ +4.18%/y | 15.0% ↓ -3.28%/y | 79.8% ↑ +2.73%/y | 93.2% ↑ +1.84%/y | 24.4% ↓ -0.74%/y | 86.2% ↑ +3.68%/y | 37.0% | 73.3% | 75.7% ↑ +3.25%/y | 84.1% ↑ +2.90%/y | 89.7% ↑ +1.72%/y | 64.4% ↑ +1.29%/y | 95.9% ↑ +4.71%/y | 33.5% | 77.3% ↑ +3.46%/y | 90.4% ↑ +5.16%/y | 22.3% | 95.7% ↑ +2.52%/y | 78.5% | 80.4% | 23.4% ↓ -3.42%/y | 16.9% ↓ -0.57%/y | 98.2% | 94.6% ↑ +6.68%/y | 69.8% ↓ -2.65%/y | 86.7% | 74.6% ↑ +4.08%/y | 84.3% | 11.5% ↓ -2.77%/y | 69.1% ↑ +3.74%/y | 92.7% | 87.4% | ||
Yield rate (percent of applicants offered undergraduate admission who accept) | 12.9% ↓ -2.08%/y | 15.1% ↓ -0.79%/y | 77.3% | 14.0% ↓ -0.61%/y | 17.0% | 12.8% ↓ -1.29%/y | 27.0% | 14.3% | 10.9% ↓ -0.40%/y | 15.7% ↓ -0.53%/y | 26.5% ↓ -0.62%/y | 15.9% ↓ -1.46%/y | 20.9% ↓ -0.49%/y | 12.6% ↓ -0.94%/y | 17.7% ↓ -1.00%/y | 19.4% ↓ -0.71%/y | 14.0% | 13.3% ↓ -1.42%/y | 78.9% | 12.1% ↓ -0.50%/y | 12.0% ↓ -1.78%/y | 61.0% | 15.8% | 10.9% ↓ -0.61%/y | 20.2% ↓ -1.00%/y | 21.7% ↓ -1.03%/y | 13.2% | 26.7% ↓ -2.49%/y | 10.3% | 15.6% | 18.0% ↓ -1.29%/y | 23.8% ↓ -0.51%/y | 10.2% | 16.9% ↓ -0.96%/y | 15.3% ↓ -0.64%/y | 12.1% ↓ -1.13%/y | 25.6% ↓ -2.05%/y | 19.4% ↓ -0.48%/y | 13.9% | 15.4% | 12.8% | 30.5% | 18.9% | 23.7% ↓ -1.50%/y | 17.7% | 15.0% ↓ -2.33%/y | 17.7% ↓ -0.74%/y | 13.5% ↓ -1.08%/y | 13.9% ↓ -1.80%/y | 14.5% | 10.5% | 22.2% ↓ -1.35%/y | 15.4% ↓ -0.77%/y | 12.4% ↓ -0.71%/y | 19.1% ↓ -0.87%/y | 11.2% ↓ -1.31%/y | 24.7% | 15.2% | 12.2% | 24.1% ↓ -1.37%/y | 17.3% | 12.4% ↓ -1.07%/y | 15.2% ↓ -0.51%/y | 9.4% ↓ -0.44%/y | 15.3% | 27.1% ↓ -1.34%/y | 9.7% ↓ -0.50%/y | 14.0% | 12.9% | 13.3% | 24.3% ↓ -0.40%/y | 11.4% ↓ -0.85%/y | 26.9% ↓ -1.41%/y | 21.9% ↓ -0.93%/y | 18.0% ↓ -0.47%/y | 10.0% | 18.7% | 20.1% ↓ -3.69%/y | 13.2% ↓ -0.43%/y | 27.1% ↓ -0.57%/y | 18.1% ↓ -1.82%/y | 13.7% | 38.6% ↑ +1.14%/y | 6.0% ↓ -0.94%/y | 19.9% | 25.7% | 31.9% ↑ +1.19%/y | 49.4% ↑ +0.85%/y | 9.5% | 14.9% | 12.4% ↓ -2.19%/y | 16.9% ↓ -3.76%/y | 19.5% ↓ -1.11%/y | 16.1% ↓ -1.64%/y | 50.9% ↑ +3.89%/y | 18.4% ↓ -1.16%/y | 10.9% ↓ -0.56%/y | 4.5% ↓ -7.61%/y | ||
Graduation rate (bachelors in 6 years) | 83.3% | 80.7% | 83.3% | 77.7% ↑ +0.74%/y | 78.1% ↑ +0.42%/y | 85.4% | 77.8% ↑ +1.02%/y | 82.5% ↑ +0.41%/y | 77.5% | 82.5% | 69.3% ↑ +1.31%/y | 73.5% ↑ +1.36%/y | 83.6% ↑ +0.83%/y | 75.4% ↑ +0.57%/y | 88.1% ↑ +0.60%/y | 62.8% ↓ -0.50%/y | 74.3% | 64.7% | 69.5% ↑ +0.93%/y | 76.2% | 68.1% ↑ +1.24%/y | 76.8% | 78.7% ↓ -0.40%/y | 79.0% ↑ +0.78%/y | 81.1% | 72.5% ↑ +0.35%/y | 79.9% | 63.6% | 77.3% | 63.3% | 69.4% | 85.8% | 83.4% ↑ +0.35%/y | 64.7% ↑ +0.94%/y | 67.7% ↑ +0.80%/y | 60.3% | 67.8% ↑ +0.71%/y | 82.3% ↑ +0.38%/y | 67.0% | 73.7% ↑ +0.74%/y | 74.4% | 70.4% ↑ +0.57%/y | 88.5% ↑ +0.69%/y | 66.8% | 65.7% | 66.6% | 71.8% | 68.6% ↑ +1.14%/y | 57.1% | 66.4% ↑ +0.78%/y | 59.7% | 79.5% | 69.0% | 68.2% ↑ +0.81%/y | 83.4% ↑ +0.24%/y | 64.8% | 64.6% | 65.4% ↓ -0.76%/y | 62.1% ↑ +1.26%/y | 58.5% ↑ +1.26%/y | 64.8% ↑ +0.75%/y | 60.6% ↑ +0.89%/y | 55.7% ↑ +0.63%/y | 69.8% | 61.6% | 86.5% ↓ -0.31%/y | 63.7% | 57.5% | 78.9% ↑ +2.37%/y | 88.0% ↑ +0.51%/y | 56.0% | 91.2% | 78.4% ↑ +0.76%/y | 40.8% | 52.8% | 37.9% | 48.4% | 59.9% ↑ +0.59%/y | 91.0% | 49.2% | 57.8% | 92.7% ↑ +0.43%/y | 49.9% ↑ +0.57%/y | 53.8% ↑ +0.96%/y | 62.6% ↑ +2.10%/y | 90.6% ↑ +0.24%/y | 91.6% | 62.1% ↑ +1.77%/y | 47.5% | 64.5% ↑ +0.76%/y | 66.7% | 48.7% ↑ +0.95%/y | 40.2% | 87.4% ↑ +1.08%/y | 34.8% | 51.7% | 36.5% | |||
Transfer out rate (bachelors) | 14.7% | 21.7% | 16.0% | 12.2% ↑ +0.64%/y | 13.3% | 19.8% ↓ -1.69%/y | 8.4% | 27.5% ↑ +0.82%/y | 26.4% | 20.6% | 34.1% | 21.0% | 4.7% | 17.7% | 8.2% | 15.9% ↓ -2.19%/y | 6.8% | 18.3% | 25.7% | 21.7% | 9.1% | 9.4% ↓ -1.09%/y | 0.3% | 28.0% | 12.6% ↓ -0.59%/y | 8.4% | 2.6% ↓ -1.88%/y | 16.9% ↑ +1.35%/y | 22.0% | 22.5% | 40.3% | 27.0% | 30.3% | 26.3% ↓ -0.69%/y | 22.8% | 26.1% | 24.8% | 10.2% | 21.4% ↓ -0.71%/y | 28.0% | 34.9% ↓ -0.88%/y | 29.9% | 9.6% | 29.6% | 12.6% | 8.5% | 5.9% | 43.3% | 27.3% | 22.7% | 28.2% | 5.9% ↓ -0.18%/y | 16.2% | 1.8% | 14.1% | 7.6% | 24.7% ↓ -1.86%/y | 39.3% | 10.6% | 22.5% | 37.8% | 10.1% ↓ -0.61%/y | 42.7% | 39.6% | 43.2% |
General
Measure | Elon U. | Miami U.-Oxford | Cabarrus College of Health Sciences | Rollins College | Creighton U. | Furman U. | Samford U. | Marquette U. | U. of Denver | Bryant U. | Lipscomb U. | Mercer U. | Chapman U. | Drake U. | Gonzaga U. | SUNY Brockport | Ithaca College | College of Charleston | Harding U. | Bradley U. | Florida Southern College | Principia College | Loyola U. Maryland | Butler U. | James Madison U. | Belmont U. | U. of Scranton | Drury U. | Quinnipiac U. | North Central College | Concordia College at Moorhead | The College of New Jersey | Fordham U. | Berry College | High Point U. | Abilene Christian U. | Meredith College | Southern Methodist U. | Loyola U. New Orleans | U. of the Pacific | Simmons U. | Citadel Military College of South Carolina | Santa Clara U. | Maryville U. of Saint Louis | The U. of Tampa | Longwood U. | Pacific Lutheran U. | Queens U. of Charlotte | Converse U. | Roger Williams U. | U. of Hartford | American U. | Hamline U. | Monmouth U. | Syracuse U. | U. of Evansville | St Catherine U. | Seattle Pacific U. | U. of New Haven | Florida Gulf Coast U. | York College of Pennsylvania | Marymount U. | Campbell U. | Valparaiso U. | Spring Hill College | Bucknell U. | Stetson U. | Emory U.-Oxford College | Carson-Newman U. | Dominican U. of California | U. of Richmond | St. Mary's U. | Lehigh U. | Endicott College | Methodist U. | Saint Xavier U. | Virginia State U. | Piedmont U. | U. of Lynchburg | William & Mary | Young Harris College | Bridgewater College | Babson College | U. of Mary Hardin-Baylor | Lincoln Memorial U. | Shenandoah U. | Villanova U. | Davidson College | Chestnut Hill College | Barton College | Westminster U. | Indiana Wesleyan U.-Marion | U. of Mount Olive | Greensboro College | Tulane U. of Louisiana | Edward Via College of Osteopathic Medicine | Pfeiffer U. | Franklin Pierce U. | U. of Holy Cross | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sector | Private not-for-profit, 4-year or above | Public, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Public, 4-year or above | Private not-for-profit, 4-year or above | Public, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Public, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Public, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Public, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Public, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Public, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 2-year | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Public, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Public, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | |
