Central Piedmont Community College
Central Piedmont Community College is located in Charlotte, North Carolina. It is a public, 2-year institution.
From Wikipedia: Central Piedmont Community College (Central Piedmont) is a public community college in Charlotte, North Carolina. With an enrollment of more than 40,000 students annually, Central Piedmont is the second-largest community college in the North Carolina Community College System and the largest in the Charlotte metropolitan area. The college has six campuses and three centers and offers nearly 300 degree, diploma and certificate programs. The college was founded in 1963, the year the North Carolina General Assembly passed the state community college bill. It is the result of a merger between Mecklenburg College and the Central Industrial Education Center.
Notes
These are items that bear looking into more closely.
There are apparently no tenure stream faculty. This can indicate a risk to academic freedom and thus educational quality, as faculty members may be able to lose their positions because of their speech, publications, or research findings.
This institution’s full-time undergraduate enrollment has tended to decrease over time.
Overview of institution
This, and the rest of the page, use info from the most recent year available, generally 2023.
Institution kind: Associate’s Colleges: High Transfer-Mixed Traditional/Nontraditional
Undergrad program: Associate’s Colleges: High Transfer
Graduate program: Not classified (Exclusively Undergraduate)
Enrollment profile: Exclusively undergraduate two-year (see more details below)
Average net price for undergrads on financial aid: $6,608 . This is 30% the average cost of Harvard.
Actual price for your family: Go here to see what your family may be asked to pay. It can be MUCH lower than the average price but also higher for some.
Size and setting: Two-year, large
In state percentage: 91% of first year students come from North Carolina
In US percentage: 93% of first year students come from the US
Student to tenure-stream faculty ratio: Unknown (undergrads to tenure-stream faculty) [Tenure explained]
Student to faculty ratio: 19.9 (undergrads to all faculty)
Degrees offered: Certificate of less than 1 year, Certificate of at least 12 weeks but less than 1 year, Certificate of at least 1 year but less than 2 years, Associate’s degree
Schedule: Semester
Institution provides on campus housing: No
Freshmen required to live on campus: No
Advanced placement (AP) credits used: Yes
Disabilities: 3 percent or less of undergrads are registered as having disabilities.
Map














Comparisons
The sections below show this institution compared with others. The ones listed are ones it has identified as peers, who consider themselves peers, and/or who the federal government considers peers. If a comparison school has the same value as the focal school, its cell is grayed out. In fields where there is a common view that higher (or lower) values are better, the best values are in blue, the worst values are in red. If there isn’t a sense of a particular value being better, values are shown in varying shades of green. Arrows show where there is a signficant trend over time for a school. You can swipe across the table to see more of it; the focal school column is always visible.
- Central Piedmont Community College lists these schools as ones to compare itself within federal IPEDS data, and they do the same back: Bluegrass Community and Technical College, Ivy Tech Community College, Collin County Community College District, Tulsa Community College, Pima Community College, Milwaukee Area Technical College, Community College of Denver
- Central Piedmont Community College compares itself to these institutions, but not vice versa: CUNY Borough of Manhattan Community College, Tarrant County College District, Long Beach City College, Portland Community College, Hillsborough Community College, CUNY LaGuardia Community College, CUNY Queensborough Community College, City College of San Francisco, El Paso Community College, Fresno City College, CUNY Kingsborough Community College, Columbus State Community College, San Joaquin Delta College, Cuyahoga Community College District, Riverside City College, CUNY Bronx Community College, Sacramento City College, Mesa Community College, Community College of Philadelphia, Erie Community College, Los Angeles Pierce College, San Diego Mesa College, Santa Ana College, Grossmont College, Community College of Allegheny County, Cosumnes River College, Los Angeles Valley College, San Antonio College, Del Mar College, Los Angeles City College, Los Angeles Trade Technical College, Bunker Hill Community College, Northwest Vista College, San Diego City College, Cincinnati State Technical and Community College, Essex County College, San Diego Miramar College, Jefferson Community and Technical College, Laney College, City Colleges of Chicago-Harold Washington College, Evergreen Valley College, Minneapolis Community and Technical College, City Colleges of Chicago-Wilbur Wright College, San Jose City College, Los Angeles Harbor College, St Philip’s College, Houston Community College, Austin Community College District, Central New Mexico Community College, Pikes Peak State College, Oklahoma City Community College, Wayne County Community College District, Southwest Tennessee Community College
- These institutions compare themselves to Central Piedmont Community College, but not vice versa: Broward College, Palm Beach State College, Salt Lake Community College, Santa Fe College, Sinclair Community College, SUNY Westchester Community College, Henry Ford College, Polk State College, John C Calhoun State Community College, Volunteer State Community College, Illinois Central College, Columbia State Community College, Nashville State Community College, Delgado Community College, Northern Virginia Community College, Wake Technical Community College, Tidewater Community College, Greenville Technical College, Trident Technical College, Fayetteville Technical Community College, Guilford Technical Community College, Madison Area Technical College, Georgia Military College, Forsyth Technical Community College, Fox Valley Technical College, Virginia Peninsula Community College, Rowan-Cabarrus Community College, Asheville-Buncombe Technical Community College, Richmond Community College, Randolph Community College
Enrollment
Measure | Central Piedmont Community College | Wake Technical Community College | Austin Community College District | Tidewater Community College | Tulsa Community College | Central New Mexico Community College | Greenville Technical College | Trident Technical College | Pikes Peak State College | Collin County Community College District | Fayetteville Technical Community College | Guilford Technical Community College | Pima Community College | Houston Community College | Northern Virginia Community College | Milwaukee Area Technical College | Madison Area Technical College | Oklahoma City Community College | Ivy Tech Community College | Georgia Military College | Forsyth Technical Community College | Fox Valley Technical College | Virginia Peninsula Community College | Rowan-Cabarrus Community College | Community College of Denver | Asheville-Buncombe Technical Community College | Wayne County Community College District | Richmond Community College | Southwest Tennessee Community College | Randolph Community College | St Philip's College | Delgado Community College | Nashville State Community College | Columbia State Community College | Los Angeles Harbor College | San Jose City College | City Colleges of Chicago-Wilbur Wright College | Minneapolis Community and Technical College | Evergreen Valley College | City Colleges of Chicago-Harold Washington College | Laney College | Jefferson Community and Technical College | San Diego Miramar College | Essex County College | Cincinnati State Technical and Community College | San Diego City College | Northwest Vista College | Illinois Central College | Bunker Hill Community College | Los Angeles Trade Technical College | Volunteer State Community College | Bluegrass Community and Technical College | Los Angeles City College | John C Calhoun State Community College | Del Mar College | Polk State College | San Antonio College | Los Angeles Valley College | Cosumnes River College | Henry Ford College | Community College of Allegheny County | SUNY Westchester Community College | Grossmont College | Santa Ana College | San Diego Mesa College | Los Angeles Pierce College | Sinclair Community College | Erie Community College | Community College of Philadelphia | Mesa Community College | Sacramento City College | CUNY Bronx Community College | Riverside City College | Santa Fe College | Cuyahoga Community College District | San Joaquin Delta College | Columbus State Community College | CUNY Kingsborough Community College | Salt Lake Community College | Fresno City College | Palm Beach State College | El Paso Community College | City College of San Francisco | CUNY Queensborough Community College | CUNY LaGuardia Community College | Hillsborough Community College | Portland Community College | Long Beach City College | Broward College | Tarrant County College District | CUNY Borough of Manhattan Community College | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undergrads (full time) | 6,631 ↓ -54/y | 6,790 | 7,843 ↓ -163/y | 4,898 ↓ -731/y | 4,496 ↓ -217/y | 4,272 ↓ -528/y | 4,192 ↓ -154/y | 4,060 ↓ -448/y | 4,031 ↓ -156/y | 11,361 ↑ +178/y | 3,738 ↓ -145/y | 3,546 ↓ -382/y | 3,467 ↓ -921/y | 13,236 ↓ -463/y | 13,327 ↓ -624/y | 3,260 ↓ -252/y | 3,222 ↓ -225/y | 3,208 ↓ -159/y | 16,424 ↓ -2,063/y | 2,586 ↓ -283/y | 2,260 ↓ -182/y | 1,892 ↓ -124/y | 1,779 ↓ -208/y | 1,759 | 1,748 ↓ -84/y | 1,736 ↓ -126/y | 1,177 ↓ -322/y | 760 ↓ -41/y | 2,547 ↓ -211/y | 601 ↓ -54/y | 1,605 | 3,934 ↓ -432/y | 2,718 | 2,526 ↑ +80/y | 1,475 ↓ -137/y | 1,595 ↓ -95/y | 2,242 ↓ -201/y | 1,865 ↓ -180/y | 1,925 | 1,978 ↓ -419/y | 1,571 | 2,887 ↓ -221/y | 1,837 | 2,998 ↓ -407/y | 1,933 ↓ -249/y | 1,690 ↓ -236/y | 3,064 | 2,097 ↓ -202/y | 2,354 ↓ -247/y | 2,226 ↓ -197/y | 3,516 | 3,680 ↓ -198/y | 2,687 ↓ -266/y | 2,698 ↓ -195/y | 1,590 ↓ -166/y | 3,023 ↓ -52/y | 3,347 ↓ -233/y | 2,887 ↓ -195/y | 3,006 | 3,938 ↓ -122/y | 3,420 ↓ -324/y | 4,222 ↓ -375/y | 3,916 ↓ -288/y | 3,863 ↓ -112/y | 3,585 ↓ -286/y | 4,219 ↓ -130/y | 3,385 ↓ -394/y | 4,546 ↓ -498/y | 3,807 ↓ -148/y | 4,109 ↓ -377/y | 4,034 ↓ -220/y | 4,493 ↓ -188/y | 5,014 | 5,359 ↓ -90/y | 3,969 ↓ -645/y | 6,988 | 5,616 ↓ -312/y | 5,732 ↓ -562/y | 5,644 ↓ -292/y | 5,790 ↓ -186/y | 7,449 ↓ -240/y | 6,847 ↓ -318/y | 5,317 | 6,116 ↓ -323/y | 7,473 ↓ -238/y | 9,062 ↓ -317/y | 7,428 ↓ -644/y | 8,712 ↓ -95/y | 9,220 ↓ -401/y | 7,274 ↓ -1,118/y | 12,311 | |
Undergrads (part time) | 11,063 ↓ -206/y | 14,761 ↑ +202/y | 26,684 ↓ -501/y | 11,297 ↓ -795/y | 9,895 ↓ -253/y | 14,823 ↓ -474/y | 7,188 ↓ -184/y | 7,226 ↓ -292/y | 7,868 ↓ -127/y | 23,716 ↑ +742/y | 6,495 ↓ -79/y | 6,521 | 11,826 ↓ -956/y | 33,544 ↓ -636/y | 38,569 ↑ +578/y | 8,951 ↓ -360/y | 9,714 ↓ -177/y | 8,180 ↓ -110/y | 73,281 | 4,412 ↑ +203/y | 6,010 | 9,289 ↑ +255/y | 4,239 ↓ -367/y | 4,995 | 5,544 ↓ -356/y | 4,737 | 11,572 ↓ -326/y | 1,404 | 3,896 ↓ -247/y | 1,688 | 10,850 ↑ +314/y | 8,443 ↓ -220/y | 3,899 ↓ -320/y | 2,428 | 5,909 ↓ -172/y | 5,966 | 5,266 ↓ -380/y | 4,108 ↓ -272/y | 6,027 | 3,581 | 8,082 ↓ -231/y | 9,166 | 11,225 | 3,468 ↓ -278/y | 6,207 ↓ -177/y | 10,454 ↓ -196/y | 13,540 ↑ +235/y | 4,947 ↓ -196/y | 6,085 ↓ -350/y | 8,151 ↓ -230/y | 3,441 | 6,638 | 10,512 ↓ -506/y | 5,465 ↓ -115/y | 8,805 ↑ +204/y | 5,157 ↓ -224/y | 14,330 ↓ -332/y | 12,150 ↓ -258/y | 10,288 | 7,266 ↓ -161/y | 7,047 ↓ -428/y | 4,585 ↓ -181/y | 9,107 ↓ -267/y | 19,989 ↓ -842/y | 14,491 ↓ -416/y | 11,153 ↓ -406/y | 14,206 ↑ +283/y | 3,297 ↓ -144/y | 7,829 ↓ -777/y | 11,663 ↓ -484/y | 13,685 ↓ -401/y | 2,772 ↓ -236/y | 14,133 | 7,370 ↓ -187/y | 11,795 ↓ -631/y | 9,180 | 19,513 ↑ +402/y | 8,482 | 20,656 | 16,819 ↑ +248/y | 16,774 | 17,551 ↓ -308/y | 12,130 ↓ -584/y | 4,873 ↓ -196/y | 7,446 ↓ -191/y | 10,442 ↓ -650/y | 11,972 ↓ -703/y | 13,690 ↓ -146/y | 20,837 ↓ -1,024/y | 32,857 | 7,025 ↓ -206/y | |
Grad students (full time) | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grad students (part time) | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Admission rate (undergrads) | 100.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yield rate (percent of applicants offered undergraduate admission who accept) | 40.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Graduation rate (bachelors in 6 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transfer out rate (bachelors) |
General
Measure | Central Piedmont Community College | Wake Technical Community College | Austin Community College District | Tidewater Community College | Tulsa Community College | Central New Mexico Community College | Greenville Technical College | Trident Technical College | Pikes Peak State College | Collin County Community College District | Fayetteville Technical Community College | Guilford Technical Community College | Pima Community College | Houston Community College | Northern Virginia Community College | Milwaukee Area Technical College | Madison Area Technical College | Oklahoma City Community College | Ivy Tech Community College | Georgia Military College | Forsyth Technical Community College | Fox Valley Technical College | Virginia Peninsula Community College | Rowan-Cabarrus Community College | Community College of Denver | Asheville-Buncombe Technical Community College | Wayne County Community College District | Richmond Community College | Southwest Tennessee Community College | Randolph Community College | St Philip's College | Delgado Community College | Nashville State Community College | Columbia State Community College | Los Angeles Harbor College | San Jose City College | City Colleges of Chicago-Wilbur Wright College | Minneapolis Community and Technical College | Evergreen Valley College | City Colleges of Chicago-Harold Washington College | Laney College | Jefferson Community and Technical College | San Diego Miramar College | Essex County College | Cincinnati State Technical and Community College | San Diego City College | Northwest Vista College | Illinois Central College | Bunker Hill Community College | Los Angeles Trade Technical College | Volunteer State Community College | Bluegrass Community and Technical College | Los Angeles City College | John C Calhoun State Community College | Del Mar College | Polk State College | San Antonio College | Los Angeles Valley College | Cosumnes River College | Henry Ford College | Community College of Allegheny County | SUNY Westchester Community College | Grossmont College | Santa Ana College | San Diego Mesa College | Los Angeles Pierce College | Sinclair Community College | Erie Community College | Community College of Philadelphia | Mesa Community College | Sacramento City College | CUNY Bronx Community College | Riverside City College | Santa Fe College | Cuyahoga Community College District | San Joaquin Delta College | Columbus State Community College | CUNY Kingsborough Community College | Salt Lake Community College | Fresno City College | Palm Beach State College | El Paso Community College | City College of San Francisco | CUNY Queensborough Community College | CUNY LaGuardia Community College | Hillsborough Community College | Portland Community College | Long Beach City College | Broward College | Tarrant County College District | CUNY Borough of Manhattan Community College | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sector | Public, 2-year | Public, 2-year | Public, 4-year or above | Public, 2-year | Public, 2-year | Public, 2-year | Public, 4-year or above | Public, 2-year | Public, 4-year or above | Public, 4-year or above | Public, 2-year | Public, 2-year | Public, 2-year | Public, 4-year or above | Public, 2-year | Public, 2-year | Public, 4-year or above | Public, 2-year | Public, 2-year | Public, 4-year or above | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 4-year or above | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 4-year or above | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 4-year or above | Public, 4-year or above | Public, 4-year or above | Public, 2-year | Public, 2-year | Public, 4-year or above | Public, 2-year | Public, 2-year | Public, 2-year | Public, 4-year or above | Public, 4-year or above | Public, 2-year | Public, 4-year or above | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 4-year or above | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 4-year or above | Public, 2-year | Public, 2-year | Public, 2-year | Public, 2-year | Public, 4-year or above | Public, 2-year | Public, 2-year | Public, 4-year or above | Public, 2-year | Public, 2-year | |
Level | At least 2 but less than 4 years | At least 2 but less than 4 years | Four or more years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | Four or more years | At least 2 but less than 4 years | Four or more years | Four or more years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | Four or more years | At least 2 but less than 4 years | At least 2 but less than 4 years | Four or more years | At least 2 but less than 4 years | At least 2 but less than 4 years | Four or more years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | Four or more years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | Four or more years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | Four or more years | Four or more years | Four or more years | At least 2 but less than 4 years | At least 2 but less than 4 years | Four or more years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | Four or more years | Four or more years | At least 2 but less than 4 years | Four or more years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | Four or more years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | Four or more years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | At least 2 but less than 4 years | Four or more years | At least 2 but less than 4 years | At least 2 but less than 4 years | Four or more years | At least 2 but less than 4 years | At least 2 but less than 4 years | |
HBCU | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |
Tribal College | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |
Size and setting | Two-year, large | Two-year, very large | Four-year, large, primarily nonresidential | Two-year, large | Two-year, large | Two-year, very large | Two-year, large | Two-year, large | Four-year, medium, primarily nonresidential | Four-year, large, primarily nonresidential | Two-year, large | Two-year, large | Two-year, large | Two-year, very large | Two-year, very large | Two-year, large | Two-year, large | Two-year, large | Two-year, very large | Four-year, medium, primarily nonresidential | Two-year, medium | Two-year, large | Two-year, medium | Two-year, medium | Four-year, medium, primarily nonresidential | Two-year, medium | Two-year, medium | Two-year, small | Two-year, medium | Two-year, small | Two-year, large | Two-year, large | Two-year, medium | Two-year, medium | Two-year, medium | Two-year, medium | Two-year, medium | Two-year, medium | Two-year, medium | Two-year, medium | Two-year, medium | Two-year, large | Two-year, large | Two-year, medium | Two-year, medium | Two-year, large | Two-year, large | Two-year, medium | Two-year, large | Two-year, large | Two-year, large | Two-year, large | Two-year, large | Two-year, medium | Two-year, medium | Four-year, medium, primarily nonresidential | Two-year, large | Two-year, large | Two-year, large | Four-year, medium, primarily nonresidential | Two-year, large | Two-year, large | Two-year, large | Four-year, medium, primarily nonresidential | Four-year, medium, primarily nonresidential | Two-year, large | Two-year, large | Two-year, large | Two-year, large | Two-year, large | Two-year, large | Two-year, large | Two-year, very large | Four-year, medium, primarily nonresidential | Two-year, large | Two-year, very large | Two-year, very large | Two-year, large | Two-year, very large | Two-year, very large | Four-year, large, primarily nonresidential | Two-year, very large | Two-year, very large | Two-year, large | Two-year, very large | Two-year, very large | Two-year, very large | Two-year, very large | Four-year, large, primarily nonresidential | Two-year, very large | Two-year, very large | |
Undergrad profile | Two-year, higher part-time | Two-year, higher part-time | Four-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, mixed part/full-time | Two-year, higher part-time | Four-year, higher part-time | Four-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Four-year, medium full-time, inclusive, higher transfer-in | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Four-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, mixed part/full-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, mixed part/full-time | Two-year, mixed part/full-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, mixed part/full-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, mixed part/full-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, mixed part/full-time | Two-year, mixed part/full-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Four-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Four-year, higher part-time | Two-year, higher part-time | Two-year, mixed part/full-time | Two-year, higher part-time | Four-year, higher part-time | Four-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, medium full-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, medium full-time | Two-year, higher part-time | Four-year, higher part-time | Two-year, higher part-time | Two-year, mixed part/full-time | Two-year, higher part-time | Two-year, mixed part/full-time | Two-year, higher part-time | Two-year, higher part-time | Four-year, higher part-time | Two-year, higher part-time | Two-year, higher part-time | Two-year, medium full-time | Two-year, mixed part/full-time | Two-year, mixed part/full-time | Two-year, higher part-time | Two-year, mixed part/full-time | Four-year, higher part-time | Two-year, higher part-time | Two-year, medium full-time | |
Undergrad instruction | Associate's Colleges: High Transfer | Associate's Colleges: High Transfer | Baccalaureate/Associates Colleges | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: High Transfer | Associate's Colleges: High Career & Technical | Associate's Colleges: Mixed Transfer/Career & Technical | Baccalaureate/Associates Colleges | Baccalaureate/Associates Colleges | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: High Transfer | Associate's Colleges: High Transfer | Associate's Colleges: High Transfer | Associate's Colleges: High Career & Technical | Associate's Colleges: High Career & Technical | Associate's Colleges: High Transfer | Associate's Colleges: Mixed Transfer/Career & Technical | Baccalaureate/Associates Colleges | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: High Career & Technical | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: Mixed Transfer/Career & Technical | Baccalaureate/Associates Colleges | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: High Transfer | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: High Transfer | Associate's Colleges: High Transfer | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: High Transfer | Associate's Colleges: High Transfer | Associate's Colleges: High Transfer | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: High Transfer | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: High Transfer | Associate's Colleges: High Transfer | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: High Transfer | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: High Career & Technical | Associate's Colleges: High Transfer | Associate's Colleges: High Transfer | Associate's Colleges: High Transfer | Associate's Colleges: High Transfer | Associate's Colleges: High Career & Technical | Associate's Colleges: High Transfer | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: High Transfer | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: High Career & Technical | Baccalaureate/Associates Colleges | Associate's Colleges: High Transfer | Associate's Colleges: High Transfer | Associate's Colleges: Mixed Transfer/Career & Technical | Baccalaureate/Associates Colleges | Associate's Colleges: High Career & Technical | Associate's Colleges: High Transfer | Associate's Colleges: High Transfer | Baccalaureate/Associates Colleges | Baccalaureate/Associates Colleges | Associate's Colleges: High Transfer | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: High Transfer | Associate's Colleges: High Transfer | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: High Transfer | Associate's Colleges: High Transfer | Baccalaureate/Associates Colleges | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: High Transfer | Associate's Colleges: High Transfer | Associate's Colleges: Mixed Transfer/Career & Technical | Baccalaureate/Associates Colleges | Associate's Colleges: High Transfer | Associate's Colleges: Mixed Transfer/Career & Technical | Associate's Colleges: High Transfer | Associate's Colleges: High Transfer | Associate's Colleges: High Transfer | Associate's Colleges: High Transfer | Associate's Colleges: High Transfer | Baccalaureate/Associates Colleges | Associate's Colleges: High Transfer | Associate's Colleges: High Transfer | |
