Spring Hill College
Spring Hill College is located in Mobile, Alabama. It is a private not-for-profit, 4-year or above institution.
From Wikipedia: Spring Hill College is a private Jesuit college in Mobile, Alabama. It was founded in 1830 by Michael Portier, Bishop of Mobile. Along with being the oldest college or university in the state of Alabama, it was the first Catholic college in the South, is the fifth-oldest Catholic college in the United States, and is the third-oldest member of the Association of Jesuit Colleges and Universities.
Notes
These are items that bear looking into more closely.
- This institution’s six year bachelors graduation rate is 61.6%, so approximately 2/5 of undergrads who enroll do not earn a bachelors degree from here.
Overview of institution
This, and the rest of the page, use info from the most recent year available, generally 2023.
Institution kind: Baccalaureate Colleges: Diverse Fields
Undergrad program: Balanced arts & sciences/professions, some graduate coexistence
Graduate program: Postbaccalaureate: Business-dominant, with Arts & Sciences
Enrollment profile: Very high undergraduate (see more details below)
Average net price for undergrads on financial aid: $21,018 (1.1 times the equivalent cost of Harvard).
Actual price for your family: Go here to see what your family may be asked to pay. It can be MUCH lower than the average price but also higher for some.
Size and setting: Four-year, small, highly residential
In state percentage: 33% of first year students come from Alabama (note that 16.8% have no residence reported)
In US percentage: 83% of first year students come from the US (note that 16.8% have no residence reported)
This institution has a religious affiliation of Roman Catholic
Graduation rate (within 6 years) for students seeking a Bachelors: 61.6% (this is what is usually reported as “graduation rate”)
Graduation rate (within 4 years) for students seeking a Bachelors: 54.8%
Percent of students seeking a Bachelors who transfer out of this institution: 29.9%
Student to tenure-stream faculty ratio: 15.3 (undergrads to tenure-stream faculty) [Tenure explained]
Student to faculty ratio: 13.0 (undergrads to all faculty)
Degrees offered: Certificate of less than 1 year, Certificate of at least 12 weeks but less than 1 year, Certificate of at least 1 year but less than 2 years, Bachelor’s degree, Postbaccalaureate certificate, Master’s degree
Schedule: Semester
Institution provides on campus housing: Yes
Dorm capacity: There are enough dorm beds for 1032 students
Freshmen required to live on campus: No
Advanced placement (AP) credits used: Yes
Disabilities: 4.31 percent of undergrads are registered as having disabilities.
Map










Comparisons
The sections below show this institution compared with others. The ones listed are ones it has identified as peers, who consider themselves peers, and/or who the federal government considers peers. If a comparison school has the same value as the focal school, its cell is grayed out. In fields where there is a common view that higher (or lower) values are better, the best values are in blue, the worst values are in red. If there isn’t a sense of a particular value being better, values are shown in varying shades of green. Arrows show where there is a signficant trend over time for a school. You can swipe across the table to see more of it; the focal school column is always visible.
- Spring Hill College lists these schools as ones to compare itself within federal IPEDS data, and they do the same back: The University of Tampa, Johnson C Smith University, Converse University, Texas Lutheran University, Eastern Mennonite University, Wheeling University, University of Charleston, Lynn University
- Spring Hill College compares itself to these institutions, but not vice versa: Spelman College, Mississippi College, Harding University, Tuskegee University, Rollins College, Hampden-Sydney College, Elon University, Wofford College, Furman University, Lipscomb University, Florida Southern College, University of Dallas, Oklahoma City University, Austin College, Belmont University, Oklahoma Baptist University, Hendrix College, Morehouse College, Eckerd College, Florida Institute of Technology, Ouachita Baptist University, Asbury University, Meredith College, Jacksonville University, Oral Roberts University, Birmingham-Southern College, Loyola University New Orleans, Presbyterian College, Randolph-Macon College, University of the Cumberlands, Central College, Queens University of Charlotte, Alma College, Roanoke College, John Brown University, Centenary College of Louisiana, LaGrange College, Reinhardt University, Saint Edward’s University, Oglethorpe University, Catawba College, Bellarmine University, Stetson University, Lubbock Christian University, McMurry University, Southern Adventist University, Lindsey Wilson College, Carson-Newman University, Louisiana Christian University, Maryville College, Doane University, Hollins University, St. Mary’s University, Transylvania University, Millsaps College, Georgetown College, Texas Wesleyan University, Oklahoma Christian University, Piedmont University, University of Lynchburg, Mars Hill University, Claflin University, Bridgewater College, Hardin-Simmons University, Virginia Wesleyan University, Fisk University, Xavier University of Louisiana, East Texas Baptist University, Tougaloo College, Guilford College, Emory & Henry University, Shenandoah University, West Virginia Wesleyan College, Saint Augustine’s University, Belmont Abbey College, Stillman College, Benedict College, Barton College, Salem College, Columbia College, Howard Payne University, Mary Baldwin University, Coker University, Ferrum College, Greensboro College, Wingate University, Warren Wilson College, Palm Beach Atlantic University, Houston Christian University, Brenau University, University of Pikeville
- These institutions compare themselves to Spring Hill College, but not vice versa: William Carey University, Franciscan University of Steubenville, Miles College, Belhaven University, Carroll College, Walsh University, Point University, Benedictine College, Christian Brothers University, Lenoir-Rhyne University, University of Mobile, Thomas More University, Flagler College, Azusa Pacific University, Franciscan Missionaries of Our Lady University, South University-Montgomery, Le Moyne-Owen College, University of Holy Cross
Enrollment
Measure | Spring Hill College | Benedictine College | Bellarmine U. | Stetson U. | Lubbock Christian U. | McMurry U. | Catawba College | Southern Adventist U. | Lindsey Wilson College | Carson-Newman U. | Louisiana Christian U. | Maryville College | Doane U. | Point U. | Christian Brothers U. | Walsh U. | Hollins U. | St. Mary's U. | Oglethorpe U. | Transylvania U. | Millsaps College | Georgetown College | Saint Edward's U. | Reinhardt U. | LaGrange College | Centenary College of Louisiana | John Brown U. | Texas Wesleyan U. | Oklahoma Christian U. | Roanoke College | Alma College | Piedmont U. | Converse U. | U. of Lynchburg | Mars Hill U. | Queens U. of Charlotte | Central College | Claflin U. | U. of the Cumberlands | Randolph-Macon College | Bridgewater College | Hardin-Simmons U. | Virginia Wesleyan U. | Texas Lutheran U. | Fisk U. | Carroll College | Presbyterian College | Lenoir-Rhyne U. | Xavier U. of Louisiana | U. of Mobile | Loyola U. New Orleans | East Texas Baptist U. | Birmingham-Southern College | Tougaloo College | Eastern Mennonite U. | Oral Roberts U. | Jacksonville U. | Meredith College | Asbury U. | Guilford College | Belhaven U. | Emory & Henry U. | Wheeling U. | Shenandoah U. | Miles College | Ouachita Baptist U. | Florida Institute of Technology | Eckerd College | West Virginia Wesleyan College | Saint Augustine's U. | Morehouse College | Hendrix College | Oklahoma Baptist U. | Belmont U. | Belmont Abbey College | Austin College | Oklahoma City U. | U. of Dallas | Florida Southern College | Stillman College | Benedict College | Barton College | Thomas More U. | Salem College | Flagler College | Azusa Pacific U. | U. of Charleston | Franciscan Missionaries of Our Lady U. | Lipscomb U. | Columbia College | Howard Payne U. | Mary Baldwin U. | Coker U. | Ferrum College | Furman U. | Lynn U. | Greensboro College | Wofford College | South U.-Montgomery | Elon U. | Hampden-Sydney College | Rollins College | Wingate U. | Johnson C Smith U. | Warren Wilson College | Palm Beach Atlantic U. | Houston Christian U. | Franciscan U. of Steubenville | Tuskegee U. | William Carey U. | Le Moyne-Owen College | Harding U. | Mississippi College | Brenau U. | Spelman College | The U. of Tampa | U. of Pikeville | U. of Holy Cross | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undergrads (full time) | 900 | 2,135 ↑ +35/y | 2,222 ↓ -16/y | 2,485 | 1,135 ↓ -15/y | 1,016 | 1,044 | 2,100 ↓ -36/y | 1,541 ↓ -61/y | 1,408 | 839 | 974 | 934 | 709 ↓ -62/y | 1,002 | 1,377 ↓ -66/y | 690 ↑ +15/y | 1,935 ↓ -33/y | 1,410 ↑ +47/y | 960 ↓ -14/y | 621 ↓ -13/y | 1,201 | 2,616 ↓ -90/y | 995 | 589 | 515 | 1,271 ↓ -37/y | 1,300 | 1,747 ↓ -25/y | 1,759 ↓ -18/y | 1,223 | 1,135 | 781 | 1,511 ↓ -55/y | 914 ↓ -51/y | 1,241 | 1,118 ↓ -27/y | 1,618 | 3,894 ↑ +251/y | 1,450 ↑ +21/y | 1,380 ↓ -41/y | 1,263 | 1,108 ↓ -24/y | 1,351 ↑ +18/y | 874 ↑ +33/y | 1,099 ↓ -33/y | 893 ↓ -19/y | 1,336 | 2,607 | 1,045 ↓ -30/y | 3,000 | 1,232 ↑ +20/y | 969 | 594 ↓ -32/y | 783 ↓ -39/y | 2,755 | 2,398 ↑ +39/y | 1,258 ↓ -30/y | 1,077 ↓ -21/y | 1,085 ↓ -101/y | 1,077 ↓ -26/y | 1,058 | 506 ↓ -66/y | 2,040 ↑ +26/y | 1,421 | 1,562 ↑ +9.5/y | 2,967 | 1,934 | 877 ↓ -49/y | 862 | 2,197 | 1,119 ↓ -36/y | 1,332 | 6,792 ↑ +204/y | 1,363 | 1,205 | 1,383 ↓ -41/y | 1,427 ↑ +12/y | 2,647 ↑ +66/y | 643 | 1,708 ↓ -84/y | 1,025 ↑ +17/y | 1,312 | 279 ↓ -69/y | 2,537 | 2,943 ↓ -255/y | 1,307 | 494 ↓ -31/y | 2,762 | 790 | 659 ↓ -34/y | 1,214 | 747 ↓ -22/y | 754 ↓ -76/y | 2,285 ↓ -40/y | 2,439 ↑ +97/y | 601 ↓ -23/y | 1,807 ↑ +19/y | 217 ↓ -29/y | 6,144 ↑ +88/y | 842 ↓ -29/y | 2,496 | 2,408 | 988 ↓ -39/y | 710 | 2,287 | 2,153 | 2,301 | 1,986 | 1,706 | 534 ↓ -43/y | 3,072 ↓ -132/y | 1,953 ↓ -59/y | 854 | 2,326 ↑ +27/y | 9,509 ↑ +404/y | 1,080 ↓ -27/y | 341 ↓ -25/y | |
Undergrads (part time) | 33 ↓ -5.0/y | 154 ↓ -23/y | 121 ↓ -12/y | 76 ↑ +4.6/y | 211 | 215 | 98 | 300 ↓ -21/y | 212 ↑ +8.8/y | 111 ↑ +7.5/y | 120 | 91 ↑ +5.9/y | 56 ↑ +14/y | 932 ↑ +120/y | 251 | 262 ↓ -23/y | 1 ↓ -2.0/y | 66 ↓ -4.3/y | 81 | 10 | 6 ↓ -0.9/y | 32 | 153 ↓ -61/y | 104 | 18 ↓ -5.7/y | 8 ↓ -0.7/y | 530 | 475 | 203 ↑ +11/y | 67 | 22 | 110 | 23 ↓ -4.4/y | 78 ↓ -7.3/y | 80 | 76 ↓ -30/y | 51 | 131 ↑ +7.3/y | 1,280 | 40 | 5 | 84 ↓ -15/y | 133 | 76 | 40 | 26 ↓ -6.0/y | 62 | 193 | 89 ↓ -3.1/y | 609 | 289 ↑ +13/y | 347 ↑ +22/y | 6 | 93 | 109 | 1,534 ↑ +120/y | 248 ↓ -119/y | 64 | 327 | 107 ↓ -36/y | 424 ↓ -115/y | 24 | 93 ↓ -18/y | 421 | 99 | 168 ↑ +17/y | 397 ↑ +21/y | 59 ↓ -22/y | 12 ↓ -2.0/y | 377 | 357 | 13 | 98 | 284 ↓ -14/y | 144 | 7 | 46 ↓ -22/y | 26 | 164 ↓ -16/y | 85 | 88 | 162 | 524 ↑ +34/y | 85 ↓ -9.0/y | 70 | 405 | 1,058 ↑ +107/y | 494 ↓ -39/y | 190 ↓ -17/y | 383 | 114 | 275 ↓ -16/y | 313 | 81 | 22 ↓ -10/y | 201 | 129 ↓ -5.9/y | 16 | 124 | 193 ↑ +6.0/y | 9 ↑ +0.9/y | 87 ↓ -18/y | 75 | 64 | 13 | 740 ↑ +17/y | 670 ↑ +61/y | 309 | 114 | 1,585 ↑ +127/y | 75 ↓ -5.4/y | 612 | 443 | 514 | 776 | 329 | 411 | 540 ↑ +15/y | |
Grad students (full time) | 20 ↑ +1.8/y | 33 | 294 | 1,001 ↓ -14/y | 39 ↓ -3.1/y | 5 | 64 | 102 ↓ -7.5/y | 1,024 ↑ +44/y | 170 ↑ +7.2/y | 63 | 2 | 335 ↓ -59/y | 12 | 529 ↑ +26/y | 314 ↑ +20/y | 31 | 877 ↓ -17/y | 4 | 26 | 1 ↓ -1.6/y | 193 | 83 | 64 | 0 | 111 | 487 | 334 | 15 | 131 | 120 | 571 ↑ +35/y | 21 | 126 | 47 | 2,838 ↑ +195/y | 33 | 313 ↑ +12/y | 20 | 41 ↑ +3.2/y | 23 | 40 | 237 | 429 ↑ +32/y | 693 ↑ +25/y | 62 | 691 | 67 ↑ +4.6/y | 1 | 93 ↓ -4.8/y | 571 ↑ +29/y | 631 ↑ +51/y | 103 | 16 ↓ -5.0/y | 0 | 112 | 271 ↑ +35/y | 5 | 864 | 46 | 1,089 | 48 | 9 | 11 | 26 | 1,227 ↑ +38/y | 8 | 16 | 812 | 280 | 365 ↑ +26/y | 44 | 43 ↑ +3.6/y | 57 | 1 | 1 | 1,894 | 546 | 268 ↑ +16/y | 1,572 ↑ +109/y | 167 | 16 | 407 ↑ +36/y | 33 | 11 | 92 ↑ +4.9/y | 386 | 44 ↑ +7.3/y | 35 | 747 ↑ +21/y | 231 | 754 ↑ +27/y | 41 | 64 | 505 | 191 | 176 | 426 | 1,550 ↑ +69/y | 611 ↓ -14/y | 1,092 | 837 | 434 ↑ +13/y | 932 ↑ +54/y | 187 ↑ +15/y | ||||||||||||||
Grad students (part time) | 93 ↓ -2.9/y | 40 | 333 | 366 ↑ +22/y | 211 ↓ -24/y | 1 | 1 | 217 | 382 ↑ +39/y | 897 ↑ +73/y | 113 ↓ -11/y | 2 | 554 | 13 | 152 ↓ -12/y | 487 ↑ +15/y | 81 | 375 | 5 | 8 ↓ -1.4/y | 314 | 508 | 36 | 8 | 19 ↓ -7.6/y | 414 | 269 | 253 | 0 | 467 | 360 | 234 | 17 ↑ +2.4/y | 430 | 34 ↑ +2.1/y | 10,041 ↑ +1,117/y | 3 ↑ +0.7/y | 105 | 63 | 0 | 5 ↓ -0.9/y | 3 | 7 ↑ +0.7/y | 396 | 30 ↓ -3.6/y | 195 | 417 ↓ -52/y | 125 ↑ +9.3/y | 25 | 349 | 191 | 718 | 162 | 230 ↑ +5.6/y | 6 | 2,014 ↑ +121/y | 5 | 96 ↓ -23/y | 935 | 8 | 3,862 ↑ +229/y | 14 ↓ -0.6/y | 13 | 1 | 54 | 393 ↓ -7.4/y | 2 | 0 | 310 ↓ -13/y | 595 | 210 ↑ +22/y | 0 | 35 | 87 ↑ +10/y | 104 ↓ -7.6/y | 15 ↑ +1.1/y | 1,927 | 148 ↑ +19/y | 85 | 254 | 174 | 49 | 246 ↑ +15/y | 67 | 9 | 64 | 359 ↑ +29/y | 52 | 19 | 39 ↓ -6.8/y | 215 ↓ -9.2/y | 202 ↓ -41/y | 0 | 6 | 296 | 1,243 ↑ +91/y | 629 ↑ +26/y | 44 | 821 | 678 | 458 ↓ -32/y | 499 ↓ -29/y | 522 | 11 ↑ +1.3/y | 168 | ||||||||||||||
Admission rate (undergrads) | 72.6% ↑ +3.32%/y | 98.8% | 87.8% | 93.8% ↑ +4.18%/y | 81.6% | 56.5% | 67.1% ↑ +3.58%/y | 65.8% | 79.8% ↑ +2.73%/y | 74.6% | 69.5% | 75.8% | 24.2% | 87.5% ↑ +4.93%/y | 72.5% ↓ -0.65%/y | 72.4% ↑ +2.83%/y | 86.2% ↑ +3.68%/y | 71.0% | 90.8% | 67.8% ↑ +2.17%/y | 71.5% | 85.1% ↑ +1.83%/y | 62.3% | 59.1% | 63.7% | 56.6% ↓ -2.53%/y | 60.9% ↑ +2.42%/y | 96.0% ↑ +4.08%/y | 79.8% ↑ +1.39%/y | 64.7% | 64.4% ↑ +1.29%/y | 55.6% | 95.9% ↑ +4.71%/y | 74.2% ↑ +2.17%/y | 71.3% | 79.2% | 78.0% ↑ +4.35%/y | 83.0% ↑ +2.40%/y | 85.4% ↑ +3.02%/y | 90.4% ↑ +5.16%/y | 88.2% ↑ +3.79%/y | 81.4% | 91.8% ↑ +3.68%/y | 71.0% | 78.1% ↑ +2.26%/y | 59.4% | 82.9% | 95.2% ↑ +3.98%/y | 84.1% | 78.1% | 67.7% | 57.2% | 49.3% | 99.5% ↑ +4.81%/y | 78.4% | 57.7% | 73.2% ↑ +1.58%/y | 78.7% ↑ +1.79%/y | 83.5% ↑ +2.70%/y | 42.6% | 96.9% ↑ +2.42%/y | 72.7% | 80.4% | 72.3% | 64.4% ↑ +0.95%/y | 65.1% ↓ -0.78%/y | 96.4% | 58.8% | 60.0% | 60.3% ↓ -2.59%/y | 47.3% ↓ -1.32%/y | 96.3% ↑ +1.41%/y | 97.2% | 54.4% | 70.4% | 58.7% | 56.6% ↑ +1.74%/y | 64.5% | 67.8% | 94.6% ↑ +6.68%/y | 94.2% | 87.5% ↑ +4.55%/y | 80.9% ↑ +3.57%/y | 87.0% | 67.7% | 84.8% | 71.1% ↑ +1.76%/y | 98.1% ↑ +2.24%/y | 62.3% ↓ -4.02%/y | 87.1% | 94.1% ↑ +6.45%/y | 84.3% ↑ +1.05%/y | 67.0% | 80.1% | 84.3% | 60.2% ↓ -2.84%/y | 74.5% ↑ +2.97%/y | 39.8% | 50.0% | 86.2% | 25.3% | 84.0% | 94.7% | 84.5% ↑ +7.10%/y | 66.7% ↓ -1.57%/y | 29.7% | 53.6% | 99.6% | 45.1% ↓ -6.54%/y | 40.0% | 86.5% | 28.4% | 26.3% | 100.0% | 87.4% | ||||
Yield rate (percent of applicants offered undergraduate admission who accept) | 15.3% | 20.7% | 16.0% | 9.7% ↓ -0.50%/y | 32.0% | 20.8% ↓ -1.64%/y | 13.9% ↓ -1.63%/y | 38.3% | 12.9% | 41.2% | 16.9% ↓ -1.04%/y | 16.2% | 46.0% ↓ -2.10%/y | 22.8% ↓ -1.41%/y | 19.6% ↓ -2.43%/y | 8.9% ↓ -0.93%/y | 11.4% ↓ -0.85%/y | 21.3% | 17.4% ↓ -0.59%/y | 12.8% | 19.8% | 12.5% ↓ -1.45%/y | 39.6% | 26.6% | 23.9% | 36.3% | 16.2% ↓ -2.64%/y | 22.8% ↓ -1.28%/y | 12.5% ↓ -0.70%/y | 15.3% | 20.1% ↓ -3.69%/y | 13.9% ↓ -1.80%/y | 13.2% ↓ -0.43%/y | 21.5% | 13.5% ↓ -1.08%/y | 22.5% | 6.5% ↓ -1.59%/y | 33.3% ↑ +1.25%/y | 19.9% | 13.7% | 17.1% ↓ -3.48%/y | 20.1% | 20.4% ↓ -3.06%/y | 6.3% | 25.0% | 13.8% | 8.7% | 10.0% ↓ -1.42%/y | 19.1% ↓ -3.59%/y | 13.9% | 39.9% | 14.1% ↓ -1.25%/y | 9.6% ↓ -1.30%/y | 17.8% ↓ -1.05%/y | 22.7% ↓ -1.23%/y | 13.4% ↓ -1.73%/y | 25.6% ↓ -2.05%/y | 33.9% | 13.9% ↓ -1.08%/y | 23.8% | 15.7% ↓ -1.51%/y | 12.7% ↓ -1.58%/y | 25.7% | 29.8% ↓ -1.22%/y | 8.7% ↓ -0.60%/y | 15.1% | 19.3% ↓ -1.50%/y | 11.8% | 21.5% ↓ -1.94%/y | 22.1% | 22.8% ↑ +0.75%/y | 21.7% ↓ -1.03%/y | 14.7% | 11.7% ↓ -0.96%/y | 29.7% | 16.0% ↓ -1.66%/y | 12.0% ↓ -1.78%/y | 12.9% | 8.7% | 14.9% | 14.1% ↓ -1.04%/y | 9.0% ↓ -3.73%/y | 17.4% | 17.3% ↓ -1.23%/y | 25.0% ↓ -1.52%/y | 45.5% ↓ -3.15%/y | 26.5% ↓ -0.62%/y | 8.9% ↓ -3.78%/y | 28.1% ↓ -1.23%/y | 5.7% | 20.3% ↓ -1.02%/y | 19.4% | 12.8% ↓ -1.29%/y | 12.8% ↓ -1.10%/y | 16.1% ↓ -1.64%/y | 19.0% ↓ -0.42%/y | 12.9% ↓ -2.08%/y | 21.5% | 14.0% ↓ -0.61%/y | 4.7% ↓ -1.02%/y | 45.6% | 25.3% | 12.0% ↓ -2.16%/y | 8.4% ↓ -0.42%/y | 40.5% ↑ +0.89%/y | 14.9% | 64.3% ↑ +2.80%/y | 26.9% | 78.9% | 39.2% | 11.7% | 14.9% ↓ -1.33%/y | 17.7% | 12.1% | 4.5% ↓ -7.61%/y | ||||
Graduation rate (bachelors in 6 years) | 61.6% | 67.6% | 59.7% | 63.7% | 48.8% ↑ +0.59%/y | 37.3% | 56.2% | 61.5% | 36.9% ↑ +0.95%/y | 57.5% | 36.3% | 53.3% | 61.4% | 29.0% ↓ -1.65%/y | 59.8% | 58.5% | 65.6% | 56.0% | 57.1% | 69.0% | 56.7% | 46.1% | 65.1% | 38.8% | 50.6% | 60.0% | 71.2% | 32.6% ↓ -1.00%/y | 56.9% ↑ +1.07%/y | 71.3% ↑ +0.70%/y | 62.2% | 48.4% | 57.1% | 59.9% ↑ +0.59%/y | 41.0% | 68.6% ↑ +1.14%/y | 71.4% | 50.0% ↑ +0.76%/y | 44.2% | 74.0% ↑ +1.45%/y | 57.8% | 57.9% | 44.0% | 53.6% ↑ +0.95%/y | 56.1% | 70.1% | 63.4% | 51.3% | 49.0% | 45.7% | 67.0% | 41.9% | 64.6% | 30.8% ↓ -1.78%/y | 62.6% | 62.9% ↑ +0.79%/y | 53.1% ↑ +1.48%/y | 67.8% ↑ +0.71%/y | 70.2% | 49.4% ↓ -0.70%/y | 45.6% | 57.7% ↑ +0.87%/y | 58.7% | 62.6% ↑ +2.10%/y | 26.4% ↑ +0.79%/y | 65.4% ↑ +0.57%/y | 67.0% ↑ +1.19%/y | 67.5% | 53.5% | 20.3% ↓ -1.61%/y | 59.0% | 68.6% | 54.0% | 72.5% ↑ +0.35%/y | 46.9% ↑ +0.74%/y | 73.0% | 69.3% ↑ +1.20%/y | 72.0% | 68.1% ↑ +1.24%/y | 24.8% | 19.8% ↓ -0.71%/y | 47.5% | 44.4% | 61.8% | 57.2% ↓ -0.70%/y | 61.3% | 42.4% | 46.7% | 69.3% ↑ +1.31%/y | 55.5% ↑ +1.58%/y | 32.1% ↓ -1.09%/y | 45.1% | 41.7% | 28.2% | 85.4% | 52.1% ↑ +1.56%/y | 40.2% | 82.5% | 7.1% | 83.3% | 75.3% | 77.7% ↑ +0.74%/y | 57.3% | 42.9% | 44.9% ↓ -1.39%/y | 55.9% ↑ +1.03%/y | 49.3% | 77.5% | 67.3% ↑ +1.65%/y | 41.7% | 19.9% | 69.5% ↑ +0.93%/y | 62.3% | 46.1% | 74.0% | 65.7% | 36.2% | 36.5% | |
Transfer out rate (bachelors) | 29.9% | 23.1% ↑ +5.61%/y | 27.0% | 29.7% ↓ -0.69%/y | 45.1% | 10.5% | 3.9% ↓ -1.30%/y | 38.2% | 29.6% | 44.0% | 32.1% | 15.5% | 19.9% | 27.6% | 22.2% | 18.4% | 36.2% | 29.7% | 18.3% | 28.8% | 13.0% ↓ -1.04%/y | 21.3% ↓ -1.09%/y | 17.8% | 28.2% | 13.9% | 40.3% | 28.3% | 28.0% ↑ +3.23%/y | 32.6% | 11.1% | 33.9% | 35.5% ↓ -0.68%/y | 35.0% | 27.9% | 30.0% | 37.2% | 6.7% | 8.4% | 43.1% | 27.4% | 19.9% ↑ +1.46%/y | 26.6% | 10.3% | 32.0% | 28.0% | 21.3% | 36.6% | 29.6% | 40.0% ↑ +2.37%/y | 14.1% | 13.0% | 23.2% | 39.5% ↑ +2.41%/y | 5.8% | 15.9% ↓ -2.19%/y | 26.1% | 19.7% ↓ -1.90%/y | 34.1% | 18.4% | 32.3% | 39.3% | 36.4% | 22.8% | 1.1% | 33.2% | 46.7% | 32.9% | 37.1% | 30.3% | 43.3% | 12.3% | 12.2% ↑ +0.64%/y | 15.4% | 37.8% | 15.2% | 7.8% ↓ -0.34%/y | 21.7% | 32.6% | 10.2% ↓ -3.46%/y | 33.0% | 13.5% | 11.3% | 20.6% | 30.7% | 34.8% | 14.5% | 32.6% ↓ -5.08%/y | 43.2% |
General
Measure | Spring Hill College | Benedictine College | Bellarmine U. | Stetson U. | Lubbock Christian U. | McMurry U. | Catawba College | Southern Adventist U. | Lindsey Wilson College | Carson-Newman U. | Louisiana Christian U. | Maryville College | Doane U. | Point U. | Christian Brothers U. | Walsh U. | Hollins U. | St. Mary's U. | Oglethorpe U. | Transylvania U. | Millsaps College | Georgetown College | Saint Edward's U. | Reinhardt U. | LaGrange College | Centenary College of Louisiana | John Brown U. | Texas Wesleyan U. | Oklahoma Christian U. | Roanoke College | Alma College | Piedmont U. | Converse U. | U. of Lynchburg | Mars Hill U. | Queens U. of Charlotte | Central College | Claflin U. | U. of the Cumberlands | Randolph-Macon College | Bridgewater College | Hardin-Simmons U. | Virginia Wesleyan U. | Texas Lutheran U. | Fisk U. | Carroll College | Presbyterian College | Lenoir-Rhyne U. | Xavier U. of Louisiana | U. of Mobile | Loyola U. New Orleans | East Texas Baptist U. | Birmingham-Southern College | Tougaloo College | Eastern Mennonite U. | Oral Roberts U. | Jacksonville U. | Meredith College | Asbury U. | Guilford College | Belhaven U. | Emory & Henry U. | Wheeling U. | Shenandoah U. | Miles College | Ouachita Baptist U. | Florida Institute of Technology | Eckerd College | West Virginia Wesleyan College | Saint Augustine's U. | Morehouse College | Hendrix College | Oklahoma Baptist U. | Belmont U. | Belmont Abbey College | Austin College | Oklahoma City U. | U. of Dallas | Florida Southern College | Stillman College | Benedict College | Barton College | Thomas More U. | Salem College | Flagler College | Azusa Pacific U. | U. of Charleston | Franciscan Missionaries of Our Lady U. | Lipscomb U. | Columbia College | Howard Payne U. | Mary Baldwin U. | Coker U. | Ferrum College | Furman U. | Lynn U. | Greensboro College | Wofford College | South U.-Montgomery | Elon U. | Hampden-Sydney College | Rollins College | Wingate U. | Johnson C Smith U. | Warren Wilson College | Palm Beach Atlantic U. | Houston Christian U. | Franciscan U. of Steubenville | Tuskegee U. | William Carey U. | Le Moyne-Owen College | Harding U. | Mississippi College | Brenau U. | Spelman College | The U. of Tampa | U. of Pikeville | U. of Holy Cross | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
