Centenary College of Louisiana
Centenary College of Louisiana is located in Shreveport, Louisiana. It is a private not-for-profit, 4-year or above institution.
From Wikipedia: Centenary College of Louisiana is a private liberal arts college in Shreveport, Louisiana. The college is affiliated with the United Methodist Church. Founded in 1825, it is the oldest chartered liberal arts college west of the Mississippi River and is accredited by the Southern Association of Colleges and Schools (SACS).
.
Notes
These are items that bear looking into more closely.
- This institution’s six year bachelors graduation rate is 60%, so approximately 2/5 of undergrads who enroll do not earn a bachelors degree from here.
Overview of institution
This, and the rest of the page, use info from the most recent year available, generally 2023.
Institution kind: Baccalaureate Colleges: Arts & Sciences Focus
Undergrad program: Arts & sciences focus, some graduate coexistence
Graduate program: Postbaccalaureate: Education-dominant, with other professional programs
Enrollment profile: Very high undergraduate (see more details below)
Average net price for undergrads on financial aid: $30,050 (1.5 times the equivalent cost of Harvard).
Actual price for your family: Go here to see what your family may be asked to pay. It can be MUCH lower than the average price but also higher for some.
Size and setting: Four-year, very small, highly residential
In state percentage: 64% of first year students come from Louisiana
In US percentage: 100% of first year students come from the US
This institution has a religious affiliation of United Methodist
Graduation rate (within 6 years) for students seeking a Bachelors: 60% (this is what is usually reported as “graduation rate”)
Graduation rate (within 4 years) for students seeking a Bachelors: 53.8%
Percent of students seeking a Bachelors who transfer out of this institution: 29.7%
Student to tenure-stream faculty ratio: 10.5 (undergrads to tenure-stream faculty) [Tenure explained]
Student to faculty ratio: 9.5 (undergrads to all faculty)
Degrees offered: Bachelor’s degree, Master’s degree
Schedule: Semester
Institution provides on campus housing: Yes
Dorm capacity: There are enough dorm beds for 663 students
Freshmen required to live on campus: No
Advanced placement (AP) credits used: Yes
Disabilities: 16.40 percent of undergrads are registered as having disabilities.
Map














Comparisons
The sections below show this institution compared with others. The ones listed are ones it has identified as peers, who consider themselves peers, and/or who the federal government considers peers. If a comparison school has the same value as the focal school, its cell is grayed out. In fields where there is a common view that higher (or lower) values are better, the best values are in blue, the worst values are in red. If there isn’t a sense of a particular value being better, values are shown in varying shades of green. Arrows show where there is a signficant trend over time for a school. You can swipe across the table to see more of it; the focal school column is always visible.
- Centenary College of Louisiana lists these schools as ones to compare itself within federal IPEDS data, and they do the same back: Trinity University, Rollins College, Hendrix College, Morehouse College, Agnes Scott College, Birmingham-Southern College, Millsaps College, Lyon College, Sweet Briar College
- Centenary College of Louisiana compares itself to these institutions, but not vice versa: Dartmouth College, Williams College, Wake Forest University, Middlebury College, Davidson College, Wesleyan University, Washington and Lee University, Smith College, William & Mary, University of Richmond, Bucknell University, Skidmore College, Bryn Mawr College, Loyola Marymount University, Oberlin College, Trinity College, Mount Holyoke College, Fordham University, Occidental College, Connecticut College, Spelman College, Rhodes College, Clark University, The University of the South, Centre College, Bard College, Southwestern University, University of Maryland-Baltimore County, Furman University, Wheaton College, University of Dallas, Stonehill College, Moravian University, Talladega College, Saint Vincent College, John Carroll University, SUNY at Purchase College, Wheaton College (Massachusetts), University of Mary Washington, Saint Johns University, Drew University, Alfred University, Le Moyne College, University of North Carolina Asheville, University of Redlands, Caldwell University, Pacific Lutheran University, Erskine College, Converse University, Hamline University, Assumption University, Whitworth University, Washington College, Liberty University, Saint Michael’s College, Beacon College, Arcadia University, Gordon College, Hood College, New College of Florida, Hollins University, Fairleigh Dickinson University-Florham Campus, Bennington College, Georgetown College, Manhattanville College, Goucher College, Ave Maria University, Fairleigh Dickinson University-Metropolitan Campus, Amridge University, Fisk University, Gordon State College, Xavier University of Louisiana, Wesleyan College, Wittenberg University, Albright College, Emory & Henry University, Bethany College, Northeastern University Oakland, Mary Baldwin University, Maharishi International University, Cambridge College, Randolph College, Trinity Washington University, Bryn Athyn College of the New Church, Lesley University, Warren Wilson College, Southern Virginia University, Bennett College, Harrisburg University of Science and Technology, University of Massachusetts Global, Naropa University, Rust College
- These institutions compare themselves to Centenary College of Louisiana, but not vice versa: Peirce College, LaGrange College, Spring Hill College, Messenger College, Huntingdon College, Schreiner University, Barton College, University of Charleston, University of Holy Cross
Enrollment
Measure | Centenary College of Louisiana | LaGrange College | Whitworth U. | Assumption U. | Washington College | Hamline U. | Liberty U. | Converse U. | Saint Michael's College | Beacon College | Arcadia U. | Erskine College | Pacific Lutheran U. | Caldwell U. | U. of Redlands | Gordon College | Spring Hill College | U. of North Carolina Asheville | Le Moyne College | Hood College | Alfred U. | New College of Florida | Drew U. | Birmingham-Southern College | Hollins U. | Saint Johns U. | U. of Mary Washington | Fairleigh Dickinson U.-Florham Campus | Bennington College | Millsaps College | Georgetown College | Wheaton College (Massachusetts) | SUNY at Purchase College | John Carroll U. | Messenger College | Manhattanville College | Saint Vincent College | Huntingdon College | Goucher College | Ave Maria U. | Fairleigh Dickinson U.-Metropolitan Campus | Talladega College | Amridge U. | Agnes Scott College | Moravian U. | Morehouse College | Hendrix College | Lyon College | Fisk U. | Stonehill College | Sweet Briar College | U. of Dallas | Gordon State College | Xavier U. of Louisiana | Wesleyan College | Wittenberg U. | Schreiner U. | Peirce College | Albright College | Emory & Henry U. | Bethany College | Northeastern U. Oakland | Wheaton College | Furman U. | U. of Maryland-Baltimore County | Southwestern U. | Bard College | Centre College | Barton College | The U. of the South | Clark U. | Rollins College | U. of Charleston | Mary Baldwin U. | Rhodes College | Maharishi International U. | Cambridge College | Randolph College | Trinity Washington U. | Bryn Athyn College of the New Church | Lesley U. | Spelman College | Connecticut College | Occidental College | Warren Wilson College | Southern Virginia U. | Bennett College | Fordham U. | Trinity U. | Mount Holyoke College | Trinity College | Oberlin College | Loyola Marymount U. | Bryn Mawr College | Skidmore College | Harrisburg U. of Science and Technology | U. of Massachusetts Global | Bucknell U. | Naropa U. | U. of Richmond | Rust College | U. of Holy Cross | William & Mary | Smith College | Washington and Lee U. | Wesleyan U. | Davidson College | Middlebury College | Wake Forest U. | Williams College | Dartmouth College | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undergrads (full time) | 515 | 589 | 1,997 | 1,879 ↓ -18/y | 941 ↓ -60/y | 1,704 ↓ -35/y | 31,034 ↑ +502/y | 781 | 1,193 ↓ -86/y | 457 ↑ +29/y | 1,628 ↓ -74/y | 794 ↑ +27/y | 2,279 ↓ -75/y | 1,534 ↑ +30/y | 2,249 ↓ -43/y | 1,238 ↓ -40/y | 900 | 2,535 ↓ -49/y | 2,193 ↓ -25/y | 1,162 | 1,283 ↓ -57/y | 661 ↓ -23/y | 1,589 ↑ +23/y | 969 | 690 ↑ +15/y | 1,480 ↓ -36/y | 3,111 | 1,935 | 712 | 621 ↓ -13/y | 1,201 | 1,700 ↑ +16/y | 2,855 ↓ -77/y | 2,345 ↓ -44/y | 17 | 1,244 ↓ -54/y | 1,318 | 792 ↓ -13/y | 975 ↓ -56/y | 1,234 ↑ +36/y | 1,905 ↓ -98/y | 1,004 | 136 | 990 ↑ +17/y | 1,789 ↑ +45/y | 2,197 | 1,119 ↓ -36/y | 573 | 874 ↑ +33/y | 2,349 | 450 | 1,427 ↑ +12/y | 1,580 ↓ -121/y | 2,607 | 455 | 1,217 ↓ -67/y | 1,028 | 163 ↓ -35/y | 1,312 ↓ -126/y | 1,058 | 593 ↓ -23/y | 395 ↓ -50/y | 2,081 ↓ -29/y | 2,285 ↓ -40/y | 9,069 ↓ -40/y | 1,465 | 1,982 | 1,352 | 1,025 ↑ +17/y | 1,590 | 2,356 | 2,496 | 1,307 | 1,214 | 1,996 | 320 | 109 ↓ -17/y | 471 ↓ -24/y | 996 ↓ -24/y | 226 | 1,322 | 2,326 ↑ +27/y | 1,915 | 1,913 ↓ -22/y | 710 | 1,010 ↑ +47/y | 158 ↓ -51/y | 9,684 ↑ +187/y | 2,471 ↑ +42/y | 2,172 | 2,128 ↓ -6.9/y | 2,905 | 7,117 ↑ +121/y | 1,421 ↑ +13/y | 2,725 | 588 ↑ +47/y | 1,014 | 3,733 ↑ +23/y | 306 ↓ -6.9/y | 3,019 | 587 ↓ -52/y | 341 ↓ -25/y | 6,716 ↑ +36/y | 2,518 | 1,859 | 3,006 | 1,927 ↑ +23/y | 2,748 ↑ +31/y | 5,391 ↑ +81/y | 2,146 | 4,457 ↑ +29/y | |
Undergrads (part time) | 8 ↓ -0.7/y | 18 ↓ -5.7/y | 50 | 32 ↓ -22/y | 14 ↓ -3.0/y | 61 ↓ -3.0/y | 17,872 ↓ -548/y | 23 ↓ -4.4/y | 16 | 44 ↑ +3.7/y | 242 | 26 | 94 | 71 ↓ -24/y | 395 ↓ -58/y | 56 ↑ +2.8/y | 33 ↓ -5.0/y | 379 ↓ -23/y | 407 | 55 ↓ -9.9/y | 64 | 8 | 45 ↓ -3.6/y | 6 | 1 ↓ -2.0/y | 48 | 549 | 118 | 65 ↑ +7.4/y | 6 ↓ -0.9/y | 32 | 1 | 252 ↓ -12/y | 72 | 2 | 46 ↓ -6.5/y | 41 | 20 ↓ -21/y | 26 | 25 | 3,475 | 140 | 115 | 16 | 115 | 357 | 13 | 6 ↓ -2.2/y | 40 | 74 | 7 ↓ -2.4/y | 26 | 1,521 | 89 ↓ -3.1/y | 240 | 41 ↓ -6.5/y | 70 | 599 ↓ -103/y | 63 | 24 | 6 | 51 | 82 | 22 ↓ -10/y | 1,556 | 18 | 189 | 5 | 162 | 23 | 33 ↓ -8.1/y | 87 ↓ -18/y | 1,058 ↑ +107/y | 275 ↓ -16/y | 54 ↑ +3.7/y | 335 | 731 | 11 | 445 | 15 | 435 | 776 | 33 | 29 | 13 | 43 | 10 | 414 ↓ -17/y | 41 | 21 | 39 ↓ -9.2/y | 37 | 182 | 2 | 33 | 49 | 3,808 ↑ +205/y | 14 ↓ -1.5/y | 37 | 126 ↓ -11/y | 168 | 540 ↑ +15/y | 81 | 5 ↓ -1.0/y | 8 | 63 ↑ +8.0/y | 0 | 25 | 81 | 23 | 1 ↓ -6.3/y | |
Grad students (full time) | 0 | 64 | 162 ↑ +12/y | 177 | 0 | 38 ↓ -70/y | 22,957 ↑ +1,756/y | 120 | 38 | 547 | 19 | 228 ↑ +7.9/y | 113 | 1,112 | 97 | 20 ↑ +1.8/y | 0 | 311 | 154 | 201 | 20 | 283 | 31 | 54 ↓ -1.1/y | 123 | 590 | 103 | 26 | 1 ↓ -1.6/y | 62 ↓ -3.4/y | 232 | 314 ↑ +10.0/y | 112 | 5 | 51 ↓ -13/y | 34 | 609 ↓ -56/y | 57 | 153 | 84 | 253 ↑ +21/y | 11 | 23 | 18 | 3 ↓ -0.8/y | 280 | 693 ↑ +25/y | 37 | 10 ↑ +2.3/y | 77 | 9 | 28 ↑ +3.6/y | 271 ↑ +35/y | 0 | 189 ↓ -37/y | 226 ↓ -4.9/y | 92 ↑ +4.9/y | 2,215 ↑ +65/y | 332 | 43 ↑ +3.6/y | 67 | 1,178 | 231 | 546 | 407 ↑ +36/y | 7 | 1,133 ↑ +62/y | 378 ↓ -47/y | 64 ↑ +6.9/y | 118 | 12 | 617 ↓ -60/y | 1 | 1 | 64 | 3,734 | 130 | 20 ↓ -2.3/y | 5 | 11 | 2,264 | 308 | 0 | 2,433 | 1,387 | 27 ↓ -3.0/y | 372 ↓ -8.9/y | 476 | 187 ↑ +15/y | 1,693 | 317 | 376 | 124 ↓ -8.0/y | 2 | 2,685 ↑ +15/y | 52 | 2,244 ↑ +25/y | |||||||||||||||
Grad students (part time) | 19 ↓ -7.6/y | 8 | 206 | 196 ↓ -19/y | 4 | 835 ↓ -100/y | 24,846 ↑ +520/y | 360 | 152 ↓ -26/y | 609 ↓ -22/y | 106 | 105 | 310 ↓ -14/y | 303 | 237 | 93 ↓ -2.9/y | 5 ↓ -6.0/y | 292 ↓ -13/y | 724 ↓ -19/y | 265 | 0 | 327 ↓ -17/y | 81 | 63 | 173 ↓ -22/y | 180 ↓ -14/y | 0 ↓ -1.1/y | 8 ↓ -1.4/y | 314 | 13 | 273 ↓ -15/y | 636 | 65 ↓ -2.2/y | 0 | 675 ↑ +27/y | 9 | 1,296 ↓ -37/y | 2 | 319 ↑ +17/y | 24 | 376 ↑ +13/y | 1 | 5 ↓ -0.9/y | 38 | 0 ↓ -0.2/y | 595 | 30 ↓ -3.6/y | 2 | 31 | 18 ↑ +1.8/y | 85 ↑ +4.6/y | 62 | 5 | 24 | 182 ↑ +8.9/y | 496 ↑ +27/y | 64 | 1,151 ↓ -34/y | 88 | 35 | 24 ↑ +1.5/y | 203 | 215 ↓ -9.2/y | 148 ↑ +19/y | 246 ↑ +15/y | 16 ↑ +1.7/y | 615 ↑ +42/y | 917 | 4 | 303 ↓ -37/y | 3 | 1,636 ↓ -109/y | 3 | 1 | 6 | 2,724 ↑ +85/y | 50 | 179 ↑ +13/y | 33 ↓ -7.7/y | 0 | 602 | 47 | 1 ↓ -3.7/y | 136 | 2,480 | 13 | 350 ↑ +13/y | 255 ↓ -19/y | 168 | 1,164 ↑ +86/y | 33 ↓ -6.8/y | 0 | 60 ↓ -5.3/y | 68 ↑ +9.9/y | 790 ↑ +71/y | 1 | 42 ↓ -5.4/y | |||||||||||||||
Admission rate (undergrads) | 63.7% | 59.1% | 90.5% ↑ +2.62%/y | 82.3% ↑ +0.75%/y | 74.7% ↑ +3.66%/y | 80.5% | 99.3% ↑ +10.23%/y | 55.6% | 85.1% ↑ +1.14%/y | 51.9% | 77.6% ↑ +2.81%/y | 53.2% | 88.9% ↑ +2.06%/y | 66.4% | 81.9% | 91.8% | 72.6% ↑ +3.32%/y | 74.3% | 78.3% ↑ +1.88%/y | 77.9% | 50.6% | 75.4% ↑ +1.72%/y | 72.7% | 57.2% | 72.4% ↑ +2.83%/y | 86.2% | 85.8% | 89.1% | 45.3% | 67.8% ↑ +2.17%/y | 71.5% | 79.5% | 74.7% ↑ +4.62%/y | 82.4% | 50.0% | 84.1% ↑ +1.68%/y | 73.4% | 66.0% | 80.2% ↑ +0.61%/y | 44.2% | 84.1% | 66.5% | 67.0% | 60.0% | 60.3% ↓ -2.59%/y | 59.8% | 71.0% | 73.4% | 75.7% ↓ -2.72%/y | 58.7% | 93.3% ↑ +5.36%/y | 95.2% ↑ +3.98%/y | 66.8% ↑ +3.98%/y | 93.9% | 85.2% | 84.9% ↑ +5.30%/y | 96.9% ↑ +2.42%/y | 64.9% | 79.8% | 88.4% ↑ +2.35%/y | 67.0% | 80.6% ↑ +2.92%/y | 44.8% | 46.1% | 62.8% | 94.6% ↑ +6.68%/y | 52.3% | 50.3% | 50.0% | 67.7% | 87.1% | 53.9% | 94.3% ↑ +8.16%/y | 95.0% ↑ +1.85%/y | 97.0% ↑ +0.88%/y | 80.0% | 86.2% ↑ +2.68%/y | 28.4% | 40.4% | 39.4% | 84.0% | 99.4% ↑ +9.04%/y | 44.6% ↓ -5.19%/y | 54.1% ↑ +1.17%/y | 30.5% ↓ -2.31%/y | 39.8% | 36.1% ↑ +0.49%/y | 34.9% | 41.3% ↓ -1.28%/y | 30.7% | 25.5% | 84.3% | 92.9% ↑ +3.28%/y | 32.6% ↑ +0.91%/y | 100.0% ↑ +2.99%/y | 24.4% ↓ -0.74%/y | 78.8% | 87.4% | 33.5% | 22.9% ↓ -1.70%/y | 17.0% | 14.4% | 16.9% ↓ -0.57%/y | 12.7% | 21.4% ↓ -0.99%/y | 8.5% ↓ -1.28%/y | 6.4% ↓ -0.67%/y | |||||
Yield rate (percent of applicants offered undergraduate admission who accept) | 23.9% | 26.6% | 12.2% ↓ -0.87%/y | 11.1% ↓ -0.55%/y | 12.1% | 15.4% ↓ -0.77%/y | 19.9% ↓ -4.42%/y | 13.9% ↓ -1.80%/y | 11.5% | 47.2% | 10.0% ↓ -0.39%/y | 31.8% | 17.7% ↓ -0.74%/y | 10.1% ↓ -0.93%/y | 17.0% | 24.8% | 15.3% | 15.9% ↓ -1.50%/y | 10.9% ↓ -0.62%/y | 12.7% ↓ -1.33%/y | 10.3% ↓ -1.28%/y | 13.6% ↓ -1.71%/y | 11.0% | 14.1% ↓ -1.25%/y | 8.9% ↓ -0.93%/y | 27.9% ↓ -1.36%/y | 18.5% ↓ -0.57%/y | 11.9% ↓ -1.14%/y | 17.3% ↓ -1.54%/y | 12.8% | 19.8% | 15.4% | 16.0% ↓ -1.03%/y | 15.9% ↓ -0.96%/y | 100.0% | 11.2% ↓ -0.81%/y | 21.6% ↓ -1.43%/y | 15.2% ↓ -1.65%/y | 11.4% ↓ -0.57%/y | 23.7% ↓ -2.42%/y | 14.7% | 22.1% | 19.4% ↓ -0.84%/y | 21.5% ↓ -1.94%/y | 22.1% | 17.7% | 6.3% | 13.8% | 16.9% | 16.0% ↓ -1.66%/y | 45.5% ↓ -4.80%/y | 10.0% ↓ -1.42%/y | 14.1% | 14.4% | 19.9% ↓ -1.54%/y | 8.5% ↓ -0.86%/y | 15.7% ↓ -1.51%/y | 10.2% ↓ -2.56%/y | 5.8% | 30.1% ↓ -1.85%/y | 12.8% ↓ -1.29%/y | 23.1% ↓ -0.52%/y | 17.5% ↓ -0.93%/y | 15.0% ↓ -0.60%/y | 23.4% | 14.9% | 17.4% ↓ -1.05%/y | 15.9% | 14.0% ↓ -0.61%/y | 25.0% ↓ -1.52%/y | 5.7% | 16.8% ↓ -0.96%/y | 54.5% | 9.7% ↓ -1.07%/y | 21.4% | 16.8% ↓ -4.00%/y | 8.9% ↓ -0.92%/y | 14.9% ↓ -1.33%/y | 17.8% ↓ -1.07%/y | 21.4% | 25.3% | 35.1% | 6.5% ↓ -1.04%/y | 10.2% | 18.7% ↓ -0.56%/y | 28.0% | 25.1% | 22.9% ↓ -1.63%/y | 17.9% ↓ -0.37%/y | 35.8% | 23.3% | 14.2% | 48.7% | 27.1% ↓ -1.34%/y | 31.9% | 24.3% ↓ -0.40%/y | 9.5% | 4.5% ↓ -7.61%/y | 27.1% ↓ -0.57%/y | 37.2% | 38.9% | 35.4% | 49.4% ↑ +0.85%/y | 38.9% | 38.0% ↑ +0.73%/y | 44.3% | 62.2% ↑ +1.86%/y | |||||
Graduation rate (bachelors in 6 years) | 60.0% | 50.6% | 75.7% | 72.0% | 71.5% | 69.0% | 67.5% ↑ +1.75%/y | 57.1% | 74.5% | 60.0% | 63.5% | 46.4% ↓ -1.59%/y | 71.8% | 68.0% ↑ +1.12%/y | 66.9% | 68.7% | 61.6% | 58.7% | 72.5% | 61.2% | 53.5% | 62.6% ↓ -0.62%/y | 73.7% | 64.6% | 65.6% | 75.7% | 68.8% ↓ -0.89%/y | 61.1% ↑ +0.79%/y | 69.2% | 56.7% | 46.1% | 79.7% | 66.9% | 78.2% | 25.0% | 60.7% | 76.2% | 50.2% | 58.3% | 50.4% | 49.5% | 36.6% | 50.0% | 76.8% ↑ +0.76%/y | 69.9% | 59.0% | 68.6% | 38.3% | 56.1% | 79.1% | 61.2% | 72.0% | 25.5% | 49.0% | 45.6% | 57.3% | 49.8% ↑ +1.22%/y | 100.0% | 48.3% | 57.7% ↑ +0.87%/y | 42.1% | 62.4% | 88.3% | 85.4% | 70.3% ↑ +1.10%/y | 71.6% | 71.6% ↓ -0.50%/y | 86.8% | 47.5% | 81.5% | 76.2% | 77.7% ↑ +0.74%/y | 42.4% | 45.1% | 85.0% ↑ +0.45%/y | 50.0% | 20.0% | 49.7% | 38.0% | 49.1% | 61.4% ↑ +1.41%/y | 74.0% | 84.1% | 82.7% ↓ -0.32%/y | 44.9% ↓ -1.39%/y | 46.1% ↑ +1.54%/y | 19.3% | 83.4% ↑ +0.35%/y | 75.8% ↓ -0.44%/y | 82.6% | 83.6% | 83.5% | 81.5% ↑ +0.59%/y | 82.6% | 84.2% | 31.8% | 86.5% ↓ -0.31%/y | 31.0% | 88.0% ↑ +0.51%/y | 23.2% | 36.5% | 91.0% | 88.5% ↑ +0.37%/y | 94.8% ↑ +0.59%/y | 93.2% | 91.6% | 93.5% | 89.6% ↑ +0.26%/y | 95.1% | 94.7% | ||
Transfer out rate (bachelors) | 29.7% | 36.2% | 18.9% | 14.9% | 6.2% | 6.1% | 28.1% | 4.8% ↓ -2.02%/y | 23.8% | 5.7% | 29.9% | 32.1% ↑ +1.31%/y | 32.9% | 31.9% | 24.8% | 27.4% | 8.2% | 22.9% | 19.3% | 19.5% | 27.6% | 15.1% | 22.2% | 25.0% | 29.5% | 10.5% | 23.7% | 0.4% | 32.7% | 7.8% | 50.0% | 20.6% | 39.5% ↑ +2.41%/y | 43.8% | 27.9% | 18.1% | 3.0% | 19.7% ↓ -1.90%/y | 45.7% | 37.2% | 27.7% | 2.7% | 50.0% | 37.5% | 29.6% | 9.4% | 12.2% ↑ +0.64%/y | 13.4% ↓ -1.25%/y | 20.3% | 22.1% | 39.3% | 15.8% | 17.0% | 21.7% | 33.2% | 30.3% | 13.8% ↓ -0.53%/y | 9.1% | 25.0% | 23.5% | 20.8% | 36.8% | 26.3% | 14.5% | 15.3% | 12.9% ↑ +0.33%/y | 13.2% | 57.9% | 9.4% ↓ -1.09%/y | 18.6% | 11.8% | 8.0% | 9.3% | 11.5% | 2.3% ↓ -2.55%/y | 9.6% | 27.6% | 8.5% | 5.2% | 43.2% | 5.9% ↓ -0.18%/y | 8.7% | 4.6% | 4.5% ↓ -0.68%/y | 4.8% | 0.9% |
General
Measure | Centenary College of Louisiana | LaGrange College | Whitworth U. | Assumption U. | Washington College | Hamline U. | Liberty U. | Converse U. | Saint Michael's College | Beacon College | Arcadia U. | Erskine College | Pacific Lutheran U. | Caldwell U. | U. of Redlands | Gordon College | Spring Hill College | U. of North Carolina Asheville | Le Moyne College | Hood College | Alfred U. | New College of Florida | Drew U. | Birmingham-Southern College | Hollins U. | Saint Johns U. | U. of Mary Washington | Fairleigh Dickinson U.-Florham Campus | Bennington College | Millsaps College | Georgetown College | Wheaton College (Massachusetts) | SUNY at Purchase College | John Carroll U. | Messenger College | Manhattanville College | Saint Vincent College | Huntingdon College | Goucher College | Ave Maria U. | Fairleigh Dickinson U.-Metropolitan Campus | Talladega College | Amridge U. | Agnes Scott College | Moravian U. | Morehouse College | Hendrix College | Lyon College | Fisk U. | Stonehill College | Sweet Briar College | U. of Dallas | Gordon State College | Xavier U. of Louisiana | Wesleyan College | Wittenberg U. | Schreiner U. | Peirce College | Albright College | Emory & Henry U. | Bethany College | Northeastern U. Oakland | Wheaton College | Furman U. | U. of Maryland-Baltimore County | Southwestern U. | Bard College | Centre College | Barton College | The U. of the South | Clark U. | Rollins College | U. of Charleston | Mary Baldwin U. | Rhodes College | Maharishi International U. | Cambridge College | Randolph College | Trinity Washington U. | Bryn Athyn College of the New Church | Lesley U. | Spelman College | Connecticut College | Occidental College | Warren Wilson College | Southern Virginia U. | Bennett College | Fordham U. | Trinity U. | Mount Holyoke College | Trinity College | Oberlin College | Loyola Marymount U. | Bryn Mawr College | Skidmore College | Harrisburg U. of Science and Technology | U. of Massachusetts Global | Bucknell U. | Naropa U. | U. of Richmond | Rust College | U. of Holy Cross | William & Mary | Smith College | Washington and Lee U. | Wesleyan U. | Davidson College | Middlebury College | Wake Forest U. | Williams College | Dartmouth College | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sector | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Public, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Public, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Public, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Public, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Public, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Public, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Public, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Public, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | |
