Rhodes College
Rhodes College is located in Memphis, Tennessee. It is a private not-for-profit, 4-year or above institution.
From Wikipedia: Rhodes College is a private liberal arts college in Memphis, Tennessee. Historically affiliated with the Presbyterian Church (USA), it is a member of the Associated Colleges of the South and is accredited by the Southern Association of Colleges and Schools. Rhodes enrolls about 2,000 students, and its Collegiate Gothic campus sits on a 123-acre wooded site in Memphis’ historic Midtown neighborhood.
.
Overview of institution
This, and the rest of the page, use info from the most recent year available, generally 2023.
Institution kind: Baccalaureate Colleges: Arts & Sciences Focus
Undergrad program: Arts & sciences plus professions, no graduate coexistence
Graduate program: Postbaccalaureate: Business-dominant, with other professional programs
Enrollment profile: Very high undergraduate (see more details below)
Average net price for undergrads on financial aid: $30,672 (1.6 times the equivalent cost of Harvard).
Actual price for your family: Go here to see what your family may be asked to pay. It can be MUCH lower than the average price but also higher for some.
Size and setting: Four-year, small, highly residential
In state percentage: 33% of first year students come from Tennessee
In US percentage: 98% of first year students come from the US
This institution has a religious affiliation of Presbyterian Church (USA)
Graduation rate (within 6 years) for students seeking a Bachelors: 85% (this is what is usually reported as “graduation rate”)
Graduation rate (within 4 years) for students seeking a Bachelors: 82.2%
Percent of students seeking a Bachelors who transfer out of this institution: 13.8%
Student to tenure-stream faculty ratio: 13.2 (undergrads to tenure-stream faculty) [Tenure explained]
Student to faculty ratio: 10.7 (undergrads to all faculty)
Degrees offered: Bachelor’s degree, Postbaccalaureate certificate, Master’s degree
Schedule: Semester
Institution provides on campus housing: Yes
Dorm capacity: There are enough dorm beds for 1488 students
Freshmen required to live on campus: No
Advanced placement (AP) credits used: Yes
Disabilities: 22.00 percent of undergrads are registered as having disabilities.
Map














Comparisons
The sections below show this institution compared with others. The ones listed are ones it has identified as peers, who consider themselves peers, and/or who the federal government considers peers. If a comparison school has the same value as the focal school, its cell is grayed out. In fields where there is a common view that higher (or lower) values are better, the best values are in blue, the worst values are in red. If there isn’t a sense of a particular value being better, values are shown in varying shades of green. Arrows show where there is a signficant trend over time for a school. You can swipe across the table to see more of it; the focal school column is always visible.
- Rhodes College lists these schools as ones to compare itself within federal IPEDS data, and they do the same back: Haverford College, Denison University, Occidental College, Whitman College, Gettysburg College, The University of the South, Centre College, Furman University, DePauw University
- Rhodes College compares itself to these institutions, but not vice versa: Barnard College, Bowdoin College, Pomona College, Williams College, Colby College, Wellesley College, Amherst College, Claremont McKenna College, Swarthmore College, Middlebury College, Davidson College, Wesleyan University, Hamilton College, Bates College, Colgate University, Washington and Lee University, Grinnell College, Colorado College, Carleton College, Vassar College, Smith College, Harvey Mudd College, College of the Holy Cross, Bucknell University, Skidmore College, Macalester College, Lafayette College, Bryn Mawr College, Oberlin College, Scripps College, Trinity College, Mount Holyoke College, Dickinson College, Kenyon College, Franklin and Marshall College, Connecticut College, Union College, Bard College, Sarah Lawrence College, Wabash College
- These institutions compare themselves to Rhodes College, but not vice versa: Hillsdale College, Trinity University, Spelman College, St Olaf College, The New School, Illinois Wesleyan University, Johnson C Smith University, Rollins College, Hampden-Sydney College, Wofford College, Southwestern University, William Jewell College, Wheaton College, Florida Southern College, University of Dallas, Hendrix College, Lawrence University, Morehouse College, Hobart William Smith Colleges, Lewis & Clark College, Agnes Scott College, Eckerd College, Siena College, Berry College, Wheaton College (Massachusetts), Susquehanna University, Saint Johns University, Birmingham-Southern College, Presbyterian College, University of North Carolina Asheville, College of Saint Benedict, Randolph-Macon College, Beloit College, Earlham College, Centenary College of Louisiana, Washington College, Oglethorpe University, Washington & Jefferson College, Emory University-Oxford College, Hollins University, Baptist Health Sciences University, Millsaps College, Endicott College, Goucher College, Claflin University, Young Harris College, Lyon College, Fisk University, University of Charleston, Lynn University, Le Moyne-Owen College
Enrollment
Measure | Rhodes College | Gettysburg College | Whitman College | Johnson C Smith U. | Rollins College | Illinois Wesleyan U. | The New School | The U. of the South | Hampden-Sydney College | Union College | Centre College | Bard College | Wofford College | Southwestern U. | William Jewell College | Furman U. | St Olaf College | Spelman College | Connecticut College | Wheaton College | Occidental College | Franklin and Marshall College | Sarah Lawrence College | Trinity U. | DePauw U. | Kenyon College | Dickinson College | Mount Holyoke College | Florida Southern College | Trinity College | U. of Dallas | Scripps College | Wabash College | Oberlin College | Hendrix College | Lawrence U. | Morehouse College | Hobart William Smith Colleges | Lewis & Clark College | Agnes Scott College | Eckerd College | Siena College | Berry College | Bryn Mawr College | Lafayette College | Macalester College | Wheaton College (Massachusetts) | Susquehanna U. | Skidmore College | Saint Johns U. | Birmingham-Southern College | Denison U. | Presbyterian College | U. of North Carolina Asheville | College of Saint Benedict | Randolph-Macon College | Bucknell U. | Beloit College | Earlham College | College of the Holy Cross | Centenary College of Louisiana | Washington College | Oglethorpe U. | Harvey Mudd College | Washington & Jefferson College | Smith College | Vassar College | Emory U.-Oxford College | Hollins U. | Carleton College | Baptist Health Sciences U. | Colorado College | Millsaps College | Endicott College | Haverford College | Grinnell College | Washington and Lee U. | Colgate U. | Goucher College | Bates College | Hamilton College | Claflin U. | Young Harris College | Hillsdale College | Wesleyan U. | Davidson College | Lyon College | Fisk U. | Middlebury College | Swarthmore College | Claremont McKenna College | Amherst College | Wellesley College | Colby College | Williams College | Pomona College | Bowdoin College | U. of Charleston | Barnard College | Lynn U. | Le Moyne-Owen College | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undergrads (full time) | 1,996 | 2,235 ↓ -19/y | 1,450 | 988 ↓ -39/y | 2,496 | 1,645 ↓ -48/y | 6,672 ↑ +75/y | 1,590 | 842 ↓ -29/y | 2,075 ↓ -18/y | 1,352 | 1,982 | 1,807 ↑ +19/y | 1,465 | 770 ↓ -39/y | 2,285 ↓ -40/y | 2,964 | 2,326 ↑ +27/y | 1,915 | 2,081 ↓ -29/y | 1,913 ↓ -22/y | 2,127 | 1,512 | 2,471 ↑ +42/y | 1,700 ↓ -61/y | 1,868 | 2,145 ↓ -40/y | 2,172 | 2,647 ↑ +66/y | 2,128 ↓ -6.9/y | 1,427 ↑ +12/y | 1,075 | 834 ↓ -6.1/y | 2,905 | 1,119 ↓ -36/y | 1,405 ↓ -13/y | 2,197 | 1,640 ↓ -80/y | 2,097 | 990 ↑ +17/y | 1,934 | 3,425 ↑ +38/y | 2,221 | 1,421 ↑ +13/y | 2,712 ↑ +26/y | 2,144 | 1,700 ↑ +16/y | 2,108 | 2,725 | 1,480 ↓ -36/y | 969 | 2,400 | 893 ↓ -19/y | 2,535 ↓ -49/y | 1,422 ↓ -60/y | 1,450 ↑ +21/y | 3,733 ↑ +23/y | 978 | 657 ↓ -35/y | 3,005 | 515 | 941 ↓ -60/y | 1,410 ↑ +47/y | 902 ↑ +14/y | 1,138 ↓ -24/y | 2,518 | 2,498 | 1,048 ↑ +14/y | 690 ↑ +15/y | 2,041 | 303 ↓ -21/y | 2,190 ↑ +19/y | 621 ↓ -13/y | 2,799 | 1,419 ↑ +27/y | 1,706 | 1,859 | 3,112 ↑ +29/y | 975 ↓ -56/y | 1,790 | 2,070 ↑ +23/y | 1,618 | 902 ↓ -31/y | 1,539 | 3,006 | 1,927 ↑ +23/y | 573 | 874 ↑ +33/y | 2,748 ↑ +31/y | 1,649 | 1,380 ↑ +11/y | 1,898 | 2,381 | 2,299 ↑ +48/y | 2,146 | 1,753 | 1,909 | 1,307 | 2,959 ↑ +39/y | 2,439 ↑ +97/y | 534 ↓ -43/y | |
Undergrads (part time) | 54 ↑ +3.7/y | 6 ↓ -1.3/y | 43 | 64 | 87 ↓ -18/y | 8 | 499 ↓ -50/y | 23 | 9 ↑ +0.9/y | 21 | 5 | 189 | 16 | 18 | 9 ↓ -3.2/y | 22 ↓ -10/y | 24 ↓ -3.0/y | 776 | 33 | 82 | 29 | 18 ↓ -3.1/y | 17 | 41 | 24 | 7 | 35 | 21 | 164 ↓ -16/y | 39 ↓ -9.2/y | 26 | 5 | 1 | 37 | 13 | 21 | 357 | 20 | 19 | 16 | 59 ↓ -22/y | 91 ↓ -5.6/y | 22 | 2 | 17 ↓ -3.0/y | 31 | 1 | 89 | 33 | 48 | 6 | 16 | 62 | 379 ↓ -23/y | 21 ↓ -1.9/y | 40 | 14 ↓ -1.5/y | 33 | 1 ↓ -1.6/y | 24 ↓ -1.0/y | 8 ↓ -0.7/y | 14 ↓ -3.0/y | 81 | 3 | 11 | 5 ↓ -1.0/y | 18 | 0 | 1 ↓ -2.0/y | 18 | 474 ↓ -14/y | 51 | 6 ↓ -0.9/y | 178 | 1 | 53 | 8 | 18 | 26 | 0 | 2 ↓ -2.1/y | 131 ↑ +7.3/y | 486 ↑ +68/y | 34 | 63 ↑ +8.0/y | 0 | 6 ↓ -2.2/y | 40 | 25 | 2 ↓ -1.3/y | 6 | 0 | 80 | 0 | 23 | 8 | 6 | 1,058 ↑ +107/y | 84 | 201 | 75 ↓ -5.4/y | |
Grad students (full time) | 7 | 3 | 41 | 231 | 2,605 | 67 | 332 | 23 | 92 ↑ +4.9/y | 1 | 226 ↓ -4.9/y | 1 | 193 ↓ -8.8/y | 130 | 6 | 20 ↓ -2.3/y | 365 ↑ +26/y | 5 | 280 | 15 | 11 | 11 | 24 | 949 | 84 | 78 ↑ +4.0/y | 40 ↑ +3.7/y | 308 | 2 | 0 | 54 ↓ -1.1/y | 237 | 0 | 21 | 27 ↓ -3.0/y | 40 ↓ -3.9/y | 0 | 0 | 4 | 0 | 317 | 31 | 11 | 10 ↓ -1.3/y | 26 | 296 | 376 | 8 | 51 ↓ -13/y | 47 | 18 | 59 | 124 ↓ -8.0/y | 23 | 2 | 3 ↓ -2.5/y | 52 | 546 | 386 | |||||||||||||||||||||||||||||||||||||||||||
Grad students (part time) | 16 ↑ +1.7/y | 610 | 0 | 215 ↓ -9.2/y | 332 ↓ -69/y | 24 ↑ +1.5/y | 88 | 3 | 64 | 3 | 496 ↑ +27/y | 1 | 44 | 50 | 0 | 179 ↑ +13/y | 210 ↑ +22/y | 33 ↓ -7.7/y | 595 | 4 | 0 | 1 | 0 | 434 | 24 | 54 ↑ +5.6/y | 77 | 47 | 3 | 1 ↓ -3.7/y | 63 | 7 ↑ +0.7/y | 5 ↓ -6.0/y | 6 | 13 | 38 | 19 ↓ -7.6/y | 4 | 5 | 2 | 33 ↓ -6.8/y | 81 | 9 | 15 ↑ +2.1/y | 8 ↓ -1.4/y | 709 | 0 | 3 | 675 ↑ +27/y | 34 ↑ +2.1/y | 1 | 46 ↑ +7.3/y | 60 ↓ -5.3/y | 5 ↓ -0.9/y | 68 ↑ +9.9/y | 0 | 1 | 148 ↑ +19/y | 359 ↑ +29/y | |||||||||||||||||||||||||||||||||||||||||||
Admission rate (undergrads) | 53.9% | 56.3% ↑ +1.78%/y | 47.7% ↑ +1.43%/y | 25.3% | 50.0% | 42.2% ↓ -2.09%/y | 57.2% | 52.3% | 39.8% | 46.5% ↑ +1.03%/y | 62.8% | 46.1% | 60.2% ↓ -2.84%/y | 44.8% | 41.0% ↓ -2.09%/y | 67.0% | 56.4% | 28.4% | 40.4% | 88.4% ↑ +2.35%/y | 39.4% | 36.2% | 49.9% | 30.5% ↓ -2.31%/y | 65.8% | 34.3% ↑ +1.51%/y | 34.9% | 39.8% | 56.6% ↑ +1.74%/y | 36.1% ↑ +0.49%/y | 58.7% | 27.9% | 61.5% | 34.9% | 60.3% ↓ -2.59%/y | 72.3% | 60.0% | 68.4% ↑ +2.10%/y | 68.6% | 66.5% | 65.1% ↓ -0.78%/y | 80.3% ↑ +1.63%/y | 66.3% ↑ +1.75%/y | 30.7% | 33.6% ↑ +1.04%/y | 28.4% | 79.5% | 76.7% | 25.5% | 86.2% | 57.2% | 22.0% ↓ -3.86%/y | 59.4% | 74.3% | 87.8% | 85.4% ↑ +3.02%/y | 32.6% ↑ +0.91%/y | 65.9% | 73.2% | 36.4% | 63.7% | 74.7% ↑ +3.66%/y | 71.0% | 13.4% | 88.1% ↑ +7.16%/y | 22.9% ↓ -1.70%/y | 18.7% ↓ -0.68%/y | 15.0% ↓ -3.28%/y | 72.4% ↑ +2.83%/y | 16.6% ↓ -0.65%/y | 40.9% | 16.3% | 67.8% ↑ +2.17%/y | 73.3% | 14.2% ↓ -1.20%/y | 10.8% ↓ -2.00%/y | 17.0% | 12.4% ↓ -1.57%/y | 80.2% ↑ +0.61%/y | 13.7% ↓ -1.45%/y | 11.8% ↓ -1.89%/y | 78.0% ↑ +4.35%/y | 77.3% ↑ +3.46%/y | 20.6% ↓ -3.77%/y | 14.4% | 16.9% ↓ -0.57%/y | 59.8% | 71.0% | 12.7% | 6.9% ↓ -1.06%/y | 10.4% | 7.3% ↓ -0.80%/y | 13.6% ↓ -2.07%/y | 7.6% ↓ -2.43%/y | 8.5% ↓ -1.28%/y | 7.0% ↓ -0.57%/y | 9.2% ↓ -0.95%/y | 67.7% | 8.8% ↓ -1.57%/y | 80.1% | 99.6% | |
Yield rate (percent of applicants offered undergraduate admission who accept) | 16.8% ↓ -0.96%/y | 19.7% ↓ -1.45%/y | 12.8% ↓ -1.63%/y | 45.6% | 14.0% ↓ -0.61%/y | 20.5% | 26.1% | 17.4% ↓ -1.05%/y | 21.5% | 14.6% ↓ -1.46%/y | 23.4% | 15.0% ↓ -0.60%/y | 19.0% ↓ -0.42%/y | 17.5% ↓ -0.93%/y | 35.4% | 12.8% ↓ -1.29%/y | 27.9% | 14.9% ↓ -1.33%/y | 17.8% ↓ -1.07%/y | 30.1% ↓ -1.85%/y | 21.4% | 15.1% ↓ -1.65%/y | 14.8% ↓ -1.41%/y | 18.7% ↓ -0.56%/y | 14.2% ↓ -0.71%/y | 19.1% ↓ -1.45%/y | 20.0% | 28.0% | 12.0% ↓ -1.78%/y | 25.1% | 16.0% ↓ -1.66%/y | 30.1% | 21.9% ↓ -1.06%/y | 22.9% ↓ -1.63%/y | 22.1% | 17.1% | 21.5% ↓ -1.94%/y | 12.6% ↓ -1.68%/y | 13.7% | 22.1% | 15.1% | 12.9% | 16.9% ↓ -0.96%/y | 35.8% | 21.4% ↓ -1.01%/y | 23.0% | 15.4% | 11.8% ↓ -0.46%/y | 23.3% | 27.9% ↓ -1.36%/y | 14.1% ↓ -1.25%/y | 25.4% | 13.8% | 15.9% ↓ -1.50%/y | 21.8% ↓ -1.78%/y | 19.9% | 27.1% ↓ -1.34%/y | 10.2% ↓ -0.85%/y | 17.1% | 35.3% | 23.9% | 12.1% | 21.3% | 40.0% | 11.6% | 37.2% | 32.0% ↓ -0.67%/y | 14.0% | 8.9% ↓ -0.93%/y | 37.3% | 33.9% | 41.8% | 12.8% | 21.9% ↓ -0.93%/y | 45.0% ↑ +0.62%/y | 40.6% | 38.9% | 30.9% | 11.4% ↓ -0.57%/y | 45.6% | 41.0% | 6.5% ↓ -1.59%/y | 18.1% ↓ -1.82%/y | 62.3% ↑ +2.80%/y | 35.4% | 49.4% ↑ +0.85%/y | 17.7% | 6.3% | 38.9% | 42.5% | 54.5% | 43.3% | 50.8% ↑ +0.84%/y | 52.3% ↑ +2.69%/y | 44.3% | 55.1% | 58.9% ↑ +1.63%/y | 25.0% ↓ -1.52%/y | 66.0% ↑ +2.35%/y | 12.8% ↓ -1.10%/y | 26.9% | |
Graduation rate (bachelors in 6 years) | 85.0% ↑ +0.45%/y | 81.6% | 90.4% | 42.9% | 77.7% ↑ +0.74%/y | 79.5% | 69.3% ↑ +0.68%/y | 81.5% | 75.3% | 84.6% | 86.8% | 71.6% ↓ -0.50%/y | 82.5% | 71.6% | 62.2% | 85.4% | 84.8% ↓ -0.28%/y | 74.0% | 84.1% | 88.3% | 82.7% ↓ -0.32%/y | 85.6% | 71.6% | 75.8% ↓ -0.44%/y | 79.2% | 87.3% | 83.7% ↓ -0.20%/y | 82.6% | 68.1% ↑ +1.24%/y | 83.6% | 72.0% | 84.1% | 75.3% | 83.5% | 68.6% | 78.0% | 59.0% | 73.7% | 73.5% | 76.8% ↑ +0.76%/y | 67.5% | 76.5% | 64.7% ↑ +0.94%/y | 82.6% | 89.2% | 87.9% | 79.7% | 75.7% | 84.2% | 75.7% | 64.6% | 84.6% | 63.4% | 58.7% | 78.3% | 74.0% ↑ +1.45%/y | 86.5% ↓ -0.31%/y | 71.2% | 74.6% | 91.1% | 60.0% | 71.5% | 57.1% | 92.0% | 74.1% | 88.5% ↑ +0.37%/y | 92.0% | 65.6% | 90.7% | 58.5% | 86.1% | 56.7% | 78.4% ↑ +0.76%/y | 91.4% | 88.4% | 94.8% ↑ +0.59%/y | 91.3% | 58.3% | 92.6% | 92.4% | 50.0% ↑ +0.76%/y | 49.2% | 86.8% ↑ +1.22%/y | 93.2% | 91.6% | 38.3% | 56.1% | 93.5% | 93.7% | 91.3% | 91.9% | 90.2% | 88.0% ↓ -0.41%/y | 95.1% | 94.6% | 94.0% | 42.4% | 91.6% ↑ +0.27%/y | 52.1% ↑ +1.56%/y | 19.9% | ||
Transfer out rate (bachelors) | 13.8% ↓ -0.53%/y | 14.9% ↑ +1.48%/y | 6.2% | 10.2% ↓ -3.46%/y | 21.7% | 3.7% | 14.0% ↓ -0.67%/y | 15.8% | 7.8% ↓ -0.34%/y | 11.2% | 22.1% | 15.2% | 20.3% | 12.2% ↑ +0.64%/y | 11.1% | 14.5% | 15.3% | 9.4% | 12.9% ↑ +0.33%/y | 10.2% | 11.9% | 18.6% | 20.8% | 8.8% | 11.8% | 34.1% | 8.0% | 19.7% ↓ -1.90%/y | 18.1% | 39.5% ↑ +2.41%/y | 11.6% | 8.3% | 17.7% | 9.3% | 8.8% | 5.0% | 15.1% | 3.6% | 11.5% | 8.2% | 27.4% | 13.7% | 30.0% | 32.1% ↑ +1.31%/y | 10.1% | 11.1% | 9.6% | 2.4% | 29.7% | 14.9% | 5.6% ↑ +0.37%/y | 18.9% | 8.7% | 5.3% | 24.6% | 11.5% | 27.6% | 5.9% | 4.6% | 10.6% | 4.6% | 6.8% | 23.7% | 5.2% | 6.4% | 28.0% ↑ +3.23%/y | 16.2% | 6.9% | 4.5% ↓ -0.68%/y | 43.8% | 27.9% | 4.8% | 5.2% | 4.7% ↑ +0.25%/y | 4.2% | 7.8% ↑ +0.23%/y | 0.9% | 2.5% | 4.4% | 33.2% | 4.3% | 15.4% |
General
Measure | Rhodes College | Gettysburg College | Whitman College | Johnson C Smith U. | Rollins College | Illinois Wesleyan U. | The New School | The U. of the South | Hampden-Sydney College | Union College | Centre College | Bard College | Wofford College | Southwestern U. | William Jewell College | Furman U. | St Olaf College | Spelman College | Connecticut College | Wheaton College | Occidental College | Franklin and Marshall College | Sarah Lawrence College | Trinity U. | DePauw U. | Kenyon College | Dickinson College | Mount Holyoke College | Florida Southern College | Trinity College | U. of Dallas | Scripps College | Wabash College | Oberlin College | Hendrix College | Lawrence U. | Morehouse College | Hobart William Smith Colleges | Lewis & Clark College | Agnes Scott College | Eckerd College | Siena College | Berry College | Bryn Mawr College | Lafayette College | Macalester College | Wheaton College (Massachusetts) | Susquehanna U. | Skidmore College | Saint Johns U. | Birmingham-Southern College | Denison U. | Presbyterian College | U. of North Carolina Asheville | College of Saint Benedict | Randolph-Macon College | Bucknell U. | Beloit College | Earlham College | College of the Holy Cross | Centenary College of Louisiana | Washington College | Oglethorpe U. | Harvey Mudd College | Washington & Jefferson College | Smith College | Vassar College | Emory U.-Oxford College | Hollins U. | Carleton College | Baptist Health Sciences U. | Colorado College | Millsaps College | Endicott College | Haverford College | Grinnell College | Washington and Lee U. | Colgate U. | Goucher College | Bates College | Hamilton College | Claflin U. | Young Harris College | Hillsdale College | Wesleyan U. | Davidson College | Lyon College | Fisk U. | Middlebury College | Swarthmore College | Claremont McKenna College | Amherst College | Wellesley College | Colby College | Williams College | Pomona College | Bowdoin College | U. of Charleston | Barnard College | Lynn U. | Le Moyne-Owen College | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sector | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Public, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 2-year | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | |
Level | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | At least 2 but less than 4 years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | |
HBCU | No | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No | Yes | |
Tribal College | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |
