Marist College
Marist College is located in Poughkeepsie, New York. It is a private not-for-profit, 4-year or above institution.
From Wikipedia: Marist College is a private university in Poughkeepsie, New York. Founded in 1905, Marist was formed by the Marist Brothers, a Catholic religious institute, to prepare brothers for their vocations as educators. By 1969, the college had become private with a predominantly lay board of trustees and in 2003, the Catholic Church recognized Marist as a secular institution. In 1929, Marist became accredited by the state to offer a wider range of degrees in the arts and sciences. Today, Marist offers 47 bachelor’s programs, 11 master’s programs, one doctoral program and 2 certificate programs in many academic disciplines. Marist’s 180-acre main campus overlooks the Hudson River and is situated along its east banks. Marist has a branch campus in Florence, Italy and offers 50 semester or academic year abroad options. A member of the NCAA’s Division I, Marist sponsors 23 collegiate sports.
.
Overview of institution
This, and the rest of the page, use info from the most recent year available, generally 2023.
Institution kind: Master’s Colleges & Universities: Larger Programs
Undergrad program: Balanced arts & sciences/professions, some graduate coexistence
Graduate program: Postbaccalaureate: Comprehensive programs
Enrollment profile: High undergraduate (see more details below)
Average net price for undergrads on financial aid: $39,364 (2 times the equivalent cost of Harvard).
Actual price for your family: Go here to see what your family may be asked to pay. It can be MUCH lower than the average price but also higher for some.
Size and setting: Four-year, medium, highly residential
In state percentage: 43% of first year students come from New York
In US percentage: 98% of first year students come from the US
Graduation rate (within 6 years) for students seeking a Bachelors: 81.3% (this is what is usually reported as “graduation rate”)
Graduation rate (within 4 years) for students seeking a Bachelors: 73.5%
Percent of students seeking a Bachelors who transfer out of this institution: 15.3%
Student to tenure-stream faculty ratio: 36.7 (undergrads to tenure-stream faculty) [Tenure explained]
Student to faculty ratio: 20.2 (undergrads to all faculty)
Degrees offered: Certificate of less than 1 year, Certificate of less than 12 weeks, Certificate of at least 12 weeks but less than 1 year, Certificate of at least 1 year but less than 2 years, Certificate of at least 2 years but less than 4 years, Bachelor’s degree, Postbaccalaureate certificate, Master’s degree, Doctor’s degree: professional practice
Schedule: Semester
Institution provides on campus housing: Yes
Dorm capacity: There are enough dorm beds for 3479 students
Freshmen required to live on campus: No
Advanced placement (AP) credits used: Yes
Disabilities: 17.10 percent of undergrads are registered as having disabilities.
Map














Comparisons
The sections below show this institution compared with others. The ones listed are ones it has identified as peers, who consider themselves peers, and/or who the federal government considers peers. If a comparison school has the same value as the focal school, its cell is grayed out. In fields where there is a common view that higher (or lower) values are better, the best values are in blue, the worst values are in red. If there isn’t a sense of a particular value being better, values are shown in varying shades of green. Arrows show where there is a signficant trend over time for a school. You can swipe across the table to see more of it; the focal school column is always visible.
- Marist College lists these schools as ones to compare itself within federal IPEDS data, and they do the same back: The College of New Jersey, Fairfield University, Bentley University, State University of New York at New Paltz, Bryant University, Ithaca College, Stonehill College, Saint Joseph’s University, University of Scranton, Quinnipiac University, Manhattan College, Le Moyne College, Niagara University, Rider University, Monmouth University, Assumption University, The College of Saint Rose, Saint Peter’s University, Iona University
- Marist College compares itself to these institutions, but not vice versa: Villanova University, Vassar College, CUNY Bernard M Baruch College, Providence College, Emerson College, Rochester Institute of Technology, CUNY Hunter College, Pratt Institute-Main, Gallaudet University, Rowan University, Ramapo College of New Jersey, Seton Hall University, Loyola University Maryland, SUNY College at Geneseo, Siena College, Springfield College, Massachusetts Maritime Academy, Saint Francis University, St Bonaventure University, Simmons University, Alfred University, Wagner College, Gannon University, Rutgers University-Camden, Lebanon Valley College, Canisius University, Nazareth University, Mount St. Mary’s University, SUNY Polytechnic Institute, Saint Michael’s College, Arcadia University, Hood College, La Salle University, Wilkes University
- These institutions compare themselves to Marist College, but not vice versa: The University of Tampa, University of Rhode Island, Sacred Heart University, Hofstra University, St. John’s University-New York, Peirce College, St. John Fisher University, Butler University, Adelphi University, Salve Regina University, High Point University, St. Joseph’s University-New York, John Carroll University, Caldwell University, Longwood University, Russell Sage College, Roger Williams University, University of Hartford, Widener University, York College of Pennsylvania, Campbell University, Point Park University, Fairleigh Dickinson University-Florham Campus, Endicott College, University of Illinois Springfield, Manhattanville College, University of Mount Saint Vincent, Saint Xavier University, Champlain College, Fairleigh Dickinson University-Metropolitan Campus, University of Holy Cross
Enrollment
Measure | Marist College | U. of Rhode Island | State U. of New York at New Paltz | Rowan U. | Gallaudet U. | Sacred Heart U. | Pratt Institute-Main | CUNY Hunter College | Bentley U. | Bryant U. | Hofstra U. | Rochester Institute of Technology | Emerson College | Ithaca College | St. John's U.-New York | Ramapo College of New Jersey | Fairfield U. | Peirce College | Providence College | The College of New Jersey | St. John Fisher U. | Seton Hall U. | Loyola U. Maryland | SUNY College at Geneseo | Butler U. | Stonehill College | Adelphi U. | Saint Joseph's U. | U. of Scranton | Quinnipiac U. | Salve Regina U. | CUNY Bernard M Baruch College | Siena College | Springfield College | Massachusetts Maritime Academy | High Point U. | St. Joseph's U.-New York | John Carroll U. | The U. of Tampa | Saint Francis U. | St Bonaventure U. | Simmons U. | Manhattan College | Alfred U. | Wagner College | Gannon U. | Le Moyne College | Rutgers U.-Camden | Lebanon Valley College | Caldwell U. | Longwood U. | Niagara U. | Canisius U. | Russell Sage College | Roger Williams U. | U. of Hartford | Rider U. | Monmouth U. | Nazareth U. | Assumption U. | Widener U. | Mount St. Mary's U. | SUNY Polytechnic Institute | Saint Michael's College | Arcadia U. | York College of Pennsylvania | Campbell U. | Point Park U. | Hood College | The College of Saint Rose | Fairleigh Dickinson U.-Florham Campus | La Salle U. | Endicott College | Saint Peter's U. | U. of Illinois Springfield | Vassar College | Manhattanville College | U. of Mount Saint Vincent | Saint Xavier U. | Iona U. | Champlain College | Fairleigh Dickinson U.-Metropolitan Campus | Wilkes U. | Villanova U. | U. of Holy Cross | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undergrads (full time) | 4,919 | 12,791 ↑ +103/y | 5,541 | 13,207 ↑ +460/y | 852 | 6,277 ↑ +273/y | 3,854 ↑ +56/y | 13,706 ↑ +225/y | 4,075 | 3,180 | 5,842 ↓ -72/y | 12,811 | 4,104 ↑ +38/y | 4,719 | 9,890 | 4,316 ↓ -66/y | 4,655 ↑ +117/y | 163 ↓ -35/y | 3,830 ↑ +23/y | 6,841 ↑ +58/y | 2,540 ↓ -22/y | 5,844 ↑ +73/y | 3,735 | 3,968 ↓ -128/y | 4,259 ↑ +52/y | 2,349 | 4,780 ↑ +48/y | 3,859 | 3,445 ↓ -45/y | 5,847 | 2,128 ↑ +19/y | 12,455 ↑ +250/y | 3,425 ↑ +38/y | 2,026 | 1,405 | 4,854 ↑ +102/y | 3,204 | 2,345 ↓ -44/y | 9,509 ↑ +404/y | 1,490 | 1,771 | 1,601 | 2,918 | 1,283 ↓ -57/y | 1,514 ↓ -28/y | 2,533 | 2,193 ↓ -25/y | 3,486 | 1,587 | 1,534 ↑ +30/y | 2,871 ↓ -127/y | 2,660 ↓ -21/y | 1,723 ↓ -124/y | 1,090 ↓ -38/y | 3,701 | 3,680 ↓ -83/y | 2,966 ↓ -91/y | 3,662 ↓ -60/y | 1,927 | 1,879 ↓ -18/y | 2,339 ↓ -39/y | 1,766 | 1,709 ↑ +43/y | 1,193 ↓ -86/y | 1,628 ↓ -74/y | 2,962 ↓ -157/y | 2,468 ↓ -88/y | 2,199 | 1,162 | 1,371 ↓ -119/y | 1,935 | 2,000 ↓ -154/y | 2,799 | 1,819 | 1,678 ↓ -25/y | 2,498 | 1,244 ↓ -54/y | 2,090 ↑ +85/y | 2,752 ↑ +43/y | 2,618 ↓ -47/y | 2,256 | 1,905 ↓ -98/y | 1,807 ↓ -29/y | 6,756 ↑ +40/y | 341 ↓ -25/y | |
Undergrads (part time) | 556 | 1,953 ↑ +89/y | 549 | 2,024 ↑ +71/y | 62 | 505 | 80 | 4,446 ↓ -71/y | 56 | 24 ↓ -8.1/y | 268 ↓ -21/y | 1,129 | 51 ↓ -4.1/y | 99 | 5,562 ↑ +82/y | 616 | 102 ↓ -26/y | 599 ↓ -103/y | 166 ↓ -19/y | 198 | 89 ↓ -13/y | 168 ↓ -37/y | 52 | 142 ↑ +7.1/y | 168 ↑ +13/y | 74 | 275 ↓ -30/y | 337 ↓ -65/y | 148 ↓ -4.5/y | 226 | 62 ↓ -8.3/y | 3,404 | 91 ↓ -5.6/y | 33 | 35 | 56 | 352 ↓ -72/y | 72 | 329 | 971 ↑ +98/y | 85 ↑ +3.8/y | 187 | 148 ↓ -6.3/y | 64 | 54 | 558 | 407 | 699 | 96 | 71 ↓ -24/y | 283 | 49 ↓ -36/y | 65 ↓ -18/y | 33 ↓ -26/y | 402 | 289 ↓ -50/y | 203 ↓ -43/y | 149 ↓ -16/y | 60 ↓ -7.8/y | 32 ↓ -22/y | 216 ↓ -31/y | 130 ↑ +5.2/y | 273 ↓ -11/y | 16 | 242 | 373 ↓ -21/y | 497 ↓ -55/y | 219 ↓ -44/y | 55 ↓ -9.9/y | 61 ↓ -18/y | 118 | 773 | 178 | 252 ↓ -20/y | 715 ↓ -41/y | 18 | 46 ↓ -6.5/y | 169 | 229 ↓ -28/y | 376 | 804 | 3,475 | 193 | 233 ↓ -41/y | 540 ↑ +15/y | |
Grad students (full time) | 587 ↑ +29/y | 1,738 ↓ -15/y | 506 | 2,533 ↑ +163/y | 257 ↓ -9.9/y | 2,396 ↑ +105/y | 1,402 | 1,715 ↑ +48/y | 421 ↓ -40/y | 179 ↑ +13/y | 3,016 | 2,125 | 1,236 ↑ +58/y | 368 | 2,711 | 232 ↑ +25/y | 606 ↑ +16/y | 9 | 214 | 245 | 552 ↓ -14/y | 1,622 | 401 ↓ -32/y | 40 ↓ -2.3/y | 437 ↑ +11/y | 18 | 1,103 | 442 | 504 | 1,732 ↑ +55/y | 164 | 695 | 78 ↑ +4.0/y | 728 ↓ -21/y | 98 ↑ +16/y | 887 ↑ +109/y | 148 | 232 | 434 ↑ +13/y | 212 | 252 | 1,433 ↑ +80/y | 424 ↑ +31/y | 201 | 127 ↓ -11/y | 1,192 ↑ +47/y | 311 | 846 | 217 ↑ +15/y | 113 | 313 ↑ +14/y | 751 ↑ +17/y | 380 ↓ -25/y | 374 ↓ -9.7/y | 201 ↑ +5.3/y | 723 | 309 | 597 | 346 ↓ -3.5/y | 177 | 1,742 ↑ +131/y | 283 | 296 ↑ +12/y | 38 | 547 | 72 ↑ +4.0/y | 1,925 ↑ +61/y | 141 ↓ -9.5/y | 154 | 565 | 590 | 280 ↓ -15/y | 296 | 1,012 | 815 | 314 ↑ +10.0/y | 289 ↑ +32/y | 170 ↓ -5.6/y | 384 ↑ +12/y | 20 | 609 ↓ -56/y | 531 | 1,540 ↑ +21/y | 187 ↑ +15/y | ||
Grad students (part time) | 402 ↓ -15/y | 1,029 ↓ -16/y | 368 ↓ -21/y | 1,771 ↑ +62/y | 151 | 1,543 | 158 | 4,232 ↓ -86/y | 613 | 153 ↑ +9.1/y | 1,112 | 550 ↓ -14/y | 500 ↑ +44/y | 53 | 1,495 ↓ -71/y | 314 ↑ +17/y | 656 | 85 ↑ +4.6/y | 263 | 345 ↓ -9.9/y | 440 | 1,989 ↓ -24/y | 952 | 34 ↓ -5.5/y | 661 ↑ +22/y | 38 | 1,094 | 1,826 ↓ -138/y | 634 ↓ -34/y | 983 | 518 | 3,415 | 54 ↑ +5.6/y | 178 | 0 ↓ -15/y | 63 | 644 | 273 ↓ -15/y | 522 | 184 ↓ -27/y | 494 ↑ +53/y | 2,489 ↑ +59/y | 85 ↓ -25/y | 265 | 263 ↑ +10/y | 382 ↓ -21/y | 292 ↓ -13/y | 935 ↑ +26/y | 180 | 310 ↓ -14/y | 891 ↑ +55/y | 398 | 324 ↓ -57/y | 662 | 93 | 1,040 ↑ +35/y | 576 | 619 ↓ -46/y | 189 ↓ -21/y | 196 ↓ -19/y | 1,119 ↑ +59/y | 277 | 564 ↑ +5.7/y | 152 ↓ -26/y | 609 ↓ -22/y | 249 ↑ +9.0/y | 382 | 729 ↑ +43/y | 724 ↓ -19/y | 789 | 180 ↓ -14/y | 996 ↓ -70/y | 709 | 347 | 990 ↓ -60/y | 636 | 329 | 372 ↓ -83/y | 239 ↓ -24/y | 463 | 1,296 ↓ -37/y | 2,676 | 1,854 | 168 | ||
Admission rate (undergrads) | 62.8% ↑ +2.95%/y | 76.4% | 58.3% ↑ +1.97%/y | 76.9% | 59.2% | 65.7% ↑ +1.27%/y | 50.4% | 47.9% ↑ +1.24%/y | 57.9% ↑ +2.14%/y | 68.8% | 69.3% ↑ +1.16%/y | 67.2% ↑ +2.22%/y | 42.7% | 75.2% ↑ +1.84%/y | 84.7% ↑ +2.95%/y | 70.5% ↑ +2.58%/y | 52.2% ↓ -1.98%/y | 52.8% | 64.4% ↑ +1.81%/y | 73.0% ↑ +0.91%/y | 75.1% | 83.5% ↑ +3.33%/y | 74.9% | 82.1% ↑ +1.65%/y | 73.4% | 72.8% | 88.7% | 84.4% ↑ +1.04%/y | 83.8% ↑ +2.05%/y | 69.5% | 49.5% ↑ +2.92%/y | 80.3% ↑ +1.63%/y | 75.6% | 89.4% ↑ +3.20%/y | 78.9% | 76.7% ↑ +1.18%/y | 82.4% | 26.3% | 73.1% | 81.1% ↑ +1.74%/y | 76.5% ↑ +3.76%/y | 82.3% ↑ +1.63%/y | 50.6% | 68.5% | 80.8% | 78.3% ↑ +1.88%/y | 76.5% ↑ +2.88%/y | 76.7% ↑ +0.84%/y | 66.4% | 87.8% ↑ +1.96%/y | 89.5% ↑ +2.35%/y | 77.7% | 73.6% | 91.0% ↑ +1.77%/y | 82.8% ↑ +1.58%/y | 84.1% ↑ +1.74%/y | 90.9% ↑ +1.68%/y | 83.9% | 82.3% ↑ +0.75%/y | 87.7% ↑ +2.61%/y | 79.6% ↑ +2.38%/y | 81.7% ↑ +2.95%/y | 85.1% ↑ +1.14%/y | 77.6% ↑ +2.81%/y | 95.6% ↑ +5.38%/y | 88.6% ↑ +2.02%/y | 82.0% | 77.9% | 78.0% | 89.1% | 94.2% | 73.3% | 88.8% ↑ +3.91%/y | 82.0% ↑ +2.99%/y | 18.7% ↓ -0.68%/y | 84.1% ↑ +1.68%/y | 88.9% | 84.1% ↑ +2.90%/y | 96.4% | 55.7% | 84.1% | 94.1% ↑ +2.27%/y | 23.4% ↓ -3.42%/y | 87.4% | ||
Yield rate (percent of applicants offered undergraduate admission who accept) | 19.4% ↓ -1.62%/y | 17.6% ↓ -0.40%/y | 15.1% | 19.9% ↓ -0.89%/y | 71.6% | 20.3% ↓ -0.61%/y | 17.3% ↓ -0.86%/y | 19.3% | 20.4% ↓ -1.24%/y | 15.7% ↓ -0.53%/y | 10.5% | 19.9% ↓ -0.92%/y | 19.4% | 14.0% | 13.9% | 16.7% ↓ -1.26%/y | 19.1% ↑ +0.53%/y | 19.7% | 23.8% ↓ -0.51%/y | 21.0% | 7.8% ↓ -0.67%/y | 15.8% | 12.8% ↓ -1.14%/y | 10.9% ↓ -0.61%/y | 13.8% | 9.1% ↓ -0.76%/y | 12.7% ↓ -0.63%/y | 13.2% | 10.3% | 15.3% | 20.4% | 12.9% | 19.7% | 34.5% ↓ -4.00%/y | 15.3% ↓ -0.64%/y | 17.4% | 15.9% ↓ -0.96%/y | 17.7% | 21.2% ↓ -1.01%/y | 18.7% | 12.8% | 9.2% ↓ -0.73%/y | 10.3% ↓ -1.28%/y | 22.4% | 11.9% | 10.9% ↓ -0.62%/y | 6.2% ↓ -0.65%/y | 17.8% | 10.1% ↓ -0.93%/y | 15.0% ↓ -2.33%/y | 15.9% ↓ -1.26%/y | 14.9% | 18.6% | 14.5% | 10.5% | 9.9% ↓ -0.64%/y | 12.4% ↓ -0.71%/y | 14.3% | 11.1% ↓ -0.55%/y | 10.3% ↓ -1.47%/y | 13.3% | 16.0% ↓ -1.49%/y | 11.5% | 10.0% ↓ -0.39%/y | 17.3% | 15.2% ↓ -0.51%/y | 11.3% ↓ -1.73%/y | 12.7% ↓ -1.33%/y | 12.5% | 11.9% ↓ -1.14%/y | 11.3% ↓ -1.32%/y | 21.9% ↓ -0.93%/y | 14.8% | 8.2% ↓ -3.26%/y | 32.0% ↓ -0.67%/y | 11.2% ↓ -0.81%/y | 16.0% | 10.0% | 13.5% | 15.0% | 14.7% | 10.6% ↓ -1.59%/y | 31.9% ↑ +1.19%/y | 4.5% ↓ -7.61%/y | ||
Graduation rate (bachelors in 6 years) | 81.3% | 70.8% ↑ +0.99%/y | 73.2% | 68.1% | 43.7% | 72.9% ↑ +0.93%/y | 76.0% ↑ +1.22%/y | 56.4% ↑ +0.96%/y | 88.0% | 82.5% | 67.8% ↑ +0.81%/y | 74.0% ↑ +0.84%/y | 77.2% ↓ -0.31%/y | 74.3% | 69.3% ↑ +1.18%/y | 69.5% ↓ -0.25%/y | 84.2% ↑ +0.31%/y | 100.0% | 85.6% | 85.8% | 72.0% | 71.7% ↑ +0.86%/y | 78.7% ↓ -0.40%/y | 74.4% | 79.0% ↑ +0.78%/y | 79.1% | 67.5% ↑ +0.77%/y | 82.1% ↑ +0.56%/y | 79.9% | 77.3% | 75.5% ↑ +0.83%/y | 73.6% ↑ +0.95%/y | 76.5% | 73.0% ↑ +0.61%/y | 79.2% ↑ +1.71%/y | 67.7% ↑ +0.80%/y | 68.8% | 78.2% | 65.7% | 71.6% | 73.0% ↑ +0.92%/y | 74.4% | 72.0% | 53.5% | 61.7% | 70.0% ↑ +0.37%/y | 72.5% | 64.8% ↑ +1.12%/y | 68.2% | 68.0% ↑ +1.12%/y | 66.6% | 72.2% ↑ +0.98%/y | 66.2% | 68.8% ↑ +1.25%/y | 66.4% ↑ +0.78%/y | 59.7% | 66.6% | 68.2% ↑ +0.81%/y | 68.9% | 72.0% | 67.9% ↑ +1.53%/y | 64.7% | 61.7% ↑ +2.45%/y | 74.5% | 63.5% | 64.8% ↑ +0.75%/y | 55.7% ↑ +0.63%/y | 58.8% ↑ +0.79%/y | 61.2% | 55.1% ↓ -0.88%/y | 61.1% ↑ +0.79%/y | 64.6% | 78.4% ↑ +0.76%/y | 60.2% ↑ +0.64%/y | 53.6% ↑ +0.91%/y | 92.0% | 60.7% | 57.1% | 52.8% | 56.6% | 64.6% | 49.5% | 59.4% | 90.6% ↑ +0.24%/y | 36.5% | |
Transfer out rate (bachelors) | 15.3% ↓ -0.50%/y | 21.4% ↑ +0.71%/y | 14.1% | 27.3% | 4.9% | 27.9% | 1.0% | 13.3% | 24.3% ↓ -1.10%/y | 14.7% | 20.3% | 12.1% ↓ -0.62%/y | 50.0% | 12.4% ↑ +0.81%/y | 9.1% | 21.6% | 21.9% | 4.7% | 21.8% ↑ +0.72%/y | 17.7% | 18.1% | 23.8% ↓ -0.34%/y | 7.2% | 18.3% | 13.4% ↓ -0.70%/y | 17.7% | 3.5% | 22.7% | 0.2% | 21.7% | 2.6% ↓ -1.88%/y | 17.7% | 31.9% | 37.4% | 17.5% ↓ -0.73%/y | 15.9% ↓ -1.10%/y | 25.7% | 23.8% | 22.5% | 19.7% | 26.1% | 27.0% | 30.3% | 26.3% ↓ -0.69%/y | 26.1% | 25.4% | 29.5% | 27.8% | 28.1% | 21.4% ↓ -0.71%/y | 34.9% ↓ -0.88%/y | 24.5% ↓ -1.04%/y | 32.9% | 33.7% ↑ +0.53%/y | 19.3% | 25.3% | 5.9% | 5.3% | 29.5% | 19.0% | 27.3% | 25.4% ↑ +3.95%/y | 32.7% | 26.0% ↓ -0.52%/y | 7.6% | 43.2% |
General
Measure | Marist College | U. of Rhode Island | State U. of New York at New Paltz | Rowan U. | Gallaudet U. | Sacred Heart U. | Pratt Institute-Main | CUNY Hunter College | Bentley U. | Bryant U. | Hofstra U. | Rochester Institute of Technology | Emerson College | Ithaca College | St. John's U.-New York | Ramapo College of New Jersey | Fairfield U. | Peirce College | Providence College | The College of New Jersey | St. John Fisher U. | Seton Hall U. | Loyola U. Maryland | SUNY College at Geneseo | Butler U. | Stonehill College | Adelphi U. | Saint Joseph's U. | U. of Scranton | Quinnipiac U. | Salve Regina U. | CUNY Bernard M Baruch College | Siena College | Springfield College | Massachusetts Maritime Academy | High Point U. | St. Joseph's U.-New York | John Carroll U. | The U. of Tampa | Saint Francis U. | St Bonaventure U. | Simmons U. | Manhattan College | Alfred U. | Wagner College | Gannon U. | Le Moyne College | Rutgers U.-Camden | Lebanon Valley College | Caldwell U. | Longwood U. | Niagara U. | Canisius U. | Russell Sage College | Roger Williams U. | U. of Hartford | Rider U. | Monmouth U. | Nazareth U. | Assumption U. | Widener U. | Mount St. Mary's U. | SUNY Polytechnic Institute | Saint Michael's College | Arcadia U. | York College of Pennsylvania | Campbell U. | Point Park U. | Hood College | The College of Saint Rose | Fairleigh Dickinson U.-Florham Campus | La Salle U. | Endicott College | Saint Peter's U. | U. of Illinois Springfield | Vassar College | Manhattanville College | U. of Mount Saint Vincent | Saint Xavier U. | Iona U. | Champlain College | Fairleigh Dickinson U.-Metropolitan Campus | Wilkes U. | Villanova U. | U. of Holy Cross | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sector | Private not-for-profit, 4-year or above | Public, 4-year or above | Public, 4-year or above | Public, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Public, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Public, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Public, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Public, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Public, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Public, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Public, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Public, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Public, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Public, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | |
Level | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | |
HBCU | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |
Tribal College | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |
