Rowan University
Rowan University is located in Glassboro, New Jersey. It is a public, 4-year or above institution.
From Wikipedia: Rowan University is a public research university in Glassboro, New Jersey, with a medical campus in Stratford and medical and academic campuses in Camden. Founded in 1923 as Glassboro Normal School on a 25-acre (10 ha) site donated by 107 residents, the school was formerly known as Glassboro State College from 1958 until 1992 and Rowan College of New Jersey from 1992 to 1997. The university includes 14 colleges and schools with a total enrollment (undergraduate, graduate, and professional studies) of just over 19,600 students. Rowan offers 85 bachelor’s, 46 master’s degrees, six doctoral degrees, and two professional degrees. It is classified among “R2: Doctoral Universities – High research activity”.
.
Notes
These are items that bear looking into more closely.
- This institution’s six year bachelors graduation rate is 68.1%, so approximately 3/10 of undergrads who enroll do not earn a bachelors degree from here.
Overview of institution
This, and the rest of the page, use info from the most recent year available, generally 2023.
Institution kind: Doctoral Universities: High Research Activity
Undergrad program: Balanced arts & sciences/professions, some graduate coexistence
Graduate program: Research Doctoral: Professional-dominant
Enrollment profile: High undergraduate (see more details below)
Average net price for undergrads on financial aid: $20,963 (1.1 times the equivalent cost of Harvard).
Actual price for your family: Go here to see what your family may be asked to pay. It can be MUCH lower than the average price but also higher for some.
Size and setting: Four-year, large, primarily residential
In state percentage: 94% of first year students come from New Jersey
In US percentage: 99% of first year students come from the US
Graduation rate (within 6 years) for students seeking a Bachelors: 68.1% (this is what is usually reported as “graduation rate”)
Graduation rate (within 4 years) for students seeking a Bachelors: 37.3%
Percent of students seeking a Bachelors who transfer out of this institution: 14.1%
Student to tenure-stream faculty ratio: 27.1 (undergrads to tenure-stream faculty) [Tenure explained]
Student to faculty ratio: 16.5 (undergrads to all faculty)
Degrees offered: Certificate of less than 1 year, Certificate of less than 12 weeks, Certificate of at least 12 weeks but less than 1 year, Certificate of at least 1 year but less than 2 years, Bachelor’s degree, Postbaccalaureate certificate, Master’s degree, Post master’s certificate, Doctor’s degree: research scholarship, Doctor’s degree: professional practice
Schedule: Semester
Institution provides on campus housing: Yes
Dorm capacity: There are enough dorm beds for 6418 students
Freshmen required to live on campus: No
Advanced placement (AP) credits used: Yes
Disabilities: 17.00 percent of undergrads are registered as having disabilities.
Map














Comparisons
The sections below show this institution compared with others. The ones listed are ones it has identified as peers, who consider themselves peers, and/or who the federal government considers peers. If a comparison school has the same value as the focal school, its cell is grayed out. In fields where there is a common view that higher (or lower) values are better, the best values are in blue, the worst values are in red. If there isn’t a sense of a particular value being better, values are shown in varying shades of green. Arrows show where there is a signficant trend over time for a school. You can swipe across the table to see more of it; the focal school column is always visible.
- Rowan University lists these schools as ones to compare itself within federal IPEDS data, and they do the same back: James Madison University, University of Vermont, University of North Carolina Wilmington, West Chester University of Pennsylvania, Stockton University, Montclair State University, Rutgers University-Camden
- Rowan University compares itself to these institutions, but not vice versa: Villanova University, William & Mary, Auburn University, San Diego State University, Rutgers University-New Brunswick, California State University-Long Beach, Binghamton University, University of Delaware, The College of New Jersey, Providence College, Fairfield University, California State University-Fullerton, Rochester Institute of Technology, The University of Alabama, University of Colorado Boulder, Temple University, University of North Carolina at Charlotte, The University of Texas Rio Grande Valley, University of Nevada-Reno, Ball State University, New Jersey Institute of Technology, Middle Tennessee State University, Washington State University, University of Rhode Island, Towson University, Miami University-Oxford, Indiana University-Indianapolis, University of Alabama at Birmingham, Illinois State University, Drexel University, Virginia Commonwealth University, Florida Atlantic University, University of Maryland-Baltimore County, Kent State University at Kent, University of Missouri-Kansas City, Georgia Southern University, University of North Dakota, Ohio University-Main Campus, East Carolina University, University of Mississippi, Northern Arizona University, University of Massachusetts-Lowell, Boise State University, Sam Houston State University, Ithaca College, University of Minnesota-Duluth, Ramapo College of New Jersey, University of Alabama in Huntsville, University of South Alabama, Rutgers University-Newark, Central Michigan University, University of Nebraska at Omaha, Loyola University Maryland, East Tennessee State University, Oakland University, Saint Joseph’s University, University of Scranton, Western Michigan University, Portland State University, University of Toledo, San Francisco State University, California State University-San Bernardino, Cleveland State University, Marshall University, University of South Dakota, Purdue University Fort Wayne, Wright State University-Main Campus, Indiana University-Northwest
- These institutions compare themselves to Rowan University, but not vice versa: University of Puerto Rico-Rio Piedras, The University of Tampa, University of Wisconsin-La Crosse, Appalachian State University, University of West Florida, Marist College, University of Wisconsin-Eau Claire, Western Washington University, CUNY City College, College of Charleston, Salisbury University, State University of New York at Oswego, Pace University, Central Washington University, Caldwell University, University of Colorado Colorado Springs, Florida Gulf Coast University, Radford University, Fairleigh Dickinson University-Florham Campus, SUNY Buffalo State University, Virginia State University, Fairleigh Dickinson University-Metropolitan Campus, Centenary University, Edward Via College of Osteopathic Medicine, Felician University, Hackensack Meridian School of Medicine
Enrollment
Measure | Rowan U. | U. of Alabama at Birmingham | Indiana U.-Indianapolis | Illinois State U. | Miami U.-Oxford | Drexel U. | Virginia Commonwealth U. | Towson U. | West Chester U. of Pennsylvania | U. of Rhode Island | Washington State U. | Marist College | U. of Wisconsin-Eau Claire | Florida Atlantic U. | Middle Tennessee State U. | U. of Maryland-Baltimore County | U. of West Florida | New Jersey Institute of Technology | Kent State U. at Kent | U. of Missouri-Kansas City | Georgia Southern U. | Ball State U. | U. of North Dakota | Appalachian State U. | U. of Nevada-Reno | Ohio U.-Main Campus | The U. of Texas Rio Grande Valley | Western Washington U. | CUNY City College | East Carolina U. | U. of North Carolina at Charlotte | U. of Mississippi | Northern Arizona U. | Stockton U. | U. of Massachusetts-Lowell | Boise State U. | Sam Houston State U. | Temple U. | Ithaca College | College of Charleston | U. of Minnesota-Duluth | U. of North Carolina Wilmington | Montclair State U. | Ramapo College of New Jersey | U. of Alabama in Huntsville | U. of Colorado Boulder | The U. of Alabama | U. of South Alabama | Rutgers U.-Newark | Rochester Institute of Technology | Central Michigan U. | California State U.-Fullerton | U. of Nebraska at Omaha | U. of Wisconsin-La Crosse | U. of Vermont | Loyola U. Maryland | James Madison U. | East Tennessee State U. | Fairfield U. | Oakland U. | Saint Joseph's U. | U. of Scranton | Providence College | Western Michigan U. | The College of New Jersey | U. of Delaware | Salisbury U. | State U. of New York at Oswego | Portland State U. | U. of Toledo | San Francisco State U. | Pace U. | California State U.-San Bernardino | Cleveland State U. | Rutgers U.-Camden | Central Washington U. | The U. of Tampa | Marshall U. | Caldwell U. | U. of South Dakota | U. of Puerto Rico-Rio Piedras | U. of Colorado Colorado Springs | Purdue U. Fort Wayne | Binghamton U. | Florida Gulf Coast U. | Radford U. | California State U.-Long Beach | Rutgers U.-New Brunswick | Wright State U.-Main Campus | Fairleigh Dickinson U.-Florham Campus | Indiana U.-Northwest | San Diego State U. | SUNY Buffalo State U. | Virginia State U. | Auburn U. | Fairleigh Dickinson U.-Metropolitan Campus | William & Mary | Villanova U. | Centenary U. | Edward Via College of Osteopathic Medicine | Felician U. | Hackensack Meridian School of Medicine | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undergrads (full time) | 13,207 ↑ +460/y | 10,263 ↑ +262/y | 14,971 | 16,966 | 16,434 ↑ +175/y | 12,870 | 18,265 ↓ -156/y | 14,805 | 12,586 | 12,791 ↑ +103/y | 19,812 | 4,919 | 8,524 | 15,920 | 13,884 ↓ -331/y | 9,069 ↓ -40/y | 6,273 ↓ -146/y | 7,414 ↑ +202/y | 16,802 ↓ -189/y | 5,592 ↓ -120/y | 17,907 ↑ +414/y | 12,622 ↓ -259/y | 7,004 ↓ -292/y | 17,365 ↑ +273/y | 13,788 | 14,651 ↓ -288/y | 19,660 ↑ +805/y | 12,222 | 9,761 | 17,617 | 20,089 ↑ +263/y | 16,240 | 20,011 | 7,757 ↑ +140/y | 9,640 | 13,433 ↑ +105/y | 14,573 ↑ +172/y | 22,026 | 4,719 | 9,185 ↓ -94/y | 7,448 ↓ -152/y | 11,923 ↑ +69/y | 15,428 ↑ +202/y | 4,316 ↓ -66/y | 5,861 ↑ +231/y | 28,728 ↑ +566/y | 28,958 | 7,056 ↓ -198/y | 6,335 ↑ +150/y | 12,811 | 8,937 ↓ -1,029/y | 27,822 ↑ +234/y | 9,985 ↑ +86/y | 8,756 ↓ -39/y | 11,150 ↑ +114/y | 3,735 | 18,723 ↑ +169/y | 8,480 ↓ -152/y | 4,655 ↑ +117/y | 10,244 | 3,859 | 3,445 ↓ -45/y | 3,830 ↑ +23/y | 11,421 ↓ -440/y | 6,841 ↑ +58/y | 18,034 ↑ +138/y | 5,853 ↓ -158/y | 5,538 ↓ -128/y | 11,200 ↓ -308/y | 10,738 ↓ -232/y | 17,379 ↓ -414/y | 7,480 | 13,495 | 8,241 | 3,486 | 7,619 | 9,509 ↑ +404/y | 6,348 ↓ -215/y | 1,534 ↑ +30/y | 4,544 | 8,070 ↓ -278/y | 7,249 | 4,752 ↓ -335/y | 14,082 ↑ +195/y | 11,337 ↑ +141/y | 5,488 ↓ -290/y | 27,710 ↑ +238/y | 34,667 ↑ +360/y | 5,147 ↓ -561/y | 1,935 | 1,975 ↓ -123/y | 28,634 ↑ +509/y | 4,861 ↓ -349/y | 4,087 ↓ -112/y | 22,979 ↑ +545/y | 1,905 ↓ -98/y | 6,716 ↑ +36/y | 6,756 ↑ +40/y | 1,028 ↓ -80/y | 1,572 ↑ +46/y | |||
Undergrads (part time) | 2,024 ↑ +71/y | 2,769 | 2,756 ↓ -316/y | 1,089 | 430 | 1,151 ↓ -173/y | 2,693 ↓ -103/y | 2,056 | 1,806 ↑ +61/y | 1,953 ↑ +89/y | 2,800 | 556 | 899 | 8,879 ↓ -157/y | 3,554 ↓ -32/y | 1,556 | 3,018 ↑ +37/y | 1,605 | 3,616 ↓ -51/y | 4,587 ↑ +131/y | 4,072 ↑ +253/y | 1,794 | 2,924 ↑ +49/y | 1,193 ↑ +27/y | 3,185 | 3,462 ↓ -278/y | 6,774 ↑ +230/y | 1,579 ↑ +59/y | 2,603 ↓ -97/y | 4,071 ↑ +122/y | 3,372 | 1,062 | 3,193 | 381 ↓ -23/y | 2,749 ↓ -94/y | 9,489 ↑ +297/y | 3,662 ↑ +110/y | 2,080 ↓ -133/y | 99 | 787 | 1,362 ↑ +25/y | 2,371 ↑ +171/y | 1,862 ↓ -27/y | 616 | 1,308 | 2,306 | 3,500 ↑ +98/y | 1,424 ↓ -136/y | 1,176 ↓ -32/y | 1,129 | 1,464 ↓ -145/y | 7,610 ↑ +153/y | 2,041 ↓ -87/y | 591 ↑ +12/y | 748 ↓ -43/y | 52 | 1,347 ↑ +54/y | 2,074 | 102 ↓ -26/y | 2,597 ↓ -188/y | 337 ↓ -65/y | 148 ↓ -4.5/y | 166 ↓ -19/y | 2,168 ↓ -108/y | 198 | 1,448 ↓ -18/y | 525 ↓ -14/y | 447 ↑ +13/y | 5,662 ↓ -281/y | 2,423 | 4,582 | 743 ↓ -54/y | 3,539 ↑ +138/y | 2,240 ↓ -110/y | 699 | 1,124 ↓ -71/y | 329 | 1,604 | 71 ↓ -24/y | 2,588 ↓ -42/y | 1,142 | 2,291 | 3,016 ↓ -326/y | 320 ↓ -14/y | 2,793 | 520 ↑ +20/y | 5,221 | 1,677 | 1,791 ↓ -117/y | 118 | 885 ↓ -220/y | 3,560 ↑ +47/y | 603 ↓ -53/y | 213 | 2,400 ↑ +53/y | 3,475 | 81 | 233 ↓ -41/y | 100 | 174 | |||
Grad students (full time) | 2,533 ↑ +163/y | 4,817 ↑ +117/y | 5,033 ↑ +92/y | 1,406 ↑ +25/y | 924 ↓ -11/y | 4,393 ↓ -70/y | 4,902 ↓ -16/y | 1,025 ↓ -17/y | 993 ↑ +31/y | 1,738 ↓ -15/y | 3,316 | 587 ↑ +29/y | 121 | 2,375 ↑ +52/y | 729 | 2,215 ↑ +65/y | 599 | 2,235 | 2,989 ↓ -59/y | 3,535 | 1,511 ↑ +59/y | 1,175 ↓ -29/y | 1,773 | 858 | 1,689 ↑ +51/y | 3,151 ↑ +56/y | 1,792 ↑ +82/y | 716 ↑ +24/y | 897 ↑ +63/y | 2,776 ↑ +19/y | 2,879 ↑ +75/y | 3,502 ↑ +131/y | 2,724 ↑ +77/y | 408 ↑ +16/y | 1,734 ↑ +43/y | 1,188 ↑ +53/y | 955 | 6,882 | 368 | 279 | 557 ↓ -11/y | 1,638 ↑ +103/y | 1,693 ↑ +44/y | 232 ↑ +25/y | 726 | 2,909 ↑ +64/y | 3,635 ↑ +62/y | 3,992 ↑ +90/y | 1,723 | 2,125 | 2,075 | 2,267 | 1,035 ↑ +18/y | 377 | 1,695 ↑ +51/y | 401 ↓ -32/y | 1,115 | 1,796 | 606 ↑ +16/y | 1,955 ↑ +52/y | 442 | 504 | 214 | 1,275 | 245 | 3,638 ↑ +79/y | 433 | 384 | 2,442 ↓ -38/y | 2,706 ↓ -41/y | 2,084 | 3,237 ↑ +107/y | 1,657 ↑ +75/y | 2,865 | 846 | 184 ↓ -33/y | 434 ↑ +13/y | 1,758 | 113 | 1,465 ↑ +12/y | 2,108 ↓ -57/y | 530 | 220 ↑ +7.2/y | 2,469 ↑ +61/y | 808 ↑ +40/y | 703 ↑ +17/y | 3,661 ↑ +121/y | 8,696 | 1,199 ↓ -155/y | 590 | 99 | 3,173 ↑ +35/y | 386 ↓ -12/y | 199 ↓ -8.9/y | 3,500 ↑ +66/y | 609 ↓ -56/y | 1,693 | 1,540 ↑ +21/y | 24 ↓ -47/y | 2,276 ↑ +114/y | 95 ↑ +7.4/y | 491 | |
Grad students (part time) | 1,771 ↑ +62/y | 3,790 ↑ +106/y | 3,219 ↓ -59/y | 1,222 | 1,319 | 3,930 | 2,222 | 1,907 ↓ -51/y | 1,890 ↑ +77/y | 1,029 ↓ -16/y | 1,611 ↑ +58/y | 402 ↓ -15/y | 560 ↑ +19/y | 2,981 | 1,919 | 1,151 ↓ -34/y | 3,631 ↑ +186/y | 1,078 ↓ -17/y | 2,447 ↓ -48/y | 1,989 ↓ -31/y | 1,991 ↑ +64/y | 4,186 ↑ +175/y | 2,175 ↑ +64/y | 1,020 | 2,283 ↑ +70/y | 2,881 ↑ +82/y | 3,333 ↑ +172/y | 230 | 1,770 ↓ -85/y | 2,687 | 3,211 | 1,496 ↑ +71/y | 2,158 | 534 | 3,030 ↑ +19/y | 2,005 | 2,290 | 2,208 | 53 | 634 ↓ -19/y | 308 ↓ -17/y | 1,911 ↑ +140/y | 2,801 ↑ +19/y | 314 ↑ +17/y | 1,342 ↑ +27/y | 5,642 ↑ +190/y | 2,551 | 966 ↑ +59/y | 1,783 | 550 ↓ -14/y | 2,081 ↓ -264/y | 2,687 | 1,997 | 550 ↑ +16/y | 495 ↓ -9.1/y | 952 | 981 ↑ +31/y | 1,133 ↑ +7.6/y | 656 | 1,312 ↓ -75/y | 1,826 ↓ -138/y | 634 ↓ -34/y | 263 | 2,136 ↓ -170/y | 345 ↓ -9.9/y | 919 ↑ +20/y | 312 | 537 ↑ +13/y | 2,305 ↓ -32/y | 1,112 ↓ -42/y | 1,237 ↓ -30/y | 2,149 | 1,112 ↓ -24/y | 1,962 ↓ -198/y | 935 ↑ +26/y | 330 | 522 | 981 ↓ -118/y | 310 ↓ -14/y | 1,259 ↓ -17/y | 717 | 1,361 | 310 ↓ -18/y | 1,441 ↑ +32/y | 1,031 | 1,007 ↑ +198/y | 2,381 | 5,597 ↑ +119/y | 1,541 | 180 ↓ -14/y | 239 | 2,035 | 595 ↓ -79/y | 149 ↓ -22/y | 2,885 ↑ +89/y | 1,296 ↓ -37/y | 1,164 ↑ +86/y | 1,854 | 399 | 0 | 307 | 0 | |
Admission rate (undergrads) | 76.9% | 86.7% | 82.9% ↑ +1.69%/y | 86.2% | 87.9% ↑ +3.80%/y | 79.6% | 91.0% ↑ +2.10%/y | 78.6% ↑ +2.17%/y | 87.8% ↑ +4.66%/y | 76.4% | 83.1% | 62.8% ↑ +2.95%/y | 76.6% | 81.3% ↑ +2.09%/y | 72.5% | 80.6% ↑ +2.92%/y | 48.0% | 66.0% | 88.0% | 69.5% | 88.9% ↑ +4.21%/y | 68.9% | 83.3% | 83.1% ↑ +2.76%/y | 85.6% | 86.5% ↑ +2.08%/y | 87.7% ↑ +2.85%/y | 92.7% ↑ +1.67%/y | 66.6% ↑ +3.13%/y | 92.3% ↑ +2.83%/y | 79.6% ↑ +2.41%/y | 97.4% ↑ +2.02%/y | 80.0% | 85.5% ↑ +1.99%/y | 86.0% ↑ +3.55%/y | 83.9% | 84.6% ↑ +2.76%/y | 79.7% ↑ +2.73%/y | 75.2% ↑ +1.84%/y | 75.7% | 80.7% | 68.8% | 91.3% ↑ +3.31%/y | 70.5% ↑ +2.58%/y | 78.1% | 80.7% | 80.1% ↑ +4.62%/y | 65.4% ↓ -1.88%/y | 73.9% ↑ +1.81%/y | 67.2% ↑ +2.22%/y | 78.9% ↑ +0.99%/y | 66.7% ↑ +3.12%/y | 85.9% | 74.3% | 59.8% ↓ -1.20%/y | 83.5% ↑ +3.33%/y | 78.3% ↑ +1.83%/y | 85.3% | 52.2% ↓ -1.98%/y | 90.1% ↑ +1.92%/y | 88.7% | 84.4% ↑ +1.04%/y | 52.8% | 84.6% | 64.4% ↑ +1.81%/y | 73.8% | 91.1% ↑ +4.25%/y | 82.6% ↑ +4.20%/y | 93.1% ↑ +2.47%/y | 92.2% | 94.2% ↑ +3.61%/y | 82.9% | 91.1% | 85.3% | 76.5% ↑ +2.88%/y | 93.5% | 26.3% | 96.9% ↑ +1.79%/y | 66.4% | 99.5% | 51.6% ↑ +2.67%/y | 84.8% | 80.7% ↓ -1.69%/y | 41.7% | 74.4% ↑ +3.22%/y | 93.3% | 40.0% ↑ +1.48%/y | 66.3% ↑ +1.26%/y | 95.2% | 89.1% | 80.3% | 39.3% ↑ +0.54%/y | 86.0% ↑ +3.43%/y | 89.7% ↑ +1.72%/y | 43.7% | 84.1% | 33.5% | 23.4% ↓ -3.42%/y | 96.5% | 89.2% ↑ +1.60%/y | |||
Yield rate (percent of applicants offered undergraduate admission who accept) | 19.9% ↓ -0.89%/y | 25.7% ↓ -1.55%/y | 27.2% ↓ -2.33%/y | 23.6% ↓ -1.02%/y | 15.1% ↓ -0.79%/y | 10.0% | 25.1% ↓ -1.39%/y | 19.1% | 23.2% ↓ -1.56%/y | 17.6% ↓ -0.40%/y | 24.8% ↓ -0.89%/y | 19.4% ↓ -1.62%/y | 26.8% ↓ -2.07%/y | 22.1% ↓ -1.63%/y | 30.0% ↓ -2.30%/y | 23.1% ↓ -0.52%/y | 27.0% | 18.3% ↓ -2.05%/y | 23.9% ↓ -1.18%/y | 32.4% ↓ -1.16%/y | 33.4% ↓ -3.77%/y | 22.1% ↓ -1.23%/y | 31.9% ↓ -2.20%/y | 21.2% ↓ -1.95%/y | 41.0% ↓ -0.65%/y | 20.6% ↓ -1.41%/y | 47.9% | 29.3% ↓ -0.94%/y | 12.2% ↓ -0.92%/y | 19.2% ↓ -2.66%/y | 24.4% ↓ -1.23%/y | 20.6% ↓ -1.23%/y | 15.5% ↓ -0.78%/y | 19.0% ↓ -1.72%/y | 18.4% ↓ -1.25%/y | 22.2% ↓ -2.06%/y | 24.6% ↓ -1.71%/y | 15.1% ↓ -1.80%/y | 14.0% | 13.3% ↓ -1.42%/y | 25.8% ↓ -1.56%/y | 20.4% ↓ -1.36%/y | 20.2% ↓ -1.98%/y | 16.7% ↓ -1.26%/y | 26.9% ↓ -1.74%/y | 16.4% ↓ -1.25%/y | 18.6% ↓ -2.95%/y | 19.7% ↓ -3.16%/y | 11.2% ↓ -0.68%/y | 19.9% ↓ -0.92%/y | 12.9% ↓ -2.21%/y | 16.2% ↓ -1.13%/y | 28.7% ↓ -2.22%/y | 43.0% | 16.6% ↑ +0.60%/y | 15.8% | 20.2% ↓ -1.00%/y | 25.1% ↓ -1.69%/y | 19.1% ↑ +0.53%/y | 21.2% ↓ -1.46%/y | 12.7% ↓ -0.63%/y | 13.2% | 19.7% | 15.1% ↓ -1.58%/y | 23.8% ↓ -0.51%/y | 18.8% ↓ -1.21%/y | 18.7% ↓ -0.85%/y | 14.1% ↓ -1.82%/y | 22.1% ↓ -1.85%/y | 18.4% ↓ -1.80%/y | 11.8% ↓ -0.86%/y | 9.5% ↓ -0.79%/y | 16.5% ↓ -1.79%/y | 16.8% ↓ -2.06%/y | 6.2% ↓ -0.65%/y | 23.5% ↓ -3.04%/y | 17.7% | 25.2% ↓ -5.31%/y | 10.1% ↓ -0.93%/y | 29.8% ↓ -1.02%/y | 69.8% ↓ -1.79%/y | 13.2% | 25.6% ↓ -3.62%/y | 17.9% ↓ -0.45%/y | 24.1% ↓ -1.37%/y | 11.5% ↓ -3.03%/y | 18.0% ↓ -0.82%/y | 28.2% ↓ -0.96%/y | 18.8% ↓ -4.22%/y | 11.9% ↓ -1.14%/y | 27.3% ↓ -3.46%/y | 21.7% ↓ -0.70%/y | 11.8% ↓ -1.43%/y | 18.7% | 26.5% ↓ -0.66%/y | 14.7% | 27.1% ↓ -0.57%/y | 31.9% ↑ +1.19%/y | 15.1% ↓ -1.14%/y | 13.0% ↓ -0.86%/y | |||
Graduation rate (bachelors in 6 years) | 68.1% | 64.3% ↑ +1.39%/y | 56.5% ↑ +1.73%/y | 67.0% ↓ -0.53%/y | 80.7% | 78.2% ↑ +1.05%/y | 64.5% ↑ +1.10%/y | 69.8% ↑ +0.60%/y | 71.6% ↑ +0.65%/y | 70.8% ↑ +0.99%/y | 62.0% ↓ -0.81%/y | 81.3% | 65.3% | 62.1% ↑ +1.80%/y | 54.6% ↑ +0.90%/y | 70.3% ↑ +1.10%/y | 53.1% | 73.7% ↑ +1.92%/y | 64.8% ↑ +1.56%/y | 54.5% ↑ +0.54%/y | 53.6% ↑ +0.34%/y | 64.0% ↑ +0.90%/y | 63.1% ↑ +0.90%/y | 75.2% ↑ +0.69%/y | 61.8% ↑ +0.99%/y | 65.1% | 52.8% ↑ +1.31%/y | 65.3% | 58.5% ↑ +2.01%/y | 65.1% ↑ +0.93%/y | 70.0% ↑ +1.68%/y | 67.8% ↑ +1.06%/y | 59.1% ↑ +1.03%/y | 76.1% ↑ +1.23%/y | 71.2% ↑ +1.95%/y | 59.7% ↑ +2.45%/y | 56.1% ↑ +0.81%/y | 77.9% ↑ +1.10%/y | 74.3% | 64.7% | 62.2% ↑ +0.69%/y | 74.3% ↑ +0.38%/y | 65.4% | 69.5% ↓ -0.25%/y | 63.0% ↑ +1.62%/y | 74.7% ↑ +0.50%/y | 72.8% ↑ +0.76%/y | 47.7% ↑ +1.42%/y | 66.2% | 74.0% ↑ +0.84%/y | 61.7% ↑ +0.57%/y | 69.3% ↑ +2.02%/y | 51.8% ↑ +0.87%/y | 69.8% ↑ +0.31%/y | 75.8% | 78.7% ↓ -0.40%/y | 81.1% | 55.1% ↑ +1.29%/y | 84.2% ↑ +0.31%/y | 57.6% ↑ +1.72%/y | 82.1% ↑ +0.56%/y | 79.9% | 85.6% | 55.1% | 85.8% | 82.1% | 68.6% ↑ +0.37%/y | 64.0% ↑ +0.64%/y | 52.5% ↑ +1.29%/y | 56.8% ↑ +1.28%/y | 54.7% ↑ +0.91%/y | 61.4% ↑ +0.72%/y | 54.4% ↑ +1.48%/y | 48.9% ↑ +1.81%/y | 64.8% ↑ +1.12%/y | 52.3% | 65.7% | 50.0% ↑ +0.76%/y | 68.0% ↑ +1.12%/y | 56.8% ↑ +0.68%/y | 47.1% | 42.5% ↓ -0.30%/y | 35.4% ↑ +1.71%/y | 82.8% ↑ +0.30%/y | 58.5% ↑ +1.26%/y | 54.0% ↓ -0.58%/y | 72.7% ↑ +1.63%/y | 84.4% ↑ +0.57%/y | 43.8% | 61.1% ↑ +0.79%/y | 38.2% ↑ +1.50%/y | 78.0% ↑ +1.30%/y | 36.4% ↓ -0.96%/y | 37.9% | 80.8% ↑ +1.40%/y | 49.5% | 91.0% | 90.6% ↑ +0.24%/y | 61.6% | 51.6% ↑ +1.31%/y | |||
Transfer out rate (bachelors) | 14.1% | 15.4% ↓ -1.03%/y | 20.0% ↓ -0.76%/y | 14.7% | 24.1% | 20.4% ↓ -0.62%/y | 20.2% | 18.3% | 15.3% ↓ -0.50%/y | 26.3% ↑ +2.57%/y | 8.8% | 13.4% ↓ -1.25%/y | 8.5% | 19.5% ↓ -0.84%/y | 6.8% ↓ -2.12%/y | 25.8% ↓ -0.79%/y | 23.6% | 24.5% | 17.2% ↑ +0.71%/y | 27.5% | 17.0% | 25.8% ↓ -0.86%/y | 25.0% ↑ +0.86%/y | 20.4% | 16.1% | 17.0% ↓ -1.41%/y | 23.7% ↓ -1.04%/y | 11.8% ↓ -1.02%/y | 26.4% | 27.1% ↓ -0.57%/y | 19.9% ↑ +0.94%/y | 22.2% | 20.3% | 20.9% ↓ -1.18%/y | 15.5% ↓ -0.55%/y | 18.8% ↓ -0.42%/y | 30.0% | 18.2% | 2.2% ↓ -0.19%/y | 23.1% | 4.7% | 8.2% | 23.3% | 12.1% ↓ -0.62%/y | 27.8% ↑ +1.57%/y | 7.2% | 12.4% ↑ +0.81%/y | 26.4% ↓ -0.71%/y | 9.1% | 22.3% | 27.9% | 26.1% ↑ +2.02%/y | 6.0% | 24.7% ↓ -1.43%/y | 1.1% ↓ -0.12%/y | 39.5% | 15.9% ↓ -1.10%/y | 3.2% | 25.5% | 23.8% | 25.5% ↓ -0.81%/y | 2.2% | 19.5% | 13.0% | 10.2% | 32.5% | 2.0% | 7.7% ↓ -0.43%/y | 37.7% | 19.3% | 24.3% ↓ -0.68%/y | 1.9% ↓ -0.35%/y | 39.7% ↑ +1.42%/y | 22.7% | 12.7% ↓ -1.00%/y | 32.7% | 5.9% ↓ -0.18%/y | 7.6% | 27.8% | 30.4% ↓ -1.31%/y |
General
