Southern Illinois University-Edwardsville
Southern Illinois University-Edwardsville is located in Edwardsville, Illinois. It is a public, 4-year or above institution.
From Wikipedia: Southern Illinois University Edwardsville (SIUE) is a public university in Edwardsville, Illinois. Located within the Metro East of Greater St. Louis, SIUE was established in 1957 as an extension of Southern Illinois University Carbondale. It is the younger of the two major institutions of Southern Illinois University system. SIUE has eight constituent undergraduate and graduate colleges, including those in arts and sciences, business, dentistry, education, engineering, graduate study, nursing, and pharmacy, in addition to the East St. Louis Center. Most of SIUE’s students are from Illinois, with out-of-state and international students accounting for 19% of enrollment. SIUE does offer in-state tuition for undergraduate students from all 50 states. The university offers numerous extracurricular activities to its students, including athletics, honor societies, student clubs and organizations, as well as fraternities and sororities. The university has more than 115,000 alumni. Fielding athletic teams known as the SIU Edwardsville Cougars, the university participates in the National Collegiate Athletic Association (NCAA) at the Division I level as a member of Ohio Valley Conference (OVC).
.
Notes
These are items that bear looking into more closely.
This institution’s six year bachelors graduation rate is 53.5%, so approximately 1/2 of undergrads who enroll do not earn a bachelors degree from here.
This institution’s full-time undergraduate enrollment has tended to decrease over time.
Overview of institution
This, and the rest of the page, use info from the most recent year available, generally 2023.
Institution kind: Doctoral/Professional Universities
Undergrad program: Balanced arts & sciences/professions, high graduate coexistence
Graduate program: Research Doctoral: Single program-Education
Enrollment profile: High undergraduate (see more details below)
Average net price for undergrads on financial aid: $13,586 . This is 70% the average cost of Harvard.
Actual price for your family: Go here to see what your family may be asked to pay. It can be MUCH lower than the average price but also higher for some.
Size and setting: Four-year, large, primarily residential
In state percentage: 79% of first year students come from Illinois
In US percentage: 95% of first year students come from the US
Graduation rate (within 6 years) for students seeking a Bachelors: 53.5% (this is what is usually reported as “graduation rate”)
Graduation rate (within 4 years) for students seeking a Bachelors: 34.5%
Percent of students seeking a Bachelors who transfer out of this institution: 29.6%
Student to tenure-stream faculty ratio: 17.9 (undergrads to tenure-stream faculty) [Tenure explained]
Student to faculty ratio: 12.1 (undergrads to all faculty)
Degrees offered: Bachelor’s degree, Postbaccalaureate certificate, Master’s degree, Post master’s certificate, Doctor’s degree: research scholarship, Doctor’s degree: professional practice, Doctor’s degree: other
Schedule: Semester
Institution provides on campus housing: Yes
Dorm capacity: There are enough dorm beds for 3002 students
Freshmen required to live on campus: No
Advanced placement (AP) credits used: Yes
Disabilities: 5.90 percent of undergrads are registered as having disabilities.
Map














Comparisons
The sections below show this institution compared with others. The ones listed are ones it has identified as peers, who consider themselves peers, and/or who the federal government considers peers. If a comparison school has the same value as the focal school, its cell is grayed out. In fields where there is a common view that higher (or lower) values are better, the best values are in blue, the worst values are in red. If there isn’t a sense of a particular value being better, values are shown in varying shades of green. Arrows show where there is a signficant trend over time for a school. You can swipe across the table to see more of it; the focal school column is always visible.
- Southern Illinois University-Edwardsville lists these schools as ones to compare itself within federal IPEDS data, and they do the same back: Eastern Kentucky University, Minnesota State University-Mankato, University of Wisconsin-Whitewater, University of Northern Iowa, Missouri State University-Springfield, East Tennessee State University, University of West Georgia, Northern Kentucky University, University of Wisconsin-Oshkosh, Marshall University, Southern Illinois University-Carbondale, Valdosta State University, Saint Cloud State University
- Southern Illinois University-Edwardsville compares itself to these institutions, but not vice versa: San Diego State University, California State University-Long Beach, Texas Tech University, Oklahoma State University-Main Campus, California State University-Fullerton, California State Polytechnic University-Pomona, Temple University, University of North Carolina at Charlotte, University of Nevada-Reno, Mississippi State University, CUNY John Jay College of Criminal Justice, Middle Tennessee State University, DePaul University, San Jose State University, University of Rhode Island, Towson University, Texas State University, Tennessee Technological University, Kansas State University, West Chester University of Pennsylvania, Grand Valley State University, Kent State University at Kent, University of Missouri-Kansas City, Georgia Southern University, University of Louisiana at Lafayette, The University of Texas at San Antonio, University of North Dakota, Utah State University, Western Washington University, East Carolina University, University of Mississippi, Northern Arizona University, Sam Houston State University, University of Central Missouri, Montclair State University, The University of Tennessee-Chattanooga, University of South Alabama, Northern Illinois University, Western Kentucky University, Central Michigan University, North Dakota State University-Main Campus, University of Wisconsin-Milwaukee, University of Wyoming, University of North Carolina at Greensboro, Western Michigan University, Eastern Illinois University, University of Toledo, San Francisco State University, California State University-Chico, Stephen F Austin State University, Western Illinois University, University of Northern Colorado, Central Washington University, University of Southern Mississippi, The University of Montana, Wright State University-Main Campus, SUNY Buffalo State University
- These institutions compare themselves to Southern Illinois University-Edwardsville, but not vice versa: Florida Agricultural and Mechanical University, University of North Florida, Stockton University, College of Charleston, University of Minnesota-Duluth, University of Louisiana at Monroe, Webster University, University of Wisconsin-Platteville, Central Connecticut State University, Purdue University Northwest, Southeast Missouri State University, University of Wisconsin-Stevens Point, University of Southern Indiana, Quincy University, Northwest Missouri State University, University of Wisconsin-Green Bay, Governors State University, William Paterson University of New Jersey, Florida Gulf Coast University, University of Southern Maine, Lindenwood University, Greenville University, Chamberlain University-Missouri, Johnson & Wales University-Providence, Samuel Merritt University, Johnson & Wales University-Charlotte
Enrollment
Measure | Southern Illinois U.-Edwardsville | U. of Southern Indiana | Marshall U. | Southern Illinois U.-Carbondale | Central Washington U. | U. of Northern Colorado | Western Illinois U. | U. of Southern Mississippi | Stephen F Austin State U. | California State U.-Chico | Quincy U. | Northwest Missouri State U. | U. of Wisconsin-Green Bay | U. of Wisconsin-Stevens Point | Valdosta State U. | San Francisco State U. | Governors State U. | U. of Toledo | The U. of Montana | Eastern Illinois U. | William Paterson U. of New Jersey | Southeast Missouri State U. | U. of Wisconsin-Oshkosh | Florida Gulf Coast U. | Purdue U. Northwest | Northern Kentucky U. | Western Michigan U. | Central Connecticut State U. | U. of North Carolina at Greensboro | Wright State U.-Main Campus | U. of Wyoming | U. of West Georgia | U. of Wisconsin-Milwaukee | U. of Wisconsin-Platteville | Saint Cloud State U. | U. of Southern Maine | East Tennessee State U. | Missouri State U.-Springfield | North Dakota State U.-Main Campus | Central Michigan U. | U. of Northern Iowa | Western Kentucky U. | Webster U. | Northern Illinois U. | U. of South Alabama | SUNY Buffalo State U. | The U. of Tennessee-Chattanooga | U. of Louisiana at Monroe | Montclair State U. | U. of Central Missouri | U. of Minnesota-Duluth | College of Charleston | U. of Wisconsin-Whitewater | Sam Houston State U. | Stockton U. | Northern Arizona U. | U. of Mississippi | East Carolina U. | Western Washington U. | Utah State U. | U. of North Dakota | The U. of Texas at San Antonio | U. of Louisiana at Lafayette | Georgia Southern U. | U. of Missouri-Kansas City | Kent State U. at Kent | Lindenwood U. | Minnesota State U.-Mankato | Grand Valley State U. | West Chester U. of Pennsylvania | Kansas State U. | Tennessee Technological U. | Texas State U. | Greenville U. | Eastern Kentucky U. | Towson U. | U. of Rhode Island | San Jose State U. | DePaul U. | U. of North Florida | Middle Tennessee State U. | Chamberlain U.-Missouri | CUNY John Jay College of Criminal Justice | Mississippi State U. | U. of Nevada-Reno | U. of North Carolina at Charlotte | Temple U. | Johnson & Wales U.-Providence | California State Polytechnic U.-Pomona | California State U.-Fullerton | Samuel Merritt U. | Johnson & Wales U.-Charlotte | Oklahoma State U.-Main Campus | Texas Tech U. | Florida Agricultural and Mechanical U. | California State U.-Long Beach | San Diego State U. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undergrads (full time) | 7,709 ↓ -219/y | 4,875 ↓ -265/y | 6,348 ↓ -215/y | 6,715 ↓ -679/y | 7,619 | 5,377 ↓ -326/y | 4,469 ↓ -548/y | 8,624 ↓ -233/y | 7,855 ↓ -139/y | 11,584 | 989 ↓ -16/y | 4,278 ↓ -74/y | 5,014 ↑ +79/y | 6,296 ↓ -273/y | 5,710 ↓ -229/y | 17,379 ↓ -414/y | 1,629 | 10,738 ↓ -232/y | 5,779 ↓ -507/y | 4,014 ↓ -412/y | 5,134 ↓ -291/y | 6,312 ↓ -188/y | 6,759 ↓ -217/y | 11,337 ↑ +141/y | 4,710 ↓ -315/y | 7,412 ↓ -254/y | 11,421 ↓ -440/y | 6,080 ↓ -165/y | 11,668 | 5,147 ↓ -561/y | 7,062 ↓ -100/y | 6,280 ↓ -188/y | 14,909 ↓ -402/y | 5,329 ↓ -176/y | 4,991 ↓ -595/y | 3,467 ↓ -73/y | 8,480 ↓ -152/y | 11,341 ↓ -287/y | 8,947 ↓ -206/y | 8,937 ↓ -1,029/y | 7,290 ↓ -237/y | 11,163 ↓ -267/y | 1,788 ↓ -85/y | 9,994 ↓ -518/y | 7,056 ↓ -198/y | 4,861 ↓ -349/y | 8,883 | 4,098 ↓ -91/y | 15,428 ↑ +202/y | 5,203 ↓ -321/y | 7,448 ↓ -152/y | 9,185 ↓ -94/y | 8,098 ↓ -172/y | 14,573 ↑ +172/y | 7,757 ↑ +140/y | 20,011 | 16,240 | 17,617 | 12,222 | 16,707 ↑ +139/y | 7,004 ↓ -292/y | 21,871 ↑ +243/y | 10,598 ↓ -193/y | 17,907 ↑ +414/y | 5,592 ↓ -120/y | 16,802 ↓ -189/y | 3,958 ↓ -430/y | 10,035 ↓ -171/y | 16,472 ↓ -205/y | 12,586 | 13,462 ↓ -512/y | 7,728 ↓ -168/y | 27,759 | 859 ↓ -36/y | 9,515 ↓ -216/y | 14,805 | 12,791 ↑ +103/y | 21,626 ↑ +241/y | 12,885 ↓ -102/y | 10,787 ↑ +88/y | 13,884 ↓ -331/y | 115 ↓ -26/y | 10,452 | 16,621 ↑ +211/y | 13,788 | 20,089 ↑ +263/y | 22,026 | 3,955 ↓ -550/y | 21,491 ↑ +544/y | 27,822 ↑ +234/y | 587 ↑ +8.1/y | 1,101 ↓ -136/y | 18,265 | 29,133 ↑ +556/y | 6,640 ↓ -205/y | 27,710 ↑ +238/y | 28,634 ↑ +509/y | |
Undergrads (part time) | 1,612 | 2,480 ↑ +120/y | 1,604 | 1,285 ↓ -35/y | 1,124 ↓ -71/y | 1,351 | 840 ↓ -33/y | 1,634 | 2,050 ↑ +60/y | 1,397 ↑ +34/y | 158 | 1,030 ↑ +35/y | 4,132 ↑ +234/y | 1,017 ↑ +65/y | 1,863 ↑ +73/y | 4,582 | 980 ↓ -107/y | 2,423 | 1,444 ↓ -166/y | 2,902 ↑ +239/y | 1,470 ↓ -32/y | 2,142 | 5,868 ↑ +313/y | 2,793 | 3,466 | 3,364 | 2,168 ↓ -108/y | 1,585 ↓ -60/y | 2,530 | 1,791 ↓ -117/y | 1,456 ↓ -45/y | 2,386 ↑ +109/y | 3,439 | 699 | 3,965 ↓ -167/y | 2,149 ↓ -53/y | 2,074 | 7,078 ↑ +331/y | 1,149 ↓ -13/y | 1,464 ↓ -145/y | 677 ↓ -47/y | 3,277 | 409 ↓ -62/y | 1,840 | 1,424 ↓ -136/y | 603 ↓ -53/y | 1,001 ↓ -30/y | 2,454 | 1,862 ↓ -27/y | 2,142 ↑ +43/y | 1,362 ↑ +25/y | 787 | 1,269 ↑ +54/y | 3,662 ↑ +110/y | 381 ↓ -23/y | 3,193 | 1,062 | 4,071 ↑ +122/y | 1,579 ↑ +59/y | 8,128 ↓ -171/y | 2,924 ↑ +49/y | 7,815 ↑ +377/y | 2,352 | 4,072 ↑ +253/y | 4,587 ↑ +131/y | 3,616 ↓ -51/y | 661 ↓ -48/y | 2,585 | 2,193 ↓ -37/y | 1,806 ↑ +61/y | 1,584 ↓ -48/y | 809 ↓ -18/y | 6,075 ↑ +104/y | 89 ↑ +3.6/y | 2,557 | 2,056 | 1,953 ↑ +89/y | 5,237 | 1,249 ↓ -178/y | 3,384 ↓ -67/y | 3,554 ↓ -32/y | 260 | 2,694 ↓ -50/y | 1,684 ↑ +46/y | 3,185 | 3,372 | 2,080 ↓ -133/y | 203 ↓ -42/y | 3,690 ↑ +125/y | 7,610 ↑ +153/y | 117 | 39 | 2,521 ↓ -29/y | 3,446 ↑ +137/y | 1,069 | 5,221 | 3,560 ↑ +47/y | |
Grad students (full time) | 1,566 ↑ +26/y | 363 ↑ +28/y | 1,758 | 2,098 ↓ -86/y | 184 ↓ -33/y | 819 | 1,267 | 1,462 | 616 | 722 | 32 | 1,032 ↑ +55/y | 158 ↑ +13/y | 195 ↑ +6.8/y | 773 | 2,084 | 964 | 2,706 ↓ -41/y | 1,186 | 948 | 624 ↑ +26/y | 821 ↑ +28/y | 277 ↑ +13/y | 808 ↑ +40/y | 281 | 1,221 ↑ +57/y | 1,275 | 470 ↓ -12/y | 1,841 ↑ +43/y | 1,199 ↓ -155/y | 1,581 | 612 | 2,611 | 82 ↓ -5.5/y | 677 | 608 ↓ -17/y | 1,796 | 1,794 ↑ +21/y | 962 ↓ -6.2/y | 2,075 | 449 ↓ -27/y | 741 ↓ -21/y | 1,307 ↓ -225/y | 1,895 ↓ -42/y | 3,992 ↑ +90/y | 386 ↓ -12/y | 729 ↑ +15/y | 1,006 ↑ +30/y | 1,693 ↑ +44/y | 1,918 | 557 ↓ -11/y | 279 | 483 | 955 | 408 ↑ +16/y | 2,724 ↑ +77/y | 3,502 ↑ +131/y | 2,776 ↑ +19/y | 716 ↑ +24/y | 1,331 | 1,773 | 2,135 ↑ +24/y | 1,093 ↑ +24/y | 1,511 ↑ +59/y | 3,535 | 2,989 ↓ -59/y | 632 ↓ -100/y | 669 | 1,594 ↑ +37/y | 993 ↑ +31/y | 2,530 ↑ +13/y | 333 | 2,540 | 29 ↓ -2.9/y | 654 | 1,025 ↓ -17/y | 1,738 ↓ -15/y | 4,404 ↑ +105/y | 4,954 | 976 ↑ +32/y | 729 | 572 ↑ +18/y | 2,175 | 1,689 ↑ +51/y | 2,879 ↑ +75/y | 6,882 | 282 ↓ -57/y | 1,042 ↑ +56/y | 2,267 | 801 ↑ +20/y | 5 | 1,954 | 4,996 ↑ +62/y | 1,244 ↓ -26/y | 3,661 ↑ +121/y | 3,173 ↑ +35/y | ||
Grad students (part time) | 1,632 | 1,460 ↑ +79/y | 981 ↓ -118/y | 1,009 ↓ -107/y | 330 | 1,833 | 1,067 | 1,806 ↑ +49/y | 806 ↓ -28/y | 480 | 128 ↓ -11/y | 2,165 ↑ +137/y | 295 ↑ +20/y | 456 ↑ +26/y | 1,863 ↑ +46/y | 1,237 ↓ -30/y | 854 ↓ -89/y | 1,112 ↓ -42/y | 1,697 ↑ +75/y | 993 ↑ +36/y | 1,842 ↑ +60/y | 652 ↓ -25/y | 801 | 1,031 | 454 ↓ -29/y | 3,804 ↑ +252/y | 2,136 ↓ -170/y | 1,333 | 1,939 | 1,541 | 1,001 ↓ -21/y | 2,615 ↑ +162/y | 1,717 ↓ -51/y | 376 ↓ -34/y | 1,141 | 1,359 ↑ +31/y | 1,133 ↑ +7.6/y | 2,322 ↑ +87/y | 1,184 ↓ -35/y | 2,081 ↓ -264/y | 801 | 1,312 ↓ -80/y | 2,892 ↓ -967/y | 2,505 ↓ -76/y | 966 ↑ +59/y | 595 ↓ -79/y | 670 ↓ -15/y | 840 ↑ +55/y | 2,801 ↑ +19/y | 2,374 | 308 ↓ -17/y | 634 ↓ -19/y | 1,229 ↑ +46/y | 2,290 | 534 | 2,158 | 1,496 ↑ +71/y | 2,687 | 230 | 1,777 ↓ -48/y | 2,175 ↑ +64/y | 2,572 | 1,176 ↑ +82/y | 1,991 ↑ +64/y | 1,989 ↓ -31/y | 2,447 ↓ -48/y | 1,752 ↓ -52/y | 1,287 | 1,389 ↓ -85/y | 1,890 ↑ +77/y | 2,146 | 1,032 | 1,797 ↓ -26/y | 111 ↓ -7.1/y | 1,598 | 1,907 ↓ -51/y | 1,029 ↓ -16/y | 4,484 ↑ +312/y | 1,829 ↓ -96/y | 1,259 ↑ +36/y | 1,919 | 1,492 ↑ +24/y | 2,169 | 2,283 ↑ +70/y | 3,211 | 2,208 | 126 | 1,280 | 2,687 | 406 ↑ +19/y | 0 | 2,632 ↓ -80/y | 2,803 ↑ +81/y | 262 | 2,381 | 2,035 | ||
Admission rate (undergrads) | 97.5% | 94.4% ↑ +2.95%/y | 96.9% ↑ +1.79%/y | 91.5% | 93.5% | 78.5% | 75.0% | 98.8% ↑ +5.21%/y | 89.5% ↑ +4.08%/y | 95.0% ↑ +3.61%/y | 61.7% | 85.6% ↑ +1.32%/y | 89.6% | 89.1% | 89.5% ↑ +3.81%/y | 94.2% ↑ +3.61%/y | 57.5% | 92.2% | 95.4% | 68.0% ↑ +2.59%/y | 91.5% | 86.3% | 88.5% | 74.4% ↑ +3.22%/y | 72.8% ↑ +10.31%/y | 86.0% ↓ -1.03%/y | 84.6% | 76.7% ↑ +2.03%/y | 91.9% ↑ +4.22%/y | 95.2% | 96.0% | 80.1% ↑ +3.37%/y | 86.3% | 85.4% | 95.3% | 85.4% | 85.3% | 92.6% ↑ +1.04%/y | 95.7% ↑ +1.03%/y | 78.9% ↑ +0.99%/y | 94.9% ↑ +1.36%/y | 96.9% ↑ +0.69%/y | 55.1% | 70.7% ↑ +2.49%/y | 65.4% ↓ -1.88%/y | 86.0% ↑ +3.43%/y | 82.6% ↑ +0.83%/y | 70.1% | 91.3% ↑ +3.31%/y | 71.3% | 80.7% | 75.7% | 82.4% | 84.6% ↑ +2.76%/y | 85.5% ↑ +1.99%/y | 80.0% | 97.4% ↑ +2.02%/y | 92.3% ↑ +2.83%/y | 92.7% ↑ +1.67%/y | 93.7% | 83.3% | 86.9% ↑ +1.55%/y | 74.6% ↑ +3.23%/y | 88.9% ↑ +4.21%/y | 69.5% | 88.0% | 74.0% ↑ +3.86%/y | 70.7% | 90.4% ↑ +1.42%/y | 87.8% ↑ +4.66%/y | 95.1% | 78.1% | 87.7% | 94.1% ↑ +3.60%/y | 64.3% | 78.6% ↑ +2.17%/y | 76.4% | 76.7% ↑ +2.99%/y | 70.2% | 70.5% ↑ +2.45%/y | 72.5% | 71.4% | 50.7% ↑ +1.44%/y | 75.2% | 85.6% | 79.6% ↑ +2.41%/y | 79.7% ↑ +2.73%/y | 83.4% | 55.4% | 66.7% ↑ +3.12%/y | 73.3% | 70.6% ↓ -0.95%/y | 67.3% | 32.9% ↓ -1.98%/y | 40.0% ↑ +1.48%/y | 39.3% ↑ +0.54%/y | ||
Yield rate (percent of applicants offered undergraduate admission who accept) | 20.5% ↓ -1.56%/y | 31.0% ↓ -1.00%/y | 25.2% ↓ -5.31%/y | 17.0% ↓ -1.01%/y | 23.5% ↓ -3.04%/y | 15.0% ↓ -3.09%/y | 15.5% ↓ -0.82%/y | 18.2% ↓ -4.04%/y | 21.0% ↓ -1.79%/y | 9.9% ↓ -1.23%/y | 28.0% | 18.6% ↓ -3.22%/y | 22.0% | 23.8% ↓ -2.89%/y | 25.3% ↓ -3.50%/y | 11.8% ↓ -0.86%/y | 29.5% ↓ -3.12%/y | 18.4% ↓ -1.80%/y | 19.0% ↓ -1.85%/y | 11.1% ↓ -1.47%/y | 12.5% | 23.6% ↓ -2.83%/y | 22.6% ↓ -2.26%/y | 24.1% ↓ -1.37%/y | 31.3% ↓ -11.35%/y | 27.6% ↓ -1.13%/y | 15.1% ↓ -1.58%/y | 22.4% ↓ -0.64%/y | 22.1% ↓ -2.93%/y | 18.8% ↓ -4.22%/y | 29.2% ↓ -1.35%/y | 37.2% ↓ -3.06%/y | 23.0% ↓ -2.73%/y | 31.4% ↓ -2.36%/y | 16.8% ↓ -2.03%/y | 15.9% ↓ -0.95%/y | 25.1% ↓ -1.69%/y | 26.2% ↓ -2.10%/y | 30.8% ↓ -3.22%/y | 12.9% ↓ -2.21%/y | 32.9% ↓ -1.30%/y | 37.9% | 20.6% ↓ -2.55%/y | 13.3% ↓ -1.45%/y | 19.7% ↓ -3.16%/y | 11.8% ↓ -1.43%/y | 32.6% ↓ -0.56%/y | 33.7% ↓ -1.51%/y | 20.2% ↓ -1.98%/y | 28.9% ↓ -2.45%/y | 25.8% ↓ -1.56%/y | 13.3% ↓ -1.42%/y | 26.8% ↓ -2.02%/y | 24.6% ↓ -1.71%/y | 19.0% ↓ -1.72%/y | 15.5% ↓ -0.78%/y | 20.6% ↓ -1.23%/y | 19.2% ↓ -2.66%/y | 29.3% ↓ -0.94%/y | 30.7% | 31.9% ↓ -2.20%/y | 28.1% ↓ -2.05%/y | 32.9% ↓ -3.29%/y | 33.4% ↓ -3.77%/y | 32.4% ↓ -1.16%/y | 23.9% ↓ -1.18%/y | 27.6% ↓ -3.75%/y | 29.3% ↓ -0.57%/y | 25.0% ↓ -0.74%/y | 23.2% ↓ -1.56%/y | 31.5% ↓ -1.46%/y | 36.3% ↓ -1.22%/y | 30.0% ↓ -1.49%/y | 19.2% | 26.9% ↓ -1.27%/y | 19.1% | 17.6% ↓ -0.40%/y | 15.5% ↓ -0.66%/y | 13.3% ↓ -0.69%/y | 22.5% ↓ -0.87%/y | 30.0% ↓ -2.30%/y | 80.0% | 19.6% ↓ -1.90%/y | 23.8% ↓ -2.67%/y | 41.0% ↓ -0.65%/y | 24.4% ↓ -1.23%/y | 15.1% ↓ -1.80%/y | 14.4% ↓ -0.77%/y | 13.4% ↓ -1.04%/y | 16.2% ↓ -1.13%/y | 11.3% ↓ -0.92%/y | 34.4% ↓ -1.30%/y | 28.6% ↓ -1.02%/y | 37.3% ↓ -2.21%/y | 18.0% ↓ -0.82%/y | 21.7% ↓ -0.70%/y | ||
Graduation rate (bachelors in 6 years) | 53.5% | 51.1% ↑ +1.48%/y | 50.0% ↑ +0.76%/y | 48.7% | 52.3% | 51.9% ↑ +0.75%/y | 47.3% ↓ -0.82%/y | 51.7% | 53.1% ↑ +1.28%/y | 64.2% ↑ +0.92%/y | 50.0% | 52.9% | 52.3% ↑ +0.69%/y | 56.0% | 40.5% | 54.7% ↑ +0.91%/y | 20.7% | 56.8% ↑ +1.28%/y | 49.2% | 54.6% ↓ -0.93%/y | 56.0% ↑ +0.80%/y | 56.5% ↑ +0.68%/y | 57.6% ↑ +0.62%/y | 58.5% ↑ +1.26%/y | 44.4% ↑ +1.82%/y | 51.9% ↑ +1.58%/y | 55.1% | 53.5% | 58.0% ↑ +0.35%/y | 43.8% | 60.9% ↑ +0.74%/y | 43.2% ↑ +0.49%/y | 47.9% ↑ +0.58%/y | 61.1% ↑ +0.73%/y | 44.4% | 41.7% ↑ +0.82%/y | 55.1% ↑ +1.29%/y | 58.2% ↑ +0.49%/y | 63.2% ↑ +1.20%/y | 61.7% ↑ +0.57%/y | 63.8% | 54.2% ↑ +0.64%/y | 58.7% ↓ -0.66%/y | 53.1% | 47.7% ↑ +1.42%/y | 36.4% ↓ -0.96%/y | 52.4% ↑ +1.65%/y | 50.7% ↑ +1.64%/y | 65.4% | 52.7% | 62.2% ↑ +0.69%/y | 64.7% | 61.7% ↑ +0.62%/y | 56.1% ↑ +0.81%/y | 76.1% ↑ +1.23%/y | 59.1% ↑ +1.03%/y | 67.8% ↑ +1.06%/y | 65.1% ↑ +0.93%/y | 65.3% | 59.1% ↑ +0.78%/y | 63.1% ↑ +0.90%/y | 53.5% ↑ +2.55%/y | 51.1% ↑ +0.72%/y | 53.6% ↑ +0.34%/y | 54.5% ↑ +0.54%/y | 64.8% ↑ +1.56%/y | 54.2% ↑ +0.88%/y | 52.6% | 66.3% | 71.6% ↑ +0.65%/y | 68.6% ↑ +1.07%/y | 60.2% ↑ +0.96%/y | 55.9% | 57.5% | 53.9% ↑ +1.67%/y | 69.8% ↑ +0.60%/y | 70.8% ↑ +0.99%/y | 68.4% ↑ +2.31%/y | 69.3% | 67.8% ↑ +2.07%/y | 54.6% ↑ +0.90%/y | 25.0% | 53.7% ↑ +1.23%/y | 63.1% | 61.8% ↑ +0.99%/y | 70.0% ↑ +1.68%/y | 77.9% ↑ +1.10%/y | 58.7% | 66.3% ↑ +1.86%/y | 69.3% ↑ +2.02%/y | 53.3% ↓ -0.69%/y | 64.9% ↑ +0.46%/y | 63.7% ↑ +0.34%/y | 60.4% ↑ +2.19%/y | 72.7% ↑ +1.63%/y | 78.0% ↑ +1.30%/y | ||
Transfer out rate (bachelors) | 29.6% ↓ -0.71%/y | 27.4% ↓ -1.86%/y | 25.5% | 9.6% | 3.2% | 31.0% ↑ +1.81%/y | 30.9% | 29.9% ↓ -1.24%/y | 3.7% | 28.7% ↓ -0.47%/y | 35.5% ↑ +1.04%/y | 6.0% | 39.9% | 28.7% | 25.0% | 10.2% | 26.4% ↓ -0.71%/y | 25.5% | 27.0% ↑ +0.68%/y | 37.7% | 25.0% ↓ -0.42%/y | 28.1% ↑ +1.30%/y | 36.3% | 29.6% ↓ -0.83%/y | 23.3% | 22.8% ↓ -0.96%/y | 25.2% | 24.3% ↓ -0.67%/y | 30.0% | 39.7% ↑ +1.42%/y | 22.2% | 24.2% | 27.1% ↓ -0.57%/y | 26.4% | 23.7% ↓ -1.04%/y | 16.1% | 25.0% ↑ +0.86%/y | 24.5% | 21.8% ↓ -1.24%/y | 25.8% ↓ -0.79%/y | 6.8% ↓ -2.12%/y | 27.7% | 31.1% | 14.7% ↑ +0.79%/y | 18.3% | 19.8% | 19.6% | 0.7% | 1.4% | 20.2% | 2.9% | 18.3% | 7.1% ↓ -0.43%/y | 8.8% | 50.0% | 22.7% ↓ -0.78%/y | 20.4% | 11.8% ↓ -1.02%/y | 23.3% ↑ +1.82%/y | 2.4% ↓ -0.21%/y | 2.2% ↓ -0.19%/y | 22.3% ↑ +2.26%/y | 13.2% ↓ -0.86%/y | 24.2% | 19.7% ↑ +2.26%/y | 2.0% | 1.9% ↓ -0.35%/y |
General
