University of Louisiana at Monroe
University of Louisiana at Monroe is located in Monroe, Louisiana. It is a public, 4-year or above institution.
From Wikipedia: The University of Louisiana at Monroe (ULM) is a public university in Monroe, Louisiana. It is part of the University of Louisiana System.
Notes
These are items that bear looking into more closely.
This institution’s six year bachelors graduation rate is 50.7%, so approximately 1/2 of undergrads who enroll do not earn a bachelors degree from here.
This institution’s full-time undergraduate enrollment has tended to decrease over time.
Overview of institution
This, and the rest of the page, use info from the most recent year available, generally 2023.
Institution kind: Doctoral/Professional Universities
Undergrad program: Professions plus arts & sciences, some graduate coexistence
Graduate program: Research Doctoral: Professional-dominant
Enrollment profile: High undergraduate (see more details below)
Average net price for undergrads on financial aid: $11,353 . This is 60% the average cost of Harvard.
Actual price for your family: Go here to see what your family may be asked to pay. It can be MUCH lower than the average price but also higher for some.
Size and setting: Four-year, medium, primarily residential
In state percentage: 81% of first year students come from Louisiana
In US percentage: 87% of first year students come from the US
Graduation rate (within 6 years) for students seeking a Bachelors: 50.7% (this is what is usually reported as “graduation rate”)
Graduation rate (within 4 years) for students seeking a Bachelors: 33.8%
Student to tenure-stream faculty ratio: 17.7 (undergrads to tenure-stream faculty) [Tenure explained]
Student to faculty ratio: 12.5 (undergrads to all faculty)
Degrees offered: Certificate of less than 1 year, Certificate of at least 12 weeks but less than 1 year, Associate’s degree, Bachelor’s degree, Postbaccalaureate certificate, Master’s degree, Post master’s certificate, Doctor’s degree: research scholarship, Doctor’s degree: professional practice
Schedule: Semester
Institution provides on campus housing: Yes
Dorm capacity: There are enough dorm beds for 2257 students
Freshmen required to live on campus: No
Advanced placement (AP) credits used: Yes
Disabilities: 3.72 percent of undergrads are registered as having disabilities.
Map














Comparisons
The sections below show this institution compared with others. The ones listed are ones it has identified as peers, who consider themselves peers, and/or who the federal government considers peers. If a comparison school has the same value as the focal school, its cell is grayed out. In fields where there is a common view that higher (or lower) values are better, the best values are in blue, the worst values are in red. If there isn’t a sense of a particular value being better, values are shown in varying shades of green. Arrows show where there is a signficant trend over time for a school. You can swipe across the table to see more of it; the focal school column is always visible.
- University of Louisiana at Monroe lists these schools as ones to compare itself within federal IPEDS data, and they do the same back: Eastern Kentucky University, McNeese State University, University of South Alabama, Southern University and A & M College, Southeastern Louisiana University, University of Wisconsin-Stout, Nicholls State University, Morehead State University, Troy University, Valdosta State University, Northeastern State University, Florida Gulf Coast University, Auburn University at Montgomery, Jackson State University
- University of Louisiana at Monroe compares itself to these institutions, but not vice versa: University of Wisconsin-La Crosse, University of North Carolina Wilmington, Louisiana Tech University, The University of Texas Rio Grande Valley, Appalachian State University, Middle Tennessee State University, Slippery Rock University of Pennsylvania, University of North Florida, Texas A & M International University, University of Central Oklahoma, Texas State University, Tennessee Technological University, Minnesota State University-Mankato, Georgia College & State University, University of Louisiana at Lafayette, The University of Texas at San Antonio, Arkansas State University, Boise State University, Sam Houston State University, Tarleton State University, College of Charleston, University of Central Missouri, University of Alabama in Huntsville, Fort Hays State University, The University of Tennessee-Chattanooga, Western Kentucky University, East Central University, Winthrop University, University of West Georgia, Grambling State University, Pittsburg State University, Northern Kentucky University, Jacksonville State University, Murray State University, Western Carolina University, University of Wisconsin-Oshkosh, Southeast Missouri State University, State University of New York at Oswego, University of Central Arkansas, Southern Utah University, Saginaw Valley State University, Bridgewater State University, Stephen F Austin State University, Eastern Washington University, Marshall University, University of Southern Indiana, Southern Illinois University-Edwardsville, Northwestern State University of Louisiana, University of North Alabama, Columbus State University, University of Michigan-Flint, The University of Texas at Tyler, Arkansas Tech University, University of Southern Mississippi, Lamar University, West Texas A & M University, Austin Peay State University, Northwest Missouri State University, University of Nebraska at Kearney, Purdue University Fort Wayne, Texas A & M University-Corpus Christi, Radford University, Sonoma State University, California State University-Bakersfield, North Carolina Central University, Rhode Island College, Indiana University-Southeast, Saint Cloud State University, University of Southern Maine, Frostburg State University, Norfolk State University, Louisiana State University-Shreveport, Texas Southern University
- These institutions compare themselves to University of Louisiana at Monroe, but not vice versa: University of North Georgia, Embry-Riddle Aeronautical University-Daytona Beach, Embry-Riddle Aeronautical University-Prescott, Stockton University, University of Northern Colorado, University of West Alabama, Oregon Institute of Technology, California State Polytechnic University-Humboldt, University of North Texas at Dallas
Enrollment
Measure | U. of Louisiana at Monroe | U. of Alabama in Huntsville | McNeese State U. | U. of Central Missouri | Fort Hays State U. | College of Charleston | The U. of Tennessee-Chattanooga | U. of South Alabama | Western Kentucky U. | Tarleton State U. | Sam Houston State U. | Boise State U. | Stockton U. | Arkansas State U. | East Central U. | Winthrop U. | The U. of Texas at San Antonio | Embry-Riddle Aeronautical U.-Prescott | U. of West Georgia | U. of Louisiana at Lafayette | Georgia College & State U. | Grambling State U. | Pittsburg State U. | Southern U. and A & M College | Northern Kentucky U. | Minnesota State U.-Mankato | Tennessee Technological U. | Texas State U. | Jacksonville State U. | Southeastern Louisiana U. | Murray State U. | Western Carolina U. | U. of Central Oklahoma | U. of Wisconsin-Oshkosh | Southeast Missouri State U. | State U. of New York at Oswego | Eastern Kentucky U. | U. of Central Arkansas | Embry-Riddle Aeronautical U.-Daytona Beach | Southern Utah U. | Saginaw Valley State U. | Texas A & M International U. | Bridgewater State U. | U. of North Florida | Slippery Rock U. of Pennsylvania | Middle Tennessee State U. | Stephen F Austin State U. | U. of Northern Colorado | Eastern Washington U. | Appalachian State U. | Marshall U. | U. of Wisconsin-Stout | The U. of Texas Rio Grande Valley | Nicholls State U. | U. of Southern Indiana | Southern Illinois U.-Edwardsville | Northwestern State U. of Louisiana | Louisiana Tech U. | U. of North Alabama | Columbus State U. | U. of Michigan-Flint | The U. of Texas at Tyler | Arkansas Tech U. | U. of North Carolina Wilmington | U. of Southern Mississippi | Lamar U. | West Texas A & M U. | Austin Peay State U. | Morehead State U. | Troy U. | Northwest Missouri State U. | U. of Nebraska at Kearney | Valdosta State U. | U. of North Georgia | U. of Wisconsin-La Crosse | Purdue U. Fort Wayne | Northeastern State U. | Texas A & M U.-Corpus Christi | Florida Gulf Coast U. | Radford U. | Sonoma State U. | California State U.-Bakersfield | North Carolina Central U. | Rhode Island College | Indiana U.-Southeast | Saint Cloud State U. | U. of Southern Maine | Frostburg State U. | Norfolk State U. | U. of West Alabama | Louisiana State U.-Shreveport | Texas Southern U. | Oregon Institute of Technology | California State Polytechnic U.-Humboldt | Auburn U. at Montgomery | Jackson State U. | U. of North Texas at Dallas | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undergrads (full time) | 4,098 ↓ -91/y | 5,861 ↑ +231/y | 4,471 ↓ -137/y | 5,203 ↓ -321/y | 4,822 | 9,185 ↓ -94/y | 8,883 | 7,056 ↓ -198/y | 11,163 ↓ -267/y | 8,745 ↑ +99/y | 14,573 ↑ +172/y | 13,433 ↑ +105/y | 7,757 ↑ +140/y | 5,138 ↓ -268/y | 2,237 ↓ -98/y | 3,537 ↓ -77/y | 21,871 ↑ +243/y | 2,970 ↑ +150/y | 6,280 ↓ -188/y | 10,598 ↓ -193/y | 4,783 | 3,836 | 4,045 ↓ -183/y | 5,091 | 7,412 ↓ -254/y | 10,035 ↓ -171/y | 7,728 ↓ -168/y | 27,759 | 6,471 | 7,715 ↓ -205/y | 5,833 ↓ -159/y | 8,031 ↑ +170/y | 8,590 ↓ -248/y | 6,759 ↓ -217/y | 6,312 ↓ -188/y | 5,538 ↓ -128/y | 9,515 ↓ -216/y | 6,821 ↓ -137/y | 6,838 ↑ +263/y | 8,085 ↑ +329/y | 5,713 ↓ -238/y | 5,282 ↑ +184/y | 6,541 ↓ -151/y | 10,787 ↑ +88/y | 6,326 ↓ -76/y | 13,884 ↓ -331/y | 7,855 ↓ -139/y | 5,377 ↓ -326/y | 6,683 ↓ -280/y | 17,365 ↑ +273/y | 6,348 ↓ -215/y | 5,113 ↓ -192/y | 19,660 ↑ +805/y | 4,244 | 4,875 ↓ -265/y | 7,709 ↓ -219/y | 5,694 ↑ +125/y | 7,325 ↑ +114/y | 4,530 | 4,175 ↓ -73/y | 2,829 ↓ -157/y | 4,602 ↑ +68/y | 5,060 ↓ -186/y | 11,923 ↑ +69/y | 8,624 ↓ -233/y | 4,496 ↓ -264/y | 5,316 ↓ -29/y | 5,326 ↓ -141/y | 4,503 ↓ -194/y | 7,137 ↓ -202/y | 4,278 ↓ -74/y | 3,672 ↓ -133/y | 5,710 ↓ -229/y | 11,720 | 8,756 ↓ -39/y | 4,752 ↓ -335/y | 3,676 ↓ -167/y | 6,012 | 11,337 ↑ +141/y | 5,488 ↓ -290/y | 5,068 ↓ -217/y | 6,630 | 4,646 ↓ -69/y | 3,701 ↓ -183/y | 2,241 ↓ -140/y | 4,991 ↓ -595/y | 3,467 ↓ -73/y | 2,528 ↓ -169/y | 4,520 | 1,901 | 1,672 | 5,684 | 2,121 | 4,669 ↓ -300/y | 2,568 | 4,316 ↓ -229/y | 1,709 ↑ +123/y | |
Undergrads (part time) | 2,454 | 1,308 | 1,225 ↓ -56/y | 2,142 ↑ +43/y | 6,580 ↑ +113/y | 787 | 1,001 ↓ -30/y | 1,424 ↓ -136/y | 3,277 | 3,135 | 3,662 ↑ +110/y | 9,489 ↑ +297/y | 381 ↓ -23/y | 3,063 ↑ +57/y | 493 ↓ -25/y | 436 ↓ -13/y | 7,815 ↑ +377/y | 150 ↑ +2.6/y | 2,386 ↑ +109/y | 2,352 | 482 | 569 | 515 | 1,379 | 3,364 | 2,585 | 809 ↓ -18/y | 6,075 ↑ +104/y | 1,839 | 4,711 ↑ +72/y | 1,846 | 1,925 ↑ +67/y | 3,181 ↓ -136/y | 5,868 ↑ +313/y | 2,142 | 447 ↑ +13/y | 2,557 | 1,423 | 2,695 ↑ +231/y | 4,564 ↑ +249/y | 1,076 ↓ -65/y | 1,608 ↓ -116/y | 1,575 | 3,384 ↓ -67/y | 431 ↓ -8.0/y | 3,554 ↓ -32/y | 2,050 ↑ +60/y | 1,351 | 921 ↓ -98/y | 1,193 ↑ +27/y | 1,604 | 1,141 ↓ -24/y | 6,774 ↑ +230/y | 1,070 | 2,480 ↑ +120/y | 1,612 | 3,928 ↑ +138/y | 2,599 | 1,554 | 1,828 | 1,780 ↓ -96/y | 2,369 ↑ +127/y | 3,662 | 2,371 ↑ +171/y | 1,634 | 3,881 ↑ +138/y | 1,585 | 2,794 | 3,712 | 3,631 ↓ -399/y | 1,030 ↑ +35/y | 597 | 1,863 ↑ +73/y | 5,520 ↑ +144/y | 591 ↑ +12/y | 3,016 ↓ -326/y | 1,566 ↓ -51/y | 1,812 | 2,793 | 520 ↑ +20/y | 866 | 1,558 ↑ +102/y | 988 | 1,018 ↓ -94/y | 986 ↓ -175/y | 3,965 ↓ -167/y | 2,149 ↓ -53/y | 735 ↑ +34/y | 496 ↓ -67/y | 526 ↑ +36/y | 805 | 1,146 | 2,681 ↑ +104/y | 792 ↑ +24/y | 1,186 ↓ -26/y | 611 ↓ -60/y | 1,292 | |
Grad students (full time) | 1,006 ↑ +30/y | 726 | 244 ↓ -7.4/y | 1,918 | 593 | 279 | 729 ↑ +15/y | 3,992 ↑ +90/y | 741 ↓ -21/y | 624 | 955 | 1,188 ↑ +53/y | 408 ↑ +16/y | 549 ↓ -17/y | 269 | 347 ↓ -22/y | 2,135 ↑ +24/y | 39 | 612 | 1,093 ↑ +24/y | 311 | 194 ↓ -30/y | 420 | 1,075 | 1,221 ↑ +57/y | 669 | 333 | 2,540 | 479 ↑ +30/y | 412 | 541 ↓ -21/y | 865 ↑ +29/y | 547 ↓ -20/y | 277 ↑ +13/y | 821 ↑ +28/y | 384 | 654 | 750 | 646 ↑ +18/y | 403 ↑ +24/y | 228 | 409 | 484 ↑ +9.2/y | 976 ↑ +32/y | 609 ↑ +32/y | 729 | 616 | 819 | 2,351 ↑ +147/y | 858 | 1,758 | 218 | 1,792 ↑ +82/y | 235 | 363 ↑ +28/y | 1,566 ↑ +26/y | 197 | 613 ↓ -46/y | 597 ↑ +28/y | 444 | 702 ↑ +23/y | 802 ↑ +29/y | 149 ↓ -11/y | 1,638 ↑ +103/y | 1,462 | 855 | 598 | 446 ↑ +14/y | 155 ↓ -8.8/y | 1,083 ↓ -14/y | 1,032 ↑ +55/y | 265 ↑ +6.4/y | 773 | 229 ↑ +7.8/y | 377 | 220 ↑ +7.2/y | 643 ↑ +23/y | 582 ↓ -32/y | 808 ↑ +40/y | 703 ↑ +17/y | 342 ↓ -7.5/y | 983 ↑ +53/y | 1,323 ↑ +13/y | 280 ↑ +7.0/y | 77 ↑ +8.2/y | 677 | 608 ↓ -17/y | 279 | 307 ↓ -17/y | 3,085 ↑ +140/y | 1,344 ↑ +165/y | 1,350 ↓ -41/y | 43 ↑ +2.6/y | 395 | 692 ↑ +37/y | 840 | 280 | |
Grad students (part time) | 840 ↑ +55/y | 1,342 ↑ +27/y | 290 ↓ -16/y | 2,374 | 2,107 ↑ +97/y | 634 ↓ -19/y | 670 ↓ -15/y | 966 ↑ +59/y | 1,312 ↓ -80/y | 1,588 | 2,290 | 2,005 | 534 | 4,440 ↑ +166/y | 377 ↓ -28/y | 854 ↑ +26/y | 2,572 | 3 ↓ -0.8/y | 2,615 ↑ +162/y | 1,176 ↑ +82/y | 739 ↑ +41/y | 671 ↑ +42/y | 1,037 ↑ +41/y | 681 ↑ +44/y | 3,804 ↑ +252/y | 1,287 | 1,032 | 1,797 ↓ -26/y | 843 | 627 ↓ -28/y | 1,259 | 814 ↓ -18/y | 932 ↓ -35/y | 801 | 652 ↓ -25/y | 537 ↑ +13/y | 1,598 | 1,111 | 122 | 1,278 ↑ +71/y | 506 | 1,156 ↑ +62/y | 1,004 ↓ -22/y | 1,259 ↑ +36/y | 855 ↑ +51/y | 1,919 | 806 ↓ -28/y | 1,833 | 955 ↑ +53/y | 1,020 | 981 ↓ -118/y | 762 | 3,333 ↑ +172/y | 334 | 1,460 ↑ +79/y | 1,632 | 916 | 302 ↓ -73/y | 1,845 ↑ +123/y | 1,032 ↑ +23/y | 674 ↓ -25/y | 1,549 | 574 | 1,911 ↑ +140/y | 1,806 ↑ +49/y | 7,088 ↑ +393/y | 1,743 ↑ +90/y | 760 ↑ +28/y | 437 ↓ -66/y | 2,305 ↓ -75/y | 2,165 ↑ +137/y | 1,507 ↑ +25/y | 1,863 ↑ +46/y | 560 ↑ +24/y | 550 ↑ +16/y | 310 ↓ -18/y | 817 | 2,372 ↑ +126/y | 1,031 | 1,007 ↑ +198/y | 361 | 442 ↑ +11/y | 596 | 788 ↓ -23/y | 368 | 1,141 | 1,359 ↑ +31/y | 525 | 135 ↓ -16/y | 348 | 5,060 ↑ +649/y | 452 ↓ -37/y | 66 ↑ +8.6/y | 169 | 663 | 1,139 | 404 | |
Admission rate (undergrads) | 70.1% | 78.1% | 71.2% | 71.3% | 88.0% | 75.7% | 82.6% ↑ +0.83%/y | 65.4% ↓ -1.88%/y | 96.9% ↑ +0.69%/y | 87.1% ↑ +2.99%/y | 84.6% ↑ +2.76%/y | 83.9% | 85.5% ↑ +1.99%/y | 69.5% | 70.1% | 69.8% | 86.9% ↑ +1.55%/y | 68.0% ↓ -1.58%/y | 80.1% ↑ +3.37%/y | 74.6% ↑ +3.23%/y | 80.0% | 42.4% | 86.2% ↑ +1.33%/y | 53.9% | 86.0% ↓ -1.03%/y | 70.7% | 78.1% | 87.7% | 78.5% | 99.0% ↑ +1.93%/y | 84.0% | 84.8% ↑ +5.50%/y | 69.9% | 88.5% | 86.3% | 82.6% ↑ +4.20%/y | 64.3% | 91.2% | 64.5% | 83.9% ↑ +2.50%/y | 76.4% | 47.9% | 87.7% ↑ +1.01%/y | 70.5% ↑ +2.45%/y | 74.3% ↑ +1.25%/y | 72.5% | 89.5% ↑ +4.08%/y | 78.5% | 96.1% | 83.1% ↑ +2.76%/y | 96.9% ↑ +1.79%/y | 86.3% | 87.7% ↑ +2.85%/y | 98.4% ↑ +1.28%/y | 94.4% ↑ +2.95%/y | 97.5% | 97.9% ↑ +3.41%/y | 62.4% | 95.7% ↑ +4.66%/y | 87.8% ↑ +4.59%/y | 66.4% | 93.9% ↑ +3.20%/y | 94.4% | 68.8% | 98.8% ↑ +5.21%/y | 83.7% ↑ +1.03%/y | 91.6% | 93.8% ↑ +0.75%/y | 84.0% | 94.8% ↑ +1.64%/y | 85.6% ↑ +1.32%/y | 86.0% | 89.5% ↑ +3.81%/y | 69.6% | 74.3% | 80.7% ↓ -1.69%/y | 99.5% ↑ +2.22%/y | 88.0% | 74.4% ↑ +3.22%/y | 93.3% | 94.0% ↑ +2.37%/y | 86.5% ↑ +2.57%/y | 84.4% | 87.5% ↑ +2.43%/y | 85.2% | 95.3% | 85.4% | 87.9% ↑ +3.58%/y | 89.5% ↑ +2.29%/y | 68.9% | 88.9% ↑ +1.38%/y | 96.8% ↑ +4.50%/y | 92.6% ↑ +5.20%/y | 98.2% ↑ +2.61%/y | 92.2% ↑ +2.47%/y | 88.6% | 93.6% | |
Yield rate (percent of applicants offered undergraduate admission who accept) | 33.7% ↓ -1.51%/y | 26.9% ↓ -1.74%/y | 41.6% | 28.9% ↓ -2.45%/y | 51.3% ↑ +0.53%/y | 13.3% ↓ -1.42%/y | 32.6% ↓ -0.56%/y | 19.7% ↓ -3.16%/y | 37.9% | 48.6% | 24.6% ↓ -1.71%/y | 22.2% ↓ -2.06%/y | 19.0% ↓ -1.72%/y | 31.5% ↓ -1.60%/y | 59.6% | 19.9% ↓ -1.69%/y | 28.1% ↓ -2.05%/y | 31.3% ↓ -1.36%/y | 37.2% ↓ -3.06%/y | 32.9% ↓ -3.29%/y | 38.7% ↓ -1.48%/y | 18.9% ↓ -2.05%/y | 37.2% ↓ -1.10%/y | 29.3% | 27.6% ↓ -1.13%/y | 29.3% ↓ -0.57%/y | 36.3% ↓ -1.22%/y | 30.0% ↓ -1.49%/y | 19.7% ↓ -4.48%/y | 48.9% ↓ -4.31%/y | 15.9% ↓ -2.63%/y | 12.7% | 53.1% | 22.6% ↓ -2.26%/y | 23.6% ↓ -2.83%/y | 14.1% ↓ -1.82%/y | 26.9% ↓ -1.27%/y | 30.3% ↓ -1.95%/y | 28.9% ↓ -1.90%/y | 13.9% ↓ -1.10%/y | 18.8% | 34.8% | 20.3% ↓ -2.15%/y | 22.5% ↓ -0.87%/y | 35.1% ↓ -0.68%/y | 30.0% ↓ -2.30%/y | 21.0% ↓ -1.79%/y | 15.0% ↓ -3.09%/y | 30.5% ↓ -1.66%/y | 21.2% ↓ -1.95%/y | 25.2% ↓ -5.31%/y | 23.3% ↓ -3.48%/y | 47.9% | 43.1% ↓ -1.76%/y | 31.0% ↓ -1.00%/y | 20.5% ↓ -1.56%/y | 35.9% ↓ -1.92%/y | 37.4% ↓ -1.41%/y | 29.7% ↓ -2.99%/y | 30.4% ↓ -4.25%/y | 12.8% ↓ -1.45%/y | 34.1% ↓ -1.46%/y | 26.7% ↓ -4.28%/y | 20.4% ↓ -1.36%/y | 18.2% ↓ -4.04%/y | 28.5% ↓ -1.88%/y | 29.8% | 24.5% ↓ -3.26%/y | 18.0% ↓ -2.66%/y | 25.2% ↓ -2.53%/y | 18.6% ↓ -3.22%/y | 14.8% ↓ -4.04%/y | 25.3% ↓ -3.50%/y | 46.7% ↓ -1.54%/y | 43.0% | 25.6% ↓ -3.62%/y | 42.5% ↓ -2.21%/y | 25.8% ↓ -0.86%/y | 24.1% ↓ -1.37%/y | 11.5% ↓ -3.03%/y | 9.5% ↓ -1.08%/y | 9.2% ↓ -2.34%/y | 15.2% ↓ -0.58%/y | 19.6% ↓ -2.00%/y | 37.0% ↓ -3.36%/y | 16.8% ↓ -2.03%/y | 15.9% ↓ -0.95%/y | 14.2% ↓ -3.11%/y | 16.4% ↓ -1.59%/y | 14.4% ↓ -5.05%/y | 35.3% ↓ -3.86%/y | 28.6% | 10.9% ↓ -5.11%/y | 11.5% ↓ -0.80%/y | 19.3% ↓ -2.51%/y | 10.1% ↓ -2.25%/y | 14.9% | |
Graduation rate (bachelors in 6 years) | 50.7% ↑ +1.64%/y | 63.0% ↑ +1.62%/y | 46.5% ↑ +0.69%/y | 52.7% | 50.9% ↑ +0.79%/y | 64.7% | 52.4% ↑ +1.65%/y | 47.7% ↑ +1.42%/y | 54.2% ↑ +0.64%/y | 45.8% ↑ +0.65%/y | 56.1% ↑ +0.81%/y | 59.7% ↑ +2.45%/y | 76.1% ↑ +1.23%/y | 52.7% ↑ +1.86%/y | 31.5% | 60.9% ↑ +0.84%/y | 53.5% ↑ +2.55%/y | 70.6% ↑ +1.34%/y | 43.2% ↑ +0.49%/y | 51.1% ↑ +0.72%/y | 62.4% | 36.9% | 55.3% | 30.4% | 51.9% ↑ +1.58%/y | 52.6% | 60.2% ↑ +0.96%/y | 55.9% | 52.2% ↑ +2.42%/y | 43.9% ↑ +0.61%/y | 62.1% | 60.6% ↑ +1.23%/y | 34.8% | 57.6% ↑ +0.62%/y | 56.5% ↑ +0.68%/y | 64.0% ↑ +0.64%/y | 53.9% ↑ +1.67%/y | 50.1% ↑ +0.67%/y | 63.6% ↑ +0.83%/y | 59.0% | 50.0% ↑ +0.95%/y | 49.5% ↑ +0.82%/y | 56.1% | 67.8% ↑ +2.07%/y | 66.5% ↑ +0.46%/y | 54.6% ↑ +0.90%/y | 53.1% ↑ +1.28%/y | 51.9% ↑ +0.75%/y | 49.6% | 75.2% ↑ +0.69%/y | 50.0% ↑ +0.76%/y | 51.9% | 52.8% ↑ +1.31%/y | 46.8% ↑ +0.87%/y | 51.1% ↑ +1.48%/y | 53.5% | 47.4% ↑ +1.11%/y | 60.1% ↑ +1.25%/y | 52.3% ↑ +2.14%/y | 44.1% ↑ +1.26%/y | 46.4% | 44.0% | 51.2% | 74.3% ↑ +0.38%/y | 51.7% | 37.7% | 45.0% ↑ +0.47%/y | 45.9% ↑ +1.14%/y | 49.7% | 45.7% ↑ +1.83%/y | 52.9% | 53.6% | 40.5% | 53.6% | 69.8% ↑ +0.31%/y | 35.4% ↑ +1.71%/y | 38.0% ↑ +0.97%/y | 35.1% ↓ -0.35%/y | 58.5% ↑ +1.26%/y | 54.0% ↓ -0.58%/y | 59.7% ↑ +0.67%/y | 49.7% ↑ +1.02%/y | 44.2% ↑ +0.76%/y | 43.9% | 34.6% ↑ +0.87%/y | 44.4% | 41.7% ↑ +0.82%/y | 49.3% | 39.8% | 36.9% | 32.5% | 26.3% ↑ +1.08%/y | 57.2% ↑ +0.96%/y | 45.6% ↑ +0.78%/y | 35.8% ↑ +1.00%/y | 34.8% | 44.0% ↑ +3.34%/y | |
Transfer out rate (bachelors) | 20.9% ↓ -1.18%/y | 26.6% ↑ +1.23%/y | 24.2% | 15.1% | 26.4% | 30.0% | 24.3% ↓ -0.67%/y | 31.8% | 23.7% ↓ -1.04%/y | 17.0% ↓ -1.41%/y | 16.1% | 28.6% | 15.4% ↓ -1.05%/y | 18.3% ↓ -0.99%/y | 21.8% ↓ -1.24%/y | 28.1% ↑ +1.30%/y | 28.5% | 29.2% | 7.2% | 31.1% | 19.6% | 26.7% ↓ -2.25%/y | 32.3% | 28.1% | 39.7% | 27.9% | 1.4% | 23.1% | 23.0% ↓ -2.18%/y | 7.1% ↓ -0.43%/y | 18.0% ↓ -1.04%/y | 8.8% | 29.9% ↓ -1.24%/y | 31.0% ↑ +1.81%/y | 17.2% ↑ +0.71%/y | 25.5% | 17.0% | 26.6% | 27.4% ↓ -1.86%/y | 29.6% ↓ -0.71%/y | 24.5% | 24.0% ↓ -1.35%/y | 26.3% ↑ +2.04%/y | 21.8% ↓ -0.84%/y | 19.9% ↑ +0.94%/y | 36.7% | 32.0% | 14.4% | 25.7% | 28.7% ↓ -0.47%/y | 28.4% | 35.5% ↑ +1.04%/y | 28.0% ↑ +1.86%/y | 20.3% ↓ -1.02%/y | 44.4% | 10.2% | 32.5% | 6.5% ↓ -0.42%/y | 2.9% | 27.7% ↑ +1.19%/y | 27.2% | 36.3% | 29.6% ↓ -0.83%/y | 14.0% ↓ -2.43%/y | 18.2% | 35.7% | 25.5% | 25.9% ↑ +2.10%/y | 9.0% | 31.0% | 24.5% | 19.8% ↓ -6.47%/y |
General
Measure | U. of Louisiana at Monroe | U. of Alabama in Huntsville | McNeese State U. | U. of Central Missouri | Fort Hays State U. | College of Charleston | The U. of Tennessee-Chattanooga | U. of South Alabama | Western Kentucky U. | Tarleton State U. | Sam Houston State U. | Boise State U. | Stockton U. | Arkansas State U. | East Central U. | Winthrop U. | The U. of Texas at San Antonio | Embry-Riddle Aeronautical U.-Prescott | U. of West Georgia | U. of Louisiana at Lafayette | Georgia College & State U. | Grambling State U. | Pittsburg State U. | Southern U. and A & M College | Northern Kentucky U. | Minnesota State U.-Mankato | Tennessee Technological U. | Texas State U. | Jacksonville State U. | Southeastern Louisiana U. | Murray State U. | Western Carolina U. | U. of Central Oklahoma | U. of Wisconsin-Oshkosh | Southeast Missouri State U. | State U. of New York at Oswego | Eastern Kentucky U. | U. of Central Arkansas | Embry-Riddle Aeronautical U.-Daytona Beach | Southern Utah U. | Saginaw Valley State U. | Texas A & M International U. | Bridgewater State U. | U. of North Florida | Slippery Rock U. of Pennsylvania | Middle Tennessee State U. | Stephen F Austin State U. | U. of Northern Colorado | Eastern Washington U. | Appalachian State U. | Marshall U. | U. of Wisconsin-Stout | The U. of Texas Rio Grande Valley | Nicholls State U. | U. of Southern Indiana | Southern Illinois U.-Edwardsville | Northwestern State U. of Louisiana | Louisiana Tech U. | U. of North Alabama | Columbus State U. | U. of Michigan-Flint | The U. of Texas at Tyler | Arkansas Tech U. | U. of North Carolina Wilmington | U. of Southern Mississippi | Lamar U. | West Texas A & M U. | Austin Peay State U. | Morehead State U. | Troy U. | Northwest Missouri State U. | U. of Nebraska at Kearney | Valdosta State U. | U. of North Georgia | U. of Wisconsin-La Crosse | Purdue U. Fort Wayne | Northeastern State U. | Texas A & M U.-Corpus Christi | Florida Gulf Coast U. | Radford U. | Sonoma State U. | California State U.-Bakersfield | North Carolina Central U. | Rhode Island College | Indiana U.-Southeast | Saint Cloud State U. | U. of Southern Maine | Frostburg State U. | Norfolk State U. | U. of West Alabama | Louisiana State U.-Shreveport | Texas Southern U. | Oregon Institute of Technology | California State Polytechnic U.-Humboldt | Auburn U. at Montgomery | Jackson State U. | U. of North Texas at Dallas | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
