Florida Gulf Coast University
Florida Gulf Coast University is located in Fort Myers, Florida. It is a public, 4-year or above institution.
From Wikipedia: Florida Gulf Coast University (FGCU) is a public university in Lee County, Florida, near Fort Myers. It is part of the State University System of Florida and is its second-youngest member. The university was established on May 3, 1991, and is accredited by the Southern Association of Colleges and Schools (SACS). It offers 58 bachelor’s degree programs, 25 master’s degree programs, 6 doctoral degree programs, and 12 graduate certificates. FGCU’s intercollegiate athletic teams, the Eagles, compete in the ASUN Conference in NCAA Division I sports.
Notes
These are items that bear looking into more closely.
“Florida is openly hostile toward African Americans, people of color and LGBTQ+ individuals. Before traveling to Florida, please understand that the state of Florida devalues and marginalizes the contributions of, and the challenges faced by African Americans and other communities of color” according to an NAACP travel advisory of May 20, 2023.
This institution’s six year bachelors graduation rate is 58.5%, so approximately 2/5 of undergrads who enroll do not earn a bachelors degree from here.
There are extremely few tenure-track faculty relative to the number of students. For something like an art or music school where instruction is done nearly entirely by rotating artists or musicians, this may be fine; for other schools, it can indicate a risk to academic freedom and thus educational quality, as faculty members may be able to lose their positions because of their speech, publications, or research findings.
Overview of institution
This, and the rest of the page, use info from the most recent year available, generally 2023.
Institution kind: Doctoral/Professional Universities
Undergrad program: Professions plus arts & sciences, some graduate coexistence
Graduate program: Research Doctoral: Single program-Education
Enrollment profile: Very high undergraduate (see more details below)
Average net price for undergrads on financial aid: $10,834 . This is 60% the average cost of Harvard.
Actual price for your family: Go here to see what your family may be asked to pay. It can be MUCH lower than the average price but also higher for some.
Size and setting: Four-year, large, primarily residential
In state percentage: 74% of first year students come from Florida
In US percentage: 97% of first year students come from the US
Graduation rate (within 6 years) for students seeking a Bachelors: 58.5% (this is what is usually reported as “graduation rate”)
Graduation rate (within 4 years) for students seeking a Bachelors: 41%
Percent of students seeking a Bachelors who transfer out of this institution: 10.2%
Student to tenure-stream faculty ratio: 3,779.0 (undergrads to tenure-stream faculty) [Tenure explained]
Student to faculty ratio: 21.2 (undergrads to all faculty)
Degrees offered: Associate’s degree, Bachelor’s degree, Postbaccalaureate certificate, Master’s degree, Post master’s certificate, Doctor’s degree: research scholarship, Doctor’s degree: professional practice
Schedule: Semester
Institution provides on campus housing: Yes
Dorm capacity: There are enough dorm beds for 4748 students
Freshmen required to live on campus: No
Advanced placement (AP) credits used: Yes
Disabilities: 10.00 percent of undergrads are registered as having disabilities.
Map














Comparisons
The sections below show this institution compared with others. The ones listed are ones it has identified as peers, who consider themselves peers, and/or who the federal government considers peers. If a comparison school has the same value as the focal school, its cell is grayed out. In fields where there is a common view that higher (or lower) values are better, the best values are in blue, the worst values are in red. If there isn’t a sense of a particular value being better, values are shown in varying shades of green. Arrows show where there is a signficant trend over time for a school. You can swipe across the table to see more of it; the focal school column is always visible.
- Florida Gulf Coast University lists these schools as ones to compare itself within federal IPEDS data, and they do the same back: University of Wisconsin-Eau Claire, College of Charleston, University of Louisiana at Monroe, The University of Tennessee-Chattanooga, University of Alaska Anchorage, California State University-San Marcos
- Florida Gulf Coast University compares itself to these institutions, but not vice versa: Florida Agricultural and Mechanical University, The University of Tampa, University of Wisconsin-La Crosse, Washburn University, University of North Carolina Wilmington, Appalachian State University, University of West Florida, University of North Florida, Towson University, Rowan University, Elon University, Tennessee Technological University, Minnesota State University-Mankato, Georgia Southern University, Northern Michigan University, Arkansas State University, Winona State University, University of Wisconsin-Whitewater, SUNY Brockport, University of Minnesota-Duluth, University of Central Missouri, McNeese State University, University of Northern Iowa, University of Nebraska at Omaha, University of Houston-Clear Lake, Butler University, Winthrop University, Prairie View A & M University, University of West Georgia, Southern University and A & M College, Salisbury University, Northern Kentucky University, Youngstown State University, Jacksonville State University, Murray State University, Western Carolina University, University of Wisconsin-Oshkosh, Kean University, Southeast Missouri State University, State University of New York at Oswego, Eastern Illinois University, University of Central Arkansas, University of Wisconsin-Stevens Point, Bridgewater State University, University of Montevallo, Stephen F Austin State University, Western Illinois University, University of North Carolina Asheville, Central Washington University, Eastern Washington University, Marshall University, Nicholls State University, University of Southern Indiana, Longwood University, Southern Illinois University-Edwardsville, The University of Texas at Tyler, Worcester State University, Lamar University, Austin Peay State University, Morehead State University, Valdosta State University, California State University-Dominguez Hills, Governors State University, University of Colorado Colorado Springs, Purdue University Fort Wayne, Northeastern State University, William Paterson University of New Jersey, Radford University, Western Connecticut State University, Rhode Island College, Francis Marion University, Chicago State University
- These institutions compare themselves to Florida Gulf Coast University, but not vice versa: University of North Georgia, Eastern Kentucky University, Georgia College & State University, Stockton University, Central Connecticut State University, Coastal Carolina University, Rutgers University-Camden, Northwestern State University of Louisiana, Troy University, The University of Texas Permian Basin, Texas A & M University-Corpus Christi, Florida Polytechnic University, Lynn University
Enrollment
Measure | Florida Gulf Coast U. | Radford U. | Texas A & M U.-Corpus Christi | William Paterson U. of New Jersey | Northeastern State U. | Purdue U. Fort Wayne | Western Connecticut State U. | U. of Colorado Colorado Springs | Governors State U. | Rhode Island College | California State U.-Dominguez Hills | The U. of Texas Permian Basin | Valdosta State U. | Troy U. | Morehead State U. | Austin Peay State U. | Lamar U. | Worcester State U. | The U. of Texas at Tyler | Francis Marion U. | Northwestern State U. of Louisiana | Southern Illinois U.-Edwardsville | Longwood U. | U. of Southern Indiana | Nicholls State U. | Marshall U. | Eastern Washington U. | Central Washington U. | U. of North Carolina Asheville | Rutgers U.-Camden | California State U.-San Marcos | Western Illinois U. | Chicago State U. | Stephen F Austin State U. | U. of Montevallo | Bridgewater State U. | U. of Wisconsin-Stevens Point | U. of Central Arkansas | Eastern Illinois U. | State U. of New York at Oswego | Southeast Missouri State U. | Kean U. | U. of Wisconsin-Oshkosh | Western Carolina U. | Murray State U. | Jacksonville State U. | Coastal Carolina U. | Youngstown State U. | Florida Polytechnic U. | Northern Kentucky U. | Salisbury U. | Southern U. and A & M College | Central Connecticut State U. | U. of West Georgia | Prairie View A & M U. | Winthrop U. | Butler U. | U. of Houston-Clear Lake | U. of Nebraska at Omaha | U. of Alaska Anchorage | U. of Northern Iowa | The U. of Tennessee-Chattanooga | U. of Louisiana at Monroe | McNeese State U. | U. of Central Missouri | U. of Minnesota-Duluth | College of Charleston | SUNY Brockport | U. of Wisconsin-Whitewater | Stockton U. | Winona State U. | Arkansas State U. | Northern Michigan U. | Georgia College & State U. | Georgia Southern U. | U. of Wisconsin-Eau Claire | Minnesota State U.-Mankato | Tennessee Technological U. | Elon U. | Rowan U. | Eastern Kentucky U. | Lynn U. | Towson U. | U. of North Florida | U. of West Florida | Appalachian State U. | U. of North Carolina Wilmington | Washburn U. | U. of North Georgia | U. of Wisconsin-La Crosse | The U. of Tampa | Florida Agricultural and Mechanical U. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undergrads (full time) | 11,337 ↑ +141/y | 5,488 ↓ -290/y | 6,012 | 5,134 ↓ -291/y | 3,676 ↓ -167/y | 4,752 ↓ -335/y | 3,165 ↓ -121/y | 7,249 | 1,629 | 3,701 ↓ -183/y | 10,396 ↑ +395/y | 3,079 | 5,710 ↓ -229/y | 7,137 ↓ -202/y | 4,503 ↓ -194/y | 5,326 ↓ -141/y | 4,496 ↓ -264/y | 3,392 ↓ -53/y | 4,602 ↑ +68/y | 2,583 ↓ -77/y | 5,694 ↑ +125/y | 7,709 ↓ -219/y | 2,871 ↓ -127/y | 4,875 ↓ -265/y | 4,244 | 6,348 ↓ -215/y | 6,683 ↓ -280/y | 7,619 | 2,535 ↓ -49/y | 3,486 | 11,144 ↑ +394/y | 4,469 ↓ -548/y | 954 ↓ -240/y | 7,855 ↓ -139/y | 1,967 ↓ -46/y | 6,541 ↓ -151/y | 6,296 ↓ -273/y | 6,821 ↓ -137/y | 4,014 ↓ -412/y | 5,538 ↓ -128/y | 6,312 ↓ -188/y | 8,794 | 6,759 ↓ -217/y | 8,031 ↑ +170/y | 5,833 ↓ -159/y | 6,471 | 9,015 ↑ +85/y | 6,950 ↓ -218/y | 1,361 ↑ +76/y | 7,412 ↓ -254/y | 5,853 ↓ -158/y | 5,091 | 6,080 ↓ -165/y | 6,280 ↓ -188/y | 7,163 ↑ +155/y | 3,537 ↓ -77/y | 4,259 ↑ +52/y | 3,198 ↑ +139/y | 9,985 ↑ +86/y | 3,894 ↓ -427/y | 7,290 ↓ -237/y | 8,883 | 4,098 ↓ -91/y | 4,471 ↓ -137/y | 5,203 ↓ -321/y | 7,448 ↓ -152/y | 9,185 ↓ -94/y | 4,517 ↓ -173/y | 8,098 ↓ -172/y | 7,757 ↑ +140/y | 4,920 ↓ -291/y | 5,138 ↓ -268/y | 5,612 ↓ -184/y | 4,783 | 17,907 ↑ +414/y | 8,524 | 10,035 ↓ -171/y | 7,728 ↓ -168/y | 6,144 ↑ +88/y | 13,207 ↑ +460/y | 9,515 ↓ -216/y | 2,439 ↑ +97/y | 14,805 | 10,787 ↑ +88/y | 6,273 ↓ -146/y | 17,365 ↑ +273/y | 11,923 ↑ +69/y | 3,174 ↓ -100/y | 11,720 | 8,756 ↓ -39/y | 9,509 ↑ +404/y | 6,640 ↓ -205/y | |
Undergrads (part time) | 2,793 | 520 ↑ +20/y | 1,812 | 1,470 ↓ -32/y | 1,566 ↓ -51/y | 3,016 ↓ -326/y | 634 ↓ -53/y | 2,291 | 980 ↓ -107/y | 1,018 ↓ -94/y | 3,573 | 1,561 | 1,863 ↑ +73/y | 3,631 ↓ -399/y | 3,712 | 2,794 | 3,881 ↑ +138/y | 1,086 ↓ -37/y | 2,369 ↑ +127/y | 1,052 ↑ +64/y | 3,928 ↑ +138/y | 1,612 | 283 | 2,480 ↑ +120/y | 1,070 | 1,604 | 921 ↓ -98/y | 1,124 ↓ -71/y | 379 ↓ -23/y | 699 | 2,770 ↑ +106/y | 840 ↓ -33/y | 548 ↓ -125/y | 2,050 ↑ +60/y | 205 ↓ -6.3/y | 1,575 | 1,017 ↑ +65/y | 1,423 | 2,902 ↑ +239/y | 447 ↑ +13/y | 2,142 | 2,051 ↓ -88/y | 5,868 ↑ +313/y | 1,925 ↑ +67/y | 1,846 | 1,839 | 779 | 1,872 ↓ -80/y | 170 ↑ +24/y | 3,364 | 525 ↓ -14/y | 1,379 | 1,585 ↓ -60/y | 2,386 ↑ +109/y | 940 ↑ +37/y | 436 ↓ -13/y | 168 ↑ +13/y | 3,154 ↑ +77/y | 2,041 ↓ -87/y | 6,031 ↓ -315/y | 677 ↓ -47/y | 1,001 ↓ -30/y | 2,454 | 1,225 ↓ -56/y | 2,142 ↑ +43/y | 1,362 ↑ +25/y | 787 | 632 | 1,269 ↑ +54/y | 381 ↓ -23/y | 828 | 3,063 ↑ +57/y | 822 | 482 | 4,072 ↑ +253/y | 899 | 2,585 | 809 ↓ -18/y | 193 ↑ +6.0/y | 2,024 ↑ +71/y | 2,557 | 201 | 2,056 | 3,384 ↓ -67/y | 3,018 ↑ +37/y | 1,193 ↑ +27/y | 2,371 ↑ +171/y | 1,559 ↓ -53/y | 5,520 ↑ +144/y | 591 ↑ +12/y | 329 | 1,069 | |
Grad students (full time) | 808 ↑ +40/y | 703 ↑ +17/y | 582 ↓ -32/y | 624 ↑ +26/y | 643 ↑ +23/y | 220 ↑ +7.2/y | 69 | 530 | 964 | 280 ↑ +7.0/y | 1,389 ↑ +46/y | 356 | 773 | 1,083 ↓ -14/y | 155 ↓ -8.8/y | 446 ↑ +14/y | 855 | 162 | 802 ↑ +29/y | 112 ↑ +11/y | 197 | 1,566 ↑ +26/y | 313 ↑ +14/y | 363 ↑ +28/y | 235 | 1,758 | 2,351 ↑ +147/y | 184 ↓ -33/y | 0 | 846 | 831 ↑ +73/y | 1,267 | 467 ↓ -39/y | 616 | 156 ↓ -3.8/y | 484 ↑ +9.2/y | 195 ↑ +6.8/y | 750 | 948 | 384 | 821 ↑ +28/y | 988 ↑ +28/y | 277 ↑ +13/y | 865 ↑ +29/y | 541 ↓ -21/y | 479 ↑ +30/y | 148 | 1,021 ↑ +33/y | 45 ↑ +5.1/y | 1,221 ↑ +57/y | 433 | 1,075 | 470 ↓ -12/y | 612 | 423 ↓ -19/y | 347 ↓ -22/y | 437 ↑ +11/y | 902 ↓ -93/y | 1,035 ↑ +18/y | 148 ↓ -12/y | 449 ↓ -27/y | 729 ↑ +15/y | 1,006 ↑ +30/y | 244 ↓ -7.4/y | 1,918 | 557 ↓ -11/y | 279 | 366 | 483 | 408 ↑ +16/y | 288 | 549 ↓ -17/y | 206 | 311 | 1,511 ↑ +59/y | 121 | 669 | 333 | 747 ↑ +21/y | 2,533 ↑ +163/y | 654 | 386 | 1,025 ↓ -17/y | 976 ↑ +32/y | 599 | 858 | 1,638 ↑ +103/y | 472 | 229 ↑ +7.8/y | 377 | 434 ↑ +13/y | 1,244 ↓ -26/y | |
Grad students (part time) | 1,031 | 1,007 ↑ +198/y | 2,372 ↑ +126/y | 1,842 ↑ +60/y | 817 | 310 ↓ -18/y | 549 ↑ +14/y | 1,361 | 854 ↓ -89/y | 788 ↓ -23/y | 1,068 | 852 ↑ +34/y | 1,863 ↑ +46/y | 2,305 ↓ -75/y | 437 ↓ -66/y | 760 ↑ +28/y | 7,088 ↑ +393/y | 671 | 1,549 | 298 | 916 | 1,632 | 891 ↑ +55/y | 1,460 ↑ +79/y | 334 | 981 ↓ -118/y | 955 ↑ +53/y | 330 | 5 ↓ -6.0/y | 935 ↑ +26/y | 364 | 1,067 | 397 ↓ -31/y | 806 ↓ -28/y | 258 | 1,004 ↓ -22/y | 456 ↑ +26/y | 1,111 | 993 ↑ +36/y | 537 ↑ +13/y | 652 ↓ -25/y | 1,051 ↓ -56/y | 801 | 814 ↓ -18/y | 1,259 | 843 | 395 | 1,228 ↑ +43/y | 17 | 3,804 ↑ +252/y | 312 | 681 ↑ +44/y | 1,333 | 2,615 ↑ +162/y | 530 ↓ -59/y | 854 ↑ +26/y | 661 ↑ +22/y | 1,308 | 1,997 | 391 ↓ -34/y | 801 | 670 ↓ -15/y | 840 ↑ +55/y | 290 ↓ -16/y | 2,374 | 308 ↓ -17/y | 634 ↓ -19/y | 909 ↑ +25/y | 1,229 ↑ +46/y | 534 | 509 | 4,440 ↑ +166/y | 330 ↓ -23/y | 739 ↑ +41/y | 1,991 ↑ +64/y | 560 ↑ +19/y | 1,287 | 1,032 | 39 ↓ -6.8/y | 1,771 ↑ +62/y | 1,598 | 359 ↑ +29/y | 1,907 ↓ -51/y | 1,259 ↑ +36/y | 3,631 ↑ +186/y | 1,020 | 1,911 ↑ +140/y | 255 | 560 ↑ +24/y | 550 ↑ +16/y | 522 | 262 | |
Admission rate (undergrads) | 74.4% ↑ +3.22%/y | 93.3% | 88.0% | 91.5% | 99.5% ↑ +2.22%/y | 80.7% ↓ -1.69%/y | 83.5% ↑ +4.82%/y | 84.8% | 57.5% | 87.5% ↑ +2.43%/y | 89.1% ↑ +6.46%/y | 94.7% | 89.5% ↑ +3.81%/y | 94.8% ↑ +1.64%/y | 84.0% | 93.8% ↑ +0.75%/y | 83.7% ↑ +1.03%/y | 87.7% ↑ +3.22%/y | 93.9% ↑ +3.20%/y | 82.9% ↑ +3.54%/y | 97.9% ↑ +3.41%/y | 97.5% | 87.8% ↑ +1.96%/y | 94.4% ↑ +2.95%/y | 98.4% ↑ +1.28%/y | 96.9% ↑ +1.79%/y | 96.1% | 93.5% | 74.3% | 76.5% ↑ +2.88%/y | 95.2% ↑ +5.19%/y | 75.0% | 48.5% | 89.5% ↑ +4.08%/y | 59.8% | 87.7% ↑ +1.01%/y | 89.1% | 91.2% | 68.0% ↑ +2.59%/y | 82.6% ↑ +4.20%/y | 86.3% | 82.6% | 88.5% | 84.8% ↑ +5.50%/y | 84.0% | 78.5% | 78.6% ↑ +2.41%/y | 80.6% | 56.0% | 86.0% ↓ -1.03%/y | 91.1% ↑ +4.25%/y | 53.9% | 76.7% ↑ +2.03%/y | 80.1% ↑ +3.37%/y | 76.1% | 69.8% | 82.1% ↑ +1.65%/y | 69.4% ↑ +2.65%/y | 85.9% | 65.3% | 94.9% ↑ +1.36%/y | 82.6% ↑ +0.83%/y | 70.1% | 71.2% | 71.3% | 80.7% | 75.7% | 67.9% ↑ +2.57%/y | 82.4% | 85.5% ↑ +1.99%/y | 73.7% ↑ +1.97%/y | 69.5% | 70.5% | 80.0% | 88.9% ↑ +4.21%/y | 76.6% | 70.7% | 78.1% | 74.5% ↑ +2.97%/y | 76.9% | 64.3% | 80.1% | 78.6% ↑ +2.17%/y | 70.5% ↑ +2.45%/y | 48.0% | 83.1% ↑ +2.76%/y | 68.8% | 69.6% | 74.3% | 26.3% | 32.9% ↓ -1.98%/y | ||
Yield rate (percent of applicants offered undergraduate admission who accept) | 24.1% ↓ -1.37%/y | 11.5% ↓ -3.03%/y | 25.8% ↓ -0.86%/y | 12.5% | 42.5% ↓ -2.21%/y | 25.6% ↓ -3.62%/y | 14.8% ↓ -1.75%/y | 13.2% | 29.5% ↓ -3.12%/y | 19.6% ↓ -2.00%/y | 12.1% ↓ -0.72%/y | 48.2% | 25.3% ↓ -3.50%/y | 25.2% ↓ -2.53%/y | 18.0% ↓ -2.66%/y | 24.5% ↓ -3.26%/y | 28.5% ↓ -1.88%/y | 19.3% ↓ -1.37%/y | 34.1% ↓ -1.46%/y | 21.0% ↓ -1.63%/y | 35.9% ↓ -1.92%/y | 20.5% ↓ -1.56%/y | 15.0% ↓ -2.33%/y | 31.0% ↓ -1.00%/y | 43.1% ↓ -1.76%/y | 25.2% ↓ -5.31%/y | 30.5% ↓ -1.66%/y | 23.5% ↓ -3.04%/y | 15.9% ↓ -1.50%/y | 6.2% ↓ -0.65%/y | 18.1% ↓ -1.55%/y | 15.5% ↓ -0.82%/y | 4.8% ↓ -1.71%/y | 21.0% ↓ -1.79%/y | 14.1% ↓ -3.71%/y | 20.3% ↓ -2.15%/y | 23.8% ↓ -2.89%/y | 30.3% ↓ -1.95%/y | 11.1% ↓ -1.47%/y | 14.1% ↓ -1.82%/y | 23.6% ↓ -2.83%/y | 22.7% ↓ -1.23%/y | 22.6% ↓ -2.26%/y | 12.7% | 15.9% ↓ -2.63%/y | 19.7% ↓ -4.48%/y | 19.7% ↓ -0.47%/y | 26.9% ↓ -2.41%/y | 28.9% ↓ -1.77%/y | 27.6% ↓ -1.13%/y | 18.7% ↓ -0.85%/y | 29.3% | 22.4% ↓ -0.64%/y | 37.2% ↓ -3.06%/y | 36.0% | 19.9% ↓ -1.69%/y | 10.9% ↓ -0.61%/y | 25.6% ↓ -2.19%/y | 28.7% ↓ -2.22%/y | 41.0% ↓ -4.08%/y | 32.9% ↓ -1.30%/y | 32.6% ↓ -0.56%/y | 33.7% ↓ -1.51%/y | 41.6% | 28.9% ↓ -2.45%/y | 25.8% ↓ -1.56%/y | 13.3% ↓ -1.42%/y | 19.4% ↓ -0.71%/y | 26.8% ↓ -2.02%/y | 19.0% ↓ -1.72%/y | 29.7% ↓ -1.47%/y | 31.5% ↓ -1.60%/y | 32.3% | 38.7% ↓ -1.48%/y | 33.4% ↓ -3.77%/y | 26.8% ↓ -2.07%/y | 29.3% ↓ -0.57%/y | 36.3% ↓ -1.22%/y | 12.9% ↓ -2.08%/y | 19.9% ↓ -0.89%/y | 26.9% ↓ -1.27%/y | 12.8% ↓ -1.10%/y | 19.1% | 22.5% ↓ -0.87%/y | 27.0% | 21.2% ↓ -1.95%/y | 20.4% ↓ -1.36%/y | 46.7% ↓ -1.54%/y | 43.0% | 17.7% | 37.3% ↓ -2.21%/y | ||
Graduation rate (bachelors in 6 years) | 58.5% ↑ +1.26%/y | 54.0% ↓ -0.58%/y | 35.1% ↓ -0.35%/y | 56.0% ↑ +0.80%/y | 38.0% ↑ +0.97%/y | 35.4% ↑ +1.71%/y | 51.2% ↑ +0.99%/y | 42.5% ↓ -0.30%/y | 20.7% | 43.9% | 46.5% ↑ +2.36%/y | 39.8% ↑ +0.91%/y | 40.5% | 45.7% ↑ +1.83%/y | 49.7% | 45.9% ↑ +1.14%/y | 37.7% | 58.8% ↑ +1.09%/y | 44.0% | 39.2% | 47.4% ↑ +1.11%/y | 53.5% | 66.6% | 51.1% ↑ +1.48%/y | 46.8% ↑ +0.87%/y | 50.0% ↑ +0.76%/y | 49.6% | 52.3% | 58.7% | 64.8% ↑ +1.12%/y | 56.7% ↑ +1.27%/y | 47.3% ↓ -0.82%/y | 28.4% | 53.1% ↑ +1.28%/y | 54.8% ↑ +1.06%/y | 56.1% | 56.0% | 50.1% ↑ +0.67%/y | 54.6% ↓ -0.93%/y | 64.0% ↑ +0.64%/y | 56.5% ↑ +0.68%/y | 51.3% | 57.6% ↑ +0.62%/y | 60.6% ↑ +1.23%/y | 62.1% | 52.2% ↑ +2.42%/y | 48.0% | 49.1% ↑ +1.85%/y | 47.3% | 51.9% ↑ +1.58%/y | 68.6% ↑ +0.37%/y | 30.4% | 53.5% | 43.2% ↑ +0.49%/y | 41.5% | 60.9% ↑ +0.84%/y | 79.0% ↑ +0.78%/y | 53.7% | 51.8% ↑ +0.87%/y | 33.5% ↑ +0.65%/y | 63.8% | 52.4% ↑ +1.65%/y | 50.7% ↑ +1.64%/y | 46.5% ↑ +0.69%/y | 52.7% | 62.2% ↑ +0.69%/y | 64.7% | 62.8% ↓ -0.50%/y | 61.7% ↑ +0.62%/y | 76.1% ↑ +1.23%/y | 60.5% ↑ +0.72%/y | 52.7% ↑ +1.86%/y | 58.5% | 62.4% | 53.6% ↑ +0.34%/y | 65.3% | 52.6% | 60.2% ↑ +0.96%/y | 83.3% | 68.1% | 53.9% ↑ +1.67%/y | 52.1% ↑ +1.56%/y | 69.8% ↑ +0.60%/y | 67.8% ↑ +2.07%/y | 53.1% | 75.2% ↑ +0.69%/y | 74.3% ↑ +0.38%/y | 53.7% ↑ +2.12%/y | 53.6% | 69.8% ↑ +0.31%/y | 65.7% | 60.4% ↑ +2.19%/y | |
Transfer out rate (bachelors) | 10.2% | 32.5% | 44.4% | 25.0% | 20.3% ↓ -1.02%/y | 29.9% | 19.5% | 39.9% | 3.7% | 35.8% | 35.5% ↑ +1.04%/y | 25.7% | 14.4% | 36.7% | 25.6% ↓ -0.35%/y | 42.9% | 29.6% ↓ -0.71%/y | 22.5% | 27.4% ↓ -1.86%/y | 26.6% | 25.5% | 3.2% | 32.1% ↑ +1.31%/y | 15.9% ↓ -1.10%/y | 3.1% ↓ -0.53%/y | 30.9% | 31.1% ↓ -1.35%/y | 29.9% ↓ -1.24%/y | 22.8% ↓ -0.71%/y | 23.1% | 28.7% | 27.9% | 25.3% | 28.1% | 26.7% ↓ -2.25%/y | 35.6% ↑ +2.86%/y | 19.6% ↑ +1.97%/y | 22.3% | 7.2% | 25.5% | 28.1% ↑ +1.30%/y | 26.8% ↓ -1.12%/y | 18.3% ↓ -0.99%/y | 17.7% | 28.6% | 23.1% | 18.8% | 25.2% | 26.6% ↑ +1.23%/y | 24.2% | 27.1% ↓ -0.57%/y | 26.4% | 27.5% ↑ +0.82%/y | 16.1% | 30.2% ↓ -0.88%/y | 28.6% | 28.5% | 25.8% ↓ -0.79%/y | 31.1% | 19.6% | 14.1% | 1.4% | 15.4% | 20.2% | 7.1% ↓ -0.43%/y | 8.5% | 17.2% ↑ +0.71%/y | 19.9% ↑ +0.94%/y | 24.2% ↓ -2.37%/y | 28.0% ↑ +1.86%/y | 19.7% ↑ +2.26%/y |
General
Measure | Florida Gulf Coast U. | Radford U. | Texas A & M U.-Corpus Christi | William Paterson U. of New Jersey | Northeastern State U. | Purdue U. Fort Wayne | Western Connecticut State U. | U. of Colorado Colorado Springs | Governors State U. | Rhode Island College | California State U.-Dominguez Hills | The U. of Texas Permian Basin | Valdosta State U. | Troy U. | Morehead State U. | Austin Peay State U. | Lamar U. | Worcester State U. | The U. of Texas at Tyler | Francis Marion U. | Northwestern State U. of Louisiana | Southern Illinois U.-Edwardsville | Longwood U. | U. of Southern Indiana | Nicholls State U. | Marshall U. | Eastern Washington U. | Central Washington U. | U. of North Carolina Asheville | Rutgers U.-Camden | California State U.-San Marcos | Western Illinois U. | Chicago State U. | Stephen F Austin State U. | U. of Montevallo | Bridgewater State U. | U. of Wisconsin-Stevens Point | U. of Central Arkansas | Eastern Illinois U. | State U. of New York at Oswego | Southeast Missouri State U. | Kean U. | U. of Wisconsin-Oshkosh | Western Carolina U. | Murray State U. | Jacksonville State U. | Coastal Carolina U. | Youngstown State U. | Florida Polytechnic U. | Northern Kentucky U. | Salisbury U. | Southern U. and A & M College | Central Connecticut State U. | U. of West Georgia | Prairie View A & M U. | Winthrop U. | Butler U. | U. of Houston-Clear Lake | U. of Nebraska at Omaha | U. of Alaska Anchorage | U. of Northern Iowa | The U. of Tennessee-Chattanooga | U. of Louisiana at Monroe | McNeese State U. | U. of Central Missouri | U. of Minnesota-Duluth | College of Charleston | SUNY Brockport | U. of Wisconsin-Whitewater | Stockton U. | Winona State U. | Arkansas State U. | Northern Michigan U. | Georgia College & State U. | Georgia Southern U. | U. of Wisconsin-Eau Claire | Minnesota State U.-Mankato | Tennessee Technological U. | Elon U. | Rowan U. | Eastern Kentucky U. | Lynn U. | Towson U. | U. of North Florida | U. of West Florida | Appalachian State U. | U. of North Carolina Wilmington | Washburn U. | U. of North Georgia | U. of Wisconsin-La Crosse | The U. of Tampa | Florida Agricultural and Mechanical U. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
