Temple University
Temple University is located in Philadelphia, Pennsylvania. It is a public, 4-year or above institution.
From Wikipedia: Temple University (Temple or TU) is a public state-related research university in Philadelphia, Pennsylvania. It was founded in 1884 by the Baptist minister Russell Conwell and his congregation at the Grace Baptist Church of Philadelphia, then called Baptist Temple. Today, Temple is the second-largest university in Pennsylvania by enrollment and awarded 9,128 degrees in the 2023-24 academic year. It has a worldwide alumni base of 378,012, with 352,175 alumni residing in the United States. The university consists of 17 schools and colleges, including five professional schools, offering over 640+ academic programs and over 160 undergraduate majors. As of 2024, about 30,005 undergraduate, graduate and professional students were enrolled at the university. It is classified among “R1: Doctoral Universities – Very high research activity,” spending $301,395 million on research and development in 2022 according to the National Science Foundation. Temple has 18 NCAA Division 1 varsity sports team and competes as a member of the American Athletic Conference, or The American. Temple’s varsity teams, known as the Temple Owls, have won three team national championships.
Notes
These are items that bear looking into more closely.
- This institution’s six year bachelors graduation rate is 77.9%, so approximately 1/5 of undergrads who enroll do not earn a bachelors degree from here.
Overview of institution
This, and the rest of the page, use info from the most recent year available, generally 2023.
Institution kind: Doctoral Universities: Very High Research Activity
Undergrad program: Professions plus arts & sciences, high graduate coexistence
Graduate program: Research Doctoral: Comprehensive programs, with medical/veterinary school
Enrollment profile: High undergraduate (see more details below)
Average net price for undergrads on financial aid: $23,935 (1.2 times the equivalent cost of Harvard).
Actual price for your family: Go here to see what your family may be asked to pay. It can be MUCH lower than the average price but also higher for some.
Size and setting: Four-year, large, primarily nonresidential
In state percentage: 65% of first year students come from Pennsylvania
In US percentage: 98% of first year students come from the US
Graduation rate (within 6 years) for students seeking a Bachelors: 77.9% (this is what is usually reported as “graduation rate”)
Graduation rate (within 4 years) for students seeking a Bachelors: 62.3%
Percent of students seeking a Bachelors who transfer out of this institution: 11.8%
Student to tenure-stream faculty ratio: 24.6 (undergrads to tenure-stream faculty) [Tenure explained]
Student to faculty ratio: 9.8 (undergrads to all faculty)
Degrees offered: Certificate of less than 1 year, Certificate of at least 12 weeks but less than 1 year, Associate’s degree, Bachelor’s degree, Postbaccalaureate certificate, Master’s degree, Post master’s certificate, Doctor’s degree: research scholarship, Doctor’s degree: professional practice
Schedule: Semester
Institution provides on campus housing: Yes
Dorm capacity: There are enough dorm beds for 5066 students
Freshmen required to live on campus: No
Advanced placement (AP) credits used: Yes
Disabilities: 13.63 percent of undergrads are registered as having disabilities.
Map














Comparisons
The sections below show this institution compared with others. The ones listed are ones it has identified as peers, who consider themselves peers, and/or who the federal government considers peers. If a comparison school has the same value as the focal school, its cell is grayed out. In fields where there is a common view that higher (or lower) values are better, the best values are in blue, the worst values are in red. If there isn’t a sense of a particular value being better, values are shown in varying shades of green. Arrows show where there is a signficant trend over time for a school. You can swipe across the table to see more of it; the focal school column is always visible.
- Temple University lists these schools as ones to compare itself within federal IPEDS data, and they do the same back: Florida State University, Pennsylvania State University-Main Campus, Rutgers University-New Brunswick, Iowa State University, University of Cincinnati-Main Campus, Rutgers University-Newark
- Temple University compares itself to these institutions, but not vice versa: University of California-Los Angeles, University of California-Berkeley, University of Michigan-Ann Arbor, University of Florida, University of North Carolina at Chapel Hill, University of Virginia-Main Campus, The University of Texas at Austin, Georgia Institute of Technology-Main Campus, University of California-Irvine, University of California-San Diego, University of Georgia, Texas A & M University-College Station, University of Washington-Seattle Campus, University of Wisconsin-Madison, University of Illinois Urbana-Champaign, North Carolina State University at Raleigh, University of California-Santa Barbara, University of California-Davis, Ohio State University-Main Campus, University of Maryland-College Park, Purdue University-Main Campus, William & Mary, Auburn University, Virginia Polytechnic Institute and State University, Clemson University, University of South Florida, University of Pittsburgh-Pittsburgh Campus, Binghamton University, University of Connecticut, University of Minnesota-Twin Cities, Stony Brook University, University of South Carolina-Columbia, University of Massachusetts-Amherst, The University of Tennessee-Knoxville, University of California-Santa Cruz, University of Oklahoma-Norman Campus, Indiana University-Bloomington, University of Missouri-Columbia, Michigan State University, University at Buffalo, University of Delaware, University of California-Riverside, University of Vermont, Colorado School of Mines, University of Nebraska-Lincoln, The University of Alabama, University of Colorado Boulder, University of Iowa, University of Utah, University of Kansas, University of Arizona, University of Kentucky, Washington State University, Miami University-Oxford, University of Oregon, Missouri University of Science and Technology, SUNY College of Environmental Science and Forestry, Michigan Technological University, University of New Hampshire at Manchester
- These institutions compare themselves to Temple University, but not vice versa: Florida International University, CUNY Bernard M Baruch College, Texas Tech University, University of Houston, California State University-Fullerton, Georgia State University, University of Illinois Chicago, George Mason University, Wayne State University, University of Rhode Island, Indiana University-Indianapolis, Rowan University, University of Nevada-Las Vegas, Kent State University at Kent, University of Missouri-Kansas City, University of Louisville, Northern Arizona University, St. John’s University-New York, Missouri State University-Springfield, University of Wisconsin-Milwaukee, Saint Joseph’s University, Western Michigan University, University of Massachusetts-Boston, Cleveland State University, Augusta University, Southern Illinois University-Edwardsville, Morgan State University, Albany College of Pharmacy and Health Sciences, York College of Pennsylvania, Marymount Manhattan College, Norfolk State University, Cedar Crest College, Samuel Merritt University, Graduate Theological Union
Enrollment
Measure | Temple U. | U. of Cincinnati-Main Campus | U. of Iowa | U. of Colorado Boulder | U. of Utah | The U. of Alabama | U. of Nebraska-Lincoln | Iowa State U. | Georgia State U. | U. of Kansas | U. of Arizona | U. of Illinois Chicago | U. of Kentucky | California State U.-Fullerton | Colorado School of Mines | U. of Vermont | U. of California-Riverside | George Mason U. | Wayne State U. | Washington State U. | U. of Rhode Island | U. of Delaware | Miami U.-Oxford | Indiana U.-Indianapolis | U. of Oregon | Rowan U. | U. at Buffalo | Michigan State U. | U. of Missouri-Columbia | U. of Houston | U. of Nevada-Las Vegas | Texas Tech U. | CUNY Bernard M Baruch College | Indiana U.-Bloomington | Kent State U. at Kent | U. of Oklahoma-Norman Campus | U. of Missouri-Kansas City | U. of Louisville | U. of California-Santa Cruz | The U. of Tennessee-Knoxville | Northern Arizona U. | U. of Massachusetts-Amherst | St. John's U.-New York | U. of South Carolina-Columbia | Stony Brook U. | Rutgers U.-Newark | U. of Minnesota-Twin Cities | Florida International U. | Missouri State U.-Springfield | U. of Connecticut | U. of Wisconsin-Milwaukee | Saint Joseph's U. | Western Michigan U. | Binghamton U. | Missouri U. of Science and Technology | SUNY College of Environmental Science and Forestry | U. of Massachusetts-Boston | U. of Pittsburgh-Pittsburgh Campus | Rutgers U.-New Brunswick | Michigan Technological U. | U. of South Florida | Pennsylvania State U.-Main Campus | Clemson U. | Cleveland State U. | Virginia Polytechnic Institute and State U. | Auburn U. | Augusta U. | Southern Illinois U.-Edwardsville | William & Mary | Purdue U.-Main Campus | Morgan State U. | U. of Maryland-College Park | Ohio State U.-Main Campus | U. of California-Davis | Albany College of Pharmacy and Health Sciences | U. of California-Santa Barbara | North Carolina State U. at Raleigh | York College of Pennsylvania | U. of Illinois Urbana-Champaign | U. of Wisconsin-Madison | U. of Washington-Seattle Campus | Texas A & M U.-College Station | Marymount Manhattan College | Norfolk State U. | U. of Georgia | U. of California-San Diego | U. of California-Irvine | Cedar Crest College | Florida State U. | U. of New Hampshire at Manchester | Georgia Institute of Technology-Main Campus | The U. of Texas at Austin | U. of Virginia-Main Campus | U. of North Carolina at Chapel Hill | U. of Florida | Samuel Merritt U. | U. of Michigan-Ann Arbor | U. of California-Berkeley | U. of California-Los Angeles | Graduate Theological Union | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undergrads (full time) | 22,026 | 25,016 ↑ +538/y | 20,255 | 28,728 ↑ +566/y | 21,291 ↑ +370/y | 28,958 | 18,175 | 24,461 | 21,604 ↑ +457/y | 16,801 ↓ -57/y | 30,230 | 19,728 ↑ +590/y | 20,790 | 27,822 ↑ +234/y | 5,442 ↑ +140/y | 11,150 ↑ +114/y | 21,969 ↑ +480/y | 21,512 ↑ +560/y | 12,106 | 19,812 | 12,791 ↑ +103/y | 18,034 ↑ +138/y | 16,434 ↑ +175/y | 14,971 | 18,185 ↓ -180/y | 13,207 ↑ +460/y | 19,081 ↑ +229/y | 35,982 | 21,999 ↓ -519/y | 27,320 ↑ +564/y | 19,587 ↑ +381/y | 29,133 ↑ +556/y | 12,455 ↑ +250/y | 34,665 ↑ +258/y | 16,802 ↓ -189/y | 18,624 | 5,592 ↓ -120/y | 11,336 ↓ -118/y | 16,728 ↑ +161/y | 25,825 ↑ +535/y | 20,011 | 22,920 ↑ +263/y | 9,890 | 26,242 ↑ +465/y | 16,406 ↑ +204/y | 6,335 ↑ +150/y | 29,057 | 26,207 | 11,341 ↓ -287/y | 18,397 ↑ +114/y | 14,909 ↓ -402/y | 3,859 | 11,421 ↓ -440/y | 14,082 ↑ +195/y | 4,885 | 1,287 | 9,994 ↑ +188/y | 19,291 ↑ +185/y | 34,667 ↑ +360/y | 5,470 | 30,097 ↑ +678/y | 40,528 | 21,741 ↑ +596/y | 8,241 | 29,569 ↑ +713/y | 22,979 ↑ +545/y | 4,363 | 7,709 ↓ -219/y | 6,716 ↑ +36/y | 36,484 ↑ +821/y | 7,009 ↑ +114/y | 28,069 ↑ +427/y | 42,360 ↑ +365/y | 30,673 ↑ +589/y | 636 ↓ -52/y | 22,793 ↑ +437/y | 23,828 ↑ +249/y | 2,962 ↓ -157/y | 33,813 ↑ +222/y | 33,838 ↑ +469/y | 29,626 ↑ +302/y | 51,150 ↑ +1,359/y | 1,533 | 4,520 | 28,823 ↑ +448/y | 32,138 ↑ +1,060/y | 27,932 ↑ +708/y | 792 | 29,579 ↑ +93/y | 424 | 16,207 ↑ +254/y | 38,591 ↑ +173/y | 16,523 ↑ +153/y | 19,177 ↑ +170/y | 31,017 ↑ +162/y | 587 ↑ +8.1/y | 31,319 ↑ +453/y | 30,824 ↑ +597/y | 31,763 ↑ +429/y | ||
Undergrads (part time) | 2,080 ↓ -133/y | 4,647 ↑ +157/y | 1,718 | 2,306 | 5,064 ↓ -212/y | 3,500 ↑ +98/y | 1,014 | 1,347 | 7,320 | 2,440 ↑ +64/y | 8,521 ↑ +532/y | 2,079 ↑ +89/y | 1,945 ↑ +45/y | 7,610 ↑ +153/y | 272 ↑ +8.0/y | 748 ↓ -43/y | 942 ↑ +45/y | 5,502 ↑ +124/y | 3,852 ↓ -314/y | 2,800 | 1,953 ↑ +89/y | 1,448 ↓ -18/y | 430 | 2,756 ↓ -316/y | 1,380 ↓ -59/y | 2,024 ↑ +71/y | 1,680 | 3,219 | 1,746 | 10,623 ↑ +178/y | 5,778 ↓ -69/y | 3,446 ↑ +137/y | 3,404 | 995 | 3,616 ↓ -51/y | 2,658 ↓ -51/y | 4,587 ↑ +131/y | 4,585 ↑ +114/y | 774 ↑ +41/y | 1,214 ↓ -12/y | 3,193 | 1,471 | 5,562 ↑ +82/y | 1,101 ↓ -69/y | 1,103 | 1,176 ↓ -32/y | 10,191 ↑ +324/y | 20,208 ↑ +965/y | 7,078 ↑ +331/y | 586 ↓ -15/y | 3,439 | 337 ↓ -65/y | 2,168 ↓ -108/y | 320 ↓ -14/y | 613 | 334 ↑ +27/y | 2,275 ↓ -167/y | 5,129 ↑ +482/y | 1,677 | 307 | 7,950 ↑ +128/y | 1,217 | 825 | 2,240 ↓ -110/y | 865 ↑ +41/y | 2,400 ↑ +53/y | 1,015 | 1,612 | 81 | 2,109 ↑ +25/y | 600 | 2,284 ↑ +43/y | 3,763 | 859 ↑ +24/y | 11 | 666 ↑ +45/y | 2,426 | 373 ↓ -21/y | 1,307 | 2,468 ↑ +30/y | 6,575 | 6,362 ↑ +239/y | 237 | 496 ↓ -67/y | 1,891 ↑ +32/y | 958 ↑ +35/y | 730 ↑ +39/y | 261 ↓ -54/y | 3,357 | 100 ↓ -15/y | 2,208 ↑ +99/y | 2,718 ↓ -47/y | 921 | 852 | 3,535 ↑ +83/y | 117 | 1,376 ↑ +54/y | 1,655 ↑ +99/y | 660 | ||
Grad students (full time) | 6,882 | 6,170 ↑ +45/y | 5,051 | 2,909 ↑ +64/y | 6,779 ↑ +120/y | 3,635 ↑ +62/y | 2,520 ↓ -22/y | 3,092 | 5,416 | 5,505 ↓ -50/y | 6,093 | 8,332 ↑ +47/y | 6,830 ↑ +70/y | 2,267 | 1,291 ↑ +13/y | 1,695 ↑ +51/y | 3,587 ↑ +140/y | 5,609 ↑ +107/y | 4,879 ↓ -97/y | 3,316 | 1,738 ↓ -15/y | 3,638 ↑ +79/y | 924 ↓ -11/y | 5,033 ↑ +92/y | 3,244 ↑ +35/y | 2,533 ↑ +163/y | 7,460 | 8,310 | 4,260 ↓ -100/y | 6,085 | 3,075 ↑ +89/y | 4,996 ↑ +62/y | 695 | 7,258 | 2,989 ↓ -59/y | 3,840 ↑ +62/y | 3,535 | 4,164 ↑ +40/y | 1,918 ↑ +59/y | 3,988 ↓ -286/y | 2,724 ↑ +77/y | 2,848 ↑ +54/y | 2,711 | 5,699 | 5,587 ↑ +44/y | 1,723 | 9,304 ↓ -36/y | 7,793 ↑ +203/y | 1,794 ↑ +21/y | 5,472 | 2,611 | 442 | 1,275 | 2,469 ↑ +61/y | 1,026 ↓ -32/y | 177 ↓ -14/y | 1,311 | 7,339 ↓ -47/y | 8,696 | 814 | 6,834 ↑ +125/y | 7,742 | 3,293 ↑ +37/y | 2,865 | 5,713 ↑ +61/y | 3,500 ↑ +66/y | 3,028 ↑ +72/y | 1,566 ↑ +26/y | 1,693 | 6,869 ↑ +54/y | 1,178 ↑ +57/y | 8,096 | 10,042 | 7,399 ↑ +158/y | 418 ↓ -14/y | 2,721 | 7,219 ↑ +103/y | 72 ↑ +4.0/y | 13,233 ↑ +366/y | 10,424 | 13,103 ↑ +230/y | 12,692 ↑ +321/y | 307 ↓ -17/y | 7,507 ↑ +96/y | 8,114 ↑ +283/y | 6,801 ↑ +212/y | 134 ↑ +12/y | 6,452 ↑ +63/y | 0 | 7,705 ↑ +191/y | 10,490 | 6,725 ↑ +91/y | 9,307 | 12,952 | 801 ↑ +20/y | 16,026 ↑ +230/y | 10,198 ↑ +104/y | 12,627 ↑ +90/y | 145 ↓ -9.1/y | ||
Grad students (part time) | 2,208 | 5,322 | 2,991 | 5,642 ↑ +190/y | 1,600 | 2,551 | 2,096 | 1,808 | 2,176 | 1,962 | 4,559 ↑ +279/y | 3,608 | 1,982 ↑ +80/y | 2,687 | 398 | 495 ↓ -9.1/y | 311 ↑ +24/y | 6,426 ↓ -118/y | 2,793 | 1,611 ↑ +58/y | 1,029 ↓ -16/y | 919 ↑ +20/y | 1,319 | 3,219 ↓ -59/y | 354 ↓ -35/y | 1,771 ↑ +62/y | 3,878 | 2,512 ↓ -33/y | 3,299 ↑ +86/y | 2,672 ↑ +53/y | 2,220 ↓ -25/y | 2,803 ↑ +81/y | 3,415 | 4,087 ↑ +65/y | 2,447 ↓ -48/y | 3,186 | 1,989 ↓ -31/y | 1,932 ↑ +48/y | 58 | 2,778 ↑ +47/y | 2,158 | 4,990 ↑ +111/y | 1,495 ↓ -71/y | 2,611 | 2,614 | 1,783 | 6,403 ↓ -108/y | 2,456 | 2,322 ↑ +87/y | 2,548 | 1,717 ↓ -51/y | 1,826 ↓ -138/y | 2,136 ↓ -170/y | 1,441 ↑ +32/y | 556 ↓ -18/y | 178 ↓ -4.6/y | 2,057 ↓ -77/y | 2,008 ↓ -54/y | 5,597 ↑ +119/y | 417 | 4,719 ↑ +41/y | 541 | 2,607 ↑ +135/y | 1,962 ↓ -198/y | 2,023 ↓ -33/y | 2,885 ↑ +89/y | 734 ↑ +29/y | 1,632 | 1,164 ↑ +86/y | 6,066 ↑ +296/y | 314 ↓ -47/y | 2,343 ↓ -63/y | 4,375 ↑ +137/y | 748 | 13 | 240 ↑ +8.1/y | 3,227 | 249 ↑ +9.0/y | 8,563 ↑ +719/y | 2,226 | 3,130 ↑ +54/y | 3,810 ↑ +113/y | 135 ↓ -16/y | 2,386 ↑ +81/y | 796 ↑ +50/y | 474 | 253 ↑ +13/y | 4,773 ↑ +271/y | 10 ↓ -6.9/y | 19,176 ↑ +2,061/y | 585 ↓ -77/y | 1,913 | 2,369 | 7,707 ↑ +293/y | 406 ↑ +19/y | 2,504 ↑ +76/y | 2,630 ↑ +184/y | 1,380 ↑ +100/y | 49 | ||
Admission rate (undergrads) | 79.7% ↑ +2.73%/y | 86.2% ↑ +1.15%/y | 86.0% ↑ +0.56%/y | 80.7% | 89.1% | 80.1% ↑ +4.62%/y | 78.6% | 90.2% ↑ +0.50%/y | 66.8% | 87.8% | 86.8% ↑ +1.59%/y | 78.7% | 94.9% ↑ +1.94%/y | 66.7% ↑ +3.12%/y | 58.0% ↑ +2.84%/y | 59.8% ↓ -1.20%/y | 68.7% | 90.0% ↑ +2.50%/y | 75.3% | 83.1% | 76.4% | 73.8% | 87.9% ↑ +3.80%/y | 82.9% ↑ +1.69%/y | 86.3% ↑ +1.90%/y | 76.9% | 67.7% ↑ +1.48%/y | 88.0% ↑ +2.65%/y | 79.1% | 66.2% ↑ +0.71%/y | 85.3% | 67.3% | 49.5% ↑ +2.92%/y | 82.4% ↑ +0.86%/y | 88.0% | 72.9% | 69.5% | 81.5% | 46.9% | 68.4% | 80.0% | 63.5% ↑ +0.79%/y | 84.7% ↑ +2.95%/y | 64.1% | 49.1% ↑ +1.18%/y | 73.9% ↑ +1.81%/y | 74.9% ↑ +4.36%/y | 63.9% ↑ +1.74%/y | 92.6% ↑ +1.04%/y | 54.5% | 86.3% | 88.7% | 84.6% | 41.7% | 81.5% | 69.5% ↑ +2.38%/y | 80.8% ↑ +1.55%/y | 49.1% | 66.3% ↑ +1.26%/y | 93.7% | 43.9% | 55.2% | 43.0% | 85.3% | 57.0% ↓ -2.06%/y | 43.7% | 85.5% | 97.5% | 33.5% | 52.7% | 85.4% ↑ +2.87%/y | 44.6% | 52.7% | 37.3% | 66.3% | 25.8% ↓ -0.90%/y | 47.2% ↓ -0.59%/y | 95.6% ↑ +5.38%/y | 44.8% | 49.1% | 47.5% | 62.6% ↓ -1.02%/y | 72.1% | 89.5% ↑ +2.29%/y | 42.5% ↓ -1.85%/y | 23.7% | 21.2% ↓ -2.10%/y | 84.2% | 25.0% ↓ -4.04%/y | 85.3% | 17.1% ↓ -2.09%/y | 31.4% ↓ -1.44%/y | 18.7% ↓ -1.44%/y | 17.1% ↓ -1.36%/y | 23.3% ↓ -2.97%/y | 17.7% ↓ -1.42%/y | 11.3% | 8.6% ↓ -1.18%/y | |||
Yield rate (percent of applicants offered undergraduate admission who accept) | 15.1% ↓ -1.80%/y | 25.5% ↓ -1.41%/y | 23.4% | 16.4% ↓ -1.25%/y | 29.4% | 18.6% ↓ -2.95%/y | 30.9% ↓ -4.15%/y | 29.0% ↓ -1.32%/y | 31.5% ↓ -2.05%/y | 31.3% | 20.0% ↓ -1.58%/y | 22.9% ↓ -0.65%/y | 28.9% | 16.2% ↓ -1.13%/y | 23.9% | 16.6% ↑ +0.60%/y | 14.8% ↓ -0.72%/y | 23.0% | 24.4% | 24.8% ↓ -0.89%/y | 17.6% ↓ -0.40%/y | 18.8% ↓ -1.21%/y | 15.1% ↓ -0.79%/y | 27.2% ↓ -2.33%/y | 16.6% ↓ -1.33%/y | 19.9% ↓ -0.89%/y | 20.1% ↓ -0.80%/y | 21.0% ↓ -2.08%/y | 31.0% ↓ -0.73%/y | 28.2% ↓ -1.54%/y | 38.1% ↓ -2.95%/y | 28.6% ↓ -1.02%/y | 20.4% | 23.6% ↓ -0.75%/y | 23.9% ↓ -1.18%/y | 29.8% ↓ -2.01%/y | 32.4% ↓ -1.16%/y | 23.2% ↓ -2.28%/y | 12.5% ↓ -0.70%/y | 27.6% ↓ -1.67%/y | 15.5% ↓ -0.78%/y | 19.4% | 13.9% | 24.3% ↓ -1.16%/y | 16.8% ↓ -0.43%/y | 11.2% ↓ -0.68%/y | 23.6% ↓ -0.51%/y | 39.9% | 26.2% ↓ -2.10%/y | 18.3% ↓ -0.53%/y | 23.0% ↓ -2.73%/y | 12.7% ↓ -0.63%/y | 15.1% ↓ -1.58%/y | 17.9% ↓ -0.45%/y | 22.3% ↓ -3.34%/y | 20.8% ↓ -2.57%/y | 15.5% ↓ -1.32%/y | 16.8% ↓ -0.79%/y | 28.2% ↓ -0.96%/y | 18.8% ↓ -1.69%/y | 23.6% ↓ -0.79%/y | 19.5% ↓ -1.51%/y | 20.2% ↓ -1.62%/y | 16.8% ↓ -2.06%/y | 27.7% ↓ -1.14%/y | 26.5% ↓ -0.66%/y | 23.6% ↓ -3.93%/y | 20.5% ↓ -1.56%/y | 27.1% ↓ -0.57%/y | 26.1% | 15.3% ↓ -2.61%/y | 23.1% ↓ -1.17%/y | 23.5% ↓ -1.61%/y | 18.1% ↓ -0.55%/y | 8.2% ↓ -1.70%/y | 17.3% ↓ -0.43%/y | 33.5% ↓ -1.10%/y | 17.3% | 28.1% ↓ -0.76%/y | 29.2% ↓ -1.94%/y | 29.6% ↓ -0.98%/y | 45.9% | 7.7% ↓ -1.01%/y | 16.4% ↓ -1.59%/y | 37.5% ↓ -1.07%/y | 21.0% | 22.5% | 16.7% ↓ -1.04%/y | 30.9% ↓ -0.93%/y | 17.6% ↓ -2.45%/y | 42.1% ↑ +1.39%/y | 48.4% | 42.3% | 46.0% | 43.9% ↓ -0.91%/y | 47.3% | 46.3% | 50.3% ↑ +1.60%/y | |||
Graduation rate (bachelors in 6 years) | 77.9% ↑ +1.10%/y | 72.1% ↑ +1.09%/y | 73.7% ↑ +0.40%/y | 74.7% ↑ +0.50%/y | 64.5% ↑ +0.80%/y | 72.8% ↑ +0.76%/y | 64.8% | 74.4% ↑ +0.69%/y | 54.9% ↑ +0.32%/y | 67.3% ↑ +0.50%/y | 67.9% ↑ +0.62%/y | 61.6% ↑ +0.50%/y | 68.5% ↑ +0.91%/y | 69.3% ↑ +2.02%/y | 81.8% ↑ +1.56%/y | 75.8% | 76.0% ↑ +1.11%/y | 70.6% ↑ +0.50%/y | 60.3% ↑ +3.09%/y | 62.0% ↓ -0.81%/y | 70.8% ↑ +0.99%/y | 82.1% | 80.7% | 56.5% ↑ +1.73%/y | 73.4% ↑ +0.77%/y | 68.1% | 73.5% ↑ +0.35%/y | 81.9% ↑ +0.42%/y | 75.3% ↑ +0.42%/y | 63.1% ↑ +1.92%/y | 47.2% ↑ +0.64%/y | 63.7% ↑ +0.34%/y | 73.6% ↑ +0.95%/y | 81.1% ↑ +0.49%/y | 64.8% ↑ +1.56%/y | 76.1% ↑ +0.97%/y | 54.5% ↑ +0.54%/y | 62.2% ↑ +1.08%/y | 76.9% | 72.6% ↑ +0.57%/y | 59.1% ↑ +1.03%/y | 83.1% ↑ +1.28%/y | 69.3% ↑ +1.18%/y | 78.3% ↑ +0.70%/y | 77.8% ↑ +1.17%/y | 66.2% | 84.4% ↑ +1.12%/y | 69.2% ↑ +1.93%/y | 58.2% ↑ +0.49%/y | 83.2% | 47.9% ↑ +0.58%/y | 82.1% ↑ +0.56%/y | 55.1% | 82.8% ↑ +0.30%/y | 61.7% | 71.5% | 51.0% ↑ +1.14%/y | 83.7% ↑ +0.43%/y | 84.4% ↑ +0.57%/y | 67.8% ↑ +0.50%/y | 74.1% ↑ +1.56%/y | 83.3% | 85.3% ↑ +0.40%/y | 48.9% ↑ +1.81%/y | 86.6% ↑ +0.45%/y | 80.8% ↑ +1.40%/y | 50.1% ↑ +2.59%/y | 53.5% | 91.0% | 83.1% ↑ +1.45%/y | 45.6% ↑ +1.79%/y | 89.3% ↑ +0.55%/y | 88.0% ↑ +0.56%/y | 86.3% ↑ +0.56%/y | 76.0% | 85.7% ↑ +0.53%/y | 85.8% ↑ +1.45%/y | 64.8% ↑ +0.75%/y | 84.7% | 89.2% ↑ +0.76%/y | 84.4% | 83.5% ↑ +0.48%/y | 56.6% ↑ +1.91%/y | 39.8% | 88.1% ↑ +0.54%/y | 87.7% | 86.6% | 62.4% | 84.8% ↑ +0.90%/y | 69.0% | 92.6% ↑ +1.32%/y | 87.8% ↑ +1.02%/y | 95.2% ↑ +0.13%/y | 91.3% ↑ +0.17%/y | 90.0% ↑ +0.46%/y | 93.2% ↑ +0.38%/y | 94.0% ↑ +0.28%/y | 92.5% | |||
Transfer out rate (bachelors) | 11.8% ↓ -1.02%/y | 15.7% | 18.3% ↓ -0.66%/y | 15.5% ↓ -0.55%/y | 18.8% ↓ -0.42%/y | 23.3% | 18.1% ↓ -0.78%/y | 20.9% ↑ +0.69%/y | 23.8% ↓ -0.87%/y | 18.1% | 29.6% | 2.2% ↓ -0.19%/y | 4.6% ↓ -0.67%/y | 15.0% ↓ -0.69%/y | 15.7% ↓ -0.58%/y | 21.7% ↓ -2.02%/y | 14.7% | 20.0% ↓ -0.76%/y | 16.6% | 14.1% | 17.5% | 10.3% ↓ -0.41%/y | 7.8% | 24.2% | 13.4% ↓ -0.70%/y | 10.3% ↓ -0.38%/y | 6.8% ↓ -2.12%/y | 5.2% ↓ -0.42%/y | 21.0% | 11.0% ↓ -1.07%/y | 16.0% ↑ +0.91%/y | 11.2% | 18.2% | 9.4% ↓ -0.74%/y | 17.1% ↑ +1.66%/y | 8.4% ↓ -0.42%/y | 7.2% | 26.4% ↓ -0.71%/y | 13.0% | 21.5% | 24.9% ↓ -1.23%/y | 11.9% | 7.7% ↓ -0.43%/y | 21.2% ↓ -0.61%/y | 10.8% ↑ +0.66%/y | 1.4% | 9.6% | 39.5% | 0.3% | 12.7% ↓ -1.00%/y | 30.5% ↑ +2.84%/y | 29.6% ↓ -0.71%/y | 5.9% ↓ -0.18%/y | 21.5% | 6.6% | 7.1% ↓ -0.38%/y | 20.0% | 9.3% | 9.3% | 21.4% ↓ -0.71%/y | 9.5% | 28.6% ↓ -1.93%/y | 18.2% | 7.7% ↑ +0.30%/y | 6.9% | 17.7% | 5.1% ↓ -0.24%/y | 4.3% | 2.7% ↓ -0.10%/y | 5.4% ↑ +0.37%/y | 6.2% | 3.5% ↓ -0.13%/y |
General
