University of Vermont
University of Vermont is located in Burlington, Vermont. It is a public, 4-year or above institution.
From Wikipedia: The University of Vermont (UVM), officially titled as University of Vermont and State Agricultural College, is a public land-grant research university in Burlington, Vermont. Founded in 1791, the university is the oldest in Vermont and the fifth-oldest in New England, making it among the oldest in the United States. UVM comprises ten colleges and schools, including the Robert Larner College of Medicine, and offers more than 100 undergraduate majors alongside a range of graduate and professional programs. Vermont’s largest hospital complex, the University of Vermont Medical Center, has its primary facility on campus. Known as one of the most sustainable campuses in the U.
Notes
These are items that bear looking into more closely.
- This institution’s six year bachelors graduation rate is 75.8%, so approximately 1/5 of undergrads who enroll do not earn a bachelors degree from here.
Overview of institution
This, and the rest of the page, use info from the most recent year available, generally 2023.
Institution kind: Doctoral Universities: High Research Activity
Undergrad program: Balanced arts & sciences/professions, some graduate coexistence
Graduate program: Research Doctoral: STEM-dominant
Enrollment profile: High undergraduate (see more details below)
Average net price for undergrads on financial aid: $21,849 (1.1 times the equivalent cost of Harvard).
Actual price for your family: Go here to see what your family may be asked to pay. It can be MUCH lower than the average price but also higher for some.
Size and setting: Four-year, large, highly residential
In state percentage: 16% of first year students come from Vermont
In US percentage: 99% of first year students come from the US
Graduation rate (within 6 years) for students seeking a Bachelors: 75.8% (this is what is usually reported as “graduation rate”)
Graduation rate (within 4 years) for students seeking a Bachelors: 67.4%
Student to tenure-stream faculty ratio: 22.9 (undergrads to tenure-stream faculty) [Tenure explained]
Student to faculty ratio: 14.9 (undergrads to all faculty)
Degrees offered: Bachelor’s degree, Postbaccalaureate certificate, Master’s degree, Post master’s certificate, Doctor’s degree: research scholarship, Doctor’s degree: professional practice
Schedule: Semester
Institution provides on campus housing: Yes
Dorm capacity: There are enough dorm beds for 6655 students
Freshmen required to live on campus: No
Advanced placement (AP) credits used: Yes
Disabilities: 15.03 percent of undergrads are registered as having disabilities.
Map














Comparisons
The sections below show this institution compared with others. The ones listed are ones it has identified as peers, who consider themselves peers, and/or who the federal government considers peers. If a comparison school has the same value as the focal school, its cell is grayed out. In fields where there is a common view that higher (or lower) values are better, the best values are in blue, the worst values are in red. If there isn’t a sense of a particular value being better, values are shown in varying shades of green. Arrows show where there is a signficant trend over time for a school. You can swipe across the table to see more of it; the focal school column is always visible.
- University of Vermont lists these schools as ones to compare itself within federal IPEDS data, and they do the same back: Binghamton University, University of Puerto Rico-Rio Piedras, University of Alaska Fairbanks, University of Rhode Island, Miami University-Oxford, University at Albany, Rowan University, Texas State University, University of New Hampshire-Main Campus, University of North Dakota, Northern Arizona University, North Dakota State University-Main Campus, SUNY College of Environmental Science and Forestry, University of South Dakota, University of Maine
- University of Vermont compares itself to these institutions, but not vice versa: Cornell University, Northeastern University, Georgetown University, University of Virginia-Main Campus, Tufts University, Boston University, Boston College, William & Mary, Auburn University, San Diego State University, California State University-Long Beach, George Washington University, University of Connecticut, Syracuse University, Stony Brook University, Florida Agricultural and Mechanical University, University of Massachusetts-Amherst, Arizona State University Digital Immersion, Kennesaw State University, Oklahoma State University-Main Campus, University of Delaware, James Madison University, Colorado School of Mines, California State University-Fullerton, The University of Alabama, University of Colorado Boulder, University of North Carolina Wilmington, Louisiana Tech University, Idaho State University, Tennessee State University, University of North Carolina at Charlotte, The University of Texas Rio Grande Valley, University of Nevada-Reno, Mississippi State University, Ball State University, North Carolina A & T State University, New Jersey Institute of Technology, Middle Tennessee State University, University of North Florida, Indiana University-Indianapolis, Illinois State University, Drexel University, Tennessee Technological University, West Chester University of Pennsylvania, University of Nevada-Las Vegas, Florida Atlantic University, University of Maryland-Baltimore County, Kent State University at Kent, University of Missouri-Kansas City, Georgia Southern University, University of Louisiana at Lafayette, University of Missouri-St Louis, The University of Texas at San Antonio, South Dakota State University, Utah State University, Ohio University-Main Campus, Bowling Green State University-Main Campus, Montana State University, CUNY City College, Arkansas State University, East Carolina University, University of Massachusetts-Lowell, Boise State University, Sam Houston State University, Tarleton State University, University of Idaho, University of Colorado Denver/Anschutz Medical Campus, Montclair State University, University of Alabama in Huntsville, University of South Alabama, Northern Illinois University, Rutgers University-Newark, Central Michigan University, University of Nebraska at Omaha, East Tennessee State University, Prairie View A & M University, New Mexico State University-Main Campus, Oakland University, University of Wyoming, University of North Carolina at Greensboro, Western Michigan University, Missouri University of Science and Technology, Southern University and A & M College, California State University-Fresno, University of Arkansas at Little Rock, The University of Texas at El Paso, University of Akron Main Campus, University of Massachusetts-Boston, Portland State University, University of Toledo, Michigan Technological University, San Francisco State University, University of California-Merced, California State University-San Bernardino, Old Dominion University, University of Northern Colorado, Cleveland State University, Rutgers University-Camden, Marshall University, Wichita State University, Eastern Michigan University, Indiana University of Pennsylvania-Main Campus, Augusta University, University of Memphis, Southern Illinois University-Carbondale, The University of Texas at Tyler, University of New Orleans, University of Southern Mississippi, Morgan State University, The University of Montana, University of Colorado Colorado Springs, Texas A & M University-Corpus Christi, University of Massachusetts-Dartmouth, Texas A & M University-Commerce, Wright State University-Main Campus, California State University-East Bay, Texas A & M University-Kingsville, Texas Southern University, Jackson State University, University of Maryland Eastern Shore, Naval Postgraduate School
- These institutions compare themselves to University of Vermont, but not vice versa: Bowdoin College, Rutgers University-New Brunswick, Bentley University, Iowa State University, Temple University, West Virginia University, College of Charleston, Quinnipiac University, Salve Regina University, Vermont State University, Clarkson University, Simmons University, Champlain College, University of Massachusetts Chan Medical School
Enrollment
Measure | U. of Vermont | James Madison U. | Colorado School of Mines | California State U.-Fullerton | Bentley U. | Iowa State U. | U. of Delaware | The U. of Alabama | U. of Colorado Boulder | U. of Alaska Fairbanks | U. of North Carolina Wilmington | Oklahoma State U.-Main Campus | Temple U. | Louisiana Tech U. | Kennesaw State U. | Idaho State U. | Tennessee State U. | U. of North Carolina at Charlotte | The U. of Texas Rio Grande Valley | U. of Nevada-Reno | Mississippi State U. | Ball State U. | North Carolina A & T State U. | Arizona State U. Digital Immersion | New Jersey Institute of Technology | Middle Tennessee State U. | U. of North Florida | U. of Rhode Island | Miami U.-Oxford | U. at Albany | Indiana U.-Indianapolis | U. of Massachusetts-Amherst | Rowan U. | West Virginia U. | Illinois State U. | Drexel U. | Texas State U. | Tennessee Technological U. | Florida Agricultural and Mechanical U. | West Chester U. of Pennsylvania | U. of Nevada-Las Vegas | Stony Brook U. | Florida Atlantic U. | U. of Maryland-Baltimore County | Syracuse U. | Kent State U. at Kent | U. of New Hampshire-Main Campus | U. of Missouri-Kansas City | Georgia Southern U. | U. of Louisiana at Lafayette | U. of Connecticut | U. of Missouri-St Louis | The U. of Texas at San Antonio | South Dakota State U. | U. of North Dakota | Utah State U. | George Washington U. | U. of Puerto Rico-Rio Piedras | Ohio U.-Main Campus | Bowling Green State U.-Main Campus | Montana State U. | CUNY City College | Binghamton U. | Arkansas State U. | East Carolina U. | California State U.-Long Beach | Northern Arizona U. | U. of Massachusetts-Lowell | Boise State U. | Sam Houston State U. | Tarleton State U. | U. of Idaho | U. of Colorado Denver/Anschutz Medical Campus | College of Charleston | Montclair State U. | U. of Alabama in Huntsville | Rutgers U.-New Brunswick | U. of South Alabama | Northern Illinois U. | Rutgers U.-Newark | Central Michigan U. | North Dakota State U.-Main Campus | U. of Nebraska at Omaha | East Tennessee State U. | Prairie View A & M U. | San Diego State U. | New Mexico State U.-Main Campus | Oakland U. | U. of Wyoming | U. of North Carolina at Greensboro | Quinnipiac U. | Western Michigan U. | Missouri U. of Science and Technology | Salve Regina U. | Southern U. and A & M College | Auburn U. | California State U.-Fresno | U. of Arkansas at Little Rock | SUNY College of Environmental Science and Forestry | William & Mary | The U. of Texas at El Paso | U. of Akron Main Campus | U. of Massachusetts-Boston | Vermont State U. | Clarkson U. | Portland State U. | U. of Toledo | Michigan Technological U. | San Francisco State U. | U. of California-Merced | California State U.-San Bernardino | Old Dominion U. | Simmons U. | U. of Northern Colorado | Cleveland State U. | Rutgers U.-Camden | Marshall U. | Wichita State U. | Eastern Michigan U. | Indiana U. of Pennsylvania-Main Campus | Augusta U. | U. of South Dakota | U. of Memphis | U. of Maine | Southern Illinois U.-Carbondale | The U. of Texas at Tyler | U. of New Orleans | U. of Southern Mississippi | Morgan State U. | The U. of Montana | U. of Colorado Colorado Springs | Texas A & M U.-Corpus Christi | U. of Massachusetts-Dartmouth | Texas A & M U.-Commerce | Boston College | Wright State U.-Main Campus | Bowdoin College | California State U.-East Bay | Texas A & M U.-Kingsville | Boston U. | Champlain College | Texas Southern U. | Tufts U. | Jackson State U. | U. of Maryland Eastern Shore | U. of Virginia-Main Campus | Georgetown U. | Northeastern U. | U. of Massachusetts Chan Medical School | Naval Postgraduate School | Cornell U. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undergrads (full time) | 11,150 ↑ +114/y | 18,723 ↑ +169/y | 5,442 ↑ +140/y | 27,822 ↑ +234/y | 4,075 | 24,461 | 18,034 ↑ +138/y | 28,958 | 28,728 ↑ +566/y | 2,320 ↓ -160/y | 11,923 ↑ +69/y | 18,265 | 22,026 | 7,325 ↑ +114/y | 28,771 ↑ +854/y | 5,387 ↓ -214/y | 6,686 | 20,089 ↑ +263/y | 19,660 ↑ +805/y | 13,788 | 16,621 ↑ +211/y | 12,622 ↓ -259/y | 10,577 ↑ +274/y | 17,981 ↑ +1,569/y | 7,414 ↑ +202/y | 13,884 ↓ -331/y | 10,787 ↑ +88/y | 12,791 ↑ +103/y | 16,434 ↑ +175/y | 11,541 | 14,971 | 22,920 ↑ +263/y | 13,207 ↑ +460/y | 17,543 ↓ -360/y | 16,966 | 12,870 | 27,759 | 7,728 ↓ -168/y | 6,640 ↓ -205/y | 12,586 | 19,587 ↑ +381/y | 16,406 ↑ +204/y | 15,920 | 9,069 ↓ -40/y | 14,806 | 16,802 ↓ -189/y | 11,220 ↓ -127/y | 5,592 ↓ -120/y | 17,907 ↑ +414/y | 10,598 ↓ -193/y | 18,397 ↑ +114/y | 4,195 ↓ -188/y | 21,871 ↑ +243/y | 7,558 ↓ -114/y | 7,004 ↓ -292/y | 16,707 ↑ +139/y | 10,332 | 8,070 ↓ -278/y | 14,651 ↓ -288/y | 11,581 ↓ -172/y | 12,535 ↑ +148/y | 9,761 | 14,082 ↑ +195/y | 5,138 ↓ -268/y | 17,617 | 27,710 ↑ +238/y | 20,011 | 9,640 | 13,433 ↑ +105/y | 14,573 ↑ +172/y | 8,745 ↑ +99/y | 6,643 ↓ -180/y | 8,387 ↑ +88/y | 9,185 ↓ -94/y | 15,428 ↑ +202/y | 5,861 ↑ +231/y | 34,667 ↑ +360/y | 7,056 ↓ -198/y | 9,994 ↓ -518/y | 6,335 ↑ +150/y | 8,937 ↓ -1,029/y | 8,947 ↓ -206/y | 9,985 ↑ +86/y | 8,480 ↓ -152/y | 7,163 ↑ +155/y | 28,634 ↑ +509/y | 9,340 ↓ -233/y | 10,244 | 7,062 ↓ -100/y | 11,668 | 5,847 | 11,421 ↓ -440/y | 4,885 | 2,128 ↑ +19/y | 5,091 | 22,979 ↑ +545/y | 17,563 | 2,961 ↓ -281/y | 1,287 | 6,716 ↑ +36/y | 13,683 ↑ +117/y | 8,602 ↓ -825/y | 9,994 ↑ +188/y | 744 ↓ -33/y | 2,625 ↓ -43/y | 11,200 ↓ -308/y | 10,738 ↓ -232/y | 5,470 | 17,379 ↓ -414/y | 8,202 ↑ +319/y | 13,495 | 13,896 ↓ -119/y | 1,601 | 5,377 ↓ -326/y | 8,241 | 3,486 | 6,348 ↓ -215/y | 8,338 | 8,282 ↓ -544/y | 6,148 ↓ -676/y | 4,363 | 4,544 | 10,954 ↓ -135/y | 7,622 | 6,715 ↓ -679/y | 4,602 ↑ +68/y | 4,043 ↓ -114/y | 8,624 ↓ -233/y | 7,009 ↑ +114/y | 5,779 ↓ -507/y | 7,249 | 6,012 | 4,707 ↓ -188/y | 5,358 | 9,717 ↑ +39/y | 5,147 ↓ -561/y | 1,909 | 8,165 | 3,912 ↓ -255/y | 17,734 | 2,256 | 5,684 | 6,635 ↑ +149/y | 4,316 ↓ -229/y | 1,749 ↓ -196/y | 16,523 ↑ +153/y | 7,187 | 16,278 ↑ +339/y | 15,685 ↑ +151/y | |||
Undergrads (part time) | 748 ↓ -43/y | 1,347 ↑ +54/y | 272 ↑ +8.0/y | 7,610 ↑ +153/y | 56 | 1,347 | 1,448 ↓ -18/y | 3,500 ↑ +98/y | 2,306 | 3,316 ↓ -103/y | 2,371 ↑ +171/y | 2,521 ↓ -29/y | 2,080 ↓ -133/y | 2,599 | 10,156 ↑ +436/y | 4,630 | 992 | 3,372 | 6,774 ↑ +230/y | 3,185 | 1,684 ↑ +46/y | 1,794 | 1,256 ↑ +50/y | 28,698 ↑ +2,881/y | 1,605 | 3,554 ↓ -32/y | 3,384 ↓ -67/y | 1,953 ↑ +89/y | 430 | 723 | 2,756 ↓ -316/y | 1,471 | 2,024 ↑ +71/y | 1,516 | 1,089 | 1,151 ↓ -173/y | 6,075 ↑ +104/y | 809 ↓ -18/y | 1,069 | 1,806 ↑ +61/y | 5,778 ↓ -69/y | 1,103 | 8,879 ↓ -157/y | 1,556 | 615 | 3,616 ↓ -51/y | 292 ↓ -16/y | 4,587 ↑ +131/y | 4,072 ↑ +253/y | 2,352 | 586 ↓ -15/y | 8,220 | 7,815 ↑ +377/y | 2,289 | 2,924 ↑ +49/y | 8,128 ↓ -171/y | 1,150 ↑ +65/y | 1,142 | 3,462 ↓ -278/y | 2,272 ↑ +179/y | 2,090 | 2,603 ↓ -97/y | 320 ↓ -14/y | 3,063 ↑ +57/y | 4,071 ↑ +122/y | 5,221 | 3,193 | 2,749 ↓ -94/y | 9,489 ↑ +297/y | 3,662 ↑ +110/y | 3,135 | 2,166 | 5,668 | 787 | 1,862 ↓ -27/y | 1,308 | 1,677 | 1,424 ↓ -136/y | 1,840 | 1,176 ↓ -32/y | 1,464 ↓ -145/y | 1,149 ↓ -13/y | 2,041 ↓ -87/y | 2,074 | 940 ↑ +37/y | 3,560 ↑ +47/y | 2,251 | 2,597 ↓ -188/y | 1,456 ↓ -45/y | 2,530 | 226 | 2,168 ↓ -108/y | 613 | 62 ↓ -8.3/y | 1,379 | 2,400 ↑ +53/y | 3,791 ↑ +105/y | 2,864 ↓ -199/y | 334 ↑ +27/y | 81 | 6,482 | 2,721 ↓ -224/y | 2,275 ↓ -167/y | 668 ↑ +21/y | 43 | 5,662 ↓ -281/y | 2,423 | 307 | 4,582 | 141 ↑ +4.9/y | 3,539 ↑ +138/y | 4,479 | 187 | 1,351 | 2,240 ↓ -110/y | 699 | 1,604 | 3,711 | 3,335 ↓ -227/y | 890 | 1,015 | 2,588 ↓ -42/y | 5,754 ↑ +95/y | 2,152 ↑ +81/y | 1,285 ↓ -35/y | 2,369 ↑ +127/y | 1,761 | 1,634 | 600 | 1,444 ↓ -166/y | 2,291 | 1,812 | 810 ↓ -20/y | 2,025 | 222 ↓ -9.6/y | 1,791 ↓ -117/y | 6 | 2,631 ↑ +137/y | 935 ↓ -207/y | 725 ↓ -97/y | 804 | 1,146 | 180 ↑ +14/y | 611 ↓ -60/y | 184 ↓ -26/y | 921 | 713 ↑ +33/y | 24 | 50 | |||
Grad students (full time) | 1,695 ↑ +51/y | 1,115 | 1,291 ↑ +13/y | 2,267 | 421 ↓ -40/y | 3,092 | 3,638 ↑ +79/y | 3,635 ↑ +62/y | 2,909 ↑ +64/y | 343 ↓ -32/y | 1,638 ↑ +103/y | 1,954 | 6,882 | 613 ↓ -46/y | 1,582 ↑ +97/y | 1,471 ↑ +30/y | 649 ↓ -18/y | 2,879 ↑ +75/y | 1,792 ↑ +82/y | 1,689 ↑ +51/y | 2,175 | 1,175 ↓ -29/y | 907 | 4,097 ↑ +443/y | 2,235 | 729 | 976 ↑ +32/y | 1,738 ↓ -15/y | 924 ↓ -11/y | 2,219 | 5,033 ↑ +92/y | 2,848 ↑ +54/y | 2,533 ↑ +163/y | 4,142 ↓ -73/y | 1,406 ↑ +25/y | 4,393 ↓ -70/y | 2,540 | 333 | 1,244 ↓ -26/y | 993 ↑ +31/y | 3,075 ↑ +89/y | 5,587 ↑ +44/y | 2,375 ↑ +52/y | 2,215 ↑ +65/y | 5,301 | 2,989 ↓ -59/y | 1,371 ↑ +22/y | 3,535 | 1,511 ↑ +59/y | 1,093 ↑ +24/y | 5,472 | 945 | 2,135 ↑ +24/y | 532 | 1,773 | 1,331 | 7,326 | 2,108 ↓ -57/y | 3,151 ↑ +56/y | 1,455 | 624 | 897 ↑ +63/y | 2,469 ↑ +61/y | 549 ↓ -17/y | 2,776 ↑ +19/y | 3,661 ↑ +121/y | 2,724 ↑ +77/y | 1,734 ↑ +43/y | 1,188 ↑ +53/y | 955 | 624 | 1,766 ↑ +46/y | 4,048 | 279 | 1,693 ↑ +44/y | 726 | 8,696 | 3,992 ↑ +90/y | 1,895 ↓ -42/y | 1,723 | 2,075 | 962 ↓ -6.2/y | 1,035 ↑ +18/y | 1,796 | 423 ↓ -19/y | 3,173 ↑ +35/y | 1,426 ↓ -37/y | 1,955 ↑ +52/y | 1,581 | 1,841 ↑ +43/y | 1,732 ↑ +55/y | 1,275 | 1,026 ↓ -32/y | 164 | 1,075 | 3,500 ↑ +66/y | 1,849 | 1,140 | 177 ↓ -14/y | 1,693 | 1,471 ↑ +22/y | 1,218 ↓ -152/y | 1,311 | 0 | 603 ↑ +16/y | 2,442 ↓ -38/y | 2,706 ↓ -41/y | 814 | 2,084 | 755 ↑ +49/y | 1,657 ↑ +75/y | 1,686 | 1,433 ↑ +80/y | 819 | 2,865 | 846 | 1,758 | 2,400 | 757 ↓ -22/y | 689 ↓ -39/y | 3,028 ↑ +72/y | 1,465 ↑ +12/y | 2,689 | 745 | 2,098 ↓ -86/y | 802 ↑ +29/y | 641 ↓ -59/y | 1,462 | 1,178 ↑ +57/y | 1,186 | 530 | 582 ↓ -32/y | 859 | 1,468 | 3,893 | 1,199 ↓ -155/y | 1,951 ↑ +110/y | 637 ↓ -98/y | 11,517 ↑ +264/y | 20 | 1,350 ↓ -41/y | 5,369 ↑ +56/y | 840 | 346 ↓ -14/y | 6,725 ↑ +91/y | 8,275 ↑ +114/y | 12,570 ↑ +779/y | 1,249 ↑ +21/y | 1,490 | 9,413 ↑ +269/y | ||
Grad students (part time) | 495 ↓ -9.1/y | 981 ↑ +31/y | 398 | 2,687 | 613 | 1,808 | 919 ↑ +20/y | 2,551 | 5,642 ↑ +190/y | 628 ↑ +6.9/y | 1,911 ↑ +140/y | 2,632 ↓ -80/y | 2,208 | 302 ↓ -73/y | 2,681 ↑ +130/y | 813 ↑ +11/y | 891 | 3,211 | 3,333 ↑ +172/y | 2,283 ↑ +70/y | 2,169 | 4,186 ↑ +175/y | 747 | 11,775 ↑ +1,229/y | 1,078 ↓ -17/y | 1,919 | 1,259 ↑ +36/y | 1,029 ↓ -16/y | 1,319 | 2,175 | 3,219 ↓ -59/y | 4,990 ↑ +111/y | 1,771 ↑ +62/y | 1,540 ↓ -48/y | 1,222 | 3,930 | 1,797 ↓ -26/y | 1,032 | 262 | 1,890 ↑ +77/y | 2,220 ↓ -25/y | 2,614 | 2,981 | 1,151 ↓ -34/y | 1,976 ↑ +134/y | 2,447 ↓ -48/y | 1,070 ↓ -7.7/y | 1,989 ↓ -31/y | 1,991 ↑ +64/y | 1,176 ↑ +82/y | 2,548 | 1,821 ↓ -49/y | 2,572 | 1,086 | 2,175 ↑ +64/y | 1,777 ↓ -48/y | 7,131 | 717 | 2,881 ↑ +82/y | 1,612 ↑ +72/y | 1,432 ↑ +43/y | 1,770 ↓ -85/y | 1,441 ↑ +32/y | 4,440 ↑ +166/y | 2,687 | 2,381 | 2,158 | 3,030 ↑ +19/y | 2,005 | 2,290 | 1,588 | 932 ↓ -23/y | 5,641 | 634 ↓ -19/y | 2,801 ↑ +19/y | 1,342 ↑ +27/y | 5,597 ↑ +119/y | 966 ↑ +59/y | 2,505 ↓ -76/y | 1,783 | 2,081 ↓ -264/y | 1,184 ↓ -35/y | 1,997 | 1,133 ↑ +7.6/y | 530 ↓ -59/y | 2,035 | 1,251 ↓ -32/y | 1,312 ↓ -75/y | 1,001 ↓ -21/y | 1,939 | 983 | 2,136 ↓ -170/y | 556 ↓ -18/y | 518 | 681 ↑ +44/y | 2,885 ↑ +89/y | 796 | 1,232 | 178 ↓ -4.6/y | 1,164 ↑ +86/y | 2,244 ↑ +35/y | 924 ↓ -110/y | 2,057 ↓ -77/y | 2 ↓ -0.6/y | 448 ↑ +50/y | 2,305 ↓ -32/y | 1,112 ↓ -42/y | 417 | 1,237 ↓ -30/y | 5 ↑ +0.3/y | 1,112 ↓ -24/y | 3,046 | 2,489 ↑ +59/y | 1,833 | 1,962 ↓ -198/y | 935 ↑ +26/y | 981 ↓ -118/y | 1,767 ↑ +47/y | 1,644 ↓ -196/y | 1,089 | 734 ↑ +29/y | 1,259 ↓ -17/y | 2,520 ↑ +53/y | 1,712 ↑ +52/y | 1,009 ↓ -107/y | 1,549 | 666 ↓ -39/y | 1,806 ↑ +49/y | 314 ↓ -47/y | 1,697 ↑ +75/y | 1,361 | 2,372 ↑ +126/y | 1,081 ↑ +20/y | 2,455 ↓ -100/y | 1,729 ↑ +85/y | 1,541 | 926 ↓ -31/y | 608 ↓ -101/y | 6,738 ↑ +183/y | 463 | 452 ↓ -37/y | 1,247 ↑ +37/y | 1,139 | 239 | 1,913 | 4,809 ↑ +224/y | 1,141 | 103 | 1,297 | 750 ↑ +57/y | ||
