University of Virginia-Main Campus
University of Virginia-Main Campus is located in Charlottesville, Virginia. It is a public, 4-year or above institution.
From Wikipedia: The University of Virginia (UVA) is a public research university in Charlottesville, Virginia, United States. It was founded in 1819 by Thomas Jefferson and contains his Academical Village, a UNESCO World Heritage Site. The original governing Board of Visitors included three United States presidents: Jefferson, James Madison, and James Monroe, the latter as sitting president of the United States at the time of its foundation. As its first two rectors, Presidents Jefferson and Madison played key roles in the university’s foundation, with Jefferson designing both the original courses of study and the university’s architecture. Located within its historic 1,135-acre central campus, the university is composed of eight undergraduate and three professional schools: the School of Law, the Darden School of Business, and the School of Medicine. The University of Virginia’s scholars have played a major role in the development of many academic disciplines, including economics, law, literary art, visual art, and the sciences. Admission to UVA is among the most selective of public universities in the United States, its endowment is among the largest, and the university is known in part for its historic foundations, student-run honor code, and secret societies. The university has been a member of the Association of American Universities for 120 years. In athletic competition, the university teams are called the Cavaliers and lead the Atlantic Coast Conference in team NCAA Championships for men’s sports, also ranking second in women’s and overall titles. In 2015, and again in 2019, the University of Virginia was presented with the Capital One Cup for fielding the nation’s best overall athletics programs for men’s sports. The university’s alumni, faculty, and researchers have included several United States presidents, heads of state, Nobel laureates, Pulitzer Prize winners, Marshall Scholars, and Fulbright Scholars. Thirty governors of United States states have attended the university, as have numerous United States senators and members of Congress. UVA has produced 56 Rhodes Scholars, the most of any flagship university in the United States, while its students and alumni have founded companies such as Reddit, Skillshare, VMware, and Space Adventures.
Overview of institution
This, and the rest of the page, use info from the most recent year available, generally 2023.
Institution kind: Doctoral Universities: Very High Research Activity
Undergrad program: Arts & sciences plus professions, high graduate coexistence
Graduate program: Research Doctoral: Comprehensive programs, with medical/veterinary school
Enrollment profile: Majority undergraduate (see more details below)
Average net price for undergrads on financial aid: $19,469 . This is 100% the average cost of Harvard.
Actual price for your family: Go here to see what your family may be asked to pay. It can be MUCH lower than the average price but also higher for some.
Size and setting: Four-year, large, primarily residential
In state percentage: 62% of first year students come from Virginia
In US percentage: 95% of first year students come from the US
Graduation rate (within 6 years) for students seeking a Bachelors: 95.2% (this is what is usually reported as “graduation rate”)
Graduation rate (within 4 years) for students seeking a Bachelors: 90.8%
Percent of students seeking a Bachelors who transfer out of this institution: 2.7%
Student to tenure-stream faculty ratio: 11.7 (undergrads to tenure-stream faculty) [Tenure explained]
Student to faculty ratio: 6.8 (undergrads to all faculty)
Degrees offered: Certificate of less than 1 year, Certificate of at least 12 weeks but less than 1 year, Certificate of at least 1 year but less than 2 years, Bachelor’s degree, Postbaccalaureate certificate, Master’s degree, Post master’s certificate, Doctor’s degree: research scholarship, Doctor’s degree: professional practice
Schedule: Semester
Institution provides on campus housing: Yes
Dorm capacity: There are enough dorm beds for 7429 students
Freshmen required to live on campus: No
Advanced placement (AP) credits used: Yes
Disabilities: 16.00 percent of undergrads are registered as having disabilities.
Map














Comparisons
The sections below show this institution compared with others. The ones listed are ones it has identified as peers, who consider themselves peers, and/or who the federal government considers peers. If a comparison school has the same value as the focal school, its cell is grayed out. In fields where there is a common view that higher (or lower) values are better, the best values are in blue, the worst values are in red. If there isn’t a sense of a particular value being better, values are shown in varying shades of green. Arrows show where there is a signficant trend over time for a school. You can swipe across the table to see more of it; the focal school column is always visible.
- University of Virginia-Main Campus lists these schools as ones to compare itself within federal IPEDS data, and they do the same back: University of Michigan-Ann Arbor, University of Florida, University of North Carolina at Chapel Hill, Emory University, University of Washington-Seattle Campus, University of Wisconsin-Madison, University of Illinois Urbana-Champaign, Purdue University-Main Campus, Rutgers University-New Brunswick, University of Pittsburgh-Pittsburgh Campus, Stony Brook University, University of Missouri-Columbia, Iowa State University, University of Colorado Boulder, University of Arizona, University of Oregon
- University of Virginia-Main Campus compares itself to these institutions, but not vice versa: Harvard University, Stanford University, University of Chicago, Massachusetts Institute of Technology, Yale University, Cornell University, University of Pennsylvania, Columbia University in the City of New York, Princeton University, Brown University, University of California-Los Angeles, Duke University, Northwestern University, Johns Hopkins University, University of California-Berkeley, University of Notre Dame, New York University, Vanderbilt University, University of Southern California, Washington University in St Louis, The University of Texas at Austin, Georgia Institute of Technology-Main Campus, Tulane University of Louisiana, Carnegie Mellon University, Rice University, California Institute of Technology, University of California-Irvine, University of California-San Diego, Texas A & M University-College Station, University of California-Santa Barbara, University of California-Davis, Ohio State University-Main Campus, University of Maryland-College Park, University of Rochester, Pennsylvania State University-Main Campus, Case Western Reserve University, University of Minnesota-Twin Cities, Brandeis University, Indiana University-Bloomington, Michigan State University, University at Buffalo, University of Iowa, University of Kansas, The Catholic University of America
- These institutions compare themselves to University of Virginia-Main Campus, but not vice versa: United States Naval Academy, Bowdoin College, Florida State University, Wake Forest University, William & Mary, Auburn University, Clemson University, University of Connecticut, University of South Carolina-Columbia, The University of Tennessee-Knoxville, University of Oklahoma-Norman Campus, Texas Tech University, University of Delaware, University of Vermont, The University of Alabama, Temple University, University of Utah, University at Albany, University of Alabama at Birmingham, Virginia Commonwealth University, University of North Dakota, Christopher Newport University, University of Wyoming, Liberty University, Norfolk State University
Enrollment
Measure | U. of Virginia-Main Campus | The U. of Texas at Austin | U. of North Carolina at Chapel Hill | U. of Florida | Washington U. in St Louis | Georgia Institute of Technology-Main Campus | U. of Southern California | Tulane U. of Louisiana | Vanderbilt U. | Carnegie Mellon U. | Rice U. | Emory U. | New York U. | U. of Notre Dame | Bowdoin College | United States Naval Academy | U. of Michigan-Ann Arbor | U. of California-Berkeley | Johns Hopkins U. | Northwestern U. | Duke U. | California Institute of Technology | Florida State U. | U. of California-Los Angeles | Brown U. | U. of California-Irvine | Princeton U. | U. of California-San Diego | Wake Forest U. | Columbia U. in the City of New York | U. of Pennsylvania | Texas A & M U.-College Station | Cornell U. | U. of Washington-Seattle Campus | Yale U. | U. of Wisconsin-Madison | U. of Illinois Urbana-Champaign | Massachusetts Institute of Technology | U. of California-Santa Barbara | U. of California-Davis | Ohio State U.-Main Campus | U. of Maryland-College Park | U. of Chicago | Stanford U. | Purdue U.-Main Campus | William & Mary | Harvard U. | Auburn U. | U. of Rochester | Clemson U. | Pennsylvania State U.-Main Campus | Case Western Reserve U. | Rutgers U.-New Brunswick | U. of Pittsburgh-Pittsburgh Campus | U. of Connecticut | U. of Minnesota-Twin Cities | Stony Brook U. | Brandeis U. | U. of South Carolina-Columbia | The U. of Tennessee-Knoxville | U. of Oklahoma-Norman Campus | Indiana U.-Bloomington | Texas Tech U. | U. of Missouri-Columbia | Michigan State U. | U. at Buffalo | U. of Delaware | U. of Vermont | Iowa State U. | The U. of Alabama | U. of Colorado Boulder | U. of Iowa | Temple U. | U. of Utah | U. of Kansas | U. of Arizona | U. at Albany | U. of Alabama at Birmingham | U. of Oregon | Virginia Commonwealth U. | U. of North Dakota | Christopher Newport U. | U. of Wyoming | The Catholic U. of America | Liberty U. | Norfolk State U. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undergrads (full time) | 16,523 ↑ +153/y | 38,591 ↑ +173/y | 19,177 ↑ +170/y | 31,017 ↑ +162/y | 7,445 ↑ +91/y | 16,207 ↑ +254/y | 20,185 ↑ +255/y | 8,184 ↑ +205/y | 7,082 ↑ +32/y | 6,858 ↑ +118/y | 4,393 ↑ +40/y | 7,022 | 28,354 ↑ +643/y | 8,953 ↑ +57/y | 1,909 | 4,450 | 31,319 ↑ +453/y | 30,824 ↑ +597/y | 5,727 | 8,438 | 6,838 | 982 | 29,579 ↑ +93/y | 31,763 ↑ +429/y | 7,189 ↑ +102/y | 27,932 ↑ +708/y | 5,540 | 32,138 ↑ +1,060/y | 5,391 ↑ +81/y | 8,174 ↑ +86/y | 10,412 | 51,150 ↑ +1,359/y | 15,685 ↑ +151/y | 29,626 ↑ +302/y | 6,594 | 33,838 ↑ +469/y | 33,813 ↑ +222/y | 4,601 | 22,793 ↑ +437/y | 30,673 ↑ +589/y | 42,360 ↑ +365/y | 28,069 ↑ +427/y | 7,563 ↑ +224/y | 7,761 ↑ +86/y | 36,484 ↑ +821/y | 6,716 ↑ +36/y | 7,516 | 22,979 ↑ +545/y | 6,239 | 21,741 ↑ +596/y | 40,528 | 5,907 ↑ +135/y | 34,667 ↑ +360/y | 19,291 ↑ +185/y | 18,397 ↑ +114/y | 29,057 | 16,406 ↑ +204/y | 3,675 | 26,242 ↑ +465/y | 25,825 ↑ +535/y | 18,624 | 34,665 ↑ +258/y | 29,133 ↑ +556/y | 21,999 ↓ -519/y | 35,982 | 19,081 ↑ +229/y | 18,034 ↑ +138/y | 11,150 ↑ +114/y | 24,461 | 28,958 | 28,728 ↑ +566/y | 20,255 | 22,026 | 21,291 ↑ +370/y | 16,801 ↓ -57/y | 30,230 | 11,541 | 10,263 ↑ +262/y | 18,185 ↓ -180/y | 18,265 ↓ -156/y | 7,004 ↓ -292/y | 4,347 ↓ -61/y | 7,062 ↓ -100/y | 2,805 ↓ -75/y | 31,034 ↑ +502/y | 4,520 | |
Undergrads (part time) | 921 | 2,718 ↓ -47/y | 852 | 3,535 ↑ +83/y | 687 | 2,208 ↑ +99/y | 514 | 601 ↓ -149/y | 69 | 201 | 101 ↑ +5.7/y | 79 | 1,047 | 18 | 6 | 0 | 1,376 ↑ +54/y | 1,655 ↑ +99/y | 405 | 409 ↓ -51/y | 45 ↑ +4.0/y | 0 | 3,357 | 660 | 450 | 730 ↑ +39/y | 64 | 958 ↑ +35/y | 81 | 659 | 838 | 6,362 ↑ +239/y | 50 | 6,575 | 51 | 2,468 ↑ +30/y | 1,307 | 56 | 666 ↑ +45/y | 859 ↑ +24/y | 3,763 | 2,284 ↑ +43/y | 32 ↓ -3.5/y | 288 | 2,109 ↑ +25/y | 81 | 1,852 ↓ -128/y | 2,400 ↑ +53/y | 329 | 825 | 1,217 | 110 | 1,677 | 5,129 ↑ +482/y | 586 ↓ -15/y | 10,191 ↑ +324/y | 1,103 | 12 | 1,101 ↓ -69/y | 1,214 ↓ -12/y | 2,658 ↓ -51/y | 995 | 3,446 ↑ +137/y | 1,746 | 3,219 | 1,680 | 1,448 ↓ -18/y | 748 ↓ -43/y | 1,347 | 3,500 ↑ +98/y | 2,306 | 1,718 | 2,080 ↓ -133/y | 5,064 ↓ -212/y | 2,440 ↑ +64/y | 8,521 ↑ +532/y | 723 | 2,769 | 1,380 ↓ -59/y | 2,693 ↓ -103/y | 2,924 ↑ +49/y | 102 | 1,456 ↓ -45/y | 124 | 17,872 ↓ -548/y | 496 ↓ -67/y | |
Grad students (full time) | 6,725 ↑ +91/y | 10,490 | 9,307 | 12,952 | 7,184 ↑ +183/y | 7,705 ↑ +191/y | 22,784 ↑ +523/y | 3,291 | 5,404 ↑ +35/y | 8,148 ↑ +228/y | 3,605 ↑ +126/y | 6,320 ↑ +83/y | 22,316 ↑ +804/y | 3,856 ↑ +38/y | 16,026 ↑ +230/y | 10,198 ↑ +104/y | 11,528 ↑ +474/y | 10,397 ↑ +209/y | 10,175 ↑ +237/y | 1,419 ↑ +19/y | 6,452 ↑ +63/y | 12,627 ↑ +90/y | 3,396 ↑ +102/y | 6,801 ↑ +212/y | 3,238 ↑ +60/y | 8,114 ↑ +283/y | 2,685 ↑ +15/y | 20,761 ↑ +646/y | 13,147 ↑ +201/y | 12,692 ↑ +321/y | 9,413 ↑ +269/y | 13,103 ↑ +230/y | 7,944 ↑ +151/y | 10,424 | 13,233 ↑ +366/y | 7,024 ↑ +51/y | 2,721 | 7,399 ↑ +158/y | 10,042 | 8,096 | 8,829 ↑ +222/y | 9,231 ↑ +57/y | 6,869 ↑ +54/y | 1,693 | 13,690 ↑ +58/y | 3,500 ↑ +66/y | 3,909 ↑ +58/y | 3,293 ↑ +37/y | 7,742 | 5,173 ↑ +57/y | 8,696 | 7,339 ↓ -47/y | 5,472 | 9,304 ↓ -36/y | 5,587 ↑ +44/y | 1,470 ↓ -31/y | 5,699 | 3,988 ↓ -286/y | 3,840 ↑ +62/y | 7,258 | 4,996 ↑ +62/y | 4,260 ↓ -100/y | 8,310 | 7,460 | 3,638 ↑ +79/y | 1,695 ↑ +51/y | 3,092 | 3,635 ↑ +62/y | 2,909 ↑ +64/y | 5,051 | 6,882 | 6,779 ↑ +120/y | 5,505 ↓ -50/y | 6,093 | 2,219 | 4,817 ↑ +117/y | 3,244 ↑ +35/y | 4,902 ↓ -16/y | 1,773 | 85 | 1,581 | 887 ↓ -44/y | 22,957 ↑ +1,756/y | 307 ↓ -17/y | |||
Grad students (part time) | 1,913 | 585 ↓ -77/y | 2,369 | 7,707 ↑ +293/y | 1,696 ↑ +48/y | 19,176 ↑ +2,061/y | 5,462 ↑ +140/y | 1,951 ↑ +134/y | 1,155 ↑ +52/y | 795 | 573 ↑ +29/y | 1,420 | 7,427 ↓ -117/y | 278 ↑ +12/y | 2,504 ↑ +76/y | 2,630 ↑ +184/y | 14,389 ↑ +865/y | 4,165 ↑ +74/y | 562 | 0 | 4,773 ↑ +271/y | 1,380 ↑ +100/y | 154 | 474 | 0 | 796 ↑ +50/y | 790 ↑ +71/y | 4,183 ↑ +82/y | 3,804 ↑ +201/y | 3,810 ↑ +113/y | 750 ↑ +57/y | 3,130 ↑ +54/y | 187 | 2,226 | 8,563 ↑ +719/y | 177 | 240 ↑ +8.1/y | 748 | 4,375 ↑ +137/y | 2,343 ↓ -63/y | 1,915 ↓ -41/y | 1,003 | 6,066 ↑ +296/y | 1,164 ↑ +86/y | 7,573 ↑ +383/y | 2,885 ↑ +89/y | 1,562 | 2,607 ↑ +135/y | 541 | 1,011 | 5,597 ↑ +119/y | 2,008 ↓ -54/y | 2,548 | 6,403 ↓ -108/y | 2,614 | 424 | 2,611 | 2,778 ↑ +47/y | 3,186 | 4,087 ↑ +65/y | 2,803 ↑ +81/y | 3,299 ↑ +86/y | 2,512 ↓ -33/y | 3,878 | 919 ↑ +20/y | 495 ↓ -9.1/y | 1,808 | 2,551 | 5,642 ↑ +190/y | 2,991 | 2,208 | 1,600 | 1,962 | 4,559 ↑ +279/y | 2,175 | 3,790 ↑ +106/y | 354 ↓ -35/y | 2,222 | 2,175 ↑ +64/y | 25 ↓ -1.8/y | 1,001 ↓ -21/y | 1,243 ↓ -73/y | 24,846 ↑ +520/y | 135 ↓ -16/y | |||
Admission rate (undergrads) | 18.7% ↓ -1.44%/y | 31.4% ↓ -1.44%/y | 17.1% ↓ -1.36%/y | 23.3% ↓ -2.97%/y | 11.8% ↓ -0.60%/y | 17.1% ↓ -2.09%/y | 12.0% ↓ -0.75%/y | 11.5% ↓ -2.77%/y | 6.7% ↓ -0.65%/y | 11.3% ↓ -1.66%/y | 8.7% ↓ -1.02%/y | 11.4% ↓ -1.87%/y | 12.5% ↓ -3.04%/y | 12.9% ↓ -0.83%/y | 9.2% ↓ -0.95%/y | 10.8% ↑ +0.22%/y | 17.7% ↓ -1.42%/y | 11.3% | 7.3% ↓ -1.00%/y | 7.2% ↓ -0.75%/y | 6.3% ↓ -0.75%/y | 2.7% ↓ -0.72%/y | 25.0% ↓ -4.04%/y | 8.6% ↓ -1.18%/y | 5.1% ↓ -0.52%/y | 21.2% ↓ -2.10%/y | 5.7% ↓ -0.29%/y | 23.7% | 21.4% ↓ -0.99%/y | 3.9% ↓ -0.35%/y | 6.5% ↓ -0.52%/y | 62.6% ↓ -1.02%/y | 7.5% ↓ -0.91%/y | 47.5% | 4.6% ↓ -0.19%/y | 49.1% | 44.8% | 4.0% ↓ -0.50%/y | 25.8% ↓ -0.90%/y | 37.3% | 52.7% | 44.6% | 5.4% ↓ -0.38%/y | 3.7% ↓ -0.14%/y | 52.7% | 33.5% | 3.2% ↓ -0.28%/y | 43.7% | 38.9% | 43.0% | 55.2% | 27.4% ↓ -1.30%/y | 66.3% ↑ +1.26%/y | 49.1% | 54.5% | 74.9% ↑ +4.36%/y | 49.1% ↑ +1.18%/y | 39.4% | 64.1% | 68.4% | 72.9% | 82.4% ↑ +0.86%/y | 67.3% | 79.1% | 88.0% ↑ +2.65%/y | 67.7% ↑ +1.48%/y | 73.8% | 59.8% ↓ -1.20%/y | 90.2% ↑ +0.50%/y | 80.1% ↑ +4.62%/y | 80.7% | 86.0% ↑ +0.56%/y | 79.7% ↑ +2.73%/y | 89.1% | 87.8% | 86.8% ↑ +1.59%/y | 67.9% ↑ +1.48%/y | 86.7% | 86.3% ↑ +1.90%/y | 91.0% ↑ +2.10%/y | 83.3% | 85.4% ↑ +3.85%/y | 96.0% | 85.6% ↑ +1.29%/y | 99.3% ↑ +10.23%/y | 89.5% ↑ +2.29%/y | |
Yield rate (percent of applicants offered undergraduate admission who accept) | 42.3% | 48.4% | 46.0% | 43.9% ↓ -0.91%/y | 48.2% ↑ +1.72%/y | 42.1% ↑ +1.39%/y | 41.2% ↑ +1.14%/y | 50.9% ↑ +3.89%/y | 52.3% | 44.3% ↑ +1.54%/y | 44.1% ↑ +1.26%/y | 37.8% | 49.3% ↑ +2.40%/y | 59.5% ↑ +0.52%/y | 58.9% ↑ +1.63%/y | 85.2% | 47.3% | 46.3% | 51.2% ↑ +1.57%/y | 55.2% ↑ +1.28%/y | 55.0% ↑ +1.06%/y | 50.0% ↑ +1.28%/y | 30.9% ↓ -0.93%/y | 50.3% ↑ +1.60%/y | 67.0% ↑ +1.32%/y | 22.5% | 69.2% | 21.0% | 38.0% ↑ +0.73%/y | 64.1% | 67.9% | 45.9% | 67.6% ↑ +1.92%/y | 29.6% ↓ -0.98%/y | 67.9% | 29.2% ↓ -1.94%/y | 28.1% ↓ -0.76%/y | 85.0% ↑ +1.56%/y | 17.3% ↓ -0.43%/y | 18.1% ↓ -0.55%/y | 23.5% ↓ -1.61%/y | 23.1% ↓ -1.17%/y | 84.8% ↑ +3.26%/y | 83.7% | 26.1% | 27.1% ↓ -0.57%/y | 83.0% | 26.5% ↓ -0.66%/y | 20.9% | 20.2% ↓ -1.62%/y | 19.5% ↓ -1.51%/y | 14.6% | 28.2% ↓ -0.96%/y | 16.8% ↓ -0.79%/y | 18.3% ↓ -0.53%/y | 23.6% ↓ -0.51%/y | 16.8% ↓ -0.43%/y | 25.2% | 24.3% ↓ -1.16%/y | 27.6% ↓ -1.67%/y | 29.8% ↓ -2.01%/y | 23.6% ↓ -0.75%/y | 28.6% ↓ -1.02%/y | 31.0% ↓ -0.73%/y | 21.0% ↓ -2.08%/y | 20.1% ↓ -0.80%/y | 18.8% ↓ -1.21%/y | 16.6% ↑ +0.60%/y | 29.0% ↓ -1.32%/y | 18.6% ↓ -2.95%/y | 16.4% ↓ -1.25%/y | 23.4% | 15.1% ↓ -1.80%/y | 29.4% | 31.3% | 20.0% ↓ -1.58%/y | 15.0% ↓ -0.53%/y | 25.7% ↓ -1.55%/y | 16.6% ↓ -1.33%/y | 25.1% ↓ -1.39%/y | 31.9% ↓ -2.20%/y | 18.3% ↓ -1.51%/y | 29.2% ↓ -1.35%/y | 15.4% ↓ -0.53%/y | 19.9% ↓ -4.42%/y | 16.4% ↓ -1.59%/y | |
Graduation rate (bachelors in 6 years) | 95.2% ↑ +0.13%/y | 87.8% ↑ +1.02%/y | 91.3% ↑ +0.17%/y | 90.0% ↑ +0.46%/y | 93.7% | 92.6% ↑ +1.32%/y | 92.5% ↑ +0.16%/y | 87.4% ↑ +1.08%/y | 92.8% | 91.5% ↑ +0.58%/y | 93.6% | 90.0% | 87.1% ↑ +0.37%/y | 96.3% | 94.0% | 89.6% ↑ +0.40%/y | 93.2% ↑ +0.38%/y | 94.0% ↑ +0.28%/y | 94.0% ↑ +0.18%/y | 96.5% ↑ +0.27%/y | 96.6% ↑ +0.17%/y | 94.0% | 84.8% ↑ +0.90%/y | 92.5% | 95.0% | 86.6% | 97.3% ↑ +0.13%/y | 87.7% | 89.6% ↑ +0.26%/y | 95.2% | 96.1% | 83.5% ↑ +0.48%/y | 95.3% ↑ +0.20%/y | 84.4% | 97.8% | 89.2% ↑ +0.76%/y | 84.7% | 94.9% ↑ +0.40%/y | 85.7% ↑ +0.53%/y | 86.3% ↑ +0.56%/y | 88.0% ↑ +0.56%/y | 89.3% ↑ +0.55%/y | 95.6% ↑ +0.43%/y | 95.1% | 83.1% ↑ +1.45%/y | 91.0% | 97.8% | 80.8% ↑ +1.40%/y | 89.7% | 85.3% ↑ +0.40%/y | 83.3% | 85.8% ↑ +0.72%/y | 84.4% ↑ +0.57%/y | 83.7% ↑ +0.43%/y | 83.2% | 84.4% ↑ +1.12%/y | 77.8% ↑ +1.17%/y | 87.3% | 78.3% ↑ +0.70%/y | 72.6% ↑ +0.57%/y | 76.1% ↑ +0.97%/y | 81.1% ↑ +0.49%/y | 63.7% ↑ +0.34%/y | 75.3% ↑ +0.42%/y | 81.9% ↑ +0.42%/y | 73.5% ↑ +0.35%/y | 82.1% | 75.8% | 74.4% ↑ +0.69%/y | 72.8% ↑ +0.76%/y | 74.7% ↑ +0.50%/y | 73.7% ↑ +0.40%/y | 77.9% ↑ +1.10%/y | 64.5% ↑ +0.80%/y | 67.3% ↑ +0.50%/y | 67.9% ↑ +0.62%/y | 65.6% | 64.3% ↑ +1.39%/y | 73.4% ↑ +0.77%/y | 64.5% ↑ +1.10%/y | 63.1% ↑ +0.90%/y | 76.1% ↑ +1.22%/y | 60.9% ↑ +0.74%/y | 76.3% ↑ +0.90%/y | 67.5% ↑ +1.75%/y | 39.8% | |
Transfer out rate (bachelors) | 2.7% ↓ -0.10%/y | 5.4% ↑ +0.37%/y | 6.2% | 4.3% | 10.1% ↓ -0.61%/y | 2.8% | 5.8% ↓ -0.66%/y | 4.4% | 2.6% | 3.1% | 3.4% | 5.1% ↓ -0.24%/y | 3.5% ↓ -0.13%/y | 6.9% | 1.0% | 0.0% | 9.5% | 9.3% | 7.1% ↓ -0.38%/y | 6.6% | 1.1% | 0.5% | 5.9% ↓ -0.18%/y | 0.5% | 12.7% ↓ -1.00%/y | 3.6% | 9.6% | 1.4% | 7.7% ↓ -0.43%/y | 11.9% | 8.4% ↓ -0.42%/y | 9.4% ↓ -0.74%/y | 11.2% | 6.5% | 16.0% ↑ +0.91%/y | 21.0% | 10.3% ↓ -0.38%/y | 24.2% | 10.3% ↓ -0.41%/y | 17.5% | 18.1% ↓ -0.78%/y | 18.8% ↓ -0.42%/y | 15.5% ↓ -0.55%/y | 18.3% ↓ -0.66%/y | 11.8% ↓ -1.02%/y | 23.8% ↓ -0.87%/y | 18.1% | 25.1% ↑ +0.89%/y | 15.4% ↓ -1.03%/y | 16.6% | 20.4% ↓ -0.62%/y | 24.5% | 15.1% | 25.0% ↓ -0.42%/y | 6.2% | 18.2% |
General
Measure | U. of Virginia-Main Campus | The U. of Texas at Austin | U. of North Carolina at Chapel Hill | U. of Florida | Washington U. in St Louis | Georgia Institute of Technology-Main Campus | U. of Southern California | Tulane U. of Louisiana | Vanderbilt U. | Carnegie Mellon U. | Rice U. | Emory U. | New York U. | U. of Notre Dame | Bowdoin College | United States Naval Academy | U. of Michigan-Ann Arbor | U. of California-Berkeley | Johns Hopkins U. | Northwestern U. | Duke U. | California Institute of Technology | Florida State U. | U. of California-Los Angeles | Brown U. | U. of California-Irvine | Princeton U. | U. of California-San Diego | Wake Forest U. | Columbia U. in the City of New York | U. of Pennsylvania | Texas A & M U.-College Station | Cornell U. | U. of Washington-Seattle Campus | Yale U. | U. of Wisconsin-Madison | U. of Illinois Urbana-Champaign | Massachusetts Institute of Technology | U. of California-Santa Barbara | U. of California-Davis | Ohio State U.-Main Campus | U. of Maryland-College Park | U. of Chicago | Stanford U. | Purdue U.-Main Campus | William & Mary | Harvard U. | Auburn U. | U. of Rochester | Clemson U. | Pennsylvania State U.-Main Campus | Case Western Reserve U. | Rutgers U.-New Brunswick | U. of Pittsburgh-Pittsburgh Campus | U. of Connecticut | U. of Minnesota-Twin Cities | Stony Brook U. | Brandeis U. | U. of South Carolina-Columbia | The U. of Tennessee-Knoxville | U. of Oklahoma-Norman Campus | Indiana U.-Bloomington | Texas Tech U. | U. of Missouri-Columbia | Michigan State U. | U. at Buffalo | U. of Delaware | U. of Vermont | Iowa State U. | The U. of Alabama | U. of Colorado Boulder | U. of Iowa | Temple U. | U. of Utah | U. of Kansas | U. of Arizona | U. at Albany | U. of Alabama at Birmingham | U. of Oregon | Virginia Commonwealth U. | U. of North Dakota | Christopher Newport U. | U. of Wyoming | The Catholic U. of America | Liberty U. | Norfolk State U. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sector | Public, 4-year or above | Public, 4-year or above | Public, 4-year or above | Public, 4-year or above | Private not-for-profit, 4-year or above | Public, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Public, 4-year or above | Public, 4-year or above | Public, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Public, 4-year or above | Public, 4-year or above | Private not-for-profit, 4-year or above | Public, 4-year or above | Private not-for-profit, 4-year or above | Public, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Public, 4-year or above | Private not-for-profit, 4-year or above | Public, 4-year or above | Private not-for-profit, 4-year or above | Public, 4-year or above | Public, 4-year or above | Private not-for-profit, 4-year or above | Public, 4-year or above | Public, 4-year or above | Public, 4-year or above | Public, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Public, 4-year or above | Public, 4-year or above | Private not-for-profit, 4-year or above | Public, 4-year or above | Private not-for-profit, 4-year or above | Public, 4-year or above | Public, 4-year or above | Private not-for-profit, 4-year or above | Public, 4-year or above | Public, 4-year or above | Public, 4-year or above | Public, 4-year or above | Public, 4-year or above | Private not-for-profit, 4-year or above | Public, 4-year or above | Public, 4-year or above | Public, 4-year or above | Public, 4-year or above | Public, 4-year or above | Public, 4-year or above | Public, 4-year or above | Public, 4-year or above | Public, 4-year or above | Public, 4-year or above | Public, 4-year or above | Public, 4-year or above | Public, 4-year or above | Public, 4-year or above | Public, 4-year or above | Public, 4-year or above | Public, 4-year or above | Public, 4-year or above | Public, 4-year or above | Public, 4-year or above | Public, 4-year or above | Public, 4-year or above | Public, 4-year or above | Public, 4-year or above | Public, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Public, 4-year or above | |
