Florida State University
Florida State University is located in Tallahassee, Florida. It is a public, 4-year or above institution.
From Wikipedia: Florida State University (FSU or Florida State) is a public research university in Tallahassee, Florida, United States. It is a senior member of the State University System of Florida. Chartered in 1851, it is located on Florida’s oldest continuous site of higher education. Florida State University maintains 17 colleges, as well as 58 centers, facilities, labs, institutes, and professional training programs. In 2023, the university enrolled 43,701 students from all 50 states and 135 countries. Florida State is home to Florida’s only national laboratory, the National High Magnetic Field Laboratory, and was instrumental in the commercial development of the anti-cancer drug Taxol. Florida State University also operates the John & Mable Ringling Museum of Art, the State Art Museum of Florida and one of the nation’s largest museum/university complexes. The university is accredited by the Southern Association of Colleges and Schools Commission on Colleges Commission on Colleges (SACSCOC). The university is classified “R1: Doctoral Universities – Very high research activity”. The university had research and development (R&D) expenditures of $414 million. Per 2022 National Science Foundation data the university ranked 82nd out of 890 evaluated institutions. The university has an annual budget of $3 billion and an annual estimated economic impact of $15.5 billion. Florida State has a collaborative relationship with the Seminole Tribe of Florida and is allowed to use the name Seminoles and certain imagery. FSU’s intercollegiate sports teams, known by their “Florida State Seminoles” nickname, compete in National Collegiate Athletic Association (NCAA) Division I and the Atlantic Coast Conference (ACC). Florida State’s varsity teams have won 19 all-time national athletic championships in nine sports.
Notes
These are items that bear looking into more closely.
- “Florida is openly hostile toward African Americans, people of color and LGBTQ+ individuals. Before traveling to Florida, please understand that the state of Florida devalues and marginalizes the contributions of, and the challenges faced by African Americans and other communities of color” according to an NAACP travel advisory of May 20, 2023.
Overview of institution
This, and the rest of the page, use info from the most recent year available, generally 2023.
Institution kind: Doctoral Universities: Very High Research Activity
Undergrad program: Balanced arts & sciences/professions, high graduate coexistence
Graduate program: Research Doctoral: Comprehensive programs, with medical/veterinary school
Enrollment profile: High undergraduate (see more details below)
Average net price for undergrads on financial aid: $14,003 . This is 70% the average cost of Harvard.
Actual price for your family: Go here to see what your family may be asked to pay. It can be MUCH lower than the average price but also higher for some.
Size and setting: Four-year, large, primarily nonresidential
In state percentage: 85% of first year students come from Florida
In US percentage: 99% of first year students come from the US
Graduation rate (within 6 years) for students seeking a Bachelors: 84.8% (this is what is usually reported as “graduation rate”)
Graduation rate (within 4 years) for students seeking a Bachelors: 73.8%
Percent of students seeking a Bachelors who transfer out of this institution: 5.1%
Student to tenure-stream faculty ratio: 25.5 (undergrads to tenure-stream faculty) [Tenure explained]
Student to faculty ratio: 18.1 (undergrads to all faculty)
Degrees offered: Associate’s degree, Bachelor’s degree, Master’s degree, Post master’s certificate, Doctor’s degree: research scholarship, Doctor’s degree: professional practice
Schedule: Semester
Institution provides on campus housing: Yes
Dorm capacity: There are enough dorm beds for 6709 students
Freshmen required to live on campus: No
Advanced placement (AP) credits used: Yes
Disabilities: 14.76 percent of undergrads are registered as having disabilities.
Map














Comparisons
The sections below show this institution compared with others. The ones listed are ones it has identified as peers, who consider themselves peers, and/or who the federal government considers peers. If a comparison school has the same value as the focal school, its cell is grayed out. In fields where there is a common view that higher (or lower) values are better, the best values are in blue, the worst values are in red. If there isn’t a sense of a particular value being better, values are shown in varying shades of green. Arrows show where there is a signficant trend over time for a school. You can swipe across the table to see more of it; the focal school column is always visible.
- Florida State University lists these schools as ones to compare itself within federal IPEDS data, and they do the same back: University of Central Florida, University of South Florida, Rutgers University-New Brunswick, University of South Carolina-Columbia, Texas Tech University, Arizona State University Campus Immersion, Iowa State University, Temple University, University of Cincinnati-Main Campus, University of Illinois Chicago, University of North Texas, George Mason University, Wayne State University, University of Alabama at Birmingham, Virginia Commonwealth University
- Florida State University compares itself to these institutions, but not vice versa: University of California-Los Angeles, University of California-Berkeley, University of Michigan-Ann Arbor, University of Florida, University of North Carolina at Chapel Hill, University of Virginia-Main Campus, The University of Texas at Austin, Georgia Institute of Technology-Main Campus, University of California-Irvine, University of California-San Diego, University of Georgia, Texas A & M University-College Station, University of Washington-Seattle Campus, University of Wisconsin-Madison, University of Illinois Urbana-Champaign, North Carolina State University at Raleigh, University of California-Santa Barbara, University of California-Davis, Ohio State University-Main Campus, University of Maryland-College Park, Purdue University-Main Campus, Virginia Polytechnic Institute and State University, Clemson University, Pennsylvania State University-Main Campus, University of Pittsburgh-Pittsburgh Campus, University of Connecticut, Florida International University, University of Minnesota-Twin Cities, Stony Brook University, University of Massachusetts-Amherst, The University of Tennessee-Knoxville, University of California-Santa Cruz, University of Oklahoma-Norman Campus, Indiana University-Bloomington, University of Houston, University of Missouri-Columbia, Michigan State University, University at Buffalo, University of Delaware, University of Arkansas, Louisiana State University and Agricultural & Mechanical College, University of California-Riverside, Georgia State University, University of Nebraska-Lincoln, University of Colorado Boulder, University of Iowa, University of Utah, University of Kansas, University of Arizona, Mississippi State University, University of Kentucky, Oregon State University, University of Hawaii at Manoa, Washington State University, The University of Texas at Dallas, University at Albany, University of Oregon, West Virginia University, Kansas State University, Colorado State University-Fort Collins, The University of Texas at Arlington, University of Louisville, Montana State University, University of Mississippi, University of Alabama in Huntsville, North Dakota State University-Main Campus, University of New Mexico-Main Campus, University of Wisconsin-Milwaukee, CUNY Graduate School and University Center
- These institutions compare themselves to Florida State University, but not vice versa: Brigham Young University, Auburn University, University of Puerto Rico-Mayaguez, The University of Alabama, Embry-Riddle Aeronautical University-Daytona Beach, Embry-Riddle Aeronautical University-Prescott, St. John’s University-New York, University of South Alabama, Embry-Riddle Aeronautical University-Worldwide, University of Memphis, Chamberlain University-Florida
Enrollment
Measure | Florida State U. | Brigham Young U. | U. of California-Irvine | U. of California-San Diego | U. of Georgia | Texas A & M U.-College Station | U. of Washington-Seattle Campus | U. of Wisconsin-Madison | U. of Illinois Urbana-Champaign | Georgia Institute of Technology-Main Campus | North Carolina State U. at Raleigh | U. of California-Santa Barbara | U. of California-Davis | The U. of Texas at Austin | U. of Central Florida | Ohio State U.-Main Campus | U. of Maryland-College Park | U. of Virginia-Main Campus | U. of North Carolina at Chapel Hill | U. of Florida | Purdue U.-Main Campus | Auburn U. | Virginia Polytechnic Institute and State U. | Clemson U. | Pennsylvania State U.-Main Campus | U. of South Florida | Rutgers U.-New Brunswick | U. of Pittsburgh-Pittsburgh Campus | U. of Michigan-Ann Arbor | U. of California-Berkeley | U. of California-Los Angeles | U. of Connecticut | Florida International U. | U. of Minnesota-Twin Cities | Stony Brook U. | U. of Puerto Rico-Mayaguez | U. of South Carolina-Columbia | U. of Massachusetts-Amherst | The U. of Tennessee-Knoxville | U. of California-Santa Cruz | U. of Oklahoma-Norman Campus | Indiana U.-Bloomington | Texas Tech U. | U. of Houston | U. of Missouri-Columbia | Michigan State U. | U. at Buffalo | U. of Delaware | U. of Arkansas | Louisiana State U. and Agricultural & Mechanical College | U. of California-Riverside | Arizona State U. Campus Immersion | Georgia State U. | Iowa State U. | U. of Nebraska-Lincoln | The U. of Alabama | U. of Colorado Boulder | U. of Iowa | Temple U. | U. of Cincinnati-Main Campus | U. of Utah | U. of Kansas | U. of Arizona | U. of Illinois Chicago | Mississippi State U. | U. of Kentucky | U. of North Texas | Oregon State U. | George Mason U. | U. of Hawaii at Manoa | Wayne State U. | Washington State U. | Embry-Riddle Aeronautical U.-Daytona Beach | The U. of Texas at Dallas | U. at Albany | U. of Alabama at Birmingham | U. of Oregon | West Virginia U. | Kansas State U. | Virginia Commonwealth U. | Colorado State U.-Fort Collins | The U. of Texas at Arlington | Embry-Riddle Aeronautical U.-Prescott | U. of Louisville | Montana State U. | U. of Mississippi | St. John's U.-New York | U. of Alabama in Huntsville | U. of South Alabama | North Dakota State U.-Main Campus | U. of New Mexico-Main Campus | U. of Wisconsin-Milwaukee | Embry-Riddle Aeronautical U.-Worldwide | U. of Memphis | CUNY Graduate School and U. Center | Chamberlain U.-Florida | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undergrads (full time) | 29,579 ↑ +93/y | 28,254 | 27,932 ↑ +708/y | 32,138 ↑ +1,060/y | 28,823 ↑ +448/y | 51,150 ↑ +1,359/y | 29,626 ↑ +302/y | 33,838 ↑ +469/y | 33,813 ↑ +222/y | 16,207 ↑ +254/y | 23,828 ↑ +249/y | 22,793 ↑ +437/y | 30,673 ↑ +589/y | 38,591 ↑ +173/y | 41,098 ↑ +710/y | 42,360 ↑ +365/y | 28,069 ↑ +427/y | 16,523 ↑ +153/y | 19,177 ↑ +170/y | 31,017 ↑ +162/y | 36,484 ↑ +821/y | 22,979 ↑ +545/y | 29,569 ↑ +713/y | 21,741 ↑ +596/y | 40,528 | 30,097 ↑ +678/y | 34,667 ↑ +360/y | 19,291 ↑ +185/y | 31,319 ↑ +453/y | 30,824 ↑ +597/y | 31,763 ↑ +429/y | 18,397 ↑ +114/y | 26,207 | 29,057 | 16,406 ↑ +204/y | 10,099 | 26,242 ↑ +465/y | 22,920 ↑ +263/y | 25,825 ↑ +535/y | 16,728 ↑ +161/y | 18,624 | 34,665 ↑ +258/y | 29,133 ↑ +556/y | 27,320 ↑ +564/y | 21,999 ↓ -519/y | 35,982 | 19,081 ↑ +229/y | 18,034 ↑ +138/y | 23,446 ↑ +419/y | 26,516 ↑ +268/y | 21,969 ↑ +480/y | 59,884 ↑ +1,964/y | 21,604 ↑ +457/y | 24,461 | 18,175 | 28,958 | 28,728 ↑ +566/y | 20,255 | 22,026 | 25,016 ↑ +538/y | 21,291 ↑ +370/y | 16,801 ↓ -57/y | 30,230 | 19,728 ↑ +590/y | 16,621 ↑ +211/y | 20,790 | 26,003 ↑ +212/y | 19,845 ↑ +95/y | 21,512 ↑ +560/y | 11,536 | 12,106 | 19,812 | 6,838 ↑ +263/y | 17,969 ↑ +941/y | 11,541 | 10,263 ↑ +262/y | 18,185 ↓ -180/y | 17,543 ↓ -360/y | 13,462 ↓ -512/y | 18,265 ↓ -156/y | 22,245 | 18,902 ↑ +452/y | 2,970 ↑ +150/y | 11,336 ↓ -118/y | 12,535 ↑ +148/y | 16,240 | 9,890 | 5,861 ↑ +231/y | 7,056 ↓ -198/y | 8,947 ↓ -206/y | 12,042 ↓ -685/y | 14,909 ↓ -402/y | 2,175 ↓ -61/y | 10,954 ↓ -135/y | 734 ↑ +48/y | 235 | |
Undergrads (part time) | 3,357 | 3,157 ↑ +63/y | 730 ↑ +39/y | 958 ↑ +35/y | 1,891 ↑ +32/y | 6,362 ↑ +239/y | 6,575 | 2,468 ↑ +30/y | 1,307 | 2,208 ↑ +99/y | 2,426 | 666 ↑ +45/y | 859 ↑ +24/y | 2,718 ↓ -47/y | 17,564 ↑ +304/y | 3,763 | 2,284 ↑ +43/y | 921 | 852 | 3,535 ↑ +83/y | 2,109 ↑ +25/y | 2,400 ↑ +53/y | 865 ↑ +41/y | 825 | 1,217 | 7,950 ↑ +128/y | 1,677 | 5,129 ↑ +482/y | 1,376 ↑ +54/y | 1,655 ↑ +99/y | 660 | 586 ↓ -15/y | 20,208 ↑ +965/y | 10,191 ↑ +324/y | 1,103 | 1,147 ↑ +46/y | 1,101 ↓ -69/y | 1,471 | 1,214 ↓ -12/y | 774 ↑ +41/y | 2,658 ↓ -51/y | 995 | 3,446 ↑ +137/y | 10,623 ↑ +178/y | 1,746 | 3,219 | 1,680 | 1,448 ↓ -18/y | 2,823 | 4,436 ↑ +225/y | 942 ↑ +45/y | 5,608 | 7,320 | 1,347 | 1,014 | 3,500 ↑ +98/y | 2,306 | 1,718 | 2,080 ↓ -133/y | 4,647 ↑ +157/y | 5,064 ↓ -212/y | 2,440 ↑ +64/y | 8,521 ↑ +532/y | 2,079 ↑ +89/y | 1,684 ↑ +46/y | 1,945 ↑ +45/y | 7,020 | 9,060 ↑ +496/y | 5,502 ↑ +124/y | 2,662 | 3,852 ↓ -314/y | 2,800 | 2,695 ↑ +231/y | 3,648 ↑ +109/y | 723 | 2,769 | 1,380 ↓ -59/y | 1,516 | 1,584 ↓ -48/y | 2,693 ↓ -103/y | 3,532 ↑ +147/y | 11,889 | 150 ↑ +2.6/y | 4,585 ↑ +114/y | 2,090 | 1,062 | 5,562 ↑ +82/y | 1,308 | 1,424 ↓ -136/y | 1,149 ↓ -13/y | 4,333 ↓ -143/y | 3,439 | 6,304 | 5,754 ↑ +95/y | 2,014 ↑ +139/y | 683 ↑ +43/y | |
Grad students (full time) | 6,452 ↑ +63/y | 1,893 | 6,801 ↑ +212/y | 8,114 ↑ +283/y | 7,507 ↑ +96/y | 12,692 ↑ +321/y | 13,103 ↑ +230/y | 10,424 | 13,233 ↑ +366/y | 7,705 ↑ +191/y | 7,219 ↑ +103/y | 2,721 | 7,399 ↑ +158/y | 10,490 | 4,759 ↑ +139/y | 10,042 | 8,096 | 6,725 ↑ +91/y | 9,307 | 12,952 | 6,869 ↑ +54/y | 3,500 ↑ +66/y | 5,713 ↑ +61/y | 3,293 ↑ +37/y | 7,742 | 6,834 ↑ +125/y | 8,696 | 7,339 ↓ -47/y | 16,026 ↑ +230/y | 10,198 ↑ +104/y | 12,627 ↑ +90/y | 5,472 | 7,793 ↑ +203/y | 9,304 ↓ -36/y | 5,587 ↑ +44/y | 797 | 5,699 | 2,848 ↑ +54/y | 3,988 ↓ -286/y | 1,918 ↑ +59/y | 3,840 ↑ +62/y | 7,258 | 4,996 ↑ +62/y | 6,085 | 4,260 ↓ -100/y | 8,310 | 7,460 | 3,638 ↑ +79/y | 1,768 | 4,556 | 3,587 ↑ +140/y | 11,453 | 5,416 | 3,092 | 2,520 ↓ -22/y | 3,635 ↑ +62/y | 2,909 ↑ +64/y | 5,051 | 6,882 | 6,170 ↑ +45/y | 6,779 ↑ +120/y | 5,505 ↓ -50/y | 6,093 | 8,332 ↑ +47/y | 2,175 | 6,830 ↑ +70/y | 7,669 ↑ +284/y | 3,344 | 5,609 ↑ +107/y | 2,317 ↓ -55/y | 4,879 ↓ -97/y | 3,316 | 646 ↑ +18/y | 7,338 | 2,219 | 4,817 ↑ +117/y | 3,244 ↑ +35/y | 4,142 ↓ -73/y | 2,530 ↑ +13/y | 4,902 ↓ -16/y | 3,080 | 5,932 | 39 | 4,164 ↑ +40/y | 624 | 3,502 ↑ +131/y | 2,711 | 726 | 3,992 ↑ +90/y | 962 ↓ -6.2/y | 3,029 ↓ -66/y | 2,611 | 1,834 ↓ -63/y | 2,689 | 3,434 ↓ -89/y | ||
Grad students (part time) | 4,773 ↑ +271/y | 1,160 ↓ -21/y | 474 | 796 ↑ +50/y | 2,386 ↑ +81/y | 3,810 ↑ +113/y | 3,130 ↑ +54/y | 2,226 | 8,563 ↑ +719/y | 19,176 ↑ +2,061/y | 3,227 | 240 ↑ +8.1/y | 748 | 585 ↓ -77/y | 4,925 ↑ +94/y | 4,375 ↑ +137/y | 2,343 ↓ -63/y | 1,913 | 2,369 | 7,707 ↑ +293/y | 6,066 ↑ +296/y | 2,885 ↑ +89/y | 2,023 ↓ -33/y | 2,607 ↑ +135/y | 541 | 4,719 ↑ +41/y | 5,597 ↑ +119/y | 2,008 ↓ -54/y | 2,504 ↑ +76/y | 2,630 ↑ +184/y | 1,380 ↑ +100/y | 2,548 | 2,456 | 6,403 ↓ -108/y | 2,614 | 83 | 2,611 | 4,990 ↑ +111/y | 2,778 ↑ +47/y | 58 | 3,186 | 4,087 ↑ +65/y | 2,803 ↑ +81/y | 2,672 ↑ +53/y | 3,299 ↑ +86/y | 2,512 ↓ -33/y | 3,878 | 919 ↑ +20/y | 2,899 ↑ +48/y | 1,840 ↑ +89/y | 311 ↑ +24/y | 3,120 | 2,176 | 1,808 | 2,096 | 2,551 | 5,642 ↑ +190/y | 2,991 | 2,208 | 5,322 | 1,600 | 1,962 | 4,559 ↑ +279/y | 3,608 | 2,169 | 1,982 ↑ +80/y | 4,075 | 2,043 ↑ +104/y | 6,426 ↓ -118/y | 2,559 | 2,793 | 1,611 ↑ +58/y | 122 | 2,615 ↓ -32/y | 2,175 | 3,790 ↑ +106/y | 354 ↓ -35/y | 1,540 ↓ -48/y | 2,146 | 2,222 | 4,546 | 7,223 ↑ +371/y | 3 ↓ -0.8/y | 1,932 ↑ +48/y | 1,432 ↑ +43/y | 1,496 ↑ +71/y | 1,495 ↓ -71/y | 1,342 ↑ +27/y | 966 ↑ +59/y | 1,184 ↓ -35/y | 2,549 | 1,717 ↓ -51/y | 1,261 ↓ -104/y | 2,520 ↑ +53/y | 2,835 ↑ +201/y | ||
Admission rate (undergrads) | 25.0% ↓ -4.04%/y | 66.7% ↑ +2.72%/y | 21.2% ↓ -2.10%/y | 23.7% | 42.5% ↓ -1.85%/y | 62.6% ↓ -1.02%/y | 47.5% | 49.1% | 44.8% | 17.1% ↓ -2.09%/y | 47.2% ↓ -0.59%/y | 25.8% ↓ -0.90%/y | 37.3% | 31.4% ↓ -1.44%/y | 41.0% ↓ -1.43%/y | 52.7% | 44.6% | 18.7% ↓ -1.44%/y | 17.1% ↓ -1.36%/y | 23.3% ↓ -2.97%/y | 52.7% | 43.7% | 57.0% ↓ -2.06%/y | 43.0% | 55.2% | 43.9% | 66.3% ↑ +1.26%/y | 49.1% | 17.7% ↓ -1.42%/y | 11.3% | 8.6% ↓ -1.18%/y | 54.5% | 63.9% ↑ +1.74%/y | 74.9% ↑ +4.36%/y | 49.1% ↑ +1.18%/y | 54.3% ↓ -2.94%/y | 64.1% | 63.5% ↑ +0.79%/y | 68.4% | 46.9% | 72.9% | 82.4% ↑ +0.86%/y | 67.3% | 66.2% ↑ +0.71%/y | 79.1% | 88.0% ↑ +2.65%/y | 67.7% ↑ +1.48%/y | 73.8% | 78.9% ↑ +2.92%/y | 75.7% | 68.7% | 89.8% ↑ +0.86%/y | 66.8% | 90.2% ↑ +0.50%/y | 78.6% | 80.1% ↑ +4.62%/y | 80.7% | 86.0% ↑ +0.56%/y | 79.7% ↑ +2.73%/y | 86.2% ↑ +1.15%/y | 89.1% | 87.8% | 86.8% ↑ +1.59%/y | 78.7% | 75.2% | 94.9% ↑ +1.94%/y | 79.1% ↑ +1.91%/y | 82.5% ↑ +1.08%/y | 90.0% ↑ +2.50%/y | 72.8% | 75.3% | 83.1% | 64.5% | 84.7% ↑ +3.23%/y | 67.9% ↑ +1.48%/y | 86.7% | 86.3% ↑ +1.90%/y | 88.4% | 95.1% | 91.0% ↑ +2.10%/y | 90.8% ↑ +1.29%/y | 80.8% ↑ +3.40%/y | 68.0% ↓ -1.58%/y | 81.5% | 73.3% ↓ -1.28%/y | 97.4% ↑ +2.02%/y | 84.7% ↑ +2.95%/y | 78.1% | 65.4% ↓ -1.88%/y | 95.7% ↑ +1.03%/y | 96.1% ↑ +7.09%/y | 86.3% | 57.7% | 94.6% ↑ +6.87%/y | 23.8% | 90.0% ↑ +7.03%/y | |
Yield rate (percent of applicants offered undergraduate admission who accept) | 30.9% ↓ -0.93%/y | 79.0% | 22.5% | 21.0% | 37.5% ↓ -1.07%/y | 45.9% | 29.6% ↓ -0.98%/y | 29.2% ↓ -1.94%/y | 28.1% ↓ -0.76%/y | 42.1% ↑ +1.39%/y | 33.5% ↓ -1.10%/y | 17.3% ↓ -0.43%/y | 18.1% ↓ -0.55%/y | 48.4% | 33.3% | 23.5% ↓ -1.61%/y | 23.1% ↓ -1.17%/y | 42.3% | 46.0% | 43.9% ↓ -0.91%/y | 26.1% | 26.5% ↓ -0.66%/y | 27.7% ↓ -1.14%/y | 20.2% ↓ -1.62%/y | 19.5% ↓ -1.51%/y | 23.6% ↓ -0.79%/y | 28.2% ↓ -0.96%/y | 16.8% ↓ -0.79%/y | 47.3% | 46.3% | 50.3% ↑ +1.60%/y | 18.3% ↓ -0.53%/y | 39.9% | 23.6% ↓ -0.51%/y | 16.8% ↓ -0.43%/y | 71.0% ↓ -3.46%/y | 24.3% ↓ -1.16%/y | 19.4% | 27.6% ↓ -1.67%/y | 12.5% ↓ -0.70%/y | 29.8% ↓ -2.01%/y | 23.6% ↓ -0.75%/y | 28.6% ↓ -1.02%/y | 28.2% ↓ -1.54%/y | 31.0% ↓ -0.73%/y | 21.0% ↓ -2.08%/y | 20.1% ↓ -0.80%/y | 18.8% ↓ -1.21%/y | 34.3% ↓ -0.81%/y | 25.2% ↓ -2.34%/y | 14.8% ↓ -0.72%/y | 24.5% ↓ -2.24%/y | 31.5% ↓ -2.05%/y | 29.0% ↓ -1.32%/y | 30.9% ↓ -4.15%/y | 18.6% ↓ -2.95%/y | 16.4% ↓ -1.25%/y | 23.4% | 15.1% ↓ -1.80%/y | 25.5% ↓ -1.41%/y | 29.4% | 31.3% | 20.0% ↓ -1.58%/y | 22.9% ↓ -0.65%/y | 23.8% ↓ -2.67%/y | 28.9% | 26.1% ↓ -2.04%/y | 21.3% ↓ -1.90%/y | 23.0% | 22.5% ↓ -1.52%/y | 24.4% | 24.8% ↓ -0.89%/y | 28.9% ↓ -1.90%/y | 23.2% ↓ -2.32%/y | 15.0% ↓ -0.53%/y | 25.7% ↓ -1.55%/y | 16.6% ↓ -1.33%/y | 28.4% ↓ -1.00%/y | 31.5% ↓ -1.46%/y | 25.1% ↓ -1.39%/y | 18.5% ↓ -2.00%/y | 27.4% ↓ -1.63%/y | 31.3% ↓ -1.36%/y | 23.2% ↓ -2.28%/y | 17.8% ↓ -0.96%/y | 20.6% ↓ -1.23%/y | 13.9% | 26.9% ↓ -1.74%/y | 19.7% ↓ -3.16%/y | 30.8% ↓ -3.22%/y | 28.9% ↓ -3.06%/y | 23.0% ↓ -2.73%/y | 53.6% | 16.2% ↓ -2.57%/y | 14.3% | 55.6% | |
Graduation rate (bachelors in 6 years) | 84.8% ↑ +0.90%/y | 78.6% | 86.6% | 87.7% | 88.1% ↑ +0.54%/y | 83.5% ↑ +0.48%/y | 84.4% | 89.2% ↑ +0.76%/y | 84.7% | 92.6% ↑ +1.32%/y | 85.8% ↑ +1.45%/y | 85.7% ↑ +0.53%/y | 86.3% ↑ +0.56%/y | 87.8% ↑ +1.02%/y | 75.6% ↑ +0.93%/y | 88.0% ↑ +0.56%/y | 89.3% ↑ +0.55%/y | 95.2% ↑ +0.13%/y | 91.3% ↑ +0.17%/y | 90.0% ↑ +0.46%/y | 83.1% ↑ +1.45%/y | 80.8% ↑ +1.40%/y | 86.6% ↑ +0.45%/y | 85.3% ↑ +0.40%/y | 83.3% | 74.1% ↑ +1.56%/y | 84.4% ↑ +0.57%/y | 83.7% ↑ +0.43%/y | 93.2% ↑ +0.38%/y | 94.0% ↑ +0.28%/y | 92.5% | 83.2% | 69.2% ↑ +1.93%/y | 84.4% ↑ +1.12%/y | 77.8% ↑ +1.17%/y | 42.2% | 78.3% ↑ +0.70%/y | 83.1% ↑ +1.28%/y | 72.6% ↑ +0.57%/y | 76.9% | 76.1% ↑ +0.97%/y | 81.1% ↑ +0.49%/y | 63.7% ↑ +0.34%/y | 63.1% ↑ +1.92%/y | 75.3% ↑ +0.42%/y | 81.9% ↑ +0.42%/y | 73.5% ↑ +0.35%/y | 82.1% | 69.2% ↑ +1.01%/y | 69.8% | 76.0% ↑ +1.11%/y | 66.9% ↑ +0.78%/y | 54.9% ↑ +0.32%/y | 74.4% ↑ +0.69%/y | 64.8% | 72.8% ↑ +0.76%/y | 74.7% ↑ +0.50%/y | 73.7% ↑ +0.40%/y | 77.9% ↑ +1.10%/y | 72.1% ↑ +1.09%/y | 64.5% ↑ +0.80%/y | 67.3% ↑ +0.50%/y | 67.9% ↑ +0.62%/y | 61.6% ↑ +0.50%/y | 63.1% | 68.5% ↑ +0.91%/y | 58.9% ↑ +1.13%/y | 70.0% ↑ +0.90%/y | 70.6% ↑ +0.50%/y | 62.3% ↑ +0.61%/y | 60.3% ↑ +3.09%/y | 62.0% ↓ -0.81%/y | 63.6% ↑ +0.83%/y | 69.6% ↑ +0.64%/y | 65.6% | 64.3% ↑ +1.39%/y | 73.4% ↑ +0.77%/y | 62.1% ↑ +0.74%/y | 68.6% ↑ +1.07%/y | 64.5% ↑ +1.10%/y | 66.6% ↑ +0.60%/y | 53.5% ↑ +1.40%/y | 70.6% ↑ +1.34%/y | 62.2% ↑ +1.08%/y | 57.0% ↑ +0.97%/y | 67.8% ↑ +1.06%/y | 69.3% ↑ +1.18%/y | 63.0% ↑ +1.62%/y | 47.7% ↑ +1.42%/y | 63.2% ↑ +1.20%/y | 51.7% ↑ +0.73%/y | 47.9% ↑ +0.58%/y | 19.3% ↓ -3.00%/y | 48.3% ↑ +1.16%/y | 50.0% | ||
Transfer out rate (bachelors) | 5.1% ↓ -0.24%/y | 6.9% | 7.7% ↑ +0.30%/y | 9.5% | 4.3% | 9.3% | 9.3% | 10.5% ↑ +0.60%/y | 7.1% ↓ -0.38%/y | 6.6% | 2.7% ↓ -0.10%/y | 5.4% ↑ +0.37%/y | 6.2% | 12.7% ↓ -1.00%/y | 0.3% | 9.6% | 1.4% | 10.8% ↑ +0.66%/y | 7.7% ↓ -0.43%/y | 11.9% | 3.5% ↓ -0.13%/y | 8.4% ↓ -0.42%/y | 17.1% ↑ +1.66%/y | 9.4% ↓ -0.74%/y | 11.2% | 16.0% ↑ +0.91%/y | 11.0% ↓ -1.07%/y | 21.0% | 5.2% ↓ -0.42%/y | 10.3% ↓ -0.38%/y | 24.2% | 7.8% | 10.3% ↓ -0.41%/y | 17.5% | 15.0% ↓ -0.69%/y | 19.1% | 20.9% ↑ +0.69%/y | 18.1% ↓ -0.78%/y | 23.3% | 18.8% ↓ -0.42%/y | 15.5% ↓ -0.55%/y | 18.3% ↓ -0.66%/y | 11.8% ↓ -1.02%/y | 15.7% | 23.8% ↓ -0.87%/y | 18.1% | 29.6% | 25.3% | 18.7% | 15.7% ↓ -0.58%/y | 21.7% ↓ -2.02%/y | 14.8% ↓ -0.77%/y | 25.1% ↑ +0.89%/y | 15.4% ↓ -1.03%/y | 16.6% | 23.5% ↓ -0.61%/y | 19.8% | 20.4% ↓ -0.62%/y | 18.0% | 27.2% ↓ -1.26%/y | 22.7% | 20.9% ↓ -1.18%/y | 30.0% | 22.8% ↓ -0.96%/y | 15.7% | 50.0% |
General
