University of Michigan-Ann Arbor
University of Michigan-Ann Arbor is located in Ann Arbor, Michigan. It is a public, 4-year or above institution.
From Wikipedia: The University of Michigan (U-M, UMich, or simply Michigan) is a public research university in Ann Arbor, Michigan, United States. Founded in 1817, it is the oldest institution of higher education in the state. The University of Michigan is one of the earliest American research universities and is a founding member of the Association of American Universities. In the fall of 2023, the university employed 8,189 faculty members and enrolled 52,065 students in its programs. The university is classified among “R1: Doctoral Universities – Very High Research Activity”. It consists of nineteen colleges and offers 250 degree programs at the undergraduate and graduate levels. The university is accredited by the Higher Learning Commission. In 2021, it ranked third among American universities in research expenditures according to the National Science Foundation. The University of Michigan’s athletic teams are collectively known as the Wolverines. They compete in NCAA Division I (FBS) as members of the Big Ten Conference. The university currently fields varsity teams across 29 NCAA-sanctioned sports. As of 2022, athletes from the university have won 188 medals at the Olympic Games. Notable alumni from the university include 8 domestic and foreign heads of state or heads of government, 47 United States senators, 218 members of the United States House of Representatives, 42 United States Cabinet secretaries, and 41 United States governors.
.
Overview of institution
This, and the rest of the page, use info from the most recent year available, generally 2023.
Institution kind: Doctoral Universities: Very High Research Activity
Undergrad program: Arts & sciences plus professions, high graduate coexistence
Graduate program: Research Doctoral: Comprehensive programs, with medical/veterinary school
Enrollment profile: Majority undergraduate (see more details below)
Average net price for undergrads on financial aid: $19,318 . This is 100% the average cost of Harvard.
Actual price for your family: Go here to see what your family may be asked to pay. It can be MUCH lower than the average price but also higher for some.
Size and setting: Four-year, large, primarily residential
In state percentage: 51% of first year students come from Michigan
In US percentage: 96% of first year students come from the US
Graduation rate (within 6 years) for students seeking a Bachelors: 93.2% (this is what is usually reported as “graduation rate”)
Graduation rate (within 4 years) for students seeking a Bachelors: 81.3%
Student to tenure-stream faculty ratio: 11.4 (undergrads to tenure-stream faculty) [Tenure explained]
Student to faculty ratio: 4.6 (undergrads to all faculty)
Degrees offered: Bachelor’s degree, Postbaccalaureate certificate, Master’s degree, Post master’s certificate, Doctor’s degree: research scholarship, Doctor’s degree: professional practice
Schedule: Trimester
Institution provides on campus housing: Yes
Dorm capacity: There are enough dorm beds for 11493 students
Freshmen required to live on campus: No
Advanced placement (AP) credits used: Yes
Disabilities: 11.00 percent of undergrads are registered as having disabilities.
Map














Comparisons
The sections below show this institution compared with others. The ones listed are ones it has identified as peers, who consider themselves peers, and/or who the federal government considers peers. If a comparison school has the same value as the focal school, its cell is grayed out. In fields where there is a common view that higher (or lower) values are better, the best values are in blue, the worst values are in red. If there isn’t a sense of a particular value being better, values are shown in varying shades of green. Arrows show where there is a signficant trend over time for a school. You can swipe across the table to see more of it; the focal school column is always visible.
- University of Michigan-Ann Arbor lists these schools as ones to compare itself within federal IPEDS data, and they do the same back: Cornell University, University of Florida, University of North Carolina at Chapel Hill, University of Virginia-Main Campus, The University of Texas at Austin, Georgia Institute of Technology-Main Campus, Tulane University of Louisiana, Texas A & M University-College Station, University of Washington-Seattle Campus, University of Wisconsin-Madison, University of Illinois Urbana-Champaign, Ohio State University-Main Campus, University of Maryland-College Park, Purdue University-Main Campus, Pennsylvania State University-Main Campus, Rutgers University-New Brunswick, University of Pittsburgh-Pittsburgh Campus, University of Minnesota-Twin Cities, Stony Brook University, Indiana University-Bloomington, University of Missouri-Columbia, Michigan State University, University at Buffalo, Iowa State University, University of Colorado Boulder, University of Iowa, University of Kansas, University of Arizona, University of Oregon
- University of Michigan-Ann Arbor compares itself to these institutions, but not vice versa: Harvard University, Stanford University, University of Chicago, Massachusetts Institute of Technology, Yale University, University of Pennsylvania, Columbia University in the City of New York, Princeton University, Brown University, University of California-Los Angeles, Duke University, Northwestern University, Johns Hopkins University, University of California-Berkeley, New York University, Dartmouth College, Vanderbilt University, University of Southern California, Washington University in St Louis, Georgetown University, Carnegie Mellon University, Rice University, Emory University, Boston University, California Institute of Technology, University of California-Irvine, University of California-San Diego, University of California-Santa Barbara, University of California-Davis, University of Rochester, Case Western Reserve University, Brandeis University
- These institutions compare themselves to University of Michigan-Ann Arbor, but not vice versa: United States Naval Academy, Bowdoin College, Brigham Young University, Florida State University, Virginia Polytechnic Institute and State University, University of Connecticut, University of Oklahoma-Norman Campus, Texas Tech University, University of Delaware, Temple University, University of Cincinnati-Main Campus, University of Kentucky, Jewish Theological Seminary of America, University of Alabama at Birmingham, University of Wyoming, Western Michigan University, Berklee College of Music, Saginaw Valley State University, University of Maryland, Baltimore, University of Massachusetts Chan Medical School, Frontier Nursing University
Enrollment
Measure | U. of Michigan-Ann Arbor | United States Naval Academy | U. of California-Berkeley | Johns Hopkins U. | Northwestern U. | New York U. | Duke U. | Dartmouth College | U. of California-Los Angeles | Brown U. | Princeton U. | Vanderbilt U. | U. of Southern California | Washington U. in St Louis | U. of Florida | U. of North Carolina at Chapel Hill | Columbia U. in the City of New York | Georgetown U. | U. of Virginia-Main Campus | The U. of Texas at Austin | U. of Pennsylvania | Cornell U. | Yale U. | Georgia Institute of Technology-Main Campus | Tulane U. of Louisiana | Massachusetts Institute of Technology | Carnegie Mellon U. | Rice U. | Emory U. | U. of Chicago | Stanford U. | Boston U. | Bowdoin College | Harvard U. | California Institute of Technology | Brigham Young U. | Florida State U. | U. of California-Irvine | U. of California-San Diego | Texas A & M U.-College Station | U. of Washington-Seattle Campus | U. of Wisconsin-Madison | U. of Illinois Urbana-Champaign | U. of California-Santa Barbara | U. of California-Davis | Ohio State U.-Main Campus | U. of Maryland-College Park | Purdue U.-Main Campus | Virginia Polytechnic Institute and State U. | U. of Rochester | Pennsylvania State U.-Main Campus | Case Western Reserve U. | Rutgers U.-New Brunswick | U. of Pittsburgh-Pittsburgh Campus | U. of Connecticut | U. of Minnesota-Twin Cities | Stony Brook U. | Brandeis U. | U. of Oklahoma-Norman Campus | Indiana U.-Bloomington | Texas Tech U. | U. of Missouri-Columbia | Michigan State U. | U. at Buffalo | U. of Delaware | Iowa State U. | U. of Colorado Boulder | U. of Iowa | Temple U. | U. of Cincinnati-Main Campus | U. of Kansas | U. of Arizona | U. of Kentucky | Jewish Theological Seminary of America | U. of Alabama at Birmingham | U. of Oregon | U. of Wyoming | Western Michigan U. | Berklee College of Music | Saginaw Valley State U. | U. of Maryland, Baltimore | U. of Massachusetts Chan Medical School | Frontier Nursing U. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undergrads (full time) | 31,319 ↑ +453/y | 4,450 | 30,824 ↑ +597/y | 5,727 | 8,438 | 28,354 ↑ +643/y | 6,838 | 4,457 ↑ +29/y | 31,763 ↑ +429/y | 7,189 ↑ +102/y | 5,540 | 7,082 ↑ +32/y | 20,185 ↑ +255/y | 7,445 ↑ +91/y | 31,017 ↑ +162/y | 19,177 ↑ +170/y | 8,174 ↑ +86/y | 7,187 | 16,523 ↑ +153/y | 38,591 ↑ +173/y | 10,412 | 15,685 ↑ +151/y | 6,594 | 16,207 ↑ +254/y | 8,184 ↑ +205/y | 4,601 | 6,858 ↑ +118/y | 4,393 ↑ +40/y | 7,022 | 7,563 ↑ +224/y | 7,761 ↑ +86/y | 17,734 | 1,909 | 7,516 | 982 | 28,254 | 29,579 ↑ +93/y | 27,932 ↑ +708/y | 32,138 ↑ +1,060/y | 51,150 ↑ +1,359/y | 29,626 ↑ +302/y | 33,838 ↑ +469/y | 33,813 ↑ +222/y | 22,793 ↑ +437/y | 30,673 ↑ +589/y | 42,360 ↑ +365/y | 28,069 ↑ +427/y | 36,484 ↑ +821/y | 29,569 ↑ +713/y | 6,239 | 40,528 | 5,907 ↑ +135/y | 34,667 ↑ +360/y | 19,291 ↑ +185/y | 18,397 ↑ +114/y | 29,057 | 16,406 ↑ +204/y | 3,675 | 18,624 | 34,665 ↑ +258/y | 29,133 ↑ +556/y | 21,999 ↓ -519/y | 35,982 | 19,081 ↑ +229/y | 18,034 ↑ +138/y | 24,461 | 28,728 ↑ +566/y | 20,255 | 22,026 | 25,016 ↑ +538/y | 16,801 ↓ -57/y | 30,230 | 20,790 | 144 | 10,263 ↑ +262/y | 18,185 ↓ -180/y | 7,062 ↓ -100/y | 11,421 ↓ -440/y | 5,494 ↑ +175/y | 5,713 ↓ -238/y | 732 ↑ +18/y | |||
Undergrads (part time) | 1,376 ↑ +54/y | 0 | 1,655 ↑ +99/y | 405 | 409 ↓ -51/y | 1,047 | 45 ↑ +4.0/y | 1 ↓ -6.3/y | 660 | 450 | 64 | 69 | 514 | 687 | 3,535 ↑ +83/y | 852 | 659 | 713 ↑ +33/y | 921 | 2,718 ↓ -47/y | 838 | 50 | 51 | 2,208 ↑ +99/y | 601 ↓ -149/y | 56 | 201 | 101 ↑ +5.7/y | 79 | 32 ↓ -3.5/y | 288 | 725 ↓ -97/y | 6 | 1,852 ↓ -128/y | 0 | 3,157 ↑ +63/y | 3,357 | 730 ↑ +39/y | 958 ↑ +35/y | 6,362 ↑ +239/y | 6,575 | 2,468 ↑ +30/y | 1,307 | 666 ↑ +45/y | 859 ↑ +24/y | 3,763 | 2,284 ↑ +43/y | 2,109 ↑ +25/y | 865 ↑ +41/y | 329 | 1,217 | 110 | 1,677 | 5,129 ↑ +482/y | 586 ↓ -15/y | 10,191 ↑ +324/y | 1,103 | 12 | 2,658 ↓ -51/y | 995 | 3,446 ↑ +137/y | 1,746 | 3,219 | 1,680 | 1,448 ↓ -18/y | 1,347 | 2,306 | 1,718 | 2,080 ↓ -133/y | 4,647 ↑ +157/y | 2,440 ↑ +64/y | 8,521 ↑ +532/y | 1,945 ↑ +45/y | 0 | 2,769 | 1,380 ↓ -59/y | 1,456 ↓ -45/y | 2,168 ↓ -108/y | 1,683 ↑ +159/y | 1,076 ↓ -65/y | 231 | |||
Grad students (full time) | 16,026 ↑ +230/y | 10,198 ↑ +104/y | 11,528 ↑ +474/y | 10,397 ↑ +209/y | 22,316 ↑ +804/y | 10,175 ↑ +237/y | 2,244 ↑ +25/y | 12,627 ↑ +90/y | 3,396 ↑ +102/y | 3,238 ↑ +60/y | 5,404 ↑ +35/y | 22,784 ↑ +523/y | 7,184 ↑ +183/y | 12,952 | 9,307 | 20,761 ↑ +646/y | 8,275 ↑ +114/y | 6,725 ↑ +91/y | 10,490 | 13,147 ↑ +201/y | 9,413 ↑ +269/y | 7,944 ↑ +151/y | 7,705 ↑ +191/y | 3,291 | 7,024 ↑ +51/y | 8,148 ↑ +228/y | 3,605 ↑ +126/y | 6,320 ↑ +83/y | 8,829 ↑ +222/y | 9,231 ↑ +57/y | 11,517 ↑ +264/y | 13,690 ↑ +58/y | 1,419 ↑ +19/y | 1,893 | 6,452 ↑ +63/y | 6,801 ↑ +212/y | 8,114 ↑ +283/y | 12,692 ↑ +321/y | 13,103 ↑ +230/y | 10,424 | 13,233 ↑ +366/y | 2,721 | 7,399 ↑ +158/y | 10,042 | 8,096 | 6,869 ↑ +54/y | 5,713 ↑ +61/y | 3,909 ↑ +58/y | 7,742 | 5,173 ↑ +57/y | 8,696 | 7,339 ↓ -47/y | 5,472 | 9,304 ↓ -36/y | 5,587 ↑ +44/y | 1,470 ↓ -31/y | 3,840 ↑ +62/y | 7,258 | 4,996 ↑ +62/y | 4,260 ↓ -100/y | 8,310 | 7,460 | 3,638 ↑ +79/y | 3,092 | 2,909 ↑ +64/y | 5,051 | 6,882 | 6,170 ↑ +45/y | 5,505 ↓ -50/y | 6,093 | 6,830 ↑ +70/y | 98 | 4,817 ↑ +117/y | 3,244 ↑ +35/y | 1,581 | 1,275 | 639 ↑ +67/y | 228 | 4,193 | 1,249 ↑ +21/y | 1,793 ↑ +137/y | |||
Grad students (part time) | 2,504 ↑ +76/y | 2,630 ↑ +184/y | 14,389 ↑ +865/y | 4,165 ↑ +74/y | 7,427 ↓ -117/y | 562 | 42 ↓ -5.4/y | 1,380 ↑ +100/y | 154 | 0 | 1,155 ↑ +52/y | 5,462 ↑ +140/y | 1,696 ↑ +48/y | 7,707 ↑ +293/y | 2,369 | 4,183 ↑ +82/y | 4,809 ↑ +224/y | 1,913 | 585 ↓ -77/y | 3,804 ↑ +201/y | 750 ↑ +57/y | 187 | 19,176 ↑ +2,061/y | 1,951 ↑ +134/y | 177 | 795 | 573 ↑ +29/y | 1,420 | 1,915 ↓ -41/y | 1,003 | 6,738 ↑ +183/y | 7,573 ↑ +383/y | 0 | 1,160 ↓ -21/y | 4,773 ↑ +271/y | 474 | 796 ↑ +50/y | 3,810 ↑ +113/y | 3,130 ↑ +54/y | 2,226 | 8,563 ↑ +719/y | 240 ↑ +8.1/y | 748 | 4,375 ↑ +137/y | 2,343 ↓ -63/y | 6,066 ↑ +296/y | 2,023 ↓ -33/y | 1,562 | 541 | 1,011 | 5,597 ↑ +119/y | 2,008 ↓ -54/y | 2,548 | 6,403 ↓ -108/y | 2,614 | 424 | 3,186 | 4,087 ↑ +65/y | 2,803 ↑ +81/y | 3,299 ↑ +86/y | 2,512 ↓ -33/y | 3,878 | 919 ↑ +20/y | 1,808 | 5,642 ↑ +190/y | 2,991 | 2,208 | 5,322 | 1,962 | 4,559 ↑ +279/y | 1,982 ↑ +80/y | 106 | 3,790 ↑ +106/y | 354 ↓ -35/y | 1,001 ↓ -21/y | 2,136 ↓ -170/y | 127 ↑ +14/y | 506 | 1,775 ↑ +92/y | 103 | 675 | |||
Admission rate (undergrads) | 17.7% ↓ -1.42%/y | 10.8% ↑ +0.22%/y | 11.3% | 7.3% ↓ -1.00%/y | 7.2% ↓ -0.75%/y | 12.5% ↓ -3.04%/y | 6.3% ↓ -0.75%/y | 6.4% ↓ -0.67%/y | 8.6% ↓ -1.18%/y | 5.1% ↓ -0.52%/y | 5.7% ↓ -0.29%/y | 6.7% ↓ -0.65%/y | 12.0% ↓ -0.75%/y | 11.8% ↓ -0.60%/y | 23.3% ↓ -2.97%/y | 17.1% ↓ -1.36%/y | 3.9% ↓ -0.35%/y | 12.2% ↓ -0.63%/y | 18.7% ↓ -1.44%/y | 31.4% ↓ -1.44%/y | 6.5% ↓ -0.52%/y | 7.5% ↓ -0.91%/y | 4.6% ↓ -0.19%/y | 17.1% ↓ -2.09%/y | 11.5% ↓ -2.77%/y | 4.0% ↓ -0.50%/y | 11.3% ↓ -1.66%/y | 8.7% ↓ -1.02%/y | 11.4% ↓ -1.87%/y | 5.4% ↓ -0.38%/y | 3.7% ↓ -0.14%/y | 14.4% ↓ -2.46%/y | 9.2% ↓ -0.95%/y | 3.2% ↓ -0.28%/y | 2.7% ↓ -0.72%/y | 66.7% ↑ +2.72%/y | 25.0% ↓ -4.04%/y | 21.2% ↓ -2.10%/y | 23.7% | 62.6% ↓ -1.02%/y | 47.5% | 49.1% | 44.8% | 25.8% ↓ -0.90%/y | 37.3% | 52.7% | 44.6% | 52.7% | 57.0% ↓ -2.06%/y | 38.9% | 55.2% | 27.4% ↓ -1.30%/y | 66.3% ↑ +1.26%/y | 49.1% | 54.5% | 74.9% ↑ +4.36%/y | 49.1% ↑ +1.18%/y | 39.4% | 72.9% | 82.4% ↑ +0.86%/y | 67.3% | 79.1% | 88.0% ↑ +2.65%/y | 67.7% ↑ +1.48%/y | 73.8% | 90.2% ↑ +0.50%/y | 80.7% | 86.0% ↑ +0.56%/y | 79.7% ↑ +2.73%/y | 86.2% ↑ +1.15%/y | 87.8% | 86.8% ↑ +1.59%/y | 94.9% ↑ +1.94%/y | 50.8% | 86.7% | 86.3% ↑ +1.90%/y | 96.0% | 84.6% | 54.2% ↑ +2.82%/y | 76.4% | ||||
Yield rate (percent of applicants offered undergraduate admission who accept) | 47.3% | 85.2% | 46.3% | 51.2% ↑ +1.57%/y | 55.2% ↑ +1.28%/y | 49.3% ↑ +2.40%/y | 55.0% ↑ +1.06%/y | 62.2% ↑ +1.86%/y | 50.3% ↑ +1.60%/y | 67.0% ↑ +1.32%/y | 69.2% | 52.3% | 41.2% ↑ +1.14%/y | 48.2% ↑ +1.72%/y | 43.9% ↓ -0.91%/y | 46.0% | 64.1% | 48.7% | 42.3% | 48.4% | 67.9% | 67.6% ↑ +1.92%/y | 67.9% | 42.1% ↑ +1.39%/y | 50.9% ↑ +3.89%/y | 85.0% ↑ +1.56%/y | 44.3% ↑ +1.54%/y | 44.1% ↑ +1.26%/y | 37.8% | 84.8% ↑ +3.26%/y | 83.7% | 31.3% ↑ +1.25%/y | 58.9% ↑ +1.63%/y | 83.0% | 50.0% ↑ +1.28%/y | 79.0% | 30.9% ↓ -0.93%/y | 22.5% | 21.0% | 45.9% | 29.6% ↓ -0.98%/y | 29.2% ↓ -1.94%/y | 28.1% ↓ -0.76%/y | 17.3% ↓ -0.43%/y | 18.1% ↓ -0.55%/y | 23.5% ↓ -1.61%/y | 23.1% ↓ -1.17%/y | 26.1% | 27.7% ↓ -1.14%/y | 20.9% | 19.5% ↓ -1.51%/y | 14.6% | 28.2% ↓ -0.96%/y | 16.8% ↓ -0.79%/y | 18.3% ↓ -0.53%/y | 23.6% ↓ -0.51%/y | 16.8% ↓ -0.43%/y | 25.2% | 29.8% ↓ -2.01%/y | 23.6% ↓ -0.75%/y | 28.6% ↓ -1.02%/y | 31.0% ↓ -0.73%/y | 21.0% ↓ -2.08%/y | 20.1% ↓ -0.80%/y | 18.8% ↓ -1.21%/y | 29.0% ↓ -1.32%/y | 16.4% ↓ -1.25%/y | 23.4% | 15.1% ↓ -1.80%/y | 25.5% ↓ -1.41%/y | 31.3% | 20.0% ↓ -1.58%/y | 28.9% | 59.7% | 25.7% ↓ -1.55%/y | 16.6% ↓ -1.33%/y | 29.2% ↓ -1.35%/y | 15.1% ↓ -1.58%/y | 41.2% | 18.8% | ||||
Graduation rate (bachelors in 6 years) | 93.2% ↑ +0.38%/y | 89.6% ↑ +0.40%/y | 94.0% ↑ +0.28%/y | 94.0% ↑ +0.18%/y | 96.5% ↑ +0.27%/y | 87.1% ↑ +0.37%/y | 96.6% ↑ +0.17%/y | 94.7% | 92.5% | 95.0% | 97.3% ↑ +0.13%/y | 92.8% | 92.5% ↑ +0.16%/y | 93.7% | 90.0% ↑ +0.46%/y | 91.3% ↑ +0.17%/y | 95.2% | 95.6% ↑ +0.20%/y | 95.2% ↑ +0.13%/y | 87.8% ↑ +1.02%/y | 96.1% | 95.3% ↑ +0.20%/y | 97.8% | 92.6% ↑ +1.32%/y | 87.4% ↑ +1.08%/y | 94.9% ↑ +0.40%/y | 91.5% ↑ +0.58%/y | 93.6% | 90.0% | 95.6% ↑ +0.43%/y | 95.1% | 89.0% ↑ +0.60%/y | 94.0% | 97.8% | 94.0% | 78.6% | 84.8% ↑ +0.90%/y | 86.6% | 87.7% | 83.5% ↑ +0.48%/y | 84.4% | 89.2% ↑ +0.76%/y | 84.7% | 85.7% ↑ +0.53%/y | 86.3% ↑ +0.56%/y | 88.0% ↑ +0.56%/y | 89.3% ↑ +0.55%/y | 83.1% ↑ +1.45%/y | 86.6% ↑ +0.45%/y | 89.7% | 83.3% | 85.8% ↑ +0.72%/y | 84.4% ↑ +0.57%/y | 83.7% ↑ +0.43%/y | 83.2% | 84.4% ↑ +1.12%/y | 77.8% ↑ +1.17%/y | 87.3% | 76.1% ↑ +0.97%/y | 81.1% ↑ +0.49%/y | 63.7% ↑ +0.34%/y | 75.3% ↑ +0.42%/y | 81.9% ↑ +0.42%/y | 73.5% ↑ +0.35%/y | 82.1% | 74.4% ↑ +0.69%/y | 74.7% ↑ +0.50%/y | 73.7% ↑ +0.40%/y | 77.9% ↑ +1.10%/y | 72.1% ↑ +1.09%/y | 67.3% ↑ +0.50%/y | 67.9% ↑ +0.62%/y | 68.5% ↑ +0.91%/y | 81.0% | 64.3% ↑ +1.39%/y | 73.4% ↑ +0.77%/y | 60.9% ↑ +0.74%/y | 55.1% | 68.5% ↑ +1.73%/y | 50.0% ↑ +0.95%/y | ||||
Transfer out rate (bachelors) | 2.6% | 5.8% ↓ -0.66%/y | 3.1% | 3.5% ↓ -0.13%/y | 6.2% | 5.4% ↑ +0.37%/y | 1.0% | 2.7% ↓ -0.10%/y | 0.0% | 4.3% | 10.1% ↓ -0.61%/y | 2.8% | 1.1% | 0.5% | 4.4% | 0.5% | 3.4% | 5.1% ↓ -0.24%/y | 6.9% | 9.5% | 9.3% | 7.1% ↓ -0.38%/y | 6.6% | 0.3% | 3.6% | 1.4% | 7.7% ↓ -0.43%/y | 11.9% | 8.4% ↓ -0.42%/y | 9.4% ↓ -0.74%/y | 11.2% | 6.5% | 10.3% ↓ -0.38%/y | 24.2% | 10.3% ↓ -0.41%/y | 17.5% | 18.1% ↓ -0.78%/y | 15.5% ↓ -0.55%/y | 18.3% ↓ -0.66%/y | 11.8% ↓ -1.02%/y | 15.7% | 23.8% ↓ -0.87%/y | 18.1% | 7.1% | 15.4% ↓ -1.03%/y | 16.6% | 25.0% ↓ -0.42%/y | 26.4% ↓ -0.71%/y | 11.9% |
General
Measure | U. of Michigan-Ann Arbor | United States Naval Academy | U. of California-Berkeley | Johns Hopkins U. | Northwestern U. | New York U. | Duke U. | Dartmouth College | U. of California-Los Angeles | Brown U. | Princeton U. | Vanderbilt U. | U. of Southern California | Washington U. in St Louis | U. of Florida | U. of North Carolina at Chapel Hill | Columbia U. in the City of New York | Georgetown U. | U. of Virginia-Main Campus | The U. of Texas at Austin | U. of Pennsylvania | Cornell U. | Yale U. | Georgia Institute of Technology-Main Campus | Tulane U. of Louisiana | Massachusetts Institute of Technology | Carnegie Mellon U. | Rice U. | Emory U. | U. of Chicago | Stanford U. | Boston U. | Bowdoin College | Harvard U. | California Institute of Technology | Brigham Young U. | Florida State U. | U. of California-Irvine | U. of California-San Diego | Texas A & M U.-College Station | U. of Washington-Seattle Campus | U. of Wisconsin-Madison | U. of Illinois Urbana-Champaign | U. of California-Santa Barbara | U. of California-Davis | Ohio State U.-Main Campus | U. of Maryland-College Park | Purdue U.-Main Campus | Virginia Polytechnic Institute and State U. | U. of Rochester | Pennsylvania State U.-Main Campus | Case Western Reserve U. | Rutgers U.-New Brunswick | U. of Pittsburgh-Pittsburgh Campus | U. of Connecticut | U. of Minnesota-Twin Cities | Stony Brook U. | Brandeis U. | U. of Oklahoma-Norman Campus | Indiana U.-Bloomington | Texas Tech U. | U. of Missouri-Columbia | Michigan State U. | U. at Buffalo | U. of Delaware | Iowa State U. | U. of Colorado Boulder | U. of Iowa | Temple U. | U. of Cincinnati-Main Campus | U. of Kansas | U. of Arizona | U. of Kentucky | Jewish Theological Seminary of America | U. of Alabama at Birmingham | U. of Oregon | U. of Wyoming | Western Michigan U. | Berklee College of Music | Saginaw Valley State U. | U. of Maryland, Baltimore | U. of Massachusetts Chan Medical School | Frontier Nursing U. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sector | Public, 4-year or above | Public, 4-year or above | Public, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Public, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Public, 4-year or above | Public, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Public, 4-year or above | Public, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Public, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Private not-for-profit, 4-year or above | Public, 4-year or above | Public, 4-year or above | Public, 4-year or above | Public, 4-year or above | Public, 4-year or above | Public, 4-year or above | Public, 4-year or above | Public, 4-year or above | Public, 4-year or above | Public, 4-year or above | Public, 4-year or above | Public, 4-year or above | Public, 4-year or above | Private not-for-profit, 4-year or above | Public, 4-year or above | Private not-for-profit, 4-year or above | Public, 4-year or above | Public, 4-year or above | Public, 4-year or above | Public, 4-year or above | Public, 4-year or above | Private not-for-profit, 4-year or above | Public, 4-year or above | Public, 4-year or above | Public, 4-year or above | Public, 4-year or above | Public, 4-year or above | Public, 4-year or above | Public, 4-year or above | Public, 4-year or above | Public, 4-year or above | Public, 4-year or above | Public, 4-year or above | Public, 4-year or above | Public, 4-year or above | Public, 4-year or above | Public, 4-year or above | Private not-for-profit, 4-year or above | Public, 4-year or above | Public, 4-year or above | Public, 4-year or above | Public, 4-year or above | Private not-for-profit, 4-year or above | Public, 4-year or above | Public, 4-year or above | Public, 4-year or above | Private not-for-profit, 4-year or above | |
Level | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | Four or more years | |
HBCU | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |
Tribal College | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |
